Carlos Curbelo stock trades
R-FLFL26 · U.S. House · last report Oct 3, 2018
Every stock trade Carlos Curbelo disclosed to the House Clerk, 2015–2018, each linked to its report · Source · RSS feed
- Transactions
- 405230 buys / 172 sells
- Distinct tickers
- 137Stocks traded
- Buys / sells, 90 days
- 0 / 0By report date
- Typical filing lag
- 28dMedian; 97 of 383 dated trades past the 45-day limit
- Last trade
- Sep 6, 2018Most recent transaction date
Congress trade alerts · Carlos Curbelo · free
Get an email when Carlos Curbelo files a trade
Each new disclosure as it is filed: what was bought or sold, how much, when it was traded, and a link to the filing.
An email each time this member files a stock trade disclosure, with every trade in it and a link to the filing. Unsubscribe in one click.
Transactions
| Trade date | Asset | Type | Amount | Lag | Public | Filing |
|---|---|---|---|---|---|---|
| Sep 6, 2018 | FSLRFirst Solar, Inc. | Sell | $15K–$50K | 27d | Oct 3 | |
| Aug 29, 2018 | IFFInternational Flavors & Fragrances Inc · Spouse | Buy | $1K–$15K | 27d | Sep 25 | |
| Aug 28, 2018 | ACNAccenture plc · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | ADBEAdobe Inc. · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | AAPAdvance Auto Parts Inc · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | AKAMAkamai Technologies Inc · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | GOOGLAlphabet Inc. · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | AMTAmerican Tower Corp · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | AWKAmerican Water Works Company, Inc. · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | AMPAmeriprise Financial Inc · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | ANETArista Networks, Inc. · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | BLKBlackRock, Inc. · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | CNCCentene Corp · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | CFGCitizens Financial Group Inc · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | KOCoca Cola Co · Spouse | Sell | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | CLColgate Palmolive Co · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | CMCSAComcast Corp · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | DHRDanaher Corp · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | ECLEcolab Inc. · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | EPAMEPAM Systems, Inc. · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | ROBOExchange Traded Concepts Trust RoBo global Robotics and automation Index ETF · Spouse | Sell | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | FBFacebook, Inc. - Class a · Spouse | Sell | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | FLEXFLEX Ltd. · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | FTNTFortinet, Inc. · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | HCSGHealthcare Services Group Inc · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | HSICHenry Schein Inc · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | HDHome Depot, Inc. · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | HONHoneywell International Inc · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | HIIHuntington Ingalls Industries, Inc. · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | INTCIntel Corp · Spouse | Sell | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | ICEIntercontinental Exchange, Inc. · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | QQQInvesco Qqq Trust, Series 1 · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | RPGInvesco S&P 500 Pure growth ETF · Spouse | Sell | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | IJRiShares Core S&P Small-Cap ETF · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | EMGFiShares Edge MSCI Multifactor Emerging Markets ETF · Spouse | Sell | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | VLUEiShares Edge MSCI USa Value Factor ETF · Spouse | Sell | $15K–$50K | 28d | Sep 25 | |
| Aug 28, 2018 | JAZZJAZZ Pharmaceuticals plc · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | JPMJPMorgan Chase & Co · Spouse | Sell | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | KSUKansas City Southern · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | LIILennox International Inc · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | LOGILogitech International S.A. · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | LOWLowes Companies Inc · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | MKCMcCormick & Co Inc · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | MDTMedtronic plc · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | MDLZMondelez International, Inc. · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | NTRSNorthern Trust Corp · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | ORLYO Reilly Automotive Inc · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | PHParker-Hannifin Corp · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | RHTRed Hat, Inc. · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | ROKRockwell Automation, Inc · Spouse | Sell | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | SLBSLB Limited · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | SEESealed air Corporation · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | SCIService Corp International · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | SSNCSS&C Technologies Holdings Inc · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | FTITechnipFMC plc · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | TMOThermo Fisher Scientific Inc. · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | TJXTJX Companies Inc · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | TRIPTripAdvisor, Inc. · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | UTXUnited Technologies Corporation · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | UNHUnitedhealth Group Inc · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | EMLCVanEck Vectors J.P. Morgan EM Local Currency Bond ETF · Spouse | Sell | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | DISWalt Disney Co · Spouse | Sell | $1K–$15K | 28d | Sep 25 | |
| Aug 28, 2018 | ZAYOZayo group Holdings, Inc. · Spouse | Buy | $1K–$15K | 28d | Sep 25 | |
| Aug 8, 2018 | RPGInvesco S&P 500 Pure growth ETF · Spouse | Sell | $1K–$15K | 48d | Sep 25 | |
| Aug 8, 2018 | IJRiShares Core S&P Small-Cap ETF · Spouse | Sell | $1K–$15K | 48d | Sep 25 | |
| Aug 8, 2018 | EMGFiShares Edge MSCI Multifactor Emerging Markets ETF · Spouse | Sell | $1K–$15K | 48d | Sep 25 | |
| Aug 8, 2018 | VLUEiShares Edge MSCI USa Value Factor ETF · Spouse | Sell | $1K–$15K | 48d | Sep 25 | |
| Jul 25, 2018 | AAPLApple Inc. | Sell | $1K–$15K | 19d | Aug 13 | |
| Jul 25, 2018 | PBRPetrobras - Petroleo Brasileiro Sa | Sell | $15K–$50K | 19d | Aug 13 | |
| Jul 18, 2018 | SPWRSunPower Inc. | Sell | $1K–$15K | 26d | Aug 13 | |
| Jun 8, 2018 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | 55d | Aug 2 | |
| Jun 8, 2018 | BUDAnheuser-Busch InBev SA/NV · Spouse | Sell | $1K–$15K | 55d | Aug 2 | |
| Jun 8, 2018 | BMYBristol Myers Squibb Co · Spouse | Sell | $1K–$15K | 55d | Aug 2 | |
| Jun 8, 2018 | KOCoca Cola Co · Spouse | Buy | $1K–$15K | 55d | Aug 2 | |
| Jun 8, 2018 | RODMHartford Multifactor Developed Markets · Spouse | Sell | $15K–$50K | 55d | Aug 2 | |
| Apr 6, 2018 | GOOGLAlphabet Inc. · Spouse | Sell | $1K–$15K | 118d | Aug 2 | |
| Apr 6, 2018 | BUDAnheuser-Busch InBev SA/NV · Spouse | Buy | $1K–$15K | 118d | Aug 2 | |
| Apr 6, 2018 | BMYBristol Myers Squibb Co · Spouse | Buy | $1K–$15K | 118d | Aug 2 | |
| Apr 6, 2018 | RODMHartford Multifactor developed Markets · Spouse | Buy | $15K–$50K | 118d | Aug 2 | |
| Apr 6, 2018 | EMGFiShares Edge MSCI Multifactor Emerging Markets ETF · Spouse | Buy | $15K–$50K | 118d | Aug 2 | |
| Apr 6, 2018 | VLUEiShares Edge MSCI USa Value Factor ETF · Spouse | Buy | $15K–$50K | 118d | Aug 2 | |
| Apr 6, 2018 | IWFiShares Russell 1000 growth ETF · Spouse | Sell | $15K–$50K | 118d | Aug 2 | |
| Apr 6, 2018 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | 118d | Aug 2 | |
| Apr 6, 2018 | MDLZMondelez International, Inc. · Spouse | Sell | $1K–$15K | 118d | Aug 2 | |
| Apr 6, 2018 | ROKRockwell Automation, Inc · Spouse | Buy | $1K–$15K | 118d | Aug 2 | |
| Apr 6, 2018 | DIASPDR Dow Jones Industrial Average Etf Trust · Spouse | Sell | $15K–$50K | 118d | Aug 2 | |
| Apr 6, 2018 | XLESPdR Select Sector Fund - Energy Select Sector · Spouse | Sell | $1K–$15K | 118d | Aug 2 | |
| Apr 6, 2018 | XLFSPdR Select Sector Fund - Financial · Spouse | Sell | $1K–$15K | 118d | Aug 2 | |
| Apr 6, 2018 | UNPUnion Pacific Corp · Spouse | Buy | $1K–$15K | 118d | Aug 2 | |
| Apr 6, 2018 | EMLCVanEck Vectors J.P. Morgan EM Local Currency Bond ETF · Spouse | Buy | $1K–$15K | 118d | Aug 2 | |
| Apr 6, 2018 | VEAVanguard FTSE developed Markets ETF · Spouse | Sell | $15K–$50K | 118d | Aug 2 | |
| Apr 6, 2018 | VVisa Inc. · Spouse | Buy | $1K–$15K | 118d | Aug 2 | |
| Jul 25, 2018 | NKP Ventures, LLC [oT]Spouse | Buy | $1K–$15K | 7d | Aug 1 | |
| Oct 10, 2017 | TJXTJX Companies Inc · Spouse | Sell | $1K–$15K | amended | Aug 1 | |
| Jul 16, 2018 | SPWRSunPower Inc. | Sell | $1K–$15K | 7d | Jul 23 | |
| Jun 4, 2018 | BACBank of America Corp | Sell | $15K–$50K | 49d | Jul 23 | |
| Jun 4, 2018 | FSLRFirst Solar, Inc. | Buy | $1K–$15K | 49d | Jul 23 | |
| Jun 4, 2018 | FSLRFirst Solar, Inc. | Buy | $1K–$15K | 49d | Jul 23 | |
| Jun 6, 2018 | FSLRFirst Solar, Inc. | Buy | $1K–$15K | 16d | Jun 22 | |
| Jun 6, 2018 | FSLRFirst Solar, Inc. | Buy | $1K–$15K | 16d | Jun 22 | |
| May 9, 2018 | GOGOGOGO Inc. | Buy | $1K–$15K | 44d | Jun 22 | |
| May 9, 2018 | DISWalt Disney Co | Sell | $1K–$15K | 44d | Jun 22 | |
| May 8, 2018 | GOGOGOGO Inc. | Buy | $1K–$15K | 45d | Jun 22 | |
| May 7, 2018 | GOGOGOGO Inc. | Buy | $1K–$15K | 46d | Jun 22 | |
| May 28, 2018 | BACBank of America Corp | Sell | $1K–$15K | unclear | May 23 | |
| Apr 26, 2018 | BACBank of America Corp | Sell | $1K–$15K | 27d | May 23 | |
| Mar 29, 2018 | HRIHerc Holdings Inc | Sell | $1K–$15K | 55d | May 23 | |
| Mar 28, 2018 | GEGeneral Electric Co | Buy | $1K–$15K | 56d | May 23 | |
| Mar 23, 2018 | GEGeneral Electric Co | Buy | $1K–$15K | 61d | May 23 | |
| Apr 2, 2018 | NKP Ventures, LLC [oT]Spouse | Buy | $15K–$50K | 29d | May 1 | |
| Mar 23, 2018 | GEGeneral Electric Co | Buy | $1K–$15K | 4d | Mar 27 | |
| Feb 20, 2018 | FBFacebook, Inc. - Class a · Spouse | Buy | $1K–$15K | 35d | Mar 27 | |
| Feb 20, 2018 | IJRiShares Core S&P Small-Cap ETF · Spouse | Buy | $1K–$15K | 35d | Mar 27 | |
| Feb 20, 2018 | IWFiShares Russell 1000 growth ETF · Spouse | Buy | $15K–$50K | 35d | Mar 27 | |
| Feb 20, 2018 | ROBORoBo global Robotics and automation Index ETF · Spouse | Buy | $1K–$15K | 35d | Mar 27 | |
| Feb 20, 2018 | DIASPDR Dow Jones Industrial Average Etf Trust · Spouse | Buy | $15K–$50K | 35d | Mar 27 | |
| Feb 13, 2018 | FSLRFirst Solar, Inc. | Buy | $1K–$15K | 42d | Mar 27 | |
| Feb 8, 2018 | XOMExxonMobil Holdings Corp | Buy | $1K–$15K | 47d | Mar 27 | |
| Feb 8, 2018 | GEGeneral Electric Co | Buy | $1K–$15K | 47d | Mar 27 | |
| Feb 6, 2018 | FBFacebook, Inc. - Class a · Spouse | Sell | $1K–$15K | 49d | Mar 27 | |
| Feb 6, 2018 | IJRiShares Core S&P Small-Cap ETF · Spouse | Sell | $1K–$15K | 49d | Mar 27 | |
| Feb 6, 2018 | IWFiShares Russell 1000 growth ETF · Spouse | Sell | $15K–$50K | 49d | Mar 27 | |
| Feb 5, 2018 | DIASPDR Dow Jones Industrial Average Etf Trust · Spouse | Sell | $15K–$50K | 50d | Mar 27 | |
| Feb 2, 2018 | ROBORoBo global Robotics and automation Index ETF · Spouse | Sell | $1K–$15K | 53d | Mar 27 | |
| Jan 22, 2018 | FBFacebook, Inc. - Class a · Spouse | Sell | $1K–$15K | 14d | Feb 5 | |
| Jan 22, 2018 | IJHiShares Core S&P Mid-Cap ETF · Spouse | Sell | $15K–$50K | 14d | Feb 5 | |
| Jan 22, 2018 | IJRiShares Core S&P Small-Cap ETF · Spouse | Buy | $1K–$15K | 14d | Feb 5 | |
| Jan 22, 2018 | IWFiShares Russell 1000 growth ETF · Spouse | Sell | $1K–$15K | 14d | Feb 5 | |
| Jan 22, 2018 | IYRiShares U.S. Real Estate ETF · Spouse | Sell | $1K–$15K | 14d | Feb 5 | |
| Jan 22, 2018 | MDLZMondelez International, Inc. · Spouse | Buy | $1K–$15K | 14d | Feb 5 | |
| Jan 22, 2018 | DIASPDR Dow Jones Industrial Average Etf Trust · Spouse | Sell | $15K–$50K | 14d | Feb 5 | |
| Jan 22, 2018 | XLESPdR Select Sector Fund - Energy Select Sector · Spouse | Buy | $1K–$15K | 14d | Feb 5 | |
| Jan 22, 2018 | XLFSPdR Select Sector Fund - Financial · Spouse | Buy | $1K–$15K | 14d | Feb 5 | |
| Jan 22, 2018 | VEAVanguard FTSE developed Markets ETF · Spouse | Buy | $15K–$50K | 14d | Feb 5 | |
| Jan 22, 2018 | VVisa Inc. · Spouse | Sell | $1K–$15K | 14d | Feb 5 | |
| Jan 2, 2018 | GEGeneral Electric Co | Buy | $1K–$15K | 14d | Jan 16 | |
| Dec 29, 2017 | HTZHertz Global Holdings, Inc | Sell | $1K–$15K | 18d | Jan 16 | |
| Dec 20, 2017 | ESVEnsco plc Class a | Sell | $1K–$15K | 27d | Jan 16 | |
| Nov 27, 2017 | GOGOGOGO Inc. | Buy | $1K–$15K | 50d | Jan 16 | |
| Nov 29, 2017 | GOGOGOGO Inc. | Buy | $15K–$50K | 15d | Dec 14 | |
| Nov 8, 2017 | NVGSNavigator Holdings Ltd. | Sell | $1K–$15K | 36d | Dec 14 | |
| Oct 10, 2017 | ACNAccenture plc · Spouse | Sell | $1K–$15K | 24d | Nov 3 | |
| Oct 10, 2017 | ADBEAdobe Inc. · Spouse | Sell | $1K–$15K | 24d | Nov 3 | |
| Oct 10, 2017 | AMTAmerican Tower Corp · Spouse | Sell | $1K–$15K | 24d | Nov 3 | |
| Oct 10, 2017 | AMPAmeriprise Financial Inc · Spouse | Sell | $1K–$15K | 24d | Nov 3 | |
| Oct 10, 2017 | BLKBlackRock, Inc. · Spouse | Sell | $1K–$15K | 24d | Nov 3 | |
| Oct 10, 2017 | CLColgate Palmolive Co · Spouse | Sell | $1K–$15K | 24d | Nov 3 | |
| Oct 10, 2017 | CMCSAComcast Corp · Spouse | Sell | $1K–$15K | 24d | Nov 3 | |
| Oct 10, 2017 | CSXCSX Corp · Spouse | Sell | $1K–$15K | 24d | Nov 3 | |
| Oct 10, 2017 | CVSCVS HEALTH Corp · Spouse | Sell | $1K–$15K | 24d | Nov 3 | |
| Oct 10, 2017 | DHRDanaher Corp · Spouse | Sell | $1K–$15K | 24d | Nov 3 | |
| Oct 10, 2017 | ECLEcolab Inc. · Spouse | Sell | $1K–$15K | 24d | Nov 3 | |
| Oct 10, 2017 | HDHome Depot, Inc. · Spouse | Sell | $1K–$15K | 24d | Nov 3 | |
| Oct 10, 2017 | HONHoneywell International Inc · Spouse | Sell | $1K–$15K | 24d | Nov 3 | |
| Oct 10, 2017 | ICEIntercontinental Exchange, Inc. · Spouse | Sell | $1K–$15K | 24d | Nov 3 | |
| Oct 10, 2017 | IVZInvesco Ltd. · Spouse | Sell | $1K–$15K | 24d | Nov 3 | |
| Oct 10, 2017 | IJHiShares Core S&P Mid-Cap ETF · Spouse | Buy | $1K–$15K | 24d | Nov 3 | |
| Oct 10, 2017 | IJRiShares Core S&P Small-Cap ETF · Spouse | Buy | $1K–$15K | 24d | Nov 3 | |
| Oct 10, 2017 | IWFiShares Russell 1000 growth ETF · Spouse | Buy | $15K–$50K | 24d | Nov 3 | |
| Oct 10, 2017 | LOWLowes Companies Inc · Spouse | Sell | $1K–$15K | 24d | Nov 3 | |
| Oct 10, 2017 | MDTMedtronic plc · Spouse | Sell | $1K–$15K | 24d | Nov 3 | |
| Oct 10, 2017 | ORLYO Reilly Automotive Inc · Spouse | Sell | $1K–$15K | 24d | Nov 3 | |
| Oct 10, 2017 | RHTRed Hat, Inc. · Spouse | Sell | $1K–$15K | 24d | Nov 3 | |
| Oct 10, 2017 | ROKRockwell Automation, Inc · Spouse | Sell | $1K–$15K | 24d | Nov 3 | |
| Oct 10, 2017 | COLRockwell Collins, Inc. · Spouse | Sell | $1K–$15K | 24d | Nov 3 | |
| Oct 10, 2017 | DIASPDR Dow Jones Industrial Average Etf Trust · Spouse | Buy | $15K–$50K | 24d | Nov 3 | |
| Oct 10, 2017 | TMOThermo Fisher Scientific Inc. · Spouse | Sell | $1K–$15K | 24d | Nov 3 | |
| Oct 10, 2017 | TIXCTix Corporation · Spouse | Sell | $1K–$15K | 24d | Nov 3 | |
| Oct 10, 2017 | UTXUnited Technologies Corporation · Spouse | Sell | $1K–$15K | 24d | Nov 3 | |
| Oct 10, 2017 | VVisa Inc. · Spouse | Buy | $1K–$15K | 24d | Nov 3 | |
| Oct 10, 2017 | DISWalt Disney Co · Spouse | Buy | $1K–$15K | 24d | Nov 3 | |
| Sep 26, 2017 | OPKOpko Health, Inc. | Buy | $1K–$15K | 7d | Oct 3 | |
| Aug 29, 2017 | WFMWhole Foods Market, Inc. | Exchange | $15K–$50K | 20d | Sep 18 | |
| Aug 29, 2017 | WFMWhole Foods Market, Inc. | Exchange | $1K–$15K | 20d | Sep 18 | |
| Aug 24, 2017 | MDLZMondelez International, Inc. · Spouse | Sell | $1K–$15K | 25d | Sep 18 | |
| Aug 9, 2017 | SBUXStarbucks Corp · Spouse | Sell | $1K–$15K | 40d | Sep 18 | |
| Aug 9, 2017 | DISWalt Disney Co · Spouse | Sell | $1K–$15K | 40d | Sep 18 | |
| Aug 3, 2017 | MYLMylan N.V. · Spouse | Sell | $1K–$15K | 46d | Sep 18 | |
| Aug 3, 2017 | ABCamerisourceBergen Corporation · Spouse | Sell | $1K–$15K | 18d | Aug 21 | |
| Aug 3, 2017 | MYLMylan N.V. · Spouse | Sell | $1K–$15K | 18d | Aug 21 | |
| Jul 10, 2017 | ETPEnergy Transfer Partners, L.P. Common Units representing limited partner interests · Spouse | Sell | $1K–$15K | 42d | Aug 21 | |
| Jul 10, 2017 | FBFacebook, Inc. - Class a · Spouse | Buy | $1K–$15K | 42d | Aug 21 | |
| Jul 10, 2017 | IYRiShares U.S. Real Estate ETF · Spouse | Buy | $1K–$15K | 42d | Aug 21 | |
| Jul 10, 2017 | KMIKinder Morgan, Inc. · Spouse | Sell | $1K–$15K | 42d | Aug 21 | |
| Jul 10, 2017 | ORLYO Reilly Automotive Inc · Spouse | Buy | $1K–$15K | 42d | Aug 21 | |
| Jul 10, 2017 | ROBORoBo global Robotics and automation Index ETF · Spouse | Buy | $1K–$15K | 42d | Aug 21 | |
| Jul 10, 2017 | TROWPrice T Rowe Group Inc · Spouse | Sell | $1K–$15K | 42d | Aug 21 | |
| Dec 30, 2016 | SPGSimon Property Group Inc. · Spouse | Sell | $1K–$15K | amended | Aug 4 | |
| Jun 24, 2016 | CSXCSX Corp | Buy | $1K–$15K | amended | Aug 4 | |
| Jun 24, 2016 | FSLRFirst Solar, Inc. | Buy | $1K–$15K | amended | Aug 4 | |
| Jun 20, 2016 | FSLRFirst Solar, Inc. | Buy | $1K–$15K | amended | Aug 4 | |
| Apr 29, 2016 | ELUXYaB Electrolux Class B | Sell | $1K–$15K | amended | Aug 4 | |
| Apr 29, 2016 | FSLRFirst Solar, Inc. | Buy | $1K–$15K | amended | Aug 4 | |
| Apr 29, 2016 | IDEXYIndustria De Diseno Textil Inditex Sa | Sell | $1K–$15K | amended | Aug 4 | |
| Mar 9, 2016 | ATVIactivision Blizzard, Inc · Spouse | Buy | $1K–$15K | amended | Aug 4 | |
| Mar 9, 2016 | AMPAmeriprise Financial Inc · Spouse | Buy | $1K–$15K | amended | Aug 4 | |
| Mar 9, 2016 | AAPLApple Inc. · Spouse | Buy | $1K–$15K | amended | Aug 4 | |
| Mar 9, 2016 | BABoeing Co · Spouse | Buy | $1K–$15K | amended | Aug 4 | |
| Mar 9, 2016 | CMBSiShares CMBS Bond ETF · Spouse | Buy | $1K–$15K | amended | Aug 4 | |
| Mar 9, 2016 | MMPMagellan Midstream Partners L.P. Limited Partnership · Spouse | Buy | $1K–$15K | amended | Aug 4 | |
| Mar 9, 2016 | NFLXNetflix Inc · Spouse | Sell | $1K–$15K | amended | Aug 4 | |
| Mar 9, 2016 | NKENIKE, Inc. · Spouse | Buy | $1K–$15K | amended | Aug 4 | |
| Mar 9, 2016 | PKWPowerShares Buyback achievers · Spouse | Buy | $1K–$15K | amended | Aug 4 | |
| Mar 9, 2016 | SPGSimon Property Group Inc. · Spouse | Buy | $1K–$15K | amended | Aug 4 | |
| Mar 9, 2016 | XLESPDR Select Sector Fund - Energy Select Sector · Spouse | Buy | $1K–$15K | amended | Aug 4 | |
| Mar 9, 2016 | DISWalt Disney Co · Spouse | Buy | $1K–$15K | amended | Aug 4 | |
| Jul 10, 2017 | ETPEnergy Transfer Partners, L.P. Common Units representing limited partner interests · Spouse | Sell | $1K–$15K | 3d | Jul 13 | |
| Jul 10, 2017 | FBFacebook, Inc. - Class a · Spouse | Buy | $1K–$15K | 3d | Jul 13 | |
| Jul 10, 2017 | IYRiShares U.S. Real Estate ETF · Spouse | Buy | $1K–$15K | 3d | Jul 13 | |
| Jul 10, 2017 | KMIKinder Morgan, Inc. · Spouse | Sell | $1K–$15K | 3d | Jul 13 | |
| Jul 10, 2017 | ORLYO Reilly Automotive Inc · Spouse | Buy | $1K–$15K | 3d | Jul 13 | |
| Jul 10, 2017 | ROBORoBo global Robotics and automation Index ETF · Spouse | Buy | $1K–$15K | 3d | Jul 13 | |
| Jul 10, 2017 | TROWPrice T Rowe Group Inc · Spouse | Sell | $1K–$15K | 3d | Jul 13 | |
| May 16, 2017 | MDLZMondelez International, Inc. · Spouse | Buy | $1K–$15K | 16d | Jun 1 | |
| May 16, 2017 | TWXTime Warner Inc. New · Spouse | Sell | $1K–$15K | 16d | Jun 1 | |
| Apr 5, 2017 | ADBEAdobe Inc. · Spouse | Sell | $1K–$15K | 57d | Jun 1 | |
| Apr 5, 2017 | AMTAmerican Tower Corp · Spouse | Buy | $1K–$15K | 57d | Jun 1 | |
| Apr 5, 2017 | AMPAmeriprise Financial Inc · Spouse | Sell | $1K–$15K | 57d | Jun 1 | |
| Apr 5, 2017 | BDXBecton Dickinson & Co · Spouse | Sell | $1K–$15K | 57d | Jun 1 | |
| Apr 5, 2017 | CSXCSX Corp · Spouse | Buy | $1K–$15K | 57d | Jun 1 | |
| Apr 5, 2017 | FBFacebook, Inc. - Class a · Spouse | Sell | $1K–$15K | 57d | Jun 1 | |
| Apr 5, 2017 | CMBSiShares CMBS Bond ETF · Spouse | Sell | $1K–$15K | 57d | Jun 1 | |
| Apr 5, 2017 | PRXLPaREXEL International Corporation · Spouse | Sell | $1K–$15K | 57d | Jun 1 | |
| Apr 5, 2017 | PCYPowerShares Emerging Markets Sovereign debt Portfolio · Spouse | Sell | $1K–$15K | 57d | Jun 1 | |
| Apr 5, 2017 | RHTRed Hat, Inc. · Spouse | Sell | $1K–$15K | 57d | Jun 1 | |
| Apr 5, 2017 | ROKRockwell Automation, Inc · Spouse | Sell | $1K–$15K | 57d | Jun 1 | |
| Apr 5, 2017 | TROWPrice T Rowe Group Inc · Spouse | Buy | $1K–$15K | 57d | Jun 1 | |
| Apr 6, 2017 | FSLRFirst Solar, Inc. | Buy | $1K–$15K | 0d | Apr 6 | |
| Mar 24, 2017 | BACBank of America Corp | Sell | $15K–$50K | 10d | Apr 3 | |
| Mar 24, 2017 | BACBank of America Corp | Sell | $1K–$15K | 10d | Apr 3 | |
| Mar 24, 2017 | BACBank of America Corp | Sell | $1K–$15K | 10d | Apr 3 | |
| Mar 2, 2017 | OPKOpko Health, Inc. | Buy | $1K–$15K | 0d | Mar 2 | |
| Feb 7, 2017 | OPKOpko Health, Inc. | Buy | $1K–$15K | 0d | Feb 7 | |
| Jan 30, 2017 | BACBank of America Corp | Sell | $50K–$100K | 1d | Jan 31 | |
