Honeywell International Inc (HON): trades by Congress and the executive branch
Every trade in Honeywell International Inc that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 27, 2026 · Source · RSS feed
- Trades disclosed
- 149since 2014
- Members
- 53
- Purchases / sales
- 68 / 81
- Typical days to public
- 28median
- Public after 45 days
- 22of 128 dated trades by Congress
Congress trade alerts · HON · free
Get an email when anyone in Congress trades Honeywell International Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in HON, with the filing. Unsubscribe in one click.
Transactions
Every HON trade disclosed since 2014, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Pete SessionsR-TXTX17 | HONHoneywell International Inc | Sell | $1K–$15K | Oct 1, 2026 | 26d | Oct 27 | |
| Maria Elvira SalazarR-FLFL27 | HONHoneywell International Inc | Sell | $1K–$15K | Sep 24, 2026 | 13d | Oct 7 | |
| Kevin HernR-OKOK01 | HONHoneywell International Inc · Joint | Sell | $15K–$50K | Aug 31, 2026 | 25d | Sep 25 | |
| Donald TrumpPresident | HONHoneywell International Inc | Sell | $1K–$15K | Jul 8, 2026 | 76d | Sep 22 | |
| Donald TrumpPresident | HONHoneywell International Inc | Buy | $100K–$250K | Jun 12, 2026 | 71d | Aug 22 | |
| Julie JohnsonD-TXTX32 | HONHoneywell International Inc · Joint | Sell | $1K–$15K | Sep 23, 2025 | 316d | Aug 5 | |
| Julie JohnsonD-TXTX32 | HONHoneywell International Inc · Joint | Buy | $1K–$15K | Sep 23, 2025 | 316d | Aug 5 | |
| Tommy TubervilleSenate | HONHoneywell International Inc · Joint | Sell | $15K–$50K | Oct 29, 2024 | amended | Aug 5 | Report |
| Tommy TubervilleSenate | HONHoneywell International Inc · Joint | Sell | $15K–$50K | Oct 29, 2024 | amended | Aug 5 | Report |
| Alan ArmstrongR-OKSenate | HONHoneywell International Inc | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Alan ArmstrongR-OKSenate | HONHoneywell International Inc | Sell | $50K–$100K | Mar 24, 2026 | 119d | Jul 21 | Report |
| Dan NewhouseR-WAWA04 | HONHoneywell International Inc · Spouse | Buy | $1K–$15K | Jul 10, 2026 | 7d | Jul 17 | |
| Donald TrumpPresident | HONHoneywell International Inc | Sell | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | HONHoneywell International Inc | Buy | $100K–$250K | May 15, 2026 | 47d | Jul 1 | |
| Donald TrumpPresident | HONHoneywell International Inc | Sell | $100K–$250K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | HONHoneywell International Inc | Sell | $250K–$500K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | HONHoneywell International Inc | Sell | $15K–$50K | Jan 8, 2026 | 174d | Jul 1 | |
| Donald TrumpPresident | HONHoneywell International Inc | Buy | $250K–$500K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | HONHoneywell International Inc | Buy | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | HONHoneywell International Inc | Buy | $15K–$50K | Mar 12, 2026 | 63d | May 14 | |
| Maria Elvira SalazarR-FLFL27 | HONHoneywell International Inc | Buy | $15K–$50K | Mar 24, 2026 | 28d | Apr 21 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | HONHoneywell International Inc | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Angus KingI-MESenate | HONHoneywell International Inc · Spouse | Buy | $1K–$15K | Dec 29, 2025 | 28d | Jan 26 | Report |
| Gilbert CisnerosD-CACA31 | HONHoneywell International Inc | Buy | $1K–$15K | Nov 18, 2025 | 27d | Dec 15 | |
| Debbie DingellD-MIMI06 | HONHoneywell International Inc | Sell | $15K–$50K | Nov 24, 2025 | 12d | Dec 6 | |
| Julie JohnsonD-TXTX32 | HONHoneywell International Inc · Joint | Sell | $1K–$15K | Sep 25, 2025 | 12d | Oct 7 | |
| Sheldon WhitehouseD-RISenate | HONHoneywell International Inc | Sell | $15K–$50K | Sep 4, 2025 | 29d | Oct 3 | Report |
| Lisa McClainR-MIMI09 | HONHoneywell International Inc · Spouse | Sell | $1K–$15K | Aug 4, 2025 | 39d | Sep 12 | |
| Ritchie John TorresD-NYNY15 | HONHoneywell International Inc | Sell | $1K–$15K | Feb 28, 2025 | 173d | Aug 20 | |
| Lisa McClainR-MIMI09 | HONHoneywell International Inc · Spouse | Buy | $1K–$15K | Jun 17, 2025 | 57d | Aug 13 | |
| Pete HegsethSecretary, Department of Defense/Office of The Secretary | HONHoneywell International Inc | Sell | $1K–$15K | Feb 7, 2025 | 120d | Jun 7 | |
| Dan NewhouseR-WAWA04 | HONHoneywell International Inc · Spouse | Sell | $1K–$15K | Apr 11, 2025 | 35d | May 16 | |
| Julie JohnsonD-TXTX32 | HONHoneywell International Inc · Joint | Sell | $1K–$15K | Apr 7, 2025 | 37d | May 14 | |
| Julie JohnsonD-TXTX32 | HONHoneywell International Inc · Joint | Sell | $1K–$15K | Apr 1, 2025 | 43d | May 14 | |
| Troy EdgarDeputy Secretary, Department of Homeland Security | HONHoneywell International Inc | Sell | $1K–$15K | Mar 25, 2025 | 50d | May 14 | |
| Sheldon WhitehouseD-RISenate | HONHoneywell International Inc · Spouse | Sell | $15K–$50K | Apr 3, 2025 | 40d | May 13 | Report |
| Jared MoskowitzD-FLFL23 | HONHoneywell International Inc | Buy | $1K–$15K | Apr 7, 2025 | 32d | May 9 | |
| Rob BresnahanR-PAPA08 | HONHoneywell International Inc | Sell | $1K–$15K | Apr 8, 2025 | 30d | May 8 | |
| Rob BresnahanR-PAPA08 | HONHoneywell International Inc | Sell | $1K–$15K | Apr 8, 2025 | 30d | May 8 | |
| Jefferson ShreveR-ININ06 | HONHoneywell International Inc | Sell | $15K–$50K | Apr 7, 2025 | 31d | May 8 | |
| Carol Devine MillerR-WVWV01 | HONHoneywell International Inc | Buy | $1K–$15K | Mar 10, 2025 | 32d | Apr 11 | |
| Greg LandsmanD-OHOH01 | HONHoneywell International Inc · Spouse | Sell | $1K–$15K | Mar 27, 2025 | 12d | Apr 8 | |
| Markwayne MullinR-OKSenate | HONHoneywell International Inc · Joint | Sell | $15K–$50K | Feb 13, 2025 | 14d | Feb 27 | Report |
| Tommy TubervilleSenate | HONHoneywell International Inc · Joint | Sell | $15K–$50K | Oct 29, 2024 | 17d | Nov 15 | Report |
| Sheldon WhitehouseD-RISenate | HONHoneywell International Inc | Sell | $1K–$15K | Oct 29, 2024 | 9d | Nov 7 | Report |
| John JamesR-MIMI10 | HONHoneywell International Inc | Sell | $1K–$15K | Sep 4, 2024 | 2d | Sep 6 | |
| John JamesR-MIMI10 | HONHoneywell International Inc | Buy | $1K–$15K | Nov 10, 2023 | 297d | Sep 2 | |
| Greg LandsmanD-OHOH01 | HONHoneywell International Inc · Joint | Sell | $1K–$15K | Jan 18, 2023 | 574d | Aug 14 | |
| Dan NewhouseR-WAWA04 | HONHoneywell International Inc · Spouse | Buy | $1K–$15K | Apr 10, 2024 | 15d | Apr 25 | |
| John CurtisR-UTUT03 | HONHoneywell International Inc · Joint | Sell | $1K–$15K | Dec 4, 2023 | 11d | Dec 15 | |
| Jonathan JacksonD-ILIL01 | HONHoneywell International Inc · Joint | Sell | $50K–$100K | Nov 16, 2023 | 18d | Dec 4 | |
| Markwayne MullinR-OKSenate | HONHoneywell International Inc · Joint | Buy | $1K–$15K | Oct 3, 2023 | 29d | Nov 1 | Report |
| Markwayne MullinR-OKSenate | HONHoneywell International Inc · Joint | Buy | $15K–$50K | Sep 13, 2023 | 29d | Oct 12 | Report |
| Lois FrankelD-FLFL22 | HONHoneywell International Inc | Sell | $1K–$15K | Sep 8, 2023 | 32d | Oct 10 | |
| Dan SullivanSenate | HONHoneywell International Inc · Joint | Sell | $1K–$15K | Aug 22, 2023 | amended | Sep 22 | Report |
| Dan SullivanSenate | HONHoneywell International Inc · Joint | Sell | $1K–$15K | Aug 22, 2023 | 27d | Sep 18 | Report |
| Jonathan JacksonD-ILIL01 | HONHoneywell International Inc · Joint | Buy | $50K–$100K | May 1, 2023 | 36d | Jun 6 | |
| Dan NewhouseR-WAWA04 | HONHoneywell International Inc | Buy | $1K–$15K | Apr 26, 2023 | 30d | May 26 | |
| Kevin HernR-OKOK01 | HONHoneywell International Inc · Joint | Sell | $1K–$15K | Jan 31, 2023 | 14d | Feb 14 | |
| William BurnsDirector, Central Intelligence Agency | HONHoneywell International Inc | Sell | $15K–$50K | Nov 22, 2022 | 70d | Jan 31 | |
| Tommy TubervilleSenate | HONHoneywell International Inc · Joint | Sell | $1K–$15K | Oct 5, 2022 | 36d | Nov 10 | Report |
| Ron EstesR-KSKS04 | HONHoneywell International Inc · Joint | Sell | $15K–$50K | May 31, 2022 | 3d | Jun 3 | |
| Kevin HernR-OKOK01 | HONHoneywell International Inc · Joint | Sell | $250K–$500K | Apr 8, 2022 | 34d | May 12 | |
| Kevin HernR-OKOK01 | HONHoneywell International Inc · Joint | Buy | $1K–$15K | Mar 11, 2022 | 32d | Apr 12 | |
| Tommy TubervilleSenate | HONHoneywell International Inc · Joint | Buy | $1K–$15K | Mar 30, 2022 | 9d | Apr 8 | Report |
| Ron EstesR-KSKS04 | HONHoneywell International Inc | Buy | $15K–$50K | Mar 4, 2022 | 5d | Mar 9 | |
| Robert WittmanR-VAVA01 | HONHoneywell International Inc | Sell | $1K–$15K | Jan 14, 2022 | 30d | Feb 13 | |
| Kevin HernR-OKOK01 | HONHoneywell International Inc · Joint | Buy | $1K–$15K | Dec 3, 2021 | 39d | Jan 11 | |
| Kim SchrierD-WAWA08 | HONHoneywell International Inc · Joint | Sell | $1K–$15K | Oct 28, 2021 | 21d | Nov 18 | |
| John CurtisR-UTUT03 | HONHoneywell International Inc · Joint | Sell | $1K–$15K | Nov 8, 2021 | 8d | Nov 16 | |
| Katherine ClarkD-MAMA05 | HONHoneywell International Inc · Spouse | Sell | $1K–$15K | Sep 16, 2021 | 28d | Oct 14 | |
| Kevin HernR-OKOK01 | HONHoneywell International Inc · Joint | Buy | $1K–$15K | Sep 3, 2021 | 34d | Oct 7 | |
| Andrea PalmDeputy Secretary, Department of Health and Human Services | HONHoneywell International Inc | Sell | $1K–$15K | Jun 29, 2021 | 60d | Aug 28 | |
| Katherine ClarkD-MAMA05 | HONHoneywell International Inc · Spouse | Buy | $1K–$15K | Jul 27, 2021 | 19d | Aug 15 | |
| Katherine ClarkD-MAMA05 | HONHoneywell International Inc · Spouse | Buy | $1K–$15K | Jul 27, 2021 | 19d | Aug 15 | |
| Lisa MonacoDeputy Attorney General, Department of Justice | HONHoneywell International Inc | Sell | $1K–$15K | Jul 15, 2021 | 22d | Aug 6 | |
| Tommy TubervilleSenate | HONHoneywell International Inc · Joint | Sell | $1K–$15K | Mar 29, 2021 | 116d | Jul 23 | Report |
| Kevin HernR-OKOK01 | HONHoneywell International Inc · Joint | Buy | $50K–$100K | Jun 25, 2021 | 19d | Jul 14 | |
| Kevin HernR-OKOK01 | HONHoneywell International Inc · Joint | Buy | $250K–$500K | May 18, 2021 | 28d | Jun 15 | |
| David PerdueR-GASenate | HONHoneywell International Inc · Joint | Sell | $15K–$50K | Apr 14, 2020 | amended | May 2 | Report |
| John YarmuthD-KYKY03 | HONHoneywell International Inc | Sell | $1K–$15K | Mar 5, 2021 | 47d | Apr 21 | |
| Dean PhillipsD-MNMN03 | HONHoneywell International Inc | Sell | $1K–$15K | Jan 25, 2021 | 19d | Feb 13 | |
| Lois FrankelD-FLFL21 | HONHoneywell International Inc | Sell | $1K–$15K | Jan 6, 2021 | 15d | Jan 21 | |
| Dean PhillipsD-MNMN03 | HONHoneywell International Inc | Sell | $1K–$15K | Nov 16, 2020 | 25d | Dec 11 | |
| Joe CourtneyD-CTCT02 | HONHoneywell International Inc · Spouse | Sell | $1K–$15K | Aug 7, 2020 | 20d | Aug 27 | |
| Kevin HernR-OKOK01 | HONHoneywell International Inc · Joint | Buy | $1K–$15K | Jul 27, 2020 | 19d | Aug 15 | |
| Joe CourtneyD-CTCT02 | HONHoneywell International Inc · Spouse | Buy | $1K–$15K | Dec 31, 2019 | 211d | Jul 29 | |
| Josh GottheimerD-NJNJ05 | HONHoneywell International Inc · Joint | Sell | $1K–$15K | Jun 26, 2020 | 13d | Jul 9 | |
| Dean PhillipsD-MNMN03 | HONHoneywell International Inc | Sell | $1K–$15K | Jun 8, 2020 | 29d | Jul 7 | |
| Dean PhillipsD-MNMN03 | HONHoneywell International Inc | Sell | $1K–$15K | Jun 5, 2020 | 32d | Jul 7 | |
| David PerdueR-GASenate | HONHoneywell International Inc · Joint | Sell | $15K–$50K | Apr 14, 2020 | 24d | May 8 | Report |
| John YarmuthD-KYKY03 | HONHoneywell International Inc | Buy | $1K–$15K | Mar 31, 2020 | 32d | May 2 | |
| Kelly LoefflerR-GASenate | HONHoneywell International Inc · Joint | Sell | $100K–$250K | Feb 3, 2020 | amended | May 1 | Report |
| Josh GottheimerD-NJNJ05 | HONHoneywell International Inc · Joint | Sell | $1K–$15K | Mar 26, 2020 | 16d | Apr 11 | |
| John CurtisR-UTUT03 | HONHoneywell International Inc | Buy | $1K–$15K | Mar 27, 2020 | 13d | Apr 9 | |
| Mikie SherrillD-NJNJ11 | HONHoneywell International Inc | Sell | $1K–$15K | Feb 20, 2020 | 45d | Apr 5 | |
| Lois FrankelD-FLFL21 | HONHoneywell International Inc | Buy | $1K–$15K | Feb 19, 2020 | 33d | Mar 23 | |
| Dean PhillipsD-MNMN03 | HONHoneywell International Inc | Sell | $1K–$15K | Feb 10, 2020 | 31d | Mar 12 | |
| Kelly LoefflerR-GASenate | HONHoneywell International Inc · Joint | Sell | $100K–$250K | Feb 5, 2020 | 36d | Mar 12 | Report |
| Kevin HernR-OKOK01 | HONHoneywell International Inc · Joint | Buy | $1K–$15K | Nov 7, 2019 | 38d | Dec 15 | |
| James LangevinD-RIRI02 | HONHoneywell International Inc | Sell | $1K–$15K | Sep 11, 2019 | 15d | Sep 26 | |
| Dean PhillipsD-MNMN03 | HONHoneywell International Inc | Sell | $1K–$15K | Aug 13, 2019 | 34d | Sep 16 | |
| Kevin HernR-OKOK01 | HONHoneywell International Inc · Joint | Buy | $50K–$100K | Aug 7, 2019 | 40d | Sep 16 | |
| Katherine ClarkD-MAMA05 | HONHoneywell International Inc · Spouse | Sell | $1K–$15K | Jul 9, 2019 | 63d | Sep 10 | |
| Katherine ClarkD-MAMA05 | HONHoneywell International Inc · Spouse | Sell | $1K–$15K | Jul 9, 2019 | 63d | Sep 10 | |
| James LangevinD-RIRI02 | HONHoneywell International Inc | Buy | $1K–$15K | Jul 3, 2019 | 64d | Sep 5 | |
| Dean PhillipsD-MNMN03 | HONHoneywell International Inc | Sell | $15K–$50K | Apr 4, 2019 | 47d | May 21 | |
| Josh GottheimerD-NJNJ05 | HONHoneywell International Inc · Joint | Buy | $1K–$15K | Apr 18, 2019 | 32d | May 20 | |
| Nicholas TaylorR-TXTX03 | HONHoneywell International Inc · Spouse | Sell | $15K–$50K | Mar 25, 2019 | 21d | Apr 15 | |
| Nicholas TaylorR-TXTX03 | HONHoneywell International Inc · Spouse | Buy | $1K–$15K | Feb 4, 2019 | 38d | Mar 14 | |
| Jack ReedSenate | HONHoneywell International Inc · Joint | Sell | $1K–$15K | Feb 4, 2019 | 25d | Mar 1 | Report |
| Susan CollinsR-MESenate | HONHoneywell International Inc · Spouse | Sell | $15K–$50K | Oct 16, 2018 | 28d | Nov 13 | Report |
| Lois FrankelD-FLFL21 | HONHoneywell International Inc | Buy | $1K–$15K | Aug 29, 2018 | 27d | Sep 25 | |
| Carlos CurbeloR-FLFL26 | HONHoneywell International Inc · Spouse | Buy | $1K–$15K | Aug 28, 2018 | 28d | Sep 25 | |
| Pete SessionsR-TXTX32 | HONHoneywell International Inc · Spouse | Buy | $1K–$15K | Jun 1, 2018 | 3d | Jun 4 | |
| Jack ReedSenate | HONHoneywell International Inc · Joint | Sell | $1K–$15K | Mar 9, 2018 | 3d | Mar 12 | Report |
| David PriceD-NCNC04 | HONHoneywell International Inc | Buy | $1K–$15K | Feb 5, 2018 | 31d | Mar 8 | |
| Pete SessionsR-TXTX32 | HONHoneywell International Inc · Spouse | Buy | $15K–$50K | Jan 31, 2018 | 6d | Feb 6 | |
| John YarmuthD-KYKY03 | HONHoneywell International Inc | Buy | $1K–$15K | Nov 9, 2017 | 33d | Dec 12 | |
| Carlos CurbeloR-FLFL26 | HONHoneywell International Inc · Spouse | Sell | $1K–$15K | Oct 10, 2017 | 24d | Nov 3 | |
| Bob GibbsR-OHOH07 | HONHoneywell International Inc | Buy | $1K–$15K | Oct 5, 2017 | 5d | Oct 10 | |
| Bob GibbsR-OHOH07 | HONHoneywell International Inc | Buy | $1K–$15K | Sep 1, 2017 | 9d | Sep 10 | |
| John YarmuthD-KYKY03 | HONHoneywell International Inc | Sell | $1K–$15K | Jun 12, 2017 | 58d | Aug 9 | |
| Katherine ClarkD-MAMA05 | HONHoneywell International Inc · Spouse | Buy | $1K–$15K | Jan 5, 2017 | 140d | May 25 | |
| Katherine ClarkD-MAMA05 | HONHoneywell International Inc · Spouse | Buy | $1K–$15K | Jan 5, 2017 | 140d | May 25 | |
| John YarmuthD-KYKY03 | HONHoneywell International Inc | Sell | $1K–$15K | Mar 23, 2017 | 30d | Apr 22 | |
| Jack ReedSenate | HONHoneywell International Inc · Joint | Buy | $1K–$15K | Jan 30, 2017 | 22d | Feb 21 | Report |
| Thomas RooneyR-FLFL17 | HONHoneywell International Inc | Sell | $15K–$50K | Oct 9, 2015 | 465d | Jan 16 | |
| Thomas RooneyR-FLFL17 | HONHoneywell International Inc | Buy | $1K–$15K | Apr 23, 2015 | 634d | Jan 16 | |
| Thomas RooneyR-FLFL17 | HONHoneywell International Inc | Buy | $1K–$15K | Jan 9, 2015 | 738d | Jan 16 | |
| Thomas RooneyR-FLFL17 | HONHoneywell International Inc | Buy | $15K–$50K | Dec 17, 2014 | 761d | Jan 16 | |
| Carlos CurbeloR-FLFL26 | HONHoneywell International Inc · Spouse | Buy | $1K–$15K | Dec 30, 2016 | 11d | Jan 10 | |
| Michael ConawayR-TXTX11 | HONHoneywell International Inc · Spouse | Sell | $1K–$15K | Sep 12, 2016 | 30d | Oct 12 | |
| Raúl GrijalvaD-AZAZ03 | HONHoneywell International Inc | Sell | $1K–$15K | Sep 19, 2016 | 9d | Sep 28 | |
| Debbie DingellD-MIMI12 | HONHoneywell International Inc | Buy | $1K–$15K | Jul 6, 2016 | 5d | Jul 11 | |
| David PerdueR-GASenate | HONHoneywell International Inc · Joint | Buy | $15K–$50K | May 5, 2016 | 21d | May 26 | Report |
| John YarmuthD-KYKY03 | HONHoneywell International Inc | Buy | $1K–$15K | Feb 1, 2016 | 45d | Mar 17 | |
| Debbie DingellD-MIMI12 | HONHoneywell International Inc · Spouse | Buy | $15K–$50K | Feb 18, 2016 | 12d | Mar 1 | |
| Debbie DingellD-MIMI12 | HONHoneywell International Inc · Spouse | Buy | $15K–$50K | Feb 18, 2016 | 12d | Mar 1 | |
| Robert WittmanR-VAVA01 | HONHoneywell International Inc | Buy | $1K–$15K | Sep 15, 2015 | 30d | Oct 15 | |
| Lois FrankelD-FLFL22 | HONHoneywell International Inc | Buy | $1K–$15K | Sep 2, 2015 | 23d | Sep 25 | |
| Raúl GrijalvaD-AZAZ03 | HONHoneywell International Inc | Buy | $1K–$15K | Aug 19, 2015 | 15d | Sep 3 | |
| Debbie DingellD-MIMI12 | HONHoneywell International Inc · Spouse | Buy | $15K–$50K | May 27, 2015 | 8d | Jun 4 | |
| Michael ConawayR-TXTX11 | HONHoneywell International Inc | Buy | $1K–$15K | Feb 9, 2015 | 22d | Mar 3 | |
| John HoevenR-NDSenate | HONHoneywell International Inc | Buy | $100K–$250K | Nov 6, 2014 | 12d | Nov 18 | Report |
| Sheldon WhitehouseD-RISenate | HONHoneywell International Inc · Joint | Sell | $15K–$50K | Aug 27, 2014 | 23d | Sep 19 | Report |
| Susan CollinsR-MESenate | HONHoneywell International Inc · Spouse | Buy | $1K–$15K | Apr 7, 2014 | 8d | Apr 15 | Report |
| Susan CollinsR-MESenate | HONHoneywell International Inc · Spouse | Buy | $1K–$15K | Feb 6, 2014 | 5d | Feb 11 | Report |
| Susan CollinsR-MESenate | HONHoneywell International Inc · Spouse | Buy | $1K–$15K | Jan 30, 2014 | 6d | Feb 5 | Report |
Members who traded HON
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Kevin HernR-OKOK01 | 11 | 8 | 3 |
| Donald TrumpPresident | 10 | 5 | 5 |
| Katherine ClarkD-MAMA05 | 7 | 4 | 3 |
| Dean PhillipsD-MNMN03 | 7 | 0 | 7 |
| Tommy TubervilleSenate | 6 | 1 | 5 |
| John YarmuthD-KYKY03 | 6 | 3 | 3 |
| Julie JohnsonD-TXTX32 | 5 | 1 | 4 |
| Debbie DingellD-MIMI06 | 5 | 4 | 1 |
| Lois FrankelD-FLFL22 | 5 | 3 | 2 |
| Dan NewhouseR-WAWA04 | 4 | 3 | 1 |
| Sheldon WhitehouseD-RISenate | 4 | 0 | 4 |
| Susan CollinsR-MESenate | 4 | 3 | 1 |
| Thomas RooneyR-FLFL17 | 4 | 3 | 1 |
| Pete SessionsR-TXTX17 | 3 | 2 | 1 |
| Markwayne MullinR-OKSenate | 3 | 2 | 1 |
| John CurtisR-UTUT03 | 3 | 1 | 2 |
| David PerdueR-GASenate | 3 | 1 | 2 |
| Josh GottheimerD-NJNJ05 | 3 | 1 | 2 |
| Jack ReedSenate | 3 | 1 | 2 |
| Carlos CurbeloR-FLFL26 | 3 | 2 | 1 |
| Maria Elvira SalazarR-FLFL27 | 2 | 1 | 1 |
| Alan ArmstrongR-OKSenate | 2 | 1 | 1 |
| Lisa McClainR-MIMI09 | 2 | 1 | 1 |
| Rob BresnahanR-PAPA08 | 2 | 0 | 2 |
| Greg LandsmanD-OHOH01 | 2 | 0 | 2 |
| John JamesR-MIMI10 | 2 | 1 | 1 |
| Jonathan JacksonD-ILIL01 | 2 | 1 | 1 |
| Dan SullivanSenate | 2 | 0 | 2 |
| Ron EstesR-KSKS04 | 2 | 1 | 1 |
| Robert WittmanR-VAVA01 | 2 | 1 | 1 |
| Joe CourtneyD-CTCT02 | 2 | 1 | 1 |
| Kelly LoefflerR-GASenate | 2 | 0 | 2 |
| James LangevinD-RIRI02 | 2 | 1 | 1 |
| Nicholas TaylorR-TXTX03 | 2 | 1 | 1 |
| Bob GibbsR-OHOH07 | 2 | 2 | 0 |
| Michael ConawayR-TXTX11 | 2 | 1 | 1 |
| Raúl GrijalvaD-AZAZ03 | 2 | 1 | 1 |
| Arjun ModyDeputy Commissioner, Social Security Administration | 1 | 0 | 1 |
| Angus KingI-MESenate | 1 | 1 | 0 |
| Gilbert CisnerosD-CACA31 | 1 | 1 | 0 |
| Ritchie John TorresD-NYNY15 | 1 | 0 | 1 |
| Pete HegsethSecretary, Department of Defense/Office of The Secretary | 1 | 0 | 1 |
| Troy EdgarDeputy Secretary, Department of Homeland Security | 1 | 0 | 1 |
| Jared MoskowitzD-FLFL23 | 1 | 1 | 0 |
| Jefferson ShreveR-ININ06 | 1 | 0 | 1 |
| Carol Devine MillerR-WVWV01 | 1 | 1 | 0 |
| William BurnsDirector, Central Intelligence Agency | 1 | 0 | 1 |
| Kim SchrierD-WAWA08 | 1 | 0 | 1 |
| Andrea PalmDeputy Secretary, Department of Health and Human Services | 1 | 0 | 1 |
| Lisa MonacoDeputy Attorney General, Department of Justice | 1 | 0 | 1 |
| Mikie SherrillD-NJNJ11 | 1 | 0 | 1 |
| David PriceD-NCNC04 | 1 | 1 | 0 |
| John HoevenR-NDSenate | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
