Fortinet, Inc. (FTNT): trades by Congress and the executive branch
Every trade in Fortinet, Inc. that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 109since 2015
- Members
- 20
- Purchases / sales
- 59 / 50
- Typical days to public
- 28median
- Public after 45 days
- 9of 88 dated trades by Congress
Congress trade alerts · FTNT · free
Get an email when anyone in Congress trades Fortinet, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in FTNT, with the filing. Unsubscribe in one click.
Transactions
Every FTNT trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | FTNTFortinet, Inc. | Sell | $500K–$1M | Aug 21, 2026 | 48d | Oct 8 | |
| Donald TrumpPresident | FTNTFortinet, Inc. | Buy | $250K–$500K | Jul 20, 2026 | 64d | Sep 22 | |
| Rohit KhannaD-CACA17 | FTNTFortinet, Inc. · Dependent child | Sell | $1K–$15K | Aug 10, 2026 | 25d | Sep 4 | |
| Rohit KhannaD-CACA17 | FTNTFortinet, Inc. · Dependent child | Buy | $1K–$15K | Jul 7, 2026 | 31d | Aug 7 | |
| Alan ArmstrongR-OKSenate | FTNTFortinet, Inc. | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Dan NewhouseR-WAWA04 | FTNTFortinet, Inc. · Spouse | Sell | $1K–$15K | Jul 10, 2026 | 7d | Jul 17 | |
| Donald TrumpPresident | FTNTFortinet, Inc. | Sell | $100K–$250K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | FTNTFortinet, Inc. | Sell | $500K–$1M | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | FTNTFortinet, Inc. | Buy | $15K–$50K | Apr 15, 2026 | 77d | Jul 1 | |
| Donald TrumpPresident | FTNTFortinet, Inc. | Buy | $1K–$15K | Apr 7, 2026 | 85d | Jul 1 | |
| Donald TrumpPresident | FTNTFortinet, Inc. | Sell | $15K–$50K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | FTNTFortinet, Inc. | Sell | $15K–$50K | Mar 18, 2026 | 57d | May 14 | |
| Donald TrumpPresident | FTNTFortinet, Inc. | Buy | $500K–$1M | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | FTNTFortinet, Inc. | Buy | $15K–$50K | Mar 12, 2026 | 63d | May 14 | |
| Donald TrumpPresident | FTNTFortinet, Inc. | Buy | $15K–$50K | Mar 11, 2026 | 64d | May 14 | |
| Donald TrumpPresident | FTNTFortinet, Inc. | Buy | $50K–$100K | Mar 2, 2026 | 73d | May 14 | |
| Donald TrumpPresident | FTNTFortinet, Inc. | Buy | $1K–$15K | Feb 23, 2026 | 80d | May 14 | |
| Donald TrumpPresident | FTNTFortinet, Inc. | Buy | $1K–$15K | Feb 19, 2026 | 84d | May 14 | |
| Donald TrumpPresident | FTNTFortinet, Inc. | Buy | $50K–$100K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | FTNTFortinet, Inc. | Buy | $15K–$50K | Jan 23, 2026 | 111d | May 14 | |
| Donald TrumpPresident | FTNTFortinet, Inc. | Sell | $1K–$15K | Jan 21, 2026 | 113d | May 14 | |
| Donald TrumpPresident | FTNTFortinet, Inc. | Sell | $250K–$500K | Jan 6, 2026 | 128d | May 14 | |
| Gilbert CisnerosD-CACA31 | FTNTFortinet, Inc. | Sell | $1K–$15K | Apr 14, 2026 | 24d | May 8 | |
| Rohit KhannaD-CACA17 | FTNTFortinet, Inc. · Spouse | Sell | $1K–$15K | Mar 23, 2026 | 15d | Apr 7 | |
| Gilbert CisnerosD-CACA31 | FTNTFortinet, Inc. | Buy | $1K–$15K | Mar 13, 2026 | 25d | Apr 7 | |
| Rohit KhannaD-CACA17 | FTNTFortinet, Inc. · Dependent child | Sell | $1K–$15K | Feb 24, 2026 | 13d | Mar 9 | |
| Tony WiedR-WIWI08 | FTNTFortinet, Inc. · Joint | Sell | $15K–$50K | Feb 19, 2026 | 18d | Mar 9 | |
| Rohit KhannaD-CACA17 | FTNTFortinet, Inc. · Spouse | Buy | $1K–$15K | Jan 29, 2026 | 8d | Feb 6 | |
| Rohit KhannaD-CACA17 | FTNTFortinet, Inc. · Dependent child | Buy | $1K–$15K | Jan 23, 2026 | 14d | Feb 6 | |
| Rohit KhannaD-CACA17 | FTNTFortinet, Inc. · Spouse | Buy | $1K–$15K | Jan 13, 2026 | 24d | Feb 6 | |
| Rohit KhannaD-CACA17 | FTNTFortinet, Inc. · Spouse | Sell | $1K–$15K | Dec 12, 2025 | 25d | Jan 6 | |
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | FTNTFortinet, Inc. | Sell | $15K–$50K | Sep 10, 2025 | 100d | Dec 19 | |
| Rohit KhannaD-CACA17 | FTNTFortinet, Inc. · Spouse | Buy | $1K–$15K | Nov 10, 2025 | 28d | Dec 8 | |
| Lisa McClainR-MIMI09 | FTNTFortinet, Inc. · Spouse | Sell | $1K–$15K | Oct 31, 2025 | 21d | Nov 21 | |
| Lisa McClainR-MIMI09 | FTNTFortinet, Inc. · Spouse | Buy | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | FTNTFortinet, Inc. · Spouse | Sell | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Byron DonaldsR-FLFL19 | FTNTFortinet, Inc. · Spouse | Buy | $1K–$15K | Oct 9, 2025 | 40d | Nov 18 | |
| Byron DonaldsR-FLFL19 | FTNTFortinet, Inc. | Buy | $1K–$15K | Oct 9, 2025 | 40d | Nov 18 | |
| Tony WiedR-WIWI08 | FTNTFortinet, Inc. · Joint | Sell | $15K–$50K | Oct 27, 2025 | 14d | Nov 10 | |
| Byron DonaldsR-FLFL19 | FTNTFortinet, Inc. · Spouse | Sell | $1K–$15K | Sep 4, 2025 | 33d | Oct 7 | |
| Byron DonaldsR-FLFL19 | FTNTFortinet, Inc. | Sell | $1K–$15K | Sep 4, 2025 | 33d | Oct 7 | |
| Lisa McClainR-MIMI09 | FTNTFortinet, Inc. · Spouse | Buy | $1K–$15K | Aug 13, 2025 | 30d | Sep 12 | |
| Rohit KhannaD-CACA17 | FTNTFortinet, Inc. · Dependent child | Buy | $1K–$15K | Aug 26, 2025 | 14d | Sep 9 | |
| Michael McCaulR-TXTX10 | FTNTFortinet, Inc. · Spouse | Sell | $100K–$250K | Jun 27, 2025 | 10d | Jul 7 | |
| Michael McCaulR-TXTX10 | FTNTFortinet, Inc. · Spouse | Sell | $50K–$100K | Jun 16, 2025 | 21d | Jul 7 | |
| Jefferson ShreveR-ININ06 | FTNTFortinet, Inc. | Sell | $15K–$50K | May 12, 2025 | 41d | Jun 22 | |
| Rohit KhannaD-CACA17 | FTNTFortinet, Inc. · Spouse | Sell | $1K–$15K | May 28, 2025 | 13d | Jun 10 | |
| Dan NewhouseR-WAWA04 | FTNTFortinet, Inc. · Spouse | Sell | $1K–$15K | Apr 11, 2025 | 35d | May 16 | |
| Rohit KhannaD-CACA17 | FTNTFortinet, Inc. · Spouse | Buy | $1K–$15K | Apr 23, 2025 | 19d | May 12 | |
| Rohit KhannaD-CACA17 | FTNTFortinet, Inc. · Dependent child | Sell | $1K–$15K | Apr 15, 2025 | 27d | May 12 | |
| Rohit KhannaD-CACA17 | FTNTFortinet, Inc. · Dependent child | Buy | $1K–$15K | Mar 12, 2025 | 29d | Apr 10 | |
| Rohit KhannaD-CACA17 | FTNTFortinet, Inc. · Spouse | Buy | $1K–$15K | Mar 6, 2025 | 35d | Apr 10 | |
| Byron DonaldsR-FLFL19 | FTNTFortinet, Inc. · Spouse | Buy | $1K–$15K | Feb 13, 2025 | 40d | Mar 25 | |
| Byron DonaldsR-FLFL19 | FTNTFortinet, Inc. | Buy | $1K–$15K | Feb 13, 2025 | 40d | Mar 25 | |
| Rohit KhannaD-CACA17 | FTNTFortinet, Inc. · Dependent child | Sell | $1K–$15K | Feb 25, 2025 | 9d | Mar 6 | |
| Rob BresnahanR-PAPA08 | FTNTFortinet, Inc. · Joint | Sell | $1K–$15K | Jan 13, 2025 | 31d | Feb 13 | |
| Michael McCaulR-TXTX10 | FTNTFortinet, Inc. · Spouse | Sell | $50K–$100K | Nov 19, 2024 | 27d | Dec 16 | |
| Michael McCaulR-TXTX10 | FTNTFortinet, Inc. · Dependent child | Sell | $50K–$100K | Nov 19, 2024 | 27d | Dec 16 | |
| Michael McCaulR-TXTX10 | FTNTFortinet, Inc. · Spouse | Buy | $15K–$50K | Nov 12, 2024 | 34d | Dec 16 | |
| Michael McCaulR-TXTX10 | FTNTFortinet, Inc. · Spouse | Buy | $15K–$50K | Nov 12, 2024 | 34d | Dec 16 | |
| Michael McCaulR-TXTX10 | FTNTFortinet, Inc. · Dependent child | Buy | $15K–$50K | Nov 12, 2024 | 34d | Dec 16 | |
| Michael McCaulR-TXTX10 | FTNTFortinet, Inc. · Dependent child | Buy | $15K–$50K | Nov 12, 2024 | 34d | Dec 16 | |
| Byron DonaldsR-FLFL19 | FTNTFortinet, Inc. | Sell | $1K–$15K | Feb 24, 2023 | 623d | Nov 8 | |
| Byron DonaldsR-FLFL19 | FTNTFortinet, Inc. · Spouse | Sell | $1K–$15K | Feb 24, 2023 | 623d | Nov 8 | |
| Rohit KhannaD-CACA17 | FTNTFortinet, Inc. · Spouse | Buy | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Rohit KhannaD-CACA17 | FTNTFortinet, Inc. · Spouse | Sell | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Tommy TubervilleSenate | FTNTFortinet, Inc. · Joint | Sell | $1K–$15K | Apr 3, 2024 | 42d | May 15 | Report |
| Dan NewhouseR-WAWA04 | FTNTFortinet, Inc. · Spouse | Buy | $1K–$15K | Apr 10, 2024 | 15d | Apr 25 | |
| Michael McCaulR-TXTX10 | FTNTFortinet, Inc. · Spouse | Buy | $50K–$100K | Dec 18, 2023 | 25d | Jan 12 | |
| Michael McCaulR-TXTX10 | FTNTFortinet, Inc. · Dependent child | Buy | $50K–$100K | Dec 18, 2023 | 25d | Jan 12 | |
| Tommy TubervilleSenate | FTNTFortinet, Inc. · Joint | Buy | $1K–$15K | Oct 17, 2023 | 30d | Nov 16 | Report |
| Michael McCaulR-TXTX10 | FTNTFortinet, Inc. · Spouse | Sell | $15K–$50K | Oct 27, 2023 | 17d | Nov 13 | |
| Michael McCaulR-TXTX10 | FTNTFortinet, Inc. · Dependent child | Sell | $15K–$50K | Oct 27, 2023 | 17d | Nov 13 | |
| Michael McCaulR-TXTX10 | FTNTFortinet, Inc. · Spouse | Buy | $15K–$50K | Aug 31, 2023 | 14d | Sep 14 | |
| Michael McCaulR-TXTX10 | FTNTFortinet, Inc. · Dependent child | Buy | $15K–$50K | Aug 31, 2023 | 14d | Sep 14 | |
| Michael McCaulR-TXTX10 | FTNTFortinet, Inc. · Spouse | Buy | $50K–$100K | Aug 23, 2023 | 22d | Sep 14 | |
| Michael McCaulR-TXTX10 | FTNTFortinet, Inc. · Dependent child | Buy | $15K–$50K | Aug 23, 2023 | 22d | Sep 14 | |
| Michael McCaulR-TXTX10 | FTNTFortinet, Inc. · Spouse | Buy | $50K–$100K | Aug 8, 2023 | 37d | Sep 14 | |
| Michael McCaulR-TXTX10 | FTNTFortinet, Inc. · Dependent child | Buy | $15K–$50K | Aug 8, 2023 | 37d | Sep 14 | |
| Thomas CarperD-DESenate | FTNTFortinet, Inc. · Spouse | Sell | $1K–$15K | Aug 4, 2023 | 32d | Sep 5 | Report |
| Dan NewhouseR-WAWA04 | FTNTFortinet, Inc. | Buy | $1K–$15K | Mar 8, 2022 | 444d | May 26 | |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | FTNTFortinet, Inc. | Sell | $1K–$15K | Oct 7, 2021 | 47d | Nov 23 | |
| Michael McCaulR-TXTX10 | FTNTFortinet, Inc. · Dependent child | Sell | $100K–$250K | Oct 1, 2021 | 52d | Nov 22 | |
| Michael McCaulR-TXTX10 | FTNTFortinet, Inc. · Dependent child | Sell | $50K–$100K | Sep 30, 2021 | 20d | Oct 20 | |
| Michael McCaulR-TXTX10 | FTNTFortinet, Inc. · Spouse | Sell | $50K–$100K | Sep 2, 2021 | 48d | Oct 20 | |
| Michael McCaulR-TXTX10 | FTNTFortinet, Inc. · Spouse | Sell | $15K–$50K | Aug 13, 2021 | 47d | Sep 29 | |
| Tommy TubervilleSenate | FTNTFortinet, Inc. · Joint | Sell | $1K–$15K | Mar 29, 2021 | 116d | Jul 23 | Report |
| Thomas CarperD-DESenate | FTNTFortinet, Inc. · Spouse | Buy | $1K–$15K | Nov 20, 2020 | amended | May 17 | Report |
| Susie LeeD-NVNV03 | FTNTFortinet, Inc. · Joint | Sell | $1K–$15K | Jan 28, 2021 | 13d | Feb 10 | |
| Michael McCaulR-TXTX10 | FTNTFortinet, Inc. · Spouse | Buy | $15K–$50K | Nov 27, 2020 | 41d | Jan 7 | |
| Michael McCaulR-TXTX10 | FTNTFortinet, Inc. · Dependent child | Buy | $15K–$50K | Nov 27, 2020 | 41d | Jan 7 | |
| Michael McCaulR-TXTX10 | FTNTFortinet, Inc. · Spouse | Buy | $15K–$50K | Nov 25, 2020 | 43d | Jan 7 | |
| Michael McCaulR-TXTX10 | FTNTFortinet, Inc. · Dependent child | Buy | $50K–$100K | Nov 25, 2020 | 43d | Jan 7 | |
| Michael McCaulR-TXTX10 | FTNTFortinet, Inc. · Spouse | Buy | $15K–$50K | Nov 24, 2020 | 44d | Jan 7 | |
| Michael McCaulR-TXTX10 | FTNTFortinet, Inc. · Dependent child | Buy | $15K–$50K | Nov 24, 2020 | 44d | Jan 7 | |
| Thomas CarperD-DESenate | FTNTFortinet, Inc. · Spouse | Buy | $1K–$15K | Nov 20, 2020 | 12d | Dec 2 | Report |
| Susan DavisD-CACA53 | FTNTFortinet, Inc. · Spouse | Buy | $1K–$15K | Oct 28, 2020 | 33d | Nov 30 | |
| Donna ShalalaD-FLFL27 | FTNTFortinet, Inc. | Sell | $1K–$15K | Jun 24, 2019 | 308d | Apr 27 | |
| Susan DavisD-CACA53 | FTNTFortinet, Inc. · Spouse | Buy | $15K–$50K | Mar 16, 2020 | 31d | Apr 16 | |
| Susan DavisD-CACA53 | FTNTFortinet, Inc. · Spouse | Sell | $15K–$50K | Feb 11, 2020 | 31d | Mar 13 | |
| Susie LeeD-NVNV03 | FTNTFortinet, Inc. · Joint | Sell | $1K–$15K | Apr 25, 2019 | 14d | May 9 | |
| Susie LeeD-NVNV03 | FTNTFortinet, Inc. · Joint | Sell | $1K–$15K | Mar 20, 2019 | 19d | Apr 8 | |
| Susie LeeD-NVNV03 | FTNTFortinet, Inc. · Joint | Sell | $1K–$15K | Mar 13, 2019 | 26d | Apr 8 | |
| Susie LeeD-NVNV03 | FTNTFortinet, Inc. · Joint | Buy | $1K–$15K | Feb 27, 2019 | 13d | Mar 12 | |
| Carlos CurbeloR-FLFL26 | FTNTFortinet, Inc. · Spouse | Buy | $1K–$15K | Aug 28, 2018 | 28d | Sep 25 | |
| Susan DavisD-CACA53 | FTNTFortinet, Inc. · Spouse | Buy | $15K–$50K | Jun 29, 2017 | 32d | Jul 31 | |
| Thomas MacArthurR-NJNJ03 | FTNTFortinet, Inc. · Joint | Sell | $1K–$15K | May 27, 2015 | 11d | Jun 7 | |
| Thomas MacArthurR-NJNJ03 | FTNTFortinet, Inc. · Joint | Buy | $1K–$15K | May 20, 2015 | 18d | Jun 7 | |
| Thomas MacArthurR-NJNJ03 | FTNTFortinet, Inc. · Joint | Buy | $1K–$15K | Mar 20, 2015 | 22d | Apr 11 |
Members who traded FTNT
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Michael McCaulR-TXTX10 | 28 | 18 | 10 |
| Donald TrumpPresident | 18 | 11 | 7 |
| Rohit KhannaD-CACA17 | 18 | 10 | 8 |
| Byron DonaldsR-FLFL19 | 8 | 4 | 4 |
| Susie LeeD-NVNV03 | 5 | 1 | 4 |
| Dan NewhouseR-WAWA04 | 4 | 2 | 2 |
| Lisa McClainR-MIMI09 | 4 | 2 | 2 |
| Susan DavisD-CACA53 | 4 | 3 | 1 |
| Tommy TubervilleSenate | 3 | 1 | 2 |
| Thomas CarperD-DESenate | 3 | 2 | 1 |
| Thomas MacArthurR-NJNJ03 | 3 | 2 | 1 |
| Gilbert CisnerosD-CACA31 | 2 | 1 | 1 |
| Tony WiedR-WIWI08 | 2 | 0 | 2 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | 1 | 0 | 1 |
| Jefferson ShreveR-ININ06 | 1 | 0 | 1 |
| Rob BresnahanR-PAPA08 | 1 | 0 | 1 |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | 1 | 0 | 1 |
| Donna ShalalaD-FLFL27 | 1 | 0 | 1 |
| Carlos CurbeloR-FLFL26 | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
