Autodesk, Inc. (ADSK): trades by Congress and the executive branch
Every trade in Autodesk, Inc. that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 22, 2026 · Source · RSS feed
- Trades disclosed
- 98since 2015
- Members
- 20
- Purchases / sales
- 39 / 59
- Typical days to public
- 17median
- Public after 45 days
- 4of 64 dated trades by Congress
Congress trade alerts · ADSK · free
Get an email when anyone in Congress trades Autodesk, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in ADSK, with the filing. Unsubscribe in one click.
Transactions
Every ADSK trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | ADSKAutodesk, Inc. | Buy | $15K–$50K | Jul 23, 2026 | 61d | Sep 22 | |
| Donald TrumpPresident | ADSKAutodesk, Inc. | Buy | $250K–$500K | Jul 20, 2026 | 64d | Sep 22 | |
| Donald TrumpPresident | ADSKAutodesk, Inc. | Buy | $1K–$15K | Jul 17, 2026 | 67d | Sep 22 | |
| Donald TrumpPresident | ADSKAutodesk, Inc. | Buy | $1K–$15K | Jul 8, 2026 | 76d | Sep 22 | |
| Donald TrumpPresident | ADSKAutodesk, Inc. | Sell | $15K–$50K | Jun 24, 2026 | 59d | Aug 22 | |
| Rohit KhannaD-CACA17 | ADSKAutodesk, Inc. · Dependent child | Sell | $15K–$50K | Jul 7, 2026 | 31d | Aug 7 | |
| Alan ArmstrongR-OKSenate | ADSKAutodesk, Inc. | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Rohit KhannaD-CACA17 | ADSKAutodesk, Inc. · Spouse | Sell | $1K–$15K | Jun 30, 2026 | 6d | Jul 6 | |
| Donald TrumpPresident | ADSKAutodesk, Inc. | Buy | $15K–$50K | May 22, 2026 | 40d | Jul 1 | |
| Donald TrumpPresident | ADSKAutodesk, Inc. | Sell | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | ADSKAutodesk, Inc. | Buy | $50K–$100K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | ADSKAutodesk, Inc. | Sell | $50K–$100K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | ADSKAutodesk, Inc. | Buy | $1K–$15K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | ADSKAutodesk, Inc. | Sell | $50K–$100K | Apr 10, 2026 | 82d | Jul 1 | |
| Donald TrumpPresident | ADSKAutodesk, Inc. | Sell | $1K–$15K | Apr 7, 2026 | 85d | Jul 1 | |
| Michael McCaulR-TXTX10 | ADSKAutodesk, Inc. · Spouse | Sell | $1K–$15K | May 6, 2026 | 35d | Jun 10 | |
| Donald TrumpPresident | ADSKAutodesk, Inc. | Buy | $15K–$50K | Mar 11, 2026 | 64d | May 14 | |
| Donald TrumpPresident | ADSKAutodesk, Inc. | Buy | $50K–$100K | Mar 2, 2026 | 73d | May 14 | |
| Donald TrumpPresident | ADSKAutodesk, Inc. | Sell | $1K–$15K | Feb 23, 2026 | 80d | May 14 | |
| Donald TrumpPresident | ADSKAutodesk, Inc. | Buy | $1K–$15K | Feb 19, 2026 | 84d | May 14 | |
| Donald TrumpPresident | ADSKAutodesk, Inc. | Sell | $100K–$250K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | ADSKAutodesk, Inc. | Sell | $250K–$500K | Feb 10, 2026 | 93d | May 14 | |
| Donald TrumpPresident | ADSKAutodesk, Inc. | Buy | $1K–$15K | Jan 23, 2026 | 111d | May 14 | |
| Donald TrumpPresident | ADSKAutodesk, Inc. | Sell | $1K–$15K | Jan 21, 2026 | 113d | May 14 | |
| Donald TrumpPresident | ADSKAutodesk, Inc. | Sell | $15K–$50K | Jan 12, 2026 | 122d | May 14 | |
| Donald TrumpPresident | ADSKAutodesk, Inc. | Buy | $15K–$50K | Jan 2, 2026 | 132d | May 14 | |
| Rohit KhannaD-CACA17 | ADSKAutodesk, Inc. · Spouse | Sell | $1K–$15K | Apr 24, 2026 | 17d | May 11 | |
| Rohit KhannaD-CACA17 | ADSKAutodesk, Inc. · Spouse | Sell | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | ADSKAutodesk, Inc. | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Michael McCaulR-TXTX10 | ADSKAutodesk, Inc. · Spouse | Buy | $1K–$15K | Mar 4, 2026 | 35d | Apr 8 | |
| Rohit KhannaD-CACA17 | ADSKAutodesk, Inc. · Dependent child | Buy | $15K–$50K | Mar 30, 2026 | 8d | Apr 7 | |
| Rohit KhannaD-CACA17 | ADSKAutodesk, Inc. · Spouse | Buy | $1K–$15K | Mar 23, 2026 | 15d | Apr 7 | |
| Angus KingI-MESenate | ADSKAutodesk, Inc. · Spouse | Sell | $1K–$15K | Feb 13, 2026 | 39d | Mar 24 | Report |
| Michael McCaulR-TXTX10 | ADSKAutodesk, Inc. · Spouse | Buy | $1K–$15K | Feb 27, 2026 | 11d | Mar 10 | |
| Rohit KhannaD-CACA17 | ADSKAutodesk, Inc. · Spouse | Sell | $1K–$15K | Feb 17, 2026 | 20d | Mar 9 | |
| Michael McCaulR-TXTX10 | ADSKAutodesk, Inc. · Spouse | Sell | $1K–$15K | Aug 21, 2025 | 21d | Sep 11 | |
| Angus KingI-MESenate | ADSKAutodesk, Inc. · Spouse | Buy | $1K–$15K | Jul 21, 2025 | 28d | Aug 18 | Report |
| Lisa McClainR-MIMI09 | ADSKAutodesk, Inc. · Spouse | Sell | $1K–$15K | Jul 10, 2025 | 34d | Aug 13 | |
| Lisa McClainR-MIMI09 | ADSKAutodesk, Inc. · Spouse | Buy | $1K–$15K | Jun 17, 2025 | 57d | Aug 13 | |
| Jefferson ShreveR-ININ06 | ADSKAutodesk, Inc. | Sell | $15K–$50K | May 12, 2025 | 41d | Jun 22 | |
| Rohit KhannaD-CACA17 | ADSKAutodesk, Inc. · Spouse | Buy | $1K–$15K | Apr 23, 2025 | 19d | May 12 | |
| Jefferson ShreveR-ININ06 | ADSKAutodesk, Inc. | Buy | $15K–$50K | Apr 17, 2025 | 21d | May 8 | |
| Byron DonaldsR-FLFL19 | ADSKAutodesk, Inc. | Buy | $1K–$15K | Mar 20, 2025 | 25d | Apr 14 | |
| Byron DonaldsR-FLFL19 | ADSKAutodesk, Inc. · Spouse | Buy | $1K–$15K | Mar 20, 2025 | 25d | Apr 14 | |
| Jefferson ShreveR-ININ06 | ADSKAutodesk, Inc. | Sell | $15K–$50K | Mar 13, 2025 | 29d | Apr 11 | |
| Michael McCaulR-TXTX10 | ADSKAutodesk, Inc. · Spouse | Sell | $15K–$50K | Jan 30, 2025 | 12d | Feb 11 | |
| Rohit KhannaD-CACA17 | ADSKAutodesk, Inc. · Spouse | Buy | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Deanne CriswellAdministrator, Federal Emergency Management Agency, Department of Homeland Security | ADSKAutodesk, Inc. | Sell | $15K–$50K | Nov 21, 2024 | 65d | Jan 25 | |
| Tommy TubervilleSenate | ADSKAutodesk, Inc. · Joint | Sell | $1K–$15K | Jan 19, 2024 | 26d | Feb 14 | Report |
| Michael McCaulR-TXTX10 | ADSKAutodesk, Inc. · Spouse | Sell | $100K–$250K | Oct 27, 2023 | 17d | Nov 13 | |
| Michael McCaulR-TXTX10 | ADSKAutodesk, Inc. · Dependent child | Sell | $50K–$100K | Oct 27, 2023 | 17d | Nov 13 | |
| Lois FrankelD-FLFL22 | ADSKAutodesk, Inc. | Sell | $1K–$15K | Sep 8, 2023 | 32d | Oct 10 | |
| Michael McCaulR-TXTX10 | ADSKAutodesk, Inc. · Spouse | Sell | $15K–$50K | Aug 18, 2023 | 27d | Sep 14 | |
| Michael McCaulR-TXTX10 | ADSKAutodesk, Inc. · Dependent child | Sell | $15K–$50K | Aug 18, 2023 | 27d | Sep 14 | |
| Tommy TubervilleSenate | ADSKAutodesk, Inc. · Joint | Buy | $1K–$15K | Apr 3, 2023 | amended | May 12 | Report |
| Tommy TubervilleSenate | ADSKAutodesk, Inc. · Joint | Buy | $1K–$15K | Apr 3, 2023 | 38d | May 11 | Report |
| Lois FrankelD-FLFL22 | ADSKAutodesk, Inc. | Buy | $1K–$15K | Jan 31, 2023 | 41d | Mar 13 | |
| Deanne CriswellAdministrator, Federal Emergency Management Agency, Department of Homeland Security | ADSKAutodesk, Inc. | Buy | $1K–$15K | Feb 4, 2022 | 36d | Mar 12 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Spouse | Sell | $1K–$15K | Mar 3, 2022 | 1d | Mar 4 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Spouse | Sell | $1K–$15K | Feb 24, 2022 | 8d | Mar 4 | |
| Deanne CriswellAdministrator, Federal Emergency Management Agency, Department of Homeland Security | ADSKAutodesk, Inc. | Buy | $15K–$50K | Aug 10, 2021 | 21d | Aug 31 | |
| Lisa MonacoDeputy Attorney General, Department of Justice | ADSKAutodesk, Inc. | Sell | $1K–$15K | Jul 15, 2021 | 22d | Aug 6 | |
| Andrew SaulCommissioner, Social Security Administration | ADSKAutodesk, Inc. | Buy | $50K–$100K | Mar 8, 2021 | 43d | Apr 20 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Joint | Buy | $1K–$15K | Mar 17, 2021 | 11d | Mar 28 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Spouse | Buy | $15K–$50K | Mar 10, 2021 | 7d | Mar 17 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Spouse | Buy | $1K–$15K | Mar 10, 2021 | 7d | Mar 17 | |
| Andrew SaulCommissioner, Social Security Administration | ADSKAutodesk, Inc. | Sell | $100K–$250K | Jan 13, 2021 | 42d | Feb 24 | |
| Dean PhillipsD-MNMN03 | ADSKAutodesk, Inc. | Buy | $1K–$15K | Apr 2, 2020 | 35d | May 7 | |
| Donna ShalalaD-FLFL27 | ADSKAutodesk, Inc. | Sell | $1K–$15K | Jun 24, 2019 | 308d | Apr 27 | |
| Mikie SherrillD-NJNJ11 | ADSKAutodesk, Inc. | Sell | $15K–$50K | Feb 20, 2020 | 45d | Apr 5 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Spouse | Sell | $1K–$15K | Aug 22, 2019 | 10d | Sep 1 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Spouse | Sell | Amount not stated | Aug 22, 2019 | 10d | Sep 1 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Spouse | Sell | $1K–$15K | Feb 15, 2019 | 8d | Feb 23 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Spouse | Sell | $1K–$15K | Feb 15, 2019 | amended | Feb 23 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Spouse | Sell | Amount not stated | Feb 15, 2019 | 8d | Feb 23 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Spouse | Sell | Amount not stated | Feb 15, 2019 | amended | Feb 23 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Spouse | Sell | $1K–$15K | Nov 12, 2018 | 8d | Nov 20 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Spouse | Sell | Amount not stated | Nov 12, 2018 | 8d | Nov 20 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Spouse | Sell | $1K–$15K | Nov 12, 2018 | amended | Nov 20 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Spouse | Sell | Amount not stated | Nov 12, 2018 | amended | Nov 20 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Spouse | Sell | $1K–$15K | Aug 27, 2018 | 5d | Sep 1 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Spouse | Sell | Amount not stated | Aug 27, 2018 | 5d | Sep 1 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Spouse | Sell | $1K–$15K | Aug 27, 2018 | 5d | Sep 1 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Spouse | Sell | Amount not stated | Aug 27, 2018 | 5d | Sep 1 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Spouse | Sell | Amount not stated | Aug 27, 2018 | 5d | Sep 1 | |
| Thomas MacArthurR-NJNJ03 | ADSKAutodesk, Inc. · Joint | Sell | $50K–$100K | May 11, 2018 | 25d | Jun 5 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Spouse | Sell | $1K–$15K | Jan 9, 2018 | 12d | Jan 21 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Spouse | Sell | $1K–$15K | Jan 8, 2018 | 1d | Jan 9 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Spouse | Sell | $1K–$15K | Jan 8, 2018 | 1d | Jan 9 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Spouse | Sell | Amount not stated | Jan 8, 2018 | 1d | Jan 9 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Spouse | Buy | $1K–$15K | Nov 30, 2017 | 14d | Dec 14 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Spouse | Buy | $1K–$15K | Jun 20, 2017 | 9d | Jun 29 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Spouse | Buy | $1K–$15K | May 4, 2017 | 11d | May 15 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Spouse | Buy | $1K–$15K | May 3, 2017 | 5d | May 8 | |
| Alan LowenthalD-CACA47 | ADSKAutodesk, Inc. · Spouse | Sell | $1K–$15K | May 3, 2017 | 5d | May 8 | |
| Thomas MacArthurR-NJNJ03 | ADSKAutodesk, Inc. · Joint | Buy | $1K–$15K | Jan 19, 2016 | 18d | Feb 6 | |
| Carlos CurbeloR-FLFL26 | ADSKAutodesk, Inc. · Spouse | Sell | $1K–$15K | Jun 18, 2015 | 83d | Sep 9 | |
| Thomas MacArthurR-NJNJ03 | ADSKAutodesk, Inc. · Joint | Sell | $1K–$15K | May 27, 2015 | 11d | Jun 7 |
Members who traded ADSK
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Alan LowenthalD-CACA47 | 29 | 7 | 22 |
| Donald TrumpPresident | 22 | 12 | 10 |
| Rohit KhannaD-CACA17 | 9 | 4 | 5 |
| Michael McCaulR-TXTX10 | 9 | 2 | 7 |
| Jefferson ShreveR-ININ06 | 3 | 1 | 2 |
| Deanne CriswellAdministrator, Federal Emergency Management Agency, Department of Homeland Security | 3 | 2 | 1 |
| Tommy TubervilleSenate | 3 | 2 | 1 |
| Thomas MacArthurR-NJNJ03 | 3 | 1 | 2 |
| Angus KingI-MESenate | 2 | 1 | 1 |
| Lisa McClainR-MIMI09 | 2 | 1 | 1 |
| Byron DonaldsR-FLFL19 | 2 | 2 | 0 |
| Lois FrankelD-FLFL22 | 2 | 1 | 1 |
| Andrew SaulCommissioner, Social Security Administration | 2 | 1 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Arjun ModyDeputy Commissioner, Social Security Administration | 1 | 0 | 1 |
| Lisa MonacoDeputy Attorney General, Department of Justice | 1 | 0 | 1 |
| Dean PhillipsD-MNMN03 | 1 | 1 | 0 |
| Donna ShalalaD-FLFL27 | 1 | 0 | 1 |
| Mikie SherrillD-NJNJ11 | 1 | 0 | 1 |
| Carlos CurbeloR-FLFL26 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
