International Flavors & Fragrances Inc (IFF): trades by Congress and the executive branch
Every trade in International Flavors & Fragrances Inc that a representative, a senator, the President or a senior official disclosed since 2018, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Aug 22, 2026 · Source · RSS feed
- Trades disclosed
- 35since 2018
- Members
- 17
- Purchases / sales
- 12 / 21
- Typical days to public
- 20median
- Public after 45 days
- 4of 30 dated trades by Congress
Congress trade alerts · IFF · free
Get an email when anyone in Congress trades International Flavors & Fragrances Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in IFF, with the filing. Unsubscribe in one click.
Transactions
Every IFF trade disclosed since 2018, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | IFFInternational Flavors & Fragrances Inc | Sell | $1K–$15K | Jun 12, 2026 | 71d | Aug 22 | |
| Donald TrumpPresident | IFFInternational Flavors & Fragrances Inc | Buy | $1K–$15K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | IFFInternational Flavors & Fragrances Inc | Buy | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | IFFInternational Flavors & Fragrances Inc | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Gilbert CisnerosD-CACA31 | IFFInternational Flavors & Fragrances Inc | Buy | $1K–$15K | Nov 18, 2025 | 27d | Dec 15 | |
| Rob BresnahanR-PAPA08 | IFFInternational Flavors & Fragrances Inc | Sell | $1K–$15K | May 15, 2025 | 16d | May 31 | |
| Jefferson ShreveR-ININ06 | IFFInternational Flavors & Fragrances Inc | Sell | $15K–$50K | Apr 7, 2025 | 31d | May 8 | |
| Gary PetersD-MISenate | IFFInternational Flavors & Fragrances Inc | Sell | $15K–$50K | May 14, 2024 | 9d | May 23 | Report |
| Robert WittmanR-VAVA01 | IFFInternational Flavors & Fragrances Inc | Sell | $1K–$15K | Sep 15, 2023 | 34d | Oct 19 | |
| Lois FrankelD-FLFL22 | IFFInternational Flavors & Fragrances Inc | Sell | $1K–$15K | Aug 9, 2023 | 17d | Aug 26 | |
| Daniel GoldmanD-NYNY10 | IFFInternational Flavors & Fragrances Inc | Sell | $1K–$15K | Jul 12, 2023 | 32d | Aug 13 | |
| Gary PetersD-MISenate | IFFInternational Flavors & Fragrances Inc | Buy | $1K–$15K | Jun 6, 2023 | 24d | Jun 30 | Report |
| Daniel GoldmanD-NYNY10 | IFFInternational Flavors & Fragrances Inc | Buy | $15K–$50K | Apr 10, 2023 | 39d | May 19 | |
| Daniel GoldmanD-NYNY10 | IFFInternational Flavors & Fragrances Inc | Sell | $15K–$50K | Mar 6, 2023 | 42d | Apr 17 | |
| Lois FrankelD-FLFL22 | IFFInternational Flavors & Fragrances Inc | Buy | $1K–$15K | Feb 17, 2023 | 24d | Mar 13 | |
| Robert WittmanR-VAVA01 | IFFInternational Flavors & Fragrances Inc | Sell | $1K–$15K | Sep 15, 2022 | 20d | Oct 5 | |
| Mary Gay ScanlonD-PAPA05 | IFFInternational Flavors & Fragrances Inc · Spouse | Sell | $1K–$15K | Feb 12, 2021 | 546d | Aug 12 | |
| Alan LowenthalD-CACA47 | IFFInternational Flavors & Fragrances Inc · Spouse | Exchange | $1K–$15K | Feb 4, 2021 | 505d | Jun 24 | |
| Alan LowenthalD-CACA47 | IFFInternational Flavors & Fragrances Inc · Joint | Exchange | $1K–$15K | Feb 4, 2021 | 505d | Jun 24 | |
| Alan LowenthalD-CACA47 | IFFInternational Flavors & Fragrances Inc · Spouse | Sell | $1K–$15K | Apr 7, 2022 | 9d | Apr 16 | |
| Alan LowenthalD-CACA47 | IFFInternational Flavors & Fragrances Inc · Joint | Sell | $1K–$15K | Apr 6, 2022 | 6d | Apr 12 | |
| Alan LowenthalD-CACA47 | IFFInternational Flavors & Fragrances Inc · Spouse | Sell | $15K–$50K | Apr 6, 2022 | 6d | Apr 12 | |
| Alan LowenthalD-CACA47 | IFFInternational Flavors & Fragrances Inc · Spouse | Sell | $1K–$15K | Apr 5, 2022 | 7d | Apr 12 | |
| Alan LowenthalD-CACA47 | IFFInternational Flavors & Fragrances Inc · Spouse | Sell | $1K–$15K | Apr 4, 2022 | 6d | Apr 10 | |
| Robert ScottD-VAVA03 | IFFInternational Flavors & Fragrances Inc | Sell | $1K–$15K | Dec 28, 2021 | 13d | Jan 10 | |
| Sara JacobsD-CACA53 | IFFInternational Flavors & Fragrances Inc | Sell | $15K–$50K | Apr 9, 2021 | 49d | May 28 | |
| Sethuraman PanchanathanDirector, National Science Foundation | IFFInternational Flavors & Fragrances Inc | Sell | $1K–$15K | Jan 4, 2021 | 44d | Feb 17 | |
| Alan LowenthalD-CACA47 | IFFInternational Flavors & Fragrances Inc · Spouse | Buy | $15K–$50K | Jan 27, 2021 | 9d | Feb 5 | |
| Robert WittmanR-VAVA01 | IFFInternational Flavors & Fragrances Inc | Buy | $1K–$15K | Oct 16, 2020 | 34d | Nov 19 | |
| Greg GianforteR-MTMT00 | IFFInternational Flavors & Fragrances Inc · Joint | Sell | $100K–$250K | Jul 28, 2020 | 6d | Aug 3 | |
| Dean PhillipsD-MNMN03 | IFFInternational Flavors & Fragrances Inc | Sell | $1K–$15K | Feb 28, 2020 | 13d | Mar 12 | |
| Robert WittmanR-VAVA01 | IFFInternational Flavors & Fragrances Inc | Buy | $1K–$15K | Nov 29, 2019 | 13d | Dec 12 | |
| Dean PhillipsD-MNMN03 | IFFInternational Flavors & Fragrances Inc | Buy | $1K–$15K | Nov 22, 2019 | 19d | Dec 11 | |
| Carlos CurbeloR-FLFL26 | IFFInternational Flavors & Fragrances Inc · Spouse | Buy | $1K–$15K | Aug 29, 2018 | 27d | Sep 25 | |
| Greg GianforteR-MTMT00 | IFFInternational Flavors & Fragrances Inc · Joint | Buy | $50K–$100K | Jul 27, 2018 | 3d | Jul 30 |
Members who traded IFF
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Alan LowenthalD-CACA47 | 8 | 1 | 5 |
| Robert WittmanR-VAVA01 | 4 | 2 | 2 |
| Donald TrumpPresident | 3 | 2 | 1 |
| Daniel GoldmanD-NYNY10 | 3 | 1 | 2 |
| Gary PetersD-MISenate | 2 | 1 | 1 |
| Lois FrankelD-FLFL22 | 2 | 1 | 1 |
| Greg GianforteR-MTMT00 | 2 | 1 | 1 |
| Dean PhillipsD-MNMN03 | 2 | 1 | 1 |
| Arjun ModyDeputy Commissioner, Social Security Administration | 1 | 0 | 1 |
| Gilbert CisnerosD-CACA31 | 1 | 1 | 0 |
| Rob BresnahanR-PAPA08 | 1 | 0 | 1 |
| Jefferson ShreveR-ININ06 | 1 | 0 | 1 |
| Mary Gay ScanlonD-PAPA05 | 1 | 0 | 1 |
| Robert ScottD-VAVA03 | 1 | 0 | 1 |
| Sara JacobsD-CACA53 | 1 | 0 | 1 |
| Sethuraman PanchanathanDirector, National Science Foundation | 1 | 0 | 1 |
| Carlos CurbeloR-FLFL26 | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
