Magellan Midstream Partners L.P. Limited Partnership (MMP): trades by Congress and the executive branch
Every trade in Magellan Midstream Partners L.P. Limited Partnership that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 13, 2023 · Source · RSS feed
- Trades disclosed
- 46since 2015
- Members
- 8
- Purchases / sales
- 33 / 11
- Typical days to public
- 22median
- Public after 45 days
- 2of 42 dated trades by Congress
Congress trade alerts · MMP · free
Get an email when anyone in Congress trades Magellan Midstream Partners L.P. Limited Partnership
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in MMP, with the filing, at most one a day. Unsubscribe in one click.
Transactions
Every MMP trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Kevin HernR-OKOK01 | MMPMagellan Midstream Partners L.P. Limited Partnership · Joint | Exchange | $500K–$1M | Sep 26, 2023 | 17d | Oct 13 | |
| Kevin HernR-OKOK01 | MMPMagellan Midstream Partners L.P. Limited Partnership · Joint | Exchange | $50K–$100K | Sep 26, 2023 | 17d | Oct 13 | |
| Kevin HernR-OKOK01 | MMPMagellan Midstream Partners L.P. Limited Partnership · Joint | Buy | $1K–$15K | Sep 25, 2023 | 18d | Oct 13 | |
| Kevin HernR-OKOK01 | MMPMagellan Midstream Partners L.P. Limited Partnership · Joint | Buy | $1K–$15K | Aug 14, 2023 | 24d | Sep 7 | |
| Kevin HernR-OKOK01 | MMPMagellan Midstream Partners L.P. Limited Partnership · Joint | Buy | $1K–$15K | May 15, 2023 | 29d | Jun 13 | |
| Kevin HernR-OKOK01 | MMPMagellan Midstream Partners L.P. Limited Partnership · Joint | Buy | $1K–$15K | Feb 14, 2023 | 29d | Mar 15 | |
| Kevin HernR-OKOK01 | MMPMagellan Midstream Partners L.P. Limited Partnership · Joint | Buy | $1K–$15K | Nov 14, 2022 | 24d | Dec 8 | |
| Kevin HernR-OKOK01 | MMPMagellan Midstream Partners L.P. Limited Partnership · Joint | Buy | $1K–$15K | Aug 12, 2022 | 34d | Sep 15 | |
| Virginia FoxxR-NCNC05 | MMPMagellan Midstream Partners L.P. Limited Partnership · Joint | Sell | $50K–$100K | Jul 5, 2022 | 31d | Aug 5 | |
| Virginia FoxxR-NCNC05 | MMPMagellan Midstream Partners L.P. Limited Partnership · Joint | Buy | $1K–$15K | Jun 15, 2022 | 20d | Jul 5 | |
| Kevin HernR-OKOK01 | MMPMagellan Midstream Partners L.P. Limited Partnership · Joint | Buy | $1K–$15K | May 13, 2022 | 32d | Jun 14 | |
| Virginia FoxxR-NCNC05 | MMPMagellan Midstream Partners L.P. Limited Partnership · Joint | Buy | $1K–$15K | May 16, 2022 | 19d | Jun 4 | |
| Virginia FoxxR-NCNC05 | MMPMagellan Midstream Partners L.P. Limited Partnership · Joint | Buy | $1K–$15K | Apr 7, 2220 | unclear | May 4 | |
| Virginia FoxxR-NCNC05 | MMPMagellan Midstream Partners L.P. Limited Partnership · Joint | Buy | $1K–$15K | Apr 28, 2022 | 6d | May 4 | |
| Virginia FoxxR-NCNC05 | MMPMagellan Midstream Partners L.P. Limited Partnership · Joint | Buy | $15K–$50K | Apr 22, 2022 | 12d | May 4 | |
| Virginia FoxxR-NCNC05 | MMPMagellan Midstream Partners L.P. Limited Partnership · Joint | Buy | $15K–$50K | Apr 21, 2022 | 13d | May 4 | |
| Kevin HernR-OKOK01 | MMPMagellan Midstream Partners L.P. Limited Partnership · Joint | Buy | $1K–$15K | Feb 14, 2022 | 21d | Mar 7 | |
| Kevin HernR-OKOK01 | MMPMagellan Midstream Partners L.P. Limited Partnership · Joint | Buy | $1K–$15K | Nov 12, 2021 | 27d | Dec 9 | |
| Kevin HernR-OKOK01 | MMPMagellan Midstream Partners l.P. limited Partnership · Joint | Buy | $1K–$15K | Aug 13, 2021 | 33d | Sep 15 | |
| Andrea PalmDeputy Secretary, Department of Health and Human Services | MMPMagellan Midstream Partners, LP | Sell | Amount not stated | Jun 29, 2021 | 60d | Aug 28 | |
| Kevin HernR-OKOK01 | MMPMagellan Midstream Partners L.P. Limited Partnership · Joint | Buy | $1K–$15K | May 14, 2021 | 32d | Jun 15 | |
| David PerdueR-GASenate | MMPMagellan Midstream Partners, L.P. · Joint | Sell | $15K–$50K | Apr 15, 2020 | amended | May 2 | Report |
| Kevin HernR-OKOK01 | MMPMagellan Midstream Partners L.P. Limited Partnership · Joint | Buy | $1K–$15K | Feb 12, 2021 | 31d | Mar 15 | |
| Kevin HernR-OKOK01 | MMPMagellan Midstream Partners L.P. Limited Partnership · Joint | Buy | $1K–$15K | Nov 13, 2020 | 31d | Dec 14 | |
| Kevin HernR-OKOK01 | MMPMagellan Midstream Partners l.P. limited Partnership · Joint | Buy | $1K–$15K | Aug 14, 2020 | 32d | Sep 15 | |
| Kevin HernR-OKOK01 | MMPMagellan Midstream Partners l.P. limited Partnership · Joint | Buy | $1K–$15K | May 15, 2020 | 32d | Jun 16 | |
| David PerdueR-GASenate | MMPMagellan Midstream Partners, L.P. · Joint | Sell | $15K–$50K | Apr 15, 2020 | 23d | May 8 | Report |
| Kevin HernR-OKOK01 | MMPMagellan Midstream Partners l.P. limited Partnership (MMP) [sT] · Joint | Buy | $100K–$250K | Mar 26, 2020 | 21d | Apr 16 | |
| Kevin HernR-OKOK01 | MMPMagellan Midstream Partners l.P. limited Partnership (MMP) [sT] · Joint | Buy | $15K–$50K | Mar 26, 2020 | 21d | Apr 16 | |
| David PerdueR-GASenate | MMPMagellan Midstream Partners, L.P. · Joint | Sell | $1K–$15K | Jan 31, 2019 | 4d | Feb 4 | Report |
| David TrottR-MIMI11 | MMPMagellan Midstream Partners L.P. Limited Partnership | Buy | $15K–$50K | Sep 21, 2018 | 14d | Oct 5 | |
| David PerdueR-GASenate | MMPMagellan Midstream Partners, L.P. · Joint | Buy | $1K–$15K | Sep 24, 2018 | 8d | Oct 2 | Report |
| David PerdueR-GASenate | MMPMagellan Midstream Partners, L.P. · Joint | Buy | $1K–$15K | Sep 24, 2018 | 8d | Oct 2 | Report |
| Kevin YoderR-KSKS03 | MMPMagellan Midstream Partners l.P. limited Partnership (MMP) [sT] | Buy | $1K–$15K | Apr 11, 2018 | 28d | May 9 | |
| Kevin YoderR-KSKS03 | MMPMagellan Midstream Partners l.P. limited Partnership | Sell | $1K–$15K | Aug 17, 2017 | 48d | Oct 4 | |
| Carlos CurbeloR-FLFL26 | MMPMagellan Midstream Partners L.P. Limited Partnership · Spouse | Buy | $1K–$15K | Mar 9, 2016 | amended | Aug 4 | |
| Carlos CurbeloR-FLFL26 | MMPMagellan Midstream Partners L.P. Limited Partnership · Spouse | Sell | $1K–$15K | Dec 30, 2016 | 11d | Jan 10 | |
| David PriceD-NCNC04 | MMPMagellan Midstream Partners l.P. limited Partnership | Buy | $1K–$15K | Nov 2, 2016 | 20d | Nov 22 | |
| Carlos CurbeloR-FLFL26 | MMPMagellan Midstream Partners L.P. Limited Partnership · Spouse | Sell | $1K–$15K | May 25, 2016 | 22d | Jun 16 | |
| David PerdueR-GASenate | MMPMagellan Midstream Partners LP · Joint | Sell | $15K–$50K | Mar 30, 2016 | 30d | Apr 29 | Report |
| David TrottR-MIMI11 | MMPMagellan Midstream Partners L.P. Limited Partnership | Sell | $50K–$100K | Mar 30, 2016 | 5d | Apr 4 | |
| Carlos CurbeloR-FLFL26 | MMPMagellan Midstream Partners l.P. limited Partnership | Buy | $1K–$15K | Mar 9, 2016 | 13d | Mar 22 | |
| Carlos CurbeloR-FLFL26 | MMPMagellan Midstream Partners L.P. Limited Partnership · Spouse | Sell | $1K–$15K | Dec 9, 2015 | 64d | Feb 11 | |
| Carlos CurbeloR-FLFL26 | MMPMagellan Midstream Partners L.P. Limited Partnership · Spouse | Buy | $1K–$15K | Oct 23, 2015 | 20d | Nov 12 | |
| David PriceD-NCNC04 | MMPMagellan Midstream Partners l.P. limited Partnership · Joint | Buy | $1K–$15K | Sep 18, 2015 | 12d | Sep 30 | |
| David PriceD-NCNC04 | MMPMagellan Midstream Partners l.P. limited Partnership · Joint | Buy | $1K–$15K | Jan 29, 2015 | 33d | Mar 3 |
Members who traded MMP
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Kevin HernR-OKOK01 | 19 | 17 | 0 |
| Virginia FoxxR-NCNC05 | 7 | 6 | 1 |
| David PerdueR-GASenate | 6 | 2 | 4 |
| Carlos CurbeloR-FLFL26 | 6 | 3 | 3 |
| David PriceD-NCNC04 | 3 | 3 | 0 |
| David TrottR-MIMI11 | 2 | 1 | 1 |
| Kevin YoderR-KSKS03 | 2 | 1 | 1 |
| Andrea PalmDeputy Secretary, Department of Health and Human Services | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
