Parker-Hannifin Corp (PH): trades by Congress and the executive branch
Every trade in Parker-Hannifin Corp that a representative, a senator, the President or a senior official disclosed since 2018, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 22, 2026 · Source · RSS feed
- Trades disclosed
- 91since 2018
- Members
- 23
- Purchases / sales
- 38 / 53
- Typical days to public
- 28median
- Public after 45 days
- 11of 75 dated trades by Congress
Congress trade alerts · PH · free
Get an email when anyone in Congress trades Parker-Hannifin Corp
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in PH, with the filing. Unsubscribe in one click.
Transactions
Every PH trade disclosed since 2018, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | PHParker-Hannifin Corp | Buy | $100K–$250K | Jul 31, 2026 | 53d | Sep 22 | |
| Donald TrumpPresident | PHParker-Hannifin Corp | Buy | $15K–$50K | Jul 23, 2026 | 61d | Sep 22 | |
| Byron DonaldsR-FLFL19 | PHParker-Hannifin Corp | Sell | $1K–$15K | Aug 11, 2026 | 35d | Sep 15 | |
| Byron DonaldsR-FLFL19 | PHParker-Hannifin Corp · Spouse | Sell | $1K–$15K | Aug 11, 2026 | 35d | Sep 15 | |
| Donald TrumpPresident | PHParker-Hannifin Corp | Sell | $15K–$50K | Jun 12, 2026 | 71d | Aug 22 | |
| Markwayne MullinSecretary, Department of Homeland Security | PHParker-Hannifin Corp | Sell | $50K–$100K | Jun 10, 2026 | 45d | Jul 25 | |
| Alan ArmstrongR-OKSenate | PHParker-Hannifin Corp | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Donald TrumpPresident | PHParker-Hannifin Corp | Sell | $50K–$100K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | PHParker-Hannifin Corp | Sell | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | PHParker-Hannifin Corp | Buy | $1K–$15K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | PHParker-Hannifin Corp | Sell | $50K–$100K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | PHParker-Hannifin Corp | Buy | $15K–$50K | Apr 10, 2026 | 82d | Jul 1 | |
| Donald TrumpPresident | PHParker-Hannifin Corp | Sell | $100K–$250K | date not read | unclear | Jul 1 | |
| Rohit KhannaD-CACA17 | PHParker-Hannifin Corp · Spouse | Sell | $1K–$15K | May 15, 2026 | 25d | Jun 9 | |
| David TaylorR-OHOH02 | PHParker-Hannifin Corp | Buy | $1K–$15K | May 15, 2026 | 13d | May 28 | |
| David TaylorR-OHOH02 | PHParker-Hannifin Corp | Buy | $1K–$15K | May 15, 2026 | 13d | May 28 | |
| Donald TrumpPresident | PHParker-Hannifin Corp | Buy | $15K–$50K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | PHParker-Hannifin Corp | Buy | $1K–$15K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | PHParker-Hannifin Corp | Buy | $15K–$50K | Mar 12, 2026 | 63d | May 14 | |
| Donald TrumpPresident | PHParker-Hannifin Corp | Buy | $15K–$50K | Mar 2, 2026 | 73d | May 14 | |
| Jared MoskowitzD-FLFL23 | PHParker-Hannifin Corp | Buy | $1K–$15K | Mar 31, 2026 | 30d | Apr 30 | |
| Jared MoskowitzD-FLFL23 | PHParker-Hannifin Corp · Dependent child | Buy | $1K–$15K | Mar 23, 2026 | 38d | Apr 30 | |
| Jared MoskowitzD-FLFL23 | PHParker-Hannifin Corp | Buy | $1K–$15K | Mar 23, 2026 | 38d | Apr 30 | |
| Rohit KhannaD-CACA17 | PHParker-Hannifin Corp · Dependent child | Sell | $1K–$15K | Mar 30, 2026 | 8d | Apr 7 | |
| David TaylorR-OHOH02 | PHParker-Hannifin Corp | Buy | $1K–$15K | Mar 12, 2026 | 8d | Mar 20 | |
| David TaylorR-OHOH02 | PHParker-Hannifin Corp | Sell | $1K–$15K | Feb 26, 2026 | 8d | Mar 6 | |
| David TaylorR-OHOH02 | PHParker-Hannifin Corp | Sell | $1K–$15K | Feb 26, 2026 | 8d | Mar 6 | |
| David TaylorR-OHOH02 | PHParker-Hannifin Corp | Sell | $1K–$15K | Feb 9, 2026 | 11d | Feb 20 | |
| Byron DonaldsR-FLFL19 | PHParker-Hannifin Corp | Sell | $1K–$15K | Jan 8, 2026 | 35d | Feb 12 | |
| Rohit KhannaD-CACA17 | PHParker-Hannifin Corp · Spouse | Buy | $1K–$15K | Jan 29, 2026 | 8d | Feb 6 | |
| Rohit KhannaD-CACA17 | PHParker-Hannifin Corp · Dependent child | Sell | $1K–$15K | Jan 23, 2026 | 14d | Feb 6 | |
| David TaylorR-OHOH02 | PHParker-Hannifin Corp | Sell | $1K–$15K | Jan 16, 2026 | 17d | Feb 2 | |
| Julia LetlowR-LALA05 | PHParker-Hannifin Corp | Buy | $1K–$15K | Oct 23, 2024 | 447d | Jan 13 | |
| Julie JohnsonD-TXTX32 | PHParker-Hannifin Corp · Joint | Sell | $1K–$15K | Oct 31, 2025 | 14d | Nov 14 | |
| Julie JohnsonD-TXTX32 | PHParker-Hannifin Corp · Joint | Sell | $1K–$15K | Oct 8, 2025 | 37d | Nov 14 | |
| Julie JohnsonD-TXTX32 | PHParker-Hannifin Corp · Joint | Sell | $1K–$15K | Aug 14, 2025 | 28d | Sep 11 | |
| Lori Chavez-DeRemerSecretary, Department of Labor | PHParker-Hannifin Corp | Sell | $1K–$15K | Apr 28, 2025 | 134d | Sep 9 | |
| Julie JohnsonD-TXTX32 | PHParker-Hannifin Corp · Joint | Sell | $1K–$15K | Jul 25, 2025 | 20d | Aug 14 | |
| Lisa McClainR-MIMI09 | PHParker-Hannifin Corp · Spouse | Sell | $1K–$15K | Jun 11, 2025 | 63d | Aug 13 | |
| Lisa McClainR-MIMI09 | PHParker-Hannifin Corp · Spouse | Buy | $1K–$15K | Dec 11, 2024 | 245d | Aug 13 | |
| Rohit KhannaD-CACA17 | PHParker-Hannifin Corp · Dependent child | Sell | $1K–$15K | Jun 23, 2025 | 16d | Jul 9 | |
| Greg LandsmanD-OHOH01 | PHParker-Hannifin Corp · Spouse | Sell | $15K–$50K | Mar 27, 2025 | 12d | Apr 8 | |
| Greg LandsmanD-OHOH01 | PHParker-Hannifin Corp · Joint | Sell | $1K–$15K | Mar 27, 2025 | 12d | Apr 8 | |
| David TaylorR-OHOH02 | PHParker-Hannifin Corp | Buy | $1K–$15K | Mar 10, 2025 | 24d | Apr 3 | |
| Greg LandsmanD-OHOH01 | PHParker-Hannifin Corp · Joint | Sell | $1K–$15K | Feb 26, 2025 | 7d | Mar 5 | |
| Rohit KhannaD-CACA17 | PHParker-Hannifin Corp · Dependent child | Buy | $1K–$15K | Jan 22, 2025 | 15d | Feb 6 | |
| Rohit KhannaD-CACA17 | PHParker-Hannifin Corp · Spouse | Buy | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | PHParker-Hannifin Corp · Dependent child | Sell | $1K–$15K | Jan 8, 2025 | 29d | Feb 6 | |
| Rohit KhannaD-CACA17 | PHParker-Hannifin Corp · Dependent child | Sell | $1K–$15K | Jan 7, 2025 | 30d | Feb 6 | |
| Rohit KhannaD-CACA17 | PHParker-Hannifin Corp · Spouse | Sell | $1K–$15K | Jan 7, 2025 | 30d | Feb 6 | |
| Rohit KhannaD-CACA17 | PHParker-Hannifin Corp · Dependent child | Sell | $1K–$15K | Jan 3, 2025 | 34d | Feb 6 | |
| Rohit KhannaD-CACA17 | PHParker-Hannifin Corp · Spouse | Sell | $1K–$15K | Jan 3, 2025 | 34d | Feb 6 | |
| Rohit KhannaD-CACA17 | PHParker-Hannifin Corp · Dependent child | Sell | $1K–$15K | Jan 2, 2025 | 35d | Feb 6 | |
| Rohit KhannaD-CACA17 | PHParker-Hannifin Corp · Spouse | Sell | $1K–$15K | Jan 2, 2025 | 35d | Feb 6 | |
| Rohit KhannaD-CACA17 | PHParker-Hannifin Corp · Dependent child | Sell | $1K–$15K | Dec 10, 2024 | 29d | Jan 8 | |
| Rohit KhannaD-CACA17 | PHParker-Hannifin Corp · Spouse | Sell | $1K–$15K | Nov 14, 2024 | 21d | Dec 5 | |
| Rohit KhannaD-CACA17 | PHParker-Hannifin Corp · Dependent child | Sell | $1K–$15K | Oct 23, 2024 | 16d | Nov 8 | |
| Rohit KhannaD-CACA17 | PHParker-Hannifin Corp · Spouse | Sell | $1K–$15K | Oct 23, 2024 | 16d | Nov 8 | |
| Rohit KhannaD-CACA17 | PHParker-Hannifin Corp · Dependent child | Sell | $1K–$15K | Oct 15, 2024 | 24d | Nov 8 | |
| Rohit KhannaD-CACA17 | PHParker-Hannifin Corp · Dependent child | Sell | $1K–$15K | Oct 15, 2024 | 24d | Nov 8 | |
| Rohit KhannaD-CACA17 | PHParker-Hannifin Corp · Spouse | Sell | $1K–$15K | Oct 15, 2024 | 24d | Nov 8 | |
| Rohit KhannaD-CACA17 | PHParker-Hannifin Corp · Dependent child | Buy | $1K–$15K | Oct 14, 2024 | 25d | Nov 8 | |
| Rohit KhannaD-CACA17 | PHParker-Hannifin Corp · Spouse | Sell | $1K–$15K | Oct 10, 2024 | 29d | Nov 8 | |
| John JamesR-MIMI10 | PHParker-Hannifin Corp | Sell | $1K–$15K | Sep 4, 2024 | 2d | Sep 6 | |
| Rohit KhannaD-CACA17 | PHParker-Hannifin Corp · Spouse | Sell | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Rohit KhannaD-CACA17 | PHParker-Hannifin Corp · Spouse | Buy | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| John JamesR-MIMI10 | PHParker-Hannifin Corp | Buy | $1K–$15K | Nov 10, 2023 | 297d | Sep 2 | |
| Greg LandsmanD-OHOH01 | PHParker-Hannifin Corp · Joint | Buy | $1K–$15K | Jun 3, 2024 | 72d | Aug 14 | |
| Greg LandsmanD-OHOH01 | PHParker-Hannifin Corp · Joint | Buy | $1K–$15K | May 2, 2024 | 104d | Aug 14 | |
| Greg LandsmanD-OHOH01 | PHParker-Hannifin Corp · Joint | Sell | $1K–$15K | May 4, 2023 | 468d | Aug 14 | |
| Greg LandsmanD-OHOH01 | PHParker-Hannifin Corp · Joint | Sell | $1K–$15K | Apr 27, 2023 | 475d | Aug 14 | |
| Greg LandsmanD-OHOH01 | PHParker-Hannifin Corp · Joint | Buy | $1K–$15K | Jan 18, 2023 | 574d | Aug 14 | |
| Markwayne MullinR-OKSenate | PHParker-Hannifin Corp · Joint | Buy | $15K–$50K | Jun 12, 2024 | 30d | Jul 12 | Report |
| Greg StantonD-AZAZ04 | PHParker-Hannifin Corp · Spouse | Sell | $1K–$15K | Oct 24, 2023 | 16d | Nov 9 | |
| Greg StantonD-AZAZ04 | PHParker-Hannifin Corp · Spouse | Buy | $1K–$15K | Sep 26, 2023 | 44d | Nov 9 | |
| Jonathan JacksonD-ILIL01 | PHParker-Hannifin Corp · Joint | Buy | $15K–$50K | Jan 9, 2023 | 123d | May 12 | |
| Kevin HernR-OKOK01 | PHParker-Hannifin Corp · Joint | Sell | $1K–$15K | Jan 31, 2023 | 14d | Feb 14 | |
| Kevin HernR-OKOK01 | PHParker-Hannifin Corp · Joint | Buy | $15K–$50K | Nov 26, 2021 | 13d | Dec 9 | |
| Lisa MonacoDeputy Attorney General, Department of Justice | PHParker-Hannifin Corp | Sell | $1K–$15K | Jul 15, 2021 | 22d | Aug 6 | |
| Peter MeijerR-MIMI03 | PHParker-Hannifin Corp | Sell | $1K–$15K | Feb 16, 2021 | 28d | Mar 16 | |
| David RoeR-TNTN01 | PHParker-Hannifin Corp | Buy | $1K–$15K | Dec 31, 2020 | 15d | Jan 15 | |
| David RoeR-TNTN01 | PHParker-Hannifin Corp | Buy | $1K–$15K | Nov 20, 2020 | 21d | Dec 11 | |
| David RoeR-TNTN01 | PHParker-Hannifin Corp | Buy | $1K–$15K | Nov 20, 2020 | 21d | Dec 11 | |
| David RoeR-TNTN01 | PHParker-Hannifin Corp | Buy | $1K–$15K | Nov 19, 2020 | 22d | Dec 11 | |
| David RoeR-TNTN01 | PHParker-Hannifin Corp | Buy | $1K–$15K | Nov 19, 2020 | 22d | Dec 11 | |
| Kevin HernR-OKOK01 | PHParker-Hannifin Corp · Joint | Buy | $1K–$15K | Jul 27, 2020 | 19d | Aug 15 | |
| David RoeR-TNTN01 | PHParker-Hannifin Corp | Sell | $1K–$15K | Jul 2, 2020 | 40d | Aug 11 | |
| David RoeR-TNTN01 | PHParker-Hannifin Corp | Sell | $1K–$15K | May 11, 2020 | 29d | Jun 9 | |
| Dean PhillipsD-MNMN03 | PHParker-Hannifin Corp | Sell | $1K–$15K | Apr 2, 2020 | 35d | May 7 | |
| Mikie SherrillD-NJNJ11 | PHParker-Hannifin Corp | Sell | $1K–$15K | Feb 20, 2020 | 45d | Apr 5 | |
| Carlos CurbeloR-FLFL26 | PHParker-Hannifin Corp · Spouse | Buy | $1K–$15K | Aug 28, 2018 | 28d | Sep 25 |
Members who traded PH
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Rohit KhannaD-CACA17 | 25 | 5 | 20 |
| Donald TrumpPresident | 13 | 8 | 5 |
| David TaylorR-OHOH02 | 8 | 4 | 4 |
| Greg LandsmanD-OHOH01 | 8 | 3 | 5 |
| David RoeR-TNTN01 | 7 | 5 | 2 |
| Julie JohnsonD-TXTX32 | 4 | 0 | 4 |
| Byron DonaldsR-FLFL19 | 3 | 0 | 3 |
| Jared MoskowitzD-FLFL23 | 3 | 3 | 0 |
| Kevin HernR-OKOK01 | 3 | 2 | 1 |
| Lisa McClainR-MIMI09 | 2 | 1 | 1 |
| John JamesR-MIMI10 | 2 | 1 | 1 |
| Greg StantonD-AZAZ04 | 2 | 1 | 1 |
| Markwayne MullinSecretary, Department of Homeland Security | 1 | 0 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Julia LetlowR-LALA05 | 1 | 1 | 0 |
| Lori Chavez-DeRemerSecretary, Department of Labor | 1 | 0 | 1 |
| Markwayne MullinR-OKSenate | 1 | 1 | 0 |
| Jonathan JacksonD-ILIL01 | 1 | 1 | 0 |
| Lisa MonacoDeputy Attorney General, Department of Justice | 1 | 0 | 1 |
| Peter MeijerR-MIMI03 | 1 | 0 | 1 |
| Dean PhillipsD-MNMN03 | 1 | 0 | 1 |
| Mikie SherrillD-NJNJ11 | 1 | 0 | 1 |
| Carlos CurbeloR-FLFL26 | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
