American Tower Corp (AMT): trades by Congress and the executive branch
Every trade in American Tower Corp that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 95since 2014
- Members
- 37
- Purchases / sales
- 37 / 58
- Typical days to public
- 28median
- Public after 45 days
- 8of 69 dated trades by Congress
Congress trade alerts · AMT · free
Get an email when anyone in Congress trades American Tower Corp
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in AMT, with the filing. Unsubscribe in one click.
Transactions
Every AMT trade disclosed since 2014, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | AMTAmerican Tower Corp | Buy | $50K–$100K | Aug 28, 2026 | 41d | Oct 8 | |
| Donald TrumpPresident | AMTAmerican Tower Corp | Buy | $1K–$15K | Aug 10, 2026 | 59d | Oct 8 | |
| Donald TrumpPresident | AMTAmerican Tower Corp | Sell | $50K–$100K | Jul 27, 2026 | 57d | Sep 22 | |
| Donald TrumpPresident | AMTAmerican Tower Corp | Sell | $1K–$15K | Jul 24, 2026 | 60d | Sep 22 | |
| Donald TrumpPresident | AMTAmerican Tower Corp | Sell | $50K–$100K | Jul 23, 2026 | 61d | Sep 22 | |
| Donald TrumpPresident | AMTAmerican Tower Corp | Sell | $1K–$15K | Jul 8, 2026 | 76d | Sep 22 | |
| Donald TrumpPresident | AMTAmerican Tower Corp | Sell | $1K–$15K | Jun 23, 2026 | 60d | Aug 22 | |
| Alan ArmstrongR-OKSenate | AMTAmerican Tower Corp | Sell | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Donald TrumpPresident | AMTAmerican Tower Corp | Sell | $500K–$1M | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | AMTAmerican Tower Corp | Sell | $100K–$250K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | AMTAmerican Tower Corp | Buy | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | AMTAmerican Tower Corp | Buy | $1K–$15K | Apr 28, 2026 | 64d | Jul 1 | |
| Donald TrumpPresident | AMTAmerican Tower Corp | Buy | $50K–$100K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | AMTAmerican Tower Corp | Sell | $1K–$15K | Apr 17, 2026 | 75d | Jul 1 | |
| Dwight EvansD-PAPA03 | AMTAmerican Tower Corp | Sell | $1K–$15K | May 11, 2026 | 4d | May 15 | |
| Donald TrumpPresident | AMTAmerican Tower Corp | Buy | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | AMTAmerican Tower Corp | Buy | $100K–$250K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | AMTAmerican Tower Corp | Buy | $1K–$15K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | AMTAmerican Tower Corp | Sell | $1K–$15K | Jan 21, 2026 | 113d | May 14 | |
| Donald TrumpPresident | AMTAmerican Tower Corp | Sell | $100K–$250K | Jan 12, 2026 | 122d | May 14 | |
| Donald TrumpPresident | AMTAmerican Tower Corp | Sell | $1K–$15K | Jan 2, 2026 | 132d | May 14 | |
| Richard Dean McCormickR-GAGA06 | AMTAmerican Tower Corp | Sell | $1K–$15K | Apr 17, 2026 | 25d | May 12 | |
| Richard Dean McCormickR-GAGA06 | AMTAmerican Tower Corp | Buy | $1K–$15K | Mar 15, 2023 | 917d | Sep 17 | |
| Ritchie John TorresD-NYNY15 | AMTAmerican Tower Corp | Sell | $1K–$15K | Jul 11, 2025 | 40d | Aug 20 | |
| Ritchie John TorresD-NYNY15 | AMTAmerican Tower Corp | Buy | $1K–$15K | Sep 26, 2024 | 328d | Aug 20 | |
| Jefferson ShreveR-ININ06 | AMTAmerican Tower Corp | Sell | $15K–$50K | May 12, 2025 | 41d | Jun 22 | |
| Sean DuffySecretary, Department of Transportation | AMTAmerican Tower Corp | Sell | $1K–$15K | Feb 11, 2025 | 92d | May 14 | |
| Rob BresnahanR-PAPA08 | AMTAmerican Tower Corp | Buy | $1K–$15K | Apr 8, 2025 | 30d | May 8 | |
| Dwight EvansD-PAPA03 | AMTAmerican Tower Corp | Sell | $1K–$15K | Apr 3, 2025 | 14d | Apr 17 | |
| Julie JohnsonD-TXTX32 | AMTAmerican Tower Corp · Joint | Sell | $1K–$15K | Jan 15, 2025 | 28d | Feb 12 | |
| Pete SessionsR-TXTX17 | AMTAmerican Tower Corp · Spouse | Sell | $1K–$15K | Dec 28, 2023 | 27d | Jan 24 | |
| Robert WittmanR-VAVA01 | AMTAmerican Tower Corp | Buy | $1K–$15K | Sep 7, 2023 | 42d | Oct 19 | |
| Daniel GoldmanD-NYNY10 | AMTAmerican Tower Corp | Sell | $50K–$100K | Jul 12, 2023 | 32d | Aug 13 | |
| Pete SessionsR-TXTX17 | AMTAmerican Tower Corp · Spouse | Sell | $1K–$15K | Jun 15, 2023 | 11d | Jun 26 | |
| John HickenlooperD-COSenate | AMTAmerican Tower Corp | Sell | $100K–$250K | May 10, 2023 | 36d | Jun 15 | Report |
| Zoe LofgrenD-CACA18 | AMTAmerican Tower Corp · Spouse | Sell | $1K–$15K | May 26, 2023 | 11d | Jun 6 | |
| Daniel GoldmanD-NYNY10 | AMTAmerican Tower Corp | Buy | $15K–$50K | Apr 10, 2023 | 39d | May 19 | |
| Tommy TubervilleSenate | AMTAmerican Tower Corp · Joint | Sell | $1K–$15K | Apr 3, 2023 | amended | May 12 | Report |
| Tommy TubervilleSenate | AMTAmerican Tower Corp · Joint | Sell | $1K–$15K | Apr 3, 2023 | 38d | May 11 | Report |
| Daniel GoldmanD-NYNY10 | AMTAmerican Tower Corp | Sell | $1K–$15K | Mar 7, 2023 | 41d | Apr 17 | |
| Daniel GoldmanD-NYNY10 | AMTAmerican Tower Corp | Sell | $50K–$100K | Mar 6, 2023 | 42d | Apr 17 | |
| Kevin HernR-OKOK01 | AMTAmerican Tower Corp · Joint | Sell | $1K–$15K | Jan 31, 2023 | 14d | Feb 14 | |
| Thomas CarperD-DESenate | AMTAmerican Tower Corp · Spouse | Buy | $1K–$15K | Jan 11, 2023 | 22d | Feb 2 | Report |
| Kathy ManningD-NCNC06 | AMTAmerican Tower Corp · Spouse | Sell | $1K–$15K | Oct 12, 2022 | 29d | Nov 10 | |
| Tommy TubervilleSenate | AMTAmerican Tower Corp · Joint | Buy | $1K–$15K | Oct 5, 2022 | 36d | Nov 10 | Report |
| Kathy ManningD-NCNC06 | AMTAmerican Tower Corp · Joint | Sell | $50K–$100K | Jun 15, 2022 | 22d | Jul 7 | |
| Kathy ManningD-NCNC06 | AMTAmerican Tower Corp · Joint | Sell | $15K–$50K | May 27, 2022 | 10d | Jun 6 | |
| Alan LowenthalD-CACA47 | AMTAmerican Tower Corp · Spouse | Sell | $1K–$15K | Feb 25, 2022 | 7d | Mar 4 | |
| Thomas CarperD-DESenate | AMTAmerican Tower Corp · Spouse | Buy | $1K–$15K | Jan 18, 2022 | 16d | Feb 3 | Report |
| Cindy AxneD-IAIA03 | AMTAmerican Tower Corp · Spouse | Buy | $1K–$15K | Dec 10, 2020 | 302d | Oct 8 | |
| Zoe LofgrenD-CACA19 | AMTAmerican Tower Corp · Spouse | Buy | $1K–$15K | Aug 9, 2021 | 32d | Sep 10 | |
| Eric LanderDirector, Office of Science and Technology Policy | AMTAmerican Tower Corp | Sell | $100K–$250K | Jun 11, 2021 | 89d | Sep 8 | |
| Eric LanderDirector, Office of Science and Technology Policy | AMTAmerican Tower Corp | Sell | $50K–$100K | Jun 11, 2021 | 89d | Sep 8 | |
| Pete SessionsR-TXTX32 | AMTAmerican Tower Corp · Spouse | Buy | $1K–$15K | Apr 12, 2021 | 21d | May 3 | |
| David PerdueR-GASenate | AMTAmerican Tower Corp · Joint | Sell | $50K–$100K | Apr 14, 2020 | amended | May 2 | Report |
| John YarmuthD-KYKY03 | AMTAmerican Tower Corp | Buy | $1K–$15K | Mar 5, 2021 | 47d | Apr 21 | |
| Peter MeijerR-MIMI03 | AMTAmerican Tower Corp | Sell | $15K–$50K | Feb 16, 2021 | 28d | Mar 16 | |
| Shelley Moore CapitoR-WVSenate | AMTAmerican Tower Corp · Spouse | Buy | $1K–$15K | Dec 31, 2020 | 12d | Jan 12 | Report |
| Dwight EvansD-PAPA03 | AMTAmerican Tower Corp | Buy | $1K–$15K | Jul 28, 2020 | 55d | Sep 21 | |
| Joe CourtneyD-CTCT02 | AMTAmerican Tower Corp · Spouse | Buy | $1K–$15K | Dec 31, 2019 | 211d | Jul 29 | |
| Kevin HernR-OKOK01 | AMTAmerican Tower Corp · Joint | Buy | $1K–$15K | Apr 9, 2020 | 36d | May 15 | |
| David PerdueR-GASenate | AMTAmerican Tower Corp · Joint | Sell | $50K–$100K | Apr 14, 2020 | 24d | May 8 | Report |
| Katherine ClarkD-MAMA05 | AMTAmerican Tower Corp · Spouse | Sell | $1K–$15K | May 12, 2019 | 45d | Jun 26 | |
| Katherine ClarkD-MAMA05 | AMTAmerican Tower Corp · Spouse | Sell | $1K–$15K | May 12, 2019 | 45d | Jun 26 | |
| David PerdueR-GASenate | AMTAmerican Tower Corp · Joint | Sell | $1K–$15K | May 15, 2019 | 20d | Jun 4 | Report |
| Shelley Moore CapitoR-WVSenate | AMTAmerican Tower Corp · Spouse | Sell | $1K–$15K | Mar 11, 2019 | 37d | Apr 17 | Report |
| Katherine ClarkD-MAMA05 | AMTAmerican Tower Corp · Spouse | Buy | $1K–$15K | Jan 29, 2019 | 30d | Feb 28 | |
| Katherine ClarkD-MAMA05 | AMTAmerican Tower Corp · Spouse | Buy | $1K–$15K | Jan 29, 2019 | 30d | Feb 28 | |
| Carlos CurbeloR-FLFL26 | AMTAmerican Tower Corp · Spouse | Buy | $1K–$15K | Aug 28, 2018 | 28d | Sep 25 | |
| Thomas RooneyR-FLFL17 | AMTAmerican Tower Corp | Buy | $1K–$15K | Jan 12, 2018 | 34d | Feb 15 | |
| Bill CassidySenate | AMTAmerican Tower Corp · Spouse | Sell | $1K–$15K | Mar 31, 2016 | amended | Dec 6 | Report |
| Carlos CurbeloR-FLFL26 | AMTAmerican Tower Corp · Spouse | Sell | $1K–$15K | Oct 10, 2017 | 24d | Nov 3 | |
| Pete SessionsR-TXTX32 | AMTAmerican Tower Corp · Spouse | Buy | $1K–$15K | Oct 6, 2017 | 2d | Oct 8 | |
| Shelley Moore CapitoR-WVSenate | AMTAmerican Tower Corp · Spouse | Buy | $1K–$15K | Sep 8, 2017 | 28d | Oct 6 | Report |
| Patty MurrayD-WASenate | AMTAmerican Tower Corp · Spouse | Sell | $1K–$15K | Jun 15, 2017 | 7d | Jun 22 | Report |
| David PriceD-NCNC04 | AMTAmerican Tower Corp | Buy | $1K–$15K | May 23, 2017 | 14d | Jun 6 | |
| Carlos CurbeloR-FLFL26 | AMTAmerican Tower Corp · Spouse | Buy | $1K–$15K | Apr 5, 2017 | 57d | Jun 1 | |
| Alan LowenthalD-CACA47 | AMTAmerican Tower Corp · Spouse | Sell | $1K–$15K | Apr 25, 2017 | 11d | May 6 | |
| Bill CassidySenate | AMTAmerican Tower Corp · Spouse | Sell | $1K–$15K | Mar 29, 2017 | 28d | Apr 26 | Report |
| Bradley SchneiderD-ILIL10 | AMTAmerican Tower Corp · Spouse | Sell | $250K–$500K | Jan 9, 2017 | 42d | Feb 20 | |
| Alan LowenthalD-CACA47 | AMTAmerican Tower Corp · Spouse | Sell | $1K–$15K | Jan 25, 2017 | 17d | Feb 11 | |
| David PriceD-NCNC04 | AMTAmerican Tower Corp | Buy | $1K–$15K | Aug 3, 2016 | 21d | Aug 24 | |
| Alan LowenthalD-CACA47 | AMTAmerican Tower Corp · Spouse | Sell | Amount not stated | May 5, 2016 | 12d | May 17 | |
| Bill CassidySenate | AMTAmerican Tower Corp · Spouse | Sell | $1K–$15K | Mar 31, 2016 | 32d | May 2 | Report |
| Susan CollinsR-MESenate | AMTAmerican Tower Corp · Spouse | Buy | $1K–$15K | Jul 23, 2014 | amended | Jul 20 | Report |
| Thomas MacArthurR-NJNJ03 | AMTAmerican Tower Corp · Joint | Sell | $15K–$50K | May 27, 2015 | 11d | Jun 7 | |
| Michael ConawayR-TXTX11 | AMTAmerican Tower Corp | Sell | $1K–$15K | May 29, 2015 | 5d | Jun 3 | |
| Alan LowenthalD-CACA47 | AMTAmerican Tower Corp · Spouse | Sell | $15K–$50K | Mar 12, 2015 | 10d | Mar 22 | |
| Thomas MacArthurR-NJNJ03 | AMTAmerican Tower Corp | Sell | $1K–$15K | Jan 27, 2015 | 37d | Mar 5 | |
| Thomas MacArthurR-NJNJ03 | AMTAmerican Tower Corp | Sell | $1K–$15K | Jan 27, 2015 | 37d | Mar 5 | |
| Michael ConawayR-TXTX11 | AMTAmerican Tower Corp | Buy | $1K–$15K | Feb 9, 2015 | 22d | Mar 3 | |
| Cory BookerD-NJSenate | AMTAmerican Tower Corp | Sell | $50K–$100K | Aug 8, 2014 | 30d | Sep 7 | Report |
| Susan CollinsR-MESenate | AMTAmerican Tower Corp · Spouse | Buy | $1K–$15K | Jul 23, 2014 | 22d | Aug 14 | Report |
| Susan CollinsR-MESenate | AMTAmerican Tower Corp · Spouse | Buy | $1K–$15K | May 7, 2014 | 9d | May 16 | Report |
| Cory BookerD-NJSenate | AMTAmerican Tower Corp | Sell | $15K–$50K | Apr 8, 2014 | 31d | May 9 | Report |
Members who traded AMT
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Donald TrumpPresident | 19 | 8 | 11 |
| Alan LowenthalD-CACA47 | 5 | 0 | 5 |
| Pete SessionsR-TXTX17 | 4 | 2 | 2 |
| Daniel GoldmanD-NYNY10 | 4 | 1 | 3 |
| Katherine ClarkD-MAMA05 | 4 | 2 | 2 |
| Dwight EvansD-PAPA03 | 3 | 1 | 2 |
| Tommy TubervilleSenate | 3 | 1 | 2 |
| Kathy ManningD-NCNC06 | 3 | 0 | 3 |
| David PerdueR-GASenate | 3 | 0 | 3 |
| Shelley Moore CapitoR-WVSenate | 3 | 2 | 1 |
| Carlos CurbeloR-FLFL26 | 3 | 2 | 1 |
| Bill CassidySenate | 3 | 0 | 3 |
| Susan CollinsR-MESenate | 3 | 3 | 0 |
| Thomas MacArthurR-NJNJ03 | 3 | 0 | 3 |
| Richard Dean McCormickR-GAGA06 | 2 | 1 | 1 |
| Ritchie John TorresD-NYNY15 | 2 | 1 | 1 |
| Zoe LofgrenD-CACA18 | 2 | 1 | 1 |
| Kevin HernR-OKOK01 | 2 | 1 | 1 |
| Thomas CarperD-DESenate | 2 | 2 | 0 |
| Eric LanderDirector, Office of Science and Technology Policy | 2 | 0 | 2 |
| David PriceD-NCNC04 | 2 | 2 | 0 |
| Michael ConawayR-TXTX11 | 2 | 1 | 1 |
| Cory BookerD-NJSenate | 2 | 0 | 2 |
| Alan ArmstrongR-OKSenate | 1 | 0 | 1 |
| Jefferson ShreveR-ININ06 | 1 | 0 | 1 |
| Sean DuffySecretary, Department of Transportation | 1 | 0 | 1 |
| Rob BresnahanR-PAPA08 | 1 | 1 | 0 |
| Julie JohnsonD-TXTX32 | 1 | 0 | 1 |
| Robert WittmanR-VAVA01 | 1 | 1 | 0 |
| John HickenlooperD-COSenate | 1 | 0 | 1 |
| Cindy AxneD-IAIA03 | 1 | 1 | 0 |
| John YarmuthD-KYKY03 | 1 | 1 | 0 |
| Peter MeijerR-MIMI03 | 1 | 0 | 1 |
| Joe CourtneyD-CTCT02 | 1 | 1 | 0 |
| Thomas RooneyR-FLFL17 | 1 | 1 | 0 |
| Patty MurrayD-WASenate | 1 | 0 | 1 |
| Bradley SchneiderD-ILIL10 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
