Cindy Axne stock trades
D-IAIA03 · U.S. House · last report Jan 2, 2023
Every stock trade Cindy Axne disclosed to the House Clerk, 2021–2023, each linked to its report · Source · RSS feed
- Transactions
- 218132 buys / 81 sells
- Distinct tickers
- 45Stocks traded
- Buys / sells, 90 days
- 0 / 0By report date
- Typical filing lag
- 471dMedian; 151 of 215 dated trades past the 45-day limit
- Last trade
- Dec 23, 2022Most recent transaction date
Congress trade alerts · Cindy Axne · free
Get an email when Cindy Axne files a trade
Each new disclosure as it is filed: what was bought or sold, how much, when it was traded, and a link to the filing.
An email each time this member files a stock trade disclosure, with every trade in it and a link to the filing. Unsubscribe in one click.
Transactions
| Trade date | Asset | Type | Amount | Lag | Public | Filing |
|---|---|---|---|---|---|---|
| Dec 23, 2022 | JEFJefferies Financial Group Inc. · Spouse | Sell | $1K–$15K | unclear | Jan 2 | |
| Dec 23, 2022 | JEFJefferies Financial Group Inc. · Spouse | Sell | $1K–$15K | unclear | Jan 2 | |
| Dec 23, 2022 | JEFJefferies Financial Group Inc. | Sell | $1K–$15K | unclear | Jan 2 | |
| Nov 23, 2022 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | 14d | Dec 7 | |
| Nov 23, 2022 | CHDChurch & Dwight Co Inc | Buy | $1K–$15K | 14d | Dec 7 | |
| Nov 23, 2022 | DHRDanaher Corp | Buy | $1K–$15K | 14d | Dec 7 | |
| Nov 23, 2022 | DHRDanaher Corp · Spouse | Buy | $1K–$15K | 14d | Dec 7 | |
| Nov 9, 2022 | PYPLPayPal Holdings, Inc. | Sell | $1K–$15K | 6d | Nov 15 | |
| Nov 9, 2022 | PYPLPayPal Holdings, Inc. · Spouse | Sell | $1K–$15K | 6d | Nov 15 | |
| Nov 9, 2022 | PYPLPayPal Holdings, Inc. · Spouse | Sell | $1K–$15K | 6d | Nov 15 | |
| Nov 3, 2022 | LMTLockheed Martin Corp · Spouse | Sell | $1K–$15K | 12d | Nov 15 | |
| Sep 8, 2022 | LBRDALiberty Broadband Corporation - Class A | Sell | $1K–$15K | 8d | Sep 16 | |
| Sep 8, 2022 | LBRDALiberty Broadband Corporation - Class A · Spouse | Sell | $1K–$15K | 8d | Sep 16 | |
| Sep 8, 2022 | LBRDALiberty Broadband Corporation - Class A · Spouse | Sell | $1K–$15K | 8d | Sep 16 | |
| Aug 12, 2022 | LBRDALiberty Broadband Corporation - Class A · Spouse | Sell | $1K–$15K | 3d | Aug 15 | |
| Jun 15, 2022 | BRBRBellring Brands, Inc. · Spouse | Sell | $1K–$15K | 17d | Jul 2 | |
| May 25, 2022 | KKR & Company Inc. 6% MCONV PFD C 6%Spouse | Buy | $1K–$15K | 9d | Jun 3 | |
| May 25, 2022 | KKR & Company Inc. 6% MCONV PFD C 6%Spouse | Buy | $1K–$15K | 9d | Jun 3 | |
| May 25, 2022 | KKR & Company Inc. 6% MCONV PFD C 6% | Buy | $1K–$15K | 9d | Jun 3 | |
| May 12, 2022 | JPMJPMorgan Chase & Co | Sell | $1K–$15K | 22d | Jun 3 | |
| May 12, 2022 | JPMJPMorgan Chase & Co · Spouse | Sell | $1K–$15K | 22d | Jun 3 | |
| May 12, 2022 | JPMJPMorgan Chase & Co · Spouse | Sell | $1K–$15K | 22d | Jun 3 | |
| May 10, 2022 | DHRDanaher Corp | Buy | $1K–$15K | 24d | Jun 3 | |
| May 10, 2022 | DHRDanaher Corp · Spouse | Buy | $1K–$15K | 24d | Jun 3 | |
| May 10, 2022 | DHRDanaher Corp · Spouse | Buy | $1K–$15K | 24d | Jun 3 | |
| May 4, 2022 | JNJJohnson & Johnson | Sell | $1K–$15K | 30d | Jun 3 | |
| May 4, 2022 | JNJJohnson & Johnson · Spouse | Sell | $1K–$15K | 30d | Jun 3 | |
| May 4, 2022 | JNJJohnson & Johnson · Spouse | Sell | $1K–$15K | 30d | Jun 3 | |
| Feb 28, 2022 | PYPLPayPal Holdings, Inc. · Spouse | Buy | $1K–$15K | 7d | Mar 7 | |
| Feb 28, 2022 | PYPLPayPal Holdings, Inc. | Buy | $1K–$15K | 7d | Mar 7 | |
| Feb 28, 2022 | PYPLPayPal Holdings, Inc. · Spouse | Buy | $1K–$15K | 7d | Mar 7 | |
| Feb 24, 2022 | LMTLockheed Martin Corp · Spouse | Sell | $1K–$15K | 11d | Mar 7 | |
| Feb 15, 2022 | KKR & Company Inc. 6% MCONV PFd C 6% | Buy | $1K–$15K | 20d | Mar 7 | |
| Feb 15, 2022 | KKR & Company Inc. 6% MCONV PFd C 6%Spouse | Buy | $1K–$15K | 20d | Mar 7 | |
| Feb 15, 2022 | KKR & Company Inc. 6% MCONV PFd C 6%Spouse | Buy | $1K–$15K | 20d | Mar 7 | |
| Feb 10, 2022 | LMTLockheed Martin Corp · Spouse | Sell | $1K–$15K | 25d | Mar 7 | |
| Jan 15, 2022 | US Bancorp Dep SHS PFD F Non- Cumulative Series F6.5%Spouse | Sell | $1K–$15K | 24d | Feb 8 | |
| Jan 15, 2022 | US Bancorp Dep SHS PFD F Non- Cumulative Series F6.5%Spouse | Sell | $1K–$15K | 24d | Feb 8 | |
| Jan 15, 2022 | US Bancorp Dep SHS PFD F Non- Cumulative Series F6.5% | Sell | $1K–$15K | 24d | Feb 8 | |
| Jan 13, 2022 | BF-BBrown Forman Corp · Spouse | Buy | $1K–$15K | 26d | Feb 8 | |
| Jan 13, 2022 | GPNGlobal Payments Inc · Spouse | Buy | $1K–$15K | 26d | Feb 8 | |
| Jan 13, 2022 | JEFJefferies Financial Group Inc. · Spouse | Buy | $1K–$15K | 26d | Feb 8 | |
| Jan 13, 2022 | KEYSKeysight Technologies, Inc. · Spouse | Buy | $1K–$15K | 26d | Feb 8 | |
| Jan 13, 2022 | LBRDALiberty Broadband Corporation - Class A · Spouse | Buy | $1K–$15K | 26d | Feb 8 | |
| Jan 13, 2022 | SBUXStarbucks Corp · Spouse | Buy | $1K–$15K | 26d | Feb 8 | |
| Nov 23, 2021 | MAMastercard Inc · Spouse | Buy | $1K–$15K | 14d | Dec 7 | |
| Nov 23, 2021 | VVisa Inc. · Spouse | Buy | $1K–$15K | 14d | Dec 7 | |
| Nov 23, 2021 | VVisa Inc. | Buy | $1K–$15K | 14d | Dec 7 | |
| Nov 16, 2021 | GPNGlobal Payments Inc · Spouse | Buy | $1K–$15K | 21d | Dec 7 | |
| Nov 16, 2021 | GPNGlobal Payments Inc · Spouse | Buy | $1K–$15K | 21d | Dec 7 | |
| Nov 16, 2021 | GPNGlobal Payments Inc | Buy | $1K–$15K | 21d | Dec 7 | |
| Nov 11, 2021 | MKLMarkel Group Inc. · Spouse | Sell | $1K–$15K | 26d | Dec 7 | |
| Nov 11, 2021 | MKLMarkel Group Inc. · Spouse | Sell | $1K–$15K | 26d | Dec 7 | |
| Nov 11, 2021 | MKLMarkel Group Inc. | Sell | $1K–$15K | 26d | Dec 7 | |
| Oct 22, 2021 | MAMastercard Inc · Spouse | Buy | $1K–$15K | 14d | Nov 5 | |
| Oct 22, 2021 | MAMastercard Inc | Buy | $1K–$15K | 14d | Nov 5 | |
| Oct 22, 2021 | VVisa Inc. · Spouse | Buy | $1K–$15K | 14d | Nov 5 | |
| Oct 21, 2021 | BRK-BBerkshire Hathaway Inc | Sell | $1K–$15K | 15d | Nov 5 | |
| Oct 21, 2021 | BRK-BBerkshire Hathaway Inc · Spouse | Sell | $1K–$15K | 15d | Nov 5 | |
| Sep 17, 2021 | Liberty broadband Corporation PFd 5%; due 3/14/2039Spouse | Buy | $1K–$15K | 21d | Oct 8 | |
| Sep 17, 2021 | Liberty broadband Corporation PFd 5%; due 3/14/2039 | Buy | $1K–$15K | 21d | Oct 8 | |
| Sep 17, 2021 | Liberty broadband Corporation PFd 5%; due 3/14/2039Spouse | Buy | $1K–$15K | 21d | Oct 8 | |
| Aug 30, 2021 | MKLMarkel Group Inc. · Spouse | Sell | $1K–$15K | 39d | Oct 8 | |
| Aug 27, 2021 | CHDChurch & Dwight Co Inc | Buy | $1K–$15K | 42d | Oct 8 | |
| Aug 27, 2021 | CHDChurch & Dwight Co Inc · Spouse | Buy | $1K–$15K | 42d | Oct 8 | |
| Aug 27, 2021 | MKLMarkel Group Inc. | Sell | $1K–$15K | 42d | Oct 8 | |
| Aug 27, 2021 | MKLMarkel Group Inc. · Spouse | Sell | $1K–$15K | 42d | Oct 8 | |
| Aug 20, 2021 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | 49d | Oct 8 | |
| Aug 20, 2021 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | 49d | Oct 8 | |
| Jun 11, 2021 | CHDChurch & Dwight Co Inc · Spouse | Buy | $1K–$15K | 119d | Oct 8 | |
| Jun 11, 2021 | KEYSKeysight Technologies, Inc. · Spouse | Buy | $1K–$15K | 119d | Oct 8 | |
| Jun 10, 2021 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | 120d | Oct 8 | |
| Jun 10, 2021 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | 120d | Oct 8 | |
| Jun 10, 2021 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | 120d | Oct 8 | |
| Apr 8, 2021 | LBRDALiberty broadband Corporation - Class A · Spouse | Buy | $1K–$15K | 183d | Oct 8 | |
| Jan 20, 2021 | AZOAutozone Inc · Spouse | Buy | $1K–$15K | 261d | Oct 8 | |
| Jan 20, 2021 | LMTLockheed Martin Corp · Spouse | Buy | $1K–$15K | 261d | Oct 8 | |
| Jan 20, 2021 | PGRProgressive Corp · Spouse | Buy | $1K–$15K | 261d | Oct 8 | |
| Dec 30, 2020 | AZOAutozone Inc · Spouse | Buy | $1K–$15K | 282d | Oct 8 | |
| Dec 30, 2020 | AZOAutozone Inc | Buy | $1K–$15K | 282d | Oct 8 | |
| Dec 30, 2020 | AZOAutozone Inc · Spouse | Buy | $1K–$15K | 282d | Oct 8 | |
| Dec 30, 2020 | LBRDALiberty broadband Corporation - Class A · Spouse | Buy | $1K–$15K | 282d | Oct 8 | |
| Dec 24, 2020 | WFCWells Fargo & Company · Spouse | Sell | $1K–$15K | 288d | Oct 8 | |
| Dec 24, 2020 | WFCWells Fargo & Company | Sell | $1K–$15K | 288d | Oct 8 | |
| Dec 24, 2020 | WFCWells Fargo & Company · Spouse | Sell | $1K–$15K | 288d | Oct 8 | |
| Dec 16, 2020 | ULUnilever Plc | Sell | $1K–$15K | 296d | Oct 8 | |
| Dec 16, 2020 | ULUnilever Plc · Spouse | Sell | $1K–$15K | 296d | Oct 8 | |
| Dec 16, 2020 | ULUnilever Plc · Spouse | Sell | $1K–$15K | 296d | Oct 8 | |
| Dec 15, 2020 | ACGLArch Capital Group Ltd. · Spouse | Buy | $1K–$15K | 297d | Oct 8 | |
| Dec 11, 2020 | ULUnilever Plc · Spouse | Sell | $1K–$15K | 301d | Oct 8 | |
| Dec 10, 2020 | AMTAmerican Tower Corp · Spouse | Buy | $1K–$15K | 302d | Oct 8 | |
| Dec 10, 2020 | ORLYO Reilly Automotive Inc · Spouse | Buy | $1K–$15K | 302d | Oct 8 | |
| Dec 10, 2020 | PGRProgressive Corp · Spouse | Buy | $1K–$15K | 302d | Oct 8 | |
| Nov 23, 2020 | VVisa Inc. | Buy | $1K–$15K | 319d | Oct 8 | |
| Nov 23, 2020 | VVisa Inc. · Spouse | Buy | $1K–$15K | 319d | Oct 8 | |
| Oct 28, 2020 | MAMastercard Inc · Spouse | Buy | $1K–$15K | 345d | Oct 8 | |
| Oct 28, 2020 | VVisa Inc. · Spouse | Buy | $1K–$15K | 345d | Oct 8 | |
| Sep 11, 2020 | POSTPOST Holdings, Inc. · Spouse | Buy | $1K–$15K | 392d | Oct 8 | |
| Sep 11, 2020 | POSTPOST Holdings, Inc. | Buy | $1K–$15K | 392d | Oct 8 | |
| Sep 11, 2020 | POSTPOST Holdings, Inc. · Spouse | Buy | $1K–$15K | 392d | Oct 8 | |
| Jul 17, 2020 | SYKStryker Corp | Buy | $1K–$15K | 448d | Oct 8 | |
| Jul 17, 2020 | SYKStryker Corp · Spouse | Buy | $1K–$15K | 448d | Oct 8 | |
| Jul 13, 2020 | BRK-BBerkshire Hathaway Inc · Spouse | Buy | $1K–$15K | 452d | Oct 8 | |
| Jul 13, 2020 | SYKStryker Corp · Spouse | Buy | $1K–$15K | 452d | Oct 8 | |
| Jun 25, 2020 | MAMastercard Inc · Spouse | Buy | $1K–$15K | 470d | Oct 8 | |
| Jun 25, 2020 | PGRProgressive Corp | Buy | $1K–$15K | 470d | Oct 8 | |
| Jun 25, 2020 | VVisa Inc. · Spouse | Buy | $1K–$15K | 470d | Oct 8 | |
| Jun 24, 2020 | FBFacebook, Inc. - Class A · Joint | Sell | $1K–$15K | 471d | Oct 8 | |
| Jun 24, 2020 | FBFacebook, Inc. - Class A · Spouse | Sell | $1K–$15K | 471d | Oct 8 | |
| Jun 24, 2020 | FBFacebook, Inc. - Class A | Sell | $1K–$15K | 471d | Oct 8 | |
| Jun 24, 2020 | FBFacebook, Inc. - Class A · Spouse | Sell | $1K–$15K | 471d | Oct 8 | |
| Jun 22, 2020 | SBUXStarbucks Corp | Buy | $1K–$15K | 473d | Oct 8 | |
| Jun 22, 2020 | SBUXStarbucks Corp · Spouse | Buy | $1K–$15K | 473d | Oct 8 | |
| Apr 22, 2020 | MAMastercard Inc | Buy | $1K–$15K | 534d | Oct 8 | |
| Apr 22, 2020 | MAMastercard Inc · Spouse | Buy | $1K–$15K | 534d | Oct 8 | |
| Apr 22, 2020 | VVisa Inc. | Buy | $1K–$15K | 534d | Oct 8 | |
| Apr 21, 2020 | JNJJohnson & Johnson · Spouse | Sell | $1K–$15K | 535d | Oct 8 | |
| Apr 17, 2020 | GOOGAlphabet Inc. · Spouse | Sell | $1K–$15K | 539d | Oct 8 | |
| Apr 17, 2020 | GOOGAlphabet Inc. · Spouse | Sell | $1K–$15K | 539d | Oct 8 | |
| Apr 17, 2020 | GOOGAlphabet Inc. | Sell | $1K–$15K | 539d | Oct 8 | |
| Apr 1, 2020 | KMXCarmax Inc | Sell | $1K–$15K | 555d | Oct 8 | |
| Apr 1, 2020 | KMXCarmax Inc · Spouse | Sell | $1K–$15K | 555d | Oct 8 | |
| Mar 30, 2020 | SBUXStarbucks Corp | Buy | $1K–$15K | 557d | Oct 8 | |
| Mar 30, 2020 | SBUXStarbucks Corp · Spouse | Buy | $1K–$15K | 557d | Oct 8 | |
| Mar 30, 2020 | SBUXStarbucks Corp · Spouse | Buy | $1K–$15K | 557d | Oct 8 | |
| Mar 27, 2020 | KMXCarmax Inc | Sell | $1K–$15K | 560d | Oct 8 | |
| Mar 23, 2020 | ITWIllinois Tool Works Inc | Sell | $1K–$15K | 564d | Oct 8 | |
| Mar 19, 2020 | MAMastercard Inc | Buy | $1K–$15K | 568d | Oct 8 | |
| Mar 19, 2020 | MAMastercard Inc · Spouse | Buy | $1K–$15K | 568d | Oct 8 | |
| Mar 19, 2020 | VVisa Inc. · Spouse | Buy | $1K–$15K | 568d | Oct 8 | |
| Mar 19, 2020 | VVisa Inc. | Buy | $1K–$15K | 568d | Oct 8 | |
| Mar 12, 2020 | SSNCSS&C Technologies Holdings Inc · Spouse | Sell | $1K–$15K | 575d | Oct 8 | |
| Mar 12, 2020 | SSNCSS&C Technologies Holdings Inc · Spouse | Sell | $1K–$15K | 575d | Oct 8 | |
| Mar 12, 2020 | SSNCSS&C Technologies Holdings Inc | Sell | $1K–$15K | 575d | Oct 8 | |
| Mar 11, 2020 | ITWIllinois Tool Works Inc · Spouse | Sell | $1K–$15K | 576d | Oct 8 | |
| Mar 11, 2020 | ITWIllinois Tool Works Inc | Sell | $1K–$15K | 576d | Oct 8 | |
| Mar 9, 2020 | BDXBecton Dickinson & Co | Sell | $1K–$15K | 578d | Oct 8 | |
| Mar 9, 2020 | BDXBecton Dickinson & Co · Spouse | Sell | $1K–$15K | 578d | Oct 8 | |
| Mar 9, 2020 | BDXBecton Dickinson & Co · Spouse | Sell | $1K–$15K | 578d | Oct 8 | |
| Mar 9, 2020 | DLTRDollar Tree, Inc. · Spouse | Sell | $1K–$15K | 578d | Oct 8 | |
| Mar 9, 2020 | DLTRDollar Tree, Inc. · Spouse | Sell | $1K–$15K | 578d | Oct 8 | |
| Mar 9, 2020 | DLTRDollar Tree, Inc. | Sell | $1K–$15K | 578d | Oct 8 | |
| Mar 6, 2020 | DLTRDollar Tree, Inc. · Spouse | Sell | $1K–$15K | 581d | Oct 8 | |
| Feb 27, 2020 | CERNCerner Corporation · Spouse | Sell | $1K–$15K | 589d | Oct 8 | |
| Feb 27, 2020 | CERNCerner Corporation · Spouse | Sell | $1K–$15K | 589d | Oct 8 | |
| Feb 27, 2020 | CERNCerner Corporation | Sell | $1K–$15K | 589d | Oct 8 | |
| Feb 13, 2020 | BRK-BBerkshire Hathaway Inc · Spouse | Buy | $1K–$15K | 603d | Oct 8 | |
| Feb 13, 2020 | JNJJohnson & Johnson · Spouse | Buy | $1K–$15K | 603d | Oct 8 | |
| Feb 13, 2020 | JNJJohnson & Johnson · Spouse | Buy | $1K–$15K | 603d | Oct 8 | |
| Feb 13, 2020 | WFCWells Fargo & Company · Spouse | Buy | $1K–$15K | 603d | Oct 8 | |
| Feb 13, 2020 | WFCWells Fargo & Company · Spouse | Buy | $1K–$15K | 603d | Oct 8 | |
| Jan 28, 2020 | FRFHFFairfax Financial Holdings Ltd | Sell | $1K–$15K | 619d | Oct 8 | |
| Jan 28, 2020 | FRFHFFairfax Financial Holdings Ltd · Spouse | Sell | $1K–$15K | 619d | Oct 8 | |
| Jan 28, 2020 | ULUnilever Plc | Buy | $1K–$15K | 619d | Oct 8 | |
| Jan 28, 2020 | ULUnilever Plc · Spouse | Buy | $1K–$15K | 619d | Oct 8 | |
| Jan 28, 2020 | ULUnilever Plc · Spouse | Buy | $1K–$15K | 619d | Oct 8 | |
| Dec 31, 2019 | CLColgate Palmolive Co · Spouse | Buy | $1K–$15K | 647d | Oct 8 | |
| Dec 31, 2019 | JNJJohnson & Johnson · Spouse | Buy | $1K–$15K | 647d | Oct 8 | |
| Dec 31, 2019 | MKLMarkel Group Inc. · Spouse | Buy | $1K–$15K | 647d | Oct 8 | |
| Dec 31, 2019 | SYKStryker Corp · Spouse | Buy | $1K–$15K | 647d | Oct 8 | |
| Nov 22, 2019 | MMM3M Co | Sell | $1K–$15K | 686d | Oct 8 | |
| Nov 22, 2019 | MMM3M Co · Spouse | Sell | $1K–$15K | 686d | Oct 8 | |
| Nov 22, 2019 | MMM3M Co · Spouse | Sell | $1K–$15K | 686d | Oct 8 | |
| Nov 22, 2019 | DDDuPont de Nemours, Inc. · Spouse | Sell | $1K–$15K | 686d | Oct 8 | |
| Nov 22, 2019 | DDDuPont de Nemours, Inc. | Sell | $1K–$15K | 686d | Oct 8 | |
| Nov 22, 2019 | DDDuPont de Nemours, Inc. · Spouse | Sell | $1K–$15K | 686d | Oct 8 | |
| Nov 6, 2019 | PGRProgressive Corp · Spouse | Buy | $1K–$15K | 702d | Oct 8 | |
| Nov 6, 2019 | PGRProgressive Corp · Spouse | Buy | $1K–$15K | 702d | Oct 8 | |
| Oct 4, 2019 | UNHUnitedhealth Group Inc · Spouse | Buy | $1K–$15K | 735d | Oct 8 | |
| Sep 9, 2019 | WFCWells Fargo & Company · Spouse | Buy | $1K–$15K | 760d | Oct 8 | |
| Sep 9, 2019 | WFCWells Fargo & Company | Buy | $1K–$15K | 760d | Oct 8 | |
| Sep 6, 2019 | SSNCSS&C Technologies Holdings Inc | Buy | $1K–$15K | 763d | Oct 8 | |
| Aug 8, 2019 | SSNCSS&C Technologies Holdings Inc · Spouse | Buy | $1K–$15K | 792d | Oct 8 | |
| Aug 8, 2019 | SSNCSS&C Technologies Holdings Inc · Spouse | Buy | $1K–$15K | 792d | Oct 8 | |
| Aug 8, 2019 | SSNCSS&C Technologies Holdings Inc | Buy | $1K–$15K | 792d | Oct 8 | |
| Jul 18, 2019 | JNJJohnson & Johnson · Spouse | Buy | $1K–$15K | 813d | Oct 8 | |
| Jul 18, 2019 | JNJJohnson & Johnson | Buy | $1K–$15K | 813d | Oct 8 | |
| Jul 18, 2019 | JNJJohnson & Johnson · Spouse | Buy | $1K–$15K | 813d | Oct 8 | |
| Jun 3, 2019 | DDDuPont de Nemours, Inc. | Exchange | $1K–$15K | 858d | Oct 8 | |
| Jun 3, 2019 | DDDuPont de Nemours, Inc. · Spouse | Exchange | $1K–$15K | 858d | Oct 8 | |
| Jun 3, 2019 | DDDuPont de Nemours, Inc. · Spouse | Exchange | $1K–$15K | 858d | Oct 8 | |
| May 31, 2019 | GOOGAlphabet Inc. · Spouse | Buy | $1K–$15K | 861d | Oct 8 | |
| May 31, 2019 | GOOGAlphabet Inc. · Spouse | Buy | $1K–$15K | 861d | Oct 8 | |
| May 31, 2019 | GOOGAlphabet Inc. | Buy | $1K–$15K | 861d | Oct 8 | |
| May 21, 2019 | ESGREnstar group Limited · Spouse | Sell | $1K–$15K | 871d | Oct 8 | |
| May 21, 2019 | ESGREnstar group Limited · Spouse | Sell | $1K–$15K | 871d | Oct 8 | |
| May 20, 2019 | ESGREnstar group Limited | Sell | $1K–$15K | 872d | Oct 8 | |
| May 10, 2019 | DOWDOW Inc. | Sell | $1K–$15K | 882d | Oct 8 | |
| May 10, 2019 | DOWDOW Inc. · Spouse | Sell | $1K–$15K | 882d | Oct 8 | |
| Apr 23, 2019 | BDXBecton Dickinson & Co · Spouse | Buy | $1K–$15K | 899d | Oct 8 | |
| Apr 23, 2019 | BDXBecton Dickinson & Co | Buy | $1K–$15K | 899d | Oct 8 | |
| Apr 23, 2019 | BDXBecton Dickinson & Co · Spouse | Buy | $1K–$15K | 899d | Oct 8 | |
| Apr 23, 2019 | BRK-BBerkshire Hathaway Inc | Buy | $1K–$15K | 899d | Oct 8 | |
| Apr 23, 2019 | MKLMarkel Group Inc. | Buy | $1K–$15K | 899d | Oct 8 | |
| Apr 11, 2019 | MKLMarkel Group Inc. · Spouse | Buy | $1K–$15K | 911d | Oct 8 | |
| Apr 11, 2019 | MKLMarkel Group Inc. | Buy | $1K–$15K | 911d | Oct 8 | |
| Apr 11, 2019 | MKLMarkel Group Inc. · Spouse | Buy | $1K–$15K | 911d | Oct 8 | |
| Apr 9, 2019 | KHCKraft Heinz Co | Sell | $1K–$15K | 913d | Oct 8 | |
| Apr 2, 2019 | uS bancorp dep SHS PFd F Non- Cumulative Series F6.5%Spouse | Buy | $1K–$15K | 920d | Oct 8 | |
| Apr 2, 2019 | uS bancorp dep SHS PFd F Non- Cumulative Series F6.5% | Buy | $1K–$15K | 920d | Oct 8 | |
| Apr 2, 2019 | uS bancorp dep SHS PFd F Non- Cumulative Series F6.5%Spouse | Buy | $1K–$15K | 920d | Oct 8 | |
| Mar 21, 2019 | DOWDOW Inc. | Exchange | $1K–$15K | 932d | Oct 8 | |
| Mar 21, 2019 | DOWDOW Inc. · Spouse | Exchange | $1K–$15K | 932d | Oct 8 | |
| Mar 13, 2019 | JPMJPMorgan Chase & Co · Spouse | Buy | $1K–$15K | 940d | Oct 8 | |
| Mar 13, 2019 | JPMJPMorgan Chase & Co | Buy | $1K–$15K | 940d | Oct 8 | |
| Mar 13, 2019 | JPMJPMorgan Chase & Co · Spouse | Buy | $1K–$15K | 940d | Oct 8 | |
| Mar 4, 2019 | BHBiglari Holdings Inc. · Spouse | Sell | $1K–$15K | 949d | Oct 8 | |
| Feb 28, 2019 | BHBiglari Holdings Inc. | Sell | $1K–$15K | 953d | Oct 8 | |
| Feb 15, 2019 | BRK-BBerkshire Hathaway Inc · Spouse | Buy | $1K–$15K | 966d | Oct 8 | |
| Feb 15, 2019 | BF-BBrown Forman Corp · Spouse | Buy | $1K–$15K | 966d | Oct 8 | |
| Feb 15, 2019 | BF-BBrown Forman Corp | Buy | $1K–$15K | 966d | Oct 8 | |
| Feb 15, 2019 | BF-BBrown Forman Corp · Spouse | Buy | $1K–$15K | 966d | Oct 8 | |
| Feb 8, 2019 | CVETCovetrus, Inc. · Spouse | Buy | $1K–$15K | 973d | Oct 8 | |
| Feb 6, 2019 | CVETCovetrus, Inc. | Buy | $1K–$15K | 975d | Oct 8 | |
| Feb 6, 2019 | CVETCovetrus, Inc. · Spouse | Buy | $1K–$15K | 975d | Oct 8 | |
| Feb 4, 2019 | JEFJefferies Financial Group Inc. · Spouse | Buy | $1K–$15K | 977d | Oct 8 | |
| Jan 18, 2019 | FBFacebook, Inc. - Class A | Buy | $1K–$15K | 994d | Oct 8 | |
| Jan 18, 2019 | FBFacebook, Inc. - Class A · Spouse | Buy | $1K–$15K | 994d | Oct 8 |
Most traded stocks
| Stock | Trades | Buys | Sells |
|---|---|---|---|
| Markel Group Inc.MKL | 11 | 5 | 6 |
| Johnson & JohnsonJNJ | 10 | 6 | 4 |
| Visa Inc.V | 10 | 10 | 0 |
| Mastercard IncMA | 9 | 9 | 0 |
| Liberty Broadband Corporation - Class ALBRDA | 7 | 3 | 4 |
| Wells Fargo & CompanyWFC | 7 | 4 | 3 |
| Unilever PlcUL | 7 | 3 | 4 |
| SS&C Technologies Holdings IncSSNC | 7 | 4 | 3 |
| Amazon.com, Inc.AMZN | 6 | 6 | 0 |
| PayPal Holdings, Inc.PYPL | 6 | 3 | 3 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.

