Illinois Tool Works Inc (ITW): trades by Congress and the executive branch
Every trade in Illinois Tool Works Inc that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 7, 2026 · Source · RSS feed
- Trades disclosed
- 97since 2015
- Members
- 27
- Purchases / sales
- 41 / 56
- Typical days to public
- 25median
- Public after 45 days
- 16of 75 dated trades by Congress
Congress trade alerts · ITW · free
Get an email when anyone in Congress trades Illinois Tool Works Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in ITW, with the filing. Unsubscribe in one click.
Transactions
Every ITW trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Rohit KhannaD-CACA17 | ITWIllinois Tool Works Inc · Dependent child | Sell | $1K–$15K | Sep 11, 2026 | 26d | Oct 7 | |
| Kevin HernR-OKOK01 | ITWIllinois Tool Works Inc · Joint | Sell | $15K–$50K | Sep 9, 2026 | 16d | Sep 25 | |
| Kevin HernR-OKOK01 | ITWIllinois Tool Works Inc · Joint | Sell | $50K–$100K | Sep 4, 2026 | 21d | Sep 25 | |
| Kevin HernR-OKOK01 | ITWIllinois Tool Works Inc · Joint | Sell | $15K–$50K | Sep 2, 2026 | 23d | Sep 25 | |
| Kevin HernR-OKOK01 | ITWIllinois Tool Works Inc · Joint | Sell | $15K–$50K | Aug 31, 2026 | 25d | Sep 25 | |
| Donald TrumpPresident | ITWIllinois Tool Works Inc | Buy | $15K–$50K | Jul 23, 2026 | 61d | Sep 22 | |
| Donald TrumpPresident | ITWIllinois Tool Works Inc | Sell | $15K–$50K | Jun 12, 2026 | 71d | Aug 22 | |
| Richard Dean McCormickR-GAGA06 | ITWIllinois Tool Works Inc | Sell | $1K–$15K | Jul 30, 2026 | 15d | Aug 14 | |
| Tommy TubervilleSenate | ITWIllinois Tool Works Inc · Joint | Sell | $1K–$15K | May 3, 2024 | amended | Aug 5 | Report |
| Donald TrumpPresident | ITWIllinois Tool Works Inc | Sell | $100K–$250K | May 20, 2026 | 42d | Jul 1 | |
| Donald TrumpPresident | ITWIllinois Tool Works Inc | Sell | $100K–$250K | May 19, 2026 | 43d | Jul 1 | |
| Donald TrumpPresident | ITWIllinois Tool Works Inc | Sell | $15K–$50K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | ITWIllinois Tool Works Inc | Sell | $250K–$500K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | ITWIllinois Tool Works Inc | Sell | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | ITWIllinois Tool Works Inc | Sell | $50K–$100K | May 15, 2026 | 47d | Jul 1 | |
| Donald TrumpPresident | ITWIllinois Tool Works Inc | Sell | $1K–$15K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | ITWIllinois Tool Works Inc | Buy | $15K–$50K | Apr 27, 2026 | 65d | Jul 1 | |
| Rohit KhannaD-CACA17 | ITWIllinois Tool Works Inc · Spouse | Sell | $1K–$15K | May 15, 2026 | 25d | Jun 9 | |
| Donald TrumpPresident | ITWIllinois Tool Works Inc | Buy | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | ITWIllinois Tool Works Inc | Buy | $15K–$50K | Mar 2, 2026 | 73d | May 14 | |
| Donald TrumpPresident | ITWIllinois Tool Works Inc | Buy | $500K–$1M | Jan 6, 2026 | 128d | May 14 | |
| Shelley Moore CapitoR-WVSenate | ITWIllinois Tool Works Inc · Spouse | Sell | $1K–$15K | Feb 24, 2026 | 8d | Mar 4 | Report |
| Rohit KhannaD-CACA17 | ITWIllinois Tool Works Inc · Dependent child | Buy | $1K–$15K | Jan 23, 2026 | 14d | Feb 6 | |
| Richard Dean McCormickR-GAGA06 | ITWIllinois Tool Works Inc | Buy | $1K–$15K | Nov 5, 2025 | 34d | Dec 9 | |
| Lisa McClainR-MIMI09 | ITWIllinois Tool Works Inc · Spouse | Sell | $1K–$15K | Oct 31, 2025 | 21d | Nov 21 | |
| Lisa McClainR-MIMI09 | ITWIllinois Tool Works Inc · Spouse | Buy | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | ITWIllinois Tool Works Inc · Spouse | Sell | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Richard Dean McCormickR-GAGA06 | ITWIllinois Tool Works Inc | Buy | $1K–$15K | Mar 15, 2023 | 917d | Sep 17 | |
| Lisa McClainR-MIMI09 | ITWIllinois Tool Works Inc · Spouse | Buy | $1K–$15K | Jun 17, 2025 | 57d | Aug 13 | |
| Rohit KhannaD-CACA17 | ITWIllinois Tool Works Inc · Dependent child | Buy | $1K–$15K | Jun 23, 2025 | 16d | Jul 9 | |
| Scott FranklinR-FLFL18 | ITWIllinois Tool Works Inc · Spouse | Buy | $1K–$15K | Sep 25, 2024 | 281d | Jul 3 | |
| Bruce WestermanR-ARAR04 | ITWIllinois Tool Works Inc | Sell | $1K–$15K | Apr 21, 2025 | 21d | May 12 | |
| Rohit KhannaD-CACA17 | ITWIllinois Tool Works Inc · Dependent child | Sell | $1K–$15K | Apr 15, 2025 | 27d | May 12 | |
| Bruce WestermanR-ARAR04 | ITWIllinois Tool Works Inc | Buy | $1K–$15K | Apr 8, 2025 | 34d | May 12 | |
| Jared MoskowitzD-FLFL23 | ITWIllinois Tool Works Inc | Buy | $1K–$15K | Apr 7, 2025 | 32d | May 9 | |
| Carol Devine MillerR-WVWV01 | ITWIllinois Tool Works Inc | Buy | $1K–$15K | Mar 10, 2025 | 32d | Apr 11 | |
| Shelley Moore CapitoR-WVSenate | ITWIllinois Tool Works Inc · Spouse | Sell | $1K–$15K | Jan 17, 2025 | 27d | Feb 13 | Report |
| Rohit KhannaD-CACA17 | ITWIllinois Tool Works Inc · Spouse | Buy | $15K–$50K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | ITWIllinois Tool Works Inc · Spouse | Sell | $15K–$50K | Nov 12, 2024 | 23d | Dec 5 | |
| Scott FranklinR-FLFL18 | ITWIllinois Tool Works Inc | Buy | $50K–$100K | Sep 25, 2024 | 20d | Oct 15 | |
| Scott FranklinR-FLFL18 | ITWIllinois Tool Works Inc | Buy | $1K–$15K | Sep 25, 2024 | 20d | Oct 15 | |
| John JamesR-MIMI10 | ITWIllinois Tool Works Inc | Sell | $1K–$15K | Sep 4, 2024 | 2d | Sep 6 | |
| John JamesR-MIMI10 | ITWIllinois Tool Works Inc | Buy | $1K–$15K | Nov 10, 2023 | 297d | Sep 2 | |
| Tommy TubervilleSenate | ITWIllinois Tool Works Inc · Joint | Sell | $1K–$15K | May 3, 2024 | 42d | Jun 14 | Report |
| Tommy TubervilleSenate | ITWIllinois Tool Works Inc · Joint | Buy | $1K–$15K | Oct 17, 2023 | 30d | Nov 16 | Report |
| Lois FrankelD-FLFL22 | ITWIllinois Tool Works Inc | Sell | $1K–$15K | Sep 8, 2023 | 32d | Oct 10 | |
| Nuria FernandezAdministrator, Federal Transit Administration, Department of Transportation | ITWIllinois Tool Works Inc | Sell | $1K–$15K | Mar 28, 2023 | 56d | May 23 | |
| Tommy TubervilleSenate | ITWIllinois Tool Works Inc · Joint | Sell | $1K–$15K | Apr 3, 2023 | amended | May 12 | Report |
| Tommy TubervilleSenate | ITWIllinois Tool Works Inc · Joint | Sell | $1K–$15K | Apr 3, 2023 | 38d | May 11 | Report |
| Nuria FernandezAdministrator, Federal Transit Administration, Department of Transportation | ITWIllinois Tool Works Inc | Sell | $1K–$15K | Feb 13, 2023 | 80d | May 4 | |
| Nuria FernandezAdministrator, Federal Transit Administration, Department of Transportation | ITWIllinois Tool Works Inc | Sell | $1K–$15K | Feb 8, 2023 | 85d | May 4 | |
| Tammy DuckworthD-ILSenate | ITWIllinois Tool Works Inc · Joint | Sell | $15K–$50K | Apr 11, 2023 | 20d | May 1 | Report |
| Lois FrankelD-FLFL22 | ITWIllinois Tool Works Inc | Sell | $1K–$15K | Mar 22, 2023 | 37d | Apr 28 | |
| Nuria FernandezAdministrator, Federal Transit Administration, Department of Transportation | ITWIllinois Tool Works Inc | Sell | $1K–$15K | Jan 10, 2023 | 81d | Apr 1 | |
| Jared MoskowitzD-FLFL23 | ITWIllinois Tool Works Inc · Dependent child | Buy | $1K–$15K | Feb 21, 2023 | 17d | Mar 10 | |
| Kevin HernR-OKOK01 | ITWIllinois Tool Works Inc · Joint | Buy | $15K–$50K | Oct 20, 2021 | 16d | Nov 5 | |
| Cindy AxneD-IAIA03 | ITWIllinois Tool Works Inc | Sell | $1K–$15K | Mar 23, 2020 | 564d | Oct 8 | |
| Cindy AxneD-IAIA03 | ITWIllinois Tool Works Inc · Spouse | Sell | $1K–$15K | Mar 11, 2020 | 576d | Oct 8 | |
| Cindy AxneD-IAIA03 | ITWIllinois Tool Works Inc | Sell | $1K–$15K | Mar 11, 2020 | 576d | Oct 8 | |
| Kevin HernR-OKOK01 | ITWIllinois Tool Works Inc · Joint | Buy | $50K–$100K | Jul 1, 2021 | 76d | Sep 15 | |
| Lisa MonacoDeputy Attorney General, Department of Justice | ITWIllinois Tool Works Inc | Sell | $1K–$15K | Jul 15, 2021 | 22d | Aug 6 | |
| Tammy DuckworthD-ILSenate | ITWIllinois Tool Works Inc · Joint | Sell | $1K–$15K | Apr 5, 2021 | 11d | Apr 16 | Report |
| Kevin HernR-OKOK01 | ITWIllinois Tool Works Inc · Joint | Buy | $1K–$15K | Oct 16, 2020 | 29d | Nov 14 | |
| Lois FrankelD-FLFL21 | ITWIllinois Tool Works Inc | Sell | $1K–$15K | Sep 9, 2020 | 20d | Sep 29 | |
| Mikie SherrillD-NJNJ11 | ITWIllinois Tool Works Inc | Sell | $1K–$15K | Feb 20, 2020 | 45d | Apr 5 | |
| Lois FrankelD-FLFL21 | ITWIllinois Tool Works Inc | Buy | $1K–$15K | May 15, 2019 | 6d | May 21 | |
| Shelley Moore CapitoR-WVSenate | ITWIllinois Tool Works Inc · Spouse | Buy | $1K–$15K | Apr 24, 2018 | amended | May 9 | Report |
| Shelley Moore CapitoR-WVSenate | ITWIllinois Tool Works Inc · Spouse | Buy | $1K–$15K | Apr 5, 2018 | amended | May 9 | Report |
| Jack ReedSenate | ITWIllinois Tool Works Inc · Joint | Sell | $1K–$15K | Feb 4, 2019 | 25d | Mar 1 | Report |
| Lois FrankelD-FLFL21 | ITWIllinois Tool Works Inc | Buy | $1K–$15K | Feb 8, 2019 | 17d | Feb 25 | |
| Dean PhillipsD-MNMN03 | ITWIllinois Tool Works Inc | Buy | $1K–$15K | Jan 4, 2019 | 45d | Feb 18 | |
| John YarmuthD-KYKY03 | ITWIllinois Tool Works Inc | Sell | $1K–$15K | Oct 22, 2018 | 21d | Nov 12 | |
| Bradley SchneiderD-ILIL10 | ITWIllinois Tool Works Inc · Spouse | Sell | $100K–$250K | Jul 23, 2018 | 77d | Oct 8 | |
| Lois FrankelD-FLFL21 | ITWIllinois Tool Works Inc | Buy | $1K–$15K | Aug 15, 2018 | 9d | Aug 24 | |
| Shelley Moore CapitoR-WVSenate | ITWIllinois Tool Works Inc · Spouse | Buy | $1K–$15K | Apr 24, 2018 | 20d | May 14 | Report |
| Shelley Moore CapitoR-WVSenate | ITWIllinois Tool Works Inc · Spouse | Buy | $1K–$15K | Apr 5, 2018 | 39d | May 14 | Report |
| Jack ReedSenate | ITWIllinois Tool Works Inc · Joint | Sell | $1K–$15K | Mar 9, 2018 | 3d | Mar 12 | Report |
| Lois FrankelD-FLFL21 | ITWIllinois Tool Works Inc | Sell | $1K–$15K | Jun 21, 2017 | 30d | Jul 21 | |
| Frank LoBiondoR-NJNJ02 | ITWIllinois Tool Works Inc | Sell | $1K–$15K | May 17, 2017 | 27d | Jun 13 | |
| John YarmuthD-KYKY03 | ITWIllinois Tool Works Inc | Buy | $1K–$15K | Mar 23, 2017 | 30d | Apr 22 | |
| Pete SessionsR-TXTX32 | ITWIllinois Tool Works Inc | Buy | $1K–$15K | Feb 1, 2017 | 0d | Feb 1 | |
| Pete SessionsR-TXTX32 | ITWIllinois Tool Works Inc · Spouse | Buy | $1K–$15K | Feb 1, 2017 | 0d | Feb 1 | |
| Thomas RooneyR-FLFL17 | ITWIllinois Tool Works Inc | Buy | $1K–$15K | Nov 2, 2016 | 75d | Jan 16 | |
| Thomas RooneyR-FLFL17 | ITWIllinois Tool Works Inc | Buy | $1K–$15K | Sep 1, 2016 | 137d | Jan 16 | |
| Thomas RooneyR-FLFL17 | ITWIllinois Tool Works Inc | Buy | $1K–$15K | Jun 1, 2016 | 229d | Jan 16 | |
| Thomas RooneyR-FLFL17 | ITWIllinois Tool Works Inc | Sell | $15K–$50K | Jul 29, 2014 | 902d | Jan 16 | |
| Lois FrankelD-FLFL22 | ITWIllinois Tool Works Inc | Sell | $1K–$15K | Aug 10, 2016 | 27d | Sep 6 | |
| Shelley Moore CapitoR-WVSenate | ITWIllinois Tool Works Inc · Spouse | Buy | $1K–$15K | Apr 19, 2016 | 15d | May 4 | Report |
| Thomas MacArthurR-NJNJ03 | ITWIllinois Tool Works Inc · Dependent child | Sell | $1K–$15K | Jan 15, 2016 | 22d | Feb 6 | |
| Thomas MacArthurR-NJNJ03 | ITWIllinois Tool Works Inc · Dependent child | Sell | $1K–$15K | Jan 15, 2016 | 22d | Feb 6 | |
| Thomas MacArthurR-NJNJ03 | ITWIllinois Tool Works Inc · Joint | Sell | $100K–$250K | Jan 15, 2016 | 22d | Feb 6 | |
| Thomas MacArthurR-NJNJ03 | ITWIllinois Tool Works Inc · Dependent child | Sell | $1K–$15K | Dec 29, 2015 | 8d | Jan 6 | |
| Thomas MacArthurR-NJNJ03 | ITWIllinois Tool Works Inc · Dependent child | Sell | $1K–$15K | Nov 20, 2015 | 16d | Dec 6 | |
| Tammy DuckworthD-ILIL08 | ITWIllinois Tool Works Inc · Joint | Sell | $1K–$15K | May 19, 2015 | 182d | Nov 17 | |
| Thomas MacArthurR-NJNJ03 | ITWIllinois Tool Works Inc · Dependent child | Buy | $1K–$15K | Jan 12, 2015 | 52d | Mar 5 | |
| Thomas MacArthurR-NJNJ03 | ITWIllinois Tool Works Inc · Joint | Buy | $15K–$50K | Jan 9, 2015 | 55d | Mar 5 | |
| Thomas CarperD-DESenate | ITWIllinois Tool Works Inc · Spouse | Sell | $1K–$15K | Feb 12, 2015 | 19d | Mar 3 | Report |
Members who traded ITW
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Donald TrumpPresident | 13 | 5 | 8 |
| Lois FrankelD-FLFL22 | 8 | 3 | 5 |
| Rohit KhannaD-CACA17 | 7 | 3 | 4 |
| Kevin HernR-OKOK01 | 7 | 3 | 4 |
| Shelley Moore CapitoR-WVSenate | 7 | 5 | 2 |
| Thomas MacArthurR-NJNJ03 | 7 | 2 | 5 |
| Tommy TubervilleSenate | 5 | 1 | 4 |
| Lisa McClainR-MIMI09 | 4 | 2 | 2 |
| Nuria FernandezAdministrator, Federal Transit Administration, Department of Transportation | 4 | 0 | 4 |
| Thomas RooneyR-FLFL17 | 4 | 3 | 1 |
| Richard Dean McCormickR-GAGA06 | 3 | 2 | 1 |
| Scott FranklinR-FLFL18 | 3 | 3 | 0 |
| Tammy DuckworthD-ILSenate | 3 | 0 | 3 |
| Cindy AxneD-IAIA03 | 3 | 0 | 3 |
| Bruce WestermanR-ARAR04 | 2 | 1 | 1 |
| Jared MoskowitzD-FLFL23 | 2 | 2 | 0 |
| John JamesR-MIMI10 | 2 | 1 | 1 |
| Jack ReedSenate | 2 | 0 | 2 |
| John YarmuthD-KYKY03 | 2 | 1 | 1 |
| Pete SessionsR-TXTX32 | 2 | 2 | 0 |
| Carol Devine MillerR-WVWV01 | 1 | 1 | 0 |
| Lisa MonacoDeputy Attorney General, Department of Justice | 1 | 0 | 1 |
| Mikie SherrillD-NJNJ11 | 1 | 0 | 1 |
| Dean PhillipsD-MNMN03 | 1 | 1 | 0 |
| Bradley SchneiderD-ILIL10 | 1 | 0 | 1 |
| Frank LoBiondoR-NJNJ02 | 1 | 0 | 1 |
| Thomas CarperD-DESenate | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
