Markel Group Inc. (MKL): trades by Congress and the executive branch
Every trade in Markel Group Inc. that a representative, a senator, the President or a senior official disclosed since 2016, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 52since 2016
- Members
- 8
- Purchases / sales
- 29 / 23
- Typical days to public
- 27median
- Public after 45 days
- 6of 47 dated trades by Congress
Congress trade alerts · MKL · free
Get an email when anyone in Congress trades Markel Group Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in MKL, with the filing. Unsubscribe in one click.
Transactions
Every MKL trade disclosed since 2016, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | MKLMarkel Group Inc. | Sell | $15K–$50K | Aug 28, 2026 | 41d | Oct 8 | |
| Donald TrumpPresident | MKLMarkel Group Inc. | Sell | $1K–$15K | Aug 24, 2026 | 45d | Oct 8 | |
| April McClain DelaneyD-MDMD06 | MKLMarkel Group Inc. · Dependent child | Sell | $100K–$250K | Aug 25, 2026 | 15d | Sep 9 | |
| April McClain DelaneyD-MDMD06 | MKLMarkel Group Inc. · Dependent child | Sell | $1K–$15K | Jul 29, 2026 | 5d | Aug 3 | |
| April McClain DelaneyD-MDMD06 | MKLMarkel Group Inc. · Dependent child | Sell | $1K–$15K | Jul 28, 2026 | 6d | Aug 3 | |
| April McClain DelaneyD-MDMD06 | MKLMarkel Group Inc. · Dependent child | Sell | $1K–$15K | Jul 27, 2026 | 7d | Aug 3 | |
| April McClain DelaneyD-MDMD06 | MKLMarkel Group Inc. · Dependent child | Sell | $1K–$15K | Jul 24, 2026 | 10d | Aug 3 | |
| Thomas KeanR-NJNJ07 | MKLMarkel Group Inc. | Sell | $1K–$15K | Jun 29, 2026 | 16d | Jul 15 | |
| Thomas KeanR-NJNJ07 | MKLMarkel Group Inc. | Sell | $1K–$15K | Jun 2, 2026 | 43d | Jul 15 | |
| Donald TrumpPresident | MKLMarkel Group Inc. | Sell | $15K–$50K | May 18, 2026 | 44d | Jul 1 | |
| April McClain DelaneyD-MDMD06 | MKLMarkel Group Inc. · Dependent child | Buy | $1K–$15K | May 1, 2026 | 35d | Jun 5 | |
| Donald TrumpPresident | MKLMarkel Group Inc. | Sell | $1K–$15K | Mar 18, 2026 | 57d | May 14 | |
| April McClain DelaneyD-MDMD06 | MKLMarkel Group Inc. · Dependent child | Buy | $1K–$15K | Apr 30, 2026 | 6d | May 6 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | MKLMarkel Group Inc. | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Thomas KeanR-NJNJ07 | MKLMarkel Group Inc. | Sell | $15K–$50K | Jan 23, 2026 | 27d | Feb 19 | |
| April McClain DelaneyD-MDMD06 | MKLMarkel Group Inc. · Dependent child | Buy | $1K–$15K | Nov 3, 2025 | 35d | Dec 8 | |
| Thomas KeanR-NJNJ07 | MKLMarkel Group Inc. | Sell | $15K–$50K | Sep 12, 2025 | 32d | Oct 14 | |
| April McClain DelaneyD-MDMD06 | MKLMarkel Group Inc. · Dependent child | Buy | $15K–$50K | Aug 21, 2025 | 12d | Sep 2 | |
| April McClain DelaneyD-MDMD06 | MKLMarkel Group Inc. · Dependent child | Buy | $1K–$15K | Aug 7, 2025 | 26d | Sep 2 | |
| April McClain DelaneyD-MDMD06 | MKLMarkel Group Inc. · Dependent child | Buy | $15K–$50K | Aug 1, 2025 | 32d | Sep 2 | |
| April McClain DelaneyD-MDMD06 | MKLMarkel Group Inc. · Dependent child | Buy | $1K–$15K | Jul 25, 2025 | 11d | Aug 5 | |
| April McClain DelaneyD-MDMD06 | MKLMarkel Group Inc. · Dependent child | Buy | $1K–$15K | Jul 9, 2025 | 27d | Aug 5 | |
| James French HillR-ARAR02 | MKLMarkel Group Inc. · Spouse | Buy | $15K–$50K | Jun 23, 2025 | 31d | Jul 24 | |
| James French HillR-ARAR02 | MKLMarkel Group Inc. | Buy | $50K–$100K | Jun 23, 2025 | 31d | Jul 24 | |
| April McClain DelaneyD-MDMD06 | MKLMarkel Group Inc. · Dependent child | Buy | $1K–$15K | Jun 6, 2025 | 26d | Jul 2 | |
| April McClain DelaneyD-MDMD06 | MKLMarkel Group Inc. · Dependent child | Buy | $1K–$15K | May 27, 2025 | 6d | Jun 2 | |
| April McClain DelaneyD-MDMD06 | MKLMarkel Group Inc. · Dependent child | Buy | $1K–$15K | May 13, 2025 | 20d | Jun 2 | |
| April McClain DelaneyD-MDMD06 | MKLMarkel Group Inc. · Dependent child | Buy | $1K–$15K | May 7, 2025 | 26d | Jun 2 | |
| April McClain DelaneyD-MDMD06 | MKLMarkel Group Inc. · Dependent child | Buy | $1K–$15K | Apr 24, 2025 | 8d | May 2 | |
| April McClain DelaneyD-MDMD06 | MKLMarkel Group Inc. · Dependent child | Buy | $1K–$15K | Apr 9, 2025 | 23d | May 2 | |
| April McClain DelaneyD-MDMD06 | MKLMarkel Group Inc. · Dependent child | Buy | $1K–$15K | Mar 10, 2025 | 23d | Apr 2 | |
| April McClain DelaneyD-MDMD06 | MKLMarkel Group Inc. · Dependent child | Buy | $15K–$50K | Mar 7, 2025 | 26d | Apr 2 | |
| April McClain DelaneyD-MDMD06 | MKLMarkel Group Inc. · Dependent child | Buy | $1K–$15K | Mar 6, 2025 | 27d | Apr 2 | |
| James French HillR-ARAR02 | MKLMarkel Group Inc. | Buy | $50K–$100K | Nov 22, 2023 | 21d | Dec 13 | |
| Lois FrankelD-FLFL22 | MKLMarkel Group Inc. | Sell | $1K–$15K | Sep 8, 2023 | 32d | Oct 10 | |
| Thomas KeanR-NJNJ07 | MKLMarkel Group Inc. | Sell | $1K–$15K | Jan 10, 2023 | 32d | Feb 11 | |
| Cindy AxneD-IAIA03 | MKLMarkel Group Inc. · Spouse | Sell | $1K–$15K | Nov 11, 2021 | 26d | Dec 7 | |
| Cindy AxneD-IAIA03 | MKLMarkel Group Inc. · Spouse | Sell | $1K–$15K | Nov 11, 2021 | 26d | Dec 7 | |
| Cindy AxneD-IAIA03 | MKLMarkel Group Inc. | Sell | $1K–$15K | Nov 11, 2021 | 26d | Dec 7 | |
| Lois FrankelD-FLFL21 | MKLMarkel Group Inc. | Buy | $1K–$15K | Sep 28, 2021 | 34d | Nov 1 | |
| Cindy AxneD-IAIA03 | MKLMarkel Group Inc. · Spouse | Sell | $1K–$15K | Aug 30, 2021 | 39d | Oct 8 | |
| Cindy AxneD-IAIA03 | MKLMarkel Group Inc. | Sell | $1K–$15K | Aug 27, 2021 | 42d | Oct 8 | |
| Cindy AxneD-IAIA03 | MKLMarkel Group Inc. · Spouse | Sell | $1K–$15K | Aug 27, 2021 | 42d | Oct 8 | |
| Cindy AxneD-IAIA03 | MKLMarkel Group Inc. · Spouse | Buy | $1K–$15K | Dec 31, 2019 | 647d | Oct 8 | |
| Cindy AxneD-IAIA03 | MKLMarkel Group Inc. | Buy | $1K–$15K | Apr 23, 2019 | 899d | Oct 8 | |
| Cindy AxneD-IAIA03 | MKLMarkel Group Inc. · Spouse | Buy | $1K–$15K | Apr 11, 2019 | 911d | Oct 8 | |
| Cindy AxneD-IAIA03 | MKLMarkel Group Inc. | Buy | $1K–$15K | Apr 11, 2019 | 911d | Oct 8 | |
| Cindy AxneD-IAIA03 | MKLMarkel Group Inc. · Spouse | Buy | $1K–$15K | Apr 11, 2019 | 911d | Oct 8 | |
| Lois FrankelD-FLFL21 | MKLMarkel Group Inc. | Buy | $1K–$15K | Aug 4, 2021 | 14d | Aug 18 | |
| Lois FrankelD-FLFL21 | MKLMarkel Group Inc. | Buy | $1K–$15K | Aug 1, 2019 | 33d | Sep 3 | |
| Lloyd SmuckerR-PAPA16 | MKLMarkel Group Inc. | Sell | $1K–$15K | Apr 3, 2017 | 201d | Oct 21 | |
| Lois FrankelD-FLFL22 | MKLMarkel Group Inc. | Buy | $1K–$15K | Nov 17, 2016 | 35d | Dec 22 |
Members who traded MKL
| Member | Trades | Buys | Sells |
|---|---|---|---|
| April McClain DelaneyD-MDMD06 | 22 | 17 | 5 |
| Cindy AxneD-IAIA03 | 11 | 5 | 6 |
| Thomas KeanR-NJNJ07 | 5 | 0 | 5 |
| Lois FrankelD-FLFL22 | 5 | 4 | 1 |
| Donald TrumpPresident | 4 | 0 | 4 |
| James French HillR-ARAR02 | 3 | 3 | 0 |
| Arjun ModyDeputy Commissioner, Social Security Administration | 1 | 0 | 1 |
| Lloyd SmuckerR-PAPA16 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
