DOW Inc. (DOW): trades by Congress and the executive branch
Every trade in DOW Inc. that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Aug 22, 2026 · Source · RSS feed
- Trades disclosed
- 113since 2015
- Members
- 33
- Purchases / sales
- 33 / 76
- Typical days to public
- 28median
- Public after 45 days
- 15of 72 dated trades by Congress
Congress trade alerts · DOW · free
Get an email when anyone in Congress trades DOW Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in DOW, with the filing. Unsubscribe in one click.
Transactions
Every DOW trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | DOWDOW Inc. | Sell | $1K–$15K | Jun 16, 2026 | 67d | Aug 22 | |
| Donald TrumpPresident | DOWDOW Inc. | Buy | $15K–$50K | Jun 15, 2026 | 68d | Aug 22 | |
| Tommy TubervilleSenate | DOWDOW Inc. · Joint | Sell | $1K–$15K | May 3, 2024 | amended | Aug 5 | Report |
| Alan ArmstrongR-OKSenate | DOWDOW Inc. | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Rohit KhannaD-CACA17 | DOWDOW Inc. · Spouse | Sell | $1K–$15K | Jun 16, 2026 | 20d | Jul 6 | |
| Donald TrumpPresident | DOWDOW Inc. | Buy | $1K–$15K | May 15, 2026 | 47d | Jul 1 | |
| Donald TrumpPresident | DOWDOW Inc. | Sell | $1K–$15K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | DOWDOW Inc. | Buy | $1K–$15K | Apr 15, 2026 | 77d | Jul 1 | |
| Jared IsaacmanAdministrator, National Aeronautics and Space Administration | DOWDOW Inc. | Sell | $50K–$100K | Feb 3, 2026 | 73d | Apr 17 | |
| Jared IsaacmanAdministrator, National Aeronautics and Space Administration | DOWDOW Inc. | Sell | $100K–$250K | Feb 3, 2026 | 73d | Apr 17 | |
| Jared IsaacmanAdministrator, National Aeronautics and Space Administration | DOWDOW Inc. | Sell | Amount not stated | Feb 3, 2026 | 73d | Apr 17 | |
| Jared IsaacmanAdministrator, National Aeronautics and Space Administration | DOWDOW Inc. | Sell | $1K–$15K | Feb 3, 2026 | 73d | Apr 17 | |
| Jared IsaacmanAdministrator, National Aeronautics and Space Administration | DOWDOW Inc. | Sell | $500K–$1M | Feb 3, 2026 | 73d | Apr 17 | |
| Jared IsaacmanAdministrator, National Aeronautics and Space Administration | DOWDOW Inc. | Sell | $1K–$15K | Feb 3, 2026 | 73d | Apr 17 | |
| Jared IsaacmanAdministrator, National Aeronautics and Space Administration | DOWDOW Inc. | Sell | $1K–$15K | Feb 3, 2026 | 73d | Apr 17 | |
| Jared IsaacmanAdministrator, National Aeronautics and Space Administration | DOWDOW Inc. | Sell | $15K–$50K | Feb 3, 2026 | 73d | Apr 17 | |
| Jared IsaacmanAdministrator, National Aeronautics and Space Administration | DOWDOW Inc. | Sell | $15K–$50K | Feb 3, 2026 | 73d | Apr 17 | |
| Jared IsaacmanAdministrator, National Aeronautics and Space Administration | DOWDOW Inc. | Sell | $15K–$50K | Feb 3, 2026 | 73d | Apr 17 | |
| Jared IsaacmanAdministrator, National Aeronautics and Space Administration | DOWDOW Inc. | Sell | $50K–$100K | Feb 3, 2026 | 73d | Apr 17 | |
| Jared IsaacmanAdministrator, National Aeronautics and Space Administration | DOWDOW Inc. | Sell | $15K–$50K | Feb 3, 2026 | 73d | Apr 17 | |
| Jared IsaacmanAdministrator, National Aeronautics and Space Administration | DOWDOW Inc. | Sell | $15K–$50K | Feb 3, 2026 | 73d | Apr 17 | |
| Jared IsaacmanAdministrator, National Aeronautics and Space Administration | DOWDOW Inc. | Sell | $15K–$50K | Feb 3, 2026 | 73d | Apr 17 | |
| Jared IsaacmanAdministrator, National Aeronautics and Space Administration | DOWDOW Inc. | Sell | $1K–$15K | Feb 3, 2026 | 73d | Apr 17 | |
| Jared IsaacmanAdministrator, National Aeronautics and Space Administration | DOWDOW Inc. | Sell | $50K–$100K | Feb 3, 2026 | 73d | Apr 17 | |
| Jared IsaacmanAdministrator, National Aeronautics and Space Administration | DOWDOW Inc. | Sell | $50K–$100K | Feb 3, 2026 | 73d | Apr 17 | |
| Jared IsaacmanAdministrator, National Aeronautics and Space Administration | DOWDOW Inc. | Sell | $1K–$15K | Feb 3, 2026 | 73d | Apr 17 | |
| Jared IsaacmanAdministrator, National Aeronautics and Space Administration | DOWDOW Inc. | Sell | $100K–$250K | Feb 3, 2026 | 73d | Apr 17 | |
| Jared IsaacmanAdministrator, National Aeronautics and Space Administration | DOWDOW Inc. | Sell | $15K–$50K | Feb 3, 2026 | 73d | Apr 17 | |
| Jared IsaacmanAdministrator, National Aeronautics and Space Administration | DOWDOW Inc. | Sell | $50K–$100K | Feb 3, 2026 | 73d | Apr 17 | |
| Jared IsaacmanAdministrator, National Aeronautics and Space Administration | DOWDOW Inc. | Sell | $50K–$100K | Feb 3, 2026 | 73d | Apr 17 | |
| Jared IsaacmanAdministrator, National Aeronautics and Space Administration | DOWDOW Inc. | Sell | $50K–$100K | Feb 3, 2026 | 73d | Apr 17 | |
| Jared IsaacmanAdministrator, National Aeronautics and Space Administration | DOWDOW Inc. | Sell | $1K–$15K | Feb 3, 2026 | 73d | Apr 17 | |
| Jared IsaacmanAdministrator, National Aeronautics and Space Administration | DOWDOW Inc. | Sell | $1M–$5M | Feb 3, 2026 | 73d | Apr 17 | |
| Jared IsaacmanAdministrator, National Aeronautics and Space Administration | DOWDOW Inc. | Sell | $500K–$1M | Feb 3, 2026 | 73d | Apr 17 | |
| Jared IsaacmanAdministrator, National Aeronautics and Space Administration | DOWDOW Inc. | Sell | $500K–$1M | Feb 3, 2026 | 73d | Apr 17 | |
| Rohit KhannaD-CACA17 | DOWDOW Inc. · Spouse | Buy | $1K–$15K | Mar 10, 2026 | 28d | Apr 7 | |
| Gilbert CisnerosD-CACA31 | DOWDOW Inc. | Buy | $1K–$15K | Nov 18, 2025 | 27d | Dec 15 | |
| Rohit KhannaD-CACA17 | DOWDOW Inc. · Dependent child | Sell | $1K–$15K | Nov 3, 2025 | 35d | Dec 8 | |
| Lisa McClainR-MIMI09 | DOWDOW Inc. · Spouse | Buy | $1K–$15K | Jun 24, 2025 | 50d | Aug 13 | |
| Rob BresnahanR-PAPA08 | DOWDOW Inc. | Buy | $1K–$15K | May 15, 2025 | 25d | Jun 9 | |
| Gilbert CisnerosD-CACA31 | DOWDOW Inc. | Sell | $1K–$15K | Apr 29, 2025 | 7d | May 6 | |
| Rohit KhannaD-CACA17 | DOWDOW Inc. · Dependent child | Sell | $1K–$15K | Feb 25, 2025 | 9d | Mar 6 | |
| Rohit KhannaD-CACA17 | DOWDOW Inc. · Spouse | Sell | $1K–$15K | Feb 19, 2025 | 15d | Mar 6 | |
| Julie JohnsonD-TXTX32 | DOWDOW Inc. · Joint | Buy | $1K–$15K | Jan 15, 2025 | 28d | Feb 12 | |
| Rohit KhannaD-CACA17 | DOWDOW Inc. · Spouse | Buy | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | DOWDOW Inc. · Dependent child | Sell | $1K–$15K | Dec 18, 2024 | 21d | Jan 8 | |
| Rohit KhannaD-CACA17 | DOWDOW Inc. · Spouse | Sell | $1K–$15K | Dec 16, 2024 | 23d | Jan 8 | |
| Rohit KhannaD-CACA17 | DOWDOW Inc. · Dependent child | Buy | $1K–$15K | Aug 5, 2024 | 32d | Sep 6 | |
| Rohit KhannaD-CACA17 | DOWDOW Inc. · Spouse | Buy | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Rohit KhannaD-CACA17 | DOWDOW Inc. · Spouse | Buy | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Tommy TubervilleSenate | DOWDOW Inc. · Joint | Sell | $1K–$15K | May 3, 2024 | 42d | Jun 14 | Report |
| Thomas SuozziD-NYNY03 | DOWDOW Inc. | Sell | $1K–$15K | Aug 19, 2019 | amended | Dec 19 | |
| Mary Gay ScanlonD-PAPA05 | DOWDOW Inc. · Spouse | Sell | $1K–$15K | Feb 12, 2021 | 546d | Aug 12 | |
| John RutherfordR-FLFL04 | DOWDOW Inc. | Sell | $1K–$15K | Mar 23, 2022 | unclear | Apr 19 | |
| John RutherfordR-FLFL04 | DOWDOW Inc. | Buy | $1K–$15K | Feb 17, 2022 | 27d | Mar 16 | |
| Tommy TubervilleSenate | DOWDOW Inc. · Joint | Buy | $1K–$15K | Jan 12, 2022 | 33d | Feb 14 | Report |
| Thomas SuozziD-NYNY03 | DOWDOW Inc. | Sell | $15K–$50K | Jan 7, 2022 | 13d | Jan 20 | |
| Thomas SuozziD-NYNY03 | DOWDOW Inc. | Buy | $15K–$50K | Nov 4, 2021 | 14d | Nov 18 | |
| Tommy TubervilleSenate | DOWDOW Inc. · Joint | Sell | $1K–$15K | Oct 18, 2021 | 23d | Nov 10 | Report |
| Cindy AxneD-IAIA03 | DOWDOW Inc. | Sell | $1K–$15K | May 10, 2019 | 882d | Oct 8 | |
| Cindy AxneD-IAIA03 | DOWDOW Inc. · Spouse | Sell | $1K–$15K | May 10, 2019 | 882d | Oct 8 | |
| Cindy AxneD-IAIA03 | DOWDOW Inc. | Exchange | $1K–$15K | Mar 21, 2019 | 932d | Oct 8 | |
| Cindy AxneD-IAIA03 | DOWDOW Inc. · Spouse | Exchange | $1K–$15K | Mar 21, 2019 | 932d | Oct 8 | |
| Thomas SuozziD-NYNY03 | DOWDOW Inc. | Sell | $1K–$15K | Aug 21, 2019 | 764d | Sep 23 | |
| Eric LanderDirector, Office of Science and Technology Policy | DOWDOW Inc. | Sell | $1K–$15K | Jun 10, 2021 | 90d | Sep 8 | |
| Thomas CarperD-DESenate | DOWDOW Inc. · Spouse | Sell | $1K–$15K | Nov 20, 2020 | amended | May 17 | Report |
| David PerdueR-GASenate | DOWDOW Inc. · Joint | Sell | $1K–$15K | Apr 16, 2020 | amended | May 2 | Report |
| David PerdueR-GASenate | DOWDOW Inc. · Joint | Sell | $15K–$50K | Apr 14, 2020 | amended | May 2 | Report |
| Janet YellenSecretary, Department of The Treasury | DOWDOW Inc. | Sell | $1K–$15K | Feb 8, 2021 | 31d | Mar 11 | |
| Thomas CarperD-DESenate | DOWDOW Inc. · Spouse | Sell | $1K–$15K | Dec 30, 2020 | 8d | Jan 7 | Report |
| Bill CassidySenate | DOWDOW Inc. · Spouse | Sell | $1K–$15K | Nov 5, 2020 | 33d | Dec 8 | Report |
| Thomas CarperD-DESenate | DOWDOW Inc. · Spouse | Sell | $1K–$15K | Nov 20, 2020 | 12d | Dec 2 | Report |
| Gilbert CisnerosD-CACA39 | DOWDOW Inc. | Buy | $1K–$15K | Apr 29, 2020 | 14d | May 13 | |
| David PerdueR-GASenate | DOWDOW Inc. · Joint | Sell | $1K–$15K | Apr 16, 2020 | 22d | May 8 | Report |
| David PerdueR-GASenate | DOWDOW Inc. · Joint | Sell | $15K–$50K | Apr 14, 2020 | 24d | May 8 | Report |
| Dean PhillipsD-MNMN03 | DOWDOW Inc. | Buy | $1K–$15K | Apr 2, 2020 | 35d | May 7 | |
| Kelly LoefflerR-GASenate | DOWDOW Inc. · Spouse | Sell | $15K–$50K | Apr 14, 2020 | 17d | May 1 | Report |
| Donna ShalalaD-FLFL27 | DOWDOW Inc. | Sell | $1K–$15K | Aug 28, 2019 | 243d | Apr 27 | |
| Donna ShalalaD-FLFL27 | DOWDOW Inc. | Buy | $1K–$15K | May 20, 2019 | 343d | Apr 27 | |
| Donna ShalalaD-FLFL27 | DOWDOW Inc. | Sell | $1K–$15K | Apr 3, 2019 | 390d | Apr 27 | |
| David RoeR-TNTN01 | DOWDOW Inc. | Sell | $15K–$50K | Mar 6, 2020 | 32d | Apr 7 | |
| David PerdueR-GASenate | DOWDOW Inc. · Joint | Buy | $1K–$15K | Mar 26, 2020 | 10d | Apr 5 | Report |
| Bill CassidySenate | DOWDOW Inc. · Spouse | Buy | $1K–$15K | Mar 9, 2020 | 18d | Mar 27 | Report |
| David PerdueR-GASenate | DOWDOW Inc. · Joint | Sell | $1K–$15K | Dec 31, 2019 | 10d | Jan 10 | Report |
| Bob GibbsR-OHOH07 | DOWDOW Inc. | Sell | $1K–$15K | Dec 11, 2019 | 9d | Dec 20 | |
| David PerdueR-GASenate | DOWDOW Inc. · Joint | Sell | $15K–$50K | Oct 23, 2019 | 13d | Nov 5 | Report |
| Michael ConawayR-TXTX11 | DOWDOW Inc. | Sell | $1K–$15K | Aug 6, 2019 | 42d | Sep 17 | |
| Dean PhillipsD-MNMN03 | DOWDOW Inc. | Sell | $1K–$15K | Aug 13, 2019 | 34d | Sep 16 | |
| Gilbert CisnerosD-CACA39 | DOWDOW Inc. | Sell | $1K–$15K | Aug 14, 2019 | 28d | Sep 11 | |
| John HoevenR-NDSenate | DOWDOW Inc. | Buy | $50K–$100K | Aug 22, 2019 | 1d | Aug 23 | Report |
| David PerdueR-GASenate | DOWDOW Inc. · Joint | Buy | $15K–$50K | Jul 15, 2019 | 21d | Aug 5 | Report |
| David PerdueR-GASenate | DOWDOW Inc. · Joint | Buy | $15K–$50K | Jul 15, 2019 | 21d | Aug 5 | Report |
| Dean PhillipsD-MNMN03 | DOWDOW Inc. | Sell | $1K–$15K | Jun 20, 2019 | 21d | Jul 11 | |
| Dean PhillipsD-MNMN03 | DOWDOW Inc. | Buy | $1K–$15K | May 13, 2019 | 31d | Jun 13 | |
| John HoevenR-NDSenate | DOWDOW Inc. | Buy | $50K–$100K | May 30, 2019 | 4d | Jun 3 | Report |
| David RoeR-TNTN01 | DOWDOW Inc. | Buy | $15K–$50K | Apr 4, 2019 | 33d | May 7 | |
| Debbie DingellD-MIMI12 | DOWDOW Inc. | Exchange | $1K–$15K | Apr 4, 2019 | 10d | Apr 14 | |
| Zoe LofgrenD-CACA19 | DOWDOW Inc. · Spouse | Exchange | $1K–$15K | Sep 1, 2017 | 307d | Jul 5 | |
| John YarmuthD-KYKY03 | DOWDOW Inc. | Buy | $1K–$15K | Jun 12, 2017 | 58d | Aug 9 | |
| Zoe LofgrenD-CACA19 | DOWDOW Inc. · Spouse | Buy | $1K–$15K | Jun 15, 2017 | 33d | Jul 18 | |
| Patty MurrayD-WASenate | DOWDOW Inc. · Spouse | Sell | $1K–$15K | Jun 15, 2017 | 7d | Jun 22 | Report |
| Patty MurrayD-WASenate | DOWDOW Inc. · Spouse | Buy | $1K–$15K | Mar 16, 2017 | 5d | Mar 21 | Report |
| Michael ConawayR-TXTX11 | DOWDOW Inc. · Spouse | Sell | $1K–$15K | Sep 12, 2016 | 30d | Oct 12 | |
| Pete SessionsR-TXTX32 | DOWDOW Inc. · Spouse | Buy | $15K–$50K | Jul 27, 2015 | 296d | May 18 | |
| Kathy CastorD-FLFL14 | DOWDOW Inc. · Joint | Sell | $1K–$15K | May 2, 2016 | 1d | May 3 | |
| Raúl GrijalvaD-AZAZ03 | DOWDOW Inc. | Sell | $1K–$15K | Dec 9, 2015 | 26d | Jan 4 | |
| Michael ConawayR-TXTX11 | DOWDOW Inc. · Joint | Sell | $1K–$15K | Jun 29, 2015 | 35d | Aug 3 | |
| Michael ConawayR-TXTX11 | DOWDOW Inc. | Sell | $1K–$15K | Jun 29, 2015 | 35d | Aug 3 | |
| Michael ConawayR-TXTX11 | DOWDOW Inc. | Sell | $1K–$15K | Jun 8, 2015 | 29d | Jul 7 | |
| Katherine ClarkD-MAMA05 | DOWDOW Inc. | Sell | $15K–$50K | May 7, 2015 | 20d | May 27 | |
| Pete SessionsR-TXTX32 | DOWDOW Inc. · Spouse | Buy | $1K–$15K | Mar 23, 2015 | 52d | May 14 | |
| Kathy CastorD-FLFL14 | DOWDOW Inc. · Joint | Sell | $1K–$15K | May 23, 2014 | amended | May 14 | |
| Michael ConawayR-TXTX11 | DOWDOW Inc. | Buy | $1K–$15K | Feb 9, 2015 | 22d | Mar 3 |
Members who traded DOW
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Jared IsaacmanAdministrator, National Aeronautics and Space Administration | 27 | 0 | 27 |
| Rohit KhannaD-CACA17 | 11 | 5 | 6 |
| David PerdueR-GASenate | 9 | 3 | 6 |
| Michael ConawayR-TXTX11 | 6 | 1 | 5 |
| Donald TrumpPresident | 5 | 3 | 2 |
| Tommy TubervilleSenate | 4 | 1 | 3 |
| Gilbert CisnerosD-CACA31 | 4 | 2 | 2 |
| Thomas SuozziD-NYNY03 | 4 | 1 | 3 |
| Cindy AxneD-IAIA03 | 4 | 0 | 2 |
| Dean PhillipsD-MNMN03 | 4 | 2 | 2 |
| Thomas CarperD-DESenate | 3 | 0 | 3 |
| Donna ShalalaD-FLFL27 | 3 | 1 | 2 |
| John RutherfordR-FLFL04 | 2 | 1 | 1 |
| Bill CassidySenate | 2 | 1 | 1 |
| David RoeR-TNTN01 | 2 | 1 | 1 |
| John HoevenR-NDSenate | 2 | 2 | 0 |
| Zoe LofgrenD-CACA19 | 2 | 1 | 0 |
| Patty MurrayD-WASenate | 2 | 1 | 1 |
| Pete SessionsR-TXTX32 | 2 | 2 | 0 |
| Kathy CastorD-FLFL14 | 2 | 0 | 2 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Lisa McClainR-MIMI09 | 1 | 1 | 0 |
| Rob BresnahanR-PAPA08 | 1 | 1 | 0 |
| Julie JohnsonD-TXTX32 | 1 | 1 | 0 |
| Mary Gay ScanlonD-PAPA05 | 1 | 0 | 1 |
| Eric LanderDirector, Office of Science and Technology Policy | 1 | 0 | 1 |
| Janet YellenSecretary, Department of The Treasury | 1 | 0 | 1 |
| Kelly LoefflerR-GASenate | 1 | 0 | 1 |
| Bob GibbsR-OHOH07 | 1 | 0 | 1 |
| Debbie DingellD-MIMI12 | 1 | 0 | 0 |
| John YarmuthD-KYKY03 | 1 | 1 | 0 |
| Raúl GrijalvaD-AZAZ03 | 1 | 0 | 1 |
| Katherine ClarkD-MAMA05 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
