Kraft Heinz Co (KHC): trades by Congress and the executive branch
Every trade in Kraft Heinz Co that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Jul 21, 2026 · Source · RSS feed
- Trades disclosed
- 87since 2015
- Members
- 31
- Purchases / sales
- 36 / 50
- Typical days to public
- 29median
- Public after 45 days
- 11of 78 dated trades by Congress
Congress trade alerts · KHC · free
Get an email when anyone in Congress trades Kraft Heinz Co
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in KHC, with the filing. Unsubscribe in one click.
Transactions
Every KHC trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Alan ArmstrongR-OKSenate | KHCKraft Heinz Co | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Donald TrumpPresident | KHCKraft Heinz Co | Buy | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | KHCKraft Heinz Co | Sell | $1K–$15K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | KHCKraft Heinz Co | Buy | $15K–$50K | Apr 15, 2026 | 77d | Jul 1 | |
| Donald TrumpPresident | KHCKraft Heinz Co | Buy | $1K–$15K | Apr 15, 2026 | 77d | Jul 1 | |
| Gary PetersD-MISenate | KHCKraft Heinz Co | Buy | $1K–$15K | May 21, 2026 | 21d | Jun 11 | Report |
| Donald TrumpPresident | KHCKraft Heinz Co | Buy | $15K–$50K | Jan 23, 2026 | 111d | May 14 | |
| Donald TrumpPresident | KHCKraft Heinz Co | Buy | $50K–$100K | Jan 12, 2026 | 122d | May 14 | |
| Gilbert CisnerosD-CACA31 | KHCKraft Heinz Co | Sell | $1K–$15K | Apr 14, 2026 | 24d | May 8 | |
| Rohit KhannaD-CACA17 | KHCKraft Heinz Co · Spouse | Buy | $1K–$15K | Mar 23, 2026 | 15d | Apr 7 | |
| Gilbert CisnerosD-CACA31 | KHCKraft Heinz Co | Sell | $1K–$15K | Jan 9, 2026 | 35d | Feb 13 | |
| Rohit KhannaD-CACA17 | KHCKraft Heinz Co · Spouse | Sell | $1K–$15K | Jan 29, 2026 | 8d | Feb 6 | |
| Julia LetlowR-LALA05 | KHCKraft Heinz Co | Sell | $1K–$15K | Nov 19, 2024 | 420d | Jan 13 | |
| Julia LetlowR-LALA05 | KHCKraft Heinz Co | Buy | $1K–$15K | Oct 23, 2024 | 447d | Jan 13 | |
| Rohit KhannaD-CACA17 | KHCKraft Heinz Co · Spouse | Sell | $1K–$15K | May 28, 2025 | 13d | Jun 10 | |
| Rob BresnahanR-PAPA08 | KHCKraft Heinz Co | Buy | $1K–$15K | May 15, 2025 | 16d | May 31 | |
| Julie JohnsonD-TXTX32 | KHCKraft Heinz Co · Joint | Sell | $1K–$15K | Apr 1, 2025 | 43d | May 14 | |
| Rob BresnahanR-PAPA08 | KHCKraft Heinz Co | Sell | $1K–$15K | Apr 8, 2025 | 20d | Apr 28 | |
| Rob BresnahanR-PAPA08 | KHCKraft Heinz Co | Buy | $1K–$15K | Feb 25, 2025 | 30d | Mar 27 | |
| Rohit KhannaD-CACA17 | KHCKraft Heinz Co · Spouse | Buy | $1K–$15K | Feb 19, 2025 | 15d | Mar 6 | |
| Rohit KhannaD-CACA17 | KHCKraft Heinz Co · Dependent child | Buy | $1K–$15K | Jan 22, 2025 | 15d | Feb 6 | |
| Rohit KhannaD-CACA17 | KHCKraft Heinz Co · Spouse | Sell | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | KHCKraft Heinz Co · Dependent child | Buy | $1K–$15K | Oct 14, 2024 | 25d | Nov 8 | |
| Rohit KhannaD-CACA17 | KHCKraft Heinz Co · Spouse | Sell | $1K–$15K | Oct 11, 2024 | 28d | Nov 8 | |
| Rohit KhannaD-CACA17 | KHCKraft Heinz Co · Spouse | Buy | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Rohit KhannaD-CACA17 | KHCKraft Heinz Co · Spouse | Buy | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Daniel GoldmanD-NYNY10 | KHCKraft Heinz Co | Sell | $1K–$15K | Jul 12, 2023 | 32d | Aug 13 | |
| Daniel GoldmanD-NYNY10 | KHCKraft Heinz Co | Buy | $1K–$15K | Apr 10, 2023 | 39d | May 19 | |
| Daniel GoldmanD-NYNY10 | KHCKraft Heinz Co | Sell | $15K–$50K | Mar 6, 2023 | 42d | Apr 17 | |
| Daniel GoldmanD-NYNY10 | KHCKraft Heinz Co | Sell | $1K–$15K | Mar 1, 2023 | 47d | Apr 17 | |
| Roy BluntR-MOSenate | KHCKraft Heinz Co · Spouse · options | Sell | $15K–$50K | Feb 18, 2022 | 57d | Apr 16 | Report |
| Marjorie Taylor GreeneR-GAGA14 | KHCKraft Heinz Co · Joint | Sell | $1K–$15K | Dec 16, 2021 | 5d | Dec 21 | |
| Cindy AxneD-IAIA03 | KHCKraft Heinz Co | Sell | $1K–$15K | Apr 9, 2019 | 913d | Oct 8 | |
| Daniel MeuserR-PAPA09 | KHCKraft Heinz Co · Dependent child | Sell | $1K–$15K | Apr 2, 2020 | 496d | Aug 11 | |
| Peter MeijerR-MIMI03 | KHCKraft Heinz Co | Sell | $1K–$15K | Jan 28, 2021 | 26d | Feb 23 | |
| Peter MeijerR-MIMI03 | KHCKraft Heinz Co | Buy | $1K–$15K | Jan 13, 2021 | 41d | Feb 23 | |
| Carol Devine MillerR-WVWV03 | KHCKraft Heinz Co · Spouse | Sell | $15K–$50K | Jul 28, 2020 | 48d | Sep 14 | |
| Daniel MeuserR-PAPA09 | KHCKraft Heinz Co · Dependent child | Sell | $1K–$15K | Jun 6, 2019 | 434d | Aug 13 | |
| Carol Devine MillerR-WVWV03 | KHCKraft Heinz Co · Spouse | Buy | $1K–$15K | Feb 1, 2019 | 558d | Aug 12 | |
| Roy BluntR-MOSenate | KHCKraft Heinz Co · Spouse · options | Sell | $1K–$15K | Nov 26, 2019 | amended | Aug 11 | Report |
| Dean PhillipsD-MNMN03 | KHCKraft Heinz Co | Buy | $1K–$15K | Apr 2, 2020 | 35d | May 7 | |
| Kelly LoefflerR-GASenate | KHCKraft Heinz Co | Sell | $100K–$250K | Apr 14, 2020 | 17d | May 1 | Report |
| Gilbert CisnerosD-CACA39 | KHCKraft Heinz Co | Buy | $1K–$15K | Mar 18, 2020 | 29d | Apr 16 | |
| Dean PhillipsD-MNMN03 | KHCKraft Heinz Co | Sell | $1K–$15K | Feb 28, 2020 | 13d | Mar 12 | |
| Gilbert CisnerosD-CACA39 | KHCKraft Heinz Co | Sell | $1K–$15K | Feb 7, 2020 | 32d | Mar 10 | |
| Gilbert CisnerosD-CACA39 | KHCKraft Heinz Co | Buy | $1K–$15K | Dec 6, 2019 | 35d | Jan 10 | |
| John HoevenR-NDSenate | KHCKraft Heinz Co | Sell | $100K–$250K | Dec 23, 2019 | 17d | Jan 9 | Report |
| Roy BluntR-MOSenate | KHCKraft Heinz Co · Spouse · options | Sell | $1K–$15K | Nov 26, 2019 | 32d | Dec 28 | Report |
| Dean PhillipsD-MNMN03 | KHCKraft Heinz Co | Buy | $1K–$15K | Nov 22, 2019 | 19d | Dec 11 | |
| Bob GibbsR-OHOH07 | KHCKraft Heinz Co | Sell | Amount not stated | Oct 28, 2019 | 9d | Nov 6 | |
| Greg GianforteR-MTMT00 | KHCKraft Heinz Co | Sell | $15K–$50K | Sep 11, 2019 | 39d | Oct 20 | |
| Brian MastR-FLFL18 | KHCKraft Heinz Co | Sell | $15K–$50K | Sep 11, 2019 | 21d | Oct 2 | |
| Dean PhillipsD-MNMN03 | KHCKraft Heinz Co | Sell | $1K–$15K | Aug 13, 2019 | 34d | Sep 16 | |
| Gilbert CisnerosD-CACA39 | KHCKraft Heinz Co | Sell | $1K–$15K | Aug 14, 2019 | 28d | Sep 11 | |
| Brian MastR-FLFL18 | KHCKraft Heinz Co | Buy | $15K–$50K | Aug 14, 2019 | 21d | Sep 4 | |
| Dean PhillipsD-MNMN03 | KHCKraft Heinz Co | Buy | $1K–$15K | Jun 20, 2019 | 21d | Jul 11 | |
| Gilbert CisnerosD-CACA39 | KHCKraft Heinz Co | Buy | $1K–$15K | May 9, 2019 | 40d | Jun 18 | |
| Dean PhillipsD-MNMN03 | KHCKraft Heinz Co | Buy | $15K–$50K | May 13, 2019 | 31d | Jun 13 | |
| Shelley Moore CapitoR-WVSenate | KHCKraft Heinz Co · Spouse | Sell | $1K–$15K | Apr 24, 2018 | amended | May 9 | Report |
| Gilbert CisnerosD-CACA39 | KHCKraft Heinz Co | Sell | $1K–$15K | Mar 14, 2019 | 33d | Apr 16 | |
| Dean PhillipsD-MNMN03 | KHCKraft Heinz Co | Sell | $1K–$15K | Mar 6, 2019 | 41d | Apr 16 | |
| Nicholas TaylorR-TXTX03 | KHCKraft Heinz Co · Spouse | Sell | $1K–$15K | Feb 22, 2019 | 20d | Mar 14 | |
| Dean PhillipsD-MNMN03 | KHCKraft Heinz Co | Buy | $15K–$50K | Jan 4, 2019 | 45d | Feb 18 | |
| Nicholas TaylorR-TXTX03 | KHCKraft Heinz Co · Spouse | Buy | $1K–$15K | Jan 7, 2019 | 39d | Feb 15 | |
| Katherine ClarkD-MAMA05 | KHCKraft Heinz Co | Sell | $15K–$50K | Jan 25, 2019 | 18d | Feb 12 | |
| Greg GianforteR-MTMT00 | KHCKraft Heinz Co | Buy | $15K–$50K | Dec 21, 2018 | 33d | Jan 23 | |
| John YarmuthD-KYKY03 | KHCKraft Heinz Co | Sell | $1K–$15K | Nov 14, 2018 | 43d | Dec 27 | |
| Sheldon WhitehouseD-RISenate | KHCKraft Heinz Co · Joint | Sell | $1K–$15K | Nov 19, 2018 | 32d | Dec 21 | Report |
| Greg GianforteR-MTMT00 | KHCKraft Heinz Co | Sell | $50K–$100K | Nov 19, 2018 | 22d | Dec 11 | |
| Sheldon WhitehouseD-RISenate | KHCKraft Heinz Co · Joint | Buy | $1K–$15K | Jun 13, 2018 | 30d | Jul 13 | Report |
| Rodney FrelinghuysenR-NJNJ11 | KHCKraft Heinz Co | Sell | $100K–$250K | Jun 1, 2018 | 11d | Jun 12 | |
| Shelley Moore CapitoR-WVSenate | KHCKraft Heinz Co · Spouse | Sell | $1K–$15K | Apr 24, 2018 | 20d | May 14 | Report |
| David PerdueR-GASenate | KHCKraft Heinz Co · Joint | Buy | $15K–$50K | Jan 20, 2016 | amended | May 4 | Report |
| Michael ConawayR-TXTX11 | KHCKraft Heinz Co · Spouse | Sell | $1K–$15K | Jan 12, 2018 | 21d | Feb 2 | |
| David PerdueR-GASenate | KHCKraft Heinz Co · Joint | Sell | $15K–$50K | Dec 26, 2017 | 9d | Jan 4 | Report |
| David PerdueR-GASenate | KHCKraft Heinz Co · Joint | Sell | $15K–$50K | Dec 26, 2017 | 9d | Jan 4 | Report |
| Greg GianforteR-MTMT00 | KHCKraft Heinz Co | Sell | $50K–$100K | Dec 14, 2017 | 21d | Jan 4 | |
| Michael ConawayR-TXTX11 | KHCKraft Heinz Co · Spouse | Sell | $1K–$15K | Nov 3, 2017 | 33d | Dec 6 | |
| Mike KellyR-PAPA03 | KHCKraft Heinz Co · Spouse | Sell | $15K–$50K | Sep 1, 2017 | 26d | Sep 27 | |
| John YarmuthD-KYKY03 | KHCKraft Heinz Co | Buy | $1K–$15K | Jun 12, 2017 | 58d | Aug 9 | |
| Michael ConawayR-TXTX11 | KHCKraft Heinz Co | Sell | $1K–$15K | Mar 24, 2017 | 9d | Apr 2 | |
| Michael ConawayR-TXTX11 | KHCKraft Heinz Co | Sell | $1K–$15K | Mar 24, 2017 | 9d | Apr 2 | |
| Barbara ComstockR-VAVA10 | KHCKraft Heinz Co | Sell | $1K–$15K | Feb 15, 2017 | 3d | Feb 18 | |
| David PerdueR-GASenate | KHCKraft Heinz Co · Joint | Buy | $1K–$15K | Nov 18, 2016 | 18d | Dec 6 | Report |
| Michael ConawayR-TXTX11 | KHCKraft Heinz Co · Spouse | Buy | $15K–$50K | Sep 12, 2016 | 30d | Oct 12 | |
| David PerdueR-GASenate | KHCKraft Heinz Co · Joint | Buy | $15K–$50K | Jan 20, 2016 | 13d | Feb 2 | Report |
| John HoevenR-NDSenate | KHCKraft Heinz Co | Exchange | $250K–$500K | Jul 6, 2015 | 28d | Aug 3 | Report |
Members who traded KHC
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Rohit KhannaD-CACA17 | 10 | 6 | 4 |
| Gilbert CisnerosD-CACA31 | 8 | 3 | 5 |
| Dean PhillipsD-MNMN03 | 8 | 5 | 3 |
| Donald TrumpPresident | 6 | 5 | 1 |
| David PerdueR-GASenate | 5 | 3 | 2 |
| Michael ConawayR-TXTX11 | 5 | 1 | 4 |
| Daniel GoldmanD-NYNY10 | 4 | 1 | 3 |
| Greg GianforteR-MTMT00 | 4 | 1 | 3 |
| Rob BresnahanR-PAPA08 | 3 | 2 | 1 |
| Roy BluntR-MOSenate | 3 | 0 | 3 |
| Julia LetlowR-LALA05 | 2 | 1 | 1 |
| Daniel MeuserR-PAPA09 | 2 | 0 | 2 |
| Peter MeijerR-MIMI03 | 2 | 1 | 1 |
| Carol Devine MillerR-WVWV03 | 2 | 1 | 1 |
| John HoevenR-NDSenate | 2 | 0 | 1 |
| Brian MastR-FLFL18 | 2 | 1 | 1 |
| Shelley Moore CapitoR-WVSenate | 2 | 0 | 2 |
| Nicholas TaylorR-TXTX03 | 2 | 1 | 1 |
| John YarmuthD-KYKY03 | 2 | 1 | 1 |
| Sheldon WhitehouseD-RISenate | 2 | 1 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Gary PetersD-MISenate | 1 | 1 | 0 |
| Julie JohnsonD-TXTX32 | 1 | 0 | 1 |
| Marjorie Taylor GreeneR-GAGA14 | 1 | 0 | 1 |
| Cindy AxneD-IAIA03 | 1 | 0 | 1 |
| Kelly LoefflerR-GASenate | 1 | 0 | 1 |
| Bob GibbsR-OHOH07 | 1 | 0 | 1 |
| Katherine ClarkD-MAMA05 | 1 | 0 | 1 |
| Rodney FrelinghuysenR-NJNJ11 | 1 | 0 | 1 |
| Mike KellyR-PAPA03 | 1 | 0 | 1 |
| Barbara ComstockR-VAVA10 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
