Amazon.com, Inc. (AMZN): trades by Congress and the executive branch
Every trade in Amazon.com, Inc. that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 27, 2026 · Source · RSS feed
- Trades disclosed
- 709since 2014
- Members
- 141
- Purchases / sales
- 389 / 320
- Typical days to public
- 27median
- Public after 45 days
- 102of 589 dated trades by Congress
Congress trade alerts · AMZN · free
Get an email when anyone in Congress trades Amazon.com, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in AMZN, with the filing. Unsubscribe in one click.
Transactions
Trades 1–200 of 709, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Pete SessionsR-TXTX17 | AMZNAmazon.com, Inc. | Sell | $15K–$50K | Oct 27, 2026 | 0d | Oct 27 | |
| Pete SessionsR-TXTX17 | AMZNAmazon.com, Inc. · Spouse | Sell | $100K–$250K | Oct 2, 2026 | 25d | Oct 27 | |
| Michael McCaulR-TXTX10 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | Aug 28, 2026 | 47d | Oct 14 | |
| Michael McCaulR-TXTX10 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | Aug 27, 2026 | 48d | Oct 14 | |
| Michael McCaulR-TXTX10 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | Aug 25, 2026 | 50d | Oct 14 | |
| Michael McCaulR-TXTX10 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | Aug 21, 2026 | 54d | Oct 14 | |
| Michael McCaulR-TXTX10 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | Aug 20, 2026 | 55d | Oct 14 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Buy | $15K–$50K | Aug 26, 2026 | 43d | Oct 8 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Buy | $250K–$500K | Aug 17, 2026 | 52d | Oct 8 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Aug 10, 2026 | 59d | Oct 8 | |
| Rohit KhannaD-CACA17 | AMZNAmazon.com, Inc. · Dependent child | Buy | $1K–$15K | Sep 4, 2026 | 33d | Oct 7 | |
| Rohit KhannaD-CACA17 | AMZNAmazon.com, Inc. · Spouse | Sell | $1K–$15K | Sep 4, 2026 | 33d | Oct 7 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Jul 23, 2026 | 61d | Sep 22 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Sell | $5M–$25M | Jul 20, 2026 | 64d | Sep 22 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Jul 17, 2026 | 67d | Sep 22 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Sell | $250K–$500K | Jul 17, 2026 | 67d | Sep 22 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Jul 8, 2026 | 76d | Sep 22 | |
| Cory BookerD-NJSenate | AMZNAmazon.com, Inc. · Spouse | Sell | $100K–$250K | Aug 11, 2026 | 29d | Sep 9 | Report |
| Rohit KhannaD-CACA17 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | Aug 3, 2026 | 32d | Sep 4 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Sell | $100K–$250K | Jun 24, 2026 | 59d | Aug 22 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Sell | $100K–$250K | Jun 12, 2026 | 71d | Aug 22 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Jun 3, 2026 | 80d | Aug 22 | |
| Thomas KeanR-NJNJ07 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Jul 8, 2026 | 41d | Aug 18 | |
| Michael RulliR-OHOH06 | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Jun 25, 2026 | 43d | Aug 7 | |
| Michael RulliR-OHOH06 | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Jul 3, 2025 | 400d | Aug 7 | |
| Markwayne MullinSecretary, Department of Homeland Security | AMZNAmazon.com, Inc. | Sell | $250K–$500K | Jun 10, 2026 | 45d | Jul 25 | |
| Alan ArmstrongR-OKSenate | AMZNAmazon.com, Inc. | Buy | $15K–$50K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Daniel CrenshawR-TXTX02 | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Jun 1, 2026 | 45d | Jul 16 | |
| Michael McCaulR-TXTX10 | AMZNAmazon.com, Inc. · Spouse | Sell | $15K–$50K | Jun 18, 2026 | 20d | Jul 8 | |
| Michael McCaulR-TXTX10 | AMZNAmazon.com, Inc. · Spouse | Sell | $15K–$50K | Jun 15, 2026 | 23d | Jul 8 | |
| Rohit KhannaD-CACA17 | AMZNAmazon.com, Inc. · Dependent child | Sell | $1K–$15K | Jun 5, 2026 | 31d | Jul 6 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Buy | $100K–$250K | May 21, 2026 | 41d | Jul 1 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Buy | $250K–$500K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Sell | $250K–$500K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Buy | $1M–$5M | May 5, 2026 | 57d | Jul 1 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Apr 28, 2026 | 64d | Jul 1 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Buy | $250K–$500K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Apr 20, 2026 | 72d | Jul 1 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Buy | $5M–$25M | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Buy | $250K–$500K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Buy | $100K–$250K | Apr 15, 2026 | 77d | Jul 1 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Apr 10, 2026 | 82d | Jul 1 | |
| Matthew Robert Van EppsR-TNTN07 | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Jun 16, 2026 | 1d | Jun 17 | |
| David TaylorR-OHOH02 | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Jun 5, 2026 | 7d | Jun 12 | |
| Michael McCaulR-TXTX10 | AMZNAmazon.com, Inc. · Spouse | Sell | $15K–$50K | May 28, 2026 | 13d | Jun 10 | |
| Michael McCaulR-TXTX10 | AMZNAmazon.com, Inc. · Spouse | Sell | $1K–$15K | May 7, 2026 | 34d | Jun 10 | |
| Tim WalbergR-MIMI05 | AMZNAmazon.com, Inc. · Joint | Buy | $1K–$15K | Feb 7, 2025 | 481d | Jun 3 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Buy | $50K–$100K | Apr 23, 2026 | 21d | May 14 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Buy | $100K–$250K | Mar 25, 2026 | 50d | May 14 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Buy | $100K–$250K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Buy | $15K–$50K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Buy | $1M–$5M | Mar 19, 2026 | 56d | May 14 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Buy | $250K–$500K | Mar 18, 2026 | 57d | May 14 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Buy | $50K–$100K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Buy | $15K–$50K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Feb 23, 2026 | 80d | May 14 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Feb 19, 2026 | 84d | May 14 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Sell | $250K–$500K | Feb 13, 2026 | 90d | May 14 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Sell | $250K–$500K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Sell | $5M–$25M | Feb 10, 2026 | 93d | May 14 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Buy | $250K–$500K | Jan 6, 2026 | 128d | May 14 | |
| Donald TrumpPresident | AMZNAmazon.com, Inc. | Buy | $100K–$250K | Jan 6, 2026 | 128d | May 14 | |
| Gilbert CisnerosD-CACA31 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Apr 22, 2026 | 16d | May 8 | |
| Gilbert CisnerosD-CACA31 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Apr 14, 2026 | 24d | May 8 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | AMZNAmazon.com, Inc. | Sell | $15K–$50K | Jan 30, 2026 | 70d | Apr 10 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | AMZNAmazon.com, Inc. | Sell | $15K–$50K | Jan 28, 2026 | 72d | Apr 10 | |
| Michael McCaulR-TXTX10 | AMZNAmazon.com, Inc. · Spouse | Sell | $1K–$15K | Mar 27, 2026 | 12d | Apr 8 | |
| Jonathan JacksonD-ILIL01 | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Mar 9, 2026 | 30d | Apr 8 | |
| Rohit KhannaD-CACA17 | AMZNAmazon.com, Inc. · Dependent child | Buy | $15K–$50K | Mar 30, 2026 | 8d | Apr 7 | |
| Rohit KhannaD-CACA17 | AMZNAmazon.com, Inc. · Spouse | Buy | $15K–$50K | Mar 23, 2026 | 15d | Apr 7 | |
| Gilbert CisnerosD-CACA31 | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Mar 16, 2026 | 22d | Apr 7 | |
| Gilbert CisnerosD-CACA31 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Mar 16, 2026 | 22d | Apr 7 | |
| Gilbert CisnerosD-CACA31 | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Mar 13, 2026 | 25d | Apr 7 | |
| Rohit KhannaD-CACA17 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | Mar 10, 2026 | 28d | Apr 7 | |
| John FettermanD-PASenate | AMZNAmazon.com, Inc. · Dependent child | Buy | $1K–$15K | Mar 30, 2026 | 4d | Apr 3 | Report |
| Mark AlfordR-MOMO04 | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Mar 16, 2026 | 15d | Mar 31 | |
| Jonathan JacksonD-ILIL01 | AMZNAmazon.com, Inc. · Spouse | Sell | $1K–$15K | Feb 11, 2026 | 29d | Mar 12 | |
| Jonathan JacksonD-ILIL01 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Feb 5, 2026 | 35d | Mar 12 | |
| Michael McCaulR-TXTX10 | AMZNAmazon.com, Inc. · Spouse | Sell | $1K–$15K | Feb 13, 2026 | 25d | Mar 10 | |
| Michael McCaulR-TXTX10 | AMZNAmazon.com, Inc. · Spouse | Sell | $15K–$50K | Feb 10, 2026 | 28d | Mar 10 | |
| Rohit KhannaD-CACA17 | AMZNAmazon.com, Inc. · Dependent child | Sell | $15K–$50K | Feb 24, 2026 | 13d | Mar 9 | |
| Gilbert CisnerosD-CACA31 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Feb 10, 2026 | 27d | Mar 9 | |
| David TaylorR-OHOH02 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Feb 26, 2026 | 8d | Mar 6 | |
| David TaylorR-OHOH02 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Feb 9, 2026 | 11d | Feb 20 | |
| Gilbert CisnerosD-CACA31 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Jan 30, 2026 | 14d | Feb 13 | |
| Rohit KhannaD-CACA17 | AMZNAmazon.com, Inc. · Spouse | Buy | $15K–$50K | Jan 29, 2026 | 8d | Feb 6 | |
| David TaylorR-OHOH02 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Jan 29, 2026 | 4d | Feb 2 | |
| Katie Boyd BrittR-ALSenate | AMZNAmazon.com, Inc. · Spouse | Sell | $1K–$15K | Nov 7, 2025 | 80d | Jan 26 | Report |
| Katie Boyd BrittR-ALSenate | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | Apr 30, 2025 | 271d | Jan 26 | Report |
| Katie Boyd BrittR-ALSenate | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | Apr 14, 2025 | 287d | Jan 26 | Report |
| Nancy PelosiD-CACA11 | AMZNAmazon.com, Inc. · Spouse | Exercise | $500K–$1M | Jan 16, 2026 | 7d | Jan 23 | |
| Nancy PelosiD-CACA11 | AMZNAmazon.com, Inc. · Spouse · options | Buy | $100K–$250K | Dec 30, 2025 | 24d | Jan 23 | |
| Nancy PelosiD-CACA11 | AMZNAmazon.com, Inc. · Spouse | Sell | $1M–$5M | Dec 24, 2025 | 30d | Jan 23 | |
| Markwayne MullinR-OKSenate | AMZNAmazon.com, Inc. · Joint | Buy | $100K–$250K | Dec 29, 2025 | 18d | Jan 16 | Report |
| Michael McCaulR-TXTX10 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | Dec 15, 2025 | 31d | Jan 15 | |
| Julia LetlowR-LALA05 | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Oct 22, 2025 | 83d | Jan 13 | |
| Julia LetlowR-LALA05 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Oct 1, 2025 | 104d | Jan 13 | |
| Julia LetlowR-LALA05 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Oct 23, 2024 | 447d | Jan 13 | |
| Gilbert CisnerosD-CACA31 | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Dec 24, 2025 | 19d | Jan 12 | |
| Gilbert CisnerosD-CACA31 | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Dec 19, 2025 | 24d | Jan 12 | |
| Gilbert CisnerosD-CACA31 | AMZNAmazon.com, Inc. | Buy | $15K–$50K | Nov 18, 2025 | 27d | Dec 15 | |
| Gilbert CisnerosD-CACA31 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Nov 18, 2025 | 27d | Dec 15 | |
| Rohit KhannaD-CACA17 | AMZNAmazon.com, Inc. · Dependent child | Sell | $1K–$15K | Nov 20, 2025 | 18d | Dec 8 | |
| Rohit KhannaD-CACA17 | AMZNAmazon.com, Inc. · Spouse | Sell | $1K–$15K | Nov 20, 2025 | 18d | Dec 8 | |
| John BoozmanR-ARSenate | AMZNAmazon.com, Inc. · Joint | Buy | $1K–$15K | Nov 13, 2025 | 25d | Dec 8 | Report |
| Lisa McClainR-MIMI09 | AMZNAmazon.com, Inc. · Spouse | Sell | $1K–$15K | Oct 14, 2025 | 38d | Nov 21 | |
| Gilbert CisnerosD-CACA31 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Oct 17, 2025 | 32d | Nov 18 | |
| Michael McCaulR-TXTX10 | AMZNAmazon.com, Inc. · Spouse | Sell | $1K–$15K | Oct 27, 2025 | 14d | Nov 10 | |
| Michael McCaulR-TXTX10 | AMZNAmazon.com, Inc. · Spouse | Sell | $50K–$100K | Oct 27, 2025 | 14d | Nov 10 | |
| Marjorie Taylor GreeneR-GAGA14 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Oct 24, 2025 | 4d | Oct 28 | |
| Lisa McClainR-MIMI09 | AMZNAmazon.com, Inc. · Spouse | Sell | $1K–$15K | Sep 25, 2025 | 27d | Oct 22 | |
| Lisa McClainR-MIMI09 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | Sep 11, 2025 | 41d | Oct 22 | |
| Marjorie Taylor GreeneR-GAGA14 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Oct 15, 2025 | 5d | Oct 20 | |
| Marjorie Taylor GreeneR-GAGA14 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Oct 9, 2025 | 11d | Oct 20 | |
| Michael McCaulR-TXTX10 | AMZNAmazon.com, Inc. · Spouse | Sell | $1K–$15K | Sep 25, 2025 | 15d | Oct 10 | |
| Valerie HoyleD-OROR04 | AMZNAmazon.com, Inc. · Spouse | Sell | $15K–$50K | Sep 23, 2025 | 17d | Oct 10 | |
| Valerie HoyleD-OROR04 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | Sep 10, 2025 | 30d | Oct 10 | |
| Scott KuporDirector, Office of Personnel Management | AMZNAmazon.com, Inc. | Sell | $100K–$250K | Sep 2, 2025 | 29d | Oct 1 | |
| Scott KuporDirector, Office of Personnel Management | AMZNAmazon.com, Inc. | Sell | $500K–$1M | Aug 27, 2025 | 35d | Oct 1 | |
| Cleo FieldsD-LALA06 | AMZNAmazon.com, Inc. | Buy | $15K–$50K | Sep 17, 2025 | 13d | Sep 30 | |
| Cleo FieldsD-LALA06 | AMZNAmazon.com, Inc. | Buy | $50K–$100K | Sep 10, 2025 | 20d | Sep 30 | |
| Cleo FieldsD-LALA06 | AMZNAmazon.com, Inc. | Buy | $100K–$250K | Sep 3, 2025 | 27d | Sep 30 | |
| Valerie HoyleD-OROR04 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | Jul 2, 2025 | 72d | Sep 12 | |
| Valerie HoyleD-OROR04 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | Jun 6, 2025 | 98d | Sep 12 | |
| Valerie HoyleD-OROR04 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | Apr 2, 2025 | 163d | Sep 12 | |
| Valerie HoyleD-OROR04 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | Jan 13, 2025 | 242d | Sep 12 | |
| Valerie HoyleD-OROR04 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | Oct 29, 2024 | 318d | Sep 12 | |
| Michael McCaulR-TXTX10 | AMZNAmazon.com, Inc. · Spouse | Sell | $1K–$15K | Aug 21, 2025 | 21d | Sep 11 | |
| Lori Chavez-DeRemerSecretary, Department of Labor | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Apr 28, 2025 | 134d | Sep 9 | |
| Katharine MacGregorDeputy Secretary 2, Department of The Interior | AMZNAmazon.com, Inc. | Sell | $15K–$50K | Jul 31, 2025 | 37d | Sep 6 | |
| Stephen MiranMember & Chairman, Council of Economic Advisers | AMZNAmazon.com, Inc. | Sell | $50K–$100K | Jun 9, 2025 | 89d | Sep 6 | |
| Cleo FieldsD-LALA06 | AMZNAmazon.com, Inc. | Buy | $50K–$100K | Aug 15, 2025 | 19d | Sep 3 | |
| Cleo FieldsD-LALA06 | AMZNAmazon.com, Inc. | Buy | $15K–$50K | Aug 15, 2025 | 19d | Sep 3 | |
| Cleo FieldsD-LALA06 | AMZNAmazon.com, Inc. | Buy | $100K–$250K | Aug 1, 2025 | 33d | Sep 3 | |
| Jonathan JacksonD-ILIL01 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | Apr 23, 2025 | 124d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | Mar 24, 2025 | 154d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | Mar 3, 2025 | 175d | Aug 25 | |
| Lisa McClainR-MIMI09 | AMZNAmazon.com, Inc. · Spouse | Sell | $1K–$15K | Aug 4, 2025 | 9d | Aug 13 | |
| Lisa McClainR-MIMI09 | AMZNAmazon.com, Inc. · Spouse | Sell | $1K–$15K | Jul 22, 2025 | 22d | Aug 13 | |
| Lisa McClainR-MIMI09 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | Jun 17, 2025 | 57d | Aug 13 | |
| Lisa McClainR-MIMI09 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | Jun 9, 2025 | 65d | Aug 13 | |
| Lisa McClainR-MIMI09 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | Dec 11, 2024 | 245d | Aug 13 | |
| Cleo FieldsD-LALA06 | AMZNAmazon.com, Inc. | Buy | $100K–$250K | Jul 29, 2025 | 8d | Aug 6 | |
| Cleo FieldsD-LALA06 | AMZNAmazon.com, Inc. | Buy | $100K–$250K | Jul 16, 2025 | 21d | Aug 6 | |
| Cleo FieldsD-LALA06 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Jul 14, 2025 | 23d | Aug 6 | |
| Christopher LandauDeputy Secretary, Department of State | AMZNAmazon.com, Inc. | Sell | $50K–$100K | Apr 28, 2025 | 79d | Jul 16 | |
| John BoozmanR-ARSenate | AMZNAmazon.com, Inc. · Joint | Buy | $1K–$15K | May 16, 2025 | amended | Jul 9 | Report |
| Rob BresnahanR-PAPA08 | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Jun 23, 2025 | 15d | Jul 8 | |
| Michael McCaulR-TXTX10 | AMZNAmazon.com, Inc. · Spouse | Sell | $250K–$500K | Jun 27, 2025 | 10d | Jul 7 | |
| Michael McCaulR-TXTX10 | AMZNAmazon.com, Inc. · Spouse | Sell | $15K–$50K | Jun 16, 2025 | 21d | Jul 7 | |
| Michael McCaulR-TXTX10 | AMZNAmazon.com, Inc. · Spouse | Sell | $100K–$250K | Jun 16, 2025 | 21d | Jul 7 | |
| Cleo FieldsD-LALA06 | AMZNAmazon.com, Inc. | Buy | $100K–$250K | Jun 30, 2025 | 1d | Jul 1 | |
| Cleo FieldsD-LALA06 | AMZNAmazon.com, Inc. | Buy | $100K–$250K | Jun 25, 2025 | 6d | Jul 1 | |
| Cleo FieldsD-LALA06 | AMZNAmazon.com, Inc. | Buy | $100K–$250K | Jun 25, 2025 | 6d | Jul 1 | |
| Cleo FieldsD-LALA06 | AMZNAmazon.com, Inc. | Buy | $100K–$250K | Jun 25, 2025 | 6d | Jul 1 | |
| Cleo FieldsD-LALA06 | AMZNAmazon.com, Inc. | Buy | $100K–$250K | Jun 9, 2025 | 22d | Jul 1 | |
| Cleo FieldsD-LALA06 | AMZNAmazon.com, Inc. | Buy | $50K–$100K | Jun 9, 2025 | 22d | Jul 1 | |
| Cleo FieldsD-LALA06 | AMZNAmazon.com, Inc. | Buy | $100K–$250K | Jun 5, 2025 | 26d | Jul 1 | |
| Jefferson ShreveR-ININ06 | AMZNAmazon.com, Inc. | Sell | $250K–$500K | May 12, 2025 | 41d | Jun 22 | |
| Thomas KeanR-NJNJ07 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | May 8, 2025 | 40d | Jun 17 | |
| John BoozmanR-ARSenate | AMZNAmazon.com, Inc. · Joint | Buy | $1K–$15K | May 16, 2025 | 29d | Jun 14 | Report |
| Rohit KhannaD-CACA17 | AMZNAmazon.com, Inc. · Dependent child | Buy | $1K–$15K | May 19, 2025 | 22d | Jun 10 | |
| Pete HegsethSecretary, Department of Defense/Office of The Secretary | AMZNAmazon.com, Inc. | Sell | $15K–$50K | Mar 24, 2025 | 75d | Jun 7 | |
| Robert KennedySecretary, Department of Health and Human Services | AMZNAmazon.com, Inc. | Sell | $15K–$50K | Mar 27, 2025 | 51d | May 17 | |
| Dan NewhouseR-WAWA04 | AMZNAmazon.com, Inc. · Spouse | Sell | $1K–$15K | Apr 11, 2025 | 35d | May 16 | |
| Thomas KeanR-NJNJ07 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Apr 24, 2025 | 21d | May 15 | |
| Julie JohnsonD-TXTX32 | AMZNAmazon.com, Inc. · Joint | Sell | $15K–$50K | Apr 7, 2025 | 37d | May 14 | |
| Keith SonderlingDeputy Secretary, Department of Labor | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Mar 28, 2025 | 47d | May 14 | |
| Troy EdgarDeputy Secretary, Department of Homeland Security | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Mar 25, 2025 | 50d | May 14 | |
| Sean DuffySecretary, Department of Transportation | AMZNAmazon.com, Inc. | Sell | $15K–$50K | Feb 11, 2025 | 92d | May 14 | |
| Jonathan JacksonD-ILIL01 | AMZNAmazon.com, Inc. · Joint | Sell | $15K–$50K | Apr 16, 2025 | 27d | May 13 | |
| Bruce WestermanR-ARAR04 | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Apr 21, 2025 | 21d | May 12 | |
| Rohit KhannaD-CACA17 | AMZNAmazon.com, Inc. · Dependent child | Sell | $1K–$15K | Apr 15, 2025 | 27d | May 12 | |
| Michael McCaulR-TXTX10 | AMZNAmazon.com, Inc. · Spouse | Sell | $15K–$50K | Apr 11, 2025 | 31d | May 12 | |
| Rohit KhannaD-CACA17 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | Apr 4, 2025 | 38d | May 12 | |
| Rohit KhannaD-CACA17 | AMZNAmazon.com, Inc. · Dependent child | Buy | $1K–$15K | Apr 4, 2025 | 38d | May 12 | |
| Jared MoskowitzD-FLFL23 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Apr 7, 2025 | 32d | May 9 | |
| Rob BresnahanR-PAPA08 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Apr 8, 2025 | 30d | May 8 | |
| Marjorie Taylor GreeneR-GAGA14 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | May 5, 2025 | 1d | May 6 | |
| Gilbert CisnerosD-CACA31 | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Apr 29, 2025 | 7d | May 6 | |
| Rob BresnahanR-PAPA08 | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Apr 3, 2025 | 19d | Apr 22 | |
| Dwight EvansD-PAPA03 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Apr 3, 2025 | 14d | Apr 17 | |
| Bruce WestermanR-ARAR04 | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Mar 20, 2025 | 27d | Apr 16 | |
| Bruce WestermanR-ARAR04 | AMZNAmazon.com, Inc. | Buy | $15K–$50K | Mar 3, 2025 | 44d | Apr 16 | |
