Lamar Smith stock trades
R-TXTX21 · U.S. House · last report Jan 10, 2019
Every stock trade Lamar Smith disclosed to the House Clerk, 2015–2019, each linked to its report · Source · RSS feed
- Transactions
- 500245 buys / 245 sells
- Distinct tickers
- 156Stocks traded
- Buys / sells, 90 days
- 0 / 0By report date
- Typical filing lag
- 27dMedian; 5 of 497 trades past the 45-day limit
- Last trade
- Jan 2, 2019Most recent transaction date
Congress trade alerts · Lamar Smith · free
Get an email when Lamar Smith files a trade
Each new disclosure as it is filed: what was bought or sold, how much, when it was traded, and a link to the filing.
An email each time this member files a stock trade disclosure, with every trade in it and a link to the filing. Unsubscribe in one click.
Transactions
| Trade date | Asset | Type | Amount | Lag | Public | Filing |
|---|---|---|---|---|---|---|
| Jan 2, 2019 | PTLAPortola Pharmaceuticals, Inc. (PTLa) | Buy | $1K–$15K | 8d | Jan 10 | |
| Dec 21, 2018 | GGenpact LTD | Buy | $1K–$15K | 20d | Jan 10 | |
| Dec 20, 2018 | KOCoca Cola Co | Buy | $1K–$15K | 21d | Jan 10 | |
| Dec 20, 2018 | MNSTMonster Beverage Corp | Sell | $1K–$15K | 21d | Jan 10 | |
| Dec 19, 2018 | CPRTCopart Inc | Buy | $1K–$15K | 22d | Jan 10 | |
| Dec 19, 2018 | COSTCostco Wholesale Corp | Buy | $1K–$15K | 22d | Jan 10 | |
| Dec 19, 2018 | ELEstee Lauder Companies Inc | Buy | $1K–$15K | 22d | Jan 10 | |
| Dec 19, 2018 | FBFacebook, Inc. - Class a (Fb) | Sell | $1K–$15K | 22d | Jan 10 | |
| Nov 27, 2018 | SABRSabre Corp | Buy | $1K–$15K | 16d | Dec 13 | |
| Nov 27, 2018 | VRSKVerisk Analytics, Inc. | Sell | $1K–$15K | 16d | Dec 13 | |
| Nov 20, 2018 | INGNInogen Inc | Buy | $1K–$15K | 23d | Dec 13 | |
| Nov 20, 2018 | PGRProgressive Corp | Sell | $1K–$15K | 23d | Dec 13 | |
| Nov 20, 2018 | VRSKVerisk Analytics, Inc. | Sell | $1K–$15K | 23d | Dec 13 | |
| Nov 14, 2018 | BWXTBWX Technologies, Inc. | Buy | $1K–$15K | 29d | Dec 13 | |
| Nov 14, 2018 | ICEIntercontinental Exchange, Inc. | Sell | $1K–$15K | 29d | Dec 13 | |
| Nov 14, 2018 | MSFTMicrosoft Corporation | Sell | $1K–$15K | 29d | Dec 13 | |
| Nov 13, 2018 | FBFacebook, Inc. - Class a (Fb) | Sell | $1K–$15K | 30d | Dec 13 | |
| Nov 6, 2018 | ATVIactivision blizzard, Inc (aTVI) | Buy | $1K–$15K | 37d | Dec 13 | |
| Nov 1, 2018 | ANETArista Networks, Inc. | Buy | $1K–$15K | 42d | Dec 13 | |
| Nov 1, 2018 | LXFRLuxfer Holdings Plc | Buy | $1K–$15K | 42d | Dec 13 | |
| Nov 1, 2018 | ULTIThe Ultimate Software group, Inc. | Sell | $1K–$15K | 42d | Dec 13 | |
| Oct 31, 2018 | BAHBooz Allen Hamilton Holding Corp | Buy | $1K–$15K | 43d | Dec 13 | |
| Oct 31, 2018 | WABWestinghouse Air Brake Technologies Corp | Sell | $1K–$15K | 43d | Dec 13 | |
| Oct 31, 2018 | ZTSZoetis Inc. | Sell | $1K–$15K | 43d | Dec 13 | |
| Oct 31, 2018 | LINLinde Plc | Exchange | $1K–$15K | 8d | Nov 8 | |
| Oct 31, 2018 | PXPraxair, Inc. | Exchange | $1K–$15K | 8d | Nov 8 | |
| Oct 24, 2018 | CPRTCopart Inc | Buy | $1K–$15K | 15d | Nov 8 | |
| Oct 17, 2018 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | 22d | Nov 8 | |
| Oct 11, 2018 | CBLKCarbon black, Inc. (CbLK) | Sell | $1K–$15K | 28d | Nov 8 | |
| Oct 11, 2018 | CPRTCopart Inc | Buy | $1K–$15K | 28d | Nov 8 | |
| Oct 11, 2018 | PXPraxair, Inc. | Sell | $1K–$15K | 28d | Nov 8 | |
| Oct 11, 2018 | ULTAULTA Beauty, Inc. | Sell | $1K–$15K | 28d | Nov 8 | |
| Oct 10, 2018 | BLLball Corporation (bLL) | Buy | $1K–$15K | 29d | Nov 8 | |
| Oct 10, 2018 | PGRProgressive Corp | Sell | $1K–$15K | 29d | Nov 8 | |
| Oct 8, 2018 | CCJCameco Corp | Buy | $1K–$15K | 31d | Nov 8 | |
| Oct 8, 2018 | SHOOSteven Madden, Ltd. | Sell | $1K–$15K | 31d | Nov 8 | |
| Oct 4, 2018 | WTWWillis Towers Watson Plc | Buy | $1K–$15K | 35d | Nov 8 | |
| Oct 3, 2018 | PTLAPortola Pharmaceuticals, Inc. (PTLa) | Buy | $1K–$15K | 36d | Nov 8 | |
| Oct 3, 2018 | SIXSix Flags Entertainment Corporation New | Sell | $1K–$15K | 36d | Nov 8 | |
| Oct 2, 2018 | BURLBurlington Stores, Inc. | Buy | $1K–$15K | 37d | Nov 8 | |
| Oct 2, 2018 | SIXSix Flags Entertainment Corporation New | Sell | $1K–$15K | 37d | Nov 8 | |
| Sep 26, 2018 | CRLCharles River Laboratories International, Inc. | Sell | $1K–$15K | 13d | Oct 9 | |
| Sep 26, 2018 | DLBDolby Laboratories, Inc. | Buy | $1K–$15K | 13d | Oct 9 | |
| Sep 26, 2018 | LOPEGrand Canyon Education, Inc. | Buy | $1K–$15K | 13d | Oct 9 | |
| Sep 26, 2018 | MIDDMIDDLEBY Corp | Buy | $1K–$15K | 13d | Oct 9 | |
| Sep 26, 2018 | ULTIThe Ultimate Software group, Inc. | Sell | $1K–$15K | 13d | Oct 9 | |
| Sep 26, 2018 | MTNVail Resorts Inc | Sell | $1K–$15K | 13d | Oct 9 | |
| Aug 30, 2018 | BURLBurlington Stores, Inc. | Buy | $1K–$15K | 40d | Oct 9 | |
| Aug 30, 2018 | COSTCostco Wholesale Corp | Sell | $1K–$15K | 40d | Oct 9 | |
| Aug 30, 2018 | ZTSZoetis Inc. | Sell | $1K–$15K | 40d | Oct 9 | |
| Aug 16, 2018 | BWXTBWX Technologies, Inc. | Buy | $1K–$15K | 22d | Sep 7 | |
| Aug 10, 2018 | GOOGLAlphabet Inc. | Buy | $1K–$15K | 28d | Sep 7 | |
| Aug 10, 2018 | GOOGAlphabet Inc. | Sell | $1K–$15K | 28d | Sep 7 | |
| Aug 8, 2018 | DLBDolby Laboratories, Inc. | Buy | $1K–$15K | 30d | Sep 7 | |
| Aug 8, 2018 | MXLMaxlinear, Inc | Buy | $1K–$15K | 30d | Sep 7 | |
| Aug 8, 2018 | TFXTeleflex Inc | Buy | $1K–$15K | 30d | Sep 7 | |
| Aug 1, 2018 | AKAMAkamai Technologies Inc | Sell | $1K–$15K | 37d | Sep 7 | |
| Jul 31, 2018 | VRSKVerisk Analytics, Inc. | Sell | $1K–$15K | amended | Sep 7 | |
| Jul 31, 2018 | VRSKVerisk Analytics, Inc. | Sell | $1K–$15K | 8d | Aug 8 | |
| Jul 27, 2018 | FBFacebook, Inc. - Class a (Fb) | Sell | $1K–$15K | 12d | Aug 8 | |
| Jul 27, 2018 | MIDDMIDDLEBY Corp | Buy | $1K–$15K | 12d | Aug 8 | |
| Jul 26, 2018 | AMZNAmazon.com, Inc. | Sell | $1K–$15K | 13d | Aug 8 | |
| Jul 26, 2018 | CRLCharles River Laboratories International, Inc. | Sell | $1K–$15K | 13d | Aug 8 | |
| Jul 26, 2018 | KOCoca Cola Co | Buy | $1K–$15K | 13d | Aug 8 | |
| Jul 26, 2018 | MAMastercard Inc | Sell | $1K–$15K | 13d | Aug 8 | |
| Jul 26, 2018 | ULTIThe Ultimate Software group, Inc. | Sell | $1K–$15K | 13d | Aug 8 | |
| Jul 24, 2018 | RTNRaytheon Company | Buy | $1K–$15K | 15d | Aug 8 | |
| Jul 17, 2018 | DPZDominos Pizza Inc | Sell | $1K–$15K | 22d | Aug 8 | |
| Jul 17, 2018 | MTNVail Resorts Inc | Sell | $1K–$15K | 22d | Aug 8 | |
| Jul 10, 2018 | PSTGPure Storage, Inc. Class a (PSTg) | Buy | $1K–$15K | 29d | Aug 8 | |
| Jul 2, 2018 | GWREGuidewire Software, Inc. | Sell | $1K–$15K | 37d | Aug 8 | |
| Jun 29, 2018 | HGVHilton Grand Vacations Inc. | Buy | $1K–$15K | 11d | Jul 10 | |
| Jun 28, 2018 | CSGPCostar Group, Inc. | Sell | $1K–$15K | 12d | Jul 10 | |
| Jun 22, 2018 | RHTRed Hat, Inc. | Sell | $1K–$15K | 18d | Jul 10 | |
| Jun 5, 2018 | AGNallergan plc ordinary Shares (agN) | Sell | $1K–$15K | 35d | Jul 10 | |
| Jun 5, 2018 | SABRSabre Corp | Buy | $1K–$15K | 35d | Jul 10 | |
| Jun 4, 2018 | CARSCars.com Inc. | Buy | $1K–$15K | 36d | Jul 10 | |
| Jun 4, 2018 | ECPGEncore Capital Group Inc | Buy | $1K–$15K | 36d | Jul 10 | |
| Jun 4, 2018 | ZTSZoetis Inc. | Sell | $1K–$15K | 36d | Jul 10 | |
| Jun 1, 2018 | EWBCEast West Bancorp Inc | Sell | $1K–$15K | 39d | Jul 10 | |
| Jun 1, 2018 | WABWestinghouse Air Brake Technologies Corp | Sell | $1K–$15K | 39d | Jul 10 | |
| Jun 1, 2018 | WABWestinghouse Air Brake Technologies Corp | Sell | $1K–$15K | 39d | Jul 10 | |
| May 31, 2018 | PGRProgressive Corp | Sell | $1K–$15K | 40d | Jul 10 | |
| May 25, 2018 | PSTGPure Storage, Inc. Class a (PSTg) | Buy | $1K–$15K | 17d | Jun 11 | |
| May 16, 2018 | AAgilent Technologies, Inc. | Buy | $1K–$15K | 26d | Jun 11 | |
| May 16, 2018 | PGRProgressive Corp | Sell | $1K–$15K | 26d | Jun 11 | |
| May 9, 2018 | HGVHilton Grand Vacations Inc. | Buy | $1K–$15K | 33d | Jun 11 | |
| May 8, 2018 | GOOGLAlphabet Inc. | Buy | $1K–$15K | 34d | Jun 11 | |
| May 8, 2018 | CBLKCarbon black, Inc. (CbLK) | Buy | $1K–$15K | 34d | Jun 11 | |
| May 8, 2018 | MIKThe Michaels Companies, Inc. | Sell | $1K–$15K | 34d | Jun 11 | |
| May 7, 2018 | YELPYELP Inc | Sell | $1K–$15K | 35d | Jun 11 | |
| May 1, 2018 | AKAMAkamai Technologies Inc | Buy | $1K–$15K | 41d | Jun 11 | |
| Apr 30, 2018 | WSTWest Pharmaceutical Services Inc | Buy | $1K–$15K | 8d | May 8 | |
| Apr 27, 2018 | PXPraxair, Inc. | Buy | $1K–$15K | 11d | May 8 | |
| Apr 26, 2018 | UNPUnion Pacific Corp | Sell | $1K–$15K | 12d | May 8 | |
| Apr 26, 2018 | YELPYELP Inc | Sell | $1K–$15K | 12d | May 8 | |
| Apr 23, 2018 | AKAMAkamai Technologies Inc | Buy | $1K–$15K | 15d | May 8 | |
| Apr 23, 2018 | SYKStryker Corp | Buy | $1K–$15K | 15d | May 8 | |
| Apr 23, 2018 | UNPUnion Pacific Corp | Sell | $1K–$15K | 15d | May 8 | |
| Apr 20, 2018 | ALGNAlign Technology Inc | Sell | $1K–$15K | 18d | May 8 | |
| Apr 13, 2018 | AAgilent Technologies, Inc. | Buy | $1K–$15K | 25d | May 8 | |
| Apr 13, 2018 | DHRDanaher Corp | Sell | $1K–$15K | 25d | May 8 | |
| Apr 13, 2018 | SYKStryker Corp | Buy | $1K–$15K | 25d | May 8 | |
| Apr 12, 2018 | RHTRed Hat, Inc. | Sell | $1K–$15K | 26d | May 8 | |
| Apr 6, 2018 | CDXSCodexis, Inc. | Buy | $1K–$15K | 32d | May 8 | |
| Apr 2, 2018 | ACXMacxiom Corporation (aCXM) | Sell | $1K–$15K | 36d | May 8 | |
| Mar 29, 2018 | HCSGHealthcare Services Group Inc | Buy | $1K–$15K | 13d | Apr 11 | |
| Mar 28, 2018 | ULTAULTA Beauty, Inc. | Buy | $1K–$15K | 14d | Apr 11 | |
| Mar 21, 2018 | HCSGHealthcare Services Group Inc | Buy | $1K–$15K | 21d | Apr 11 | |
| Mar 20, 2018 | BMYBristol Myers Squibb Co | Sell | $1K–$15K | 22d | Apr 11 | |
| Mar 19, 2018 | RHTRed Hat, Inc. | Sell | $1K–$15K | 23d | Apr 11 | |
| Mar 13, 2018 | DNBdun & bradstreet Corporation (dNb) | Sell | $1K–$15K | 29d | Apr 11 | |
| Mar 8, 2018 | AKAMAkamai Technologies Inc | Buy | $1K–$15K | 34d | Apr 11 | |
| Mar 8, 2018 | MAMastercard Inc | Sell | $1K–$15K | 34d | Apr 11 | |
| Mar 8, 2018 | PGRProgressive Corp | Sell | $1K–$15K | 34d | Apr 11 | |
| Mar 8, 2018 | RHTRed Hat, Inc. | Sell | $1K–$15K | 34d | Apr 11 | |
| Mar 6, 2018 | MNSTMonster Beverage Corp | Buy | $1K–$15K | 36d | Apr 11 | |
| Mar 1, 2018 | FASTFastenal Co | Sell | $1K–$15K | 41d | Apr 11 | |
| Feb 28, 2018 | ROGRogers Corp | Buy | $1K–$15K | 7d | Mar 7 | |
| Feb 22, 2018 | ULTAULTA Beauty, Inc. | Buy | $1K–$15K | 13d | Mar 7 | |
| Feb 14, 2018 | PXPraxair, Inc. | Buy | $1K–$15K | 21d | Mar 7 | |
| Feb 13, 2018 | CRLCharles River Laboratories International, Inc. | Buy | $1K–$15K | 22d | Mar 7 | |
| Feb 13, 2018 | CSRACSRa Inc. (CSRa) | Sell | $1K–$15K | 22d | Mar 7 | |
| Feb 12, 2018 | BMRNBiomarin Pharmaceutical Inc | Sell | $1K–$15K | 23d | Mar 7 | |
| Feb 8, 2018 | AMGAffiliated Managers Group, Inc. | Sell | $1K–$15K | 27d | Mar 7 | |
| Feb 8, 2018 | CPRTCopart Inc | Buy | $1K–$15K | 27d | Mar 7 | |
| Feb 7, 2018 | BLLball Corporation (bLL) | Buy | $1K–$15K | 28d | Mar 7 | |
| Feb 7, 2018 | PXPraxair, Inc. | Buy | $1K–$15K | 28d | Mar 7 | |
| Feb 2, 2018 | KMXCarmax Inc | Sell | $1K–$15K | 33d | Mar 7 | |
| Feb 2, 2018 | ROGRogers Corp | Buy | $1K–$15K | 33d | Mar 7 | |
| Jan 31, 2018 | FBFacebook, Inc. - Class a | Sell | $1K–$15K | 14d | Feb 14 | |
| Jan 31, 2018 | PXPraxair, Inc. | Buy | $1K–$15K | 14d | Feb 14 | |
| Jan 31, 2018 | PSTGPure Storage, Inc. Class a | Buy | $1K–$15K | 14d | Feb 14 | |
| Jan 26, 2018 | NWLNewell Brands Inc. | Sell | $1K–$15K | 19d | Feb 14 | |
| Jan 26, 2018 | PXPraxair, Inc. | Buy | $1K–$15K | 19d | Feb 14 | |
| Jan 25, 2018 | BWXTBWX Technologies, Inc. | Buy | $1K–$15K | 20d | Feb 14 | |
| Jan 23, 2018 | SBUXStarbucks Corp | Sell | $1K–$15K | 22d | Feb 14 | |
| Jan 18, 2018 | WSTWest Pharmaceutical Services Inc | Buy | $1K–$15K | 27d | Feb 14 | |
| Jan 16, 2018 | VNTVVantiv, Inc. Class a | Exchange | $1K–$15K | 29d | Feb 14 | |
| Jan 16, 2018 | WPWorldpay, Inc. Class a | Exchange | $1K–$15K | 29d | Feb 14 | |
| Jan 12, 2018 | MIKThe Michaels Companies, Inc. | Sell | $1K–$15K | 33d | Feb 14 | |
| Jan 11, 2018 | FASTFastenal Co | Sell | $1K–$15K | 34d | Feb 14 | |
| Jan 11, 2018 | TXNTexas Instruments Inc | Sell | $1K–$15K | 34d | Feb 14 | |
| Jan 11, 2018 | ULTAULTA Beauty, Inc. | Buy | $1K–$15K | 34d | Feb 14 | |
| Dec 21, 2017 | GOOGLAlphabet Inc. | Buy | $1K–$15K | 19d | Jan 9 | |
| Dec 21, 2017 | GOOGAlphabet Inc. | Sell | $1K–$15K | 19d | Jan 9 | |
| Dec 20, 2017 | TFXTeleflex Inc | Buy | $1K–$15K | 20d | Jan 9 | |
| Dec 6, 2017 | ALGNAlign Technology Inc | Sell | $1K–$15K | 34d | Jan 9 | |
| Dec 6, 2017 | MAMastercard Inc | Sell | $1K–$15K | 34d | Jan 9 | |
| Dec 6, 2017 | MNSTMonster Beverage Corp | Sell | $1K–$15K | 34d | Jan 9 | |
| Dec 6, 2017 | RHTRed Hat, Inc. | Sell | $1K–$15K | 34d | Jan 9 | |
| Dec 1, 2017 | LGNDLigand Pharmaceuticals Inc | Buy | $1K–$15K | 39d | Jan 9 | |
| Nov 15, 2017 | ALGNAlign Technology Inc | Sell | $1K–$15K | 26d | Dec 11 | |
| Nov 8, 2017 | LYVLive Nation Entertainment, Inc. | Buy | $1K–$15K | 33d | Dec 11 | |
| Nov 8, 2017 | SHPGShire plc - american Depositary Shares, each representing three ordinary Shares (SHPg) | Sell | $1K–$15K | 33d | Dec 11 | |
| Nov 1, 2017 | EWEdwards Lifesciences Corp | Sell | $1K–$15K | 40d | Dec 11 | |
| Nov 1, 2017 | ELEstee Lauder Companies Inc | Buy | $1K–$15K | 40d | Dec 11 | |
| Oct 31, 2017 | EWBCEast West Bancorp Inc | Buy | $1K–$15K | 20d | Nov 20 | |
| Oct 31, 2017 | SBUXStarbucks Corp | Sell | $1K–$15K | 20d | Nov 20 | |
| Oct 30, 2017 | SBNYSignature bank (SbNY) | Sell | $1K–$15K | 21d | Nov 20 | |
| Oct 27, 2017 | WABWestinghouse Air Brake Technologies Corp | Buy | $1K–$15K | 24d | Nov 20 | |
| Oct 26, 2017 | SLBSLB Limited | Sell | $1K–$15K | 25d | Nov 20 | |
| Oct 25, 2017 | MIDDMIDDLEBY Corp | Buy | $1K–$15K | 26d | Nov 20 | |
| Oct 23, 2017 | WSTWest Pharmaceutical Services Inc | Buy | $1K–$15K | 28d | Nov 20 | |
| Oct 16, 2017 | PGRProgressive Corp | Buy | $1K–$15K | 35d | Nov 20 | |
| Oct 13, 2017 | HLFHerbalife Ltd. | Sell | $1K–$15K | 38d | Nov 20 | |
| Oct 12, 2017 | DPZDominos Pizza Inc | Buy | $1K–$15K | 39d | Nov 20 | |
| Oct 10, 2017 | YELPYELP Inc | Buy | $1K–$15K | 41d | Nov 20 | |
| Oct 6, 2017 | JCOMj2 global, Inc. (JCoM) | Sell | $1K–$15K | 45d | Nov 20 | |
| Sep 29, 2017 | CSGPCostar Group, Inc. | Buy | $1K–$15K | 13d | Oct 12 | |
| Sep 28, 2017 | LOWLowes Companies Inc | Sell | $1K–$15K | 14d | Oct 12 | |
| Sep 28, 2017 | RTNRaytheon Company | Sell | $1K–$15K | 14d | Oct 12 | |
| Sep 15, 2017 | CSRACSRa Inc. (CSRa) | Sell | $1K–$15K | 27d | Oct 12 | |
| Aug 25, 2017 | SIXSix Flags Entertainment Corporation New | Buy | $1K–$15K | 24d | Sep 18 | |
| Aug 24, 2017 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | 25d | Sep 18 | |
| Aug 24, 2017 | LOWLowes Companies Inc | Sell | $1K–$15K | 25d | Sep 18 | |
| Jul 28, 2017 | SIXSix Flags Entertainment Corporation New | Buy | $1K–$15K | 27d | Aug 24 | |
| Jul 13, 2017 | LOWLowes Companies Inc | Sell | $1K–$15K | 42d | Aug 24 | |
| Jun 30, 2017 | DHRDanaher Corp | Buy | $1K–$15K | 12d | Jul 12 | |
| Jun 28, 2017 | LAURLaureate Education, Inc. | Buy | $1K–$15K | 14d | Jul 12 | |
| Jun 19, 2017 | BLLball Corporation (bLL) | Buy | $1K–$15K | 23d | Jul 12 | |
| Jun 19, 2017 | BAHBooz Allen Hamilton Holding Corp | Buy | $1K–$15K | 23d | Jul 12 | |
| Jun 19, 2017 | COSTCostco Wholesale Corp | Sell | $1K–$15K | 23d | Jul 12 | |
| Jun 19, 2017 | MNSTMonster Beverage Corp | Buy | $1K–$15K | 23d | Jul 12 | |
| Jun 19, 2017 | PGRProgressive Corp | Buy | $1K–$15K | 23d | Jul 12 | |
| Jun 16, 2017 | KRKroger Co | Sell | $1K–$15K | 26d | Jul 12 | |
| Jun 16, 2017 | SFMSprouts Farmers Market, Inc. | Sell | $1K–$15K | 26d | Jul 12 | |
| Jun 16, 2017 | VRSKVerisk Analytics, Inc. | Buy | $1K–$15K | 26d | Jul 12 | |
| Jun 15, 2017 | ADBEAdobe Inc. | Sell | $1K–$15K | 27d | Jul 12 | |
| Jun 15, 2017 | GOOGAlphabet Inc. | Sell | $1K–$15K | 27d | Jul 12 | |
| Jun 14, 2017 | WABWestinghouse Air Brake Technologies Corp | Buy | $1K–$15K | 28d | Jul 12 | |
| Jun 12, 2017 | ADBEAdobe Inc. | Sell | $1K–$15K | 30d | Jul 12 | |
| Jun 12, 2017 | EWEdwards Lifesciences Corp | Sell | $1K–$15K | 30d | Jul 12 | |
| Jun 6, 2017 | GOOGLAlphabet Inc. | Buy | $1K–$15K | 36d | Jul 12 | |
| Jun 6, 2017 | GOOGAlphabet Inc. | Sell | $1K–$15K | 36d | Jul 12 | |
| Jun 1, 2017 | COSTCostco Wholesale Corp | Sell | $1K–$15K | 41d | Jul 12 | |
| Jun 1, 2017 | KRKroger Co | Buy | $1K–$15K | 41d | Jul 12 | |
| May 19, 2017 | AKAMAkamai Technologies Inc | Sell | $1K–$15K | 21d | Jun 9 | |
| May 19, 2017 | PGRProgressive Corp | Buy | $1K–$15K | 21d | Jun 9 | |
| May 11, 2017 | NATINational Instruments Corporation (NaTI) | Buy | $1K–$15K | 29d | Jun 9 | |
| May 11, 2017 | PPGPPG Industries Inc | Sell | $1K–$15K | 29d | Jun 9 | |
| May 3, 2017 | BLLball Corporation (bLL) | Buy | $1K–$15K | 37d | Jun 9 | |
| May 2, 2017 | EWBCEast West Bancorp Inc | Buy | $1K–$15K | 38d | Jun 9 | |
| May 1, 2017 | DNBdun & bradstreet Corporation (dNb) | Sell | $1K–$15K | 39d | Jun 9 | |
| May 1, 2017 | SHOOSteven Madden, Ltd. | Buy | $1K–$15K | 39d | Jun 9 | |
| Apr 27, 2017 | AMZNAmazon.com, Inc. | Sell | $1K–$15K | 10d | May 7 | |
| Apr 27, 2017 | BMYBristol Myers Squibb Co | Sell | $1K–$15K | 10d | May 7 | |
| Apr 27, 2017 | ULTIThe Ultimate Software group, Inc. | Buy | $1K–$15K | 10d | May 7 | |
| Apr 27, 2017 | UNPUnion Pacific Corp | Sell | $1K–$15K | 10d | May 7 | |
| Apr 25, 2017 | MDPediatrix Medical Group, Inc. | Sell | $1K–$15K | 12d | May 7 | |
| Apr 19, 2017 | UNHUnitedhealth Group Inc | Buy | $1K–$15K | 18d | May 7 | |
| Apr 17, 2017 | PGRProgressive Corp | Buy | $1K–$15K | 20d | May 7 | |
| Apr 11, 2017 | WLTWWillis Towers Watson Public Limited Company | Sell | $1K–$15K | 26d | May 7 | |
| Apr 5, 2017 | KMXCarmax Inc | Buy | $1K–$15K | 32d | May 7 | |
| Apr 5, 2017 | TSNTyson Foods, Inc. | Sell | $1K–$15K | 32d | May 7 | |
| Mar 29, 2017 | BIIBBiogen Inc. | Sell | $1K–$15K | 12d | Apr 10 | |
| Mar 29, 2017 | MAMastercard Inc | Buy | $1K–$15K | 12d | Apr 10 | |
| Mar 29, 2017 | SBUXStarbucks Corp | Buy | $1K–$15K | 12d | Apr 10 | |
| Mar 29, 2017 | UNHUnitedhealth Group Inc | Buy | $1K–$15K | 12d | Apr 10 | |
| Mar 29, 2017 | ZTSZoetis Inc. | Buy | $1K–$15K | 12d | Apr 10 | |
| Mar 28, 2017 | BMYBristol Myers Squibb Co | Sell | $1K–$15K | 13d | Apr 10 | |
| Mar 28, 2017 | PPGPPG Industries Inc | Sell | $1K–$15K | 13d | Apr 10 | |
| Mar 28, 2017 | TXNTexas Instruments Inc | Sell | $1K–$15K | 13d | Apr 10 | |
| Mar 23, 2017 | DGDollar General Corp | Sell | $1K–$15K | 18d | Apr 10 | |
| Mar 23, 2017 | KRKroger Co | Buy | $1K–$15K | 18d | Apr 10 | |
| Mar 23, 2017 | RTNRaytheon Company | Buy | $1K–$15K | 18d | Apr 10 | |
| Mar 22, 2017 | MNSTMonster Beverage Corp | Buy | $1K–$15K | 19d | Apr 10 | |
| Mar 22, 2017 | TDGTransDigm Group INC | Sell | $1K–$15K | 19d | Apr 10 | |
| Mar 22, 2017 | UNHUnitedhealth Group Inc | Buy | $1K–$15K | 19d | Apr 10 | |
| Mar 22, 2017 | VRSKVerisk Analytics, Inc. | Buy | $1K–$15K | 19d | Apr 10 | |
| Mar 17, 2017 | MDPediatrix Medical Group, Inc. | Sell | $1K–$15K | 24d | Apr 10 | |
| Mar 17, 2017 | VEEVVeeva Systems Inc | Buy | $1K–$15K | 24d | Apr 10 | |
| Mar 16, 2017 | CERNCerner Corporation | Sell | $1K–$15K | 25d | Apr 10 | |
| Mar 16, 2017 | SBUXStarbucks Corp | Buy | $1K–$15K | 25d | Apr 10 | |
| Mar 16, 2017 | UNHUnitedhealth Group Inc | Buy | $1K–$15K | 25d | Apr 10 | |
| Mar 13, 2017 | DGDollar General Corp | Sell | $1K–$15K | 28d | Apr 10 | |
| Mar 9, 2017 | SBUXStarbucks Corp | Buy | $1K–$15K | 32d | Apr 10 | |
| Mar 8, 2017 | BWXTBWX Technologies, Inc. | Buy | $1K–$15K | 33d | Apr 10 | |
| Mar 8, 2017 | DGDollar General Corp | Sell | $1K–$15K | 33d | Apr 10 | |
| Mar 1, 2017 | ACXMacxiom Corporation (aCXM) | Buy | $1K–$15K | 40d | Apr 10 | |
| Mar 1, 2017 | HBIHanesbrands Inc. (HbI) | Sell | $1K–$15K | 40d | Apr 10 | |
| Feb 23, 2017 | MJNMead Johnson Nutrition Company | Sell | $1K–$15K | 15d | Mar 10 | |
| Feb 23, 2017 | MNSTMonster Beverage Corp | Buy | $1K–$15K | 15d | Mar 10 | |
| Feb 17, 2017 | WLTWWillis Towers Watson Public Limited Company | Sell | $1K–$15K | 21d | Mar 10 | |
| Feb 14, 2017 | LOPEGrand Canyon Education, Inc. | Buy | $1K–$15K | 24d | Mar 10 | |
| Feb 3, 2017 | AKAMAkamai Technologies Inc | Sell | $1K–$15K | 35d | Mar 10 | |
| Feb 3, 2017 | MJNMead Johnson Nutrition Company | Sell | $1K–$15K | 35d | Mar 10 | |
| Feb 3, 2017 | MIKThe Michaels Companies, Inc. | Buy | $1K–$15K | 35d | Mar 10 | |
| Jan 26, 2017 | AKAMAkamai Technologies Inc | Sell | $1K–$15K | 14d | Feb 9 | |
| Jan 18, 2017 | MXLMaxlinear, Inc | Buy | $1K–$15K | 22d | Feb 9 | |
| Jan 17, 2017 | ULTIThe Ultimate Software group, Inc. | Buy | $1K–$15K | 23d | Feb 9 | |
| Jan 11, 2017 | MTNVail Resorts Inc | Buy | $1K–$15K | 29d | Feb 9 | |
| Jan 5, 2017 | CERNCerner Corporation | Sell | $1K–$15K | 35d | Feb 9 | |
| Jan 5, 2017 | RTNRaytheon Company | Buy | $1K–$15K | 35d | Feb 9 | |
| Jan 5, 2017 | VFCV F Corp | Sell | $1K–$15K | 35d | Feb 9 | |
| Jan 4, 2017 | SBUXStarbucks Corp | Buy | $1K–$15K | 36d | Feb 9 | |
| Dec 28, 2016 | DNBdun & bradstreet Corporation (dNb) | Buy | $1K–$15K | 16d | Jan 13 | |
| Dec 16, 2016 | RHTRed Hat, Inc. | Buy | $1K–$15K | 28d | Jan 13 | |
| Dec 15, 2016 | HBIHanesbrands Inc. (HbI) | Buy | $1K–$15K | 29d | Jan 13 | |
