Dominos Pizza Inc (DPZ): trades by Congress and the executive branch
Every trade in Dominos Pizza Inc that a representative, a senator, the President or a senior official disclosed since 2017, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 12, 2026 · Source · RSS feed
- Trades disclosed
- 40since 2017
- Members
- 12
- Purchases / sales
- 21 / 19
- Typical days to public
- 27median
- Public after 45 days
- 10of 29 trades by Congress
Congress trade alerts · DPZ · free
Get an email when anyone in Congress trades Dominos Pizza Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in DPZ, with the filing. Unsubscribe in one click.
Transactions
Every DPZ trade disclosed since 2017, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Gilbert CisnerosD-CACA31 | DPZDominos Pizza Inc | Sell | $1K–$15K | Sep 18, 2026 | 24d | Oct 12 | |
| Donald TrumpPresident | DPZDominos Pizza Inc | Sell | $250K–$500K | Aug 21, 2026 | 48d | Oct 8 | |
| Donald TrumpPresident | DPZDominos Pizza Inc | Buy | $250K–$500K | Jul 20, 2026 | 64d | Sep 22 | |
| Donald TrumpPresident | DPZDominos Pizza Inc | Sell | $50K–$100K | Jun 24, 2026 | 59d | Aug 22 | |
| Alan ArmstrongR-OKSenate | DPZDominos Pizza Inc | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Donald TrumpPresident | DPZDominos Pizza Inc | Buy | $50K–$100K | May 22, 2026 | 40d | Jul 1 | |
| Donald TrumpPresident | DPZDominos Pizza Inc | Buy | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | DPZDominos Pizza Inc | Sell | $100K–$250K | Apr 17, 2026 | 75d | Jul 1 | |
| Gilbert CisnerosD-CACA31 | DPZDominos Pizza Inc | Buy | $1K–$15K | May 15, 2026 | 24d | Jun 8 | |
| Donald TrumpPresident | DPZDominos Pizza Inc | Buy | $250K–$500K | Mar 17, 2026 | 58d | May 14 | |
| Gilbert CisnerosD-CACA31 | DPZDominos Pizza Inc | Sell | $1K–$15K | Apr 14, 2026 | 24d | May 8 | |
| Gilbert CisnerosD-CACA31 | DPZDominos Pizza Inc | Buy | $1K–$15K | Feb 10, 2026 | 27d | Mar 9 | |
| Lisa McClainR-MIMI09 | DPZDominos Pizza Inc · Spouse | Sell | $1K–$15K | Sep 25, 2025 | 27d | Oct 22 | |
| Lisa McClainR-MIMI09 | DPZDominos Pizza Inc · Spouse | Buy | $1K–$15K | Aug 13, 2025 | 30d | Sep 12 | |
| Lori Chavez-DeRemerSecretary, Department of Labor | DPZDominos Pizza Inc | Sell | $1K–$15K | Apr 28, 2025 | 134d | Sep 9 | |
| Thomas SuozziD-NYNY03 | DPZDominos Pizza Inc | Sell | $1K–$15K | Jun 4, 2021 | amended | Dec 19 | |
| Kathy ManningD-NCNC06 | DPZDominos Pizza Inc · Joint | Sell | $1K–$15K | Aug 3, 2022 | 42d | Sep 14 | |
| Kathy ManningD-NCNC06 | DPZDominos Pizza Inc · Joint | Buy | $1K–$15K | Jul 20, 2022 | 21d | Aug 10 | |
| Carlos Del ToroSecretary, Department of The Navy | DPZDominos Pizza Inc | Buy | $15K–$50K | Dec 30, 2021 | 20d | Jan 19 | |
| Thomas SuozziD-NYNY03 | DPZDominos Pizza Inc | Sell | $1K–$15K | Jun 4, 2021 | 111d | Sep 23 | |
| Thomas SuozziD-NYNY03 | DPZDominos Pizza Inc | Buy | $50K–$100K | Mar 1, 2021 | 206d | Sep 23 | |
| Susie LeeD-NVNV03 | DPZDominos Pizza Inc · Joint | Sell | $1K–$15K | Jun 21, 2021 | 22d | Jul 13 | |
| Susie LeeD-NVNV03 | DPZDominos Pizza Inc · Joint | Sell | $1K–$15K | Jun 17, 2021 | 26d | Jul 13 | |
| Susie LeeD-NVNV03 | DPZDominos Pizza Inc · Joint | Buy | $1K–$15K | Feb 25, 2021 | 14d | Mar 11 | |
| Susie LeeD-NVNV03 | DPZDominos Pizza Inc · Joint | Buy | $1K–$15K | Oct 19, 2020 | 50d | Dec 8 | |
| Susie LeeD-NVNV03 | DPZDominos Pizza Inc · Joint | Sell | $1K–$15K | Apr 28, 2020 | 48d | Jun 15 | |
| Ron WydenD-ORSenate | DPZDominos Pizza Inc · Spouse | Buy | $50K–$100K | May 5, 2020 | amended | Jun 4 | Report |
| Ron WydenD-ORSenate | DPZDominos Pizza Inc · Spouse | Buy | $50K–$100K | May 5, 2020 | 27d | Jun 1 | Report |
| Susie LeeD-NVNV03 | DPZDominos Pizza Inc · Joint | Sell | $1K–$15K | Feb 26, 2020 | 62d | Apr 28 | |
| Susie LeeD-NVNV03 | DPZDominos Pizza Inc · Joint | Sell | $1K–$15K | Nov 15, 2019 | 62d | Jan 16 | |
| Susie LeeD-NVNV03 | DPZDominos Pizza Inc · Joint | Sell | $1K–$15K | Nov 6, 2019 | 71d | Jan 16 | |
| Susie LeeD-NVNV03 | DPZDominos Pizza Inc · Joint | Buy | $1K–$15K | Aug 14, 2019 | 47d | Sep 30 | |
| Susie LeeD-NVNV03 | DPZDominos Pizza Inc · Joint | Buy | $1K–$15K | Jul 16, 2019 | 44d | Aug 29 | |
| Susie LeeD-NVNV03 | DPZDominos Pizza Inc · Joint | Sell | $1K–$15K | Jun 25, 2019 | 23d | Jul 18 | |
| Susie LeeD-NVNV03 | DPZDominos Pizza Inc · Joint | Sell | $1K–$15K | May 24, 2019 | 55d | Jul 18 | |
| Susie LeeD-NVNV03 | DPZDominos Pizza Inc · Joint | Buy | $1K–$15K | Mar 14, 2019 | 25d | Apr 8 | |
| Susie LeeD-NVNV03 | DPZDominos Pizza Inc · Joint | Buy | $1K–$15K | Feb 27, 2019 | 13d | Mar 12 | |
| Lamar SmithR-TXTX21 | DPZDominos Pizza Inc | Sell | $1K–$15K | Jul 17, 2018 | 22d | Aug 8 | |
| Thomas RooneyR-FLFL17 | DPZDominos Pizza Inc | Buy | $15K–$50K | Jan 26, 2018 | 20d | Feb 15 | |
| Lamar SmithR-TXTX21 | DPZDominos Pizza Inc | Buy | $1K–$15K | Oct 12, 2017 | 39d | Nov 20 |
Members who traded DPZ
| Member | Trades | Buys | Sells | Last traded | Latest report |
|---|---|---|---|---|---|
| Susie LeeD-NVNV03 | 14 | 6 | 8 | Jun 21, 2021 | Jul 13, 2021 |
| Donald TrumpPresident | 7 | 4 | 3 | Aug 21, 2026 | Oct 8, 2026 |
| Gilbert CisnerosD-CACA31 | 4 | 2 | 2 | Sep 18, 2026 | Oct 12, 2026 |
| Thomas SuozziD-NYNY03 | 3 | 1 | 2 | Jun 4, 2021 | Dec 19, 2022 |
| Lisa McClainR-MIMI09 | 2 | 1 | 1 | Sep 25, 2025 | Oct 22, 2025 |
| Kathy ManningD-NCNC06 | 2 | 1 | 1 | Aug 3, 2022 | Sep 14, 2022 |
| Ron WydenD-ORSenate | 2 | 2 | 0 | May 5, 2020 | Jun 4, 2020 |
| Lamar SmithR-TXTX21 | 2 | 1 | 1 | Jul 17, 2018 | Aug 8, 2018 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 | Mar 27, 2026 | Jul 21, 2026 |
| Lori Chavez-DeRemerSecretary, Department of Labor | 1 | 0 | 1 | Apr 28, 2025 | Sep 9, 2025 |
| Carlos Del ToroSecretary, Department of The Navy | 1 | 1 | 0 | Dec 30, 2021 | Jan 19, 2022 |
| Thomas RooneyR-FLFL17 | 1 | 1 | 0 | Jan 26, 2018 | Feb 15, 2018 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
