TransDigm Group INC (TDG): trades by Congress and the executive branch
Every trade in TransDigm Group INC that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 74since 2015
- Members
- 17
- Purchases / sales
- 38 / 36
- Typical days to public
- 27median
- Public after 45 days
- 3of 53 dated trades by Congress
Congress trade alerts · TDG · free
Get an email when anyone in Congress trades TransDigm Group INC
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in TDG, with the filing. Unsubscribe in one click.
Transactions
Every TDG trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | TDGTransDigm Group INC | Sell | $15K–$50K | Aug 28, 2026 | 41d | Oct 8 | |
| Donald TrumpPresident | TDGTransDigm Group INC | Buy | $1K–$15K | Aug 24, 2026 | 45d | Oct 8 | |
| Donald TrumpPresident | TDGTransDigm Group INC | Sell | $500K–$1M | Aug 21, 2026 | 48d | Oct 8 | |
| Donald TrumpPresident | TDGTransDigm Group INC | Sell | $1K–$15K | Jul 27, 2026 | 57d | Sep 22 | |
| Donald TrumpPresident | TDGTransDigm Group INC | Buy | $500K–$1M | Jul 20, 2026 | 64d | Sep 22 | |
| Donald TrumpPresident | TDGTransDigm Group INC | Buy | $15K–$50K | Jul 8, 2026 | 76d | Sep 22 | |
| April McClain DelaneyD-MDMD06 | TDGTransDigm Group INC · Dependent child | Sell | $100K–$250K | Aug 25, 2026 | 15d | Sep 9 | |
| April McClain DelaneyD-MDMD06 | TDGTransDigm Group INC · Dependent child | Buy | $1K–$15K | Jul 28, 2026 | 6d | Aug 3 | |
| Alan ArmstrongR-OKSenate | TDGTransDigm Group INC | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Donald TrumpPresident | TDGTransDigm Group INC | Sell | $100K–$250K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | TDGTransDigm Group INC | Sell | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | TDGTransDigm Group INC | Buy | $1K–$15K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | TDGTransDigm Group INC | Buy | $1K–$15K | Apr 28, 2026 | 64d | Jul 1 | |
| Donald TrumpPresident | TDGTransDigm Group INC | Buy | $50K–$100K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | TDGTransDigm Group INC | Buy | $100K–$250K | Apr 20, 2026 | 72d | Jul 1 | |
| Donald TrumpPresident | TDGTransDigm Group INC | Sell | $1M–$5M | Apr 17, 2026 | 75d | Jul 1 | |
| April McClain DelaneyD-MDMD06 | TDGTransDigm Group INC · Dependent child | Buy | $1K–$15K | May 22, 2026 | 14d | Jun 5 | |
| April McClain DelaneyD-MDMD06 | TDGTransDigm Group INC · Dependent child | Buy | $1K–$15K | May 21, 2026 | 15d | Jun 5 | |
| April McClain DelaneyD-MDMD06 | TDGTransDigm Group INC · Dependent child | Buy | $1K–$15K | May 13, 2026 | 23d | Jun 5 | |
| April McClain DelaneyD-MDMD06 | TDGTransDigm Group INC · Dependent child | Buy | $1K–$15K | May 8, 2026 | 28d | Jun 5 | |
| April McClain DelaneyD-MDMD06 | TDGTransDigm Group INC · Dependent child | Buy | $1K–$15K | May 7, 2026 | 29d | Jun 5 | |
| Donald TrumpPresident | TDGTransDigm Group INC | Sell | $1K–$15K | Mar 28, 2026 | 47d | May 14 | |
| Donald TrumpPresident | TDGTransDigm Group INC | Sell | $100K–$250K | Mar 18, 2026 | 57d | May 14 | |
| Donald TrumpPresident | TDGTransDigm Group INC | Buy | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | TDGTransDigm Group INC | Buy | $1K–$15K | Feb 23, 2026 | 80d | May 14 | |
| Donald TrumpPresident | TDGTransDigm Group INC | Buy | $1M–$5M | Feb 10, 2026 | 93d | May 14 | |
| Donald TrumpPresident | TDGTransDigm Group INC | Buy | $50K–$100K | Jan 6, 2026 | 128d | May 14 | |
| April McClain DelaneyD-MDMD06 | TDGTransDigm Group INC · Dependent child | Buy | $1K–$15K | Apr 29, 2026 | 7d | May 6 | |
| April McClain DelaneyD-MDMD06 | TDGTransDigm Group INC · Dependent child | Buy | $1K–$15K | Apr 20, 2026 | 16d | May 6 | |
| April McClain DelaneyD-MDMD06 | TDGTransDigm Group INC · Dependent child | Buy | $1K–$15K | Apr 17, 2026 | 19d | May 6 | |
| April McClain DelaneyD-MDMD06 | TDGTransDigm Group INC · Dependent child | Buy | $15K–$50K | Apr 16, 2026 | 20d | May 6 | |
| April McClain DelaneyD-MDMD06 | TDGTransDigm Group INC · Dependent child | Buy | $1K–$15K | Apr 15, 2026 | 21d | May 6 | |
| Gilbert CisnerosD-CACA31 | TDGTransDigm Group INC | Sell | $1K–$15K | Mar 25, 2026 | 13d | Apr 7 | |
| Gilbert CisnerosD-CACA31 | TDGTransDigm Group INC | Buy | $1K–$15K | Mar 16, 2026 | 22d | Apr 7 | |
| Gilbert CisnerosD-CACA31 | TDGTransDigm Group INC | Buy | $1K–$15K | Jan 30, 2026 | 14d | Feb 13 | |
| Gilbert CisnerosD-CACA31 | TDGTransDigm Group INC | Sell | $1K–$15K | Dec 24, 2025 | 19d | Jan 12 | |
| Gilbert CisnerosD-CACA31 | TDGTransDigm Group INC | Buy | $1K–$15K | Nov 18, 2025 | 27d | Dec 15 | |
| Gilbert CisnerosD-CACA31 | TDGTransDigm Group INC | Buy | $1K–$15K | Oct 17, 2025 | 32d | Nov 18 | |
| Valerie HoyleD-OROR04 | TDGTransDigm Group INC · Spouse | Sell | $1K–$15K | Sep 23, 2025 | 17d | Oct 10 | |
| Valerie HoyleD-OROR04 | TDGTransDigm Group INC · Spouse | Buy | $1K–$15K | Oct 29, 2024 | 318d | Sep 12 | |
| Lori Chavez-DeRemerSecretary, Department of Labor | TDGTransDigm Group INC | Sell | $1K–$15K | Apr 28, 2025 | 134d | Sep 9 | |
| Jefferson ShreveR-ININ06 | TDGTransDigm Group INC | Sell | $15K–$50K | May 12, 2025 | 41d | Jun 22 | |
| Jefferson ShreveR-ININ06 | TDGTransDigm Group INC | Sell | $15K–$50K | May 8, 2025 | 45d | Jun 22 | |
| Jefferson ShreveR-ININ06 | TDGTransDigm Group INC | Buy | $15K–$50K | Apr 7, 2025 | 31d | May 8 | |
| Jefferson ShreveR-ININ06 | TDGTransDigm Group INC | Buy | $15K–$50K | Mar 5, 2025 | 37d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | TDGTransDigm Group INC · Joint | Sell | $1K–$15K | Feb 4, 2025 | 30d | Mar 6 | |
| Rob BresnahanR-PAPA08 | TDGTransDigm Group INC · Joint | Sell | $1K–$15K | Jan 13, 2025 | 31d | Feb 13 | |
| Josh GottheimerD-NJNJ05 | TDGTransDigm Group INC · Joint | Sell | $1K–$15K | Jan 16, 2025 | 25d | Feb 10 | |
| Josh GottheimerD-NJNJ05 | TDGTransDigm Group INC · Joint | Sell | $1K–$15K | Oct 17, 2024 | 20d | Nov 6 | |
| Josh GottheimerD-NJNJ05 | TDGTransDigm Group INC · Joint | Sell | $1K–$15K | Mar 13, 2024 | 25d | Apr 7 | |
| William KeatingD-MAMA09 | TDGTransDigm Group INC | Buy | $1K–$15K | Feb 28, 2024 | 13d | Mar 12 | |
| Josh GottheimerD-NJNJ05 | TDGTransDigm Group INC · Joint | Buy | $1K–$15K | May 16, 2023 | 26d | Jun 11 | |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | TDGTransDigm Group INC | Sell | $1K–$15K | Oct 7, 2021 | 47d | Nov 23 | |
| Dean PhillipsD-MNMN03 | TDGTransDigm Group INC | Sell | $1K–$15K | Dec 18, 2020 | 22d | Jan 9 | |
| Dean PhillipsD-MNMN03 | TDGTransDigm Group INC | Sell | $1K–$15K | Aug 10, 2020 | 32d | Sep 11 | |
| Dwight EvansD-PAPA03 | TDGTransDigm Group INC | Sell | $50K–$100K | Jun 8, 2020 | 42d | Jul 20 | |
| Gilbert CisnerosD-CACA39 | TDGTransDigm Group INC | Buy | $1K–$15K | Apr 29, 2020 | 14d | May 13 | |
| Dean PhillipsD-MNMN03 | TDGTransDigm Group INC | Buy | $1K–$15K | Apr 2, 2020 | 35d | May 7 | |
| Kelly LoefflerR-GASenate | TDGTransDigm Group INC · Joint | Sell | $15K–$50K | Mar 18, 2020 | 44d | May 1 | Report |
| Kelly LoefflerR-GASenate | TDGTransDigm Group INC · Joint | Sell | $50K–$100K | Mar 17, 2020 | 45d | May 1 | Report |
| Dean PhillipsD-MNMN03 | TDGTransDigm Group INC | Sell | $1K–$15K | Aug 13, 2019 | 34d | Sep 16 | |
| Susie LeeD-NVNV03 | TDGTransDigm Group INC · Joint | Sell | $1K–$15K | May 15, 2019 | 64d | Jul 18 | |
| Josh GottheimerD-NJNJ05 | TDGTransDigm Group INC · Joint | Buy | $1K–$15K | Apr 18, 2019 | 32d | May 20 | |
| Susie LeeD-NVNV03 | TDGTransDigm Group INC · Joint | Sell | $1K–$15K | Apr 25, 2019 | 14d | May 9 | |
| Susie LeeD-NVNV03 | TDGTransDigm Group INC · Joint | Sell | $1K–$15K | Mar 5, 2019 | 34d | Apr 8 | |
| Susie LeeD-NVNV03 | TDGTransDigm Group INC · Joint | Sell | $1K–$15K | Jan 31, 2019 | 32d | Mar 4 | |
| Susie LeeD-NVNV03 | TDGTransDigm Group INC · Joint | Sell | $1K–$15K | Jan 29, 2019 | 34d | Mar 4 | |
| Dwight EvansD-PAPA02 | TDGTransDigm Group INC | Buy | $15K–$50K | Oct 20, 2017 | 13d | Nov 2 | |
| Dwight EvansD-PAPA02 | TDGTransDigm Group INC | Buy | $1K–$15K | Oct 20, 2017 | 13d | Nov 2 | |
| Lamar SmithR-TXTX21 | TDGTransDigm Group INC | Sell | $1K–$15K | Mar 22, 2017 | 19d | Apr 10 | |
| Lamar SmithR-TXTX21 | TDGTransDigm Group INC | Sell | $1K–$15K | Dec 9, 2016 | 35d | Jan 13 | |
| Michael ConawayR-TXTX11 | TDGTransDigm Group INC · Spouse | Sell | $1K–$15K | Sep 12, 2016 | 30d | Oct 12 | |
| Lamar SmithR-TXTX21 | TDGTransDigm Group INC | Sell | $1K–$15K | Sep 1, 2015 | 41d | Oct 12 | |
| Lamar SmithR-TXTX21 | TDGTransDigm Group INC | Buy | $1K–$15K | Mar 27, 2015 | 42d | May 8 |
Members who traded TDG
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Donald TrumpPresident | 19 | 11 | 8 |
| April McClain DelaneyD-MDMD06 | 12 | 11 | 1 |
| Gilbert CisnerosD-CACA31 | 7 | 5 | 2 |
| Josh GottheimerD-NJNJ05 | 6 | 2 | 4 |
| Susie LeeD-NVNV03 | 5 | 0 | 5 |
| Jefferson ShreveR-ININ06 | 4 | 2 | 2 |
| Dean PhillipsD-MNMN03 | 4 | 1 | 3 |
| Lamar SmithR-TXTX21 | 4 | 1 | 3 |
| Dwight EvansD-PAPA03 | 3 | 2 | 1 |
| Valerie HoyleD-OROR04 | 2 | 1 | 1 |
| Kelly LoefflerR-GASenate | 2 | 0 | 2 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Lori Chavez-DeRemerSecretary, Department of Labor | 1 | 0 | 1 |
| Rob BresnahanR-PAPA08 | 1 | 0 | 1 |
| William KeatingD-MAMA09 | 1 | 1 | 0 |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | 1 | 0 | 1 |
| Michael ConawayR-TXTX11 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
