Align Technology Inc (ALGN): trades by Congress and the executive branch
Every trade in Align Technology Inc that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 7, 2026 · Source · RSS feed
- Trades disclosed
- 62since 2015
- Members
- 16
- Purchases / sales
- 24 / 38
- Typical days to public
- 30median
- Public after 45 days
- 1of 54 dated trades by Congress
Congress trade alerts · ALGN · free
Get an email when anyone in Congress trades Align Technology Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in ALGN, with the filing. Unsubscribe in one click.
Transactions
Every ALGN trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Rohit KhannaD-CACA17 | ALGNAlign Technology Inc · Dependent child | Sell | $1K–$15K | Sep 11, 2026 | 26d | Oct 7 | |
| Rohit KhannaD-CACA17 | ALGNAlign Technology Inc · Spouse | Sell | $1K–$15K | Sep 4, 2026 | 33d | Oct 7 | |
| Rohit KhannaD-CACA17 | ALGNAlign Technology Inc · Spouse | Sell | $1K–$15K | May 15, 2026 | 25d | Jun 9 | |
| Donald TrumpPresident | ALGNAlign Technology Inc | Buy | $15K–$50K | Mar 23, 2026 | 52d | May 14 | |
| Rohit KhannaD-CACA17 | ALGNAlign Technology Inc · Spouse | Sell | $1K–$15K | Jan 29, 2026 | 8d | Feb 6 | |
| Rohit KhannaD-CACA17 | ALGNAlign Technology Inc · Spouse | Buy | $1K–$15K | Dec 12, 2025 | 25d | Jan 6 | |
| Rohit KhannaD-CACA17 | ALGNAlign Technology Inc · Dependent child | Buy | $1K–$15K | Dec 5, 2025 | 32d | Jan 6 | |
| Lisa McClainR-MIMI09 | ALGNAlign Technology Inc · Spouse | Sell | $1K–$15K | Sep 11, 2025 | 41d | Oct 22 | |
| Lisa McClainR-MIMI09 | ALGNAlign Technology Inc · Spouse | Buy | $1K–$15K | Aug 4, 2025 | 39d | Sep 12 | |
| Rohit KhannaD-CACA17 | ALGNAlign Technology Inc · Dependent child | Sell | $1K–$15K | May 19, 2025 | 22d | Jun 10 | |
| Rohit KhannaD-CACA17 | ALGNAlign Technology Inc · Spouse | Buy | $1K–$15K | Apr 23, 2025 | 19d | May 12 | |
| Rob BresnahanR-PAPA08 | ALGNAlign Technology Inc | Sell | $1K–$15K | Apr 8, 2025 | 30d | May 8 | |
| Rohit KhannaD-CACA17 | ALGNAlign Technology Inc · Spouse | Sell | $1K–$15K | Mar 6, 2025 | 35d | Apr 10 | |
| Rob BresnahanR-PAPA08 | ALGNAlign Technology Inc | Buy | $1K–$15K | Feb 25, 2025 | 30d | Mar 27 | |
| Gilbert CisnerosD-CACA31 | ALGNAlign Technology Inc | Sell | $1K–$15K | Feb 26, 2025 | 8d | Mar 6 | |
| Rohit KhannaD-CACA17 | ALGNAlign Technology Inc · Spouse | Sell | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | ALGNAlign Technology Inc · Dependent child | Sell | $1K–$15K | Aug 5, 2024 | 32d | Sep 6 | |
| Rohit KhannaD-CACA17 | ALGNAlign Technology Inc · Spouse | Sell | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Rohit KhannaD-CACA17 | ALGNAlign Technology Inc · Spouse | Sell | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Josh GottheimerD-NJNJ05 | ALGNAlign Technology Inc · Joint | Sell | $1K–$15K | May 20, 2024 | 19d | Jun 8 | |
| Josh GottheimerD-NJNJ05 | ALGNAlign Technology Inc · Joint | Sell | $1K–$15K | Oct 27, 2023 | 15d | Nov 11 | |
| Dan SullivanSenate | ALGNAlign Technology Inc · Joint | Sell | $1K–$15K | Aug 22, 2023 | amended | Sep 22 | Report |
| Dan SullivanSenate | ALGNAlign Technology Inc · Joint | Sell | $1K–$15K | Aug 22, 2023 | 27d | Sep 18 | Report |
| Josh GottheimerD-NJNJ05 | ALGNAlign Technology Inc · Joint | Buy | $1K–$15K | Mar 6, 2023 | 45d | Apr 20 | |
| Josh GottheimerD-NJNJ05 | ALGNAlign Technology Inc · Joint | Buy | $1K–$15K | Jan 27, 2023 | 21d | Feb 17 | |
| Dan SullivanSenate | ALGNAlign Technology Inc · Joint | Buy | $1K–$15K | Jan 10, 2023 | 34d | Feb 13 | Report |
| Tommy TubervilleSenate | ALGNAlign Technology Inc · Joint | Sell | $1K–$15K | Oct 5, 2022 | 36d | Nov 10 | Report |
| Kathy ManningD-NCNC06 | ALGNAlign Technology Inc · Joint | Sell | $15K–$50K | Jun 15, 2022 | 22d | Jul 7 | |
| Josh GottheimerD-NJNJ05 | ALGNAlign Technology Inc · Joint | Sell | $1K–$15K | Apr 28, 2022 | 18d | May 16 | |
| Josh GottheimerD-NJNJ05 | ALGNAlign Technology Inc · Joint | Sell | $1K–$15K | Feb 1, 2022 | 45d | Mar 18 | |
| Josh GottheimerD-NJNJ05 | ALGNAlign Technology Inc · Joint | Sell | $1K–$15K | Jan 31, 2022 | 18d | Feb 18 | |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | ALGNAlign Technology Inc | Sell | $1K–$15K | Oct 7, 2021 | 47d | Nov 23 | |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | ALGNAlign Technology Inc | Sell | $1K–$15K | Oct 7, 2021 | 47d | Nov 23 | |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | ALGNAlign Technology Inc | Sell | $1K–$15K | Oct 7, 2021 | 47d | Nov 23 | |
| Andrew SaulCommissioner, Social Security Administration | ALGNAlign Technology Inc | Buy | $15K–$50K | Jun 25, 2021 | 32d | Jul 27 | |
| Tommy TubervilleSenate | ALGNAlign Technology Inc · Joint | Buy | $1K–$15K | Mar 29, 2021 | 116d | Jul 23 | Report |
| Josh GottheimerD-NJNJ05 | ALGNAlign Technology Inc · Joint | Buy | $1K–$15K | Mar 15, 2021 | 37d | Apr 21 | |
| Andrew SaulCommissioner, Social Security Administration | ALGNAlign Technology Inc | Sell | $100K–$250K | Mar 2, 2021 | 49d | Apr 20 | |
| Andrew SaulCommissioner, Social Security Administration | ALGNAlign Technology Inc | Buy | $50K–$100K | Feb 8, 2021 | 44d | Mar 24 | |
| Josh GottheimerD-NJNJ05 | ALGNAlign Technology Inc · Joint | Buy | $1K–$15K | Nov 11, 2020 | 28d | Dec 9 | |
| Josh GottheimerD-NJNJ05 | ALGNAlign Technology Inc · Joint | Buy | $1K–$15K | Nov 6, 2020 | 33d | Dec 9 | |
| Greg GianforteR-MTMT00 | ALGNAlign Technology Inc · Joint | Sell | $100K–$250K | Nov 18, 2020 | 15d | Dec 3 | |
| Gilbert CisnerosD-CACA39 | ALGNAlign Technology Inc | Sell | $1K–$15K | Jun 10, 2020 | 37d | Jul 17 | |
| Greg GianforteR-MTMT00 | ALGNAlign Technology Inc · Joint | Buy | $100K–$250K | Apr 29, 2020 | 8d | May 7 | |
| Gilbert CisnerosD-CACA39 | ALGNAlign Technology Inc | Buy | $1K–$15K | Mar 18, 2020 | 29d | Apr 16 | |
| Gilbert CisnerosD-CACA39 | ALGNAlign Technology Inc | Buy | $1K–$15K | Mar 16, 2020 | 31d | Apr 16 | |
| Dean PhillipsD-MNMN03 | ALGNAlign Technology Inc | Sell | $1K–$15K | Sep 11, 2019 | 30d | Oct 11 | |
| Dean PhillipsD-MNMN03 | ALGNAlign Technology Inc | Sell | $1K–$15K | Aug 13, 2019 | 34d | Sep 16 | |
| Gilbert CisnerosD-CACA39 | ALGNAlign Technology Inc | Sell | $1K–$15K | Aug 14, 2019 | 28d | Sep 11 | |
| Gilbert CisnerosD-CACA39 | ALGNAlign Technology Inc | Buy | $1K–$15K | Jul 30, 2019 | 20d | Aug 19 | |
| Rohit KhannaD-CACA17 | ALGNAlign Technology Inc · Spouse | Buy | $1K–$15K | Jun 5, 2019 | 36d | Jul 11 | |
| Gilbert CisnerosD-CACA39 | ALGNAlign Technology Inc | Sell | $1K–$15K | May 1, 2019 | 13d | May 14 | |
| Gilbert CisnerosD-CACA39 | ALGNAlign Technology Inc | Buy | $1K–$15K | Mar 13, 2019 | 34d | Apr 16 | |
| Nicholas TaylorR-TXTX03 | ALGNAlign Technology Inc · Spouse | Sell | $15K–$50K | Mar 25, 2019 | 21d | Apr 15 | |
| Nicholas TaylorR-TXTX03 | ALGNAlign Technology Inc · Spouse | Buy | $1K–$15K | Mar 4, 2019 | 42d | Apr 15 | |
| Dean PhillipsD-MNMN03 | ALGNAlign Technology Inc | Buy | $1K–$15K | Jan 4, 2019 | 45d | Feb 18 | |
| Lamar SmithR-TXTX21 | ALGNAlign Technology Inc | Sell | $1K–$15K | Apr 20, 2018 | 18d | May 8 | |
| Lamar SmithR-TXTX21 | ALGNAlign Technology Inc | Sell | $1K–$15K | Dec 6, 2017 | 34d | Jan 9 | |
| Lamar SmithR-TXTX21 | ALGNAlign Technology Inc | Sell | $1K–$15K | Nov 15, 2017 | 26d | Dec 11 | |
| Lamar SmithR-TXTX21 | ALGNAlign Technology Inc | Sell | $1K–$15K | Feb 10, 2016 | 34d | Mar 15 | |
| Thomas MacArthurR-NJNJ03 | ALGNAlign Technology Inc · Joint | Sell | $1K–$15K | May 27, 2015 | 11d | Jun 7 | |
| Lamar SmithR-TXTX21 | ALGNAlign Technology Inc | Buy | $1K–$15K | Mar 12, 2015 | 32d | Apr 13 |
Members who traded ALGN
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Rohit KhannaD-CACA17 | 14 | 4 | 10 |
| Josh GottheimerD-NJNJ05 | 10 | 5 | 5 |
| Gilbert CisnerosD-CACA31 | 8 | 4 | 4 |
| Lamar SmithR-TXTX21 | 5 | 1 | 4 |
| Dan SullivanSenate | 3 | 1 | 2 |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | 3 | 0 | 3 |
| Andrew SaulCommissioner, Social Security Administration | 3 | 2 | 1 |
| Dean PhillipsD-MNMN03 | 3 | 1 | 2 |
| Lisa McClainR-MIMI09 | 2 | 1 | 1 |
| Rob BresnahanR-PAPA08 | 2 | 1 | 1 |
| Tommy TubervilleSenate | 2 | 1 | 1 |
| Greg GianforteR-MTMT00 | 2 | 1 | 1 |
| Nicholas TaylorR-TXTX03 | 2 | 1 | 1 |
| Donald TrumpPresident | 1 | 1 | 0 |
| Kathy ManningD-NCNC06 | 1 | 0 | 1 |
| Thomas MacArthurR-NJNJ03 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
