PERRIGO Co plc (PRGO): trades by Congress and the executive branch
Every trade in PERRIGO Co plc that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 22, 2026 · Source · RSS feed
- Trades disclosed
- 36since 2014
- Members
- 8
- Purchases / sales
- 24 / 12
- Typical days to public
- 27median
- Public after 45 days
- 4of 26 dated trades by Congress
Congress trade alerts · PRGO · free
Get an email when anyone in Congress trades PERRIGO Co plc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in PRGO, with the filing. Unsubscribe in one click.
Transactions
Every PRGO trade disclosed since 2014, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | PRGOPERRIGO Co plc | Sell | $1K–$15K | Jul 29, 2026 | 55d | Sep 22 | |
| Donald TrumpPresident | PRGOPERRIGO Co plc | Buy | $15K–$50K | Jul 7, 2026 | 77d | Sep 22 | |
| Donald TrumpPresident | PRGOPERRIGO Co plc | Sell | $15K–$50K | May 15, 2026 | 47d | Jul 1 | |
| Donald TrumpPresident | PRGOPERRIGO Co plc | Buy | $15K–$50K | Apr 30, 2026 | 62d | Jul 1 | |
| Donald TrumpPresident | PRGOPERRIGO Co plc | Sell | $15K–$50K | Mar 30, 2026 | 45d | May 14 | |
| Donald TrumpPresident | PRGOPERRIGO Co plc | Sell | $1K–$15K | Feb 26, 2026 | 77d | May 14 | |
| Donald TrumpPresident | PRGOPERRIGO Co plc | Buy | $15K–$50K | Jan 30, 2026 | 104d | May 14 | |
| Gilbert CisnerosD-CACA39 | PRGOPERRIGO Co plc | Buy | $1K–$15K | Mar 18, 2020 | 29d | Apr 16 | |
| Richard HannaR-NYNY22 | PRGOPERRIGO Co plc | Sell | $250K–$500K | Dec 5, 2017 | unclear | Jan 18 | |
| Susan CollinsR-MESenate | PRGOPERRIGO Co plc · Spouse | Buy | $15K–$50K | Dec 30, 2016 | 11d | Jan 10 | Report |
| Richard HannaR-NYNY22 | PRGOPERRIGO Co plc | Buy | $1K–$15K | Aug 24, 2016 | 39d | Oct 2 | |
| Richard HannaR-NYNY22 | PRGOPERRIGO Co plc | Buy | $15K–$50K | Aug 12, 2016 | 51d | Oct 2 | |
| James InhofeR-OKSenate | PRGOPERRIGO Co plc | Sell | $50K–$100K | Aug 12, 2016 | 31d | Sep 12 | Report |
| Richard HannaR-NYNY22 | PRGOPERRIGO Co plc | Buy | $50K–$100K | Jul 20, 2016 | 33d | Aug 22 | |
| Richard HannaR-NYNY22 | PRGOPERRIGO Co plc | Buy | $1K–$15K | Jul 20, 2016 | 33d | Aug 22 | |
| Richard HannaR-NYNY22 | PRGOPERRIGO Co plc | Buy | $50K–$100K | Jul 19, 2016 | 34d | Aug 22 | |
| Richard HannaR-NYNY22 | PRGOPERRIGO Co plc | Buy | $15K–$50K | Jun 7, 2016 | 55d | Aug 1 | |
| Richard HannaR-NYNY22 | PRGOPERRIGO Co plc | Buy | $1K–$15K | Jun 7, 2016 | 55d | Aug 1 | |
| James InhofeR-OKSenate | PRGOPERRIGO Co plc | Buy | $50K–$100K | May 23, 2016 | 15d | Jun 7 | Report |
| Richard HannaR-NYNY22 | PRGOPERRIGO Co plc | Buy | $100K–$250K | Apr 26, 2016 | 27d | May 23 | |
| Richard HannaR-NYNY22 | PRGOPERRIGO Co plc | Buy | $1K–$15K | Apr 26, 2016 | 27d | May 23 | |
| Alan LowenthalD-CACA47 | PRGOPERRIGO Co plc · Spouse | Sell | $15K–$50K | Apr 25, 2016 | 5d | Apr 30 | |
| Alan LowenthalD-CACA47 | PRGOPERRIGO Co plc · Spouse | Buy | $1K–$15K | Mar 4, 2016 | 15d | Mar 19 | |
| Alan LowenthalD-CACA47 | PRGOPERRIGO Co plc · Spouse | Buy | $1K–$15K | Mar 4, 2016 | 1d | Mar 5 | |
| Alan LowenthalD-CACA47 | PRGOPERRIGO Co plc · Spouse | Buy | $1K–$15K | Feb 25, 2016 | 9d | Mar 5 | |
| Lamar SmithR-TXTX21 | PRGOPERRIGO Co plc | Buy | $1K–$15K | Nov 17, 2015 | 22d | Dec 9 | |
| Lamar SmithR-TXTX21 | PRGOPERRIGO Co plc | Buy | $1K–$15K | Nov 17, 2015 | 22d | Dec 9 | |
| Michael ConawayR-TXTX11 | PRGOPERRIGO Co plc | Sell | $1K–$15K | Nov 11, 2014 | 263d | Aug 1 | |
| Susan CollinsR-MESenate | PRGOPERRIGO Co plc · Spouse | Buy | $1K–$15K | Jun 19, 2014 | amended | Jul 20 | Report |
| Lamar SmithR-TXTX21 | PRGOPERRIGO Co plc | Sell | $1K–$15K | Jun 1, 2015 | 42d | Jul 13 | |
| Susan CollinsR-MESenate | PRGOPERRIGO Co plc · Spouse | Buy | $1K–$15K | Jun 19, 2014 | amended | May 13 | Report |
| Michael ConawayR-TXTX11 | PRGOPERRIGO Co plc | Sell | $1K–$15K | Apr 8, 2015 | 27d | May 5 | |
| Lamar SmithR-TXTX21 | PRGOPERRIGO Co plc | Sell | $1K–$15K | Mar 18, 2015 | 26d | Apr 13 | |
| Lamar SmithR-TXTX21 | PRGOPERRIGO Co plc | Sell | $1K–$15K | Mar 3, 2015 | 41d | Apr 13 | |
| Michael ConawayR-TXTX11 | PRGOPERRIGO Co plc | Buy | $1K–$15K | Feb 9, 2015 | 22d | Mar 3 | |
| Susan CollinsR-MESenate | PRGOPERRIGO Co plc · Spouse | Buy | $1K–$15K | Jun 19, 2014 | 8d | Jun 27 | Report |
Members who traded PRGO
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Richard HannaR-NYNY22 | 10 | 9 | 1 |
| Donald TrumpPresident | 7 | 3 | 4 |
| Lamar SmithR-TXTX21 | 5 | 2 | 3 |
| Susan CollinsR-MESenate | 4 | 4 | 0 |
| Alan LowenthalD-CACA47 | 4 | 3 | 1 |
| Michael ConawayR-TXTX11 | 3 | 1 | 2 |
| James InhofeR-OKSenate | 2 | 1 | 1 |
| Gilbert CisnerosD-CACA39 | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
