Workday, Inc. (WDAY): trades by Congress and the executive branch
Every trade in Workday, Inc. that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 14, 2026 · Source · RSS feed
- Trades disclosed
- 115since 2015
- Members
- 20
- Purchases / sales
- 66 / 49
- Typical days to public
- 30median
- Public after 45 days
- 15of 84 dated trades by Congress
Congress trade alerts · WDAY · free
Get an email when anyone in Congress trades Workday, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in WDAY, with the filing. Unsubscribe in one click.
Transactions
Every WDAY trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Spouse | Sell | $1K–$15K | Aug 28, 2026 | 47d | Oct 14 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Spouse | Sell | $1K–$15K | Aug 27, 2026 | 48d | Oct 14 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Spouse | Sell | $15K–$50K | Aug 20, 2026 | 55d | Oct 14 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Spouse | Sell | $1K–$15K | Aug 13, 2026 | 62d | Oct 14 | |
| Donald TrumpPresident | WDAYWorkday, Inc. | Sell | $1K–$15K | Jul 17, 2026 | 67d | Sep 22 | |
| Donald TrumpPresident | WDAYWorkday, Inc. | Sell | $1K–$15K | Jul 8, 2026 | 76d | Sep 22 | |
| Gilbert CisnerosD-CACA31 | WDAYWorkday, Inc. | Buy | $1K–$15K | Aug 18, 2026 | 23d | Sep 10 | |
| Donald TrumpPresident | WDAYWorkday, Inc. | Sell | $50K–$100K | Jun 24, 2026 | 59d | Aug 22 | |
| Donald TrumpPresident | WDAYWorkday, Inc. | Buy | $1K–$15K | Jun 3, 2026 | 80d | Aug 22 | |
| Alan ArmstrongR-OKSenate | WDAYWorkday, Inc. | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Spouse | Buy | $1K–$15K | Jun 11, 2026 | 27d | Jul 8 | |
| Gilbert CisnerosD-CACA31 | WDAYWorkday, Inc. | Sell | $15K–$50K | Jun 5, 2026 | 27d | Jul 2 | |
| Donald TrumpPresident | WDAYWorkday, Inc. | Sell | $50K–$100K | May 22, 2026 | 40d | Jul 1 | |
| Donald TrumpPresident | WDAYWorkday, Inc. | Buy | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | WDAYWorkday, Inc. | Buy | $15K–$50K | May 17, 2026 | 45d | Jul 1 | |
| Donald TrumpPresident | WDAYWorkday, Inc. | Sell | $1K–$15K | Apr 28, 2026 | 64d | Jul 1 | |
| Donald TrumpPresident | WDAYWorkday, Inc. | Sell | $50K–$100K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | WDAYWorkday, Inc. | Buy | $100K–$250K | Apr 20, 2026 | 72d | Jul 1 | |
| Donald TrumpPresident | WDAYWorkday, Inc. | Sell | $1K–$15K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | WDAYWorkday, Inc. | Buy | $1K–$15K | Apr 17, 2026 | 75d | Jul 1 | |
| Gilbert CisnerosD-CACA31 | WDAYWorkday, Inc. | Sell | $15K–$50K | May 29, 2026 | 10d | Jun 8 | |
| Donald TrumpPresident | WDAYWorkday, Inc. | Sell | $1K–$15K | Mar 26, 2026 | 49d | May 14 | |
| Donald TrumpPresident | WDAYWorkday, Inc. | Sell | $100K–$250K | Mar 18, 2026 | 57d | May 14 | |
| Donald TrumpPresident | WDAYWorkday, Inc. | Sell | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | WDAYWorkday, Inc. | Buy | $15K–$50K | Mar 11, 2026 | 64d | May 14 | |
| Donald TrumpPresident | WDAYWorkday, Inc. | Buy | $15K–$50K | Mar 2, 2026 | 73d | May 14 | |
| Donald TrumpPresident | WDAYWorkday, Inc. | Buy | $1K–$15K | Feb 23, 2026 | 80d | May 14 | |
| Donald TrumpPresident | WDAYWorkday, Inc. | Buy | $100K–$250K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | WDAYWorkday, Inc. | Buy | $1K–$15K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | WDAYWorkday, Inc. | Buy | $1K–$15K | Feb 9, 2026 | 94d | May 14 | |
| Donald TrumpPresident | WDAYWorkday, Inc. | Buy | $1K–$15K | Jan 23, 2026 | 111d | May 14 | |
| Donald TrumpPresident | WDAYWorkday, Inc. | Sell | $1K–$15K | Jan 12, 2026 | 122d | May 14 | |
| Donald TrumpPresident | WDAYWorkday, Inc. | Sell | $15K–$50K | Jan 12, 2026 | 122d | May 14 | |
| Donald TrumpPresident | WDAYWorkday, Inc. | Sell | $1K–$15K | Jan 2, 2026 | 132d | May 14 | |
| Gilbert CisnerosD-CACA31 | WDAYWorkday, Inc. | Sell | $1K–$15K | Apr 14, 2026 | 24d | May 8 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Spouse | Buy | $1K–$15K | Apr 28, 2026 | 6d | May 4 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Spouse | Buy | $1K–$15K | Apr 23, 2026 | 11d | May 4 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | WDAYWorkday, Inc. | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Gilbert CisnerosD-CACA31 | WDAYWorkday, Inc. | Buy | $1K–$15K | Mar 13, 2026 | 25d | Apr 7 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Spouse | Sell | $1K–$15K | Feb 10, 2026 | 28d | Mar 10 | |
| Rohit KhannaD-CACA17 | WDAYWorkday, Inc. · Spouse | Sell | $1K–$15K | Feb 17, 2026 | 20d | Mar 9 | |
| Gilbert CisnerosD-CACA31 | WDAYWorkday, Inc. | Buy | $1K–$15K | Jan 28, 2026 | 16d | Feb 13 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Spouse | Buy | $1K–$15K | Jan 30, 2026 | 12d | Feb 11 | |
| Julia LetlowR-LALA05 | WDAYWorkday, Inc. | Sell | $1K–$15K | Jul 24, 2025 | 173d | Jan 13 | |
| Julia LetlowR-LALA05 | WDAYWorkday, Inc. | Sell | $1K–$15K | Jun 17, 2025 | 210d | Jan 13 | |
| Julia LetlowR-LALA05 | WDAYWorkday, Inc. | Buy | $1K–$15K | Nov 19, 2024 | 420d | Jan 13 | |
| Julia LetlowR-LALA05 | WDAYWorkday, Inc. | Buy | $1K–$15K | Oct 23, 2024 | 447d | Jan 13 | |
| Gilbert CisnerosD-CACA31 | WDAYWorkday, Inc. | Buy | $1K–$15K | Dec 10, 2025 | 33d | Jan 12 | |
| Rohit KhannaD-CACA17 | WDAYWorkday, Inc. · Dependent child | Sell | $1K–$15K | Dec 5, 2025 | 32d | Jan 6 | |
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | WDAYWorkday, Inc. | Sell | $15K–$50K | Sep 10, 2025 | 100d | Dec 19 | |
| Rohit KhannaD-CACA17 | WDAYWorkday, Inc. · Spouse | Sell | $1K–$15K | Nov 10, 2025 | 28d | Dec 8 | |
| Gilbert CisnerosD-CACA31 | WDAYWorkday, Inc. | Buy | $1K–$15K | Oct 15, 2025 | 34d | Nov 18 | |
| Gilbert CisnerosD-CACA31 | WDAYWorkday, Inc. | Buy | $1K–$15K | Oct 14, 2025 | 35d | Nov 18 | |
| Gilbert CisnerosD-CACA31 | WDAYWorkday, Inc. | Buy | $1K–$15K | Oct 7, 2025 | 42d | Nov 18 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Spouse | Sell | $50K–$100K | Oct 27, 2025 | 14d | Nov 10 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Spouse | Buy | $1K–$15K | Oct 14, 2025 | 27d | Nov 10 | |
| Gilbert CisnerosD-CACA31 | WDAYWorkday, Inc. | Buy | $15K–$50K | Sep 22, 2025 | 18d | Oct 10 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Spouse | Buy | $1K–$15K | Sep 10, 2025 | 30d | Oct 10 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Spouse | Buy | $1K–$15K | Sep 9, 2025 | 31d | Oct 10 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Spouse | Buy | $15K–$50K | Sep 4, 2025 | 36d | Oct 10 | |
| Lisa McClainR-MIMI09 | WDAYWorkday, Inc. · Spouse | Sell | $1K–$15K | Aug 4, 2025 | 39d | Sep 12 | |
| Lisa McClainR-MIMI09 | WDAYWorkday, Inc. · Spouse | Sell | $1K–$15K | Jun 17, 2025 | 57d | Aug 13 | |
| Lisa McClainR-MIMI09 | WDAYWorkday, Inc. · Spouse | Buy | $1K–$15K | Mar 21, 2025 | 145d | Aug 13 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Spouse | Buy | $1K–$15K | Jul 21, 2025 | 22d | Aug 12 | |
| Rohit KhannaD-CACA17 | WDAYWorkday, Inc. · Dependent child | Buy | $1K–$15K | Jun 23, 2025 | 16d | Jul 9 | |
| Jefferson ShreveR-ININ06 | WDAYWorkday, Inc. | Sell | $50K–$100K | May 12, 2025 | 41d | Jun 22 | |
| Jefferson ShreveR-ININ06 | WDAYWorkday, Inc. | Sell | $15K–$50K | May 8, 2025 | 45d | Jun 22 | |
| Rohit KhannaD-CACA17 | WDAYWorkday, Inc. · Spouse | Buy | $1K–$15K | May 28, 2025 | 13d | Jun 10 | |
| Julie JohnsonD-TXTX32 | WDAYWorkday, Inc. · Joint | Sell | $1K–$15K | Apr 7, 2025 | 37d | May 14 | |
| Rohit KhannaD-CACA17 | WDAYWorkday, Inc. · Spouse | Sell | $1K–$15K | Apr 9, 2025 | 33d | May 12 | |
| Rob BresnahanR-PAPA08 | WDAYWorkday, Inc. | Buy | $1K–$15K | Apr 8, 2025 | 30d | May 8 | |
| Jefferson ShreveR-ININ06 | WDAYWorkday, Inc. | Buy | $15K–$50K | Apr 7, 2025 | 31d | May 8 | |
| Rohit KhannaD-CACA17 | WDAYWorkday, Inc. · Dependent child | Sell | $1K–$15K | Mar 12, 2025 | 29d | Apr 10 | |
| Rohit KhannaD-CACA17 | WDAYWorkday, Inc. · Spouse | Buy | $1K–$15K | Mar 6, 2025 | 35d | Apr 10 | |
| Rohit KhannaD-CACA17 | WDAYWorkday, Inc. · Dependent child | Buy | $15K–$50K | Jan 22, 2025 | 15d | Feb 6 | |
| Rohit KhannaD-CACA17 | WDAYWorkday, Inc. · Spouse | Buy | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Spouse | Buy | $15K–$50K | Dec 12, 2024 | 34d | Jan 15 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Dependent child | Buy | $15K–$50K | Dec 12, 2024 | 34d | Jan 15 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Spouse | Sell | $50K–$100K | Nov 19, 2024 | 27d | Dec 16 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Dependent child | Sell | $50K–$100K | Nov 19, 2024 | 27d | Dec 16 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Dependent child | Buy | $15K–$50K | Sep 23, 2024 | 17d | Oct 10 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Dependent child | Buy | $15K–$50K | Sep 13, 2024 | 27d | Oct 10 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Spouse | Sell | $50K–$100K | Aug 26, 2024 | 21d | Sep 16 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Spouse | Buy | $15K–$50K | Jun 11, 2024 | 41d | Jul 22 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Dependent child | Buy | $15K–$50K | Jun 11, 2024 | 41d | Jul 22 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Spouse | Buy | $15K–$50K | Jun 6, 2024 | 46d | Jul 22 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Dependent child | Buy | $15K–$50K | Jun 6, 2024 | 46d | Jul 22 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Spouse | Buy | $15K–$50K | Jun 4, 2024 | 48d | Jul 22 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Dependent child | Buy | $15K–$50K | Jun 4, 2024 | 48d | Jul 22 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Spouse | Buy | $1K–$15K | May 31, 2024 | 13d | Jun 13 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Dependent child | Buy | $1K–$15K | May 31, 2024 | 13d | Jun 13 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Spouse | Buy | $15K–$50K | May 30, 2024 | 14d | Jun 13 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Dependent child | Buy | $15K–$50K | May 30, 2024 | 14d | Jun 13 | |
| Michael McCaulR-TXTX10 | WDAYWorkday, Inc. · Spouse | Buy | $100K–$250K | May 29, 2024 | 15d | Jun 13 | |
| Josh GottheimerD-NJNJ05 | WDAYWorkday, Inc. · Joint | Sell | $1K–$15K | Apr 29, 2024 | 16d | May 15 | |
| Ron WydenD-ORSenate | WDAYWorkday, Inc. · Spouse | Sell | $1K–$15K | Nov 11, 2022 | amended | May 15 | Report |
| Josh GottheimerD-NJNJ05 | WDAYWorkday, Inc. · Joint | Buy | $1K–$15K | Feb 10, 2023 | 35d | Mar 17 | |
| Josh GottheimerD-NJNJ05 | WDAYWorkday, Inc. · Joint | Buy | $1K–$15K | Jan 23, 2023 | 25d | Feb 17 | |
| Ron WydenD-ORSenate | WDAYWorkday, Inc. · Spouse | Sell | $1K–$15K | Nov 11, 2022 | 30d | Dec 11 | Report |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | WDAYWorkday, Inc. | Sell | $1K–$15K | Oct 7, 2021 | 47d | Nov 23 | |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | WDAYWorkday, Inc. | Sell | $1K–$15K | Oct 7, 2021 | 47d | Nov 23 | |
| Josh GottheimerD-NJNJ05 | WDAYWorkday, Inc. · Joint | Sell | $1K–$15K | Jul 28, 2021 | 12d | Aug 9 | |
| Lisa MonacoDeputy Attorney General, Department of Justice | WDAYWorkday, Inc. | Sell | $1K–$15K | Jul 15, 2021 | 22d | Aug 6 | |
| Susie LeeD-NVNV03 | WDAYWorkday, Inc. · Joint | Sell | $1K–$15K | May 18, 2021 | 27d | Jun 14 | |
| Ron WydenD-ORSenate | WDAYWorkday, Inc. · Dependent child | Buy | $1K–$15K | Oct 16, 2020 | 31d | Nov 16 | Report |
| Ron WydenD-ORSenate | WDAYWorkday, Inc. · Dependent child | Buy | $1K–$15K | Oct 16, 2020 | 31d | Nov 16 | Report |
| Ron WydenD-ORSenate | WDAYWorkday, Inc. · Dependent child | Buy | $1K–$15K | Oct 16, 2020 | 31d | Nov 16 | Report |
| Josh GottheimerD-NJNJ05 | WDAYWorkday, Inc. · Joint | Buy | $1K–$15K | Sep 25, 2020 | 18d | Oct 13 | |
| Ron WydenD-ORSenate | WDAYWorkday, Inc. · Spouse | Buy | $1K–$15K | Aug 5, 2020 | 24d | Aug 29 | Report |
| Susie LeeD-NVNV03 | WDAYWorkday, Inc. · Joint | Buy | $1K–$15K | May 8, 2020 | 38d | Jun 15 | |
| David RoeR-TNTN01 | WDAYWorkday, Inc. | Buy | $1K–$15K | Mar 23, 2020 | 15d | Apr 7 | |
| David RoeR-TNTN01 | WDAYWorkday, Inc. | Buy | $1K–$15K | Jan 6, 2020 | 39d | Feb 14 | |
| Michael ConawayR-TXTX11 | WDAYWorkday, Inc. · Spouse | Sell | $1K–$15K | Sep 12, 2016 | 30d | Oct 12 | |
| Lamar SmithR-TXTX21 | WDAYWorkday, Inc. | Sell | $1K–$15K | Feb 11, 2016 | 33d | Mar 15 | |
| Lamar SmithR-TXTX21 | WDAYWorkday, Inc. | Buy | $1K–$15K | Aug 4, 2015 | 43d | Sep 16 |
Members who traded WDAY
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Michael McCaulR-TXTX10 | 33 | 24 | 9 |
| Donald TrumpPresident | 25 | 12 | 13 |
| Gilbert CisnerosD-CACA31 | 11 | 8 | 3 |
| Rohit KhannaD-CACA17 | 10 | 5 | 5 |
| Ron WydenD-ORSenate | 6 | 4 | 2 |
| Josh GottheimerD-NJNJ05 | 5 | 3 | 2 |
| Julia LetlowR-LALA05 | 4 | 2 | 2 |
| Lisa McClainR-MIMI09 | 3 | 1 | 2 |
| Jefferson ShreveR-ININ06 | 3 | 1 | 2 |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | 2 | 0 | 2 |
| Susie LeeD-NVNV03 | 2 | 1 | 1 |
| David RoeR-TNTN01 | 2 | 2 | 0 |
| Lamar SmithR-TXTX21 | 2 | 1 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Arjun ModyDeputy Commissioner, Social Security Administration | 1 | 0 | 1 |
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | 1 | 0 | 1 |
| Julie JohnsonD-TXTX32 | 1 | 0 | 1 |
| Rob BresnahanR-PAPA08 | 1 | 1 | 0 |
| Lisa MonacoDeputy Attorney General, Department of Justice | 1 | 0 | 1 |
| Michael ConawayR-TXTX11 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
