ServiceNow, Inc. (NOW): trades by Congress and the executive branch
Every trade in ServiceNow, Inc. that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Nov 11, 2026 · Source · RSS feed
- Trades disclosed
- 146since 2015
- Members
- 37
- Purchases / sales
- 77 / 69
- Typical days to public
- 27median
- Public after 45 days
- 10of 106 dated trades by Congress
Congress trade alerts · NOW · free
Get an email when anyone in Congress trades ServiceNow, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in NOW, with the filing. Unsubscribe in one click.
Transactions
Every NOW trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Arjun ModyDeputy Commissioner, Social Security Administration | NOWServiceNow, Inc. | Sell | $1K–$15K | Jun 2, 2026 | 162d | Nov 11 | |
| Donald TrumpPresident | NOWServiceNow, Inc. | Sell | $1K–$15K | Aug 24, 2026 | 45d | Oct 8 | |
| Donald TrumpPresident | NOWServiceNow, Inc. | Buy | $15K–$50K | Aug 17, 2026 | 52d | Oct 8 | |
| Donald TrumpPresident | NOWServiceNow, Inc. | Buy | $1K–$15K | Aug 10, 2026 | 59d | Oct 8 | |
| Tony WiedR-WIWI08 | NOWServiceNow, Inc. · Joint | Sell | $50K–$100K | Sep 17, 2026 | 15d | Oct 2 | |
| Donald TrumpPresident | NOWServiceNow, Inc. | Buy | $100K–$250K | Jul 27, 2026 | 57d | Sep 22 | |
| Donald TrumpPresident | NOWServiceNow, Inc. | Buy | $1K–$15K | Jul 24, 2026 | 60d | Sep 22 | |
| Donald TrumpPresident | NOWServiceNow, Inc. | Buy | $500K–$1M | Jul 20, 2026 | 64d | Sep 22 | |
| Donald TrumpPresident | NOWServiceNow, Inc. | Sell | $15K–$50K | Jul 17, 2026 | 67d | Sep 22 | |
| Donald TrumpPresident | NOWServiceNow, Inc. | Sell | $1K–$15K | Jul 8, 2026 | 76d | Sep 22 | |
| Tony WiedR-WIWI08 | NOWServiceNow, Inc. · Joint | Buy | $15K–$50K | Aug 14, 2026 | 19d | Sep 2 | |
| Donald TrumpPresident | NOWServiceNow, Inc. | Sell | $15K–$50K | Jun 24, 2026 | 59d | Aug 22 | |
| Donald TrumpPresident | NOWServiceNow, Inc. | Buy | $1K–$15K | Jun 3, 2026 | 80d | Aug 22 | |
| Tony WiedR-WIWI08 | NOWServiceNow, Inc. · Joint | Sell | $15K–$50K | Jul 14, 2026 | 35d | Aug 18 | |
| Michael RulliR-OHOH06 | NOWServiceNow, Inc. | Sell | $1K–$15K | Dec 16, 2024 | 599d | Aug 7 | |
| Julie JohnsonD-TXTX32 | NOWServiceNow, Inc. · Joint | Sell | $1K–$15K | Dec 8, 2025 | 240d | Aug 5 | |
| Julie JohnsonD-TXTX32 | NOWServiceNow, Inc. · Joint | Buy | $1K–$15K | Dec 8, 2025 | 240d | Aug 5 | |
| Markwayne MullinSecretary, Department of Homeland Security | NOWServiceNow, Inc. | Sell | Amount not stated | May 18, 2026 | 68d | Jul 25 | |
| Tony WiedR-WIWI08 | NOWServiceNow, Inc. · Joint | Buy | $15K–$50K | Jun 9, 2026 | 45d | Jul 24 | |
| Alan ArmstrongR-OKSenate | NOWServiceNow, Inc. | Sell | $15K–$50K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Donald TrumpPresident | NOWServiceNow, Inc. | Sell | $100K–$250K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | NOWServiceNow, Inc. | Buy | $100K–$250K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | NOWServiceNow, Inc. | Sell | $1K–$15K | Apr 28, 2026 | 64d | Jul 1 | |
| Donald TrumpPresident | NOWServiceNow, Inc. | Buy | $100K–$250K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | NOWServiceNow, Inc. | Sell | $50K–$100K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | NOWServiceNow, Inc. | Sell | $1M–$5M | Apr 17, 2026 | 75d | Jul 1 | |
| Michael McCaulR-TXTX10 | NOWServiceNow, Inc. · Spouse | Buy | $1K–$15K | May 22, 2026 | 19d | Jun 10 | |
| Josh GottheimerD-NJNJ05 | NOWServiceNow, Inc. · Joint | Sell | $1K–$15K | Apr 24, 2026 | 25d | May 19 | |
| Donald TrumpPresident | NOWServiceNow, Inc. | Sell | $100K–$250K | Apr 27, 2026 | 17d | May 14 | |
| Donald TrumpPresident | NOWServiceNow, Inc. | Buy | $1K–$15K | Mar 28, 2026 | 47d | May 14 | |
| Donald TrumpPresident | NOWServiceNow, Inc. | Buy | $100K–$250K | Mar 18, 2026 | 57d | May 14 | |
| Donald TrumpPresident | NOWServiceNow, Inc. | Buy | $15K–$50K | Mar 12, 2026 | 63d | May 14 | |
| Donald TrumpPresident | NOWServiceNow, Inc. | Buy | $15K–$50K | Mar 11, 2026 | 64d | May 14 | |
| Donald TrumpPresident | NOWServiceNow, Inc. | Buy | $50K–$100K | Mar 2, 2026 | 73d | May 14 | |
| Donald TrumpPresident | NOWServiceNow, Inc. | Sell | $1K–$15K | Feb 23, 2026 | 80d | May 14 | |
| Donald TrumpPresident | NOWServiceNow, Inc. | Buy | $1K–$15K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | NOWServiceNow, Inc. | Sell | $15K–$50K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | NOWServiceNow, Inc. | Buy | $1M–$5M | Feb 10, 2026 | 93d | May 14 | |
| Donald TrumpPresident | NOWServiceNow, Inc. | Buy | $1K–$15K | Jan 21, 2026 | 113d | May 14 | |
| Donald TrumpPresident | NOWServiceNow, Inc. | Sell | $1K–$15K | Jan 12, 2026 | 122d | May 14 | |
| Rohit KhannaD-CACA17 | NOWServiceNow, Inc. · Spouse | Sell | $15K–$50K | Apr 24, 2026 | 17d | May 11 | |
| Rohit KhannaD-CACA17 | NOWServiceNow, Inc. · Spouse | Buy | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| Gilbert CisnerosD-CACA31 | NOWServiceNow, Inc. | Sell | $1K–$15K | Apr 14, 2026 | 24d | May 8 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | NOWServiceNow, Inc. | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Josh GottheimerD-NJNJ05 | NOWServiceNow, Inc. · Joint | Buy | $1K–$15K | Mar 6, 2026 | 33d | Apr 8 | |
| Michael McCaulR-TXTX10 | NOWServiceNow, Inc. · Spouse | Buy | $1K–$15K | Mar 4, 2026 | 35d | Apr 8 | |
| Rohit KhannaD-CACA17 | NOWServiceNow, Inc. · Dependent child | Sell | $15K–$50K | Mar 30, 2026 | 8d | Apr 7 | |
| Charles FleischmannR-TNTN03 | NOWServiceNow, Inc. · Joint | Buy | $1K–$15K | Feb 20, 2026 | 28d | Mar 20 | |
| Tony WiedR-WIWI08 | NOWServiceNow, Inc. · Joint | Buy | $15K–$50K | Feb 4, 2026 | 33d | Mar 9 | |
| Byron DonaldsR-FLFL19 | NOWServiceNow, Inc. | Buy | $1K–$15K | Feb 10, 2026 | 24d | Mar 6 | |
| Byron DonaldsR-FLFL19 | NOWServiceNow, Inc. · Spouse | Buy | $1K–$15K | Feb 10, 2026 | 24d | Mar 6 | |
| Josh GottheimerD-NJNJ05 | NOWServiceNow, Inc. · Joint | Sell | $1K–$15K | Jan 30, 2026 | 27d | Feb 26 | |
| Rohit KhannaD-CACA17 | NOWServiceNow, Inc. · Spouse | Sell | $15K–$50K | Jan 13, 2026 | 24d | Feb 6 | |
| Markwayne MullinR-OKSenate | NOWServiceNow, Inc. · Joint | Buy | $15K–$50K | Dec 29, 2025 | 18d | Jan 16 | Report |
| Julie JohnsonD-TXTX32 | NOWServiceNow, Inc. · Joint | Sell | $1K–$15K | Dec 9, 2025 | 37d | Jan 15 | |
| Josh GottheimerD-NJNJ05 | NOWServiceNow, Inc. · Joint | Sell | $1K–$15K | Dec 17, 2025 | 28d | Jan 14 | |
| Rohit KhannaD-CACA17 | NOWServiceNow, Inc. · Spouse | Buy | $15K–$50K | Dec 12, 2025 | 25d | Jan 6 | |
| Rohit KhannaD-CACA17 | NOWServiceNow, Inc. · Dependent child | Sell | $1K–$15K | Dec 5, 2025 | 32d | Jan 6 | |
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | NOWServiceNow, Inc. | Sell | $50K–$100K | Sep 12, 2025 | 98d | Dec 19 | |
| Gilbert CisnerosD-CACA31 | NOWServiceNow, Inc. | Sell | $1K–$15K | Nov 7, 2025 | 38d | Dec 15 | |
| Rohit KhannaD-CACA17 | NOWServiceNow, Inc. · Spouse | Sell | $15K–$50K | Nov 10, 2025 | 28d | Dec 8 | |
| Gilbert CisnerosD-CACA31 | NOWServiceNow, Inc. | Buy | $1K–$15K | Oct 17, 2025 | 32d | Nov 18 | |
| Michael McCaulR-TXTX10 | NOWServiceNow, Inc. · Spouse | Buy | $1K–$15K | Oct 31, 2025 | 10d | Nov 10 | |
| Rohit KhannaD-CACA17 | NOWServiceNow, Inc. · Spouse | Sell | $1K–$15K | Oct 7, 2025 | 30d | Nov 6 | |
| Michael McCaulR-TXTX10 | NOWServiceNow, Inc. · Spouse | Buy | $15K–$50K | Sep 25, 2025 | 15d | Oct 10 | |
| Markwayne MullinR-OKSenate | NOWServiceNow, Inc. · Joint | Buy | $1K–$15K | Sep 24, 2025 | 7d | Oct 1 | Report |
| Valerie HoyleD-OROR04 | NOWServiceNow, Inc. · Spouse | Sell | $1K–$15K | Aug 19, 2025 | 24d | Sep 12 | |
| Lisa McClainR-MIMI09 | NOWServiceNow, Inc. · Spouse | Sell | $1K–$15K | Aug 13, 2025 | 30d | Sep 12 | |
| Lisa McClainR-MIMI09 | NOWServiceNow, Inc. · Spouse | Buy | $1K–$15K | Aug 4, 2025 | 39d | Sep 12 | |
| Valerie HoyleD-OROR04 | NOWServiceNow, Inc. · Spouse | Buy | $1K–$15K | Apr 15, 2025 | 150d | Sep 12 | |
| Lisa McClainR-MIMI09 | NOWServiceNow, Inc. · Spouse | Buy | $1K–$15K | Jun 17, 2025 | 57d | Aug 13 | |
| Lisa McClainR-MIMI09 | NOWServiceNow, Inc. · Spouse | Sell | $1K–$15K | Jun 9, 2025 | 65d | Aug 13 | |
| Lisa McClainR-MIMI09 | NOWServiceNow, Inc. · Spouse | Buy | $1K–$15K | Mar 12, 2025 | 154d | Aug 13 | |
| Lisa McClainR-MIMI09 | NOWServiceNow, Inc. · Spouse | Sell | $1K–$15K | Feb 5, 2025 | 189d | Aug 13 | |
| Lisa McClainR-MIMI09 | NOWServiceNow, Inc. · Spouse | Buy | $1K–$15K | Dec 11, 2024 | 245d | Aug 13 | |
| John McGuireR-VAVA05 | NOWServiceNow, Inc. · Spouse | Sell | $1K–$15K | Jun 27, 2025 | 13d | Jul 10 | |
| Rohit KhannaD-CACA17 | NOWServiceNow, Inc. · Dependent child | Sell | $1K–$15K | Jun 23, 2025 | 16d | Jul 9 | |
| Marjorie Taylor GreeneR-GAGA14 | NOWServiceNow, Inc. | Buy | $1K–$15K | Jun 6, 2025 | 12d | Jun 18 | |
| John McGuireR-VAVA05 | NOWServiceNow, Inc. · Spouse | Buy | $1K–$15K | May 16, 2025 | 27d | Jun 12 | |
| Rohit KhannaD-CACA17 | NOWServiceNow, Inc. · Spouse | Buy | $1K–$15K | May 28, 2025 | 13d | Jun 10 | |
| Marjorie Taylor GreeneR-GAGA14 | NOWServiceNow, Inc. | Buy | $1K–$15K | May 14, 2025 | 5d | May 19 | |
| Dan NewhouseR-WAWA04 | NOWServiceNow, Inc. · Spouse | Sell | $1K–$15K | Apr 11, 2025 | 35d | May 16 | |
| Troy EdgarDeputy Secretary, Department of Homeland Security | NOWServiceNow, Inc. | Sell | $1K–$15K | Mar 25, 2025 | 50d | May 14 | |
| Bruce WestermanR-ARAR04 | NOWServiceNow, Inc. | Sell | $1K–$15K | Apr 21, 2025 | 21d | May 12 | |
| Marjorie Taylor GreeneR-GAGA14 | NOWServiceNow, Inc. | Buy | $1K–$15K | May 5, 2025 | 1d | May 6 | |
| Dwight EvansD-PAPA03 | NOWServiceNow, Inc. | Sell | $1K–$15K | Apr 3, 2025 | 14d | Apr 17 | |
| Bruce WestermanR-ARAR04 | NOWServiceNow, Inc. | Buy | $1K–$15K | Mar 3, 2025 | 44d | Apr 16 | |
| Jefferson ShreveR-ININ06 | NOWServiceNow, Inc. | Sell | $50K–$100K | Mar 31, 2025 | 11d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | NOWServiceNow, Inc. · Joint | Sell | $1K–$15K | Mar 19, 2025 | 22d | Apr 10 | |
| Rob BresnahanR-PAPA08 | NOWServiceNow, Inc. | Buy | $1K–$15K | Mar 13, 2025 | 27d | Apr 9 | |
| Rob BresnahanR-PAPA08 | NOWServiceNow, Inc. | Buy | $1K–$15K | Feb 3, 2025 | 10d | Feb 13 | |
| Rob BresnahanR-PAPA08 | NOWServiceNow, Inc. | Buy | $1K–$15K | Feb 3, 2025 | 10d | Feb 13 | |
| Rob BresnahanR-PAPA08 | NOWServiceNow, Inc. · Joint | Sell | $1K–$15K | Jan 13, 2025 | 31d | Feb 13 | |
| Marjorie Taylor GreeneR-GAGA14 | NOWServiceNow, Inc. | Buy | $1K–$15K | Dec 24, 2024 | 3d | Dec 27 | |
| Marjorie Taylor GreeneR-GAGA14 | NOWServiceNow, Inc. | Buy | $1K–$15K | Nov 7, 2024 | 1d | Nov 8 | |
| Josh GottheimerD-NJNJ05 | NOWServiceNow, Inc. · Joint | Buy | $1K–$15K | Oct 8, 2024 | 29d | Nov 6 | |
| Josh GottheimerD-NJNJ05 | NOWServiceNow, Inc. · Joint | Buy | $1K–$15K | Oct 4, 2024 | 33d | Nov 6 | |
| Josh GottheimerD-NJNJ05 | NOWServiceNow, Inc. · Joint | Buy | $1K–$15K | Sep 23, 2024 | 10d | Oct 3 | |
| Josh GottheimerD-NJNJ05 | NOWServiceNow, Inc. · Joint | Buy | $1K–$15K | Aug 5, 2024 | 37d | Sep 11 | |
| Rohit KhannaD-CACA17 | NOWServiceNow, Inc. · Spouse | Buy | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Dan NewhouseR-WAWA04 | NOWServiceNow, Inc. · Spouse | Sell | $1K–$15K | Apr 10, 2024 | 15d | Apr 25 | |
| Josh GottheimerD-NJNJ05 | NOWServiceNow, Inc. · Joint | Buy | $1K–$15K | Jan 25, 2024 | 21d | Feb 15 | |
| Dwight EvansD-PAPA03 | NOWServiceNow, Inc. | Buy | $1K–$15K | Dec 20, 2023 | 28d | Jan 17 | |
| Josh GottheimerD-NJNJ05 | NOWServiceNow, Inc. · Joint | Buy | $1K–$15K | Nov 29, 2023 | 9d | Dec 8 | |
| Josh GottheimerD-NJNJ05 | NOWServiceNow, Inc. · Joint | Buy | $1K–$15K | Nov 22, 2023 | 16d | Dec 8 | |
| Josh GottheimerD-NJNJ05 | NOWServiceNow, Inc. · Joint | Buy | $1K–$15K | Nov 8, 2023 | 30d | Dec 8 | |
| Greg StantonD-AZAZ04 | NOWServiceNow, Inc. · Spouse | Sell | $1K–$15K | Oct 24, 2023 | 16d | Nov 9 | |
| Greg StantonD-AZAZ04 | NOWServiceNow, Inc. · Spouse | Buy | $1K–$15K | Sep 26, 2023 | 44d | Nov 9 | |
| Dan NewhouseR-WAWA04 | NOWServiceNow, Inc. | Buy | $1K–$15K | Apr 26, 2023 | 30d | May 26 | |
| William KeatingD-MAMA09 | NOWServiceNow, Inc. | Buy | $1K–$15K | Nov 9, 2022 | 12d | Nov 21 | |
| Kathy ManningD-NCNC06 | NOWServiceNow, Inc. · Joint | Sell | $15K–$50K | Jun 15, 2022 | 22d | Jul 7 | |
| Kathy ManningD-NCNC06 | NOWServiceNow, Inc. · Joint | Sell | $15K–$50K | Jun 10, 2022 | 27d | Jul 7 | |
| Kathy ManningD-NCNC06 | NOWServiceNow, Inc. · Joint | Buy | $15K–$50K | May 27, 2022 | 10d | Jun 6 | |
| Kathy ManningD-NCNC06 | NOWServiceNow, Inc. · Joint | Buy | $1K–$15K | Apr 27, 2022 | 7d | May 4 | |
| Kathy ManningD-NCNC06 | NOWServiceNow, Inc. · Joint | Buy | $1K–$15K | Mar 8, 2022 | 30d | Apr 7 | |
| Kathy ManningD-NCNC06 | NOWServiceNow, Inc. · Joint | Buy | $15K–$50K | Feb 18, 2022 | 14d | Mar 4 | |
| Kurt SchraderD-OROR05 | NOWServiceNow, Inc. | Sell | $1K–$15K | Jan 6, 2022 | 32d | Feb 7 | |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | NOWServiceNow, Inc. | Sell | $1K–$15K | Oct 7, 2021 | 47d | Nov 23 | |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | NOWServiceNow, Inc. | Sell | $1K–$15K | Oct 7, 2021 | 47d | Nov 23 | |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | NOWServiceNow, Inc. | Sell | $1K–$15K | Oct 7, 2021 | 47d | Nov 23 | |
| Eric LanderDirector, Office of Science and Technology Policy | NOWServiceNow, Inc. | Sell | $50K–$100K | Jun 11, 2021 | 89d | Sep 8 | |
| Eric LanderDirector, Office of Science and Technology Policy | NOWServiceNow, Inc. | Sell | $15K–$50K | Jun 11, 2021 | 89d | Sep 8 | |
| Andrew SaulCommissioner, Social Security Administration | NOWServiceNow, Inc. | Buy | $1K–$15K | Apr 12, 2021 | 51d | Jun 2 | |
| Josh GottheimerD-NJNJ05 | NOWServiceNow, Inc. · Joint | Sell | $1K–$15K | Mar 17, 2021 | 35d | Apr 21 | |
| Andrew SaulCommissioner, Social Security Administration | NOWServiceNow, Inc. | Buy | $50K–$100K | Feb 8, 2021 | 44d | Mar 24 | |
| Marjorie Taylor GreeneR-GAGA14 | NOWServiceNow, Inc. · Joint | Buy | $1K–$15K | Jan 21, 2021 | 29d | Feb 19 | |
| Josh GottheimerD-NJNJ05 | NOWServiceNow, Inc. · Joint | Sell | $1K–$15K | Nov 16, 2020 | 23d | Dec 9 | |
| Josh GottheimerD-NJNJ05 | NOWServiceNow, Inc. · Joint | Sell | $1K–$15K | Nov 13, 2020 | 26d | Dec 9 | |
| Gilbert CisnerosD-CACA39 | NOWServiceNow, Inc. | Buy | $1K–$15K | Sep 16, 2020 | 28d | Oct 14 | |
| Dean PhillipsD-MNMN03 | NOWServiceNow, Inc. | Buy | $1K–$15K | Sep 23, 2020 | 16d | Oct 9 | |
| Gilbert CisnerosD-CACA39 | NOWServiceNow, Inc. | Sell | $1K–$15K | Jun 11, 2020 | 36d | Jul 17 | |
| David RoeR-TNTN01 | NOWServiceNow, Inc. | Buy | $1K–$15K | May 14, 2020 | 26d | Jun 9 | |
| David RoeR-TNTN01 | NOWServiceNow, Inc. | Sell | $1K–$15K | May 12, 2020 | 28d | Jun 9 | |
| Dean PhillipsD-MNMN03 | NOWServiceNow, Inc. | Buy | $1K–$15K | Apr 2, 2020 | 35d | May 7 | |
| Gilbert CisnerosD-CACA39 | NOWServiceNow, Inc. | Sell | $1K–$15K | Mar 18, 2020 | 29d | Apr 16 | |
| Gilbert CisnerosD-CACA39 | NOWServiceNow, Inc. | Buy | $1K–$15K | Feb 7, 2020 | 32d | Mar 10 | |
| David RoeR-TNTN01 | NOWServiceNow, Inc. | Buy | $1K–$15K | Jan 6, 2020 | 39d | Feb 14 | |
| Josh GottheimerD-NJNJ05 | NOWServiceNow, Inc. · Joint | Sell | $1K–$15K | Nov 12, 2019 | 27d | Dec 9 | |
| Josh GottheimerD-NJNJ05 | NOWServiceNow, Inc. · Joint | Sell | $1K–$15K | Nov 1, 2019 | 38d | Dec 9 | |
| Josh GottheimerD-NJNJ05 | NOWServiceNow, Inc. · Joint | Sell | $1K–$15K | Oct 28, 2019 | 11d | Nov 8 | |
| Gilbert CisnerosD-CACA39 | NOWServiceNow, Inc. | Sell | $1K–$15K | Jun 3, 2019 | 15d | Jun 18 | |
| Gilbert CisnerosD-CACA39 | NOWServiceNow, Inc. | Sell | $15K–$50K | Feb 5, 2019 | 31d | Mar 8 | |
| Ed WhitfieldR-KYKY01 | NOWServiceNow, Inc. | Buy | $1K–$15K | May 6, 2016 | 39d | Jun 14 | |
| Lamar SmithR-TXTX21 | NOWServiceNow, Inc. | Sell | $1K–$15K | Jan 28, 2016 | 12d | Feb 9 | |
| Lamar SmithR-TXTX21 | NOWServiceNow, Inc. | Buy | $1K–$15K | Apr 17, 2015 | 21d | May 8 | |
| Thomas MacArthurR-NJNJ03 | NOWServiceNow, Inc. | Sell | $1K–$15K | Jan 27, 2015 | 37d | Mar 5 |
Members who traded NOW
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Donald TrumpPresident | 28 | 16 | 12 |
| Josh GottheimerD-NJNJ05 | 19 | 9 | 10 |
| Rohit KhannaD-CACA17 | 11 | 4 | 7 |
| Gilbert CisnerosD-CACA31 | 9 | 3 | 6 |
| Lisa McClainR-MIMI09 | 7 | 4 | 3 |
| Marjorie Taylor GreeneR-GAGA14 | 6 | 6 | 0 |
| Kathy ManningD-NCNC06 | 6 | 4 | 2 |
| Tony WiedR-WIWI08 | 5 | 3 | 2 |
| Michael McCaulR-TXTX10 | 4 | 4 | 0 |
| Rob BresnahanR-PAPA08 | 4 | 3 | 1 |
| Julie JohnsonD-TXTX32 | 3 | 1 | 2 |
| Dan NewhouseR-WAWA04 | 3 | 1 | 2 |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | 3 | 0 | 3 |
| David RoeR-TNTN01 | 3 | 2 | 1 |
| Arjun ModyDeputy Commissioner, Social Security Administration | 2 | 0 | 2 |
| Byron DonaldsR-FLFL19 | 2 | 2 | 0 |
| Markwayne MullinR-OKSenate | 2 | 2 | 0 |
| Valerie HoyleD-OROR04 | 2 | 1 | 1 |
| John McGuireR-VAVA05 | 2 | 1 | 1 |
| Bruce WestermanR-ARAR04 | 2 | 1 | 1 |
| Dwight EvansD-PAPA03 | 2 | 1 | 1 |
| Greg StantonD-AZAZ04 | 2 | 1 | 1 |
| Eric LanderDirector, Office of Science and Technology Policy | 2 | 0 | 2 |
| Andrew SaulCommissioner, Social Security Administration | 2 | 2 | 0 |
| Dean PhillipsD-MNMN03 | 2 | 2 | 0 |
| Lamar SmithR-TXTX21 | 2 | 1 | 1 |
| Michael RulliR-OHOH06 | 1 | 0 | 1 |
| Markwayne MullinSecretary, Department of Homeland Security | 1 | 0 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 0 | 1 |
| Charles FleischmannR-TNTN03 | 1 | 1 | 0 |
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | 1 | 0 | 1 |
| Troy EdgarDeputy Secretary, Department of Homeland Security | 1 | 0 | 1 |
| Jefferson ShreveR-ININ06 | 1 | 0 | 1 |
| William KeatingD-MAMA09 | 1 | 1 | 0 |
| Kurt SchraderD-OROR05 | 1 | 0 | 1 |
| Ed WhitfieldR-KYKY01 | 1 | 1 | 0 |
| Thomas MacArthurR-NJNJ03 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
