Booz Allen Hamilton Holding Corp (BAH): trades by Congress and the executive branch
Every trade in Booz Allen Hamilton Holding Corp that a representative, a senator, the President or a senior official disclosed since 2016, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 22, 2026 · Source · RSS feed
- Trades disclosed
- 39since 2016
- Members
- 14
- Purchases / sales
- 18 / 21
- Typical days to public
- 22median
- Public after 45 days
- 2of 26 dated trades by Congress
Congress trade alerts · BAH · free
Get an email when anyone in Congress trades Booz Allen Hamilton Holding Corp
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in BAH, with the filing. Unsubscribe in one click.
Transactions
Every BAH trade disclosed since 2016, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | BAHBooz Allen Hamilton Holding Corp | Buy | $1K–$15K | Jul 8, 2026 | 76d | Sep 22 | |
| Donald TrumpPresident | BAHBooz Allen Hamilton Holding Corp | Sell | $1K–$15K | Jun 24, 2026 | 59d | Aug 22 | |
| Donald TrumpPresident | BAHBooz Allen Hamilton Holding Corp | Buy | $1K–$15K | Jun 23, 2026 | 60d | Aug 22 | |
| Donald TrumpPresident | BAHBooz Allen Hamilton Holding Corp | Sell | $15K–$50K | date not read | unclear | Jul 1 | |
| Donald TrumpPresident | BAHBooz Allen Hamilton Holding Corp | Sell | $1K–$15K | Feb 23, 2026 | 80d | May 14 | |
| Donald TrumpPresident | BAHBooz Allen Hamilton Holding Corp | Buy | $15K–$50K | Feb 12, 2026 | 91d | May 14 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | BAHBooz Allen Hamilton Holding Corp | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Julia LetlowR-LALA05 | BAHBooz Allen Hamilton Holding Corp | Buy | $1K–$15K | Oct 23, 2024 | 447d | Jan 13 | |
| Scott KuporDirector, Office of Personnel Management | BAHBooz Allen Hamilton Holding Corp | Sell | $1K–$15K | Sep 2, 2025 | 29d | Oct 1 | |
| Rob BresnahanR-PAPA08 | BAHBooz Allen Hamilton Holding Corp · Joint | Sell | $1K–$15K | Jan 13, 2025 | 31d | Feb 13 | |
| Rick LarsenD-WAWA02 | BAHBooz Allen Hamilton Holding Corp | Sell | $1K–$15K | Jan 7, 2025 | 7d | Jan 14 | |
| John JamesR-MIMI10 | BAHBooz Allen Hamilton Holding Corp | Sell | $1K–$15K | Sep 4, 2024 | 2d | Sep 6 | |
| Lois FrankelD-FLFL22 | BAHBooz Allen Hamilton Holding Corp | Sell | $1K–$15K | Sep 8, 2023 | 32d | Oct 10 | |
| Thomas CarperD-DESenate | BAHBooz Allen Hamilton Holding Corp · Spouse | Sell | $1K–$15K | Aug 15, 2023 | 21d | Sep 5 | Report |
| Thomas CarperD-DESenate | BAHBooz Allen Hamilton Holding Corp · Spouse | Buy | $1K–$15K | May 22, 2023 | 39d | Jun 30 | Report |
| Susie LeeD-NVNV03 | BAHBooz Allen Hamilton Holding Corp · Joint | Sell | $15K–$50K | Nov 30, 2022 | 29d | Dec 29 | |
| Nuria FernandezAdministrator, Federal Transit Administration, Department of Transportation | BAHBooz Allen Hamilton Holding Corp | Sell | $1K–$15K | Mar 15, 2022 | 49d | May 3 | |
| Nuria FernandezAdministrator, Federal Transit Administration, Department of Transportation | BAHBooz Allen Hamilton Holding Corp | Sell | $1K–$15K | Feb 3, 2022 | 54d | Mar 29 | |
| Susie LeeD-NVNV03 | BAHBooz Allen Hamilton Holding Corp · Joint | Buy | $1K–$15K | Sep 24, 2021 | 18d | Oct 12 | |
| Susie LeeD-NVNV03 | BAHBooz Allen Hamilton Holding Corp · Joint | Buy | $1K–$15K | Aug 20, 2021 | 21d | Sep 10 | |
| Thomas CarperD-DESenate | BAHBooz Allen Hamilton Holding Corp · Spouse | Buy | $1K–$15K | Nov 20, 2020 | amended | May 17 | Report |
| David PerdueR-GASenate | BAHBooz Allen Hamilton Holding Corp · Joint | Sell | $15K–$50K | Apr 14, 2020 | amended | May 2 | Report |
| Lloyd AustinSecretary, Department of Defense/Office of The Secretary | BAHBooz Allen Hamilton Holding Corp | Sell | $100K–$250K | Feb 17, 2021 | 49d | Apr 7 | |
| Lois FrankelD-FLFL21 | BAHBooz Allen Hamilton Holding Corp | Sell | $1K–$15K | Feb 18, 2021 | 36d | Mar 26 | |
| Thomas CarperD-DESenate | BAHBooz Allen Hamilton Holding Corp · Spouse | Buy | $1K–$15K | Nov 20, 2020 | 12d | Dec 2 | Report |
| David PerdueR-GASenate | BAHBooz Allen Hamilton Holding Corp · Joint | Sell | $15K–$50K | Apr 14, 2020 | 24d | May 8 | Report |
| Susie LeeD-NVNV03 | BAHBooz Allen Hamilton Holding Corp · Joint | Sell | $1K–$15K | Mar 6, 2020 | 53d | Apr 28 | |
| Lois FrankelD-FLFL21 | BAHBooz Allen Hamilton Holding Corp | Sell | $1K–$15K | Mar 27, 2020 | 31d | Apr 27 | |
| David PerdueR-GASenate | BAHBooz Allen Hamilton Holding Corp · Joint | Buy | $15K–$50K | Dec 31, 2019 | 10d | Jan 10 | Report |
| Lois FrankelD-FLFL21 | BAHBooz Allen Hamilton Holding Corp | Sell | $1K–$15K | Jul 31, 2019 | 34d | Sep 3 | |
| Susie LeeD-NVNV03 | BAHBooz Allen Hamilton Holding Corp · Joint | Sell | $1K–$15K | Apr 25, 2019 | 14d | May 9 | |
| Susie LeeD-NVNV03 | BAHBooz Allen Hamilton Holding Corp · Joint | Buy | $1K–$15K | Feb 27, 2019 | 13d | Mar 12 | |
| Lois FrankelD-FLFL21 | BAHBooz Allen Hamilton Holding Corp | Buy | $1K–$15K | Jan 14, 2019 | 14d | Jan 28 | |
| Lamar SmithR-TXTX21 | BAHBooz Allen Hamilton Holding Corp | Buy | $1K–$15K | Oct 31, 2018 | 43d | Dec 13 | |
| Lois FrankelD-FLFL21 | BAHBooz Allen Hamilton Holding Corp | Buy | $1K–$15K | Jun 15, 2018 | 7d | Jun 22 | |
| Lois FrankelD-FLFL21 | BAHBooz Allen Hamilton Holding Corp | Buy | $1K–$15K | Mar 15, 2018 | 12d | Mar 27 | |
| Lois FrankelD-FLFL21 | BAHBooz Allen Hamilton Holding Corp | Buy | $1K–$15K | Mar 14, 2018 | 13d | Mar 27 | |
| Lamar SmithR-TXTX21 | BAHBooz Allen Hamilton Holding Corp | Buy | $1K–$15K | Jun 19, 2017 | 23d | Jul 12 | |
| Lamar SmithR-TXTX21 | BAHBooz Allen Hamilton Holding Corp | Buy | $1K–$15K | Jun 1, 2016 | 37d | Jul 8 |
Members who traded BAH
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Lois FrankelD-FLFL22 | 8 | 4 | 4 |
| Donald TrumpPresident | 6 | 3 | 3 |
| Susie LeeD-NVNV03 | 6 | 3 | 3 |
| Thomas CarperD-DESenate | 4 | 3 | 1 |
| David PerdueR-GASenate | 3 | 1 | 2 |
| Lamar SmithR-TXTX21 | 3 | 3 | 0 |
| Nuria FernandezAdministrator, Federal Transit Administration, Department of Transportation | 2 | 0 | 2 |
| Arjun ModyDeputy Commissioner, Social Security Administration | 1 | 0 | 1 |
| Julia LetlowR-LALA05 | 1 | 1 | 0 |
| Scott KuporDirector, Office of Personnel Management | 1 | 0 | 1 |
| Rob BresnahanR-PAPA08 | 1 | 0 | 1 |
| Rick LarsenD-WAWA02 | 1 | 0 | 1 |
| John JamesR-MIMI10 | 1 | 0 | 1 |
| Lloyd AustinSecretary, Department of Defense/Office of The Secretary | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
