PPG Industries Inc (PPG): trades by Congress and the executive branch
Every trade in PPG Industries Inc that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 103since 2014
- Members
- 18
- Purchases / sales
- 65 / 38
- Typical days to public
- 25median
- Public after 45 days
- 5of 93 dated trades by Congress
Congress trade alerts · PPG · free
Get an email when anyone in Congress trades PPG Industries Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in PPG, with the filing. Unsubscribe in one click.
Transactions
Every PPG trade disclosed since 2014, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | PPGPPG Industries Inc | Sell | $50K–$100K | Aug 21, 2026 | 48d | Oct 8 | |
| Rohit KhannaD-CACA17 | PPGPPG Industries Inc | Buy | $1K–$15K | Sep 25, 2026 | 12d | Oct 7 | |
| Lloyd DoggettD-TXTX37 | PPGPPG Industries Inc | Buy | $1K–$15K | Sep 11, 2026 | 24d | Oct 5 | |
| Donald TrumpPresident | PPGPPG Industries Inc | Buy | $100K–$250K | Jul 31, 2026 | 53d | Sep 22 | |
| Donald TrumpPresident | PPGPPG Industries Inc | Buy | $50K–$100K | Jul 20, 2026 | 64d | Sep 22 | |
| Lloyd DoggettD-TXTX37 | PPGPPG Industries Inc | Buy | $1K–$15K | Jun 12, 2026 | 24d | Jul 6 | |
| Donald TrumpPresident | PPGPPG Industries Inc | Buy | $1K–$15K | Apr 15, 2026 | 77d | Jul 1 | |
| Donald TrumpPresident | PPGPPG Industries Inc | Buy | $1K–$15K | Mar 26, 2026 | 49d | May 14 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | PPGPPG Industries Inc | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Lloyd DoggettD-TXTX37 | PPGPPG Industries Inc | Buy | $1K–$15K | Mar 12, 2026 | 25d | Apr 6 | |
| Rohit KhannaD-CACA17 | PPGPPG Industries Inc · Spouse | Buy | $1K–$15K | Jan 29, 2026 | 8d | Feb 6 | |
| Rohit KhannaD-CACA17 | PPGPPG Industries Inc · Dependent child | Buy | $1K–$15K | Jan 6, 2026 | 31d | Feb 6 | |
| Lloyd DoggettD-TXTX37 | PPGPPG Industries Inc | Buy | $1K–$15K | Dec 12, 2025 | 21d | Jan 2 | |
| Shelley Moore CapitoR-WVSenate | PPGPPG Industries Inc · Spouse | Sell | $1K–$15K | Jul 31, 2025 | 4d | Aug 4 | Report |
| Shelley Moore CapitoR-WVSenate | PPGPPG Industries Inc · Spouse | Sell | $1K–$15K | Jul 30, 2025 | 5d | Aug 4 | Report |
| Lloyd DoggettD-TXTX37 | PPGPPG Industries Inc | Buy | $1K–$15K | Jun 12, 2025 | 25d | Jul 7 | |
| Rob BresnahanR-PAPA08 | PPGPPG Industries Inc | Sell | $1K–$15K | May 15, 2025 | 25d | Jun 9 | |
| Lloyd DoggettD-TXTX37 | PPGPPG Industries Inc | Buy | $1K–$15K | Mar 12, 2025 | 26d | Apr 7 | |
| Rohit KhannaD-CACA17 | PPGPPG Industries Inc · Dependent child | Sell | $1K–$15K | Feb 25, 2025 | 9d | Mar 6 | |
| Rohit KhannaD-CACA17 | PPGPPG Industries Inc · Spouse | Buy | $1K–$15K | Feb 19, 2025 | 15d | Mar 6 | |
| Julie JohnsonD-TXTX32 | PPGPPG Industries Inc · Joint | Sell | $1K–$15K | Jan 27, 2025 | 16d | Feb 12 | |
| Julie JohnsonD-TXTX32 | PPGPPG Industries Inc · Joint | Sell | $1K–$15K | Jan 13, 2025 | 30d | Feb 12 | |
| Rohit KhannaD-CACA17 | PPGPPG Industries Inc · Spouse | Sell | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | PPGPPG Industries Inc · Dependent child | Sell | $1K–$15K | Dec 18, 2024 | 21d | Jan 8 | |
| Rohit KhannaD-CACA17 | PPGPPG Industries Inc · Spouse | Sell | $1K–$15K | Dec 16, 2024 | 23d | Jan 8 | |
| Lloyd DoggettD-TXTX37 | PPGPPG Industries Inc | Buy | $1K–$15K | Dec 12, 2024 | 27d | Jan 8 | |
| Rohit KhannaD-CACA17 | PPGPPG Industries Inc · Dependent child | Buy | $1K–$15K | Nov 15, 2024 | 20d | Dec 5 | |
| Rohit KhannaD-CACA17 | PPGPPG Industries Inc · Spouse | Buy | $1K–$15K | Nov 12, 2024 | 23d | Dec 5 | |
| Rohit KhannaD-CACA17 | PPGPPG Industries Inc · Dependent child | Buy | $1K–$15K | Oct 14, 2024 | 25d | Nov 8 | |
| Lloyd DoggettD-TXTX37 | PPGPPG Industries Inc | Buy | $1K–$15K | Sep 12, 2024 | 28d | Oct 10 | |
| John JamesR-MIMI10 | PPGPPG Industries Inc | Sell | $1K–$15K | Sep 4, 2024 | 2d | Sep 6 | |
| Rohit KhannaD-CACA17 | PPGPPG Industries Inc · Spouse | Buy | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| John JamesR-MIMI10 | PPGPPG Industries Inc | Buy | $1K–$15K | Nov 10, 2023 | 297d | Sep 2 | |
| Lloyd DoggettD-TXTX37 | PPGPPG Industries Inc | Buy | $1K–$15K | Jun 12, 2024 | 21d | Jul 3 | |
| Lloyd DoggettD-TXTX37 | PPGPPG Industries Inc | Buy | $1K–$15K | Mar 12, 2024 | 28d | Apr 9 | |
| Lloyd DoggettD-TXTX37 | PPGPPG Industries Inc | Buy | $1K–$15K | Dec 12, 2023 | 27d | Jan 8 | |
| Lloyd DoggettD-TXTX37 | PPGPPG Industries Inc | Buy | $1K–$15K | Sep 12, 2023 | 23d | Oct 5 | |
| Dan SullivanSenate | PPGPPG Industries Inc · Joint | Sell | $1K–$15K | Aug 22, 2023 | amended | Sep 22 | Report |
| Dan SullivanSenate | PPGPPG Industries Inc · Joint | Sell | $1K–$15K | Aug 22, 2023 | 27d | Sep 18 | Report |
| Lloyd DoggettD-TXTX37 | PPGPPG Industries Inc | Buy | $1K–$15K | Jun 13, 2023 | 27d | Jul 10 | |
| Lois FrankelD-FLFL22 | PPGPPG Industries Inc | Sell | $1K–$15K | Apr 26, 2023 | 23d | May 19 | |
| Lois FrankelD-FLFL22 | PPGPPG Industries Inc | Sell | $1K–$15K | Apr 19, 2023 | 30d | May 19 | |
| Lloyd DoggettD-TXTX37 | PPGPPG Industries Inc | Buy | $1K–$15K | Mar 13, 2023 | 28d | Apr 10 | |
| Lois FrankelD-FLFL22 | PPGPPG Industries Inc | Sell | $1K–$15K | Feb 20, 2023 | 21d | Mar 13 | |
| Lloyd DoggettD-TXTX35 | PPGPPG Industries Inc | Buy | $1K–$15K | Dec 13, 2022 | 23d | Jan 5 | |
| Thomas SuozziD-NYNY03 | PPGPPG Industries Inc | Sell | $15K–$50K | Jun 4, 2021 | amended | Dec 19 | |
| Lloyd DoggettD-TXTX35 | PPGPPG Industries Inc | Buy | $1K–$15K | Sep 12, 2022 | 50d | Nov 1 | |
| Lloyd DoggettD-TXTX35 | PPGPPG Industries Inc | Buy | $1K–$15K | Jun 10, 2022 | 31d | Jul 11 | |
| Thomas SuozziD-NYNY03 | PPGPPG Industries Inc | Sell | $15K–$50K | May 5, 2022 | 15d | May 20 | |
| Lloyd DoggettD-TXTX35 | PPGPPG Industries Inc | Buy | $1K–$15K | Mar 11, 2022 | 28d | Apr 8 | |
| Lois FrankelD-FLFL21 | PPGPPG Industries Inc | Buy | $1K–$15K | Feb 2, 2022 | 25d | Feb 27 | |
| Lois FrankelD-FLFL21 | PPGPPG Industries Inc | Buy | $1K–$15K | Jan 10, 2022 | 37d | Feb 16 | |
| Lloyd DoggettD-TXTX35 | PPGPPG Industries Inc | Buy | $1K–$15K | Dec 10, 2021 | 31d | Jan 10 | |
| Shelley Moore CapitoR-WVSenate | PPGPPG Industries Inc · Spouse | Buy | $1K–$15K | Oct 13, 2021 | 30d | Nov 12 | Report |
| Lloyd DoggettD-TXTX35 | PPGPPG Industries Inc | Buy | $1K–$15K | Sep 13, 2021 | 24d | Oct 7 | |
| Thomas SuozziD-NYNY03 | PPGPPG Industries Inc | Sell | $15K–$50K | Jun 4, 2021 | 111d | Sep 23 | |
| Thomas SuozziD-NYNY03 | PPGPPG Industries Inc | Buy | $50K–$100K | Mar 1, 2021 | 206d | Sep 23 | |
| Lisa MonacoDeputy Attorney General, Department of Justice | PPGPPG Industries Inc | Sell | $1K–$15K | Jul 15, 2021 | 22d | Aug 6 | |
| Lloyd DoggettD-TXTX35 | PPGPPG Industries Inc | Buy | $1K–$15K | Jun 14, 2021 | 22d | Jul 6 | |
| Lois FrankelD-FLFL21 | PPGPPG Industries Inc | Sell | $1K–$15K | Apr 8, 2021 | 15d | Apr 23 | |
| Lloyd DoggettD-TXTX35 | PPGPPG Industries Inc | Buy | $1K–$15K | Mar 15, 2021 | 23d | Apr 7 | |
| Lois FrankelD-FLFL21 | PPGPPG Industries Inc | Sell | $1K–$15K | Jan 28, 2021 | 28d | Feb 25 | |
| Lloyd DoggettD-TXTX35 | PPGPPG Industries Inc | Buy | $1K–$15K | Dec 14, 2020 | 23d | Jan 6 | |
| Lloyd DoggettD-TXTX35 | PPGPPG Industries Inc | Buy | $1K–$15K | Sep 14, 2020 | 32d | Oct 16 | |
| Lloyd DoggettD-TXTX35 | PPGPPG Industries Inc | Buy | $1K–$15K | Jun 15, 2020 | 21d | Jul 6 | |
| Lois FrankelD-FLFL21 | PPGPPG Industries Inc | Sell | $1K–$15K | Jun 10, 2020 | 18d | Jun 28 | |
| Dean PhillipsD-MNMN03 | PPGPPG Industries Inc | Sell | $1K–$15K | Apr 2, 2020 | 35d | May 7 | |
| Dean PhillipsD-MNMN03 | PPGPPG Industries Inc | Buy | $1K–$15K | Mar 5, 2020 | 36d | Apr 10 | |
| Lloyd DoggettD-TXTX35 | PPGPPG Industries Inc | Buy | $1K–$15K | Mar 13, 2020 | 27d | Apr 9 | |
| Mikie SherrillD-NJNJ11 | PPGPPG Industries Inc | Sell | $1K–$15K | Feb 20, 2020 | 45d | Apr 5 | |
| Dean PhillipsD-MNMN03 | PPGPPG Industries Inc | Sell | $1K–$15K | Feb 10, 2020 | 31d | Mar 12 | |
| Dean PhillipsD-MNMN03 | PPGPPG Industries Inc | Sell | $1K–$15K | Jan 9, 2020 | 29d | Feb 7 | |
| Dean PhillipsD-MNMN03 | PPGPPG Industries Inc | Sell | $1K–$15K | Jan 8, 2020 | 30d | Feb 7 | |
| Lloyd DoggettD-TXTX35 | PPGPPG Industries Inc | Buy | $1K–$15K | Dec 12, 2019 | 29d | Jan 10 | |
| Lloyd DoggettD-TXTX35 | PPGPPG Industries Inc | Buy | $1K–$15K | Sep 13, 2019 | 24d | Oct 7 | |
| Lloyd DoggettD-TXTX35 | PPGPPG Industries Inc | Buy | $1K–$15K | Jun 13, 2019 | 22d | Jul 5 | |
| Dean PhillipsD-MNMN03 | PPGPPG Industries Inc | Sell | $1K–$15K | Apr 4, 2019 | 47d | May 21 | |
| Dean PhillipsD-MNMN03 | PPGPPG Industries Inc | Buy | $1K–$15K | Mar 15, 2019 | 32d | Apr 16 | |
| Lloyd DoggettD-TXTX35 | PPGPPG Industries Inc | Buy | $1K–$15K | Mar 13, 2019 | 21d | Apr 3 | |
| Dean PhillipsD-MNMN03 | PPGPPG Industries Inc | Buy | $1K–$15K | Feb 14, 2019 | 35d | Mar 21 | |
| Dean PhillipsD-MNMN03 | PPGPPG Industries Inc | Buy | $1K–$15K | Feb 13, 2019 | 36d | Mar 21 | |
| Lois FrankelD-FLFL21 | PPGPPG Industries Inc | Sell | $1K–$15K | Jan 23, 2019 | 33d | Feb 25 | |
| Bill CassidySenate | PPGPPG Industries Inc · Spouse | Sell | $1K–$15K | Jan 25, 2019 | 27d | Feb 21 | Report |
| Dean PhillipsD-MNMN03 | PPGPPG Industries Inc | Buy | $1K–$15K | Jan 4, 2019 | 45d | Feb 18 | |
| Lloyd DoggettD-TXTX35 | PPGPPG Industries Inc | Buy | $1K–$15K | Dec 13, 2018 | 25d | Jan 7 | |
| Lloyd DoggettD-TXTX35 | PPGPPG Industries Inc | Buy | $1K–$15K | Jun 13, 2018 | 22d | Jul 5 | |
| Lloyd DoggettD-TXTX35 | PPGPPG Industries Inc | Buy | $1K–$15K | Mar 13, 2018 | 23d | Apr 5 | |
| Lloyd DoggettD-TXTX35 | PPGPPG Industries Inc | Buy | $1K–$15K | Dec 13, 2017 | 21d | Jan 3 | |
| Lloyd DoggettD-TXTX35 | PPGPPG Industries Inc | Buy | $1K–$15K | Sep 13, 2017 | 27d | Oct 10 | |
| Lois FrankelD-FLFL21 | PPGPPG Industries Inc | Buy | $1K–$15K | Aug 2, 2017 | 21d | Aug 23 | |
| Lamar SmithR-TXTX21 | PPGPPG Industries Inc | Sell | $1K–$15K | May 11, 2017 | 29d | Jun 9 | |
| Lamar SmithR-TXTX21 | PPGPPG Industries Inc | Sell | $1K–$15K | Mar 28, 2017 | 13d | Apr 10 | |
| Bill CassidySenate | PPGPPG Industries Inc · Spouse | Buy | $1K–$15K | Oct 31, 2016 | 21d | Nov 21 | Report |
| Lamar SmithR-TXTX21 | PPGPPG Industries Inc | Sell | $1K–$15K | Jun 27, 2016 | 11d | Jul 8 | |
| Lamar SmithR-TXTX21 | PPGPPG Industries Inc | Buy | $1K–$15K | Mar 10, 2016 | 33d | Apr 12 | |
| Lamar SmithR-TXTX21 | PPGPPG Industries Inc | Buy | $1K–$15K | Jan 28, 2016 | 12d | Feb 9 | |
| Alan LowenthalD-CACA47 | PPGPPG Industries Inc · Spouse | Sell | $1K–$15K | Jan 20, 2016 | 5d | Jan 25 | |
| Alan LowenthalD-CACA47 | PPGPPG Industries Inc · Spouse | Buy | $1K–$15K | Nov 25, 2015 | 10d | Dec 5 | |
| Lois FrankelD-FLFL22 | PPGPPG Industries Inc | Buy | $1K–$15K | Jul 29, 2015 | 20d | Aug 18 | |
| Susan CollinsR-MESenate | PPGPPG Industries Inc · Spouse | Sell | $1K–$15K | Jul 23, 2014 | amended | Jul 20 | Report |
| Lois FrankelD-FLFL22 | PPGPPG Industries Inc | Buy | $1K–$15K | Mar 4, 2015 | 20d | Mar 24 | |
| Lois FrankelD-FLFL22 | PPGPPG Industries Inc | Buy | $1K–$15K | Jan 14, 2015 | 6d | Jan 20 | |
| Susan CollinsR-MESenate | PPGPPG Industries Inc · Spouse | Sell | $1K–$15K | Jul 23, 2014 | 22d | Aug 14 | Report |
Members who traded PPG
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Lloyd DoggettD-TXTX37 | 35 | 35 | 0 |
| Lois FrankelD-FLFL22 | 13 | 6 | 7 |
| Rohit KhannaD-CACA17 | 12 | 8 | 4 |
| Dean PhillipsD-MNMN03 | 10 | 5 | 5 |
| Donald TrumpPresident | 5 | 4 | 1 |
| Lamar SmithR-TXTX21 | 5 | 2 | 3 |
| Thomas SuozziD-NYNY03 | 4 | 1 | 3 |
| Shelley Moore CapitoR-WVSenate | 3 | 1 | 2 |
| Julie JohnsonD-TXTX32 | 2 | 0 | 2 |
| John JamesR-MIMI10 | 2 | 1 | 1 |
| Dan SullivanSenate | 2 | 0 | 2 |
| Bill CassidySenate | 2 | 1 | 1 |
| Alan LowenthalD-CACA47 | 2 | 1 | 1 |
| Susan CollinsR-MESenate | 2 | 0 | 2 |
| Arjun ModyDeputy Commissioner, Social Security Administration | 1 | 0 | 1 |
| Rob BresnahanR-PAPA08 | 1 | 0 | 1 |
| Lisa MonacoDeputy Attorney General, Department of Justice | 1 | 0 | 1 |
| Mikie SherrillD-NJNJ11 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
