Idexx Laboratories Inc (IDXX): trades by Congress and the executive branch
Every trade in Idexx Laboratories Inc that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 67since 2015
- Members
- 12
- Purchases / sales
- 29 / 38
- Typical days to public
- 25median
- Public after 45 days
- 1of 49 dated trades by Congress
Congress trade alerts · IDXX · free
Get an email when anyone in Congress trades Idexx Laboratories Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in IDXX, with the filing. Unsubscribe in one click.
Transactions
Every IDXX trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | IDXXIdexx Laboratories Inc | Sell | $50K–$100K | Aug 21, 2026 | 48d | Oct 8 | |
| Rohit KhannaD-CACA17 | IDXXIdexx Laboratories Inc · Spouse | Buy | $1K–$15K | Sep 25, 2026 | 12d | Oct 7 | |
| Rohit KhannaD-CACA17 | IDXXIdexx Laboratories Inc · Dependent child | Sell | $15K–$50K | Sep 11, 2026 | 26d | Oct 7 | |
| Rohit KhannaD-CACA17 | IDXXIdexx Laboratories Inc · Spouse | Sell | $1K–$15K | Sep 4, 2026 | 33d | Oct 7 | |
| Donald TrumpPresident | IDXXIdexx Laboratories Inc | Sell | $15K–$50K | Jul 23, 2026 | 61d | Sep 22 | |
| Donald TrumpPresident | IDXXIdexx Laboratories Inc | Sell | $1K–$15K | Jul 17, 2026 | 67d | Sep 22 | |
| Donald TrumpPresident | IDXXIdexx Laboratories Inc | Sell | $1K–$15K | Jul 8, 2026 | 76d | Sep 22 | |
| Donald TrumpPresident | IDXXIdexx Laboratories Inc | Sell | $1K–$15K | Jun 23, 2026 | 60d | Aug 22 | |
| Donald TrumpPresident | IDXXIdexx Laboratories Inc | Buy | $15K–$50K | Jun 16, 2026 | 67d | Aug 22 | |
| Donald TrumpPresident | IDXXIdexx Laboratories Inc | Sell | $1K–$15K | Jun 12, 2026 | 71d | Aug 22 | |
| Donald TrumpPresident | IDXXIdexx Laboratories Inc | Buy | $1K–$15K | Jun 3, 2026 | 80d | Aug 22 | |
| Rohit KhannaD-CACA17 | IDXXIdexx Laboratories Inc · Spouse | Sell | $1K–$15K | Jun 30, 2026 | 6d | Jul 6 | |
| Donald TrumpPresident | IDXXIdexx Laboratories Inc | Buy | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | IDXXIdexx Laboratories Inc | Buy | $1K–$15K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | IDXXIdexx Laboratories Inc | Buy | $50K–$100K | Apr 27, 2026 | 65d | Jul 1 | |
| Rohit KhannaD-CACA17 | IDXXIdexx Laboratories Inc · Spouse | Sell | $1K–$15K | May 15, 2026 | 25d | Jun 9 | |
| Rohit KhannaD-CACA17 | IDXXIdexx Laboratories Inc · Dependent child | Sell | $1K–$15K | May 1, 2026 | 39d | Jun 9 | |
| Donald TrumpPresident | IDXXIdexx Laboratories Inc | Buy | $15K–$50K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | IDXXIdexx Laboratories Inc | Sell | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | IDXXIdexx Laboratories Inc | Sell | $1K–$15K | Feb 19, 2026 | 84d | May 14 | |
| Donald TrumpPresident | IDXXIdexx Laboratories Inc | Sell | $100K–$250K | Feb 10, 2026 | 93d | May 14 | |
| Rohit KhannaD-CACA17 | IDXXIdexx Laboratories Inc · Spouse | Buy | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | IDXXIdexx Laboratories Inc | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Rohit KhannaD-CACA17 | IDXXIdexx Laboratories Inc · Dependent child | Buy | $15K–$50K | Mar 30, 2026 | 8d | Apr 7 | |
| Rohit KhannaD-CACA17 | IDXXIdexx Laboratories Inc · Spouse | Sell | $1K–$15K | Feb 17, 2026 | 20d | Mar 9 | |
| Rohit KhannaD-CACA17 | IDXXIdexx Laboratories Inc · Spouse | Sell | $15K–$50K | Jan 29, 2026 | 8d | Feb 6 | |
| Rohit KhannaD-CACA17 | IDXXIdexx Laboratories Inc · Dependent child | Sell | $1K–$15K | Jan 23, 2026 | 14d | Feb 6 | |
| April McClain DelaneyD-MDMD06 | IDXXIdexx Laboratories Inc · Dependent child | Sell | $1K–$15K | Jan 13, 2026 | 20d | Feb 2 | |
| April McClain DelaneyD-MDMD06 | IDXXIdexx Laboratories Inc · Dependent child | Sell | $1K–$15K | Dec 2, 2025 | 34d | Jan 5 | |
| April McClain DelaneyD-MDMD06 | IDXXIdexx Laboratories Inc · Dependent child | Sell | $1K–$15K | Oct 29, 2025 | 6d | Nov 4 | |
| April McClain DelaneyD-MDMD06 | IDXXIdexx Laboratories Inc · Dependent child | Sell | $1K–$15K | Oct 16, 2025 | 19d | Nov 4 | |
| Byron DonaldsR-FLFL19 | IDXXIdexx Laboratories Inc | Buy | $1K–$15K | Sep 4, 2025 | 33d | Oct 7 | |
| Byron DonaldsR-FLFL19 | IDXXIdexx Laboratories Inc · Spouse | Buy | $1K–$15K | Sep 4, 2025 | 33d | Oct 7 | |
| April McClain DelaneyD-MDMD06 | IDXXIdexx Laboratories Inc · Dependent child | Sell | $1K–$15K | Aug 7, 2025 | 26d | Sep 2 | |
| April McClain DelaneyD-MDMD06 | IDXXIdexx Laboratories Inc · Dependent child | Sell | $1K–$15K | Aug 1, 2025 | 32d | Sep 2 | |
| April McClain DelaneyD-MDMD06 | IDXXIdexx Laboratories Inc · Dependent child | Sell | $1K–$15K | Jul 9, 2025 | 27d | Aug 5 | |
| Jefferson ShreveR-ININ06 | IDXXIdexx Laboratories Inc | Sell | $100K–$250K | May 12, 2025 | 41d | Jun 22 | |
| Rob BresnahanR-PAPA08 | IDXXIdexx Laboratories Inc | Buy | $1K–$15K | May 15, 2025 | 25d | Jun 9 | |
| Jefferson ShreveR-ININ06 | IDXXIdexx Laboratories Inc | Buy | $50K–$100K | Apr 7, 2025 | 31d | May 8 | |
| April McClain DelaneyD-MDMD06 | IDXXIdexx Laboratories Inc · Dependent child | Buy | $1K–$15K | Apr 9, 2025 | 23d | May 2 | |
| April McClain DelaneyD-MDMD06 | IDXXIdexx Laboratories Inc · Dependent child | Buy | $1K–$15K | Apr 7, 2025 | 25d | May 2 | |
| April McClain DelaneyD-MDMD06 | IDXXIdexx Laboratories Inc · Dependent child | Buy | $1K–$15K | Apr 4, 2025 | 28d | May 2 | |
| April McClain DelaneyD-MDMD06 | IDXXIdexx Laboratories Inc · Dependent child | Buy | $1K–$15K | Apr 1, 2025 | 31d | May 2 | |
| Rob BresnahanR-PAPA08 | IDXXIdexx Laboratories Inc | Sell | $1K–$15K | Apr 8, 2025 | 20d | Apr 28 | |
| Jefferson ShreveR-ININ06 | IDXXIdexx Laboratories Inc | Buy | $15K–$50K | Mar 13, 2025 | unclear | Apr 11 | |
| April McClain DelaneyD-MDMD06 | IDXXIdexx Laboratories Inc · Dependent child | Buy | $1K–$15K | Mar 14, 2025 | 19d | Apr 2 | |
| Rob BresnahanR-PAPA08 | IDXXIdexx Laboratories Inc | Buy | $1K–$15K | Feb 25, 2025 | 30d | Mar 27 | |
| Rohit KhannaD-CACA17 | IDXXIdexx Laboratories Inc · Spouse | Buy | $1K–$15K | Feb 19, 2025 | 15d | Mar 6 | |
| Rohit KhannaD-CACA17 | IDXXIdexx Laboratories Inc · Dependent child | Buy | $1K–$15K | Dec 18, 2024 | 21d | Jan 8 | |
| Rohit KhannaD-CACA17 | IDXXIdexx Laboratories Inc · Spouse | Buy | $1K–$15K | Dec 16, 2024 | 23d | Jan 8 | |
| Rohit KhannaD-CACA17 | IDXXIdexx Laboratories Inc · Spouse | Sell | $1K–$15K | Nov 12, 2024 | 23d | Dec 5 | |
| Tommy TubervilleSenate | IDXXIdexx Laboratories Inc · Joint | Sell | $1K–$15K | Jan 22, 2024 | 23d | Feb 14 | Report |
| Tommy TubervilleSenate | IDXXIdexx Laboratories Inc · Joint | Buy | $1K–$15K | Apr 3, 2023 | amended | May 12 | Report |
| Tommy TubervilleSenate | IDXXIdexx Laboratories Inc · Joint | Buy | $1K–$15K | Apr 3, 2023 | 38d | May 11 | Report |
| Tommy TubervilleSenate | IDXXIdexx Laboratories Inc · Joint | Sell | $1K–$15K | Oct 5, 2022 | 36d | Nov 10 | Report |
| Tommy TubervilleSenate | IDXXIdexx Laboratories Inc · Joint | Buy | $1K–$15K | Mar 29, 2021 | 116d | Jul 23 | Report |
| Peter MeijerR-MIMI03 | IDXXIdexx Laboratories Inc | Sell | $1K–$15K | Feb 16, 2021 | 28d | Mar 16 | |
| Gilbert CisnerosD-CACA39 | IDXXIdexx Laboratories Inc | Sell | $1K–$15K | Oct 9, 2020 | 27d | Nov 5 | |
| Gilbert CisnerosD-CACA39 | IDXXIdexx Laboratories Inc | Sell | $1K–$15K | Aug 11, 2020 | 34d | Sep 14 | |
| Gilbert CisnerosD-CACA39 | IDXXIdexx Laboratories Inc | Sell | $1K–$15K | Jun 10, 2020 | 37d | Jul 17 | |
| Gilbert CisnerosD-CACA39 | IDXXIdexx Laboratories Inc | Buy | $1K–$15K | Apr 9, 2020 | 34d | May 13 | |
| Gilbert CisnerosD-CACA39 | IDXXIdexx Laboratories Inc | Sell | $1K–$15K | Jun 3, 2019 | 15d | Jun 18 | |
| Gilbert CisnerosD-CACA39 | IDXXIdexx Laboratories Inc | Buy | $1K–$15K | Feb 27, 2019 | 9d | Mar 8 | |
| Gilbert CisnerosD-CACA39 | IDXXIdexx Laboratories Inc | Buy | $1K–$15K | Feb 26, 2019 | 10d | Mar 8 | |
| Lamar SmithR-TXTX21 | IDXXIdexx Laboratories Inc | Sell | $1K–$15K | Jun 2, 2015 | 41d | Jul 13 | |
| Michael ConawayR-TXTX11 | IDXXIdexx Laboratories Inc | Sell | $1K–$15K | Feb 10, 2015 | 21d | Mar 3 | |
| Michael ConawayR-TXTX11 | IDXXIdexx Laboratories Inc | Sell | $1K–$15K | Feb 9, 2015 | 22d | Mar 3 |
Members who traded IDXX
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Donald TrumpPresident | 15 | 6 | 9 |
| Rohit KhannaD-CACA17 | 15 | 6 | 9 |
| April McClain DelaneyD-MDMD06 | 12 | 5 | 7 |
| Gilbert CisnerosD-CACA39 | 7 | 3 | 4 |
| Tommy TubervilleSenate | 5 | 3 | 2 |
| Jefferson ShreveR-ININ06 | 3 | 2 | 1 |
| Rob BresnahanR-PAPA08 | 3 | 2 | 1 |
| Byron DonaldsR-FLFL19 | 2 | 2 | 0 |
| Michael ConawayR-TXTX11 | 2 | 0 | 2 |
| Arjun ModyDeputy Commissioner, Social Security Administration | 1 | 0 | 1 |
| Peter MeijerR-MIMI03 | 1 | 0 | 1 |
| Lamar SmithR-TXTX21 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
