Intercontinental Exchange, Inc. (ICE): trades by Congress and the executive branch
Every trade in Intercontinental Exchange, Inc. that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 22, 2026 · Source · RSS feed
- Trades disclosed
- 102since 2015
- Members
- 27
- Purchases / sales
- 56 / 46
- Typical days to public
- 24median
- Public after 45 days
- 10of 83 dated trades by Congress
Congress trade alerts · ICE · free
Get an email when anyone in Congress trades Intercontinental Exchange, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in ICE, with the filing. Unsubscribe in one click.
Transactions
Every ICE trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | ICEIntercontinental Exchange, Inc. | Buy | $1K–$15K | Jul 24, 2026 | 60d | Sep 22 | |
| Donald TrumpPresident | ICEIntercontinental Exchange, Inc. | Buy | $50K–$100K | Jul 23, 2026 | 61d | Sep 22 | |
| Donald TrumpPresident | ICEIntercontinental Exchange, Inc. | Sell | $1M–$5M | Jul 20, 2026 | 64d | Sep 22 | |
| Donald TrumpPresident | ICEIntercontinental Exchange, Inc. | Buy | $1K–$15K | Jul 8, 2026 | 76d | Sep 22 | |
| Donald TrumpPresident | ICEIntercontinental Exchange, Inc. | Sell | $50K–$100K | Jun 24, 2026 | 59d | Aug 22 | |
| Donald TrumpPresident | ICEIntercontinental Exchange, Inc. | Sell | $1K–$15K | Jun 23, 2026 | 60d | Aug 22 | |
| Donald TrumpPresident | ICEIntercontinental Exchange, Inc. | Sell | $50K–$100K | Jun 12, 2026 | 71d | Aug 22 | |
| Donald TrumpPresident | ICEIntercontinental Exchange, Inc. | Sell | $1K–$15K | Jun 3, 2026 | 80d | Aug 22 | |
| Richard Dean McCormickR-GAGA06 | ICEIntercontinental Exchange, Inc. | Sell | $1K–$15K | Jul 30, 2026 | 15d | Aug 14 | |
| Alan ArmstrongR-OKSenate | ICEIntercontinental Exchange, Inc. | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Richard Dean McCormickR-GAGA06 | ICEIntercontinental Exchange, Inc. | Buy | $1K–$15K | Jun 12, 2026 | 27d | Jul 9 | |
| Rohit KhannaD-CACA17 | ICEIntercontinental Exchange, Inc. · Spouse | Buy | $1K–$15K | Jun 30, 2026 | 6d | Jul 6 | |
| Donald TrumpPresident | ICEIntercontinental Exchange, Inc. | Sell | $50K–$100K | May 22, 2026 | 40d | Jul 1 | |
| Donald TrumpPresident | ICEIntercontinental Exchange, Inc. | Buy | $500K–$1M | May 8, 2026 | 54d | Jul 1 | |
| Donald TrumpPresident | ICEIntercontinental Exchange, Inc. | Sell | $15K–$50K | Apr 20, 2026 | 72d | Jul 1 | |
| Donald TrumpPresident | ICEIntercontinental Exchange, Inc. | Buy | $50K–$100K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | ICEIntercontinental Exchange, Inc. | Sell | $1K–$15K | Apr 10, 2026 | 82d | Jul 1 | |
| Rohit KhannaD-CACA17 | ICEIntercontinental Exchange, Inc. · Spouse | Sell | $1K–$15K | May 15, 2026 | 25d | Jun 9 | |
| Donald TrumpPresident | ICEIntercontinental Exchange, Inc. | Buy | $250K–$500K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | ICEIntercontinental Exchange, Inc. | Buy | $100K–$250K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | ICEIntercontinental Exchange, Inc. | Buy | $15K–$50K | Jan 6, 2026 | 128d | May 14 | |
| Rohit KhannaD-CACA17 | ICEIntercontinental Exchange, Inc. · Spouse | Buy | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | ICEIntercontinental Exchange, Inc. | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Rohit KhannaD-CACA17 | ICEIntercontinental Exchange, Inc. · Spouse | Buy | $1K–$15K | Mar 23, 2026 | 15d | Apr 7 | |
| Rohit KhannaD-CACA17 | ICEIntercontinental Exchange, Inc. · Spouse | Buy | $1K–$15K | Mar 10, 2026 | 28d | Apr 7 | |
| Julia LetlowR-LALA05 | ICEIntercontinental Exchange, Inc. | Sell | $1K–$15K | Feb 12, 2026 | 28d | Mar 12 | |
| Josh GottheimerD-NJNJ05 | ICEIntercontinental Exchange, Inc. · Joint | Buy | $1K–$15K | Jan 26, 2026 | 31d | Feb 26 | |
| Rohit KhannaD-CACA17 | ICEIntercontinental Exchange, Inc. · Dependent child | Buy | $1K–$15K | Jan 23, 2026 | 14d | Feb 6 | |
| Markwayne MullinR-OKSenate | ICEIntercontinental Exchange, Inc. · Joint | Buy | $15K–$50K | Dec 29, 2025 | 18d | Jan 16 | Report |
| Julia LetlowR-LALA05 | ICEIntercontinental Exchange, Inc. | Buy | $1K–$15K | Oct 23, 2024 | 447d | Jan 13 | |
| Richard Dean McCormickR-GAGA06 | ICEIntercontinental Exchange, Inc. | Buy | $1K–$15K | Nov 5, 2025 | 34d | Dec 9 | |
| Rohit KhannaD-CACA17 | ICEIntercontinental Exchange, Inc. · Spouse | Sell | $1K–$15K | Nov 10, 2025 | 28d | Dec 8 | |
| Josh GottheimerD-NJNJ05 | ICEIntercontinental Exchange, Inc. · Joint | Sell | $1K–$15K | Oct 16, 2025 | 32d | Nov 17 | |
| Thomas KeanR-NJNJ07 | ICEIntercontinental Exchange, Inc. | Buy | $1K–$15K | Sep 25, 2025 | 19d | Oct 14 | |
| Richard Dean McCormickR-GAGA06 | ICEIntercontinental Exchange, Inc. | Buy | $1K–$15K | Mar 15, 2023 | 917d | Sep 17 | |
| Ritchie John TorresD-NYNY15 | ICEIntercontinental Exchange, Inc. | Sell | $1K–$15K | Sep 26, 2024 | 328d | Aug 20 | |
| Ritchie John TorresD-NYNY15 | ICEIntercontinental Exchange, Inc. | Buy | $1K–$15K | Sep 26, 2024 | 328d | Aug 20 | |
| Sean DuffySecretary, Department of Transportation | ICEIntercontinental Exchange, Inc. | Sell | $1K–$15K | Feb 11, 2025 | 92d | May 14 | |
| Josh GottheimerD-NJNJ05 | ICEIntercontinental Exchange, Inc. · Joint | Buy | $1K–$15K | Mar 18, 2024 | 388d | Apr 10 | |
| Rohit KhannaD-CACA17 | ICEIntercontinental Exchange, Inc. · Dependent child | Buy | $1K–$15K | Feb 25, 2025 | 9d | Mar 6 | |
| Rob BresnahanR-PAPA08 | ICEIntercontinental Exchange, Inc. · Joint | Sell | $1K–$15K | Jan 13, 2025 | 31d | Feb 13 | |
| Rohit KhannaD-CACA17 | ICEIntercontinental Exchange, Inc. · Spouse | Buy | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | ICEIntercontinental Exchange, Inc. · Spouse | Buy | $1K–$15K | Dec 16, 2024 | 23d | Jan 8 | |
| Rohit KhannaD-CACA17 | ICEIntercontinental Exchange, Inc. · Spouse | Sell | $15K–$50K | Nov 12, 2024 | 23d | Dec 5 | |
| John JamesR-MIMI10 | ICEIntercontinental Exchange, Inc. | Sell | $1K–$15K | Sep 4, 2024 | 2d | Sep 6 | |
| John JamesR-MIMI10 | ICEIntercontinental Exchange, Inc. | Buy | $1K–$15K | Nov 10, 2023 | 297d | Sep 2 | |
| John CurtisR-UTUT03 | ICEIntercontinental Exchange, Inc. · Joint | Sell | $1K–$15K | Dec 4, 2023 | 11d | Dec 15 | |
| Markwayne MullinR-OKSenate | ICEIntercontinental Exchange, Inc. · Joint | Buy | $1K–$15K | Oct 3, 2023 | 29d | Nov 1 | Report |
| Markwayne MullinR-OKSenate | ICEIntercontinental Exchange, Inc. · Joint | Buy | $15K–$50K | Sep 13, 2023 | 29d | Oct 12 | Report |
| Earl BlumenauerD-OROR03 | ICEIntercontinental Exchange, Inc. · Spouse | Sell | $1K–$15K | Jul 27, 2023 | 8d | Aug 4 | |
| Kevin HernR-OKOK01 | ICEIntercontinental Exchange, Inc. · Joint | Sell | $1K–$15K | Jan 31, 2023 | 14d | Feb 14 | |
| Alan LowenthalD-CACA47 | ICEIntercontinental Exchange, Inc. · Spouse | Sell | $15K–$50K | May 6, 2022 | 15d | May 21 | |
| Alan LowenthalD-CACA47 | ICEIntercontinental Exchange, Inc. · Spouse | Sell | $1K–$15K | May 5, 2022 | 16d | May 21 | |
| Earl BlumenauerD-OROR03 | ICEIntercontinental Exchange, Inc. | Sell | $1K–$15K | Mar 14, 2022 | 18d | Apr 1 | |
| Earl BlumenauerD-OROR03 | ICEIntercontinental Exchange, Inc. | Buy | $1K–$15K | Feb 24, 2022 | 36d | Apr 1 | |
| John CurtisR-UTUT03 | ICEIntercontinental Exchange, Inc. · Joint | Buy | $1K–$15K | Mar 9, 2022 | 14d | Mar 23 | |
| Alan LowenthalD-CACA47 | ICEIntercontinental Exchange, Inc. · Spouse | Sell | $1K–$15K | Oct 21, 2021 | 18d | Nov 8 | |
| August Lee PflugerR-TXTX11 | ICEIntercontinental Exchange, Inc. | Buy | $1K–$15K | Mar 31, 2021 | 125d | Aug 3 | |
| August Lee PflugerR-TXTX11 | ICEIntercontinental Exchange, Inc. · Spouse | Buy | $1K–$15K | Mar 31, 2021 | 125d | Aug 3 | |
| John CurtisR-UTUT03 | ICEIntercontinental Exchange, Inc. | Sell | $1K–$15K | Jun 22, 2021 | 14d | Jul 6 | |
| William KeatingD-MAMA09 | ICEIntercontinental Exchange, Inc. | Buy | $1K–$15K | Mar 17, 2021 | 41d | Apr 27 | |
| John YarmuthD-KYKY03 | ICEIntercontinental Exchange, Inc. | Sell | $1K–$15K | Jan 11, 2021 | 39d | Feb 19 | |
| Andrew SaulCommissioner, Social Security Administration | ICEIntercontinental Exchange, Inc. | Sell | $1K–$15K | Oct 27, 2020 | 45d | Dec 11 | |
| John YarmuthD-KYKY03 | ICEIntercontinental Exchange, Inc. | Buy | $1K–$15K | Sep 17, 2020 | 59d | Nov 15 | |
| Kelly LoefflerR-GASenate | ICEIntercontinental Exchange, Inc. · Spouse | Sell | $1M–$5M | Sep 23, 2020 | 23d | Oct 16 | Report |
| Kelly LoefflerR-GASenate | ICEIntercontinental Exchange, Inc. · Spouse | Buy | $250K–$500K | Sep 23, 2020 | 23d | Oct 16 | Report |
| Earl BlumenauerD-OROR03 | ICEIntercontinental Exchange, Inc. · Spouse | Buy | $1K–$15K | Aug 5, 2020 | 36d | Sep 10 | |
| Earl BlumenauerD-OROR03 | ICEIntercontinental Exchange, Inc. · Spouse | Buy | $1K–$15K | Aug 4, 2020 | 37d | Sep 10 | |
| Kelly LoefflerR-GASenate | ICEIntercontinental Exchange, Inc. · Spouse | Sell | $5M–$25M | Jul 22, 2020 | 30d | Aug 21 | Report |
| Kevin HernR-OKOK01 | ICEIntercontinental Exchange, Inc. · Joint | Buy | $1K–$15K | Jul 27, 2020 | 19d | Aug 15 | |
| Kevin HernR-OKOK01 | ICEIntercontinental Exchange, Inc. · Joint | Sell | $1K–$15K | Jul 22, 2020 | 24d | Aug 15 | |
| Kelly LoefflerR-GASenate | ICEIntercontinental Exchange, Inc. · Spouse | Buy | $1M–$5M | May 20, 2020 | 2d | May 22 | Report |
| Kelly LoefflerR-GASenate | ICEIntercontinental Exchange, Inc. · Spouse | Sell | $5M–$25M | May 20, 2020 | 2d | May 22 | Report |
| Kelly LoefflerR-GASenate | ICEIntercontinental Exchange, Inc. | Sell | $1M–$5M | May 20, 2020 | 2d | May 22 | Report |
| John CurtisR-UTUT03 | ICEIntercontinental Exchange, Inc. | Buy | $1K–$15K | Mar 27, 2020 | 13d | Apr 9 | |
| Kelly LoefflerR-GASenate | ICEIntercontinental Exchange, Inc. · Spouse | Sell | $5M–$25M | Mar 11, 2020 | 20d | Mar 31 | Report |
| Kelly LoefflerR-GASenate | ICEIntercontinental Exchange, Inc. | Sell | $5M–$25M | Mar 11, 2020 | 20d | Mar 31 | Report |
| Kelly LoefflerR-GASenate | ICEIntercontinental Exchange, Inc. · Spouse | Sell | $1M–$5M | Feb 26, 2020 | 34d | Mar 31 | Report |
| Kelly LoefflerR-GASenate | ICEIntercontinental Exchange, Inc. · Spouse | Buy | $1M–$5M | Feb 26, 2020 | 34d | Mar 31 | Report |
| Kelly LoefflerR-GASenate | ICEIntercontinental Exchange, Inc. | Buy | $5M–$25M | Feb 18, 2020 | 42d | Mar 31 | Report |
| Kevin HernR-OKOK01 | ICEIntercontinental Exchange, Inc. · Joint | Buy | $1K–$15K | Feb 14, 2020 | 32d | Mar 17 | |
| Alan LowenthalD-CACA47 | ICEIntercontinental Exchange, Inc. · Spouse | Sell | $1K–$15K | Jan 2, 2020 | 11d | Jan 13 | |
| Alan LowenthalD-CACA47 | ICEIntercontinental Exchange, Inc. · Spouse | Sell | Amount not stated | Jan 2, 2020 | 11d | Jan 13 | |
| Josh GottheimerD-NJNJ05 | ICEIntercontinental Exchange, Inc. · Joint | Sell | $1K–$15K | Dec 16, 2019 | 21d | Jan 6 | |
| Josh GottheimerD-NJNJ05 | ICEIntercontinental Exchange, Inc. · Joint | Sell | $1K–$15K | Nov 5, 2019 | 34d | Dec 9 | |
| Alan LowenthalD-CACA47 | ICEIntercontinental Exchange, Inc. · Spouse | Buy | $1K–$15K | Apr 15, 2019 | 13d | Apr 28 | |
| Shelley Moore CapitoR-WVSenate | ICEIntercontinental Exchange, Inc. · Spouse | Sell | $1K–$15K | Mar 11, 2019 | 37d | Apr 17 | Report |
| Lamar SmithR-TXTX21 | ICEIntercontinental Exchange, Inc. | Sell | $1K–$15K | Nov 14, 2018 | 29d | Dec 13 | |
| Carlos CurbeloR-FLFL26 | ICEIntercontinental Exchange, Inc. · Spouse | Buy | $1K–$15K | Aug 28, 2018 | 28d | Sep 25 | |
| Shelley Moore CapitoR-WVSenate | ICEIntercontinental Exchange, Inc. · Spouse | Buy | $1K–$15K | Feb 27, 2018 | 9d | Mar 8 | Report |
| Carlos CurbeloR-FLFL26 | ICEIntercontinental Exchange, Inc. · Spouse | Sell | $1K–$15K | Oct 10, 2017 | 24d | Nov 3 | |
| Carlos CurbeloR-FLFL26 | ICEIntercontinental Exchange, Inc. · Spouse | Buy | $1K–$15K | Dec 30, 2016 | 11d | Jan 10 | |
| Lamar SmithR-TXTX21 | ICEIntercontinental Exchange, Inc. | Buy | $1K–$15K | Nov 3, 2016 | 39d | Dec 12 | |
| Michael ConawayR-TXTX11 | ICEIntercontinental Exchange, Inc. · Spouse | Sell | $1K–$15K | Sep 12, 2016 | 30d | Oct 12 | |
| Lamar SmithR-TXTX21 | ICEIntercontinental Exchange, Inc. | Buy | $1K–$15K | Apr 4, 2016 | 39d | May 13 | |
| Alan LowenthalD-CACA47 | ICEIntercontinental Exchange, Inc. · Spouse | Buy | $1K–$15K | Apr 6, 2016 | 13d | Apr 19 | |
| Alan LowenthalD-CACA47 | ICEIntercontinental Exchange, Inc. · Spouse | Buy | $1K–$15K | Mar 9, 2016 | 10d | Mar 19 | |
| Lamar SmithR-TXTX21 | ICEIntercontinental Exchange, Inc. | Buy | $1K–$15K | Aug 4, 2015 | 43d | Sep 16 | |
| Thomas MacArthurR-NJNJ03 | ICEIntercontinental Exchange, Inc. · Joint | Sell | $15K–$50K | May 27, 2015 | 11d | Jun 7 | |
| Lamar SmithR-TXTX21 | ICEIntercontinental Exchange, Inc. | Buy | $1K–$15K | Mar 13, 2015 | 31d | Apr 13 | |
| Michael ConawayR-TXTX11 | ICEIntercontinental Exchange, Inc. | Buy | $1K–$15K | Feb 10, 2015 | 21d | Mar 3 | |
| Michael ConawayR-TXTX11 | ICEIntercontinental Exchange, Inc. | Buy | $1K–$15K | Feb 9, 2015 | 22d | Mar 3 |
Members who traded ICE
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Donald TrumpPresident | 16 | 8 | 8 |
| Rohit KhannaD-CACA17 | 11 | 8 | 3 |
| Kelly LoefflerR-GASenate | 11 | 4 | 7 |
| Alan LowenthalD-CACA47 | 8 | 3 | 5 |
| Josh GottheimerD-NJNJ05 | 5 | 2 | 3 |
| Earl BlumenauerD-OROR03 | 5 | 3 | 2 |
| Lamar SmithR-TXTX21 | 5 | 4 | 1 |
| Richard Dean McCormickR-GAGA06 | 4 | 3 | 1 |
| John CurtisR-UTUT03 | 4 | 2 | 2 |
| Kevin HernR-OKOK01 | 4 | 2 | 2 |
| Markwayne MullinR-OKSenate | 3 | 3 | 0 |
| Carlos CurbeloR-FLFL26 | 3 | 2 | 1 |
| Michael ConawayR-TXTX11 | 3 | 2 | 1 |
| Julia LetlowR-LALA05 | 2 | 1 | 1 |
| Ritchie John TorresD-NYNY15 | 2 | 1 | 1 |
| John JamesR-MIMI10 | 2 | 1 | 1 |
| August Lee PflugerR-TXTX11 | 2 | 2 | 0 |
| John YarmuthD-KYKY03 | 2 | 1 | 1 |
| Shelley Moore CapitoR-WVSenate | 2 | 1 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Arjun ModyDeputy Commissioner, Social Security Administration | 1 | 0 | 1 |
| Thomas KeanR-NJNJ07 | 1 | 1 | 0 |
| Sean DuffySecretary, Department of Transportation | 1 | 0 | 1 |
| Rob BresnahanR-PAPA08 | 1 | 0 | 1 |
| William KeatingD-MAMA09 | 1 | 1 | 0 |
| Andrew SaulCommissioner, Social Security Administration | 1 | 0 | 1 |
| Thomas MacArthurR-NJNJ03 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
