Union Pacific Corp (UNP): trades by Congress and the executive branch
Every trade in Union Pacific Corp that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Jul 25, 2026 · Source · RSS feed
- Trades disclosed
- 182since 2014
- Members
- 60
- Purchases / sales
- 86 / 96
- Typical days to public
- 28median
- Public after 45 days
- 17of 169 dated trades by Congress
Congress trade alerts · UNP · free
Get an email when anyone in Congress trades Union Pacific Corp
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in UNP, with the filing, at most one a day. Unsubscribe in one click.
Transactions
Every UNP trade disclosed since 2014, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Markwayne MullinSecretary, Department of Homeland Security | UNPUnion Pacific Corp | Sell | $50K–$100K | Jun 10, 2026 | 45d | Jul 25 | |
| Alan ArmstrongR-OKSenate | UNPUnion Pacific Corp | Buy | $15K–$50K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Donald TrumpPresident | UNPUnion Pacific Corp | Buy | $100K–$250K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | UNPUnion Pacific Corp | Buy | $50K–$100K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | UNPUnion Pacific Corp | Buy | $15K–$50K | Mar 2, 2026 | 73d | May 14 | |
| John BoozmanR-ARSenate | UNPUnion Pacific Corp · Joint | Sell | $1K–$15K | Feb 19, 2026 | 15d | Mar 6 | Report |
| John BoozmanR-ARSenate | UNPUnion Pacific Corp · Joint | Sell | $1K–$15K | Jan 29, 2026 | 17d | Feb 15 | Report |
| Julie JohnsonD-TXTX32 | UNPUnion Pacific Corp · Joint | Sell | $1K–$15K | Dec 18, 2025 | 28d | Jan 15 | |
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | UNPUnion Pacific Corp | Sell | $1K–$15K | Sep 10, 2025 | 100d | Dec 19 | |
| Julie JohnsonD-TXTX32 | UNPUnion Pacific Corp · Joint | Sell | $1K–$15K | Nov 13, 2025 | 28d | Dec 11 | |
| Scott FranklinR-FLFL18 | UNPUnion Pacific Corp | Buy | $50K–$100K | Oct 14, 2025 | 8d | Oct 22 | |
| Scott FranklinR-FLFL18 | UNPUnion Pacific Corp | Buy | $1K–$15K | Oct 14, 2025 | 8d | Oct 22 | |
| Scott FranklinR-FLFL18 | UNPUnion Pacific Corp · Spouse | Buy | $1K–$15K | Oct 14, 2025 | 8d | Oct 22 | |
| Rohit KhannaD-CACA17 | UNPUnion Pacific Corp · Spouse | Sell | $1K–$15K | Sep 5, 2025 | 28d | Oct 3 | |
| Lisa McClainR-MIMI09 | UNPUnion Pacific Corp · Spouse | Sell | $1K–$15K | Aug 4, 2025 | 39d | Sep 12 | |
| Julie JohnsonD-TXTX32 | UNPUnion Pacific Corp · Joint | Sell | $1K–$15K | Aug 14, 2025 | 28d | Sep 11 | |
| Ritchie John TorresD-NYNY15 | UNPUnion Pacific Corp | Sell | $1K–$15K | Jul 11, 2025 | 40d | Aug 20 | |
| Ritchie John TorresD-NYNY15 | UNPUnion Pacific Corp | Buy | $1K–$15K | Sep 26, 2024 | 328d | Aug 20 | |
| Lisa McClainR-MIMI09 | UNPUnion Pacific Corp · Spouse | Buy | $1K–$15K | Jul 22, 2025 | 22d | Aug 13 | |
| Adam SmithD-WAWA09 | UNPUnion Pacific Corp · Spouse | Sell | $1K–$15K | Aug 8, 2025 | 0d | Aug 8 | |
| Josh GottheimerD-NJNJ05 | UNPUnion Pacific Corp · Joint | Sell | $1K–$15K | Jun 4, 2025 | 42d | Jul 16 | |
| Christopher LandauDeputy Secretary, Department of State | UNPUnion Pacific Corp | Sell | $50K–$100K | Apr 14, 2025 | 93d | Jul 16 | |
| Jefferson ShreveR-ININ06 | UNPUnion Pacific Corp | Sell | $15K–$50K | May 12, 2025 | 41d | Jun 22 | |
| Rohit KhannaD-CACA17 | UNPUnion Pacific Corp · Spouse | Buy | $1K–$15K | May 28, 2025 | 13d | Jun 10 | |
| Rohit KhannaD-CACA17 | UNPUnion Pacific Corp · Dependent child | Buy | $1K–$15K | May 19, 2025 | 22d | Jun 10 | |
| Scott FranklinR-FLFL18 | UNPUnion Pacific Corp · Spouse | Buy | $1K–$15K | Apr 21, 2025 | 42d | Jun 2 | |
| Dan NewhouseR-WAWA04 | UNPUnion Pacific Corp · Spouse | Sell | $1K–$15K | Apr 11, 2025 | 35d | May 16 | |
| Josh GottheimerD-NJNJ05 | UNPUnion Pacific Corp · Joint | Sell | $1K–$15K | Apr 17, 2025 | 27d | May 14 | |
| Troy EdgarDeputy Secretary, Department of Homeland Security | UNPUnion Pacific Corp | Sell | $1K–$15K | Mar 25, 2025 | 50d | May 14 | |
| Bruce WestermanR-ARAR04 | UNPUnion Pacific Corp | Sell | $1K–$15K | Apr 21, 2025 | 21d | May 12 | |
| Rohit KhannaD-CACA17 | UNPUnion Pacific Corp · Spouse | Sell | $15K–$50K | Apr 9, 2025 | 33d | May 12 | |
| Rob BresnahanR-PAPA08 | UNPUnion Pacific Corp | Buy | $1K–$15K | Apr 8, 2025 | 30d | May 8 | |
| George WhitesidesD-CACA27 | UNPUnion Pacific Corp | Sell | $50K–$100K | Mar 24, 2025 | 30d | Apr 23 | |
| Bruce WestermanR-ARAR04 | UNPUnion Pacific Corp | Buy | $1K–$15K | Mar 4, 2025 | 43d | Apr 16 | |
| Julie JohnsonD-TXTX32 | UNPUnion Pacific Corp · Joint | Buy | $1K–$15K | Feb 25, 2025 | 15d | Mar 12 | |
| Jefferson ShreveR-ININ06 | UNPUnion Pacific Corp | Buy | $15K–$50K | Feb 24, 2025 | 13d | Mar 9 | |
| Josh GottheimerD-NJNJ05 | UNPUnion Pacific Corp · Joint | Buy | $1K–$15K | Feb 3, 2025 | 31d | Mar 6 | |
| Josh GottheimerD-NJNJ05 | UNPUnion Pacific Corp · Joint | Buy | $1K–$15K | Jan 29, 2025 | 12d | Feb 10 | |
| Rohit KhannaD-CACA17 | UNPUnion Pacific Corp · Dependent child | Buy | $1K–$15K | Jan 22, 2025 | 15d | Feb 6 | |
| Rohit KhannaD-CACA17 | UNPUnion Pacific Corp · Spouse | Buy | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Josh GottheimerD-NJNJ05 | UNPUnion Pacific Corp · Joint | Buy | $1K–$15K | Dec 13, 2024 | 32d | Jan 14 | |
| Rohit KhannaD-CACA17 | UNPUnion Pacific Corp · Spouse | Buy | $15K–$50K | Dec 16, 2024 | 23d | Jan 8 | |
| Mike KellyR-PAPA16 | UNPUnion Pacific Corp · Spouse | Sell | $15K–$50K | Nov 8, 2024 | 34d | Dec 12 | |
| Rohit KhannaD-CACA17 | UNPUnion Pacific Corp · Dependent child | Buy | $15K–$50K | Nov 15, 2024 | 20d | Dec 5 | |
| Rohit KhannaD-CACA17 | UNPUnion Pacific Corp · Spouse | Sell | $15K–$50K | Nov 12, 2024 | 23d | Dec 5 | |
| John JamesR-MIMI10 | UNPUnion Pacific Corp | Sell | $1K–$15K | Sep 4, 2024 | 2d | Sep 6 | |
| John JamesR-MIMI10 | UNPUnion Pacific Corp | Buy | $1K–$15K | Nov 10, 2023 | 297d | Sep 2 | |
| Tommy TubervilleSenate | UNPUnion Pacific Corp · Joint | Sell | $15K–$50K | Jan 3, 2024 | 42d | Feb 14 | Report |
| Nuria FernandezAdministrator, Federal Transit Administration, Department of Transportation | UNPUnion Pacific Corp | Sell | $1K–$15K | Dec 8, 2023 | 63d | Feb 9 | |
| John CurtisR-UTUT03 | UNPUnion Pacific Corp · Joint | Sell | $1K–$15K | Dec 4, 2023 | 11d | Dec 15 | |
| Carol Devine MillerR-WVWV01 | UNPUnion Pacific Corp | Sell | $15K–$50K | Nov 3, 2023 | 34d | Dec 7 | |
| Tommy TubervilleSenate | UNPUnion Pacific Corp · Joint | Sell | $1K–$15K | Oct 17, 2023 | 30d | Nov 16 | Report |
| Greg StantonD-AZAZ04 | UNPUnion Pacific Corp · Spouse | Sell | $1K–$15K | Oct 24, 2023 | 16d | Nov 9 | |
| Greg StantonD-AZAZ04 | UNPUnion Pacific Corp · Spouse | Buy | $1K–$15K | Sep 26, 2023 | 44d | Nov 9 | |
| Markwayne MullinR-OKSenate | UNPUnion Pacific Corp · Joint | Buy | $1K–$15K | Oct 3, 2023 | 29d | Nov 1 | Report |
| Nuria FernandezAdministrator, Federal Transit Administration, Department of Transportation | UNPUnion Pacific Corp | Sell | $1K–$15K | Aug 8, 2023 | 79d | Oct 26 | |
| Pete RickettsSenate | UNPUnion Pacific Corp · Spouse | Sell | $100K–$250K | Sep 21, 2023 | 29d | Oct 20 | Report |
| Markwayne MullinR-OKSenate | UNPUnion Pacific Corp · Joint | Buy | $15K–$50K | Sep 13, 2023 | 29d | Oct 12 | Report |
| Lois FrankelD-FLFL22 | UNPUnion Pacific Corp | Sell | $1K–$15K | Sep 8, 2023 | 32d | Oct 10 | |
| John CurtisR-UTUT03 | UNPUnion Pacific Corp · Joint | Sell | $1K–$15K | Sep 13, 2023 | 21d | Oct 4 | |
| Robert WittmanR-VAVA01 | UNPUnion Pacific Corp | Sell | $1K–$15K | Jul 27, 2023 | 65d | Sep 30 | |
| Zoe LofgrenD-CACA18 | UNPUnion Pacific Corp · Spouse | Sell | $15K–$50K | May 26, 2023 | 11d | Jun 6 | |
| Dan NewhouseR-WAWA04 | UNPUnion Pacific Corp | Buy | $1K–$15K | Mar 8, 2022 | 444d | May 26 | |
| Rick LarsenD-WAWA02 | UNPUnion Pacific Corp | Sell | $1K–$15K | Mar 31, 2021 | 786d | May 26 | |
| Rick LarsenD-WAWA02 | UNPUnion Pacific Corp | Buy | $1K–$15K | Nov 25, 2020 | 912d | May 26 | |
| Zoe LofgrenD-CACA18 | UNPUnion Pacific Corp · Spouse | Buy | $15K–$50K | Apr 4, 2022 | amended | May 15 | |
| Daniel GoldmanD-NYNY10 | UNPUnion Pacific Corp | Sell | $50K–$100K | Jan 31, 2023 | 24d | Feb 24 | |
| Lois FrankelD-FLFL21 | UNPUnion Pacific Corp | Buy | $1K–$15K | Nov 30, 2022 | 37d | Jan 6 | |
| Kurt SchraderD-OROR05 | UNPUnion Pacific Corp | Sell | $1K–$15K | Oct 21, 2022 | 12d | Nov 2 | |
| Kathy ManningD-NCNC06 | UNPUnion Pacific Corp · Joint | Sell | $1K–$15K | Aug 3, 2022 | 42d | Sep 14 | |
| Kathy ManningD-NCNC06 | UNPUnion Pacific Corp · Joint | Buy | $1K–$15K | Jul 20, 2022 | 21d | Aug 10 | |
| Zoe LofgrenD-CACA19 | UNPUnion Pacific Corp · Spouse | Buy | $15K–$50K | Apr 4, 2022 | 36d | May 10 | |
| Kurt SchraderD-OROR05 | UNPUnion Pacific Corp | Buy | $1K–$15K | Mar 8, 2022 | 28d | Apr 5 | |
| Kurt SchraderD-OROR05 | UNPUnion Pacific Corp | Buy | $1K–$15K | Mar 8, 2022 | 24d | Apr 1 | |
| John CurtisR-UTUT03 | UNPUnion Pacific Corp · Joint | Sell | $1K–$15K | Mar 9, 2022 | 14d | Mar 23 | |
| Kurt SchraderD-OROR05 | UNPUnion Pacific Corp | Sell | $1K–$15K | Jan 6, 2022 | 32d | Feb 7 | |
| Peter WelchD-VTVT00 | UNPUnion Pacific Corp | Sell | $15K–$50K | Nov 26, 2021 | 21d | Dec 17 | |
| Kurt SchraderD-OROR05 | UNPUnion Pacific Corp | Sell | $1K–$15K | Nov 8, 2021 | 29d | Dec 7 | |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | UNPUnion Pacific Corp | Sell | $1K–$15K | Oct 7, 2021 | 47d | Nov 23 | |
| Lois FrankelD-FLFL21 | UNPUnion Pacific Corp | Buy | $1K–$15K | Sep 1, 2021 | 27d | Sep 28 | |
| Eric LanderDirector, Office of Science and Technology Policy | UNPUnion Pacific Corp | Sell | $100K–$250K | Jun 11, 2021 | 89d | Sep 8 | |
| Eric LanderDirector, Office of Science and Technology Policy | UNPUnion Pacific Corp | Sell | $100K–$250K | Jun 11, 2021 | 89d | Sep 8 | |
| Peter MeijerR-MIMI03 | UNPUnion Pacific Corp | Sell | $1K–$15K | Feb 16, 2021 | 28d | Mar 16 | |
| Katherine ClarkD-MAMA05 | UNPUnion Pacific Corp · Spouse | Sell | $1K–$15K | Nov 5, 2020 | 53d | Dec 28 | |
| Katherine ClarkD-MAMA05 | UNPUnion Pacific Corp · Spouse | Sell | $1K–$15K | Nov 5, 2020 | 53d | Dec 28 | |
| David RoeR-TNTN01 | UNPUnion Pacific Corp | Sell | $1K–$15K | Nov 9, 2020 | 32d | Dec 11 | |
| David RoeR-TNTN01 | UNPUnion Pacific Corp | Sell | $1K–$15K | Nov 9, 2020 | 32d | Dec 11 | |
| David RoeR-TNTN01 | UNPUnion Pacific Corp | Sell | $1K–$15K | Nov 9, 2020 | 32d | Dec 11 | |
| Katherine ClarkD-MAMA05 | UNPUnion Pacific Corp · Spouse | Buy | $1K–$15K | Oct 22, 2020 | 42d | Dec 3 | |
| Katherine ClarkD-MAMA05 | UNPUnion Pacific Corp · Spouse | Buy | $1K–$15K | Oct 22, 2020 | 42d | Dec 3 | |
| Carol Devine MillerR-WVWV03 | UNPUnion Pacific Corp · Spouse | Buy | $15K–$50K | Aug 4, 2020 | 41d | Sep 14 | |
| Joe CourtneyD-CTCT02 | UNPUnion Pacific Corp · Spouse | Sell | $1K–$15K | Aug 7, 2020 | 20d | Aug 27 | |
| Joe CourtneyD-CTCT02 | UNPUnion Pacific Corp · Spouse | Buy | $1K–$15K | Dec 31, 2019 | 211d | Jul 29 | |
| Gilbert CisnerosD-CACA39 | UNPUnion Pacific Corp | Buy | $1K–$15K | Mar 18, 2020 | 29d | Apr 16 | |
| Zoe LofgrenD-CACA19 | UNPUnion Pacific Corp · Spouse | Sell | $1K–$15K | Mar 17, 2020 | 25d | Apr 11 | |
| Kurt SchraderD-OROR05 | UNPUnion Pacific Corp | Buy | $1K–$15K | Mar 31, 2020 | 9d | Apr 9 | |
| John CurtisR-UTUT03 | UNPUnion Pacific Corp | Buy | $1K–$15K | Mar 27, 2020 | 13d | Apr 9 | |
| David RoeR-TNTN01 | UNPUnion Pacific Corp | Buy | $1K–$15K | Sep 12, 2019 | 33d | Oct 15 | |
| Bob GibbsR-OHOH07 | UNPUnion Pacific Corp | Buy | $15K–$50K | May 21, 2019 | 7d | May 28 | |
| Dean PhillipsD-MNMN03 | UNPUnion Pacific Corp | Sell | $1K–$15K | Jan 4, 2019 | 45d | Feb 18 | |
| Sheldon WhitehouseD-RISenate | UNPUnion Pacific Corp | Sell | $15K–$50K | Dec 4, 2018 | 37d | Jan 10 | Report |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Joint | Sell | $50K–$100K | Nov 6, 2018 | 30d | Dec 6 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Dependent child | Sell | $1K–$15K | Nov 6, 2018 | 30d | Dec 6 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Dependent child | Sell | $1K–$15K | Nov 6, 2018 | 30d | Dec 6 | |
| Lois FrankelD-FLFL21 | UNPUnion Pacific Corp | Sell | $1K–$15K | Nov 6, 2018 | 22d | Nov 28 | |
| Bob GibbsR-OHOH07 | UNPUnion Pacific Corp | Buy | $1K–$15K | Oct 4, 2018 | 0d | Oct 4 | |
| Rodney FrelinghuysenR-NJNJ11 | UNPUnion Pacific Corp | Sell | $50K–$100K | Aug 10, 2018 | 25d | Sep 4 | |
| Carlos CurbeloR-FLFL26 | UNPUnion Pacific Corp · Spouse | Buy | $1K–$15K | Apr 6, 2018 | 118d | Aug 2 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Joint | Sell | $1K–$15K | May 11, 2018 | 25d | Jun 5 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Joint | Buy | $1K–$15K | Apr 2, 2018 | 38d | May 10 | |
| Lamar SmithR-TXTX21 | UNPUnion Pacific Corp | Sell | $1K–$15K | Apr 26, 2018 | 12d | May 8 | |
| Lamar SmithR-TXTX21 | UNPUnion Pacific Corp | Sell | $1K–$15K | Apr 23, 2018 | 15d | May 8 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Dependent child | Sell | $1K–$15K | Mar 9, 2018 | 31d | Apr 9 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Dependent child | Sell | $1K–$15K | Mar 9, 2018 | 31d | Apr 9 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Joint | Sell | $50K–$100K | Mar 9, 2018 | 31d | Apr 9 | |
| Lois FrankelD-FLFL21 | UNPUnion Pacific Corp | Sell | $1K–$15K | Mar 15, 2018 | 12d | Mar 27 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Joint | Buy | $1K–$15K | Dec 28, 2017 | 13d | Jan 10 | |
| Lois FrankelD-FLFL21 | UNPUnion Pacific Corp | Sell | $1K–$15K | Dec 6, 2017 | 14d | Dec 20 | |
| John YarmuthD-KYKY03 | UNPUnion Pacific Corp | Sell | $1K–$15K | Nov 9, 2017 | 33d | Dec 12 | |
| Sheldon WhitehouseD-RISenate | UNPUnion Pacific Corp | Sell | $15K–$50K | Sep 20, 2017 | 22d | Oct 12 | Report |
| Lois FrankelD-FLFL21 | UNPUnion Pacific Corp | Buy | $1K–$15K | Aug 28, 2017 | 35d | Oct 2 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Dependent child | Buy | $1K–$15K | Jul 28, 2017 | 6d | Aug 3 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Dependent child | Buy | $1K–$15K | Jul 28, 2017 | 6d | Aug 3 | |
| Lamar SmithR-TXTX21 | UNPUnion Pacific Corp | Sell | $1K–$15K | Apr 27, 2017 | 10d | May 7 | |
| Lois FrankelD-FLFL21 | UNPUnion Pacific Corp | Buy | $1K–$15K | Mar 16, 2017 | 46d | May 1 | |
| John YarmuthD-KYKY03 | UNPUnion Pacific Corp | Sell | $1K–$15K | Mar 23, 2017 | 30d | Apr 22 | |
| Mo BrooksR-ALAL05 | UNPUnion Pacific Corp · Joint | Sell | $1K–$15K | Mar 21, 2017 | 13d | Apr 3 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Dependent child | Sell | $1K–$15K | Jan 12, 2017 | 27d | Feb 8 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Joint | Sell | $1K–$15K | Jan 12, 2017 | 27d | Feb 8 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Dependent child | Sell | $1K–$15K | Jan 12, 2017 | 27d | Feb 8 | |
| Bob GibbsR-OHOH07 | UNPUnion Pacific Corp | Buy | $1K–$15K | Feb 6, 2017 | 0d | Feb 6 | |
| Thomas RooneyR-FLFL17 | UNPUnion Pacific Corp | Sell | $1K–$15K | Oct 29, 2015 | 445d | Jan 16 | |
| Thomas RooneyR-FLFL17 | UNPUnion Pacific Corp | Buy | $1K–$15K | Oct 15, 2015 | 459d | Jan 16 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Joint | Buy | $1K–$15K | Dec 29, 2016 | 9d | Jan 7 | |
| John HoevenR-NDSenate | UNPUnion Pacific Corp | Sell | $100K–$250K | Dec 22, 2016 | 0d | Dec 22 | Report |
| Lamar SmithR-TXTX21 | UNPUnion Pacific Corp | Sell | $1K–$15K | Oct 20, 2016 | 25d | Nov 14 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Joint | Sell | $1K–$15K | Sep 13, 2016 | 55d | Nov 7 | |
| Michael ConawayR-TXTX11 | UNPUnion Pacific Corp · Spouse | Sell | $1K–$15K | Sep 12, 2016 | 30d | Oct 12 | |
| Lois FrankelD-FLFL22 | UNPUnion Pacific Corp | Buy | $1K–$15K | Aug 3, 2016 | 34d | Sep 6 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Joint | Buy | $1K–$15K | Jun 13, 2016 | 25d | Jul 8 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Joint | Buy | $15K–$50K | Apr 4, 2016 | 35d | May 9 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Dependent child | Buy | $1K–$15K | Apr 4, 2016 | 35d | May 9 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Dependent child | Buy | $1K–$15K | Apr 4, 2016 | 35d | May 9 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Dependent child | Buy | $1K–$15K | Feb 12, 2016 | 20d | Mar 3 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Dependent child | Buy | $1K–$15K | Feb 12, 2016 | 20d | Mar 3 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Joint | Sell | $1K–$15K | Feb 12, 2016 | 20d | Mar 3 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Joint | Buy | $100K–$250K | Feb 9, 2016 | 23d | Mar 3 | |
| Michael ConawayR-TXTX11 | UNPUnion Pacific Corp · Spouse | Buy | $1K–$15K | Jan 8, 2016 | 28d | Feb 5 | |
| Michael ConawayR-TXTX11 | UNPUnion Pacific Corp · Spouse | Buy | $1K–$15K | Jan 7, 2016 | 29d | Feb 5 | |
| Alan LowenthalD-CACA47 | UNPUnion Pacific Corp · Spouse | Sell | $1K–$15K | Jan 7, 2016 | 6d | Jan 13 | |
| Alan LowenthalD-CACA47 | UNPUnion Pacific Corp · Spouse | Sell | $1K–$15K | Jan 7, 2016 | 3d | Jan 10 | |
| Alan LowenthalD-CACA47 | UNPUnion Pacific Corp · Spouse | Sell | $1K–$15K | Jan 7, 2016 | 3d | Jan 10 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Dependent child | Sell | $1K–$15K | Dec 2, 2015 | 35d | Jan 6 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Joint | Sell | $100K–$250K | Dec 2, 2015 | 35d | Jan 6 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Dependent child | Sell | $1K–$15K | Dec 2, 2015 | 35d | Jan 6 | |
| Katherine ClarkD-MAMA05 | UNPUnion Pacific Corp | Sell | $15K–$50K | Nov 19, 2015 | 19d | Dec 8 | |
| Alan LowenthalD-CACA47 | UNPUnion Pacific Corp · Spouse | Buy | $1K–$15K | Nov 17, 2015 | 2d | Nov 19 | |
| Alan LowenthalD-CACA47 | UNPUnion Pacific Corp · Spouse | Buy | $1K–$15K | Nov 4, 2015 | 15d | Nov 19 | |
| Robert WittmanR-VAVA01 | UNPUnion Pacific Corp | Buy | $1K–$15K | Sep 15, 2015 | 30d | Oct 15 | |
| Gary PetersD-MISenate | UNPUnion Pacific Corp | Buy | $1K–$15K | Sep 16, 2015 | 12d | Sep 28 | Report |
| Lois FrankelD-FLFL22 | UNPUnion Pacific Corp | Buy | $1K–$15K | Sep 2, 2015 | 23d | Sep 25 | |
| Scott PetersD-CACA52 | UNPUnion Pacific Corp · Spouse | Sell | $15K–$50K | Sep 2, 2015 | 10d | Sep 12 | |
| Scott PetersD-CACA52 | UNPUnion Pacific Corp · Spouse | Sell | $15K–$50K | Sep 2, 2015 | 10d | Sep 12 | |
| Scott PetersD-CACA52 | UNPUnion Pacific Corp · Spouse | Buy | $15K–$50K | Jul 10, 2015 | 37d | Aug 16 | |
| Scott PetersD-CACA52 | UNPUnion Pacific Corp · Spouse | Buy | $15K–$50K | Jul 10, 2015 | 37d | Aug 16 | |
| Scott PetersD-CACA52 | UNPUnion Pacific Corp · Spouse | Buy | $15K–$50K | Jun 26, 2015 | 32d | Jul 28 | |
| Scott PetersD-CACA52 | UNPUnion Pacific Corp · Spouse | Buy | $15K–$50K | Jun 23, 2015 | 35d | Jul 28 | |
| Lamar SmithR-TXTX21 | UNPUnion Pacific Corp | Buy | $1K–$15K | Jun 30, 2015 | 13d | Jul 13 | |
| Lamar SmithR-TXTX21 | UNPUnion Pacific Corp | Buy | $1K–$15K | Jun 22, 2015 | 21d | Jul 13 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Dependent child | Buy | $1K–$15K | Jun 12, 2015 | 29d | Jul 11 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Dependent child | Buy | $1K–$15K | Jun 12, 2015 | 29d | Jul 11 | |
| Brad AshfordD-NENE02 | UNPUnion Pacific Corp | Buy | $15K–$50K | Jul 2, 2015 | 6d | Jul 8 | |
| Brad AshfordD-NENE02 | UNPUnion Pacific Corp · Spouse | Sell | $15K–$50K | May 5, 2015 | 24d | May 29 | |
| Lamar SmithR-TXTX21 | UNPUnion Pacific Corp | Buy | $1K–$15K | Apr 16, 2015 | 22d | May 8 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Joint | Buy | $1K–$15K | Mar 16, 2015 | 26d | Apr 11 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Dependent child | Buy | $1K–$15K | Mar 16, 2015 | 26d | Apr 11 | |
| Brad AshfordD-NENE02 | UNPUnion Pacific Corp · Spouse | Sell | $15K–$50K | Mar 12, 2015 | 12d | Mar 24 | |
| Thomas MacArthurR-NJNJ03 | UNPUnion Pacific Corp · Joint | Buy | $1K–$15K | Jan 9, 2015 | 55d | Mar 5 | |
| Michael ConawayR-TXTX11 | UNPUnion Pacific Corp | Sell | $1K–$15K | Feb 9, 2015 | 22d | Mar 3 | |
| Katherine ClarkD-MAMA05 | UNPUnion Pacific Corp | Buy | $1K–$15K | Dec 2, 2014 | 85d | Feb 25 | |
| Sheldon WhitehouseD-RISenate | UNPUnion Pacific Corp | Sell | $1K–$15K | Jun 18, 2014 | 29d | Jul 17 | Report |
| Susan CollinsR-MESenate | UNPUnion Pacific Corp · Spouse | Buy | $15K–$50K | May 7, 2014 | 9d | May 16 | Report |
Members who traded UNP
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Thomas MacArthurR-NJNJ03 | 32 | 17 | 15 |
| Lois FrankelD-FLFL22 | 10 | 6 | 4 |
| Rohit KhannaD-CACA17 | 9 | 6 | 3 |
| Lamar SmithR-TXTX21 | 7 | 3 | 4 |
| Kurt SchraderD-OROR05 | 6 | 3 | 3 |
| Katherine ClarkD-MAMA05 | 6 | 3 | 3 |
| Scott PetersD-CACA52 | 6 | 4 | 2 |
| Josh GottheimerD-NJNJ05 | 5 | 3 | 2 |
| Alan LowenthalD-CACA47 | 5 | 2 | 3 |
| Julie JohnsonD-TXTX32 | 4 | 1 | 3 |
| Scott FranklinR-FLFL18 | 4 | 4 | 0 |
| John CurtisR-UTUT03 | 4 | 1 | 3 |
| Zoe LofgrenD-CACA18 | 4 | 2 | 2 |
| David RoeR-TNTN01 | 4 | 1 | 3 |
| Michael ConawayR-TXTX11 | 4 | 2 | 2 |
| Donald TrumpPresident | 3 | 3 | 0 |
| Bob GibbsR-OHOH07 | 3 | 3 | 0 |
| Sheldon WhitehouseD-RISenate | 3 | 0 | 3 |
| Brad AshfordD-NENE02 | 3 | 1 | 2 |
| John BoozmanR-ARSenate | 2 | 0 | 2 |
| Lisa McClainR-MIMI09 | 2 | 1 | 1 |
| Ritchie John TorresD-NYNY15 | 2 | 1 | 1 |
| Jefferson ShreveR-ININ06 | 2 | 1 | 1 |
| Dan NewhouseR-WAWA04 | 2 | 1 | 1 |
