Estee Lauder Companies Inc (EL): trades by Congress and the executive branch
Every trade in Estee Lauder Companies Inc that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 19, 2026 · Source · RSS feed
- Trades disclosed
- 113since 2014
- Members
- 25
- Purchases / sales
- 53 / 60
- Typical days to public
- 26median
- Public after 45 days
- 7of 100 dated trades by Congress
Congress trade alerts · EL · free
Get an email when anyone in Congress trades Estee Lauder Companies Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in EL, with the filing. Unsubscribe in one click.
Transactions
Every EL trade disclosed since 2014, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Jonathan JacksonD-ILIL01 | ELEstee Lauder Companies Inc · Joint | Buy | $50K–$100K | Sep 28, 2026 | 21d | Oct 19 | |
| Donald TrumpPresident | ELEstee Lauder Companies Inc | Buy | $50K–$100K | Jul 20, 2026 | 64d | Sep 22 | |
| Donald TrumpPresident | ELEstee Lauder Companies Inc | Sell | $15K–$50K | Jul 8, 2026 | 76d | Sep 22 | |
| John BoozmanR-ARSenate | ELEstee Lauder Companies Inc · Joint | Buy | $1K–$15K | Jul 2, 2026 | amended | Aug 17 | Report |
| John BoozmanR-ARSenate | ELEstee Lauder Companies Inc · Joint | Buy | $1K–$15K | Jul 2, 2026 | 46d | Aug 17 | Report |
| Kevin HernR-OKOK01 | ELEstee Lauder Companies Inc · Joint | Sell | $1K–$15K | Aug 5, 2026 | 5d | Aug 10 | |
| Donald TrumpPresident | ELEstee Lauder Companies Inc | Sell | $15K–$50K | Apr 20, 2026 | 72d | Jul 1 | |
| Donald TrumpPresident | ELEstee Lauder Companies Inc | Sell | $50K–$100K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | ELEstee Lauder Companies Inc | Sell | $1K–$15K | Mar 26, 2026 | 49d | May 14 | |
| Michael McCaulR-TXTX10 | ELEstee Lauder Companies Inc · Spouse | Buy | $1K–$15K | Apr 8, 2026 | 26d | May 4 | |
| Michael McCaulR-TXTX10 | ELEstee Lauder Companies Inc · Spouse | Buy | $1K–$15K | Apr 1, 2026 | 33d | May 4 | |
| Michael McCaulR-TXTX10 | ELEstee Lauder Companies Inc · Spouse | Sell | $1K–$15K | Feb 2, 2026 | 36d | Mar 10 | |
| Michael McCaulR-TXTX10 | ELEstee Lauder Companies Inc · Spouse | Sell | $15K–$50K | Oct 27, 2025 | 14d | Nov 10 | |
| Michael McCaulR-TXTX10 | ELEstee Lauder Companies Inc · Spouse | Sell | $1K–$15K | Sep 30, 2025 | 10d | Oct 10 | |
| Michael McCaulR-TXTX10 | ELEstee Lauder Companies Inc · Spouse | Sell | $1K–$15K | Aug 21, 2025 | 21d | Sep 11 | |
| Michael McCaulR-TXTX10 | ELEstee Lauder Companies Inc · Spouse | Sell | $15K–$50K | Jun 16, 2025 | 21d | Jul 7 | |
| Dan NewhouseR-WAWA04 | ELEstee Lauder Companies Inc · Spouse | Sell | $1K–$15K | Apr 11, 2025 | 35d | May 16 | |
| Sheldon WhitehouseD-RISenate | ELEstee Lauder Companies Inc | Sell | $1K–$15K | Apr 29, 2025 | 14d | May 13 | Report |
| Michael McCaulR-TXTX10 | ELEstee Lauder Companies Inc · Spouse | Buy | $15K–$50K | Mar 5, 2025 | 43d | Apr 17 | |
| Julie JohnsonD-TXTX32 | ELEstee Lauder Companies Inc · Joint | Sell | $1K–$15K | Feb 12, 2025 | 28d | Mar 12 | |
| Julie JohnsonD-TXTX32 | ELEstee Lauder Companies Inc · Joint | Buy | $1K–$15K | Jan 15, 2025 | 28d | Feb 12 | |
| Tommy BeaudreauDeputy Secretary, Department of The Interior | ELEstee Lauder Companies Inc | Sell | $1K–$15K | Jun 19, 2023 | 578d | Jan 17 | |
| Tommy BeaudreauDeputy Secretary, Department of The Interior | ELEstee Lauder Companies Inc | Buy | $1K–$15K | Jun 22, 2022 | 940d | Jan 17 | |
| Kevin HernR-OKOK01 | ELEstee Lauder Companies Inc · Joint | Sell | $15K–$50K | Dec 31, 2024 | 15d | Jan 15 | |
| Greg LandsmanD-OHOH01 | ELEstee Lauder Companies Inc · Spouse | Sell | $1K–$15K | Aug 15, 2023 | 365d | Aug 14 | |
| Dan NewhouseR-WAWA04 | ELEstee Lauder Companies Inc · Spouse | Buy | $1K–$15K | Apr 10, 2024 | 15d | Apr 25 | |
| Kathy ManningD-NCNC06 | ELEstee Lauder Companies Inc · Spouse | Sell | $1K–$15K | Dec 12, 2023 | 31d | Jan 12 | |
| Kathy ManningD-NCNC06 | ELEstee Lauder Companies Inc · Spouse | Sell | $15K–$50K | Dec 12, 2023 | 31d | Jan 12 | |
| Kathy ManningD-NCNC06 | ELEstee Lauder Companies Inc · Spouse | Sell | $1K–$15K | Dec 12, 2023 | 31d | Jan 12 | |
| Josh GottheimerD-NJNJ05 | ELEstee Lauder Companies Inc · Joint | Sell | $1K–$15K | Oct 30, 2023 | 12d | Nov 11 | |
| Jonathan JacksonD-ILIL01 | ELEstee Lauder Companies Inc · Joint | Sell | $15K–$50K | Jun 7, 2023 | 30d | Jul 7 | |
| Jonathan JacksonD-ILIL01 | ELEstee Lauder Companies Inc · Joint | Buy | $15K–$50K | May 2, 2023 | 35d | Jun 6 | |
| Dan NewhouseR-WAWA04 | ELEstee Lauder Companies Inc | Buy | $1K–$15K | Aug 5, 2022 | 294d | May 26 | |
| Kathy ManningD-NCNC06 | ELEstee Lauder Companies Inc · Spouse | Sell | $1K–$15K | Apr 28, 2023 | 21d | May 19 | |
| Kathy ManningD-NCNC06 | ELEstee Lauder Companies Inc | Sell | $1K–$15K | Apr 28, 2023 | 21d | May 19 | |
| Daniel GoldmanD-NYNY10 | ELEstee Lauder Companies Inc | Sell | $1K–$15K | Apr 10, 2023 | 39d | May 19 | |
| Daniel GoldmanD-NYNY10 | ELEstee Lauder Companies Inc | Sell | $1K–$15K | Mar 6, 2023 | 42d | Apr 17 | |
| Daniel GoldmanD-NYNY10 | ELEstee Lauder Companies Inc | Sell | $1K–$15K | Jan 31, 2023 | 24d | Feb 24 | |
| Josh GottheimerD-NJNJ05 | ELEstee Lauder Companies Inc · Joint | Sell | $1K–$15K | Nov 7, 2022 | 40d | Dec 17 | |
| Kathy ManningD-NCNC06 | ELEstee Lauder Companies Inc · Spouse | Sell | $1K–$15K | Oct 12, 2022 | 29d | Nov 10 | |
| Tommy TubervilleSenate | ELEstee Lauder Companies Inc · Joint | Sell | $1K–$15K | Oct 5, 2022 | 36d | Nov 10 | Report |
| Kathy ManningD-NCNC06 | ELEstee Lauder Companies Inc · Spouse | Buy | $1K–$15K | Jul 27, 2022 | 14d | Aug 10 | |
| Kathy ManningD-NCNC06 | ELEstee Lauder Companies Inc · Spouse | Sell | $1K–$15K | Jul 27, 2022 | 14d | Aug 10 | |
| Kathy ManningD-NCNC06 | ELEstee Lauder Companies Inc | Sell | $1K–$15K | Jul 27, 2022 | 14d | Aug 10 | |
| Kathy ManningD-NCNC06 | ELEstee Lauder Companies Inc · Joint | Buy | $1K–$15K | May 27, 2022 | 10d | Jun 6 | |
| Josh GottheimerD-NJNJ05 | ELEstee Lauder Companies Inc · Joint | Sell | $1K–$15K | Apr 14, 2022 | 32d | May 16 | |
| Donald Sternoff BeyerD-VAVA08 | ELEstee Lauder Companies Inc · Joint | Sell | $15K–$50K | Feb 28, 2022 | 3d | Mar 3 | |
| Josh GottheimerD-NJNJ05 | ELEstee Lauder Companies Inc · Joint | Sell | $1K–$15K | Jan 26, 2022 | 23d | Feb 18 | |
| Kathy ManningD-NCNC06 | ELEstee Lauder Companies Inc · Joint | Sell | $15K–$50K | Mar 25, 2021 | 323d | Feb 11 | |
| Josh GottheimerD-NJNJ05 | ELEstee Lauder Companies Inc · Joint | Sell | $1K–$15K | Oct 26, 2021 | 20d | Nov 15 | |
| Tommy TubervilleSenate | ELEstee Lauder Companies Inc · Joint | Buy | $1K–$15K | Sep 30, 2021 | 15d | Oct 15 | Report |
| David McKinleyR-WVWV01 | ELEstee Lauder Companies Inc | Sell | $1K–$15K | Aug 19, 2021 | 25d | Sep 13 | |
| Eric LanderDirector, Office of Science and Technology Policy | ELEstee Lauder Companies Inc | Sell | Amount not stated | Jun 10, 2021 | 90d | Sep 8 | |
| Kathy ManningD-NCNC06 | ELEstee Lauder Companies Inc | Sell | $1K–$15K | Apr 30, 2021 | 6d | May 6 | |
| Josh GottheimerD-NJNJ05 | ELEstee Lauder Companies Inc · Joint | Buy | $1K–$15K | Mar 23, 2021 | 29d | Apr 21 | |
| Donald Sternoff BeyerD-VAVA08 | ELEstee Lauder Companies Inc · Joint | Sell | $1K–$15K | Feb 19, 2021 | 8d | Feb 27 | |
| Kathy ManningD-NCNC06 | ELEstee Lauder Companies Inc | Buy | $1K–$15K | Jan 15, 2021 | 20d | Feb 4 | |
| Donald Sternoff BeyerD-VAVA08 | ELEstee Lauder Companies Inc · Joint | Buy | $1K–$15K | Jan 19, 2021 | 12d | Jan 31 | |
| Josh GottheimerD-NJNJ05 | ELEstee Lauder Companies Inc · Joint | Buy | $1K–$15K | Nov 13, 2020 | 26d | Dec 9 | |
| Donald Sternoff BeyerD-VAVA08 | ELEstee Lauder Companies Inc · Joint | Buy | $1K–$15K | Nov 18, 2020 | 13d | Dec 1 | |
| Donald Sternoff BeyerD-VAVA08 | ELEstee Lauder Companies Inc · Joint | Buy | $1K–$15K | Nov 3, 2020 | 28d | Dec 1 | |
| Donald Sternoff BeyerD-VAVA08 | ELEstee Lauder Companies Inc · Joint | Buy | $1K–$15K | Oct 8, 2020 | 28d | Nov 5 | |
| Frank PalloneD-NJNJ06 | ELEstee Lauder Companies Inc · Spouse | Sell | $15K–$50K | Sep 25, 2020 | 25d | Oct 20 | |
| Gilbert CisnerosD-CACA39 | ELEstee Lauder Companies Inc | Buy | $15K–$50K | Sep 3, 2020 | 41d | Oct 14 | |
| Dean PhillipsD-MNMN03 | ELEstee Lauder Companies Inc | Buy | $1K–$15K | Sep 23, 2020 | 16d | Oct 9 | |
| Gilbert CisnerosD-CACA39 | ELEstee Lauder Companies Inc | Buy | $15K–$50K | Sep 2, 2020 | 12d | Sep 14 | |
| David McKinleyR-WVWV01 | ELEstee Lauder Companies Inc · Joint | Sell | $1K–$15K | Aug 28, 2020 | 6d | Sep 3 | |
| Donald Sternoff BeyerD-VAVA08 | ELEstee Lauder Companies Inc · Joint | Sell | $1K–$15K | Jul 14, 2020 | 26d | Aug 9 | |
| David McKinleyR-WVWV01 | ELEstee Lauder Companies Inc | Sell | $1K–$15K | Jun 1, 2020 | 39d | Jul 10 | |
| Donald Sternoff BeyerD-VAVA08 | ELEstee Lauder Companies Inc · Joint | Sell | $1K–$15K | May 8, 2020 | 23d | May 31 | |
| Donald Sternoff BeyerD-VAVA08 | ELEstee Lauder Companies Inc · Joint | Sell | $1K–$15K | May 1, 2020 | 30d | May 31 | |
| David McKinleyR-WVWV01 | ELEstee Lauder Companies Inc · Joint | Buy | $1K–$15K | Apr 30, 2020 | 15d | May 15 | |
| David McKinleyR-WVWV01 | ELEstee Lauder Companies Inc | Buy | $1K–$15K | Apr 30, 2020 | 15d | May 15 | |
| Donald Sternoff BeyerD-VAVA08 | ELEstee Lauder Companies Inc · Joint | Sell | $1K–$15K | Apr 27, 2020 | 12d | May 9 | |
| Dean PhillipsD-MNMN03 | ELEstee Lauder Companies Inc | Buy | $1K–$15K | Apr 2, 2020 | 35d | May 7 | |
| Kevin HernR-OKOK01 | ELEstee Lauder Companies Inc · Joint | Buy | $1K–$15K | Feb 14, 2020 | 32d | Mar 17 | |
| Josh GottheimerD-NJNJ05 | ELEstee Lauder Companies Inc · Joint | Sell | $1K–$15K | Feb 5, 2020 | 40d | Mar 16 | |
| Donald Sternoff BeyerD-VAVA08 | ELEstee Lauder Companies Inc · Joint | Buy | $1K–$15K | Feb 19, 2020 | 3d | Feb 22 | |
| Donald Sternoff BeyerD-VAVA08 | ELEstee Lauder Companies Inc · Joint | Buy | $1K–$15K | Jan 24, 2020 | 29d | Feb 22 | |
| Donald Sternoff BeyerD-VAVA08 | ELEstee Lauder Companies Inc · Joint | Buy | $1K–$15K | Jan 14, 2020 | 39d | Feb 22 | |
| Josh GottheimerD-NJNJ05 | ELEstee Lauder Companies Inc · Joint | Sell | $1K–$15K | Jan 22, 2020 | 19d | Feb 10 | |
| Donald Sternoff BeyerD-VAVA08 | ELEstee Lauder Companies Inc · Joint | Buy | $1K–$15K | Dec 23, 2019 | 10d | Jan 2 | |
| Donald Sternoff BeyerD-VAVA08 | ELEstee Lauder Companies Inc · Joint | Buy | $1K–$15K | Dec 9, 2019 | 5d | Dec 14 | |
| Donald Sternoff BeyerD-VAVA08 | ELEstee Lauder Companies Inc · Joint | Buy | $1K–$15K | Nov 25, 2019 | 19d | Dec 14 | |
| Donald Sternoff BeyerD-VAVA08 | ELEstee Lauder Companies Inc · Joint | Buy | $1K–$15K | Nov 18, 2019 | 26d | Dec 14 | |
| Josh GottheimerD-NJNJ05 | ELEstee Lauder Companies Inc · Joint | Sell | $1K–$15K | Oct 31, 2019 | 8d | Nov 8 | |
| John YarmuthD-KYKY03 | ELEstee Lauder Companies Inc | Buy | $1K–$15K | Aug 2, 2019 | 56d | Sep 27 | |
| Kevin HernR-OKOK01 | ELEstee Lauder Companies Inc · Joint | Buy | $50K–$100K | Aug 7, 2019 | 40d | Sep 16 | |
| David McKinleyR-WVWV01 | ELEstee Lauder Companies Inc | Buy | $1K–$15K | Jul 18, 2019 | 25d | Aug 12 | |
| David McKinleyR-WVWV01 | ELEstee Lauder Companies Inc · Joint | Buy | $15K–$50K | Jul 17, 2019 | 26d | Aug 12 | |
| Lamar SmithR-TXTX21 | ELEstee Lauder Companies Inc | Buy | $1K–$15K | Dec 19, 2018 | 22d | Jan 10 | |
| Gary PalmerR-ALAL06 | ELEstee Lauder Companies Inc · Spouse | Sell | $1K–$15K | Aug 27, 2018 | 43d | Oct 9 | |
| Josh GottheimerD-NJNJ05 | ELEstee Lauder Companies Inc · Joint | Buy | $1K–$15K | Jan 19, 2018 | 256d | Oct 2 | |
| Michael McCaulR-TXTX10 | ELEstee Lauder Companies Inc · Spouse | Sell | $100K–$250K | Mar 26, 2018 | 24d | Apr 19 | |
| Michael McCaulR-TXTX10 | ELEstee Lauder Companies Inc · Dependent child | Sell | $100K–$250K | Mar 26, 2018 | 24d | Apr 19 | |
| Michael McCaulR-TXTX10 | ELEstee Lauder Companies Inc · Spouse | Buy | $1K–$15K | Jan 5, 2018 | 53d | Feb 27 | |
| Michael McCaulR-TXTX10 | ELEstee Lauder Companies Inc · Spouse | Sell | $1K–$15K | Dec 18, 2017 | 35d | Jan 22 | |
| Michael McCaulR-TXTX10 | ELEstee Lauder Companies Inc · Dependent child | Sell | $1K–$15K | Dec 18, 2017 | 35d | Jan 22 | |
| Lamar SmithR-TXTX21 | ELEstee Lauder Companies Inc | Buy | $1K–$15K | Nov 1, 2017 | 40d | Dec 11 | |
| Michael McCaulR-TXTX10 | ELEstee Lauder Companies Inc · Spouse | Sell | $1K–$15K | Oct 10, 2017 | 36d | Nov 15 | |
| Michael McCaulR-TXTX10 | ELEstee Lauder Companies Inc · Dependent child | Sell | $1K–$15K | Oct 10, 2017 | 36d | Nov 15 | |
| John YarmuthD-KYKY03 | ELEstee Lauder Companies Inc | Sell | $1K–$15K | Mar 23, 2017 | 30d | Apr 22 | |
| Sheldon WhitehouseD-RISenate | ELEstee Lauder Companies Inc · Joint | Sell | $1K–$15K | Feb 23, 2017 | 20d | Mar 15 | Report |
| Michael ConawayR-TXTX11 | ELEstee Lauder Companies Inc · Spouse | Sell | $1K–$15K | Sep 12, 2016 | 30d | Oct 12 | |
| Sheldon WhitehouseD-RISenate | ELEstee Lauder Companies Inc · Joint | Buy | $1K–$15K | Sep 28, 2016 | 9d | Oct 7 | Report |
| Sheldon WhitehouseD-RISenate | ELEstee Lauder Companies Inc | Buy | $1K–$15K | Feb 19, 2014 | amended | Sep 3 | Report |
| Sheldon WhitehouseD-RISenate | ELEstee Lauder Companies Inc | Buy | $1K–$15K | Feb 19, 2014 | amended | Aug 13 | Report |
| Sheldon WhitehouseD-RISenate | ELEstee Lauder Companies Inc | Buy | $1K–$15K | Feb 19, 2014 | amended | Aug 13 | Report |
| Sheldon WhitehouseD-RISenate | ELEstee Lauder Companies Inc | Buy | $1K–$15K | Feb 19, 2014 | amended | Aug 12 | Report |
| Michael ConawayR-TXTX11 | ELEstee Lauder Companies Inc | Buy | $1K–$15K | Feb 9, 2015 | 22d | Mar 3 | |
| John HoevenR-NDSenate | ELEstee Lauder Companies Inc | Buy | $100K–$250K | Aug 25, 2014 | 28d | Sep 22 | Report |
| Sheldon WhitehouseD-RISenate | ELEstee Lauder Companies Inc | Buy | $1K–$15K | Sep 18, 2014 | 1d | Sep 19 | Report |
| Sheldon WhitehouseD-RISenate | ELEstee Lauder Companies Inc | Buy | $1K–$15K | Feb 19, 2014 | 35d | Mar 26 | Report |
Members who traded EL
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Donald Sternoff BeyerD-VAVA08 | 17 | 11 | 6 |
| Michael McCaulR-TXTX10 | 15 | 4 | 11 |
| Kathy ManningD-NCNC06 | 13 | 3 | 10 |
| Josh GottheimerD-NJNJ05 | 11 | 3 | 8 |
| Sheldon WhitehouseD-RISenate | 9 | 7 | 2 |
| David McKinleyR-WVWV01 | 7 | 4 | 3 |
| Donald TrumpPresident | 5 | 1 | 4 |
| Kevin HernR-OKOK01 | 4 | 2 | 2 |
| Jonathan JacksonD-ILIL01 | 3 | 2 | 1 |
| Dan NewhouseR-WAWA04 | 3 | 2 | 1 |
| Daniel GoldmanD-NYNY10 | 3 | 0 | 3 |
| John BoozmanR-ARSenate | 2 | 2 | 0 |
| Julie JohnsonD-TXTX32 | 2 | 1 | 1 |
| Tommy BeaudreauDeputy Secretary, Department of The Interior | 2 | 1 | 1 |
| Tommy TubervilleSenate | 2 | 1 | 1 |
| Gilbert CisnerosD-CACA39 | 2 | 2 | 0 |
| Dean PhillipsD-MNMN03 | 2 | 2 | 0 |
| John YarmuthD-KYKY03 | 2 | 1 | 1 |
| Lamar SmithR-TXTX21 | 2 | 2 | 0 |
| Michael ConawayR-TXTX11 | 2 | 1 | 1 |
| Greg LandsmanD-OHOH01 | 1 | 0 | 1 |
| Eric LanderDirector, Office of Science and Technology Policy | 1 | 0 | 1 |
| Frank PalloneD-NJNJ06 | 1 | 0 | 1 |
| Gary PalmerR-ALAL06 | 1 | 0 | 1 |
| John HoevenR-NDSenate | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
