Monster Beverage Corp (MNST): trades by Congress and the executive branch
Every trade in Monster Beverage Corp that a representative, a senator, the President or a senior official disclosed since 2017, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 22, 2026 · Source · RSS feed
- Trades disclosed
- 74since 2017
- Members
- 16
- Purchases / sales
- 36 / 38
- Typical days to public
- 34median
- Public after 45 days
- 15of 68 dated trades by Congress
Congress trade alerts · MNST · free
Get an email when anyone in Congress trades Monster Beverage Corp
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in MNST, with the filing. Unsubscribe in one click.
Transactions
Every MNST trade disclosed since 2017, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | MNSTMonster Beverage Corp | Buy | $15K–$50K | Jul 8, 2026 | 76d | Sep 22 | |
| Josh GottheimerD-NJNJ05 | MNSTMonster Beverage Corp · Joint | Buy | $1K–$15K | Jul 17, 2026 | 24d | Aug 10 | |
| Julie JohnsonD-TXTX32 | MNSTMonster Beverage Corp · Joint | Sell | $1K–$15K | Sep 23, 2025 | 316d | Aug 5 | |
| Julie JohnsonD-TXTX32 | MNSTMonster Beverage Corp · Joint | Buy | $1K–$15K | Sep 23, 2025 | 316d | Aug 5 | |
| Jared MoskowitzD-FLFL23 | MNSTMonster Beverage Corp · Dependent child | Buy | $1K–$15K | Jun 17, 2026 | 39d | Jul 26 | |
| Jared MoskowitzD-FLFL23 | MNSTMonster Beverage Corp | Buy | $1K–$15K | Jun 17, 2026 | 39d | Jul 26 | |
| Rohit KhannaD-CACA17 | MNSTMonster Beverage Corp · Dependent child | Buy | $1K–$15K | Jun 2, 2026 | 34d | Jul 6 | |
| Donald TrumpPresident | MNSTMonster Beverage Corp | Buy | $15K–$50K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | MNSTMonster Beverage Corp | Buy | $1K–$15K | Apr 15, 2026 | 77d | Jul 1 | |
| Donald TrumpPresident | MNSTMonster Beverage Corp | Buy | $1K–$15K | Mar 23, 2026 | 52d | May 14 | |
| Jared MoskowitzD-FLFL23 | MNSTMonster Beverage Corp · Dependent child | Buy | $1K–$15K | Mar 23, 2026 | 38d | Apr 30 | |
| Jared MoskowitzD-FLFL23 | MNSTMonster Beverage Corp | Buy | $1K–$15K | Mar 23, 2026 | 38d | Apr 30 | |
| Rohit KhannaD-CACA17 | MNSTMonster Beverage Corp · Spouse | Sell | $1K–$15K | Mar 23, 2026 | 15d | Apr 7 | |
| Rohit KhannaD-CACA17 | MNSTMonster Beverage Corp · Spouse | Sell | $15K–$50K | Mar 10, 2026 | 28d | Apr 7 | |
| Josh GottheimerD-NJNJ05 | MNSTMonster Beverage Corp · Joint | Buy | $1K–$15K | Feb 2, 2026 | 42d | Mar 16 | |
| Rohit KhannaD-CACA17 | MNSTMonster Beverage Corp · Dependent child | Sell | $1K–$15K | Jan 23, 2026 | 14d | Feb 6 | |
| Julie JohnsonD-TXTX32 | MNSTMonster Beverage Corp · Joint | Sell | $1K–$15K | Sep 25, 2025 | 12d | Oct 7 | |
| Lisa McClainR-MIMI09 | MNSTMonster Beverage Corp · Spouse | Sell | $1K–$15K | Jul 10, 2025 | 34d | Aug 13 | |
| Lisa McClainR-MIMI09 | MNSTMonster Beverage Corp · Spouse | Buy | $1K–$15K | Jun 17, 2025 | 57d | Aug 13 | |
| Sean DuffySecretary, Department of Transportation | MNSTMonster Beverage Corp | Sell | $1K–$15K | Feb 11, 2025 | 92d | May 14 | |
| Rohit KhannaD-CACA17 | MNSTMonster Beverage Corp · Spouse | Buy | $1K–$15K | Feb 19, 2025 | 15d | Mar 6 | |
| Julie JohnsonD-TXTX32 | MNSTMonster Beverage Corp · Joint | Sell | $1K–$15K | Jan 15, 2025 | 28d | Feb 12 | |
| Rohit KhannaD-CACA17 | MNSTMonster Beverage Corp · Spouse | Sell | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | MNSTMonster Beverage Corp · Dependent child | Buy | $1K–$15K | Nov 15, 2024 | 20d | Dec 5 | |
| Rohit KhannaD-CACA17 | MNSTMonster Beverage Corp · Dependent child | Buy | $1K–$15K | Oct 14, 2024 | 25d | Nov 8 | |
| Rohit KhannaD-CACA17 | MNSTMonster Beverage Corp · Spouse | Buy | $1K–$15K | Oct 11, 2024 | 28d | Nov 8 | |
| John JamesR-MIMI10 | MNSTMonster Beverage Corp | Sell | $1K–$15K | Jun 3, 2024 | 91d | Sep 2 | |
| John JamesR-MIMI10 | MNSTMonster Beverage Corp | Buy | $1K–$15K | Nov 10, 2023 | 297d | Sep 2 | |
| Josh GottheimerD-NJNJ05 | MNSTMonster Beverage Corp · Joint | Sell | $1K–$15K | May 20, 2024 | 19d | Jun 8 | |
| Tommy TubervilleSenate | MNSTMonster Beverage Corp · Joint | Sell | $1K–$15K | Jan 22, 2024 | 23d | Feb 14 | Report |
| Josh GottheimerD-NJNJ05 | MNSTMonster Beverage Corp · Joint | Sell | $1K–$15K | Dec 4, 2023 | 34d | Jan 7 | |
| Josh GottheimerD-NJNJ05 | MNSTMonster Beverage Corp · Joint | Sell | $1K–$15K | Nov 20, 2023 | 18d | Dec 8 | |
| Josh GottheimerD-NJNJ05 | MNSTMonster Beverage Corp · Joint | Sell | $1K–$15K | Nov 9, 2023 | 29d | Dec 8 | |
| Tommy TubervilleSenate | MNSTMonster Beverage Corp · Joint | Buy | $1K–$15K | Oct 17, 2023 | 30d | Nov 16 | Report |
| Josh GottheimerD-NJNJ05 | MNSTMonster Beverage Corp · Joint | Buy | $1K–$15K | Jun 26, 2023 | 15d | Jul 11 | |
| Josh GottheimerD-NJNJ05 | MNSTMonster Beverage Corp · Joint | Sell | $1K–$15K | Jun 6, 2023 | 35d | Jul 11 | |
| Josh GottheimerD-NJNJ05 | MNSTMonster Beverage Corp · Joint | Buy | $1K–$15K | Apr 27, 2023 | 22d | May 19 | |
| Josh GottheimerD-NJNJ05 | MNSTMonster Beverage Corp · Joint | Sell | $1K–$15K | Apr 10, 2023 | 39d | May 19 | |
| Josh GottheimerD-NJNJ05 | MNSTMonster Beverage Corp · Joint | Buy | $1K–$15K | Jan 11, 2023 | 37d | Feb 17 | |
| Josh GottheimerD-NJNJ05 | MNSTMonster Beverage Corp · Joint | Buy | $1K–$15K | Nov 7, 2022 | 40d | Dec 17 | |
| Tommy TubervilleSenate | MNSTMonster Beverage Corp · Joint | Sell | $1K–$15K | Oct 5, 2022 | 36d | Nov 10 | Report |
| Josh GottheimerD-NJNJ05 | MNSTMonster Beverage Corp · Joint | Sell | $1K–$15K | Apr 14, 2022 | 32d | May 16 | |
| John CurtisR-UTUT03 | MNSTMonster Beverage Corp · Joint | Sell | $1K–$15K | Mar 9, 2022 | 14d | Mar 23 | |
| Josh GottheimerD-NJNJ05 | MNSTMonster Beverage Corp · Joint | Sell | $1K–$15K | Feb 14, 2022 | 32d | Mar 18 | |
| Michael McCaulR-TXTX10 | MNSTMonster Beverage Corp · Dependent child | Buy | $50K–$100K | Aug 10, 2021 | 50d | Sep 29 | |
| Lisa MonacoDeputy Attorney General, Department of Justice | MNSTMonster Beverage Corp | Sell | $1K–$15K | Jul 15, 2021 | 22d | Aug 6 | |
| Michael McCaulR-TXTX10 | MNSTMonster Beverage Corp · Spouse | Sell | $50K–$100K | Oct 1, 2020 | 60d | Nov 30 | |
| Michael McCaulR-TXTX10 | MNSTMonster Beverage Corp · Dependent child | Sell | $100K–$250K | Oct 1, 2020 | 60d | Nov 30 | |
| John YarmuthD-KYKY03 | MNSTMonster Beverage Corp | Buy | $1K–$15K | Oct 15, 2020 | 31d | Nov 15 | |
| Michael McCaulR-TXTX10 | MNSTMonster Beverage Corp · Spouse | Buy | $15K–$50K | Jul 1, 2020 | 50d | Aug 20 | |
| Michael McCaulR-TXTX10 | MNSTMonster Beverage Corp · Dependent child | Buy | $15K–$50K | Jun 30, 2020 | 22d | Jul 22 | |
| Michael McCaulR-TXTX10 | MNSTMonster Beverage Corp · Dependent child | Buy | $15K–$50K | Jun 29, 2020 | 23d | Jul 22 | |
| John CurtisR-UTUT03 | MNSTMonster Beverage Corp | Buy | $1K–$15K | Mar 27, 2020 | 13d | Apr 9 | |
| Mikie SherrillD-NJNJ11 | MNSTMonster Beverage Corp | Sell | $1K–$15K | Feb 20, 2020 | 45d | Apr 5 | |
| Michael McCaulR-TXTX10 | MNSTMonster Beverage Corp · Spouse | Sell | $1K–$15K | Dec 12, 2019 | 48d | Jan 29 | |
| Michael McCaulR-TXTX10 | MNSTMonster Beverage Corp · Dependent child | Sell | $1K–$15K | Dec 12, 2019 | 48d | Jan 29 | |
| Michael McCaulR-TXTX10 | MNSTMonster Beverage Corp · Spouse | Sell | $50K–$100K | Aug 12, 2019 | 64d | Oct 15 | |
| Michael McCaulR-TXTX10 | MNSTMonster Beverage Corp · Dependent child | Sell | $50K–$100K | Aug 12, 2019 | 64d | Oct 15 | |
| Josh GottheimerD-NJNJ05 | MNSTMonster Beverage Corp · Joint | Buy | $1K–$15K | Sep 16, 2019 | 25d | Oct 11 | |
| Gilbert CisnerosD-CACA39 | MNSTMonster Beverage Corp | Sell | $1K–$15K | Aug 14, 2019 | 28d | Sep 11 | |
| Gilbert CisnerosD-CACA39 | MNSTMonster Beverage Corp | Buy | $1K–$15K | May 9, 2019 | 40d | Jun 18 | |
| Michael McCaulR-TXTX10 | MNSTMonster Beverage Corp · Spouse | Sell | $15K–$50K | Dec 12, 2018 | 42d | Jan 23 | |
| Michael McCaulR-TXTX10 | MNSTMonster Beverage Corp · Dependent child | Sell | $15K–$50K | Dec 12, 2018 | 42d | Jan 23 | |
| Lamar SmithR-TXTX21 | MNSTMonster Beverage Corp | Sell | $1K–$15K | Dec 20, 2018 | 21d | Jan 10 | |
| Josh GottheimerD-NJNJ05 | MNSTMonster Beverage Corp · Joint | Sell | $1K–$15K | May 9, 2018 | 146d | Oct 2 | |
| Lamar SmithR-TXTX21 | MNSTMonster Beverage Corp | Buy | $1K–$15K | Mar 6, 2018 | 36d | Apr 11 | |
| Michael McCaulR-TXTX10 | MNSTMonster Beverage Corp · Spouse | Sell | $50K–$100K | Jan 12, 2018 | 46d | Feb 27 | |
| Michael McCaulR-TXTX10 | MNSTMonster Beverage Corp · Spouse | Sell | $15K–$50K | Dec 18, 2017 | 35d | Jan 22 | |
| Michael McCaulR-TXTX10 | MNSTMonster Beverage Corp · Dependent child | Sell | $15K–$50K | Dec 18, 2017 | 35d | Jan 22 | |
| Lamar SmithR-TXTX21 | MNSTMonster Beverage Corp | Sell | $1K–$15K | Dec 6, 2017 | 34d | Jan 9 | |
| Michael McCaulR-TXTX10 | MNSTMonster Beverage Corp · Dependent child | Buy | $100K–$250K | Nov 13, 2017 | 38d | Dec 21 | |
| Lamar SmithR-TXTX21 | MNSTMonster Beverage Corp | Buy | $1K–$15K | Jun 19, 2017 | 23d | Jul 12 | |
| Lamar SmithR-TXTX21 | MNSTMonster Beverage Corp | Buy | $1K–$15K | Mar 22, 2017 | 19d | Apr 10 | |
| Lamar SmithR-TXTX21 | MNSTMonster Beverage Corp | Buy | $1K–$15K | Feb 23, 2017 | 15d | Mar 10 |
Members who traded MNST
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Josh GottheimerD-NJNJ05 | 16 | 7 | 9 |
| Michael McCaulR-TXTX10 | 16 | 5 | 11 |
| Rohit KhannaD-CACA17 | 9 | 5 | 4 |
| Lamar SmithR-TXTX21 | 6 | 4 | 2 |
| Donald TrumpPresident | 4 | 4 | 0 |
| Julie JohnsonD-TXTX32 | 4 | 1 | 3 |
| Jared MoskowitzD-FLFL23 | 4 | 4 | 0 |
| Tommy TubervilleSenate | 3 | 1 | 2 |
| Lisa McClainR-MIMI09 | 2 | 1 | 1 |
| John JamesR-MIMI10 | 2 | 1 | 1 |
| John CurtisR-UTUT03 | 2 | 1 | 1 |
| Gilbert CisnerosD-CACA39 | 2 | 1 | 1 |
| Sean DuffySecretary, Department of Transportation | 1 | 0 | 1 |
| Lisa MonacoDeputy Attorney General, Department of Justice | 1 | 0 | 1 |
| John YarmuthD-KYKY03 | 1 | 1 | 0 |
| Mikie SherrillD-NJNJ11 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
