Microsoft Corporation (MSFT): trades by Congress and the executive branch
Every trade in Microsoft Corporation that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Nov 4, 2026 · Source · RSS feed
- Trades disclosed
- 1,306since 2014
- Members
- 163
- Purchases / sales
- 609 / 697
- Typical days to public
- 27median
- Public after 45 days
- 133of 1,159 dated trades by Congress
Congress trade alerts · MSFT · free
Get an email when anyone in Congress trades Microsoft Corporation
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in MSFT, with the filing. Unsubscribe in one click.
Transactions
Trades 1–200 of 1,306, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Shelley Moore CapitoR-WVSenate | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Oct 21, 2026 | 14d | Nov 4 | Report |
| Sheldon WhitehouseD-RISenate | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Oct 15, 2026 | 18d | Nov 2 | Report |
| Pete SessionsR-TXTX17 | MSFTMicrosoft Corporation · Spouse | Sell | $250K–$500K | Oct 2, 2026 | 25d | Oct 27 | |
| Lisa McClainR-MIMI09 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Sep 30, 2026 | 12d | Oct 12 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $100K–$250K | Aug 28, 2026 | 41d | Oct 8 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $15K–$50K | Aug 26, 2026 | 43d | Oct 8 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $1K–$15K | Aug 24, 2026 | 45d | Oct 8 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $500K–$1M | Aug 17, 2026 | 52d | Oct 8 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $1M–$5M | Aug 10, 2026 | 59d | Oct 8 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Sell | $1K–$15K | Aug 10, 2026 | 59d | Oct 8 | |
| Maria Elvira SalazarR-FLFL27 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Sep 24, 2026 | 13d | Oct 7 | |
| Michael RulliR-OHOH06 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Sep 28, 2026 | 4d | Oct 2 | |
| Cleo FieldsD-LALA06 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Sep 10, 2026 | 21d | Oct 1 | |
| Cleo FieldsD-LALA06 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Sep 10, 2026 | 21d | Oct 1 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Sell | $250K–$500K | Jul 27, 2026 | 57d | Sep 22 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Sell | $15K–$50K | Jul 24, 2026 | 60d | Sep 22 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $100K–$250K | Jul 23, 2026 | 61d | Sep 22 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Sell | $5M–$25M | Jul 20, 2026 | 64d | Sep 22 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Sell | $1K–$15K | Jul 17, 2026 | 67d | Sep 22 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Sell | $250K–$500K | Jul 17, 2026 | 67d | Sep 22 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Sell | $1M–$5M | Jul 8, 2026 | 76d | Sep 22 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $15K–$50K | Jul 8, 2026 | 76d | Sep 22 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $50K–$100K | Jul 8, 2026 | 76d | Sep 22 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $250K–$500K | Aug 14, 2026 | 31d | Sep 14 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $500K–$1M | Aug 14, 2026 | 31d | Sep 14 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $250K–$500K | Aug 14, 2026 | 31d | Sep 14 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $500K–$1M | Aug 14, 2026 | 31d | Sep 14 | |
| Thomas KeanR-NJNJ07 | MSFTMicrosoft Corporation | Sell | $15K–$50K | Aug 27, 2026 | 16d | Sep 12 | |
| Gilbert CisnerosD-CACA31 | MSFTMicrosoft Corporation | Buy | $15K–$50K | Aug 18, 2026 | 23d | Sep 10 | |
| David TaylorR-OHOH02 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Aug 26, 2026 | 10d | Sep 5 | |
| Rohit KhannaD-CACA17 | MSFTMicrosoft Corporation · Dependent child | Buy | $50K–$100K | Aug 10, 2026 | 25d | Sep 4 | |
| Gilbert CisnerosD-CACA31 | MSFTMicrosoft Corporation | Buy | $15K–$50K | Jul 17, 2026 | 49d | Sep 4 | |
| Kevin HernR-OKOK01 | MSFTMicrosoft Corporation · Joint | Sell | $15K–$50K | Aug 21, 2026 | 11d | Sep 1 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $15K–$50K | Jun 23, 2026 | 60d | Aug 22 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jun 15, 2026 | 68d | Aug 22 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $15K–$50K | Jun 12, 2026 | 71d | Aug 22 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Sell | $1K–$15K | Jun 3, 2026 | 80d | Aug 22 | |
| David TaylorR-OHOH02 | MSFTMicrosoft Corporation | Sell | $15K–$50K | Aug 11, 2026 | 9d | Aug 20 | |
| John BoozmanR-ARSenate | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Apr 22, 2025 | amended | Aug 20 | Report |
| John BoozmanR-ARSenate | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Apr 16, 2025 | amended | Aug 20 | Report |
| Richard Dean McCormickR-GAGA06 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Jul 30, 2026 | 15d | Aug 14 | |
| Tracey Robert MannR-KSKS01 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Sep 9, 2024 | 703d | Aug 13 | |
| Michael RulliR-OHOH06 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Jun 25, 2026 | 43d | Aug 7 | |
| Michael RulliR-OHOH06 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Feb 20, 2026 | 168d | Aug 7 | |
| Michael RulliR-OHOH06 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Feb 5, 2026 | 183d | Aug 7 | |
| David TaylorR-OHOH02 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jul 24, 2026 | 13d | Aug 6 | |
| David TaylorR-OHOH02 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jul 24, 2026 | 13d | Aug 6 | |
| Tommy TubervilleSenate | MSFTMicrosoft Corporation · Joint | Sell | $15K–$50K | Oct 7, 2025 | amended | Aug 5 | Report |
| Tommy TubervilleSenate | MSFTMicrosoft Corporation · Joint | Sell | $15K–$50K | Apr 15, 2025 | amended | Aug 5 | Report |
| Tommy TubervilleSenate | MSFTMicrosoft Corporation · Joint | Sell | $15K–$50K | Jan 10, 2025 | amended | Aug 5 | Report |
| Tommy TubervilleSenate | MSFTMicrosoft Corporation · Joint | Sell | $15K–$50K | Oct 29, 2024 | amended | Aug 5 | Report |
| Tommy TubervilleSenate | MSFTMicrosoft Corporation · Joint | Sell | $15K–$50K | Oct 29, 2024 | amended | Aug 5 | Report |
| Shelley Moore CapitoR-WVSenate | MSFTMicrosoft Corporation · Spouse | Sell | $15K–$50K | Jul 21, 2026 | 14d | Aug 4 | Report |
| Jared MoskowitzD-FLFL23 | MSFTMicrosoft Corporation · Dependent child | Buy | $1K–$15K | Jun 17, 2026 | 39d | Jul 26 | |
| Jared MoskowitzD-FLFL23 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jun 17, 2026 | 39d | Jul 26 | |
| Markwayne MullinSecretary, Department of Homeland Security | MSFTMicrosoft Corporation | Sell | $500K–$1M | May 18, 2026 | 68d | Jul 25 | |
| Alan ArmstrongR-OKSenate | MSFTMicrosoft Corporation | Buy | $1K–$15K | Mar 30, 2026 | 113d | Jul 21 | Report |
| Alan ArmstrongR-OKSenate | MSFTMicrosoft Corporation | Buy | $15K–$50K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Thomas KeanR-NJNJ07 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Jun 2, 2026 | 43d | Jul 15 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Spouse | Sell | $15K–$50K | Jun 18, 2026 | 20d | Jul 8 | |
| Rohit KhannaD-CACA17 | MSFTMicrosoft Corporation · Spouse | Sell | $15K–$50K | Jun 30, 2026 | 6d | Jul 6 | |
| Rohit KhannaD-CACA17 | MSFTMicrosoft Corporation · Dependent child | Buy | $1K–$15K | Jun 5, 2026 | 31d | Jul 6 | |
| Rohit KhannaD-CACA17 | MSFTMicrosoft Corporation · Dependent child | Buy | $1K–$15K | Jun 2, 2026 | 34d | Jul 6 | |
| Gilbert CisnerosD-CACA31 | MSFTMicrosoft Corporation | Sell | $15K–$50K | Jun 16, 2026 | 16d | Jul 2 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Sell | $1K–$15K | May 22, 2026 | 40d | Jul 1 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Sell | $250K–$500K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Sell | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $100K–$250K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Sell | $1M–$5M | Apr 30, 2026 | 62d | Jul 1 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Sell | $1K–$15K | Apr 28, 2026 | 64d | Jul 1 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $250K–$500K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $15K–$50K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Sell | $250K–$500K | Apr 20, 2026 | 72d | Jul 1 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $5M–$25M | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $250K–$500K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Sell | $250K–$500K | Apr 10, 2026 | 82d | Jul 1 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $100K–$250K | Apr 5, 2026 | 87d | Jul 1 | |
| Cleo FieldsD-LALA06 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jun 11, 2026 | 15d | Jun 26 | |
| Cleo FieldsD-LALA06 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jun 11, 2026 | 15d | Jun 26 | |
| Matthew Robert Van EppsR-TNTN07 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Jun 16, 2026 | 1d | Jun 17 | |
| Jonathan JacksonD-ILIL01 | MSFTMicrosoft Corporation · Joint | Sell | $15K–$50K | May 12, 2026 | 35d | Jun 16 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Spouse | Sell | $15K–$50K | May 26, 2026 | 15d | Jun 10 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Spouse | Sell | $50K–$100K | May 22, 2026 | 19d | Jun 10 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | May 21, 2026 | 20d | Jun 10 | |
| Rohit KhannaD-CACA17 | MSFTMicrosoft Corporation · Dependent child | Sell | $1K–$15K | May 1, 2026 | 39d | Jun 9 | |
| Gilbert CisnerosD-CACA31 | MSFTMicrosoft Corporation | Buy | $50K–$100K | May 15, 2026 | 24d | Jun 8 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $250K–$500K | May 19, 2026 | 15d | Jun 3 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $500K–$1M | May 19, 2026 | 15d | Jun 3 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $250K–$500K | May 19, 2026 | 15d | Jun 3 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $500K–$1M | May 19, 2026 | 15d | Jun 3 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Sell | $1K–$15K | Apr 12, 2026 | 32d | May 14 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $15K–$50K | Mar 26, 2026 | 49d | May 14 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $100K–$250K | Mar 25, 2026 | 50d | May 14 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $100K–$250K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $15K–$50K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $1M–$5M | Mar 19, 2026 | 56d | May 14 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $250K–$500K | Mar 18, 2026 | 57d | May 14 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $50K–$100K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $15K–$50K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $1K–$15K | Feb 19, 2026 | 84d | May 14 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Sell | $500K–$1M | Feb 13, 2026 | 90d | May 14 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $1K–$15K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Sell | $250K–$500K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Sell | $5M–$25M | Feb 10, 2026 | 93d | May 14 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $250K–$500K | Jan 23, 2026 | 111d | May 14 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $15K–$50K | Jan 21, 2026 | 113d | May 14 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Buy | $500K–$1M | date not read | unclear | May 14 | |
| Donald TrumpPresident | MSFTMicrosoft Corporation | Sell | $15K–$50K | date not read | unclear | May 14 | |
| John McGuireR-VAVA05 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Apr 15, 2026 | 28d | May 13 | |
| Rohit KhannaD-CACA17 | MSFTMicrosoft Corporation · Dependent child | Buy | $1K–$15K | Apr 2, 2026 | 39d | May 11 | |
| Maria Elvira SalazarR-FLFL27 | MSFTMicrosoft Corporation | Buy | $15K–$50K | Apr 17, 2026 | 21d | May 8 | |
| Gilbert CisnerosD-CACA31 | MSFTMicrosoft Corporation | Sell | $15K–$50K | Apr 14, 2026 | 24d | May 8 | |
| Elizabeth FletcherD-TXTX07 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Apr 8, 2026 | 23d | May 1 | |
| John BoozmanR-ARSenate | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Mar 5, 2026 | 40d | Apr 14 | Report |
| Arjun ModyDeputy Commissioner, Social Security Administration | MSFTMicrosoft Corporation | Sell | $15K–$50K | Jan 30, 2026 | 70d | Apr 10 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | MSFTMicrosoft Corporation | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | MSFTMicrosoft Corporation | Sell | $15K–$50K | Jan 28, 2026 | 72d | Apr 10 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $50K–$100K | Mar 25, 2026 | 14d | Apr 8 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $500K–$1M | Mar 25, 2026 | 14d | Apr 8 | |
| Rohit KhannaD-CACA17 | MSFTMicrosoft Corporation · Dependent child | Sell | $50K–$100K | Mar 30, 2026 | 8d | Apr 7 | |
| Rohit KhannaD-CACA17 | MSFTMicrosoft Corporation · Spouse | Buy | $15K–$50K | Mar 23, 2026 | 15d | Apr 7 | |
| Richard Dean McCormickR-GAGA06 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Mar 19, 2026 | 19d | Apr 7 | |
| Richard Dean McCormickR-GAGA06 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Mar 19, 2026 | 19d | Apr 7 | |
| Gilbert CisnerosD-CACA31 | MSFTMicrosoft Corporation | Buy | $15K–$50K | Mar 13, 2026 | 25d | Apr 7 | |
| John FettermanD-PASenate | MSFTMicrosoft Corporation · Dependent child | Buy | $1K–$15K | Mar 30, 2026 | 4d | Apr 3 | Report |
| John FettermanD-PASenate | MSFTMicrosoft Corporation · Dependent child | Buy | $1K–$15K | Mar 27, 2026 | 7d | Apr 3 | Report |
| Angus KingI-MESenate | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Feb 13, 2026 | 39d | Mar 24 | Report |
| Cleo FieldsD-LALA06 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Mar 12, 2026 | 5d | Mar 17 | |
| Cleo FieldsD-LALA06 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Mar 12, 2026 | 5d | Mar 17 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Feb 2, 2026 | 42d | Mar 16 | |
| Julia LetlowR-LALA05 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Feb 2, 2026 | 38d | Mar 12 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Feb 27, 2026 | 11d | Mar 10 | |
| Gilbert CisnerosD-CACA31 | MSFTMicrosoft Corporation | Sell | $15K–$50K | Feb 10, 2026 | 27d | Mar 9 | |
| David TaylorR-OHOH02 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Feb 26, 2026 | 8d | Mar 6 | |
| John BoozmanR-ARSenate | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Feb 13, 2026 | 21d | Mar 6 | Report |
| David TaylorR-OHOH02 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Feb 9, 2026 | 11d | Feb 20 | |
| Thomas KeanR-NJNJ07 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Jan 23, 2026 | 27d | Feb 19 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Jan 30, 2026 | 12d | Feb 11 | |
| John McGuireR-VAVA05 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Jan 30, 2026 | 11d | Feb 10 | |
| John McGuireR-VAVA05 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Jan 21, 2026 | 20d | Feb 10 | |
| David TaylorR-OHOH02 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jan 29, 2026 | 4d | Feb 2 | |
| David TaylorR-OHOH02 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jan 16, 2026 | 17d | Feb 2 | |
| Katie Boyd BrittR-ALSenate | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Apr 14, 2025 | 287d | Jan 26 | Report |
| David TaylorR-OHOH02 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jan 8, 2026 | 13d | Jan 21 | |
| David TaylorR-OHOH02 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jan 8, 2026 | 13d | Jan 21 | |
| Markwayne MullinR-OKSenate | MSFTMicrosoft Corporation · Joint | Buy | $100K–$250K | Dec 29, 2025 | 18d | Jan 16 | Report |
| Julie JohnsonD-TXTX32 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Dec 18, 2025 | 28d | Jan 15 | |
| John BoozmanR-ARSenate | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Dec 17, 2025 | 27d | Jan 13 | Report |
| Julia LetlowR-LALA05 | MSFTMicrosoft Corporation | Buy | $1K–$15K | May 8, 2025 | 250d | Jan 13 | |
| Julia LetlowR-LALA05 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Jan 31, 2025 | 347d | Jan 13 | |
| Julia LetlowR-LALA05 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Dec 6, 2024 | 403d | Jan 13 | |
| Julia LetlowR-LALA05 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Oct 23, 2024 | 447d | Jan 13 | |
| Gilbert CisnerosD-CACA31 | MSFTMicrosoft Corporation | Sell | $15K–$50K | Dec 19, 2025 | 24d | Jan 12 | |
| Shelley Moore CapitoR-WVSenate | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Dec 16, 2025 | 21d | Jan 6 | Report |
| Rohit KhannaD-CACA17 | MSFTMicrosoft Corporation · Dependent child | Buy | $1K–$15K | Dec 5, 2025 | 32d | Jan 6 | |
| Rohit KhannaD-CACA17 | MSFTMicrosoft Corporation · Dependent child | Sell | $1K–$15K | Dec 5, 2025 | 32d | Jan 6 | |
| Sean McMasterAdministrator, Federal Highway Administration, Department of Transportation | MSFTMicrosoft Corporation | Sell | $1K–$15K | Aug 7, 2025 | 152d | Jan 6 | |
| Dwight EvansD-PAPA03 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Nov 21, 2025 | 28d | Dec 19 | |
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | MSFTMicrosoft Corporation | Sell | $100K–$250K | Sep 12, 2025 | 98d | Dec 19 | |
| Cleo FieldsD-LALA06 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Dec 11, 2025 | 6d | Dec 17 | |
| Cleo FieldsD-LALA06 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Dec 11, 2025 | 6d | Dec 17 | |
| Gilbert CisnerosD-CACA31 | MSFTMicrosoft Corporation | Buy | $50K–$100K | Nov 18, 2025 | 27d | Dec 15 | |
| Gilbert CisnerosD-CACA31 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Nov 12, 2025 | 33d | Dec 15 | |
| Julie JohnsonD-TXTX32 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Nov 13, 2025 | 28d | Dec 11 | |
| Richard Dean McCormickR-GAGA06 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Nov 5, 2025 | 34d | Dec 9 | |
| Rohit KhannaD-CACA17 | MSFTMicrosoft Corporation · Dependent child | Buy | $1K–$15K | Nov 24, 2025 | 14d | Dec 8 | |
| Markwayne MullinR-OKSenate | MSFTMicrosoft Corporation · Joint | Buy | $250K–$500K | Nov 3, 2025 | 18d | Nov 21 | Report |
| Lisa McClainR-MIMI09 | MSFTMicrosoft Corporation · Spouse | Sell | $15K–$50K | Oct 31, 2025 | 21d | Nov 21 | |
| Lisa McClainR-MIMI09 | MSFTMicrosoft Corporation · Spouse | Buy | $15K–$50K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | MSFTMicrosoft Corporation · Spouse | Sell | $15K–$50K | Oct 30, 2025 | 22d | Nov 21 | |
| Gilbert CisnerosD-CACA31 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Oct 9, 2025 | 40d | Nov 18 | |
| Kevin HernR-OKOK01 | MSFTMicrosoft Corporation · Joint | Sell | $15K–$50K | Oct 28, 2025 | 19d | Nov 16 | |
| Tommy TubervilleSenate | MSFTMicrosoft Corporation · Joint | Sell | $15K–$50K | Oct 7, 2025 | 39d | Nov 15 | Report |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Oct 27, 2025 | 14d | Nov 10 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Spouse | Sell | $50K–$100K | Oct 27, 2025 | 14d | Nov 10 | |
| Rohit KhannaD-CACA17 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Oct 7, 2025 | 30d | Nov 6 | |
| Shelley Moore CapitoR-WVSenate | MSFTMicrosoft Corporation · Spouse | Sell | $15K–$50K | Oct 29, 2025 | 6d | Nov 4 | Report |
| Shelley Moore CapitoR-WVSenate | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Oct 22, 2025 | 13d | Nov 4 | Report |
| Marjorie Taylor GreeneR-GAGA14 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Oct 24, 2025 | 4d | Oct 28 | |
| Lisa McClainR-MIMI09 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Sep 11, 2025 | 41d | Oct 22 | |
| Kevin HernR-OKOK01 | MSFTMicrosoft Corporation · Joint | Sell | $15K–$50K | Sep 26, 2025 | 20d | Oct 16 | |
| Valerie HoyleD-OROR04 | MSFTMicrosoft Corporation · Spouse | Sell | $15K–$50K | Sep 23, 2025 | 17d | Oct 10 | |
| Richard Dean McCormickR-GAGA06 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Sep 18, 2025 | 21d | Oct 9 | |
| Shelley Moore CapitoR-WVSenate | MSFTMicrosoft Corporation · Spouse | Sell | $15K–$50K | Sep 18, 2025 | 17d | Oct 5 | Report |
| Sheri BiggsR-SCSC03 | MSFTMicrosoft Corporation · Spouse | Sell | $15K–$50K | Mar 19, 2025 | 200d | Oct 5 | |
| Sheldon WhitehouseD-RISenate | MSFTMicrosoft Corporation | Sell | $15K–$50K | Sep 4, 2025 | 29d | Oct 3 | Report |
| Scott KuporDirector, Office of Personnel Management | MSFTMicrosoft Corporation | Sell | $250K–$500K | Sep 2, 2025 | 29d | Oct 1 | |
| Thomas KeanR-NJNJ07 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Aug 25, 2025 | 24d | Sep 18 | |
| Richard Dean McCormickR-GAGA06 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Mar 15, 2023 | 917d | Sep 17 | |
| Gilbert CisnerosD-CACA31 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Aug 5, 2025 | 38d | Sep 12 | |
| Valerie HoyleD-OROR04 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Jun 9, 2025 | 95d | Sep 12 | |
| Valerie HoyleD-OROR04 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Jun 6, 2025 | 98d | Sep 12 | |
| Valerie HoyleD-OROR04 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Jan 13, 2025 | 242d | Sep 12 | |
| Valerie HoyleD-OROR04 | MSFTMicrosoft Corporation · Spouse | Buy | $15K–$50K | Oct 29, 2024 | 318d | Sep 12 | |
