Microsoft Corporation (MSFT): trades by Congress and the executive branch
Every trade in Microsoft Corporation that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Nov 4, 2026 · Source · RSS feed
- Trades disclosed
- 1,306since 2014
- Members
- 163
- Purchases / sales
- 609 / 697
- Typical days to public
- 27median
- Public after 45 days
- 133of 1,159 dated trades by Congress
Congress trade alerts · MSFT · free
Get an email when anyone in Congress trades Microsoft Corporation
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in MSFT, with the filing, at most one a day. Unsubscribe in one click.
Transactions
Trades 201–400 of 1,306, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Cleo FieldsD-LALA06 | MSFTMicrosoft Corporation | Buy | $50K–$100K | Aug 1, 2025 | 33d | Sep 3 | |
| Ritchie John TorresD-NYNY15 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Jul 11, 2025 | 40d | Aug 20 | |
| Daniel MeuserR-PAPA09 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Feb 11, 2025 | 190d | Aug 20 | |
| Ritchie John TorresD-NYNY15 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Sep 26, 2024 | 328d | Aug 20 | |
| Angus KingI-MESenate | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Jul 21, 2025 | 28d | Aug 18 | Report |
| Julie JohnsonD-TXTX32 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Jul 29, 2025 | 16d | Aug 14 | |
| Lisa McClainR-MIMI09 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Jul 16, 2025 | 28d | Aug 13 | |
| Lisa McClainR-MIMI09 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Jun 11, 2025 | 63d | Aug 13 | |
| Lisa McClainR-MIMI09 | MSFTMicrosoft Corporation · Spouse | Buy | $15K–$50K | Jun 9, 2025 | 65d | Aug 13 | |
| Lisa McClainR-MIMI09 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Dec 11, 2024 | 245d | Aug 13 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Spouse | Buy | $100K–$250K | Jul 11, 2025 | 32d | Aug 12 | |
| Adam SmithD-WAWA09 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Aug 8, 2025 | 0d | Aug 8 | |
| Cleo FieldsD-LALA06 | MSFTMicrosoft Corporation | Buy | $100K–$250K | Jul 29, 2025 | 8d | Aug 6 | |
| Cleo FieldsD-LALA06 | MSFTMicrosoft Corporation | Buy | $50K–$100K | Jul 29, 2025 | 8d | Aug 6 | |
| Cleo FieldsD-LALA06 | MSFTMicrosoft Corporation | Buy | $100K–$250K | Jul 28, 2025 | 9d | Aug 6 | |
| Cleo FieldsD-LALA06 | MSFTMicrosoft Corporation | Buy | $15K–$50K | Jul 16, 2025 | 21d | Aug 6 | |
| Cleo FieldsD-LALA06 | MSFTMicrosoft Corporation | Buy | $15K–$50K | Jul 16, 2025 | 21d | Aug 6 | |
| Cleo FieldsD-LALA06 | MSFTMicrosoft Corporation | Buy | $50K–$100K | Jul 16, 2025 | 21d | Aug 6 | |
| Shelley Moore CapitoR-WVSenate | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Jul 18, 2025 | 17d | Aug 4 | Report |
| Christopher LandauDeputy Secretary, Department of State | MSFTMicrosoft Corporation | Sell | $100K–$250K | Apr 28, 2025 | 79d | Jul 16 | |
| Scott FranklinR-FLFL18 | MSFTMicrosoft Corporation · Joint | Sell | $15K–$50K | Jun 16, 2025 | 28d | Jul 14 | |
| Rohit KhannaD-CACA17 | MSFTMicrosoft Corporation · Dependent child | Buy | $1K–$15K | Jun 23, 2025 | 16d | Jul 9 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Spouse | Sell | $250K–$500K | Jun 27, 2025 | 10d | Jul 7 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Spouse | Sell | $15K–$50K | Jun 16, 2025 | 21d | Jul 7 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Spouse | Sell | $100K–$250K | Jun 16, 2025 | 21d | Jul 7 | |
| Shelley Moore CapitoR-WVSenate | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Jun 18, 2025 | 16d | Jul 4 | Report |
| John RoseR-TNTN06 | MSFTMicrosoft Corporation | Sell | $250K–$500K | Jun 3, 2025 | 31d | Jul 4 | |
| Scott FranklinR-FLFL18 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Aug 7, 2024 | 330d | Jul 3 | |
| Cleo FieldsD-LALA06 | MSFTMicrosoft Corporation | Buy | $50K–$100K | Jun 25, 2025 | 6d | Jul 1 | |
| Cleo FieldsD-LALA06 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jun 3, 2025 | 28d | Jul 1 | |
| Cleo FieldsD-LALA06 | MSFTMicrosoft Corporation | Buy | $250K–$500K | Jun 3, 2025 | 28d | Jul 1 | |
| Jefferson ShreveR-ININ06 | MSFTMicrosoft Corporation | Sell | $500K–$1M | May 12, 2025 | 41d | Jun 22 | |
| Jefferson ShreveR-ININ06 | MSFTMicrosoft Corporation | Buy | $500K–$1M | May 8, 2025 | 45d | Jun 22 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | May 22, 2025 | 20d | Jun 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | May 21, 2025 | 21d | Jun 11 | |
| Rohit KhannaD-CACA17 | MSFTMicrosoft Corporation · Spouse | Buy | $15K–$50K | May 28, 2025 | 13d | Jun 10 | |
| Rob BresnahanR-PAPA08 | MSFTMicrosoft Corporation | Buy | $1K–$15K | May 9, 2025 | 31d | Jun 9 | |
| Pete HegsethSecretary, Department of Defense/Office of The Secretary | MSFTMicrosoft Corporation | Sell | $1K–$15K | Mar 24, 2025 | 75d | Jun 7 | |
| David TaylorR-OHOH02 | MSFTMicrosoft Corporation | Sell | $1K–$15K | May 13, 2025 | 20d | Jun 2 | |
| David TaylorR-OHOH02 | MSFTMicrosoft Corporation | Sell | $1K–$15K | May 12, 2025 | 21d | Jun 2 | |
| Dan NewhouseR-WAWA04 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Apr 11, 2025 | 35d | May 16 | |
| Tommy TubervilleSenate | MSFTMicrosoft Corporation · Joint | Sell | $15K–$50K | Apr 15, 2025 | 30d | May 15 | Report |
| John BoozmanR-ARSenate | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Apr 22, 2025 | 22d | May 14 | Report |
| John BoozmanR-ARSenate | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Apr 16, 2025 | 28d | May 14 | Report |
| Julie JohnsonD-TXTX32 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Apr 7, 2025 | 37d | May 14 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $50K–$100K | Apr 4, 2025 | 40d | May 14 | |
| Julie JohnsonD-TXTX32 | MSFTMicrosoft Corporation · Joint | Sell | $15K–$50K | Apr 1, 2025 | 43d | May 14 | |
| Julie JohnsonD-TXTX32 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Apr 1, 2025 | 43d | May 14 | |
| Keith SonderlingDeputy Secretary, Department of Labor | MSFTMicrosoft Corporation | Sell | $1K–$15K | Mar 28, 2025 | 47d | May 14 | |
| Troy EdgarDeputy Secretary, Department of Homeland Security | MSFTMicrosoft Corporation | Sell | $15K–$50K | Mar 25, 2025 | 50d | May 14 | |
| Douglas BurgumSecretary, Department of The Interior | MSFTMicrosoft Corporation | Sell | $15K–$50K | Feb 21, 2025 | 82d | May 14 | |
| Sean DuffySecretary, Department of Transportation | MSFTMicrosoft Corporation | Sell | $15K–$50K | Feb 11, 2025 | 92d | May 14 | |
| Sean DuffySecretary, Department of Transportation | MSFTMicrosoft Corporation | Buy | $1K–$15K | Feb 7, 2025 | 96d | May 14 | |
| Douglas BurgumSecretary, Department of The Interior | MSFTMicrosoft Corporation | Sell | $500K–$1M | Jan 31, 2025 | 103d | May 14 | |
| Jonathan JacksonD-ILIL01 | MSFTMicrosoft Corporation · Joint | Sell | $50K–$100K | Apr 10, 2025 | 33d | May 13 | |
| Rohit KhannaD-CACA17 | MSFTMicrosoft Corporation · Spouse | Sell | $50K–$100K | Apr 23, 2025 | 19d | May 12 | |
| Bruce WestermanR-ARAR04 | MSFTMicrosoft Corporation | Sell | $15K–$50K | Apr 21, 2025 | 21d | May 12 | |
| Rohit KhannaD-CACA17 | MSFTMicrosoft Corporation · Dependent child | Buy | $15K–$50K | Apr 15, 2025 | 27d | May 12 | |
| Rohit KhannaD-CACA17 | MSFTMicrosoft Corporation · Spouse | Buy | $50K–$100K | Apr 9, 2025 | 33d | May 12 | |
| Rohit KhannaD-CACA17 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Apr 4, 2025 | 38d | May 12 | |
| Rohit KhannaD-CACA17 | MSFTMicrosoft Corporation · Dependent child | Sell | $1K–$15K | Apr 4, 2025 | 38d | May 12 | |
| Rohit KhannaD-CACA17 | MSFTMicrosoft Corporation · Dependent child | Sell | $1K–$15K | Apr 4, 2025 | 38d | May 12 | |
| Rob BresnahanR-PAPA08 | MSFTMicrosoft Corporation | Buy | $15K–$50K | Apr 8, 2025 | 30d | May 8 | |
| Rob BresnahanR-PAPA08 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Apr 8, 2025 | 30d | May 8 | |
| Jefferson ShreveR-ININ06 | MSFTMicrosoft Corporation | Sell | $250K–$500K | Apr 7, 2025 | 31d | May 8 | |
| Marjorie Taylor GreeneR-GAGA14 | MSFTMicrosoft Corporation | Buy | $1K–$15K | May 5, 2025 | 1d | May 6 | |
| Gilbert CisnerosD-CACA31 | MSFTMicrosoft Corporation | Buy | $15K–$50K | Apr 29, 2025 | 7d | May 6 | |
| George WhitesidesD-CACA27 | MSFTMicrosoft Corporation | Sell | $250K–$500K | Mar 24, 2025 | 30d | Apr 23 | |
| Rob BresnahanR-PAPA08 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Apr 3, 2025 | 19d | Apr 22 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Spouse | Buy | $15K–$50K | Mar 18, 2025 | 30d | Apr 17 | |
| Bruce WestermanR-ARAR04 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Mar 20, 2025 | 27d | Apr 16 | |
| Bruce WestermanR-ARAR04 | MSFTMicrosoft Corporation | Buy | $15K–$50K | Mar 3, 2025 | 44d | Apr 16 | |
| Greg LandsmanD-OHOH01 | MSFTMicrosoft Corporation · Spouse | Sell | $50K–$100K | Mar 27, 2025 | 12d | Apr 8 | |
| Greg LandsmanD-OHOH01 | MSFTMicrosoft Corporation · Joint | Sell | $50K–$100K | Mar 27, 2025 | 12d | Apr 8 | |
| Jonathan JacksonD-ILIL01 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Mar 4, 2025 | 35d | Apr 8 | |
| Gilbert CisnerosD-CACA31 | MSFTMicrosoft Corporation | Sell | $15K–$50K | Mar 31, 2025 | 7d | Apr 7 | |
| Rob BresnahanR-PAPA08 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Feb 25, 2025 | 30d | Mar 27 | |
| Eric Scott TurnerSecretary, Department of Housing and Urban Development | MSFTMicrosoft Corporation | Sell | $15K–$50K | Feb 11, 2025 | 42d | Mar 25 | |
| Tony WiedR-WIWI08 | MSFTMicrosoft Corporation · Joint | Buy | $100K–$250K | Feb 28, 2025 | 14d | Mar 14 | |
| Jefferson ShreveR-ININ06 | MSFTMicrosoft Corporation | Sell | $50K–$100K | Feb 24, 2025 | 13d | Mar 9 | |
| Rob BresnahanR-PAPA08 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Feb 10, 2025 | 25d | Mar 7 | |
| Gilbert CisnerosD-CACA31 | MSFTMicrosoft Corporation | Buy | $15K–$50K | Feb 26, 2025 | 8d | Mar 6 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Feb 24, 2025 | 10d | Mar 6 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Feb 21, 2025 | 13d | Mar 6 | |
| Rohit KhannaD-CACA17 | MSFTMicrosoft Corporation · Spouse | Sell | $50K–$100K | Feb 19, 2025 | 15d | Mar 6 | |
| Rohit KhannaD-CACA17 | MSFTMicrosoft Corporation · Dependent child | Buy | $1K–$15K | Feb 19, 2025 | 15d | Mar 6 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $1M–$5M | Feb 14, 2025 | 20d | Mar 6 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $500K–$1M | Feb 14, 2025 | 20d | Mar 6 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $1M–$5M | Feb 14, 2025 | 20d | Mar 6 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $1M–$5M | Feb 14, 2025 | 20d | Mar 6 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $500K–$1M | Feb 14, 2025 | 20d | Mar 6 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $250K–$500K | Feb 14, 2025 | 20d | Mar 6 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1M–$5M | Feb 14, 2025 | 20d | Mar 6 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Sell | $1M–$5M | Feb 14, 2025 | 20d | Mar 6 | |
| John BoozmanR-ARSenate | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Feb 14, 2025 | 20d | Mar 6 | Report |
| John BoozmanR-ARSenate | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Feb 5, 2025 | 29d | Mar 6 | Report |
| Shelley Moore CapitoR-WVSenate | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Feb 4, 2025 | 30d | Mar 6 | Report |
| Markwayne MullinR-OKSenate | MSFTMicrosoft Corporation · Joint | Buy | $50K–$100K | Feb 13, 2025 | 14d | Feb 27 | Report |
| William KeatingD-MAMA09 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Feb 5, 2025 | 20d | Feb 25 | |
| Thomas KeanR-NJNJ07 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jan 31, 2025 | 19d | Feb 19 | |
| Marjorie Taylor GreeneR-GAGA14 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Feb 12, 2025 | 2d | Feb 14 | |
| Tommy TubervilleSenate | MSFTMicrosoft Corporation · Joint | Sell | $15K–$50K | Jan 10, 2025 | 35d | Feb 14 | Report |
| Rob BresnahanR-PAPA08 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Jan 30, 2025 | 14d | Feb 13 | |
| Rob BresnahanR-PAPA08 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Jan 30, 2025 | 14d | Feb 13 | |
| Shelley Moore CapitoR-WVSenate | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Jan 17, 2025 | 27d | Feb 13 | Report |
| Rob BresnahanR-PAPA08 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Jan 13, 2025 | 31d | Feb 13 | |
| Shelley Moore CapitoR-WVSenate | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Jan 3, 2025 | 41d | Feb 13 | Report |
| Gilbert CisnerosD-CACA31 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jan 24, 2025 | 18d | Feb 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Jan 31, 2025 | 10d | Feb 10 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Jan 21, 2025 | 20d | Feb 10 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Jan 16, 2025 | 25d | Feb 10 | |
| Rohit KhannaD-CACA17 | MSFTMicrosoft Corporation · Dependent child | Sell | $50K–$100K | Jan 22, 2025 | 15d | Feb 6 | |
| Rohit KhannaD-CACA17 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Tommy BeaudreauDeputy Secretary, Department of The Interior | MSFTMicrosoft Corporation | Sell | $1K–$15K | Jun 19, 2023 | 578d | Jan 17 | |
| Tommy BeaudreauDeputy Secretary, Department of The Interior | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jun 22, 2022 | 940d | Jan 17 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1M–$5M | Dec 20, 2024 | 25d | Jan 14 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1M–$5M | Dec 20, 2024 | 25d | Jan 14 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1M–$5M | Dec 20, 2024 | 25d | Jan 14 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1M–$5M | Dec 20, 2024 | 25d | Jan 14 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $1M–$5M | Dec 20, 2024 | 25d | Jan 14 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $1M–$5M | Dec 20, 2024 | 25d | Jan 14 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $1M–$5M | Dec 20, 2024 | 25d | Jan 14 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $1M–$5M | Dec 20, 2024 | 25d | Jan 14 | |
| James ComerR-KYKY01 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jan 2, 2025 | 8d | Jan 10 | |
| Rohit KhannaD-CACA17 | MSFTMicrosoft Corporation · Dependent child | Buy | $1K–$15K | Dec 18, 2024 | 21d | Jan 8 | |
| Shelley Moore CapitoR-WVSenate | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Dec 16, 2024 | 21d | Jan 6 | Report |
| Marjorie Taylor GreeneR-GAGA14 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Dec 24, 2024 | 3d | Dec 27 | |
| Pete SessionsR-TXTX17 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Dec 18, 2024 | 1d | Dec 19 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Nov 19, 2024 | 27d | Dec 16 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Dependent child | Sell | $1K–$15K | Nov 19, 2024 | 27d | Dec 16 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Dependent child | Sell | $100K–$250K | Nov 19, 2024 | 27d | Dec 16 | |
| Morgan McGarveyD-KYKY03 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Nov 13, 2024 | 27d | Dec 10 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1M–$5M | Nov 19, 2024 | 16d | Dec 5 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1M–$5M | Nov 19, 2024 | 16d | Dec 5 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1M–$5M | Nov 19, 2024 | 16d | Dec 5 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $1M–$5M | Nov 19, 2024 | 16d | Dec 5 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $1M–$5M | Nov 19, 2024 | 16d | Dec 5 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $1M–$5M | Nov 19, 2024 | 16d | Dec 5 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Nov 14, 2024 | 21d | Dec 5 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Nov 12, 2024 | 23d | Dec 5 | |
| Marjorie Taylor GreeneR-GAGA14 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Nov 25, 2024 | 2d | Nov 27 | |
| Tommy TubervilleSenate | MSFTMicrosoft Corporation · Joint | Sell | $15K–$50K | Oct 29, 2024 | 17d | Nov 15 | Report |
| Rohit KhannaD-CACA17 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Oct 11, 2024 | 28d | Nov 8 | |
| Byron DonaldsR-FLFL19 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jul 5, 2023 | 492d | Nov 8 | |
| Byron DonaldsR-FLFL19 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Jul 5, 2023 | 492d | Nov 8 | |
| William KeatingD-MAMA09 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Oct 31, 2024 | 6d | Nov 6 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Oct 3, 2024 | 34d | Nov 6 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Sell | $15K–$50K | Oct 2, 2024 | 35d | Nov 6 | |
| Marjorie Taylor GreeneR-GAGA14 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Oct 21, 2024 | 1d | Oct 22 | |
| Shelley Moore CapitoR-WVSenate | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Sep 20, 2024 | 15d | Oct 5 | Report |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Sep 12, 2024 | 21d | Oct 3 | |
| Marjorie Taylor GreeneR-GAGA14 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Sep 20, 2024 | 3d | Sep 23 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Spouse | Sell | $15K–$50K | Aug 26, 2024 | 21d | Sep 16 | |
| Pete SessionsR-TXTX17 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Sep 9, 2024 | 3d | Sep 12 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Buy | $15K–$50K | Aug 12, 2024 | 30d | Sep 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $15K–$50K | Aug 12, 2024 | 30d | Sep 11 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Joint | Sell | $100K–$250K | Aug 31, 2024 | 9d | Sep 9 | |
| John JamesR-MIMI10 | MSFTMicrosoft Corporation | Sell | $15K–$50K | Sep 4, 2024 | 2d | Sep 6 | |
| Rohit KhannaD-CACA17 | MSFTMicrosoft Corporation · Dependent child | Sell | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Rohit KhannaD-CACA17 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| John JamesR-MIMI10 | MSFTMicrosoft Corporation | Buy | $15K–$50K | Nov 10, 2023 | 297d | Sep 2 | |
| Jared MoskowitzD-FLFL23 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Sep 1, 2023 | 355d | Aug 21 | |
| Jared MoskowitzD-FLFL23 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jul 14, 2023 | 404d | Aug 21 | |
| Scott FranklinR-FLFL18 | MSFTMicrosoft Corporation | Sell | $15K–$50K | Aug 6, 2024 | 14d | Aug 20 | |
| Kathy ManningD-NCNC06 | MSFTMicrosoft Corporation · Spouse | Buy | $15K–$50K | Jul 2, 2024 | 45d | Aug 16 | |
| Kathy ManningD-NCNC06 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Jul 2, 2024 | 45d | Aug 16 | |
| Kathy ManningD-NCNC06 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Jul 2, 2024 | 45d | Aug 16 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Jul 15, 2024 | 31d | Aug 15 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Dependent child | Sell | $1K–$15K | Jul 15, 2024 | 31d | Aug 15 | |
| Greg LandsmanD-OHOH01 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | May 29, 2024 | 77d | Aug 14 | |
| Greg LandsmanD-OHOH01 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Jan 4, 2024 | 223d | Aug 14 | |
| Greg LandsmanD-OHOH01 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Aug 2, 2023 | 378d | Aug 14 | |
| Greg LandsmanD-OHOH01 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | May 30, 2023 | 442d | Aug 14 | |
| Shelley Moore CapitoR-WVSenate | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Jul 17, 2024 | 25d | Aug 11 | Report |
| Nancy PelosiD-CACA11 | MSFTMicrosoft Corporation · Spouse | Sell | $1M–$5M | Jul 26, 2024 | 4d | Jul 30 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Jun 3, 2024 | 49d | Jul 22 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Dependent child | Sell | $1K–$15K | Jun 3, 2024 | 49d | Jul 22 | |
| Sheldon WhitehouseD-RISenate | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jun 13, 2024 | 33d | Jul 16 | Report |
| John BoozmanR-ARSenate | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Jun 20, 2024 | 21d | Jul 11 | Report |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Jun 28, 2024 | 11d | Jul 9 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Jun 21, 2024 | 18d | Jul 9 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Dependent child | Sell | $1K–$15K | May 10, 2024 | 34d | Jun 13 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $1M–$5M | May 14, 2024 | 25d | Jun 8 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $1M–$5M | May 14, 2024 | 25d | Jun 8 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1M–$5M | May 14, 2024 | 25d | Jun 8 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1M–$5M | May 14, 2024 | 25d | Jun 8 | |
