Microsoft Corporation (MSFT): trades by Congress and the executive branch
Every trade in Microsoft Corporation that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Nov 4, 2026 · Source · RSS feed
- Trades disclosed
- 1,306since 2014
- Members
- 163
- Purchases / sales
- 609 / 697
- Typical days to public
- 27median
- Public after 45 days
- 133of 1,159 dated trades by Congress
Congress trade alerts · MSFT · free
Get an email when anyone in Congress trades Microsoft Corporation
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in MSFT, with the filing, at most one a day. Unsubscribe in one click.
Transactions
Trades 1,001–1,200 of 1,306, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1K–$15K | May 6, 2019 | 40d | Jun 15 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $1K–$15K | May 6, 2019 | 40d | Jun 15 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $15K–$50K | May 6, 2019 | 40d | Jun 15 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $15K–$50K | May 6, 2019 | 40d | Jun 15 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Apr 30, 2019 | 20d | May 20 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Apr 26, 2019 | 24d | May 20 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1K–$15K | Apr 25, 2019 | 25d | May 20 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $15K–$50K | Apr 16, 2019 | 34d | May 20 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1K–$15K | Apr 16, 2019 | 34d | May 20 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1K–$15K | Apr 16, 2019 | 34d | May 20 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $15K–$50K | Apr 16, 2019 | 34d | May 20 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $15K–$50K | Apr 16, 2019 | 34d | May 20 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $1K–$15K | Apr 16, 2019 | 34d | May 20 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $15K–$50K | Apr 16, 2019 | 34d | May 20 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1K–$15K | Apr 9, 2019 | 41d | May 20 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $1K–$15K | Apr 9, 2019 | 41d | May 20 | |
| Jerry MoranR-KSSenate | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Dec 6, 2018 | 160d | May 15 | Report |
| Jerry MoranR-KSSenate | MSFTMicrosoft Corporation | Buy | $1K–$15K | Dec 6, 2018 | 160d | May 15 | Report |
| Shelley Moore CapitoR-WVSenate | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Apr 24, 2018 | amended | May 9 | Report |
| Shelley Moore CapitoR-WVSenate | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Apr 5, 2018 | amended | May 9 | Report |
| Shelley Moore CapitoR-WVSenate | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Jan 4, 2018 | amended | May 9 | Report |
| Shelley Moore CapitoR-WVSenate | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Jan 4, 2018 | amended | May 9 | Report |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Joint | Buy | $1M–$5M | Dec 13, 2018 | 146d | May 8 | |
| Elizabeth FletcherD-TXTX07 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Feb 26, 2019 | 56d | Apr 23 | |
| Shelley Moore CapitoR-WVSenate | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Mar 11, 2019 | 37d | Apr 17 | Report |
| Nicholas TaylorR-TXTX03 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Mar 25, 2019 | 21d | Apr 15 | |
| Nicholas TaylorR-TXTX03 | MSFTMicrosoft Corporation · Spouse | Sell | $15K–$50K | Mar 25, 2019 | 21d | Apr 15 | |
| Nicholas TaylorR-TXTX03 | MSFTMicrosoft Corporation · Spouse | Sell | $50K–$100K | Mar 25, 2019 | 21d | Apr 15 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Mar 29, 2019 | 14d | Apr 12 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Sell | $500K–$1M | Mar 5, 2019 | 38d | Apr 12 | |
| Joseph KennedyD-MAMA04 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Apr 5, 2019 | 4d | Apr 9 | |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Mar 25, 2019 | 15d | Apr 9 | Report |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1K–$15K | Mar 22, 2019 | 14d | Apr 5 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $1K–$15K | Mar 22, 2019 | 14d | Apr 5 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $1K–$15K | Mar 13, 2019 | 23d | Apr 5 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1K–$15K | Mar 13, 2019 | 23d | Apr 5 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1K–$15K | Mar 12, 2019 | 24d | Apr 5 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $15K–$50K | Mar 12, 2019 | 24d | Apr 5 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1K–$15K | Mar 5, 2019 | 31d | Apr 5 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1K–$15K | Feb 27, 2019 | 29d | Mar 28 | |
| Jack ReedSenate | MSFTMicrosoft Corporation | Sell | $1K–$15K | Feb 28, 2019 | 18d | Mar 18 | Report |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $500K–$1M | Feb 28, 2019 | 15d | Mar 15 | |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $15K–$50K | Feb 25, 2019 | 9d | Mar 6 | Report |
| Michael ConawayR-TXTX11 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jan 8, 2019 | 55d | Mar 4 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1K–$15K | Feb 21, 2019 | 4d | Feb 25 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1K–$15K | Feb 4, 2019 | 21d | Feb 25 | |
| James InhofeR-OKSenate | MSFTMicrosoft Corporation | Sell | $15K–$50K | Jan 29, 2019 | 27d | Feb 25 | Report |
| Alan LowenthalD-CACA47 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Feb 14, 2019 | 9d | Feb 23 | |
| Alan LowenthalD-CACA47 | MSFTMicrosoft Corporation · Spouse | Buy | Amount not stated | Feb 14, 2019 | 9d | Feb 23 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1K–$15K | Jan 18, 2019 | 13d | Jan 31 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1K–$15K | Jan 18, 2019 | 13d | Jan 31 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1K–$15K | Jan 10, 2019 | 21d | Jan 31 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Spouse | Sell | $15K–$50K | Dec 12, 2018 | 42d | Jan 23 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Dependent child | Sell | $15K–$50K | Dec 12, 2018 | 42d | Jan 23 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Dec 31, 2018 | 15d | Jan 15 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Dec 13, 2018 | 29d | Jan 11 | |
| David McKinleyR-WVWV01 | MSFTMicrosoft Corporation · Joint | Buy | $15K–$50K | Dec 20, 2018 | 20d | Jan 9 | |
| David McKinleyR-WVWV01 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Dec 20, 2018 | 20d | Jan 9 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Dec 17, 2018 | 18d | Jan 4 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $1K–$15K | Dec 14, 2018 | 21d | Jan 4 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Dec 13, 2018 | 22d | Jan 4 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Dec 10, 2018 | 25d | Jan 4 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Dec 6, 2018 | 29d | Jan 4 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1K–$15K | Nov 28, 2018 | 15d | Dec 13 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Nov 28, 2018 | 15d | Dec 13 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Nov 27, 2018 | 16d | Dec 13 | |
| Lamar SmithR-TXTX21 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Nov 14, 2018 | 29d | Dec 13 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $50K–$100K | Oct 12, 2018 | 35d | Nov 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1K–$15K | Oct 12, 2018 | 35d | Nov 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1K–$15K | Oct 12, 2018 | 35d | Nov 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $15K–$50K | Oct 12, 2018 | 35d | Nov 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1K–$15K | Oct 12, 2018 | 35d | Nov 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1K–$15K | Oct 12, 2018 | 35d | Nov 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1K–$15K | Oct 12, 2018 | 35d | Nov 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1K–$15K | Oct 12, 2018 | 35d | Nov 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Oct 12, 2018 | 35d | Nov 16 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Spouse | Sell | $250K–$500K | Oct 17, 2018 | 29d | Nov 15 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Dependent child | Sell | $250K–$500K | Oct 17, 2018 | 29d | Nov 15 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Sep 28, 2018 | 18d | Oct 16 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Sell | $5M–$25M | Sep 4, 2018 | 42d | Oct 16 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Sep 13, 2018 | 23d | Oct 6 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Apr 30, 2018 | 155d | Oct 2 | |
| Gary PalmerR-ALAL06 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Aug 6, 2018 | 54d | Sep 29 | |
| Gary PalmerR-ALAL06 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Jul 16, 2018 | 75d | Sep 29 | |
| Gary PalmerR-ALAL06 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Jul 16, 2018 | 75d | Sep 29 | |
| Gary PalmerR-ALAL06 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Jul 16, 2018 | 75d | Sep 29 | |
| Gary PalmerR-ALAL06 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Jul 12, 2018 | 79d | Sep 29 | |
| Gary PalmerR-ALAL06 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Apr 4, 2017 | 543d | Sep 29 | |
| Dwight EvansD-PAPA02 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Aug 17, 2018 | 40d | Sep 26 | |
| Carlos CurbeloR-FLFL26 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Aug 28, 2018 | 28d | Sep 25 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $5M–$25M | Aug 31, 2018 | 14d | Sep 14 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $250K–$500K | Aug 29, 2018 | 16d | Sep 14 | |
| Roger MarshallR-KSKS01 | MSFTMicrosoft Corporation · Dependent child | Sell | $15K–$50K | Aug 27, 2018 | 9d | Sep 5 | |
| Roger MarshallR-KSKS01 | MSFTMicrosoft Corporation · Dependent child | Buy | $1K–$15K | Aug 22, 2018 | 14d | Sep 5 | |
| Roger MarshallR-KSKS01 | MSFTMicrosoft Corporation · Dependent child | Buy | $1K–$15K | Aug 7, 2018 | 29d | Sep 5 | |
| Michael ConawayR-TXTX11 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Aug 30, 2018 | 5d | Sep 4 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Jul 2, 2018 | 58d | Aug 29 | |
| John RutherfordR-FLFL04 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jul 17, 2017 | 399d | Aug 20 | |
| John LarsonD-CTCT01 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Aug 1, 2018 | 16d | Aug 17 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Spouse | Buy | $50K–$100K | Jul 24, 2018 | 20d | Aug 13 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Dependent child | Buy | $100K–$250K | Jul 24, 2018 | 20d | Aug 13 | |
| Carlos CurbeloR-FLFL26 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Apr 6, 2018 | 118d | Aug 2 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Jun 14, 2018 | 26d | Jul 10 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Jun 25, 2018 | 2d | Jun 27 | |
| Barbara ComstockR-VAVA10 | MSFTMicrosoft Corporation | Buy | $15K–$50K | Jun 5, 2018 | 6d | Jun 11 | |
| Bob GibbsR-OHOH07 | MSFTMicrosoft Corporation | Buy | $1K–$15K | May 30, 2018 | 10d | Jun 9 | |
| Derek KilmerD-WAWA06 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Mar 17, 2017 | unclear | Jun 8 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | May 11, 2018 | 25d | Jun 5 | |
| Bill CassidySenate | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Apr 23, 2018 | 22d | May 15 | Report |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Spouse | Sell | $50K–$100K | Apr 5, 2018 | 40d | May 15 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Dependent child | Sell | $50K–$100K | Apr 5, 2018 | 40d | May 15 | |
| James InhofeR-OKSenate | MSFTMicrosoft Corporation | Sell | $15K–$50K | May 3, 2018 | 11d | May 14 | Report |
| Shelley Moore CapitoR-WVSenate | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Apr 24, 2018 | 20d | May 14 | Report |
| Shelley Moore CapitoR-WVSenate | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Apr 5, 2018 | 39d | May 14 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Feb 12, 2016 | amended | May 4 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Feb 12, 2016 | amended | May 4 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Feb 11, 2016 | amended | May 4 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Feb 11, 2016 | amended | May 4 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Feb 10, 2016 | amended | May 4 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Feb 10, 2016 | amended | May 4 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Feb 9, 2016 | amended | May 4 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Feb 3, 2016 | amended | May 4 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Jan 27, 2016 | amended | May 4 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Jan 27, 2016 | amended | May 4 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Jan 22, 2016 | amended | May 4 | Report |
| Diane BlackR-TNTN06 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Apr 20, 2018 | 11d | May 1 | |
| Pete SessionsR-TXTX32 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Dec 1, 2017 | amended | Apr 26 | |
| Bob GibbsR-OHOH07 | MSFTMicrosoft Corporation | Buy | $15K–$50K | Apr 11, 2018 | 13d | Apr 24 | |
| Barbara ComstockR-VAVA10 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Feb 6, 2018 | 72d | Apr 19 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Mar 29, 2018 | 15d | Apr 13 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Sell | $100K–$250K | Mar 1, 2018 | 43d | Apr 13 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Mar 8, 2018 | 32d | Apr 9 | |
| Alan LowenthalD-CACA47 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Mar 29, 2018 | 9d | Apr 7 | |
| Alan LowenthalD-CACA47 | MSFTMicrosoft Corporation · Spouse | Sell | Amount not stated | Mar 29, 2018 | 9d | Apr 7 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Spouse | Buy | $15K–$50K | Feb 5, 2018 | 45d | Mar 22 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Dependent child | Buy | $15K–$50K | Feb 5, 2018 | 45d | Mar 22 | |
| David RoeR-TNTN01 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jan 30, 2018 | 41d | Mar 12 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $250K–$500K | Feb 28, 2018 | 6d | Mar 6 | |
| Michael ConawayR-TXTX11 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Feb 7, 2018 | 23d | Mar 2 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Jan 19, 2018 | 39d | Feb 27 | |
| James InhofeR-OKSenate | MSFTMicrosoft Corporation | Buy | $15K–$50K | Feb 9, 2018 | 17d | Feb 26 | Report |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Buy | $15K–$50K | Feb 6, 2018 | 9d | Feb 15 | |
| Thomas RooneyR-FLFL17 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Jan 12, 2018 | 34d | Feb 15 | |
| Shelley Moore CapitoR-WVSenate | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Jan 4, 2018 | 37d | Feb 10 | Report |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Dependent child | Sell | $1K–$15K | Dec 21, 2017 | 32d | Jan 22 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Spouse | Sell | $15K–$50K | Dec 18, 2017 | 35d | Jan 22 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Dependent child | Sell | $15K–$50K | Dec 18, 2017 | 35d | Jan 22 | |
| John YarmuthD-KYKY03 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Dec 7, 2017 | 42d | Jan 18 | |
| Mike KellyR-PAPA03 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Dec 19, 2017 | 29d | Jan 17 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Dec 29, 2017 | 12d | Jan 10 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Dec 14, 2017 | 27d | Jan 10 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Dependent child | Buy | $50K–$100K | Nov 30, 2017 | 21d | Dec 21 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Spouse | Sell | $50K–$100K | Nov 3, 2017 | 48d | Dec 21 | |
| Bill CassidySenate | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Mar 31, 2016 | amended | Dec 6 | Report |
| Pete SessionsR-TXTX32 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Dec 1, 2017 | 0d | Dec 1 | |
| Linda SanchezD-CACA38 | MSFTMicrosoft Corporation · Dependent child | Sell | $1K–$15K | Aug 4, 2017 | 119d | Dec 1 | |
| Pete SessionsR-TXTX32 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Nov 27, 2017 | 1d | Nov 28 | |
| Barbara ComstockR-VAVA10 | MSFTMicrosoft Corporation | Buy | $15K–$50K | Nov 7, 2017 | 1d | Nov 8 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Sep 29, 2017 | 35d | Nov 3 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Sell | $250K–$500K | Sep 5, 2017 | 59d | Nov 3 | |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Oct 27, 2017 | 6d | Nov 2 | Report |
| Shelley Moore CapitoR-WVSenate | MSFTMicrosoft Corporation | Buy | $1K–$15K | Sep 5, 2017 | 41d | Oct 16 | Report |
| Barbara ComstockR-VAVA10 | MSFTMicrosoft Corporation | Buy | $15K–$50K | Oct 12, 2017 | 1d | Oct 13 | |
| Barbara ComstockR-VAVA10 | MSFTMicrosoft Corporation | Buy | $15K–$50K | Oct 12, 2017 | 1d | Oct 13 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Sep 14, 2017 | 24d | Oct 8 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $100K–$250K | Aug 31, 2017 | 19d | Sep 19 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $250K–$500K | Aug 31, 2017 | 19d | Sep 19 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $250K–$500K | Aug 29, 2017 | 21d | Sep 19 | |
| James InhofeR-OKSenate | MSFTMicrosoft Corporation | Buy | $50K–$100K | Jul 20, 2017 | 18d | Aug 7 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Feb 12, 2016 | amended | Aug 7 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Feb 12, 2016 | amended | Aug 7 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Feb 11, 2016 | amended | Aug 7 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Feb 11, 2016 | amended | Aug 7 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Feb 10, 2016 | amended | Aug 7 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Feb 10, 2016 | amended | Aug 7 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Feb 9, 2016 | amended | Aug 7 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Feb 3, 2016 | amended | Aug 7 | Report |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Dependent child | Buy | $1K–$15K | Jul 28, 2017 | 6d | Aug 3 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Joint | Buy | $15K–$50K | Jul 28, 2017 | 6d | Aug 3 | |
| Michael ConawayR-TXTX11 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Jul 18, 2017 | 15d | Aug 2 | |
| Raul RuizD-CACA36 | MSFTMicrosoft Corporation | Sell | $50K–$100K | Jul 5, 2017 | 27d | Aug 1 | |
| Zoe LofgrenD-CACA19 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Jun 15, 2017 | 33d | Jul 18 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Jun 30, 2017 | 16d | Jul 16 | |
| Thomas RooneyR-FLFL17 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jun 14, 2017 | 30d | Jul 14 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Jun 8, 2017 | 31d | Jul 9 | |
