Microsoft Corporation (MSFT): trades by Congress and the executive branch
Every trade in Microsoft Corporation that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Nov 4, 2026 · Source · RSS feed
- Trades disclosed
- 1,306since 2014
- Members
- 163
- Purchases / sales
- 609 / 697
- Typical days to public
- 27median
- Public after 45 days
- 133of 1,159 dated trades by Congress
Congress trade alerts · MSFT · free
Get an email when anyone in Congress trades Microsoft Corporation
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in MSFT, with the filing, at most one a day. Unsubscribe in one click.
Transactions
Trades 801–1,000 of 1,306, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Spouse | Sell | $500K–$1M | Oct 1, 2020 | 60d | Nov 30 | |
| Robert WittmanR-VAVA01 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Oct 2, 2020 | 48d | Nov 19 | |
| Ed PerlmutterD-COCO07 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Sep 23, 2020 | 49d | Nov 11 | |
| Ed PerlmutterD-COCO07 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Sep 14, 2020 | 58d | Nov 11 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Sep 30, 2020 | 40d | Nov 9 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Sell | $5M–$25M | Sep 2, 2020 | 68d | Nov 9 | |
| Donald Sternoff BeyerD-VAVA08 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Oct 22, 2020 | 14d | Nov 5 | |
| John CurtisR-UTUT03 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Oct 9, 2020 | 7d | Oct 16 | |
| Kevin HernR-OKOK01 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Sep 10, 2020 | 35d | Oct 15 | |
| Roger MarshallR-KSKS01 | MSFTMicrosoft Corporation · Dependent child | Sell | $1K–$15K | Sep 15, 2020 | 28d | Oct 13 | |
| Roger MarshallR-KSKS01 | MSFTMicrosoft Corporation · Dependent child | Buy | $1K–$15K | Sep 3, 2020 | 40d | Oct 13 | |
| David RoeR-TNTN01 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Sep 21, 2020 | 17d | Oct 8 | |
| Pat RobertsR-KSSenate | MSFTMicrosoft Corporation · Spouse | Sell | $50K–$100K | Sep 4, 2020 | 26d | Sep 30 | Report |
| Pat RobertsR-KSSenate | MSFTMicrosoft Corporation · Spouse | Buy | $15K–$50K | Sep 3, 2020 | 27d | Sep 30 | Report |
| Dwight EvansD-PAPA03 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Sep 4, 2020 | 17d | Sep 21 | |
| Bill CassidySenate | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Aug 19, 2020 | 30d | Sep 18 | Report |
| David RoeR-TNTN01 | MSFTMicrosoft Corporation | Sell | $100K–$250K | Aug 13, 2020 | 33d | Sep 15 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $5M–$25M | Aug 31, 2020 | 14d | Sep 14 | |
| David McKinleyR-WVWV01 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Aug 28, 2020 | 6d | Sep 3 | |
| Ron WydenD-ORSenate | MSFTMicrosoft Corporation · Spouse | Buy | $50K–$100K | Jul 31, 2020 | 29d | Aug 29 | Report |
| Joe CourtneyD-CTCT02 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Aug 7, 2020 | 20d | Aug 27 | |
| Kevin HernR-OKOK01 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Jul 27, 2020 | 19d | Aug 15 | |
| Ed PerlmutterD-COCO07 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Jun 10, 2020 | 64d | Aug 13 | |
| David RoeR-TNTN01 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Jul 27, 2020 | 15d | Aug 11 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Joint | Sell | $1M–$5M | Jul 28, 2020 | 13d | Aug 10 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Sell | $1M–$5M | Jul 28, 2020 | 13d | Aug 10 | |
| Donald Sternoff BeyerD-VAVA08 | MSFTMicrosoft Corporation · Joint | Sell | $15K–$50K | Jul 14, 2020 | 26d | Aug 9 | |
| William TimmonsR-SCSC04 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Jun 29, 2020 | 39d | Aug 7 | |
| Jerry MoranR-KSSenate | MSFTMicrosoft Corporation | Sell | $1K–$15K | Sep 25, 2019 | amended | Aug 5 | Report |
| Ron WydenD-ORSenate | MSFTMicrosoft Corporation · Spouse | Buy | $100K–$250K | Jul 23, 2020 | 8d | Jul 31 | Report |
| Ron WydenD-ORSenate | MSFTMicrosoft Corporation · Spouse | Buy | $15K–$50K | Jul 6, 2020 | 25d | Jul 31 | Report |
| Joe CourtneyD-CTCT02 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Dec 31, 2019 | 211d | Jul 29 | |
| Kevin HernR-OKOK01 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Jun 11, 2020 | 39d | Jul 20 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Jun 30, 2020 | 15d | Jul 15 | |
| David RoeR-TNTN01 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Jun 8, 2020 | 36d | Jul 14 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Jun 22, 2020 | 17d | Jul 9 | |
| Ron WydenD-ORSenate | MSFTMicrosoft Corporation · Spouse | Buy | $15K–$50K | Jun 26, 2020 | 6d | Jul 2 | Report |
| Ron WydenD-ORSenate | MSFTMicrosoft Corporation · Spouse | Buy | $15K–$50K | Jun 24, 2020 | 8d | Jul 2 | Report |
| Ron WydenD-ORSenate | MSFTMicrosoft Corporation · Spouse | Buy | $15K–$50K | Jun 23, 2020 | 9d | Jul 2 | Report |
| Ron WydenD-ORSenate | MSFTMicrosoft Corporation · Spouse | Buy | $15K–$50K | Jun 17, 2020 | 15d | Jul 2 | Report |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation | Sell | $15K–$50K | May 18, 2020 | 23d | Jun 10 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | May 15, 2020 | 26d | Jun 10 | |
| David RoeR-TNTN01 | MSFTMicrosoft Corporation | Sell | $1K–$15K | May 22, 2020 | 18d | Jun 9 | |
| David RoeR-TNTN01 | MSFTMicrosoft Corporation | Sell | $1K–$15K | May 19, 2020 | 21d | Jun 9 | |
| David RoeR-TNTN01 | MSFTMicrosoft Corporation | Sell | $1K–$15K | May 12, 2020 | 28d | Jun 9 | |
| David RoeR-TNTN01 | MSFTMicrosoft Corporation | Sell | $1K–$15K | May 11, 2020 | 29d | Jun 9 | |
| David McKinleyR-WVWV01 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | May 26, 2020 | 8d | Jun 3 | |
| Donald Sternoff BeyerD-VAVA08 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | May 1, 2020 | 30d | May 31 | |
| Cheri BustosD-ILIL17 | MSFTMicrosoft Corporation | Sell | $15K–$50K | Apr 6, 2020 | 43d | May 19 | |
| Kevin HernR-OKOK01 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Apr 9, 2020 | 36d | May 15 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Apr 13, 2020 | 30d | May 13 | |
| Donald Sternoff BeyerD-VAVA08 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Apr 20, 2020 | amended | May 12 | |
| Donald Sternoff BeyerD-VAVA08 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Apr 27, 2020 | 12d | May 9 | |
| Donald Sternoff BeyerD-VAVA08 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Apr 20, 2020 | 19d | May 9 | |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $50K–$100K | Apr 16, 2020 | 22d | May 8 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $15K–$50K | Apr 14, 2020 | 24d | May 8 | Report |
| James InhofeR-OKSenate | MSFTMicrosoft Corporation | Sell | $50K–$100K | Apr 13, 2020 | 25d | May 8 | Report |
| Thomas CarperD-DESenate | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Apr 2, 2020 | 32d | May 4 | Report |
| Pat RobertsR-KSSenate | MSFTMicrosoft Corporation · Spouse | Buy | $15K–$50K | Apr 30, 2020 | 2d | May 2 | Report |
| Pat RobertsR-KSSenate | MSFTMicrosoft Corporation · Spouse | Buy | $15K–$50K | Apr 27, 2020 | 5d | May 2 | Report |
| Kelly LoefflerR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $250K–$500K | Apr 7, 2020 | 24d | May 1 | Report |
| Kelly LoefflerR-GASenate | MSFTMicrosoft Corporation · Joint | Buy | $15K–$50K | Mar 19, 2020 | 43d | May 1 | Report |
| John RutherfordR-FLFL04 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Feb 24, 2020 | 67d | May 1 | |
| Shelley Moore CapitoR-WVSenate | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Mar 3, 2020 | 57d | Apr 29 | Report |
| Susan BrooksR-ININ05 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Apr 6, 2020 | 21d | Apr 27 | |
| Donna ShalalaD-FLFL27 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Aug 28, 2019 | 243d | Apr 27 | |
| Donna ShalalaD-FLFL27 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Feb 5, 2019 | 447d | Apr 27 | |
| Steve CohenD-TNTN09 | MSFTMicrosoft Corporation | Sell | $15K–$50K | Mar 26, 2020 | 27d | Apr 22 | |
| Kevin HernR-OKOK01 | MSFTMicrosoft Corporation · Joint | Buy | $250K–$500K | Mar 26, 2020 | 21d | Apr 16 | |
| Gilbert CisnerosD-CACA39 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Mar 18, 2020 | 29d | Apr 16 | |
| Earl BlumenauerD-OROR03 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Mar 3, 2020 | 44d | Apr 16 | |
| David McKinleyR-WVWV01 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Mar 9, 2020 | 37d | Apr 15 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Mar 31, 2020 | 14d | Apr 14 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $500K–$1M | Mar 2, 2020 | 43d | Apr 14 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation | Buy | $50K–$100K | Mar 24, 2020 | 18d | Apr 11 | |
| Zoe LofgrenD-CACA19 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Mar 23, 2020 | 19d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $50K–$100K | Mar 20, 2020 | 22d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $50K–$100K | Mar 20, 2020 | 22d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $100K–$250K | Mar 20, 2020 | 22d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $50K–$100K | Mar 20, 2020 | 22d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Buy | $15K–$50K | Mar 17, 2020 | 25d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Mar 17, 2020 | 25d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $15K–$50K | Mar 12, 2020 | 30d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $50K–$100K | Mar 12, 2020 | 30d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $50K–$100K | Mar 12, 2020 | 30d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $50K–$100K | Mar 12, 2020 | 30d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $50K–$100K | Mar 12, 2020 | 30d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $50K–$100K | Mar 12, 2020 | 30d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $50K–$100K | Mar 12, 2020 | 30d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $50K–$100K | Mar 12, 2020 | 30d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $50K–$100K | Mar 12, 2020 | 30d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $50K–$100K | Mar 12, 2020 | 30d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $50K–$100K | Mar 12, 2020 | 30d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $50K–$100K | Mar 12, 2020 | 30d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $50K–$100K | Mar 12, 2020 | 30d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $15K–$50K | Mar 6, 2020 | 36d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $100K–$250K | Mar 6, 2020 | 36d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $100K–$250K | Mar 6, 2020 | 36d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $50K–$100K | Mar 6, 2020 | 36d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $50K–$100K | Mar 6, 2020 | 36d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $100K–$250K | Mar 6, 2020 | 36d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $100K–$250K | Mar 6, 2020 | 36d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $50K–$100K | Mar 6, 2020 | 36d | Apr 11 | |
| John CurtisR-UTUT03 | MSFTMicrosoft Corporation | Buy | $15K–$50K | Mar 27, 2020 | 13d | Apr 9 | |
| John CurtisR-UTUT03 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Mar 11, 2020 | 29d | Apr 9 | |
| David RoeR-TNTN01 | MSFTMicrosoft Corporation | Buy | $100K–$250K | Mar 23, 2020 | 15d | Apr 7 | |
| David RoeR-TNTN01 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Mar 19, 2020 | 19d | Apr 7 | |
| David RoeR-TNTN01 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Mar 4, 2020 | 34d | Apr 7 | |
| Fred UptonR-MIMI06 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Feb 13, 2020 | 53d | Apr 6 | |
| Mikie SherrillD-NJNJ11 | MSFTMicrosoft Corporation | Sell | $15K | Feb 20, 2020 | 45d | Apr 5 | |
| Nancy PelosiD-CACA12 | MSFTMicrosoft Corporation · options | Buy | $100K–$250K | Feb 28, 2020 | 33d | Apr 1 | |
| Nancy PelosiD-CACA12 | MSFTMicrosoft Corporation · options | Buy | $500K–$1M | Feb 21, 2020 | 40d | Apr 1 | |
| Nancy PelosiD-CACA12 | MSFTMicrosoft Corporation · options | Buy | $250K–$500K | Feb 20, 2020 | 41d | Apr 1 | |
| Pat RobertsR-KSSenate | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Mar 26, 2020 | 2d | Mar 28 | Report |
| Pat RobertsR-KSSenate | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Mar 24, 2020 | 4d | Mar 28 | Report |
| Bill CassidySenate | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Mar 9, 2020 | 18d | Mar 27 | Report |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation | Buy | $15K–$50K | Feb 26, 2020 | 19d | Mar 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $50K–$100K | Feb 13, 2020 | 32d | Mar 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $100K–$250K | Feb 13, 2020 | 32d | Mar 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $250K–$500K | Feb 13, 2020 | 32d | Mar 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $50K–$100K | Feb 13, 2020 | 32d | Mar 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $250K–$500K | Feb 13, 2020 | 32d | Mar 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $50K–$100K | Feb 13, 2020 | 32d | Mar 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $50K–$100K | Feb 13, 2020 | 32d | Mar 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $250K–$500K | Feb 13, 2020 | 32d | Mar 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $100K–$250K | Feb 13, 2020 | 32d | Mar 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $100K–$250K | Feb 13, 2020 | 32d | Mar 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $100K–$250K | Feb 13, 2020 | 32d | Mar 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $250K–$500K | Feb 13, 2020 | 32d | Mar 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $100K–$250K | Feb 13, 2020 | 32d | Mar 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $100K–$250K | Feb 13, 2020 | 32d | Mar 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $250K–$500K | Feb 13, 2020 | 32d | Mar 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $100K–$250K | Feb 13, 2020 | 32d | Mar 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $100K–$250K | Feb 13, 2020 | 32d | Mar 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $100K–$250K | Feb 13, 2020 | 32d | Mar 16 | |
| Pat RobertsR-KSSenate | MSFTMicrosoft Corporation · Spouse | Buy | $15K–$50K | Feb 11, 2020 | 22d | Mar 4 | Report |
| Donald Sternoff BeyerD-VAVA08 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Feb 14, 2020 | 8d | Feb 22 | |
| Donald Sternoff BeyerD-VAVA08 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Jan 24, 2020 | 29d | Feb 22 | |
| Donald Sternoff BeyerD-VAVA08 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Jan 9, 2020 | 44d | Feb 22 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Dependent child | Sell | $50K–$100K | Jan 15, 2020 | 35d | Feb 19 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Jan 16, 2020 | 25d | Feb 10 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $1K–$15K | Jan 9, 2020 | 32d | Feb 10 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Jan 9, 2020 | 32d | Feb 10 | |
| Michael John GallagherR-WIWI08 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Jan 13, 2020 | 26d | Feb 8 | |
| John LarsonD-CTCT01 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Dec 18, 2019 | 44d | Jan 31 | |
| Michael McCaulR-TXTX10 | MSFTMicrosoft Corporation · Dependent child | Sell | $50K–$100K | Dec 12, 2019 | 48d | Jan 29 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Dec 31, 2019 | 15d | Jan 15 | |
| Mikie SherrillD-NJNJ11 | MSFTMicrosoft Corporation | Sell | Amount not stated | Oct 22, 2019 | 73d | Jan 3 | |
| Mikie SherrillD-NJNJ11 | MSFTMicrosoft Corporation | Sell | Amount not stated | Oct 17, 2019 | 78d | Jan 3 | |
| Mikie SherrillD-NJNJ11 | MSFTMicrosoft Corporation | Sell | Amount not stated | Sep 11, 2019 | 114d | Jan 3 | |
| Donald Sternoff BeyerD-VAVA08 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Dec 24, 2019 | 9d | Jan 2 | |
| James InhofeR-OKSenate | MSFTMicrosoft Corporation | Sell | $15K–$50K | Jan 29, 2019 | amended | Dec 20 | Report |
| Donald Sternoff BeyerD-VAVA08 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Dec 9, 2019 | 5d | Dec 14 | |
| Donald Sternoff BeyerD-VAVA08 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Nov 22, 2019 | 22d | Dec 14 | |
| Donald Sternoff BeyerD-VAVA08 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Nov 22, 2019 | 22d | Dec 14 | |
| John RoseR-TNTN06 | MSFTMicrosoft Corporation | Sell | $500K–$1M | Nov 12, 2019 | 29d | Dec 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Nov 19, 2019 | 20d | Dec 9 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $100K–$250K | Nov 18, 2019 | 21d | Dec 9 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $100K–$250K | Nov 18, 2019 | 21d | Dec 9 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $100K–$250K | Nov 18, 2019 | 21d | Dec 9 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $100K–$250K | Nov 18, 2019 | 21d | Dec 9 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $100K–$250K | Nov 18, 2019 | 21d | Dec 9 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $100K–$250K | Nov 18, 2019 | 21d | Dec 9 | |
| Kevin HernR-OKOK01 | MSFTMicrosoft Corporation · Joint | Buy | $15K–$50K | Oct 15, 2019 | 30d | Nov 14 | |
| Shelley Moore CapitoR-WVSenate | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Oct 15, 2019 | 27d | Nov 11 | Report |
| Cheri BustosD-ILIL17 | MSFTMicrosoft Corporation | Buy | $15K–$50K | Oct 29, 2019 | 10d | Nov 8 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $50K–$100K | Oct 2, 2019 | 37d | Nov 8 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $50K–$100K | Oct 2, 2019 | 37d | Nov 8 | |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Sep 30, 2019 | 36d | Nov 5 | Report |
| Pat RobertsR-KSSenate | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Oct 23, 2019 | 11d | Nov 3 | Report |
| George HoldingR-NCNC02 | MSFTMicrosoft Corporation | Sell | $15K–$50K | Sep 12, 2019 | 48d | Oct 30 | |
| Jerry MoranR-KSSenate | MSFTMicrosoft Corporation | Sell | $1K–$15K | Sep 25, 2019 | 26d | Oct 21 | Report |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Sep 30, 2019 | 15d | Oct 15 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Sell | $5M–$25M | Sep 4, 2019 | 41d | Oct 15 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $5M–$25M | Sep 3, 2019 | 42d | Oct 15 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint | Buy | $100K | Sep 16, 2019 | 25d | Oct 11 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $100K–$250K | Sep 16, 2019 | 25d | Oct 11 | |
| John LarsonD-CTCT01 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Aug 15, 2019 | 43d | Sep 27 | |
| Alan LowenthalD-CACA47 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Sep 20, 2019 | 1d | Sep 21 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $50K–$100K | Jul 16, 2019 | 62d | Sep 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Sell | $50K–$100K | Jul 16, 2019 | 62d | Sep 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $50K–$100K | Jul 16, 2019 | 62d | Sep 16 | |
| Josh GottheimerD-NJNJ05 | MSFTMicrosoft Corporation · Joint · options | Buy | $50K–$100K | Jul 16, 2019 | 62d | Sep 16 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Sell | $500K–$1M | Aug 28, 2019 | 18d | Sep 15 | |
| Steve CohenD-TNTN09 | MSFTMicrosoft Corporation | Sell | $15K–$50K | Aug 29, 2019 | 14d | Sep 12 | |
