Microsoft Corporation (MSFT): trades by Congress and the executive branch
Every trade in Microsoft Corporation that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Nov 4, 2026 · Source · RSS feed
- Trades disclosed
- 1,306since 2014
- Members
- 163
- Purchases / sales
- 609 / 697
- Typical days to public
- 27median
- Public after 45 days
- 133of 1,159 dated trades by Congress
Congress trade alerts · MSFT · free
Get an email when anyone in Congress trades Microsoft Corporation
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in MSFT, with the filing, at most one a day. Unsubscribe in one click.
Transactions
Trades 1,201–1,306 of 1,306, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Patty MurrayD-WASenate | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Mar 16, 2017 | 5d | Mar 21 | Report |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Jan 12, 2017 | 27d | Feb 8 | |
| Thomas RooneyR-FLFL17 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Dec 12, 2016 | 43d | Jan 24 | |
| Thomas RooneyR-FLFL17 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Nov 2, 2016 | 75d | Jan 16 | |
| Thomas RooneyR-FLFL17 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Sep 1, 2016 | 137d | Jan 16 | |
| Thomas RooneyR-FLFL17 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jun 2, 2016 | 228d | Jan 16 | |
| Thomas RooneyR-FLFL17 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jun 1, 2016 | 229d | Jan 16 | |
| Thomas RooneyR-FLFL17 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Feb 10, 2016 | 341d | Jan 16 | |
| Thomas RooneyR-FLFL17 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Nov 12, 2015 | 431d | Jan 16 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Dec 30, 2016 | 11d | Jan 10 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Dec 8, 2016 | 30d | Jan 7 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Dependent child | Sell | $1K–$15K | Oct 14, 2016 | 24d | Nov 7 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Joint | Sell | $15K–$50K | Sep 13, 2016 | 55d | Nov 7 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Sep 8, 2016 | 60d | Nov 7 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Sell | $250K–$500K | Sep 1, 2016 | 45d | Oct 16 | |
| Michael ConawayR-TXTX11 | MSFTMicrosoft Corporation · Spouse | Buy | $15K–$50K | Sep 12, 2016 | 30d | Oct 12 | |
| Raúl GrijalvaD-AZAZ03 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Sep 19, 2016 | 9d | Sep 28 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $250K–$500K | Aug 31, 2016 | 12d | Sep 12 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $100K–$250K | Aug 29, 2016 | 14d | Sep 12 | |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Apr 2, 2015 | amended | Sep 1 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Apr 2, 2015 | amended | Aug 13 | Report |
| Lamar SmithR-TXTX21 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jul 13, 2016 | 29d | Aug 11 | |
| Sheldon WhitehouseD-RISenate | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Jan 6, 2016 | amended | Aug 11 | Report |
| Jack ReedSenate | MSFTMicrosoft Corporation | Sell | $1K–$15K | Jul 25, 2016 | 2d | Jul 27 | Report |
| Frank LoBiondoR-NJNJ02 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Jun 13, 2016 | 37d | Jul 20 | |
| John YarmuthD-KYKY03 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Mar 10, 2015 | 493d | Jul 15 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Jun 30, 2016 | 13d | Jul 13 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Joint | Buy | $15K–$50K | Jun 13, 2016 | 25d | Jul 8 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Dependent child | Buy | $1K–$15K | Jun 13, 2016 | 25d | Jul 8 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Dependent child | Buy | $1K–$15K | Jun 13, 2016 | 25d | Jul 8 | |
| Pete SessionsR-TXTX32 | MSFTMicrosoft Corporation · Spouse | Sell | $15K–$50K | Jun 10, 2016 | 25d | Jul 5 | |
| Debbie DingellD-MIMI12 | MSFTMicrosoft Corporation · Spouse | Buy | $15K–$50K | Feb 18, 2016 | 132d | Jun 29 | |
| Alan LowenthalD-CACA47 | MSFTMicrosoft Corporation · Spouse | Buy | $15K–$50K | Jun 21, 2016 | 3d | Jun 24 | |
| Pete SessionsR-TXTX32 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Jul 30, 2015 | 293d | May 18 | |
| Pete SessionsR-TXTX32 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Jun 12, 2015 | 341d | May 18 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Joint | Buy | $15K–$50K | Apr 4, 2016 | 35d | May 9 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Dependent child | Buy | $1K–$15K | Apr 4, 2016 | 35d | May 9 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Dependent child | Buy | $1K–$15K | Apr 4, 2016 | 35d | May 9 | |
| Shelley Moore CapitoR-WVSenate | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Apr 19, 2016 | 15d | May 4 | Report |
| Bill CassidySenate | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Mar 31, 2016 | 32d | May 2 | Report |
| Scott RigellR-VAVA02 | MSFTMicrosoft Corporation · Spouse | Buy | $15K–$50K | Mar 8, 2016 | 51d | Apr 28 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Mar 31, 2016 | 15d | Apr 15 | |
| Lamar SmithR-TXTX21 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Mar 22, 2016 | 21d | Apr 12 | |
| Lamar SmithR-TXTX21 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Mar 8, 2016 | 35d | Apr 12 | |
| Bill FloresR-TXTX17 | MSFTMicrosoft Corporation | Sell | $15K–$50K | Feb 17, 2016 | 27d | Mar 15 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Sell | $100K–$250K | Feb 16, 2016 | 24d | Mar 11 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Dependent child | Sell | $1K–$15K | Feb 12, 2016 | 20d | Mar 3 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Dependent child | Sell | $1K–$15K | Feb 12, 2016 | 20d | Mar 3 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Feb 12, 2016 | 20d | Mar 3 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Joint | Sell | $15K–$50K | Feb 9, 2016 | 23d | Mar 3 | |
| Michael ConawayR-TXTX11 | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Feb 17, 2016 | 14d | Mar 2 | |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Feb 12, 2016 | 18d | Mar 1 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Feb 12, 2016 | 18d | Mar 1 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Feb 11, 2016 | 19d | Mar 1 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Feb 11, 2016 | 19d | Mar 1 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Feb 10, 2016 | 20d | Mar 1 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Feb 10, 2016 | 20d | Mar 1 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Feb 9, 2016 | 21d | Mar 1 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Feb 3, 2016 | 27d | Mar 1 | Report |
| Lamar SmithR-TXTX21 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jan 27, 2016 | 13d | Feb 9 | |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Jan 27, 2016 | 6d | Feb 2 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Jan 27, 2016 | 6d | Feb 2 | Report |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Jan 22, 2016 | 11d | Feb 2 | Report |
| Ed WhitfieldR-KYKY01 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jan 15, 2016 | 18d | Feb 2 | |
| Sheldon WhitehouseD-RISenate | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Jan 6, 2016 | 14d | Jan 20 | Report |
| Bill FloresR-TXTX17 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Dec 30, 2015 | 16d | Jan 15 | |
| Bill FloresR-TXTX17 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Dec 29, 2015 | 17d | Jan 15 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $15K–$50K | Dec 31, 2015 | 14d | Jan 14 | |
| Lamar SmithR-TXTX21 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Dec 15, 2015 | 28d | Jan 12 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Dependent child | Sell | $1K–$15K | Dec 29, 2015 | 8d | Jan 6 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Dec 10, 2015 | 27d | Jan 6 | |
| Lamar SmithR-TXTX21 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Nov 4, 2015 | 35d | Dec 9 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Dependent child | Sell | $1K–$15K | Nov 20, 2015 | 16d | Dec 6 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Joint | Sell | $15K–$50K | Nov 20, 2015 | 16d | Dec 6 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Oct 27, 2015 | 15d | Nov 11 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Oct 9, 2015 | 33d | Nov 11 | |
| Robert WittmanR-VAVA01 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Sep 15, 2015 | 30d | Oct 15 | |
| Raúl GrijalvaD-AZAZ03 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Sep 15, 2015 | 20d | Oct 5 | |
| Suzan DelBeneD-WAWA01 | MSFTMicrosoft Corporation · Spouse | Buy | $100K–$250K | Aug 31, 2015 | 14d | Sep 14 | |
| Scott PetersD-CACA52 | MSFTMicrosoft Corporation · Spouse | Sell | $50K–$100K | Sep 2, 2015 | 10d | Sep 12 | |
| Scott PetersD-CACA52 | MSFTMicrosoft Corporation · Spouse | Sell | $100K–$250K | Sep 2, 2015 | 10d | Sep 12 | |
| Scott PetersD-CACA52 | MSFTMicrosoft Corporation · Spouse | Buy | $15K–$50K | Jul 10, 2015 | 37d | Aug 16 | |
| Scott PetersD-CACA52 | MSFTMicrosoft Corporation · Spouse | Buy | $50K–$100K | Jul 10, 2015 | 37d | Aug 16 | |
| Scott PetersD-CACA52 | MSFTMicrosoft Corporation · Spouse | Buy | $50K–$100K | Jun 26, 2015 | 32d | Jul 28 | |
| Scott PetersD-CACA52 | MSFTMicrosoft Corporation · Spouse | Buy | $15K–$50K | Jun 23, 2015 | 35d | Jul 28 | |
| Susan CollinsR-MESenate | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Jan 29, 2014 | amended | Jul 20 | Report |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation | Sell | $1K–$15K | May 27, 2015 | 11d | Jun 7 | |
| David PerdueR-GASenate | MSFTMicrosoft Corporation · Joint | Sell | $1K–$15K | Apr 2, 2015 | 63d | Jun 4 | Report |
| Susan CollinsR-MESenate | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Jan 29, 2014 | amended | May 13 | Report |
| Jack ReedSenate | MSFTMicrosoft Corporation | Buy | $1K–$15K | Apr 23, 2015 | 13d | May 6 | Report |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Feb 12, 2015 | 27d | Mar 11 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Dependent child | Buy | $1K–$15K | Feb 12, 2015 | 27d | Mar 11 | |
| Richard HannaR-NYNY22 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Feb 2, 2015 | 37d | Mar 11 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Jan 28, 2015 | 36d | Mar 5 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Dependent child | Buy | $1K–$15K | Jan 28, 2015 | 36d | Mar 5 | |
| Thomas MacArthurR-NJNJ03 | MSFTMicrosoft Corporation · Joint | Buy | $1K–$15K | Jan 9, 2015 | 55d | Mar 5 | |
| Michael ConawayR-TXTX11 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Feb 11, 2015 | 20d | Mar 3 | |
| Michael ConawayR-TXTX11 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Feb 9, 2015 | 22d | Mar 3 | |
| Michael ConawayR-TXTX11 | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Feb 9, 2015 | 22d | Mar 3 | |
| Katherine ClarkD-MAMA05 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Jan 27, 2015 | 3d | Jan 30 | |
| Jack ReedSenate | MSFTMicrosoft Corporation | Buy | $1K–$15K | Mar 28, 2014 | 12d | Apr 9 | Report |
| Susan CollinsR-MESenate | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Apr 3, 2014 | 5d | Apr 8 | Report |
| Susan CollinsR-MESenate | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Mar 27, 2014 | 5d | Apr 1 | Report |
| Susan CollinsR-MESenate | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Feb 6, 2014 | 5d | Feb 11 | Report |
| Susan CollinsR-MESenate | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Jan 30, 2014 | 6d | Feb 5 | Report |
| Susan CollinsR-MESenate | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Jan 29, 2014 | 2d | Jan 31 | Report |
Members who traded MSFT
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Josh GottheimerD-NJNJ05 | 317 | 144 | 173 |
| Michael McCaulR-TXTX10 | 72 | 10 | 62 |
| Suzan DelBeneD-WAWA01 | 59 | 39 | 20 |
| Donald TrumpPresident | 50 | 30 | 20 |
| Shelley Moore CapitoR-WVSenate | 43 | 7 | 36 |
| David PerdueR-GASenate | 41 | 0 | 41 |
| Thomas MacArthurR-NJNJ03 | 36 | 24 | 12 |
| Tommy TubervilleSenate | 32 | 7 | 25 |
| Rohit KhannaD-CACA17 | 28 | 15 | 13 |
| Kevin HernR-OKOK01 | 22 | 17 | 5 |
| Pete SessionsR-TXTX17 | 20 | 16 | 4 |
| Cleo FieldsD-LALA06 | 20 | 20 | 0 |
| Kathy ManningD-NCNC06 | 19 | 17 | 2 |
| Patrick FallonR-TXTX04 | 19 | 3 | 16 |
| Gilbert CisnerosD-CACA31 | 17 | 12 | 5 |
| Donald Sternoff BeyerD-VAVA08 | 17 | 8 | 9 |
| David RoeR-TNTN01 | 16 | 6 | 10 |
| David TaylorR-OHOH02 | 12 | 8 | 4 |
| John BoozmanR-ARSenate | 10 | 10 | 0 |
| Thomas RooneyR-FLFL17 | 10 | 8 | 2 |
| Lisa McClainR-MIMI09 | 9 | 5 | 4 |
| Daniel MeuserR-PAPA09 | 9 | 7 | 2 |
| Rob BresnahanR-PAPA08 | 9 | 4 | 5 |
| Nancy PelosiD-CACA11 | 9 | 8 | 1 |
| Blake MooreR-UTUT01 | 9 | 6 | 3 |
| Michael ConawayR-TXTX11 | 9 | 5 | 4 |
| Marjorie Taylor GreeneR-GAGA14 | 8 | 8 | 0 |
| Scott FranklinR-FLFL18 | 8 | 3 | 5 |
| Deborah RossD-NCNC02 | 8 | 0 | 8 |
| Jerry MoranR-KSSenate | 8 | 2 | 6 |
| John CurtisR-UTUT03 | 8 | 2 | 6 |
| Katherine ClarkD-MAMA05 | 8 | 4 | 4 |
| Pat RobertsR-KSSenate | 8 | 7 | 1 |
| Julie JohnsonD-TXTX32 | 7 | 0 | 7 |
| Dan SullivanSenate | 7 | 5 | 2 |
| Bill CassidySenate | 7 | 2 | 5 |
| Ron WydenD-ORSenate | 7 | 7 | 0 |
| Alan LowenthalD-CACA47 | 7 | 4 | 3 |
| Lamar SmithR-TXTX21 | 7 | 6 | 1 |
| Susan CollinsR-MESenate | 7 | 7 | 0 |
| Richard Dean McCormickR-GAGA06 | 6 | 4 | 2 |
| Greg LandsmanD-OHOH01 | 6 | 1 | 5 |
| Thomas SuozziD-NYNY03 | 6 | 4 | 2 |
| Kurt SchraderD-OROR05 | 6 | 1 | 5 |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | 6 | 0 | 6 |
| Roger MarshallR-KSKS01 | 6 | 3 | 3 |
| James InhofeR-OKSenate | 6 | 2 | 4 |
| Gary PalmerR-ALAL06 | 6 | 3 | 3 |
| Scott PetersD-CACA52 | 6 | 4 | 2 |
| Sheldon WhitehouseD-RISenate | 5 | 3 | 2 |
| Thomas KeanR-NJNJ07 | 5 | 1 | 4 |
| Julia LetlowR-LALA05 | 5 | 3 | 2 |
| Markwayne MullinR-OKSenate | 5 | 5 | 0 |
| Valerie HoyleD-OROR04 | 5 | 4 | 1 |
| William KeatingD-MAMA09 | 5 | 4 | 1 |
| Robert WittmanR-VAVA01 | 5 | 3 | 2 |
| Ed PerlmutterD-COCO07 | 5 | 2 | 3 |
| David McKinleyR-WVWV01 | 5 | 2 | 3 |
| Barbara ComstockR-VAVA10 | 5 | 5 | 0 |
| Michael RulliR-OHOH06 | 4 | 1 | 3 |
| Jared MoskowitzD-FLFL23 | 4 | 4 | 0 |
| Elizabeth FletcherD-TXTX07 | 4 | 1 | 3 |
| Jefferson ShreveR-ININ06 | 4 | 1 | 3 |
| Shri ThanedarD-MIMI13 | 4 | 0 | 4 |
| Michael BurgessR-TXTX26 | 4 | 2 | 2 |
| Marie NewmanD-ILIL03 | 4 | 3 | 1 |
| Mikie SherrillD-NJNJ11 | 4 | 0 | 4 |
| Jack ReedSenate | 4 | 2 | 2 |
| Jonathan JacksonD-ILIL01 | 3 | 0 | 3 |
| John McGuireR-VAVA05 | 3 | 2 | 1 |
| Arjun ModyDeputy Commissioner, Social Security Administration | 3 | 0 | 3 |
| Dwight EvansD-PAPA03 | 3 | 1 | 2 |
| Dan NewhouseR-WAWA04 | 3 | 1 | 2 |
| Bruce WestermanR-ARAR04 | 3 | 1 | 2 |
| Daniel GoldmanD-NYNY10 | 3 | 2 | 1 |
| John RutherfordR-FLFL04 | 3 | 1 | 2 |
| John LarsonD-CTCT01 | 3 | 0 | 3 |
| Nicholas TaylorR-TXTX03 | 3 | 0 | 3 |
| Bill FloresR-TXTX17 | 3 | 0 | 3 |
| Maria Elvira SalazarR-FLFL27 | 2 | 1 | 1 |
| Alan ArmstrongR-OKSenate | 2 | 2 | 0 |
| John FettermanD-PASenate | 2 | 2 | 0 |
| Angus KingI-MESenate | 2 | 1 | 1 |
| Ritchie John TorresD-NYNY15 | 2 | 1 | 1 |
| John RoseR-TNTN06 | 2 | 0 | 2 |
| Douglas BurgumSecretary, Department of The Interior | 2 | 0 | 2 |
| Sean DuffySecretary, Department of Transportation | 2 | 1 | 1 |
| Tommy BeaudreauDeputy Secretary, Department of The Interior | 2 | 1 | 1 |
| Byron DonaldsR-FLFL19 | 2 | 2 | 0 |
| John JamesR-MIMI10 | 2 | 1 | 1 |
| Greg StantonD-AZAZ04 | 2 | 1 | 1 |
| Virginia FoxxR-NCNC05 | 2 | 1 | 1 |
| Eric LanderDirector, Office of Science and Technology Policy | 2 | 0 | 2 |
| Thomas CarperD-DESenate | 2 | 0 | 2 |
| Peter MeijerR-MIMI03 | 2 | 0 | 2 |
| Joe CourtneyD-CTCT02 | 2 | 1 | 1 |
| Cheri BustosD-ILIL17 | 2 | 1 | 1 |
| Kelly LoefflerR-GASenate | 2 | 1 | 1 |
| Donna ShalalaD-FLFL27 | 2 | 0 | 2 |
| Steve CohenD-TNTN09 | 2 | 0 | 2 |
| Zoe LofgrenD-CACA19 | 2 | 1 | 1 |
| Bradley SchneiderD-ILIL10 | 2 | 0 | 2 |
| Carlos CurbeloR-FLFL26 | 2 | 1 | 1 |
| Bob GibbsR-OHOH07 | 2 | 2 | 0 |
| John YarmuthD-KYKY03 | 2 | 1 | 1 |
| Patty MurrayD-WASenate | 2 | 1 | 1 |
| Debbie DingellD-MIMI12 | 2 | 1 | 1 |
| Frank LoBiondoR-NJNJ02 | 2 | 0 | 2 |
| Raúl GrijalvaD-AZAZ03 | 2 | 1 | 1 |
| Tracey Robert MannR-KSKS01 | 1 | 0 | 1 |
| Markwayne MullinSecretary, Department of Homeland Security | 1 | 0 | 1 |
| Matthew Robert Van EppsR-TNTN07 | 1 | 0 | 1 |
| Katie Boyd BrittR-ALSenate | 1 | 1 | 0 |
| Sean McMasterAdministrator, Federal Highway Administration, Department of Transportation | 1 | 0 | 1 |
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | 1 | 0 | 1 |
| Sheri BiggsR-SCSC03 | 1 | 0 | 1 |
| Scott KuporDirector, Office of Personnel Management | 1 | 0 | 1 |
| Lori Chavez-DeRemerSecretary, Department of Labor | 1 | 0 | 1 |
| Stephen MiranMember & Chairman, Council of Economic Advisers | 1 | 0 | 1 |
| Adam SmithD-WAWA09 | 1 | 0 | 1 |
| Christopher LandauDeputy Secretary, Department of State | 1 | 0 | 1 |
| Pete HegsethSecretary, Department of Defense/Office of The Secretary | 1 | 0 | 1 |
| Keith SonderlingDeputy Secretary, Department of Labor | 1 | 0 | 1 |
| Troy EdgarDeputy Secretary, Department of Homeland Security | 1 | 0 | 1 |
| George WhitesidesD-CACA27 | 1 | 0 | 1 |
| Eric Scott TurnerSecretary, Department of Housing and Urban Development | 1 | 0 | 1 |
| Tony WiedR-WIWI08 | 1 | 1 | 0 |
| James ComerR-KYKY01 | 1 | 1 | 0 |
| Morgan McGarveyD-KYKY03 | 1 | 0 | 1 |
| Michael WhitakerAdministrator, Federal Aviation Administration, Department of Transportation | 1 | 0 | 1 |
| Adriana KuglerGovernor, Federal Reserve System Board of Governors | 1 | 0 | 1 |
| Nuria FernandezAdministrator, Federal Transit Administration, Department of Transportation | 1 | 1 | 0 |
| Michael Patrick GuestR-MSMS03 | 1 | 1 | 0 |
| Richard AllenR-GAGA12 | 1 | 1 | 0 |
| William BurnsDirector, Central Intelligence Agency | 1 | 0 | 1 |
| Deanne CriswellAdministrator, Federal Emergency Management Agency, Department of Homeland Security | 1 | 1 | 0 |
| August Lee PflugerR-TXTX11 | 1 | 0 | 1 |
| John HickenlooperD-COSenate | 1 | 0 | 1 |
| David KustoffR-TNTN08 | 1 | 1 | 0 |
| Lisa MonacoDeputy Attorney General, Department of Justice | 1 | 0 | 1 |
| Cecilia RouseMember & Chairman, Council of Economic Advisers | 1 | 0 | 1 |
| Ed CaseD-HIHI01 | 1 | 1 | 0 |
| Jennifer GranholmSecretary, Department of Energy | 1 | 0 | 1 |
| Sean Patrick MaloneyD-NYNY18 | 1 | 0 | 1 |
| Sethuraman PanchanathanDirector, National Science Foundation | 1 | 0 | 1 |
| Joseph MorelleD-NYNY25 | 1 | 0 | 1 |
| William TimmonsR-SCSC04 | 1 | 0 | 1 |
| Susan BrooksR-ININ05 | 1 | 1 | 0 |
| Earl BlumenauerD-OROR03 | 1 | 1 | 0 |
| Fred UptonR-MIMI06 | 1 | 0 | 1 |
| Michael John GallagherR-WIWI08 | 1 | 0 | 1 |
| George HoldingR-NCNC02 | 1 | 0 | 1 |
| Christopher CoonsD-DESenate | 1 | 0 | 1 |
| Joseph KennedyD-MAMA04 | 1 | 0 | 1 |
| Derek KilmerD-WAWA06 | 1 | 0 | 1 |
| Diane BlackR-TNTN06 | 1 | 0 | 1 |
| Mike KellyR-PAPA03 | 1 | 1 | 0 |
| Linda SanchezD-CACA38 | 1 | 0 | 1 |
| Raul RuizD-CACA36 | 1 | 0 | 1 |
| Charlie Joseph CristD-FLFL13 | 1 | 0 | 1 |
| Scott RigellR-VAVA02 | 1 | 1 | 0 |
| Ed WhitfieldR-KYKY01 | 1 | 1 | 0 |
| Richard HannaR-NYNY22 | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
