Ecolab Inc. (ECL): trades by Congress and the executive branch
Every trade in Ecolab Inc. that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 22, 2026 · Source · RSS feed
- Trades disclosed
- 132since 2014
- Members
- 22
- Purchases / sales
- 56 / 76
- Typical days to public
- 22median
- Public after 45 days
- 10of 115 dated trades by Congress
Congress trade alerts · ECL · free
Get an email when anyone in Congress trades Ecolab Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in ECL, with the filing. Unsubscribe in one click.
Transactions
Every ECL trade disclosed since 2014, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | ECLEcolab Inc. | Buy | $15K–$50K | Jul 31, 2026 | 53d | Sep 22 | |
| Donald TrumpPresident | ECLEcolab Inc. | Buy | $1K–$15K | Jul 24, 2026 | 60d | Sep 22 | |
| Donald TrumpPresident | ECLEcolab Inc. | Buy | $1K–$15K | Jun 3, 2026 | 80d | Aug 22 | |
| Donald TrumpPresident | ECLEcolab Inc. | Sell | $1K–$15K | May 22, 2026 | 40d | Jul 1 | |
| Donald TrumpPresident | ECLEcolab Inc. | Buy | $50K–$100K | May 20, 2026 | 42d | Jul 1 | |
| Donald TrumpPresident | ECLEcolab Inc. | Buy | $100K–$250K | May 19, 2026 | 43d | Jul 1 | |
| Donald TrumpPresident | ECLEcolab Inc. | Sell | $15K–$50K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | ECLEcolab Inc. | Buy | $50K–$100K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | ECLEcolab Inc. | Sell | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | ECLEcolab Inc. | Buy | $50K–$100K | May 15, 2026 | 47d | Jul 1 | |
| Donald TrumpPresident | ECLEcolab Inc. | Sell | $1K–$15K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | ECLEcolab Inc. | Buy | $1K–$15K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | ECLEcolab Inc. | Sell | $250K–$500K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | ECLEcolab Inc. | Buy | $1K–$15K | Apr 17, 2026 | 75d | Jul 1 | |
| John BoozmanR-ARSenate | ECLEcolab Inc. · Joint | Sell | $1K–$15K | May 15, 2026 | amended | Jun 16 | Report |
| John BoozmanR-ARSenate | ECLEcolab Inc. · Joint | Sell | $1K–$15K | May 15, 2026 | 32d | Jun 16 | Report |
| Rohit KhannaD-CACA17 | ECLEcolab Inc. · Spouse | Sell | $1K–$15K | May 15, 2026 | 25d | Jun 9 | |
| Donald TrumpPresident | ECLEcolab Inc. | Buy | $250K–$500K | Mar 17, 2026 | 58d | May 14 | |
| Rohit KhannaD-CACA17 | ECLEcolab Inc. · Spouse | Buy | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| Rohit KhannaD-CACA17 | ECLEcolab Inc. · Spouse | Buy | $1K–$15K | Mar 23, 2026 | 15d | Apr 7 | |
| Rohit KhannaD-CACA17 | ECLEcolab Inc. · Spouse | Sell | $1K–$15K | Jan 29, 2026 | 8d | Feb 6 | |
| Rohit KhannaD-CACA17 | ECLEcolab Inc. · Dependent child | Buy | $1K–$15K | Jan 23, 2026 | 14d | Feb 6 | |
| Rohit KhannaD-CACA17 | ECLEcolab Inc. · Spouse | Sell | $1K–$15K | Nov 10, 2025 | 28d | Dec 8 | |
| Lisa McClainR-MIMI09 | ECLEcolab Inc. · Spouse | Sell | $1K–$15K | Oct 31, 2025 | 21d | Nov 21 | |
| Lisa McClainR-MIMI09 | ECLEcolab Inc. · Spouse | Buy | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | ECLEcolab Inc. · Spouse | Sell | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | ECLEcolab Inc. · Spouse | Buy | $1K–$15K | Dec 11, 2024 | 245d | Aug 13 | |
| Jefferson ShreveR-ININ06 | ECLEcolab Inc. | Sell | $100K–$250K | May 8, 2025 | 45d | Jun 22 | |
| Rohit KhannaD-CACA17 | ECLEcolab Inc. · Spouse | Sell | $1K–$15K | Apr 23, 2025 | 19d | May 12 | |
| Jefferson ShreveR-ININ06 | ECLEcolab Inc. | Buy | $100K–$250K | Apr 7, 2025 | 31d | May 8 | |
| John BoozmanR-ARSenate | ECLEcolab Inc. · Joint | Buy | $1K–$15K | Feb 26, 2025 | 8d | Mar 6 | Report |
| Rohit KhannaD-CACA17 | ECLEcolab Inc. · Dependent child | Buy | $1K–$15K | Jan 22, 2025 | 15d | Feb 6 | |
| Rohit KhannaD-CACA17 | ECLEcolab Inc. · Spouse | Buy | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Kathy ManningD-NCNC06 | ECLEcolab Inc. · Spouse | Sell | $15K–$50K | Mar 31, 2023 | 11d | Apr 11 | |
| Kevin HernR-OKOK01 | ECLEcolab Inc. · Joint | Sell | $1K–$15K | Jan 31, 2023 | 14d | Feb 14 | |
| Kevin HernR-OKOK01 | ECLEcolab Inc. · Joint | Sell | $15K–$50K | Dec 19, 2022 | 25d | Jan 13 | |
| Alan LowenthalD-CACA47 | ECLEcolab Inc. · Spouse | Sell | $1K–$15K | Nov 3, 2022 | 9d | Nov 12 | |
| Alan LowenthalD-CACA47 | ECLEcolab Inc. · Joint | Sell | $1K–$15K | Nov 3, 2022 | 9d | Nov 12 | |
| Alan LowenthalD-CACA47 | ECLEcolab Inc. · Spouse | Buy | $1K–$15K | Jul 20, 2022 | 5d | Jul 25 | |
| Alan LowenthalD-CACA47 | ECLEcolab Inc. · Spouse | Buy | $1K–$15K | Jul 19, 2022 | 6d | Jul 25 | |
| Donald Sternoff BeyerD-VAVA08 | ECLEcolab Inc. · Joint | Sell | $1K–$15K | Feb 28, 2022 | 3d | Mar 3 | |
| Donald Sternoff BeyerD-VAVA08 | ECLEcolab Inc. · Joint | Sell | $1K–$15K | Jun 17, 2021 | 17d | Jul 4 | |
| David McKinleyR-WVWV01 | ECLEcolab Inc. · Joint | Sell | Amount not stated | May 12, 2021 | 21d | Jun 2 | |
| Susie LeeD-NVNV03 | ECLEcolab Inc. · Joint | Sell | $1K–$15K | Mar 25, 2021 | 41d | May 5 | |
| Susie LeeD-NVNV03 | ECLEcolab Inc. · Joint | Sell | $1K–$15K | Feb 19, 2021 | 20d | Mar 11 | |
| Susie LeeD-NVNV03 | ECLEcolab Inc. · Joint | Sell | $1K–$15K | Feb 9, 2021 | 30d | Mar 11 | |
| Christopher JacobsR-NYNY27 | ECLEcolab Inc. | Sell | $1K–$15K | Jan 4, 2021 | 44d | Feb 17 | |
| Susie LeeD-NVNV03 | ECLEcolab Inc. · Joint | Sell | $1K–$15K | Jan 5, 2021 | 36d | Feb 10 | |
| Donald Sternoff BeyerD-VAVA08 | ECLEcolab Inc. · Joint | Buy | $1K–$15K | Dec 2, 2020 | 30d | Jan 1 | |
| Donald Sternoff BeyerD-VAVA08 | ECLEcolab Inc. · Joint | Buy | $1K–$15K | Nov 25, 2020 | 6d | Dec 1 | |
| Donald Sternoff BeyerD-VAVA08 | ECLEcolab Inc. · Joint | Sell | $1K–$15K | Oct 23, 2020 | 13d | Nov 5 | |
| John YarmuthD-KYKY03 | ECLEcolab Inc. | Sell | $1K–$15K | Jul 1, 2020 | 103d | Oct 12 | |
| Susie LeeD-NVNV03 | ECLEcolab Inc. · Joint | Buy | $1K–$15K | Aug 27, 2020 | 41d | Oct 7 | |
| Donald Sternoff BeyerD-VAVA08 | ECLEcolab Inc. · Joint | Sell | $1K–$15K | Aug 27, 2020 | 10d | Sep 6 | |
| David McKinleyR-WVWV01 | ECLEcolab Inc. · Joint | Sell | $15K–$50K | Aug 25, 2020 | 9d | Sep 3 | |
| David McKinleyR-WVWV01 | ECLEcolab Inc. | Sell | $1K–$15K | Aug 20, 2020 | 14d | Sep 3 | |
| Donald Sternoff BeyerD-VAVA08 | ECLEcolab Inc. · Joint | Sell | $15K–$50K | Jul 14, 2020 | 26d | Aug 9 | |
| Alan LowenthalD-CACA47 | ECLEcolab Inc. · Spouse | Sell | $1K–$15K | Jul 31, 2020 | 8d | Aug 8 | |
| Alan LowenthalD-CACA47 | ECLEcolab Inc. · Spouse | Sell | Amount not stated | Jul 31, 2020 | 8d | Aug 8 | |
| Susie LeeD-NVNV03 | ECLEcolab Inc. · Joint | Sell | $1K–$15K | May 19, 2020 | 27d | Jun 15 | |
| Donald Sternoff BeyerD-VAVA08 | ECLEcolab Inc. · Joint | Sell | $1K–$15K | May 7, 2020 | 24d | May 31 | |
| Donald Sternoff BeyerD-VAVA08 | ECLEcolab Inc. · Joint | Sell | $1K–$15K | May 1, 2020 | 30d | May 31 | |
| David McKinleyR-WVWV01 | ECLEcolab Inc. | Buy | Amount not stated | Apr 30, 2020 | 15d | May 15 | |
| David McKinleyR-WVWV01 | ECLEcolab Inc. · Joint | Buy | Amount not stated | Apr 30, 2020 | 15d | May 15 | |
| Kevin HernR-OKOK01 | ECLEcolab Inc. · Joint | Buy | $1K–$15K | Apr 9, 2020 | 36d | May 15 | |
| Donald Sternoff BeyerD-VAVA08 | ECLEcolab Inc. · Joint | Sell | $1K–$15K | Apr 27, 2020 | 12d | May 9 | |
| Alan LowenthalD-CACA47 | ECLEcolab Inc. · Spouse | Sell | Amount not stated | Apr 20, 2020 | 12d | May 2 | |
| Alan LowenthalD-CACA47 | ECLEcolab Inc. · Spouse | Sell | $1K–$15K | Apr 20, 2020 | 12d | May 2 | |
| Alan LowenthalD-CACA47 | ECLEcolab Inc. · Spouse | Sell | $1K–$15K | Mar 23, 2020 | 8d | Mar 31 | |
| Alan LowenthalD-CACA47 | ECLEcolab Inc. · Spouse | Sell | Amount not stated | Mar 23, 2020 | 8d | Mar 31 | |
| Alan LowenthalD-CACA47 | ECLEcolab Inc. · Spouse | Sell | Amount not stated | Mar 23, 2020 | 8d | Mar 31 | |
| Josh GottheimerD-NJNJ05 | ECLEcolab Inc. · Joint | Sell | $1K–$15K | Feb 28, 2020 | 17d | Mar 16 | |
| Donald Sternoff BeyerD-VAVA08 | ECLEcolab Inc. · Joint | Buy | $1K–$15K | Feb 19, 2020 | 3d | Feb 22 | |
| Donald Sternoff BeyerD-VAVA08 | ECLEcolab Inc. · Joint | Buy | $1K–$15K | Jan 14, 2020 | 39d | Feb 22 | |
| Susie LeeD-NVNV03 | ECLEcolab Inc. · Joint | Sell | $1K–$15K | Nov 8, 2019 | 69d | Jan 16 | |
| Donald Sternoff BeyerD-VAVA08 | ECLEcolab Inc. · Joint | Buy | $1K–$15K | Dec 9, 2019 | 5d | Dec 14 | |
| Donald Sternoff BeyerD-VAVA08 | ECLEcolab Inc. · Joint | Buy | $1K–$15K | Nov 25, 2019 | 19d | Dec 14 | |
| Donald Sternoff BeyerD-VAVA08 | ECLEcolab Inc. · Joint | Buy | $1K–$15K | Nov 19, 2019 | 25d | Dec 14 | |
| Alan LowenthalD-CACA47 | ECLEcolab Inc. · Spouse | Buy | Amount not stated | Nov 4, 2019 | 21d | Nov 25 | |
| Alan LowenthalD-CACA47 | ECLEcolab Inc. · Spouse | Buy | $1K–$15K | Nov 4, 2019 | 21d | Nov 25 | |
| Alan LowenthalD-CACA47 | ECLEcolab Inc. · Spouse | Buy | $1K–$15K | Nov 4, 2019 | 21d | Nov 25 | |
| Alan LowenthalD-CACA47 | ECLEcolab Inc. · Spouse | Buy | $1K–$15K | Oct 29, 2019 | 10d | Nov 8 | |
| Alan LowenthalD-CACA47 | ECLEcolab Inc. · Spouse | Buy | $1K–$15K | Oct 29, 2019 | 10d | Nov 8 | |
| Alan LowenthalD-CACA47 | ECLEcolab Inc. · Spouse | Buy | Amount not stated | Oct 29, 2019 | 9d | Nov 7 | |
| Rohit KhannaD-CACA17 | ECLEcolab Inc. · Spouse | Sell | $1K–$15K | Sep 6, 2019 | 40d | Oct 16 | |
| Dean PhillipsD-MNMN03 | ECLEcolab Inc. | Sell | $1K–$15K | Aug 13, 2019 | 34d | Sep 16 | |
| Elizabeth FletcherD-TXTX07 | ECLEcolab Inc. · Spouse | Sell | $1K–$15K | Jul 9, 2019 | 16d | Jul 25 | |
| Susie LeeD-NVNV03 | ECLEcolab Inc. · Joint | Buy | $1K–$15K | Jun 25, 2019 | 23d | Jul 18 | |
| Elizabeth FletcherD-TXTX07 | ECLEcolab Inc. | Sell | $1K–$15K | May 31, 2019 | 16d | Jun 16 | |
| Elizabeth FletcherD-TXTX07 | ECLEcolab Inc. · Spouse | Buy | $1K–$15K | Feb 26, 2019 | 56d | Apr 23 | |
| Nicholas TaylorR-TXTX03 | ECLEcolab Inc. · Spouse | Sell | $1K–$15K | Mar 25, 2019 | 21d | Apr 15 | |
| Nicholas TaylorR-TXTX03 | ECLEcolab Inc. · Spouse | Sell | $1K–$15K | Mar 1, 2019 | 45d | Apr 15 | |
| Susie LeeD-NVNV03 | ECLEcolab Inc. · Joint | Sell | $1K–$15K | Mar 20, 2019 | 19d | Apr 8 | |
| David McKinleyR-WVWV01 | ECLEcolab Inc. · Joint | Buy | $15K–$50K | Mar 8, 2019 | 24d | Apr 1 | |
| Michael McCaulR-TXTX10 | ECLEcolab Inc. · Spouse | Sell | $50K–$100K | Jan 2, 2019 | 54d | Feb 25 | |
| Michael McCaulR-TXTX10 | ECLEcolab Inc. · Dependent child | Sell | $50K–$100K | Jan 2, 2019 | 54d | Feb 25 | |
| David McKinleyR-WVWV01 | ECLEcolab Inc. | Sell | $15K–$50K | Jan 14, 2019 | 21d | Feb 4 | |
| Michael McCaulR-TXTX10 | ECLEcolab Inc. · Spouse | Sell | $50K–$100K | Dec 26, 2018 | 28d | Jan 23 | |
| Michael McCaulR-TXTX10 | ECLEcolab Inc. · Spouse | Sell | $50K–$100K | Dec 26, 2018 | 28d | Jan 23 | |
| Michael McCaulR-TXTX10 | ECLEcolab Inc. · Spouse | Sell | $50K–$100K | Dec 26, 2018 | 28d | Jan 23 | |
| Michael McCaulR-TXTX10 | ECLEcolab Inc. · Dependent child | Sell | $50K–$100K | Dec 26, 2018 | 28d | Jan 23 | |
| Michael McCaulR-TXTX10 | ECLEcolab Inc. · Dependent child | Sell | $50K–$100K | Dec 26, 2018 | 28d | Jan 23 | |
| Michael McCaulR-TXTX10 | ECLEcolab Inc. · Dependent child | Sell | $50K–$100K | Dec 26, 2018 | 28d | Jan 23 | |
| David McKinleyR-WVWV01 | ECLEcolab Inc. | Buy | $1K–$15K | Dec 27, 2018 | 13d | Jan 9 | |
| Zoe LofgrenD-CACA19 | ECLEcolab Inc. · Spouse | Sell | $1K–$15K | Nov 2, 2018 | 42d | Dec 14 | |
| Carlos CurbeloR-FLFL26 | ECLEcolab Inc. · Spouse | Buy | $1K–$15K | Aug 28, 2018 | 28d | Sep 25 | |
| Michael McCaulR-TXTX10 | ECLEcolab Inc. · Dependent child | Sell | $100K–$250K | Aug 6, 2018 | 37d | Sep 12 | |
| Michael McCaulR-TXTX10 | ECLEcolab Inc. · Spouse | Sell | $50K–$100K | Jun 19, 2018 | 37d | Jul 26 | |
| Michael McCaulR-TXTX10 | ECLEcolab Inc. · Dependent child | Sell | $50K–$100K | Jun 19, 2018 | 37d | Jul 26 | |
| Michael McCaulR-TXTX10 | ECLEcolab Inc. · Spouse | Sell | $50K–$100K | Mar 26, 2018 | 24d | Apr 19 | |
| Michael McCaulR-TXTX10 | ECLEcolab Inc. · Dependent child | Sell | $50K–$100K | Mar 26, 2018 | 24d | Apr 19 | |
| Michael McCaulR-TXTX10 | ECLEcolab Inc. · Spouse | Sell | $1K–$15K | Jan 25, 2018 | 33d | Feb 27 | |
| Michael McCaulR-TXTX10 | ECLEcolab Inc. · Dependent child | Sell | $15K–$50K | Jan 25, 2018 | 33d | Feb 27 | |
| Michael McCaulR-TXTX10 | ECLEcolab Inc. · Spouse | Buy | $1K–$15K | Jan 5, 2018 | 53d | Feb 27 | |
| Michael McCaulR-TXTX10 | ECLEcolab Inc. · Dependent child | Sell | $1K–$15K | Dec 18, 2017 | 35d | Jan 22 | |
| Carlos CurbeloR-FLFL26 | ECLEcolab Inc. · Spouse | Sell | $1K–$15K | Oct 10, 2017 | 24d | Nov 3 | |
| Michael McCaulR-TXTX10 | ECLEcolab Inc. · Spouse | Buy | $1K–$15K | Aug 17, 2017 | 68d | Oct 24 | |
| Michael McCaulR-TXTX10 | ECLEcolab Inc. · Dependent child | Buy | $1K–$15K | Aug 17, 2017 | 68d | Oct 24 | |
| David McKinleyR-WVWV01 | ECLEcolab Inc. | Buy | $15K–$50K | Sep 14, 2017 | 21d | Oct 5 | |
| Michael McCaulR-TXTX10 | ECLEcolab Inc. · Spouse | Buy | $1K–$15K | Aug 17, 2017 | 42d | Sep 28 | |
| Michael McCaulR-TXTX10 | ECLEcolab Inc. · Dependent child | Buy | $1K–$15K | Aug 17, 2017 | 42d | Sep 28 | |
| Zoe LofgrenD-CACA19 | ECLEcolab Inc. · Spouse | Buy | $1K–$15K | Jun 15, 2017 | 33d | Jul 18 | |
| John YarmuthD-KYKY03 | ECLEcolab Inc. | Sell | $1K–$15K | Mar 23, 2017 | 30d | Apr 22 | |
| Carlos CurbeloR-FLFL26 | ECLEcolab Inc. · Spouse | Buy | $1K–$15K | Dec 30, 2016 | 11d | Jan 10 | |
| David McKinleyR-WVWV01 | ECLEcolab Inc. | Sell | $1K–$15K | Mar 24, 2016 | 8d | Apr 1 | |
| David McKinleyR-WVWV01 | ECLEcolab Inc. · Joint | Sell | $15K–$50K | Mar 24, 2016 | 8d | Apr 1 | |
| John YarmuthD-KYKY03 | ECLEcolab Inc. | Buy | $1K–$15K | Feb 2, 2016 | 44d | Mar 17 | |
| David McKinleyR-WVWV01 | ECLEcolab Inc. · Joint | Buy | $1K–$15K | Sep 18, 2015 | 17d | Oct 5 | |
| David McKinleyR-WVWV01 | ECLEcolab Inc. · Joint | Buy | $15K–$50K | Sep 18, 2015 | 17d | Oct 5 | |
| Susan CollinsR-MESenate | ECLEcolab Inc. · Spouse | Buy | $15K–$50K | Jul 23, 2014 | amended | Jul 20 | Report |
| Lamar SmithR-TXTX21 | ECLEcolab Inc. | Sell | $1K–$15K | Dec 2, 2014 | 48d | Jan 19 | |
| Susan CollinsR-MESenate | ECLEcolab Inc. · Spouse | Buy | $15K–$50K | Jul 23, 2014 | 22d | Aug 14 | Report |
Members who traded ECL
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Michael McCaulR-TXTX10 | 21 | 5 | 16 |
| Alan LowenthalD-CACA47 | 17 | 8 | 9 |
| Donald TrumpPresident | 15 | 10 | 5 |
| Donald Sternoff BeyerD-VAVA08 | 15 | 7 | 8 |
| David McKinleyR-WVWV01 | 13 | 7 | 6 |
| Rohit KhannaD-CACA17 | 10 | 5 | 5 |
| Susie LeeD-NVNV03 | 9 | 2 | 7 |
| Lisa McClainR-MIMI09 | 4 | 2 | 2 |
| John BoozmanR-ARSenate | 3 | 1 | 2 |
| Kevin HernR-OKOK01 | 3 | 1 | 2 |
| John YarmuthD-KYKY03 | 3 | 1 | 2 |
| Elizabeth FletcherD-TXTX07 | 3 | 1 | 2 |
| Carlos CurbeloR-FLFL26 | 3 | 2 | 1 |
| Jefferson ShreveR-ININ06 | 2 | 1 | 1 |
| Nicholas TaylorR-TXTX03 | 2 | 0 | 2 |
| Zoe LofgrenD-CACA19 | 2 | 1 | 1 |
| Susan CollinsR-MESenate | 2 | 2 | 0 |
| Kathy ManningD-NCNC06 | 1 | 0 | 1 |
| Christopher JacobsR-NYNY27 | 1 | 0 | 1 |
| Josh GottheimerD-NJNJ05 | 1 | 0 | 1 |
| Dean PhillipsD-MNMN03 | 1 | 0 | 1 |
| Lamar SmithR-TXTX21 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
