Akamai Technologies Inc (AKAM): trades by Congress and the executive branch
Every trade in Akamai Technologies Inc that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 54since 2015
- Members
- 17
- Purchases / sales
- 29 / 25
- Typical days to public
- 22median
- Public after 45 days
- 1of 46 dated trades by Congress
Congress trade alerts · AKAM · free
Get an email when anyone in Congress trades Akamai Technologies Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in AKAM, with the filing. Unsubscribe in one click.
Transactions
Every AKAM trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | AKAMAkamai Technologies Inc | Sell | $1K–$15K | Aug 28, 2026 | 41d | Oct 8 | |
| Donald TrumpPresident | AKAMAkamai Technologies Inc | Sell | $1K–$15K | Jun 12, 2026 | 71d | Aug 22 | |
| Alan ArmstrongR-OKSenate | AKAMAkamai Technologies Inc | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Sean McMasterAdministrator, Federal Highway Administration, Department of Transportation | AKAMAkamai Technologies Inc | Buy | $15K–$50K | May 13, 2026 | 63d | Jul 15 | |
| Donald TrumpPresident | AKAMAkamai Technologies Inc | Buy | $1K–$15K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | AKAMAkamai Technologies Inc | Sell | $1K–$15K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | AKAMAkamai Technologies Inc | Buy | $15K–$50K | Mar 11, 2026 | 64d | May 14 | |
| Donald TrumpPresident | AKAMAkamai Technologies Inc | Buy | $1K–$15K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | AKAMAkamai Technologies Inc | Buy | $50K–$100K | Jan 6, 2026 | 128d | May 14 | |
| Rohit KhannaD-CACA17 | AKAMAkamai Technologies Inc · Spouse | Sell | $1K–$15K | Jan 29, 2026 | 8d | Feb 6 | |
| Lisa McClainR-MIMI09 | AKAMAkamai Technologies Inc · Spouse | Sell | $1K–$15K | Oct 31, 2025 | 21d | Nov 21 | |
| Lisa McClainR-MIMI09 | AKAMAkamai Technologies Inc · Spouse | Buy | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | AKAMAkamai Technologies Inc · Spouse | Sell | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | AKAMAkamai Technologies Inc · Spouse | Buy | $1K–$15K | Aug 13, 2025 | 30d | Sep 12 | |
| Josh GottheimerD-NJNJ05 | AKAMAkamai Technologies Inc · Joint | Sell | $1K–$15K | Jun 3, 2025 | 43d | Jul 16 | |
| Jefferson ShreveR-ININ06 | AKAMAkamai Technologies Inc | Sell | $15K–$50K | May 12, 2025 | 41d | Jun 22 | |
| Rohit KhannaD-CACA17 | AKAMAkamai Technologies Inc · Spouse | Buy | $1K–$15K | Apr 23, 2025 | 19d | May 12 | |
| Jefferson ShreveR-ININ06 | AKAMAkamai Technologies Inc | Buy | $15K–$50K | Apr 7, 2025 | 31d | May 8 | |
| Jefferson ShreveR-ININ06 | AKAMAkamai Technologies Inc | Buy | $15K–$50K | Mar 31, 2025 | 11d | Apr 11 | |
| Jefferson ShreveR-ININ06 | AKAMAkamai Technologies Inc | Sell | $15K–$50K | Feb 24, 2025 | 13d | Mar 9 | |
| Gilbert CisnerosD-CACA31 | AKAMAkamai Technologies Inc | Sell | $1K–$15K | Feb 26, 2025 | 8d | Mar 6 | |
| Rohit KhannaD-CACA17 | AKAMAkamai Technologies Inc · Spouse | Sell | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | AKAMAkamai Technologies Inc · Dependent child | Buy | $1K–$15K | Aug 5, 2024 | 32d | Sep 6 | |
| Rohit KhannaD-CACA17 | AKAMAkamai Technologies Inc · Spouse | Buy | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Rohit KhannaD-CACA17 | AKAMAkamai Technologies Inc · Spouse | Buy | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Susan CollinsR-MESenate | AKAMAkamai Technologies Inc · Spouse | Sell | $15K–$50K | Dec 20, 2022 | 21d | Jan 10 | Report |
| David McKinleyR-WVWV01 | AKAMAkamai Technologies Inc · Joint | Sell | $15K–$50K | May 12, 2021 | 21d | Jun 2 | |
| David McKinleyR-WVWV01 | AKAMAkamai Technologies Inc | Sell | $1K–$15K | Mar 24, 2021 | 13d | Apr 6 | |
| Dean PhillipsD-MNMN03 | AKAMAkamai Technologies Inc | Sell | $1K–$15K | Dec 18, 2020 | 22d | Jan 9 | |
| Dean PhillipsD-MNMN03 | AKAMAkamai Technologies Inc | Buy | $1K–$15K | Sep 23, 2020 | 16d | Oct 9 | |
| David McKinleyR-WVWV01 | AKAMAkamai Technologies Inc · Joint | Buy | $1K–$15K | Apr 30, 2020 | 15d | May 15 | |
| David McKinleyR-WVWV01 | AKAMAkamai Technologies Inc | Buy | $1K–$15K | Apr 30, 2020 | 15d | May 15 | |
| Gilbert CisnerosD-CACA39 | AKAMAkamai Technologies Inc | Buy | $1K–$15K | Mar 18, 2020 | 29d | Apr 16 | |
| Susan CollinsR-MESenate | AKAMAkamai Technologies Inc · Spouse | Buy | $15K–$50K | Aug 20, 2019 | 21d | Sep 10 | Report |
| David McKinleyR-WVWV01 | AKAMAkamai Technologies Inc | Buy | $1K–$15K | Jul 18, 2019 | 25d | Aug 12 | |
| David McKinleyR-WVWV01 | AKAMAkamai Technologies Inc · Joint | Buy | $15K–$50K | Jul 17, 2019 | 26d | Aug 12 | |
| Nicholas TaylorR-TXTX03 | AKAMAkamai Technologies Inc · Spouse | Sell | $1K–$15K | Mar 25, 2019 | 21d | Apr 15 | |
| Carlos CurbeloR-FLFL26 | AKAMAkamai Technologies Inc · Spouse | Buy | $1K–$15K | Aug 28, 2018 | 28d | Sep 25 | |
| Lamar SmithR-TXTX21 | AKAMAkamai Technologies Inc | Sell | $1K–$15K | Aug 1, 2018 | 37d | Sep 7 | |
| Lamar SmithR-TXTX21 | AKAMAkamai Technologies Inc | Buy | $1K–$15K | May 1, 2018 | 41d | Jun 11 | |
| Lamar SmithR-TXTX21 | AKAMAkamai Technologies Inc | Buy | $1K–$15K | Apr 23, 2018 | 15d | May 8 | |
| Lamar SmithR-TXTX21 | AKAMAkamai Technologies Inc | Buy | $1K–$15K | Mar 8, 2018 | 34d | Apr 11 | |
| Lamar SmithR-TXTX21 | AKAMAkamai Technologies Inc | Sell | $1K–$15K | May 19, 2017 | 21d | Jun 9 | |
| Sheldon WhitehouseD-RISenate | AKAMAkamai Technologies Inc | Sell | $1K–$15K | May 16, 2017 | 23d | Jun 8 | Report |
| Lamar SmithR-TXTX21 | AKAMAkamai Technologies Inc | Sell | $1K–$15K | Feb 3, 2017 | 35d | Mar 10 | |
| Lamar SmithR-TXTX21 | AKAMAkamai Technologies Inc | Sell | $1K–$15K | Jan 26, 2017 | 14d | Feb 9 | |
| Lamar SmithR-TXTX21 | AKAMAkamai Technologies Inc | Sell | $1K–$15K | Jun 28, 2016 | 10d | Jul 8 | |
| Lamar SmithR-TXTX21 | AKAMAkamai Technologies Inc | Buy | $1K–$15K | May 9, 2016 | 32d | Jun 10 | |
| Lamar SmithR-TXTX21 | AKAMAkamai Technologies Inc | Buy | $1K–$15K | Feb 26, 2016 | 18d | Mar 15 | |
| Lamar SmithR-TXTX21 | AKAMAkamai Technologies Inc | Sell | $1K–$15K | Oct 15, 2015 | 28d | Nov 12 | |
| Lamar SmithR-TXTX21 | AKAMAkamai Technologies Inc | Sell | $1K–$15K | Aug 4, 2015 | 43d | Sep 16 | |
| Thomas MacArthurR-NJNJ03 | AKAMAkamai Technologies Inc · Joint | Sell | $15K–$50K | May 27, 2015 | 11d | Jun 7 | |
| Michael ConawayR-TXTX11 | AKAMAkamai Technologies Inc | Buy | $1K–$15K | Feb 9, 2015 | 22d | Mar 3 | |
| Lamar SmithR-TXTX21 | AKAMAkamai Technologies Inc | Buy | $1K–$15K | Dec 24, 2014 | 26d | Jan 19 |
Members who traded AKAM
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Lamar SmithR-TXTX21 | 13 | 6 | 7 |
| Donald TrumpPresident | 7 | 4 | 3 |
| Rohit KhannaD-CACA17 | 6 | 4 | 2 |
| David McKinleyR-WVWV01 | 6 | 4 | 2 |
| Lisa McClainR-MIMI09 | 4 | 2 | 2 |
| Jefferson ShreveR-ININ06 | 4 | 2 | 2 |
| Gilbert CisnerosD-CACA31 | 2 | 1 | 1 |
| Susan CollinsR-MESenate | 2 | 1 | 1 |
| Dean PhillipsD-MNMN03 | 2 | 1 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Sean McMasterAdministrator, Federal Highway Administration, Department of Transportation | 1 | 1 | 0 |
| Josh GottheimerD-NJNJ05 | 1 | 0 | 1 |
| Nicholas TaylorR-TXTX03 | 1 | 0 | 1 |
| Carlos CurbeloR-FLFL26 | 1 | 1 | 0 |
| Sheldon WhitehouseD-RISenate | 1 | 0 | 1 |
| Thomas MacArthurR-NJNJ03 | 1 | 0 | 1 |
| Michael ConawayR-TXTX11 | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
