Burlington Stores, Inc. (BURL): trades by Congress and the executive branch
Every trade in Burlington Stores, Inc. that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 22, 2025 · Source · RSS feed
- Trades disclosed
- 43since 2015
- Members
- 8
- Purchases / sales
- 22 / 21
- Typical days to public
- 35median
- Public after 45 days
- 9of 41 dated trades by Congress
Congress trade alerts · BURL · free
Get an email when anyone in Congress trades Burlington Stores, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in BURL, with the filing, at most one a day. Unsubscribe in one click.
Transactions
Every BURL trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Lisa McClainR-MIMI09 | BURLBurlington Stores, Inc. · Spouse | Sell | $1K–$15K | Sep 11, 2025 | 41d | Oct 22 | |
| Lisa McClainR-MIMI09 | BURLBurlington Stores, Inc. · Spouse | Buy | $1K–$15K | Aug 13, 2025 | 30d | Sep 12 | |
| Lisa McClainR-MIMI09 | BURLBurlington Stores, Inc. · Spouse | Sell | $1K–$15K | Jun 17, 2025 | 57d | Aug 13 | |
| Lisa McClainR-MIMI09 | BURLBurlington Stores, Inc. · Spouse | Buy | $1K–$15K | Jun 11, 2025 | 63d | Aug 13 | |
| Michael McCaulR-TXTX10 | BURLBurlington Stores, Inc. · Dependent child | Sell | $50K–$100K | Jun 5, 2023 | 44d | Jul 19 | |
| Michael McCaulR-TXTX10 | BURLBurlington Stores, Inc. · Spouse | Buy | $50K–$100K | Nov 25, 2022 | 27d | Dec 22 | |
| Michael McCaulR-TXTX10 | BURLBurlington Stores, Inc. · Dependent child | Buy | $15K–$50K | Nov 25, 2022 | 27d | Dec 22 | |
| Michael McCaulR-TXTX10 | BURLBurlington Stores, Inc. · Dependent child | Buy | $15K–$50K | Nov 22, 2022 | 30d | Dec 22 | |
| Michael McCaulR-TXTX10 | BURLBurlington Stores, Inc. · Spouse | Buy | $15K–$50K | Nov 17, 2022 | 35d | Dec 22 | |
| Michael McCaulR-TXTX10 | BURLBurlington Stores, Inc. · Dependent child | Buy | $15K–$50K | Nov 17, 2022 | 35d | Dec 22 | |
| Michael McCaulR-TXTX10 | BURLBurlington Stores, Inc. · Dependent child | Buy | $15K–$50K | Sep 14, 2022 | 29d | Oct 13 | |
| Lois FrankelD-FLFL21 | BURLBurlington Stores, Inc. | Sell | $1K–$15K | Jul 28, 2022 | 34d | Aug 31 | |
| Eric LanderDirector, Office of Science and Technology Policy | BURLBurlington Stores, Inc. | Sell | $50K–$100K | Jun 11, 2021 | 89d | Sep 8 | |
| Eric LanderDirector, Office of Science and Technology Policy | BURLBurlington Stores, Inc. | Sell | $15K–$50K | Jun 11, 2021 | 89d | Sep 8 | |
| Michael McCaulR-TXTX10 | BURLBurlington Stores, Inc. · Spouse | Sell | $15K–$50K | Jun 3, 2021 | 43d | Jul 16 | |
| Michael McCaulR-TXTX10 | BURLBurlington Stores, Inc. · Dependent child | Sell | $15K–$50K | May 5, 2021 | 43d | Jun 17 | |
| Michael McCaulR-TXTX10 | BURLBurlington Stores, Inc. · Dependent child | Sell | $15K–$50K | May 4, 2021 | 44d | Jun 17 | |
| Michael McCaulR-TXTX10 | BURLBurlington Stores, Inc. · Dependent child | Sell | $50K–$100K | Apr 30, 2021 | 26d | May 26 | |
| Michael McCaulR-TXTX10 | BURLBurlington Stores, Inc. · Spouse | Sell | $50K–$100K | Apr 19, 2021 | 37d | May 26 | |
| Michael McCaulR-TXTX10 | BURLBurlington Stores, Inc. · Dependent child | Sell | $50K–$100K | Apr 19, 2021 | 37d | May 26 | |
| Michael McCaulR-TXTX10 | BURLBurlington Stores, Inc. · Spouse | Sell | $15K–$50K | Mar 10, 2021 | 40d | Apr 19 | |
| Michael McCaulR-TXTX10 | BURLBurlington Stores, Inc. · Spouse | Sell | $15K–$50K | Mar 9, 2021 | 41d | Apr 19 | |
| Michael McCaulR-TXTX10 | BURLBurlington Stores, Inc. · Spouse | Sell | $100K–$250K | Oct 1, 2020 | 60d | Nov 30 | |
| Michael McCaulR-TXTX10 | BURLBurlington Stores, Inc. · Dependent child | Sell | $100K–$250K | Oct 1, 2020 | 60d | Nov 30 | |
| Lois FrankelD-FLFL21 | BURLBurlington Stores, Inc. | Buy | $1K–$15K | Sep 2, 2020 | 27d | Sep 29 | |
| Lois FrankelD-FLFL21 | BURLBurlington Stores, Inc. | Buy | $1K–$15K | Aug 13, 2020 | 11d | Aug 24 | |
| Donna ShalalaD-FLFL27 | BURLBurlington Stores, Inc. | Sell | $1K–$15K | Jun 24, 2019 | 308d | Apr 27 | |
| Donna ShalalaD-FLFL27 | BURLBurlington Stores, Inc. | Buy | $1K–$15K | Apr 16, 2019 | 377d | Apr 27 | |
| Michael McCaulR-TXTX10 | BURLBurlington Stores, Inc. · Spouse | Sell | $1K–$15K | Dec 12, 2019 | 48d | Jan 29 | |
| Michael McCaulR-TXTX10 | BURLBurlington Stores, Inc. · Dependent child | Sell | $1K–$15K | Dec 12, 2019 | 48d | Jan 29 | |
| Mike KellyR-PAPA16 | BURLBurlington Stores, Inc. · Spouse | Sell | $1K–$15K | Mar 8, 2019 | 53d | Apr 30 | |
| Michael McCaulR-TXTX10 | BURLBurlington Stores, Inc. · Spouse | Buy | $15K–$50K | Nov 30, 2018 | 22d | Dec 22 | |
| Michael McCaulR-TXTX10 | BURLBurlington Stores, Inc. · Dependent child | Buy | $15K–$50K | Nov 30, 2018 | 22d | Dec 22 | |
| Michael McCaulR-TXTX10 | BURLBurlington Stores, Inc. · Spouse | Buy | $100K–$250K | Oct 18, 2018 | 28d | Nov 15 | |
| Michael McCaulR-TXTX10 | BURLBurlington Stores, Inc. · Dependent child | Buy | $100K–$250K | Oct 18, 2018 | 28d | Nov 15 | |
| Lamar SmithR-TXTX21 | BURLBurlington Stores, Inc. | Buy | $1K–$15K | Oct 2, 2018 | 37d | Nov 8 | |
| Michael McCaulR-TXTX10 | BURLBurlington Stores, Inc. · Spouse | Buy | $15K–$50K | Sep 28, 2018 | 32d | Oct 30 | |
| Michael McCaulR-TXTX10 | BURLBurlington Stores, Inc. · Dependent child | Buy | $50K–$100K | Sep 28, 2018 | 32d | Oct 30 | |
| Michael McCaulR-TXTX10 | BURLBurlington Stores, Inc. · Spouse | Buy | $15K–$50K | Sep 27, 2018 | 33d | Oct 30 | |
| Michael McCaulR-TXTX10 | BURLBurlington Stores, Inc. · Dependent child | Buy | $15K–$50K | Sep 27, 2018 | 33d | Oct 30 | |
| Lamar SmithR-TXTX21 | BURLBurlington Stores, Inc. | Buy | $1K–$15K | Aug 30, 2018 | 40d | Oct 9 | |
| Thomas MacArthurR-NJNJ03 | BURLBurlington Stores, Inc. · Joint | Sell | $1K–$15K | May 27, 2015 | 11d | Jun 7 | |
| Thomas MacArthurR-NJNJ03 | BURLBurlington Stores, Inc. · Joint | Buy | $1K–$15K | Mar 20, 2015 | 22d | Apr 11 |
Members who traded BURL
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Michael McCaulR-TXTX10 | 27 | 14 | 13 |
| Lisa McClainR-MIMI09 | 4 | 2 | 2 |
| Lois FrankelD-FLFL21 | 3 | 2 | 1 |
| Eric LanderDirector, Office of Science and Technology Policy | 2 | 0 | 2 |
| Donna ShalalaD-FLFL27 | 2 | 1 | 1 |
| Lamar SmithR-TXTX21 | 2 | 2 | 0 |
| Thomas MacArthurR-NJNJ03 | 2 | 1 | 1 |
| Mike KellyR-PAPA16 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
