Simon Property Group Inc. (SPG): trades by Congress and the executive branch
Every trade in Simon Property Group Inc. that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 22, 2026 · Source · RSS feed
- Trades disclosed
- 73since 2015
- Members
- 21
- Purchases / sales
- 48 / 25
- Typical days to public
- 22median
- Public after 45 days
- 7of 65 dated trades by Congress
Congress trade alerts · SPG · free
Get an email when anyone in Congress trades Simon Property Group Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in SPG, with the filing. Unsubscribe in one click.
Transactions
Every SPG trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | SPGSimon Property Group Inc. | Buy | $15K–$50K | Jul 8, 2026 | 76d | Sep 22 | |
| Donald TrumpPresident | SPGSimon Property Group Inc. | Sell | $15K–$50K | Jun 23, 2026 | 60d | Aug 22 | |
| Alan ArmstrongR-OKSenate | SPGSimon Property Group Inc. | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Donald TrumpPresident | SPGSimon Property Group Inc. | Buy | $1K–$15K | Apr 27, 2026 | 65d | Jul 1 | |
| Jonathan JacksonD-ILIL01 | SPGSimon Property Group Inc. · Joint | Buy | $15K–$50K | Apr 20, 2026 | 37d | May 27 | |
| Valerie HoyleD-OROR04 | SPGSimon Property Group Inc. · Spouse | Sell | $1K–$15K | Sep 23, 2025 | 17d | Oct 10 | |
| Rohit KhannaD-CACA17 | SPGSimon Property Group Inc. · Dependent child | Sell | $1K–$15K | Jul 25, 2025 | 13d | Aug 7 | |
| Victoria SpartzR-ININ05 | SPGSimon Property Group Inc. · Spouse | Buy | $1K–$15K | Apr 3, 2025 | 23d | Apr 26 | |
| Jefferson ShreveR-ININ06 | SPGSimon Property Group Inc. | Sell | $50K–$100K | Mar 31, 2025 | 11d | Apr 11 | |
| Greg LandsmanD-OHOH01 | SPGSimon Property Group Inc. · Joint | Sell | $15K–$50K | Mar 27, 2025 | 12d | Apr 8 | |
| Victoria SpartzR-ININ05 | SPGSimon Property Group Inc. · Spouse | Buy | $15K–$50K | Feb 3, 2025 | 7d | Feb 10 | |
| Victoria SpartzR-ININ05 | SPGSimon Property Group Inc. · Spouse | Sell | $1M–$5M | Sep 20, 2024 | 45d | Nov 4 | |
| Jonathan JacksonD-ILIL01 | SPGSimon Property Group Inc. · Joint | Buy | $15K–$50K | Aug 26, 2024 | 25d | Sep 20 | |
| Victoria SpartzR-ININ05 | SPGSimon Property Group Inc. · Spouse | Buy | $50K–$100K | Jun 28, 2024 | 27d | Jul 25 | |
| Victoria SpartzR-ININ05 | SPGSimon Property Group Inc. | Buy | $50K–$100K | Feb 2, 2024 | 13d | Feb 15 | |
| Victoria SpartzR-ININ05 | SPGSimon Property Group Inc. · Dependent child | Buy | $1K–$15K | Feb 2, 2024 | 13d | Feb 15 | |
| Victoria SpartzR-ININ05 | SPGSimon Property Group Inc. · Dependent child | Buy | $1K–$15K | Feb 2, 2024 | 13d | Feb 15 | |
| Victoria SpartzR-ININ05 | SPGSimon Property Group Inc. | Buy | $15K–$50K | Aug 3, 2023 | 19d | Aug 22 | |
| Daniel GoldmanD-NYNY10 | SPGSimon Property Group Inc. | Sell | $15K–$50K | Apr 10, 2023 | 39d | May 19 | |
| Victoria SpartzR-ININ05 | SPGSimon Property Group Inc. · Dependent child | Buy | $1K–$15K | May 3, 2023 | 7d | May 10 | |
| Victoria SpartzR-ININ05 | SPGSimon Property Group Inc. · Dependent child | Buy | $1K–$15K | May 3, 2023 | 7d | May 10 | |
| Victoria SpartzR-ININ05 | SPGSimon Property Group Inc. | Buy | $15K–$50K | Apr 13, 2023 | 17d | Apr 30 | |
| Victoria SpartzR-ININ05 | SPGSimon Property Group Inc. | Buy | $15K–$50K | Jan 10, 2023 | 2d | Jan 12 | |
| Victoria SpartzR-ININ05 | SPGSimon Property Group Inc. | Buy | $15K–$50K | Nov 28, 2022 | 23d | Dec 21 | |
| Kathy ManningD-NCNC06 | SPGSimon Property Group Inc. · Joint | Sell | $1K–$15K | Aug 3, 2022 | 42d | Sep 14 | |
| Victoria SpartzR-ININ05 | SPGSimon Property Group Inc. | Buy | $15K–$50K | Sep 1, 2022 | 11d | Sep 12 | |
| Victoria SpartzR-ININ05 | SPGSimon Property Group Inc. | Buy | $15K–$50K | May 14, 2022 | 2d | May 16 | |
| Victoria SpartzR-ININ05 | SPGSimon Property Group Inc. · Dependent child | Buy | $1K–$15K | Jan 19, 2022 | 20d | Feb 8 | |
| Victoria SpartzR-ININ05 | SPGSimon Property Group Inc. · Dependent child | Buy | $1K–$15K | Jan 14, 2022 | 25d | Feb 8 | |
| Victoria SpartzR-ININ05 | SPGSimon Property Group Inc. | Buy | $15K–$50K | Jan 14, 2022 | 25d | Feb 8 | |
| Patrick ToomeyR-PASenate | SPGSimon Property Group Inc. · Joint | Buy | $1K–$15K | Oct 15, 2021 | 31d | Nov 15 | Report |
| Katherine ClarkD-MAMA05 | SPGSimon Property Group Inc. · Spouse | Sell | $1K–$15K | Sep 16, 2021 | 28d | Oct 14 | |
| Victoria SpartzR-ININ05 | SPGSimon Property Group Inc. | Buy | $15K–$50K | Oct 5, 2021 | 1d | Oct 6 | |
| Victoria SpartzR-ININ05 | SPGSimon Property Group Inc. | Buy | $15K–$50K | Aug 13, 2021 | amended | Oct 6 | |
| Victoria SpartzR-ININ05 | SPGSimon Property Group Inc. | Buy | $15K–$50K | Aug 13, 2021 | 45d | Sep 27 | |
| Tom MalinowskiD-NJNJ07 | SPGSimon Property Group Inc. | Buy | $1K–$15K | Jan 23, 2019 | amended | Aug 26 | |
| Katherine ClarkD-MAMA05 | SPGSimon Property Group Inc. · Spouse | Sell | $1K–$15K | Jun 4, 2021 | 72d | Aug 15 | |
| Katherine ClarkD-MAMA05 | SPGSimon Property Group Inc. · Spouse | Sell | $1K–$15K | Jun 4, 2021 | 72d | Aug 15 | |
| Tom MalinowskiD-NJNJ07 | SPGSimon Property Group Inc. | Sell | $1K–$15K | Jan 18, 2019 | 903d | Jul 9 | |
| Gary PetersD-MISenate | SPGSimon Property Group Inc. | Buy | $1K–$15K | May 25, 2021 | 42d | Jul 6 | Report |
| Victoria SpartzR-ININ05 | SPGSimon Property Group Inc. | Buy | $500K–$1M | Jun 10, 2021 | 10d | Jun 20 | |
| Victoria SpartzR-ININ05 | SPGSimon Property Group Inc. | Buy | $100K–$250K | May 12, 2021 | 39d | Jun 20 | |
| Tom MalinowskiD-NJNJ07 | SPGSimon Property Group Inc. | Buy | $1K–$15K | Mar 25, 2020 | 345d | Mar 5 | |
| Katherine ClarkD-MAMA05 | SPGSimon Property Group Inc. · Spouse | Buy | $1K–$15K | Feb 8, 2021 | 22d | Mar 2 | |
| Katherine ClarkD-MAMA05 | SPGSimon Property Group Inc. · Spouse | Buy | $1K–$15K | Feb 8, 2021 | 22d | Mar 2 | |
| Victoria SpartzR-ININ05 | SPGSimon Property Group Inc. | Buy | $1K–$15K | Jan 22, 2021 | 29d | Feb 20 | |
| Dean PhillipsD-MNMN03 | SPGSimon Property Group Inc. | Buy | $1K–$15K | Dec 18, 2020 | 22d | Jan 9 | |
| Christopher JacobsR-NYNY27 | SPGSimon Property Group Inc. | Sell | $1K–$15K | Sep 8, 2020 | 59d | Nov 6 | |
| Gilbert CisnerosD-CACA39 | SPGSimon Property Group Inc. | Buy | $1K–$15K | Apr 29, 2020 | 14d | May 13 | |
| Dean PhillipsD-MNMN03 | SPGSimon Property Group Inc. | Buy | $1K–$15K | Apr 2, 2020 | 35d | May 7 | |
| Gilbert CisnerosD-CACA39 | SPGSimon Property Group Inc. | Sell | $1K–$15K | Mar 18, 2020 | 29d | Apr 16 | |
| Mikie SherrillD-NJNJ11 | SPGSimon Property Group Inc. | Sell | $1K–$15K | Feb 20, 2020 | 45d | Apr 5 | |
| Dean PhillipsD-MNMN03 | SPGSimon Property Group Inc. | Sell | $1K–$15K | Feb 28, 2020 | 13d | Mar 12 | |
| Gilbert CisnerosD-CACA39 | SPGSimon Property Group Inc. | Buy | $1K–$15K | Feb 7, 2020 | 32d | Mar 10 | |
| Gilbert CisnerosD-CACA39 | SPGSimon Property Group Inc. | Sell | $1K–$15K | Dec 6, 2019 | 35d | Jan 10 | |
| Michael ConawayR-TXTX11 | SPGSimon Property Group Inc. | Sell | $1K–$15K | Jul 23, 2019 | 13d | Aug 5 | |
| Michael ConawayR-TXTX11 | SPGSimon Property Group Inc. | Sell | $1K–$15K | Jan 4, 2019 | 59d | Mar 4 | |
| Michael ConawayR-TXTX11 | SPGSimon Property Group Inc. | Buy | $1K–$15K | Nov 21, 2018 | 14d | Dec 5 | |
| Michael ConawayR-TXTX11 | SPGSimon Property Group Inc. · Spouse | Sell | $1K–$15K | Dec 8, 2017 | 27d | Jan 4 | |
| Carlos CurbeloR-FLFL26 | SPGSimon Property Group Inc. · Spouse | Sell | $1K–$15K | Dec 30, 2016 | amended | Aug 4 | |
| Carlos CurbeloR-FLFL26 | SPGSimon Property Group Inc. · Spouse | Buy | $1K–$15K | Mar 9, 2016 | amended | Aug 4 | |
| Michael ConawayR-TXTX11 | SPGSimon Property Group Inc. | Sell | $1K–$15K | Jul 18, 2017 | 15d | Aug 2 | |
| Gary PetersD-MISenate | SPGSimon Property Group Inc. | Buy | $1K–$15K | Jun 5, 2017 | 18d | Jun 23 | Report |
| John HoevenR-NDSenate | SPGSimon Property Group Inc. | Buy | $100K–$250K | Dec 29, 2016 | amended | May 5 | Report |
| John HoevenR-NDSenate | SPGSimon Property Group Inc. | Sell | $100K–$250K | Apr 20, 2017 | 13d | May 3 | Report |
| Michael ConawayR-TXTX11 | SPGSimon Property Group Inc. · Spouse | Buy | $1K–$15K | Jan 18, 2017 | 19d | Feb 6 | |
| Michael ConawayR-TXTX11 | SPGSimon Property Group Inc. · Spouse | Buy | $1K–$15K | Jan 18, 2017 | 19d | Feb 6 | |
| Gary PetersD-MISenate | SPGSimon Property Group Inc. | Buy | $1K–$15K | Dec 30, 2016 | 18d | Jan 17 | Report |
| Carlos CurbeloR-FLFL26 | SPGSimon Property Group Inc. · Spouse | Sell | $1K–$15K | Dec 30, 2016 | 11d | Jan 10 | |
| John HoevenR-NDSenate | SPGSimon Property Group Inc. | Buy | $100K–$250K | Jan 4, 2017 | 0d | Jan 4 | Report |
| Michael ConawayR-TXTX11 | SPGSimon Property Group Inc. · Spouse | Buy | $15K–$50K | Sep 12, 2016 | 30d | Oct 12 | |
| Carlos CurbeloR-FLFL26 | SPGSimon Property Group Inc. | Buy | $1K–$15K | Mar 9, 2016 | 13d | Mar 22 | |
| Katherine ClarkD-MAMA05 | SPGSimon Property Group Inc. | Sell | $15K–$50K | May 7, 2015 | 20d | May 27 |
Members who traded SPG
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Victoria SpartzR-ININ05 | 24 | 23 | 1 |
| Michael ConawayR-TXTX11 | 8 | 4 | 4 |
| Katherine ClarkD-MAMA05 | 6 | 2 | 4 |
| Gilbert CisnerosD-CACA39 | 4 | 2 | 2 |
| Carlos CurbeloR-FLFL26 | 4 | 2 | 2 |
| Donald TrumpPresident | 3 | 2 | 1 |
| Tom MalinowskiD-NJNJ07 | 3 | 2 | 1 |
| Gary PetersD-MISenate | 3 | 3 | 0 |
| Dean PhillipsD-MNMN03 | 3 | 2 | 1 |
| John HoevenR-NDSenate | 3 | 2 | 1 |
| Jonathan JacksonD-ILIL01 | 2 | 2 | 0 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Valerie HoyleD-OROR04 | 1 | 0 | 1 |
| Rohit KhannaD-CACA17 | 1 | 0 | 1 |
| Jefferson ShreveR-ININ06 | 1 | 0 | 1 |
| Greg LandsmanD-OHOH01 | 1 | 0 | 1 |
| Daniel GoldmanD-NYNY10 | 1 | 0 | 1 |
| Kathy ManningD-NCNC06 | 1 | 0 | 1 |
| Patrick ToomeyR-PASenate | 1 | 1 | 0 |
| Christopher JacobsR-NYNY27 | 1 | 0 | 1 |
| Mikie SherrillD-NJNJ11 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
