Palo Alto Networks Inc (PANW): trades by Congress and the executive branch
Every trade in Palo Alto Networks Inc that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 124since 2014
- Members
- 32
- Purchases / sales
- 79 / 45
- Typical days to public
- 27median
- Public after 45 days
- 12of 95 dated trades by Congress
Congress trade alerts · PANW · free
Get an email when anyone in Congress trades Palo Alto Networks Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in PANW, with the filing. Unsubscribe in one click.
Transactions
Every PANW trade disclosed since 2014, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | PANWPalo Alto Networks Inc | Sell | $15K–$50K | Aug 28, 2026 | 41d | Oct 8 | |
| Donald TrumpPresident | PANWPalo Alto Networks Inc | Sell | $500K–$1M | Aug 21, 2026 | 48d | Oct 8 | |
| Donald TrumpPresident | PANWPalo Alto Networks Inc | Buy | $500K–$1M | Jul 20, 2026 | 64d | Sep 22 | |
| Donald TrumpPresident | PANWPalo Alto Networks Inc | Buy | $100K–$250K | Jun 18, 2026 | 65d | Aug 22 | |
| John McGuireR-VAVA05 | PANWPalo Alto Networks Inc · Spouse | Sell | $1K–$15K | Jul 31, 2026 | 10d | Aug 10 | |
| Josh GottheimerD-NJNJ05 | PANWPalo Alto Networks Inc · Joint | Buy | $1K–$15K | Jul 16, 2026 | 25d | Aug 10 | |
| Markwayne MullinSecretary, Department of Homeland Security | PANWPalo Alto Networks Inc | Sell | $100K–$250K | Jun 10, 2026 | 45d | Jul 25 | |
| Alan ArmstrongR-OKSenate | PANWPalo Alto Networks Inc | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Dan NewhouseR-WAWA04 | PANWPalo Alto Networks Inc · Spouse | Sell | $1K–$15K | Jul 10, 2026 | 7d | Jul 17 | |
| Donald TrumpPresident | PANWPalo Alto Networks Inc | Buy | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | PANWPalo Alto Networks Inc | Buy | $100K–$250K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | PANWPalo Alto Networks Inc | Buy | $1K–$15K | Apr 28, 2026 | 64d | Jul 1 | |
| Donald TrumpPresident | PANWPalo Alto Networks Inc | Buy | $100K–$250K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | PANWPalo Alto Networks Inc | Buy | $15K–$50K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | PANWPalo Alto Networks Inc | Sell | $50K–$100K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | PANWPalo Alto Networks Inc | Buy | $100K–$250K | Apr 20, 2026 | 72d | Jul 1 | |
| Donald TrumpPresident | PANWPalo Alto Networks Inc | Sell | $1K–$15K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | PANWPalo Alto Networks Inc | Buy | $15K–$50K | Apr 15, 2026 | 77d | Jul 1 | |
| Donald TrumpPresident | PANWPalo Alto Networks Inc | Buy | $1K–$15K | Apr 7, 2026 | 85d | Jul 1 | |
| Josh GottheimerD-NJNJ05 | PANWPalo Alto Networks Inc · Joint | Buy | $1K–$15K | May 14, 2026 | 20d | Jun 3 | |
| Donald TrumpPresident | PANWPalo Alto Networks Inc | Sell | $1K–$15K | Mar 26, 2026 | 49d | May 14 | |
| Donald TrumpPresident | PANWPalo Alto Networks Inc | Sell | $50K–$100K | Mar 18, 2026 | 57d | May 14 | |
| Donald TrumpPresident | PANWPalo Alto Networks Inc | Buy | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | PANWPalo Alto Networks Inc | Buy | $15K–$50K | Mar 12, 2026 | 63d | May 14 | |
| Donald TrumpPresident | PANWPalo Alto Networks Inc | Buy | $15K–$50K | Mar 11, 2026 | 64d | May 14 | |
| Donald TrumpPresident | PANWPalo Alto Networks Inc | Buy | $50K–$100K | Mar 2, 2026 | 73d | May 14 | |
| Donald TrumpPresident | PANWPalo Alto Networks Inc | Buy | $1K–$15K | Feb 19, 2026 | 84d | May 14 | |
| Donald TrumpPresident | PANWPalo Alto Networks Inc | Sell | $500K–$1M | Feb 10, 2026 | 93d | May 14 | |
| Donald TrumpPresident | PANWPalo Alto Networks Inc | Buy | $15K–$50K | Jan 23, 2026 | 111d | May 14 | |
| Rohit KhannaD-CACA17 | PANWPalo Alto Networks Inc · Spouse | Buy | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| Gilbert CisnerosD-CACA31 | PANWPalo Alto Networks Inc | Buy | $1K–$15K | Apr 14, 2026 | 24d | May 8 | |
| Jared MoskowitzD-FLFL23 | PANWPalo Alto Networks Inc | Buy | $1K–$15K | Mar 31, 2026 | 30d | Apr 30 | |
| Jared MoskowitzD-FLFL23 | PANWPalo Alto Networks Inc · Dependent child | Buy | $1K–$15K | Mar 23, 2026 | 38d | Apr 30 | |
| Jared MoskowitzD-FLFL23 | PANWPalo Alto Networks Inc | Buy | $1K–$15K | Mar 23, 2026 | 38d | Apr 30 | |
| Rohit KhannaD-CACA17 | PANWPalo Alto Networks Inc · Dependent child | Buy | $15K–$50K | Mar 30, 2026 | 8d | Apr 7 | |
| Rohit KhannaD-CACA17 | PANWPalo Alto Networks Inc · Spouse | Buy | $15K–$50K | Mar 23, 2026 | 15d | Apr 7 | |
| Gilbert CisnerosD-CACA31 | PANWPalo Alto Networks Inc | Buy | $1K–$15K | Mar 13, 2026 | 25d | Apr 7 | |
| Josh GottheimerD-NJNJ05 | PANWPalo Alto Networks Inc · Joint | Sell | $1K–$15K | Feb 27, 2026 | 17d | Mar 16 | |
| Jonathan JacksonD-ILIL01 | PANWPalo Alto Networks Inc · Joint | Sell | $50K–$100K | Feb 5, 2026 | 35d | Mar 12 | |
| Rohit KhannaD-CACA17 | PANWPalo Alto Networks Inc · Dependent child | Buy | $1K–$15K | Jan 23, 2026 | 14d | Feb 6 | |
| Rohit KhannaD-CACA17 | PANWPalo Alto Networks Inc · Spouse | Buy | $1K–$15K | Jan 13, 2026 | 24d | Feb 6 | |
| Dan NewhouseR-WAWA04 | PANWPalo Alto Networks Inc · Spouse | Buy | $1K–$15K | Dec 11, 2025 | 35d | Jan 15 | |
| Rohit KhannaD-CACA17 | PANWPalo Alto Networks Inc · Spouse | Sell | $1K–$15K | Dec 12, 2025 | 25d | Jan 6 | |
| Rohit KhannaD-CACA17 | PANWPalo Alto Networks Inc · Dependent child | Sell | $1K–$15K | Dec 5, 2025 | 32d | Jan 6 | |
| Marjorie Taylor GreeneR-GAGA14 | PANWPalo Alto Networks Inc | Buy | $1K–$15K | Oct 24, 2025 | 4d | Oct 28 | |
| John HickenlooperD-COSenate | PANWPalo Alto Networks Inc | Buy | $100K–$250K | Sep 2, 2025 | 34d | Oct 6 | Report |
| Valerie HoyleD-OROR04 | PANWPalo Alto Networks Inc · Spouse | Sell | $1K–$15K | Aug 19, 2025 | 24d | Sep 12 | |
| Valerie HoyleD-OROR04 | PANWPalo Alto Networks Inc · Spouse | Buy | $1K–$15K | Mar 13, 2025 | 183d | Sep 12 | |
| Jonathan JacksonD-ILIL01 | PANWPalo Alto Networks Inc · Spouse | Sell | $1K–$15K | Mar 17, 2025 | 161d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | PANWPalo Alto Networks Inc · Spouse | Buy | $1K–$15K | Mar 3, 2025 | 175d | Aug 25 | |
| Lisa McClainR-MIMI09 | PANWPalo Alto Networks Inc · Spouse | Sell | $1K–$15K | Jul 16, 2025 | 28d | Aug 13 | |
| Lisa McClainR-MIMI09 | PANWPalo Alto Networks Inc · Spouse | Buy | $1K–$15K | Jul 10, 2025 | 34d | Aug 13 | |
| Lisa McClainR-MIMI09 | PANWPalo Alto Networks Inc · Spouse | Sell | $1K–$15K | Jun 9, 2025 | 65d | Aug 13 | |
| Lisa McClainR-MIMI09 | PANWPalo Alto Networks Inc · Spouse | Buy | $1K–$15K | Dec 11, 2024 | 245d | Aug 13 | |
| Rohit KhannaD-CACA17 | PANWPalo Alto Networks Inc · Dependent child | Sell | $1K–$15K | Jul 25, 2025 | 13d | Aug 7 | |
| Jefferson ShreveR-ININ06 | PANWPalo Alto Networks Inc | Sell | $15K–$50K | May 12, 2025 | 41d | Jun 22 | |
| Jefferson ShreveR-ININ06 | PANWPalo Alto Networks Inc | Buy | $15K–$50K | May 8, 2025 | 45d | Jun 22 | |
| Rohit KhannaD-CACA17 | PANWPalo Alto Networks Inc · Spouse | Sell | $1K–$15K | May 28, 2025 | 13d | Jun 10 | |
| Julie JohnsonD-TXTX32 | PANWPalo Alto Networks Inc · Joint | Sell | $1K–$15K | Apr 7, 2025 | 37d | May 14 | |
| Rohit KhannaD-CACA17 | PANWPalo Alto Networks Inc · Spouse | Sell | $1K–$15K | Apr 9, 2025 | 33d | May 12 | |
| Jefferson ShreveR-ININ06 | PANWPalo Alto Networks Inc | Sell | $15K–$50K | Apr 7, 2025 | 31d | May 8 | |
| Marjorie Taylor GreeneR-GAGA14 | PANWPalo Alto Networks Inc | Buy | $1K–$15K | May 5, 2025 | 1d | May 6 | |
| Gilbert CisnerosD-CACA31 | PANWPalo Alto Networks Inc | Sell | $1K–$15K | Mar 19, 2025 | 19d | Apr 7 | |
| Gilbert CisnerosD-CACA31 | PANWPalo Alto Networks Inc | Sell | $1K–$15K | Mar 18, 2025 | 20d | Apr 7 | |
| Rob BresnahanR-PAPA08 | PANWPalo Alto Networks Inc · Joint | Sell | $1K–$15K | Jan 13, 2025 | 31d | Feb 13 | |
| Josh GottheimerD-NJNJ05 | PANWPalo Alto Networks Inc · Joint | Sell | $1K–$15K | Jan 16, 2025 | 25d | Feb 10 | |
| Rohit KhannaD-CACA17 | PANWPalo Alto Networks Inc · Spouse | Buy | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Marjorie Taylor GreeneR-GAGA14 | PANWPalo Alto Networks Inc | Buy | $1K–$15K | Jan 21, 2025 | 6d | Jan 27 | |
| Marjorie Taylor GreeneR-GAGA14 | PANWPalo Alto Networks Inc | Buy | $1K–$15K | Jan 8, 2025 | 19d | Jan 27 | |
| Marjorie Taylor GreeneR-GAGA14 | PANWPalo Alto Networks Inc | Buy | $1K–$15K | Jan 8, 2025 | 19d | Jan 27 | |
| Nancy PelosiD-CACA11 | PANWPalo Alto Networks Inc · Spouse | Exercise | $1M–$5M | Dec 20, 2024 | 28d | Jan 17 | |
| James ComerR-KYKY01 | PANWPalo Alto Networks Inc | Buy | $1K–$15K | Jan 2, 2025 | 8d | Jan 10 | |
| Marjorie Taylor GreeneR-GAGA14 | PANWPalo Alto Networks Inc | Buy | $1K–$15K | Nov 7, 2024 | 1d | Nov 8 | |
| Rohit KhannaD-CACA17 | PANWPalo Alto Networks Inc · Spouse | Sell | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Marjorie Taylor GreeneR-GAGA14 | PANWPalo Alto Networks Inc | Buy | $1K–$15K | Sep 3, 2024 | 1d | Sep 4 | |
| Josh GottheimerD-NJNJ05 | PANWPalo Alto Networks Inc · Joint | Sell | $1K–$15K | Feb 21, 2024 | 15d | Mar 7 | |
| Michael BurgessR-TXTX26 | PANWPalo Alto Networks Inc | Sell | $15K–$50K | Feb 9, 2024 | 27d | Mar 7 | |
| Nancy PelosiD-CACA11 | PANWPalo Alto Networks Inc · Spouse · options | Buy | $100K–$250K | Feb 21, 2024 | 2d | Feb 23 | |
| Nancy PelosiD-CACA11 | PANWPalo Alto Networks Inc · Spouse · options | Buy | $500K–$1M | Feb 12, 2024 | 11d | Feb 23 | |
| William KeatingD-MAMA09 | PANWPalo Alto Networks Inc | Buy | $1K–$15K | Jan 24, 2024 | 12d | Feb 5 | |
| Michael BurgessR-TXTX26 | PANWPalo Alto Networks Inc · Spouse | Sell | $15K–$50K | Jan 2, 2024 | 20d | Jan 22 | |
| Jonathan JacksonD-ILIL01 | PANWPalo Alto Networks Inc · Joint | Buy | $50K–$100K | Dec 1, 2023 | 42d | Jan 12 | |
| Michael BurgessR-TXTX26 | PANWPalo Alto Networks Inc | Buy | $15K–$50K | Dec 8, 2023 | 10d | Dec 18 | |
| John CurtisR-UTUT03 | PANWPalo Alto Networks Inc · Joint | Sell | $1K–$15K | Dec 4, 2023 | 11d | Dec 15 | |
| Josh GottheimerD-NJNJ05 | PANWPalo Alto Networks Inc · Joint | Buy | $1K–$15K | Nov 28, 2023 | 10d | Dec 8 | |
| Greg StantonD-AZAZ04 | PANWPalo Alto Networks Inc · Spouse | Sell | $1K–$15K | Oct 24, 2023 | 16d | Nov 9 | |
| Markwayne MullinR-OKSenate | PANWPalo Alto Networks Inc · Joint | Buy | $1K–$15K | Oct 3, 2023 | 29d | Nov 1 | Report |
| Markwayne MullinR-OKSenate | PANWPalo Alto Networks Inc · Joint | Buy | $15K–$50K | Sep 13, 2023 | 29d | Oct 12 | Report |
| John CurtisR-UTUT03 | PANWPalo Alto Networks Inc · Joint | Buy | $1K–$15K | Sep 13, 2023 | 21d | Oct 4 | |
| Susie LeeD-NVNV03 | PANWPalo Alto Networks Inc · Joint | Sell | $1K–$15K | Nov 30, 2022 | 29d | Dec 29 | |
| Susie LeeD-NVNV03 | PANWPalo Alto Networks Inc · Joint | Buy | $1K–$15K | May 26, 2021 | 19d | Jun 14 | |
| Peter WelchD-VTVT00 | PANWPalo Alto Networks Inc | Sell | $1K–$15K | Apr 27, 2020 | 8d | May 5 | |
| Kelly LoefflerR-GASenate | PANWPalo Alto Networks Inc · Spouse · options | Buy | $15K–$50K | Apr 7, 2020 | 24d | May 1 | Report |
| Kelly LoefflerR-GASenate | PANWPalo Alto Networks Inc · Spouse · options | Sell | $1K–$15K | Mar 4, 2020 | amended | May 1 | Report |
| Susie LeeD-NVNV03 | PANWPalo Alto Networks Inc · Joint | Sell | $1K–$15K | Feb 24, 2020 | 64d | Apr 28 | |
| Kelly LoefflerR-GASenate | PANWPalo Alto Networks Inc · Spouse · options | Sell | $1K–$15K | Mar 4, 2020 | 27d | Mar 31 | Report |
| Susie LeeD-NVNV03 | PANWPalo Alto Networks Inc · Joint | Buy | $1K–$15K | Sep 11, 2019 | 40d | Oct 21 | |
| Susie LeeD-NVNV03 | PANWPalo Alto Networks Inc · Joint | Buy | $1K–$15K | Sep 9, 2019 | 42d | Oct 21 | |
| Susie LeeD-NVNV03 | PANWPalo Alto Networks Inc · Joint | Buy | $1K–$15K | Sep 6, 2019 | 45d | Oct 21 | |
| Michael McCaulR-TXTX10 | PANWPalo Alto Networks Inc · Spouse | Buy | $50K–$100K | Jun 24, 2019 | 30d | Jul 24 | |
| Michael McCaulR-TXTX10 | PANWPalo Alto Networks Inc · Spouse | Buy | $15K–$50K | Jun 3, 2019 | 51d | Jul 24 | |
| Michael McCaulR-TXTX10 | PANWPalo Alto Networks Inc · Dependent child | Buy | $50K–$100K | May 7, 2019 | 51d | Jun 27 | |
| Michael McCaulR-TXTX10 | PANWPalo Alto Networks Inc · Dependent child | Buy | $50K–$100K | May 6, 2019 | 52d | Jun 27 | |
| Michael McCaulR-TXTX10 | PANWPalo Alto Networks Inc · Spouse | Buy | $50K–$100K | Apr 15, 2019 | 30d | May 15 | |
| Michael McCaulR-TXTX10 | PANWPalo Alto Networks Inc · Dependent child | Buy | $50K–$100K | Apr 15, 2019 | 30d | May 15 | |
| Michael McCaulR-TXTX10 | PANWPalo Alto Networks Inc · Spouse | Buy | $50K–$100K | Apr 12, 2019 | 33d | May 15 | |
| Michael McCaulR-TXTX10 | PANWPalo Alto Networks Inc · Dependent child | Buy | $50K–$100K | Apr 12, 2019 | 33d | May 15 | |
| Susie LeeD-NVNV03 | PANWPalo Alto Networks Inc · Joint | Sell | $1K–$15K | Apr 25, 2019 | 14d | May 9 | |
| Nicholas TaylorR-TXTX03 | PANWPalo Alto Networks Inc · Spouse | Sell | $1K–$15K | Mar 25, 2019 | 21d | Apr 15 | |
| Peter WelchD-VTVT00 | PANWPalo Alto Networks Inc | Buy | $1K–$15K | Nov 29, 2018 | 6d | Dec 5 | |
| Peter WelchD-VTVT00 | PANWPalo Alto Networks Inc | Buy | $1K–$15K | Oct 24, 2018 | 13d | Nov 6 | |
| Barbara ComstockR-VAVA10 | PANWPalo Alto Networks Inc | Buy | $15K–$50K | Aug 3, 2018 | 3d | Aug 6 | |
| Sheldon WhitehouseD-RISenate | PANWPalo Alto Networks Inc · Spouse | Sell | $1K–$15K | Jan 11, 2017 | 34d | Feb 14 | Report |
| Sheldon WhitehouseD-RISenate | PANWPalo Alto Networks Inc · Joint | Sell | $1K–$15K | Jan 11, 2017 | 34d | Feb 14 | Report |
| Carlos CurbeloR-FLFL26 | PANWPalo Alto Networks Inc · Spouse | Sell | $1K–$15K | Jul 22, 2016 | 56d | Sep 16 | |
| Carlos CurbeloR-FLFL26 | PANWPalo Alto Networks Inc · Spouse | Sell | $1K–$15K | May 25, 2016 | 22d | Jun 16 | |
| Carlos CurbeloR-FLFL26 | PANWPalo Alto Networks Inc · Spouse | Buy | $1K–$15K | Jul 14, 2015 | 57d | Sep 9 | |
| Sheldon WhitehouseD-RISenate | PANWPalo Alto Networks Inc | Buy | $1K–$15K | Feb 25, 2014 | amended | Sep 3 | Report |
| Sheldon WhitehouseD-RISenate | PANWPalo Alto Networks Inc | Buy | $1K–$15K | Feb 25, 2014 | amended | Aug 13 | Report |
| Sheldon WhitehouseD-RISenate | PANWPalo Alto Networks Inc | Buy | $1K–$15K | Feb 25, 2014 | amended | Aug 13 | Report |
| Sheldon WhitehouseD-RISenate | PANWPalo Alto Networks Inc | Buy | $1K–$15K | Feb 25, 2014 | amended | Aug 12 | Report |
| Sheldon WhitehouseD-RISenate | PANWPalo Alto Networks Inc | Buy | $1K–$15K | Sep 18, 2014 | 1d | Sep 19 | Report |
| Sheldon WhitehouseD-RISenate | PANWPalo Alto Networks Inc | Buy | $1K–$15K | Jul 29, 2014 | 28d | Aug 26 | Report |
| Sheldon WhitehouseD-RISenate | PANWPalo Alto Networks Inc | Buy | $1K–$15K | Feb 25, 2014 | 29d | Mar 26 | Report |
Members who traded PANW
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Donald TrumpPresident | 23 | 16 | 7 |
| Rohit KhannaD-CACA17 | 12 | 6 | 6 |
| Sheldon WhitehouseD-RISenate | 9 | 7 | 2 |
| Michael McCaulR-TXTX10 | 8 | 8 | 0 |
| Marjorie Taylor GreeneR-GAGA14 | 7 | 7 | 0 |
| Susie LeeD-NVNV03 | 7 | 4 | 3 |
| Josh GottheimerD-NJNJ05 | 6 | 3 | 3 |
| Gilbert CisnerosD-CACA31 | 4 | 2 | 2 |
| Jonathan JacksonD-ILIL01 | 4 | 2 | 2 |
| Lisa McClainR-MIMI09 | 4 | 2 | 2 |
| Jared MoskowitzD-FLFL23 | 3 | 3 | 0 |
| Jefferson ShreveR-ININ06 | 3 | 1 | 2 |
| Nancy PelosiD-CACA11 | 3 | 3 | 0 |
| Michael BurgessR-TXTX26 | 3 | 1 | 2 |
| Peter WelchD-VTVT00 | 3 | 2 | 1 |
| Kelly LoefflerR-GASenate | 3 | 1 | 2 |
| Carlos CurbeloR-FLFL26 | 3 | 1 | 2 |
| Dan NewhouseR-WAWA04 | 2 | 1 | 1 |
| Valerie HoyleD-OROR04 | 2 | 1 | 1 |
| John CurtisR-UTUT03 | 2 | 1 | 1 |
| Markwayne MullinR-OKSenate | 2 | 2 | 0 |
| John McGuireR-VAVA05 | 1 | 0 | 1 |
| Markwayne MullinSecretary, Department of Homeland Security | 1 | 0 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| John HickenlooperD-COSenate | 1 | 1 | 0 |
| Julie JohnsonD-TXTX32 | 1 | 0 | 1 |
| Rob BresnahanR-PAPA08 | 1 | 0 | 1 |
| James ComerR-KYKY01 | 1 | 1 | 0 |
| William KeatingD-MAMA09 | 1 | 1 | 0 |
| Greg StantonD-AZAZ04 | 1 | 0 | 1 |
| Nicholas TaylorR-TXTX03 | 1 | 0 | 1 |
| Barbara ComstockR-VAVA10 | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
