Whole Foods Market, Inc. (WFM): trades by Congress and the executive branch
Every trade in Whole Foods Market, Inc. that a representative, a senator, the President or a senior official disclosed since 2016, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report May 4, 2018 · Source · RSS feed
- Trades disclosed
- 34since 2016
- Members
- 4
- Purchases / sales
- 20 / 12
- Typical days to public
- 20median
- Public after 45 days
- 1of 26 dated trades by Congress
Congress trade alerts · WFM · free
Get an email when anyone in Congress trades Whole Foods Market, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in WFM, with the filing, at most one a day. Unsubscribe in one click.
Transactions
Every WFM trade disclosed since 2016, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| David PerdueR-GASenate | WFMWhole Foods Market, Inc. · Joint | Buy | $1K–$15K | Feb 23, 2016 | amended | May 4 | Report |
| David PerdueR-GASenate | WFMWhole Foods Market, Inc. · Joint | Buy | $1K–$15K | Feb 11, 2016 | amended | May 4 | Report |
| David PerdueR-GASenate | WFMWhole Foods Market, Inc. · Joint | Buy | $1K–$15K | Jan 29, 2016 | amended | May 4 | Report |
| David PerdueR-GASenate | WFMWhole Foods Market, Inc. · Joint | Buy | $1K–$15K | Jan 20, 2016 | amended | May 4 | Report |
| David PerdueR-GASenate | WFMWhole Foods Market, Inc. · Joint | Buy | $1K–$15K | Jan 15, 2016 | amended | May 4 | Report |
| Lloyd DoggettD-TXTX35 | WFMWhole Foods Market, Inc. | Sell | $500K–$1M | Aug 16, 2017 | 117d | Dec 11 | |
| Carlos CurbeloR-FLFL26 | WFMWhole Foods Market, Inc. | Exchange | $15K–$50K | Aug 29, 2017 | 20d | Sep 18 | |
| Carlos CurbeloR-FLFL26 | WFMWhole Foods Market, Inc. | Exchange | $1K–$15K | Aug 29, 2017 | 20d | Sep 18 | |
| Jack ReedSenate | WFMWhole Foods Market, Inc. | Sell | $1K–$15K | Aug 17, 2017 | 11d | Aug 28 | Report |
| David PerdueR-GASenate | WFMWhole Foods Market, Inc. · Joint | Buy | $1K–$15K | Feb 23, 2016 | amended | Aug 7 | Report |
| David PerdueR-GASenate | WFMWhole Foods Market, Inc. · Joint | Buy | $1K–$15K | Feb 11, 2016 | amended | Aug 7 | Report |
| David PerdueR-GASenate | WFMWhole Foods Market, Inc. · Joint | Sell | $50K–$100K | Jun 16, 2017 | 24d | Jul 10 | Report |
| David PerdueR-GASenate | WFMWhole Foods Market, Inc. · Joint | Sell | $15K–$50K | Jun 16, 2017 | 24d | Jul 10 | Report |
| Jack ReedSenate | WFMWhole Foods Market, Inc. | Sell | $1K–$15K | Jun 19, 2017 | 1d | Jun 20 | Report |
| David PerdueR-GASenate | WFMWhole Foods Market, Inc. · Joint | Sell | $1K–$15K | May 18, 2017 | 19d | Jun 6 | Report |
| David PerdueR-GASenate | WFMWhole Foods Market, Inc. · Joint | Sell | $1K–$15K | May 15, 2017 | 22d | Jun 6 | Report |
| David PerdueR-GASenate | WFMWhole Foods Market, Inc. · Joint | Sell | $1K–$15K | May 15, 2017 | 22d | Jun 6 | Report |
| David PerdueR-GASenate | WFMWhole Foods Market, Inc. · Joint | Sell | $1K–$15K | May 12, 2017 | 25d | Jun 6 | Report |
| David PerdueR-GASenate | WFMWhole Foods Market, Inc. · Joint | Sell | $1K–$15K | May 11, 2017 | 26d | Jun 6 | Report |
| David PerdueR-GASenate | WFMWhole Foods Market, Inc. · Joint | Sell | $15K–$50K | May 11, 2017 | 26d | Jun 6 | Report |
| David PerdueR-GASenate | WFMWhole Foods Market, Inc. · Joint | Sell | $1K–$15K | Apr 24, 2017 | 11d | May 5 | Report |
| David PerdueR-GASenate | WFMWhole Foods Market, Inc. · Joint | Buy | $1K–$15K | Mar 10, 2017 | 21d | Mar 31 | Report |
| David PerdueR-GASenate | WFMWhole Foods Market, Inc. · Joint | Buy | $1K–$15K | Mar 8, 2017 | 23d | Mar 31 | Report |
| David PerdueR-GASenate | WFMWhole Foods Market, Inc. · Joint | Buy | $1K–$15K | Jan 9, 2017 | 25d | Feb 3 | Report |
| David PerdueR-GASenate | WFMWhole Foods Market, Inc. · Joint | Buy | $1K–$15K | Sep 7, 2016 | 23d | Sep 30 | Report |
| David PerdueR-GASenate | WFMWhole Foods Market, Inc. · Joint | Buy | $1K–$15K | Aug 1, 2016 | 4d | Aug 5 | Report |
| Carlos CurbeloR-FLFL26 | WFMWhole Foods Market, Inc. | Buy | $1K–$15K | Aug 2, 2016 | unclear | Aug 1 | |
| David PerdueR-GASenate | WFMWhole Foods Market, Inc. · Joint | Buy | $1K–$15K | May 20, 2016 | 6d | May 26 | Report |
| David PerdueR-GASenate | WFMWhole Foods Market, Inc. · Joint | Buy | $1K–$15K | Feb 23, 2016 | 7d | Mar 1 | Report |
| David PerdueR-GASenate | WFMWhole Foods Market, Inc. · Joint | Buy | $1K–$15K | Feb 11, 2016 | 19d | Mar 1 | Report |
| David PerdueR-GASenate | WFMWhole Foods Market, Inc. · Joint | Buy | $1K–$15K | Jan 29, 2016 | 4d | Feb 2 | Report |
| David PerdueR-GASenate | WFMWhole Foods Market, Inc. · Joint | Buy | $1K–$15K | Jan 20, 2016 | 13d | Feb 2 | Report |
| David PerdueR-GASenate | WFMWhole Foods Market, Inc. · Joint | Buy | $1K–$15K | Jan 15, 2016 | 18d | Feb 2 | Report |
| Carlos CurbeloR-FLFL26 | WFMWhole Foods Market, Inc. | Buy | $1K–$15K | Jan 15, 2016 | 13d | Jan 28 |
Members who traded WFM
| Member | Trades | Buys | Sells |
|---|---|---|---|
| David PerdueR-GASenate | 27 | 18 | 9 |
| Carlos CurbeloR-FLFL26 | 4 | 2 | 0 |
| Jack ReedSenate | 2 | 0 | 2 |
| Lloyd DoggettD-TXTX35 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
