Apple Inc. (AAPL): trades by Congress and the executive branch
Every trade in Apple Inc. that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Nov 4, 2026 · Source · RSS feed
- Trades disclosed
- 1,054since 2014
- Members
- 168
- Purchases / sales
- 490 / 564
- Typical days to public
- 26median
- Public after 45 days
- 150of 915 dated trades by Congress
Congress trade alerts · AAPL · free
Get an email when anyone in Congress trades Apple Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in AAPL, with the filing. Unsubscribe in one click.
Transactions
Trades 1–200 of 1,054, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Shelley Moore CapitoR-WVSenate | AAPLApple Inc. · Spouse | Sell | $1K–$15K | Oct 21, 2026 | 14d | Nov 4 | Report |
| Pete SessionsR-TXTX17 | AAPLApple Inc. · Spouse | Sell | $250K–$500K | Oct 2, 2026 | 25d | Oct 27 | |
| Donald TrumpPresident | AAPLApple Inc. | Sell | $1K–$15K | Aug 24, 2026 | 45d | Oct 8 | |
| Cleo FieldsD-LALA06 | AAPLApple Inc. | Buy | $1K–$15K | Sep 8, 2026 | 23d | Oct 1 | |
| Kevin HernR-OKOK01 | AAPLApple Inc. · Dependent child | Sell | $1K–$15K | Sep 8, 2026 | 17d | Sep 25 | |
| Kevin HernR-OKOK01 | AAPLApple Inc. · Dependent child | Sell | $1K–$15K | Sep 8, 2026 | 17d | Sep 25 | |
| Pete SessionsR-TXTX17 | AAPLApple Inc. · Spouse | Sell | $100K–$250K | Sep 22, 2026 | 0d | Sep 22 | |
| Donald TrumpPresident | AAPLApple Inc. | Buy | $1K–$15K | Jul 24, 2026 | 60d | Sep 22 | |
| Donald TrumpPresident | AAPLApple Inc. | Buy | $1K–$15K | Jul 23, 2026 | 61d | Sep 22 | |
| Scott FranklinR-FLFL18 | AAPLApple Inc. · Spouse | Sell | $1K–$15K | Aug 20, 2026 | 28d | Sep 17 | |
| John McGuireR-VAVA05 | AAPLApple Inc. · Spouse | Sell | $1K–$15K | Aug 18, 2026 | 15d | Sep 2 | |
| Cleo FieldsD-LALA06 | AAPLApple Inc. | Buy | $1K–$15K | Aug 13, 2026 | 20d | Sep 2 | |
| Ed CaseD-HIHI01 | AAPLApple Inc. · Spouse | Buy | $1K–$15K | Aug 13, 2026 | 5d | Aug 18 | |
| Richard Dean McCormickR-GAGA06 | AAPLApple Inc. | Sell | $1K–$15K | Jul 30, 2026 | 15d | Aug 14 | |
| Shri ThanedarD-MIMI13 | AAPLApple Inc. | Sell | $100K–$250K | Jan 9, 2026 | 216d | Aug 13 | |
| Tracey Robert MannR-KSKS01 | AAPLApple Inc. · Spouse | Sell | $1K–$15K | Sep 9, 2024 | 703d | Aug 13 | |
| Tracey Robert MannR-KSKS01 | AAPLApple Inc. · Spouse | Buy | $1K–$15K | Aug 20, 2024 | 723d | Aug 13 | |
| Michael RulliR-OHOH06 | AAPLApple Inc. | Sell | $1K–$15K | Jun 25, 2026 | 43d | Aug 7 | |
| Michael RulliR-OHOH06 | AAPLApple Inc. | Sell | $1K–$15K | Oct 27, 2025 | 284d | Aug 7 | |
| Michael RulliR-OHOH06 | AAPLApple Inc. | Buy | $1K–$15K | Aug 1, 2025 | 371d | Aug 7 | |
| Tommy TubervilleSenate | AAPLApple Inc. | Sell | $50K–$100K | Dec 17, 2025 | amended | Aug 5 | Report |
| Tommy TubervilleSenate | AAPLApple Inc. · Joint | Sell | $15K–$50K | Oct 7, 2025 | amended | Aug 5 | Report |
| Tommy TubervilleSenate | AAPLApple Inc. · Joint | Sell | $15K–$50K | Apr 15, 2025 | amended | Aug 5 | Report |
| Tommy TubervilleSenate | AAPLApple Inc. · Joint | Sell | $15K–$50K | Jan 10, 2025 | amended | Aug 5 | Report |
| Tommy TubervilleSenate | AAPLApple Inc. · Joint | Sell | $15K–$50K | Oct 29, 2024 | amended | Aug 5 | Report |
| Tommy TubervilleSenate | AAPLApple Inc. · Joint | Sell | $15K–$50K | Oct 29, 2024 | amended | Aug 5 | Report |
| Tommy TubervilleSenate | AAPLApple Inc. | Sell | $15K–$50K | Aug 26, 2024 | amended | Aug 5 | Report |
| Tommy TubervilleSenate | AAPLApple Inc. | Sell | $15K–$50K | Mar 12, 2024 | amended | Aug 5 | Report |
| Shelley Moore CapitoR-WVSenate | AAPLApple Inc. · Spouse | Sell | $1K–$15K | Jul 21, 2026 | 14d | Aug 4 | Report |
| Markwayne MullinSecretary, Department of Homeland Security | AAPLApple Inc. | Sell | $250K–$500K | Jun 10, 2026 | 45d | Jul 25 | |
| Alan ArmstrongR-OKSenate | AAPLApple Inc. | Buy | $1K–$15K | Mar 30, 2026 | 113d | Jul 21 | Report |
| Alan ArmstrongR-OKSenate | AAPLApple Inc. | Buy | $250K–$500K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Daniel CrenshawR-TXTX02 | AAPLApple Inc. | Sell | $1K–$15K | Jun 1, 2026 | 45d | Jul 16 | |
| Sheldon WhitehouseD-RISenate | AAPLApple Inc. | Sell | $15K–$50K | Jun 24, 2026 | 14d | Jul 8 | Report |
| Sheldon WhitehouseD-RISenate | AAPLApple Inc. · Spouse | Sell | $15K–$50K | Jun 24, 2026 | 14d | Jul 8 | Report |
| Rohit KhannaD-CACA17 | AAPLApple Inc. · Dependent child | Sell | $1K–$15K | Jun 5, 2026 | 31d | Jul 6 | |
| Gilbert CisnerosD-CACA31 | AAPLApple Inc. | Buy | $1K–$15K | Jun 5, 2026 | 27d | Jul 2 | |
| Donald TrumpPresident | AAPLApple Inc. | Buy | $100K–$250K | May 21, 2026 | 41d | Jul 1 | |
| Donald TrumpPresident | AAPLApple Inc. | Sell | $500K–$1M | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | AAPLApple Inc. | Buy | $15K–$50K | May 15, 2026 | 47d | Jul 1 | |
| Donald TrumpPresident | AAPLApple Inc. | Buy | $1M–$5M | May 5, 2026 | 57d | Jul 1 | |
| Donald TrumpPresident | AAPLApple Inc. | Sell | $50K–$100K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | AAPLApple Inc. | Buy | $250K–$500K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | AAPLApple Inc. | Buy | $100K–$250K | Apr 15, 2026 | 77d | Jul 1 | |
| Matthew Robert Van EppsR-TNTN07 | AAPLApple Inc. | Sell | $1K–$15K | Jun 16, 2026 | 1d | Jun 17 | |
| Cleo FieldsD-LALA06 | AAPLApple Inc. | Buy | $1K–$15K | May 14, 2026 | 20d | Jun 3 | |
| Tim WalbergR-MIMI05 | AAPLApple Inc. · Joint | Buy | $15K–$50K | Feb 7, 2025 | 481d | Jun 3 | |
| Ed CaseD-HIHI01 | AAPLApple Inc. · Spouse | Buy | $1K–$15K | May 14, 2026 | 17d | May 31 | |
| David TaylorR-OHOH02 | AAPLApple Inc. | Sell | $1K–$15K | May 15, 2026 | 13d | May 28 | |
| David TaylorR-OHOH02 | AAPLApple Inc. | Sell | $1K–$15K | May 15, 2026 | 13d | May 28 | |
| Donald TrumpPresident | AAPLApple Inc. | Buy | $100K–$250K | Mar 25, 2026 | 50d | May 14 | |
| Donald TrumpPresident | AAPLApple Inc. | Buy | $250K–$500K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | AAPLApple Inc. | Buy | $100K–$250K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | AAPLApple Inc. | Buy | $50K–$100K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | AAPLApple Inc. | Buy | $250K–$500K | Mar 12, 2026 | 63d | May 14 | |
| Donald TrumpPresident | AAPLApple Inc. | Buy | $250K–$500K | Mar 11, 2026 | 64d | May 14 | |
| Donald TrumpPresident | AAPLApple Inc. | Buy | $1M–$5M | Mar 2, 2026 | 73d | May 14 | |
| Donald TrumpPresident | AAPLApple Inc. | Sell | $15K–$50K | date not read | unclear | May 14 | |
| John McGuireR-VAVA05 | AAPLApple Inc. · Spouse | Buy | $1K–$15K | Apr 15, 2026 | 28d | May 13 | |
| Rohit KhannaD-CACA17 | AAPLApple Inc. · Spouse | Sell | $15K–$50K | Apr 13, 2026 | 28d | May 11 | |
| Shelley Moore CapitoR-WVSenate | AAPLApple Inc. · Spouse | Sell | $1K–$15K | Apr 17, 2026 | 20d | May 7 | Report |
| Elizabeth FletcherD-TXTX07 | AAPLApple Inc. | Sell | $1K–$15K | Apr 8, 2026 | 23d | May 1 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | AAPLApple Inc. | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | AAPLApple Inc. | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Rohit KhannaD-CACA17 | AAPLApple Inc. · Dependent child | Sell | $1K–$15K | Mar 6, 2026 | 32d | Apr 7 | |
| Ed CaseD-HIHI01 | AAPLApple Inc. · Spouse | Buy | $1K–$15K | Nov 13, 2025 | 144d | Apr 6 | |
| Ed CaseD-HIHI01 | AAPLApple Inc. · Spouse | Buy | $1K–$15K | Aug 14, 2025 | 235d | Apr 6 | |
| Ed CaseD-HIHI01 | AAPLApple Inc. · Spouse | Buy | $1K–$15K | May 15, 2025 | 326d | Apr 6 | |
| Ed CaseD-HIHI01 | AAPLApple Inc. · Spouse | Buy | $1K–$15K | Feb 13, 2025 | 417d | Apr 6 | |
| Ed CaseD-HIHI01 | AAPLApple Inc. · Spouse | Buy | $1K–$15K | Nov 14, 2024 | 508d | Apr 6 | |
| Ed CaseD-HIHI01 | AAPLApple Inc. · Spouse | Buy | $1K–$15K | Aug 15, 2024 | 599d | Apr 6 | |
| Ed CaseD-HIHI01 | AAPLApple Inc. · Spouse | Buy | $1K–$15K | May 16, 2024 | 690d | Apr 6 | |
| Mark AlfordR-MOMO04 | AAPLApple Inc. | Sell | $1K–$15K | Mar 16, 2026 | 15d | Mar 31 | |
| Thomas SuozziD-NYNY03 | AAPLApple Inc. | Sell | $15K–$50K | Feb 18, 2026 | 27d | Mar 17 | |
| Ed CaseD-HIHI01 | AAPLApple Inc. · Spouse | Buy | $1K–$15K | Feb 12, 2026 | 30d | Mar 14 | |
| Julia LetlowR-LALA05 | AAPLApple Inc. | Buy | $1K–$15K | Feb 2, 2026 | 38d | Mar 12 | |
| David TaylorR-OHOH02 | AAPLApple Inc. | Sell | $1K–$15K | Feb 26, 2026 | 8d | Mar 6 | |
| Cleo FieldsD-LALA06 | AAPLApple Inc. | Buy | $1K–$15K | Feb 12, 2026 | 12d | Feb 24 | |
| John BoozmanR-ARSenate | AAPLApple Inc. · Joint | Buy | $1K–$15K | Jan 15, 2026 | 31d | Feb 15 | Report |
| David TaylorR-OHOH02 | AAPLApple Inc. | Buy | $1K–$15K | Jan 16, 2026 | 17d | Feb 2 | |
| David TaylorR-OHOH02 | AAPLApple Inc. | Buy | $1K–$15K | Jan 16, 2026 | 17d | Feb 2 | |
| Katie Boyd BrittR-ALSenate | AAPLApple Inc. · Spouse | Sell | $1K–$15K | Nov 7, 2025 | 80d | Jan 26 | Report |
| Katie Boyd BrittR-ALSenate | AAPLApple Inc. · Spouse | Buy | $1K–$15K | Apr 30, 2025 | 271d | Jan 26 | Report |
| Katie Boyd BrittR-ALSenate | AAPLApple Inc. · Spouse | Buy | $1K–$15K | Apr 14, 2025 | 287d | Jan 26 | Report |
| Nancy PelosiD-CACA11 | AAPLApple Inc. · Spouse · options | Buy | $250K–$500K | Dec 30, 2025 | 24d | Jan 23 | |
| Nancy PelosiD-CACA11 | AAPLApple Inc. · Spouse | Sell | $5M–$25M | Dec 30, 2025 | 24d | Jan 23 | |
| Nancy PelosiD-CACA11 | AAPLApple Inc. · Spouse | Sell | $5M–$25M | Dec 24, 2025 | 30d | Jan 23 | |
| Markwayne MullinR-OKSenate | AAPLApple Inc. · Joint | Buy | $100K–$250K | Dec 29, 2025 | 18d | Jan 16 | Report |
| Tommy TubervilleSenate | AAPLApple Inc. | Sell | $50K–$100K | Dec 17, 2025 | 29d | Jan 15 | Report |
| John BoozmanR-ARSenate | AAPLApple Inc. · Joint | Buy | $1K–$15K | Dec 17, 2025 | 27d | Jan 13 | Report |
| Julia LetlowR-LALA05 | AAPLApple Inc. | Sell | $1K–$15K | May 1, 2025 | 257d | Jan 13 | |
| Julia LetlowR-LALA05 | AAPLApple Inc. | Buy | $1K–$15K | Jan 31, 2025 | 347d | Jan 13 | |
| Julia LetlowR-LALA05 | AAPLApple Inc. | Sell | $1K–$15K | Dec 18, 2024 | 391d | Jan 13 | |
| Julia LetlowR-LALA05 | AAPLApple Inc. | Buy | $15K–$50K | Oct 23, 2024 | 447d | Jan 13 | |
| Shelley Moore CapitoR-WVSenate | AAPLApple Inc. · Spouse | Sell | $1K–$15K | Dec 16, 2025 | 21d | Jan 6 | Report |
| Rohit KhannaD-CACA17 | AAPLApple Inc. · Dependent child | Sell | $1K–$15K | Dec 5, 2025 | 32d | Jan 6 | |
| Gilbert CisnerosD-CACA31 | AAPLApple Inc. | Buy | $1K–$15K | Nov 18, 2025 | 27d | Dec 15 | |
| Richard Dean McCormickR-GAGA06 | AAPLApple Inc. | Buy | $1K–$15K | Nov 5, 2025 | 34d | Dec 9 | |
| Rohit KhannaD-CACA17 | AAPLApple Inc. · Dependent child | Sell | $15K–$50K | Nov 7, 2025 | 31d | Dec 8 | |
| Debbie DingellD-MIMI06 | AAPLApple Inc. | Sell | $50K–$100K | Nov 24, 2025 | 12d | Dec 6 | |
| Lisa McClainR-MIMI09 | AAPLApple Inc. · Spouse | Sell | $15K–$50K | Oct 31, 2025 | 21d | Nov 21 | |
| Lisa McClainR-MIMI09 | AAPLApple Inc. · Spouse | Buy | $15K–$50K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | AAPLApple Inc. · Spouse | Sell | $15K–$50K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | AAPLApple Inc. · Spouse | Sell | $1K–$15K | Oct 14, 2025 | 38d | Nov 21 | |
| Cleo FieldsD-LALA06 | AAPLApple Inc. | Buy | $1K–$15K | Nov 13, 2025 | 6d | Nov 19 | |
| Gilbert CisnerosD-CACA31 | AAPLApple Inc. | Buy | $1K–$15K | Oct 17, 2025 | 32d | Nov 18 | |
| Tommy TubervilleSenate | AAPLApple Inc. · Joint | Sell | $15K–$50K | Oct 7, 2025 | 39d | Nov 15 | Report |
| Cleo FieldsD-LALA06 | AAPLApple Inc. | Buy | $250K–$500K | Oct 30, 2025 | 13d | Nov 12 | |
| Cleo FieldsD-LALA06 | AAPLApple Inc. | Buy | $100K–$250K | Oct 23, 2025 | 20d | Nov 12 | |
| David TaylorR-OHOH02 | AAPLApple Inc. | Sell | $1K–$15K | Oct 30, 2025 | 4d | Nov 3 | |
| David TaylorR-OHOH02 | AAPLApple Inc. | Sell | $1K–$15K | Oct 30, 2025 | 4d | Nov 3 | |
| Nancy PelosiD-CACA11 | AAPLApple Inc. · Spouse | Sell | $100K–$250K | Oct 22, 2025 | 2d | Oct 24 | |
| Lisa McClainR-MIMI09 | AAPLApple Inc. · Spouse | Buy | $1K–$15K | Sep 11, 2025 | 41d | Oct 22 | |
| Valerie HoyleD-OROR04 | AAPLApple Inc. · Spouse | Sell | $15K–$50K | Sep 23, 2025 | 17d | Oct 10 | |
| Shelley Moore CapitoR-WVSenate | AAPLApple Inc. · Spouse | Sell | $15K–$50K | Sep 18, 2025 | 17d | Oct 5 | Report |
| Sheri BiggsR-SCSC03 | AAPLApple Inc. · Spouse | Sell | $15K–$50K | Mar 18, 2025 | 201d | Oct 5 | |
| Sheldon WhitehouseD-RISenate | AAPLApple Inc. | Sell | $15K–$50K | Sep 4, 2025 | 29d | Oct 3 | Report |
| Scott KuporDirector, Office of Personnel Management | AAPLApple Inc. | Sell | $250K–$500K | Sep 2, 2025 | 29d | Oct 1 | |
| Scott KuporDirector, Office of Personnel Management | AAPLApple Inc. | Sell | $500K–$1M | Aug 27, 2025 | 35d | Oct 1 | |
| Adam SchiffD-CASenate | AAPLApple Inc. · Spouse | Sell | $15K–$50K | Sep 22, 2025 | 8d | Sep 30 | Report |
| Cleo FieldsD-LALA06 | AAPLApple Inc. | Buy | $50K–$100K | Sep 10, 2025 | 20d | Sep 30 | |
| Cleo FieldsD-LALA06 | AAPLApple Inc. | Buy | $100K–$250K | Sep 3, 2025 | 27d | Sep 30 | |
| Richard Dean McCormickR-GAGA06 | AAPLApple Inc. | Buy | $1K–$15K | Mar 15, 2023 | 917d | Sep 17 | |
| Valerie HoyleD-OROR04 | AAPLApple Inc. · Spouse | Buy | $1K–$15K | Jun 6, 2025 | 98d | Sep 12 | |
| Valerie HoyleD-OROR04 | AAPLApple Inc. · Spouse | Buy | $1K–$15K | Oct 29, 2024 | 318d | Sep 12 | |
| Lori Chavez-DeRemerSecretary, Department of Labor | AAPLApple Inc. | Sell | $1K–$15K | Apr 28, 2025 | 134d | Sep 9 | |
| Katharine MacGregorDeputy Secretary 2, Department of The Interior | AAPLApple Inc. | Sell | $1K–$15K | Aug 6, 2025 | 31d | Sep 6 | |
| Cleo FieldsD-LALA06 | AAPLApple Inc. | Buy | $1K–$15K | Aug 14, 2025 | 20d | Sep 3 | |
| Cleo FieldsD-LALA06 | AAPLApple Inc. | Buy | $15K–$50K | Aug 1, 2025 | 33d | Sep 3 | |
| Ritchie John TorresD-NYNY15 | AAPLApple Inc. | Sell | $1K–$15K | Jul 11, 2025 | 40d | Aug 20 | |
| Daniel MeuserR-PAPA09 | AAPLApple Inc. · Spouse | Sell | $15K–$50K | Feb 11, 2025 | 190d | Aug 20 | |
| Lisa McClainR-MIMI09 | AAPLApple Inc. · Spouse | Sell | $1K–$15K | Jul 22, 2025 | 22d | Aug 13 | |
| Lisa McClainR-MIMI09 | AAPLApple Inc. · Spouse | Buy | $1K–$15K | Jun 17, 2025 | 57d | Aug 13 | |
| Lisa McClainR-MIMI09 | AAPLApple Inc. · Spouse | Buy | $1K–$15K | Jun 9, 2025 | 65d | Aug 13 | |
| Lisa McClainR-MIMI09 | AAPLApple Inc. · Spouse | Buy | $1K–$15K | Dec 11, 2024 | 245d | Aug 13 | |
| Markwayne MullinR-OKSenate | AAPLApple Inc. · Joint | Buy | $50K–$100K | Jan 2, 2024 | amended | Aug 12 | Report |
| Adam SmithD-WAWA09 | AAPLApple Inc. · Spouse | Sell | $1K–$15K | Aug 8, 2025 | 0d | Aug 8 | |
| Rohit KhannaD-CACA17 | AAPLApple Inc. · Dependent child | Buy | $15K–$50K | Jul 25, 2025 | 13d | Aug 7 | |
| Rohit KhannaD-CACA17 | AAPLApple Inc. · Dependent child | Sell | $15K–$50K | Jul 2, 2025 | 36d | Aug 7 | |
| Cleo FieldsD-LALA06 | AAPLApple Inc. | Buy | $100K–$250K | Jul 29, 2025 | 8d | Aug 6 | |
| Shelley Moore CapitoR-WVSenate | AAPLApple Inc. · Spouse | Sell | $1K–$15K | Jul 18, 2025 | 17d | Aug 4 | Report |
| Scott FranklinR-FLFL18 | AAPLApple Inc. · Joint | Sell | $15K–$50K | Jun 16, 2025 | 28d | Jul 14 | |
| Tim MooreR-NCNC14 | AAPLApple Inc. | Sell | $100K–$250K | Jun 2, 2025 | 37d | Jul 9 | |
| Tim MooreR-NCNC14 | AAPLApple Inc. | Buy | $50K–$100K | Jun 2, 2025 | 37d | Jul 9 | |
| Scott FranklinR-FLFL18 | AAPLApple Inc. · Spouse | Buy | $1K–$15K | Aug 7, 2024 | 330d | Jul 3 | |
| Scott FranklinR-FLFL18 | AAPLApple Inc. · Joint | Sell | $1K–$15K | Jan 30, 2024 | 520d | Jul 3 | |
| Cleo FieldsD-LALA06 | AAPLApple Inc. | Buy | $50K–$100K | Jun 30, 2025 | 1d | Jul 1 | |
| Cleo FieldsD-LALA06 | AAPLApple Inc. | Buy | $50K–$100K | Jun 30, 2025 | 1d | Jul 1 | |
| Cleo FieldsD-LALA06 | AAPLApple Inc. | Buy | $100K–$250K | Jun 30, 2025 | 1d | Jul 1 | |
| Cleo FieldsD-LALA06 | AAPLApple Inc. | Buy | $15K–$50K | Jun 30, 2025 | 1d | Jul 1 | |
| Cleo FieldsD-LALA06 | AAPLApple Inc. | Buy | $1K–$15K | Jun 25, 2025 | 6d | Jul 1 | |
| Cleo FieldsD-LALA06 | AAPLApple Inc. | Buy | $50K–$100K | Jun 25, 2025 | 6d | Jul 1 | |
| Cleo FieldsD-LALA06 | AAPLApple Inc. | Buy | $100K–$250K | Jun 25, 2025 | 6d | Jul 1 | |
| Cleo FieldsD-LALA06 | AAPLApple Inc. | Buy | $1K–$15K | Jun 9, 2025 | 22d | Jul 1 | |
| Cleo FieldsD-LALA06 | AAPLApple Inc. | Buy | $1K–$15K | Jun 9, 2025 | 22d | Jul 1 | |
| Cleo FieldsD-LALA06 | AAPLApple Inc. | Buy | $100K–$250K | Jun 3, 2025 | 28d | Jul 1 | |
| Cleo FieldsD-LALA06 | AAPLApple Inc. | Buy | $1K–$15K | Jun 3, 2025 | 28d | Jul 1 | |
| Jefferson ShreveR-ININ06 | AAPLApple Inc. | Sell | $100K–$250K | May 12, 2025 | 41d | Jun 22 | |
| Jefferson ShreveR-ININ06 | AAPLApple Inc. | Sell | $500K–$1M | May 8, 2025 | 45d | Jun 22 | |
| Rohit KhannaD-CACA17 | AAPLApple Inc. · Dependent child | Buy | $15K–$50K | May 19, 2025 | 22d | Jun 10 | |
| Pete HegsethSecretary, Department of Defense/Office of The Secretary | AAPLApple Inc. | Sell | $15K–$50K | Mar 24, 2025 | 75d | Jun 7 | |
| Tulsi GabbardDirector, Office of Director of National Intelligence | AAPLApple Inc. | Sell | $1K–$15K | May 13, 2025 | 21d | Jun 3 | |
| Robert KennedySecretary, Department of Health and Human Services | AAPLApple Inc. | Sell | $1K–$15K | Mar 27, 2025 | 51d | May 17 | |
| Dan NewhouseR-WAWA04 | AAPLApple Inc. · Spouse | Sell | $1K–$15K | Apr 11, 2025 | 35d | May 16 | |
| Tommy TubervilleSenate | AAPLApple Inc. · Joint | Sell | $15K–$50K | Apr 15, 2025 | 30d | May 15 | Report |
| Josh GottheimerD-NJNJ05 | AAPLApple Inc. · Joint | Sell | $1K–$15K | Apr 9, 2025 | 35d | May 14 | |
| Julie JohnsonD-TXTX32 | AAPLApple Inc. · Joint | Sell | $1K–$15K | Apr 7, 2025 | 37d | May 14 | |
| Julie JohnsonD-TXTX32 | AAPLApple Inc. · Joint | Sell | $1K–$15K | Mar 31, 2025 | 44d | May 14 | |
| Keith SonderlingDeputy Secretary, Department of Labor | AAPLApple Inc. | Sell | $1K–$15K | Mar 28, 2025 | 47d | May 14 | |
| Troy EdgarDeputy Secretary, Department of Homeland Security | AAPLApple Inc. | Sell | $15K–$50K | Mar 25, 2025 | 50d | May 14 | |
| Sean DuffySecretary, Department of Transportation | AAPLApple Inc. | Sell | $1K–$15K | Feb 11, 2025 | 92d | May 14 | |
| Douglas BurgumSecretary, Department of The Interior | AAPLApple Inc. | Sell | $15K–$50K | Feb 5, 2025 | 98d | May 14 | |
| Sheldon WhitehouseD-RISenate | AAPLApple Inc. | Sell | $15K–$50K | Apr 14, 2025 | 29d | May 13 | Report |
| Bruce WestermanR-ARAR04 | AAPLApple Inc. | Sell | $15K–$50K | Apr 21, 2025 | 21d | May 12 | |
| Terri SewellD-ALAL07 | AAPLApple Inc. | Buy | $1K–$15K | Apr 10, 2025 | 32d | May 12 | |
| Rohit KhannaD-CACA17 | AAPLApple Inc. · Spouse | Sell | $15K–$50K | Apr 9, 2025 | 33d | May 12 | |
| Rohit KhannaD-CACA17 | AAPLApple Inc. · Spouse | Sell | $1K–$15K | Apr 4, 2025 | 38d | May 12 | |
| Rohit KhannaD-CACA17 | AAPLApple Inc. · Dependent child | Sell | $1K–$15K | Apr 4, 2025 | 38d | May 12 | |
| Rohit KhannaD-CACA17 | AAPLApple Inc. · Dependent child | Sell | $1K–$15K | Apr 4, 2025 | 38d | May 12 | |
| Jefferson ShreveR-ININ06 | AAPLApple Inc. | Buy | $100K–$250K | Apr 7, 2025 | 31d | May 8 | |
| Marjorie Taylor GreeneR-GAGA14 | AAPLApple Inc. | Buy | $1K–$15K | May 5, 2025 | 1d | May 6 | |
| Rob BresnahanR-PAPA08 | AAPLApple Inc. | Sell | $1K–$15K | Apr 8, 2025 | 20d | Apr 28 | |
| Michael McCaulR-TXTX10 | AAPLApple Inc. · Spouse | Sell | $100K–$250K | Mar 10, 2025 | 38d | Apr 17 | |
| Bruce WestermanR-ARAR04 | AAPLApple Inc. | Sell | $1K–$15K | Mar 20, 2025 | 27d | Apr 16 | |
| Bruce WestermanR-ARAR04 | AAPLApple Inc. | Buy | $15K–$50K | Mar 3, 2025 | 44d | Apr 16 | |
| Marjorie Taylor GreeneR-GAGA14 | AAPLApple Inc. | Buy | $1K–$15K | Apr 9, 2025 | 2d | Apr 11 | |
| Jefferson ShreveR-ININ06 | AAPLApple Inc. | Buy | $15K–$50K | Mar 31, 2025 | 11d | Apr 11 | |
| Josh GottheimerD-NJNJ05 | AAPLApple Inc. · Joint | Sell | $1K–$15K | Mar 6, 2025 | 35d | Apr 10 | |
| Josh GottheimerD-NJNJ05 | AAPLApple Inc. · Joint | Sell | $1K–$15K | Mar 5, 2025 | 36d | Apr 10 | |
| Greg LandsmanD-OHOH01 | AAPLApple Inc. · Spouse | Sell | $15K–$50K | Mar 27, 2025 | 12d | Apr 8 | |
| Greg LandsmanD-OHOH01 | AAPLApple Inc. · Joint | Sell | $15K–$50K | Mar 27, 2025 | 12d | Apr 8 | |
| Marjorie Taylor GreeneR-GAGA14 | AAPLApple Inc. | Buy | $1K–$15K | Apr 3, 2025 | 4d | Apr 7 | |
| Marjorie Taylor GreeneR-GAGA14 | AAPLApple Inc. | Buy | $1K–$15K | Mar 17, 2025 | 2d | Mar 19 | |
| Josh GottheimerD-NJNJ05 | AAPLApple Inc. · Joint | Sell | $1K–$15K | Feb 24, 2025 | 10d | Mar 6 | |
| Josh GottheimerD-NJNJ05 | AAPLApple Inc. · Joint | Sell | $1K–$15K | Feb 21, 2025 | 13d | Mar 6 | |
| Rohit KhannaD-CACA17 | AAPLApple Inc. · Dependent child | Buy | $15K–$50K | Feb 7, 2025 | 27d | Mar 6 | |
| Shelley Moore CapitoR-WVSenate | AAPLApple Inc. · Spouse | Sell | $1K–$15K | Feb 5, 2025 | 29d | Mar 6 | Report |
| Josh GottheimerD-NJNJ05 | AAPLApple Inc. · Joint | Sell | $1K–$15K | Feb 3, 2025 | 31d | Mar 6 | |
| Marjorie Taylor GreeneR-GAGA14 | AAPLApple Inc. | Buy | $1K–$15K | Feb 12, 2025 | 2d | Feb 14 | |
| Tommy TubervilleSenate | AAPLApple Inc. · Joint | Sell | $15K–$50K | Jan 10, 2025 | 35d | Feb 14 | Report |
Members who traded AAPL
| Member | Trades | Buys | Sells |
|---|---|---|---|
