Apple Inc.AAPL

Apple Inc. (AAPL): trades by Congress and the executive branch

Every trade in Apple Inc. that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.

Latest report Nov 4, 2026 · Source · RSS feed

Trades disclosed
1,054since 2014
Members
168
Purchases / sales
490 / 564
Typical days to public
26median
Public after 45 days
150of 915 dated trades by Congress

Congress trade alerts · AAPL · free

Get an email when anyone in Congress trades Apple Inc.

Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.

An email when a member of Congress or the executive branch files a trade in AAPL, with the filing, at most one a day. Unsubscribe in one click.

Transactions

Trades 1,001–1,054 of 1,054, newest report first
MemberAssetTypeAmountTrade dateLagPublicFiling
Sheldon WhitehouseD-RISenateAAPLApple Inc. · JointSell$1K–$15KMar 13, 2014amendedSep 3Report
Brad AshfordD-NENE02AAPLApple Inc.Sell$1K–$15KSep 1, 20151dSep 2PDF
Michael ConawayR-TXTX11AAPLApple Inc.Sell$1K–$15KAug 5, 201528dSep 2PDF
Pat RobertsR-KSSenateAAPLApple Inc. · SpouseBuy$1K–$15KJul 27, 201527dAug 23Report
Pat RobertsR-KSSenateAAPLApple Inc. · SpouseBuy$1K–$15KJul 24, 201530dAug 23Report
Scott RigellR-VAVA02AAPLApple Inc. · SpouseBuy$1K–$15KJul 22, 201527dAug 18PDF
Scott PetersD-CACA52AAPLApple Inc. · SpouseBuy$50K–$100KJul 10, 201537dAug 16PDF
Scott PetersD-CACA52AAPLApple Inc. · SpouseBuy$50K–$100KJul 10, 201537dAug 16PDF
Richard HannaR-NYNY22AAPLApple Inc.Buy$1K–$15KJul 23, 201521dAug 13PDF
Sheldon WhitehouseD-RISenateAAPLApple Inc. · JointSell$1K–$15KMar 13, 2014amendedAug 13Report
Sheldon WhitehouseD-RISenateAAPLApple Inc. · JointSell$1K–$15KMar 13, 2014amendedAug 13Report
Sheldon WhitehouseD-RISenateAAPLApple Inc. · JointSell$1K–$15KMar 13, 2014amendedAug 12Report
Scott PetersD-CACA52AAPLApple Inc. · SpouseBuy$50K–$100KJun 26, 201532dJul 28PDF
Scott PetersD-CACA52AAPLApple Inc. · SpouseBuy$50K–$100KJun 23, 201535dJul 28PDF
Scott RigellR-VAVA02AAPLApple Inc. · SpouseBuy$15K–$50KJun 4, 201546dJul 20PDF
Debbie Wasserman SchultzD-FLFL23AAPLApple Inc. · Dependent childBuy$1K–$15KOct 29, 2014226dJun 12PDF
Debbie Wasserman SchultzD-FLFL23AAPLApple Inc. · Dependent childBuy$1K–$15KOct 29, 2014226dJun 12PDF
Thomas CarperD-DESenateAAPLApple Inc. · SpouseBuy$1K–$15KMay 14, 201518dJun 1Report
Pete SessionsR-TXTX32AAPLApple Inc.Sell$1K–$15KApr 24, 201520dMay 14PDF
Pete SessionsR-TXTX32AAPLApple Inc. · SpouseBuy$1K–$15KApr 19, 2013755dMay 14PDF
Katherine ClarkD-MAMA05AAPLApple Inc.Buy$50K–$100KApr 28, 201513dMay 11PDF
Pat RobertsR-KSSenateAAPLApple Inc. · SpouseBuy$1K–$15KMay 28, 2015unclearMay 7Report
Thomas CarperD-DESenateAAPLApple Inc. · SpouseBuy$1K–$15KApr 22, 20159dMay 1Report
Pat RobertsR-KSSenateAAPLApple Inc. · SpouseBuy$1K–$15KMar 25, 201528dApr 22Report
Pat RobertsR-KSSenateAAPLApple Inc. · SpouseBuy$1K–$15KMar 17, 20157dMar 24Report
Pat RobertsR-KSSenateAAPLApple Inc. · SpouseSell$1K–$15KMar 11, 201513dMar 24Report
Pat RobertsR-KSSenateAAPLApple Inc. · SpouseSell$15K–$50KAug 26, 2014amendedMar 12Report
Thomas CarperD-DESenateAAPLApple Inc. · SpouseBuy$1K–$15KFeb 12, 201519dMar 3Report
Michael ConawayR-TXTX11AAPLApple Inc.Sell$1K–$15KFeb 9, 201522dMar 3PDF
Lou BarlettaR-PAPA11AAPLApple Inc.Sell$15K–$50KFeb 12, 20157dFeb 19PDF
Luis GutierrezD-ILIL04AAPLApple Inc.Sell$15K–$50KFeb 4, 20155dFeb 9PDF
Luis GutierrezD-ILIL04AAPLApple Inc.Sell$50K–$100KFeb 4, 20155dFeb 9PDF
Luis GutierrezD-ILIL04AAPLApple Inc.Sell$15K–$50KJan 28, 201512dFeb 9PDF
Luis GutierrezD-ILIL04AAPLApple Inc.Buy$15K–$50KJan 26, 201514dFeb 9PDF
Luis GutierrezD-ILIL04AAPLApple Inc.Buy$15K–$50KJan 22, 201518dFeb 9PDF
Luis GutierrezD-ILIL04AAPLApple Inc.Buy$50K–$100KJan 21, 201519dFeb 9PDF
Pat RobertsR-KSSenateAAPLApple Inc. · SpouseBuy$1K–$15KJan 28, 20157dFeb 4Report
Susan CollinsR-MESenateAAPLApple Inc. · SpouseBuy$1K–$15KJan 13, 201516dJan 29Report
Raul RuizD-CACA36AAPLApple Inc.Sell$15K–$50KJan 2, 201521dJan 23PDF
Luis GutierrezD-ILIL04AAPLApple Inc.Buy$50K–$100KJan 20, 20151dJan 21PDF
Susan CollinsR-MESenateAAPLApple Inc. · SpouseBuy$1K–$15KNov 10, 201421dDec 1Report
Pat RobertsR-KSSenateAAPLApple Inc. · SpouseBuy$1K–$15KSep 12, 201424dOct 6Report
Pat RobertsR-KSSenateAAPLApple Inc. · SpouseSell$1K–$15KSep 3, 201433dOct 6Report
Pat RobertsR-KSSenateAAPLApple Inc. · SpouseBuy$1K–$15KSep 2, 201434dOct 6Report
Cory BookerD-NJSenateAAPLApple Inc.Sell$1K–$15KAug 8, 201430dSep 7Report
Pat RobertsR-KSSenateAAPLApple Inc. · SpouseSell$15K–$50KAug 26, 20147dSep 2Report
Pat RobertsR-KSSenateAAPLApple Inc. · SpouseBuy$1K–$15KAug 1, 201411dAug 12Report
Pat RobertsR-KSSenateAAPLApple Inc. · SpouseBuy$1K–$15KJul 30, 201413dAug 12Report
Pat RobertsR-KSSenateAAPLApple Inc. · SpouseSell$50K–$100KJun 6, 201446dJul 22Report
Jack ReedSenateAAPLApple Inc.Buy$1K–$15KMar 28, 201412dApr 9Report
Pat RobertsR-KSSenateAAPLApple Inc. · SpouseBuy$50K–$100KMar 7, 201427dApr 3Report
Pat RobertsR-KSSenateAAPLApple Inc. · SpouseSell$50K–$100KMar 3, 201431dApr 3Report
Sheldon WhitehouseD-RISenateAAPLApple Inc. · JointSell$1K–$15KMar 13, 201413dMar 26Report
Sheldon WhitehouseD-RISenateAAPLApple Inc. · JointSell$15K–$50KFeb 10, 201417dFeb 27Report

Members who traded AAPL

MemberTradesBuysSellsLast tradedLatest report
Josh GottheimerD-NJNJ05763541Apr 9, 2025May 14, 2025
David PerdueR-GASenate664224Apr 16, 2020May 2, 2021
Pat RobertsR-KSSenate543816Dec 22, 2020Dec 31, 2020
Nancy PelosiD-CACA11351817Dec 30, 2025Jan 23, 2026
Thomas SuozziD-NYNY03271116Feb 18, 2026Mar 17, 2026
Tommy TubervilleSenate25223Dec 17, 2025Aug 5, 2026
Cleo FieldsD-LALA0623230Sep 8, 2026Oct 1, 2026
Shelley Moore CapitoR-WVSenate22418Oct 21, 2026Nov 4, 2026
Rohit KhannaD-CACA17221111Jun 5, 2026Jul 6, 2026
Patrick FallonR-TXTX0422418Jul 19, 2021May 14, 2022
Sheldon WhitehouseD-RISenate21021Jun 24, 2026Jul 8, 2026
Michael ConawayR-TXTX1120911Oct 16, 2020Dec 4, 2020
Donald TrumpPresident18144Aug 24, 2026Oct 8, 2026
Ron WydenD-ORSenate18171Feb 24, 2022Mar 23, 2022
Michael McCaulR-TXTX1017710Mar 10, 2025Apr 17, 2025
Kathy ManningD-NCNC061798Jul 2, 2024Aug 16, 2024
Donald Sternoff BeyerD-VAVA0817107Feb 28, 2022Mar 3, 2022
Kim SchrierD-WAWA0816214Mar 22, 2022Apr 21, 2022
Bill FloresR-TXTX1716214Mar 22, 2019Apr 4, 2019
Jerry MoranR-KSSenate14410Dec 14, 2023Jan 17, 2024
Blake MooreR-UTUT0113103Jan 19, 2024Jan 24, 2024
Bob GibbsR-OHOH0713121Sep 6, 2022Sep 6, 2022
Lloyd SmuckerR-PAPA1113013Oct 9, 2020Nov 9, 2020
Marie NewmanD-ILIL031275Dec 31, 2021Feb 8, 2022
Marjorie Taylor GreeneR-GAGA141192May 5, 2025May 6, 2025
Thomas CarperD-DESenate1138Mar 7, 2024Mar 29, 2024
Donald RemyDeputy Secretary, Department of Veterans Affairs11011Oct 12, 2021Nov 23, 2021
Katherine ClarkD-MAMA051156Nov 10, 2020Dec 28, 2020
Barbara ComstockR-VAVA1011101Aug 3, 2018Aug 6, 2018
Scott FranklinR-FLFL181028Aug 20, 2026Sep 17, 2026
Ed CaseD-HIHI0110100Aug 13, 2026Aug 18, 2026
Bill CassidySenate1037Nov 5, 2020Dec 8, 2020
Gilbert CisnerosD-CACA31972Jun 5, 2026Jul 2, 2026
Debbie DingellD-MIMI06918Nov 24, 2025Dec 6, 2025
Lisa McClainR-MIMI09954Oct 31, 2025Nov 21, 2025
Ed PerlmutterD-COCO07945Nov 10, 2022Dec 19, 2022
David McKinleyR-WVWV01945Aug 19, 2021Sep 13, 2021
Alan LowenthalD-CACA47927Sep 3, 2020Sep 15, 2020
Pete SessionsR-TXTX17835Oct 2, 2026Oct 27, 2026
David RoeR-TNTN01826Sep 22, 2020Oct 8, 2020
Thomas RooneyR-FLFL17862Jul 18, 2018Aug 13, 2018
David TaylorR-OHOH02725May 15, 2026May 28, 2026
Robert WittmanR-VAVA01743Sep 28, 2023Oct 19, 2023
Gary PalmerR-ALAL06734Oct 5, 2018Nov 7, 2018
Luis GutierrezD-ILIL04743Feb 4, 2015Feb 9, 2015
James LangevinD-RIRI02642Jul 2, 2021Aug 14, 2021
Roger MarshallR-KSKS01633Dec 6, 2019Jan 9, 2020
Carlos CurbeloR-FLFL26633Jul 25, 2018Aug 13, 2018
Scott PetersD-CACA52642Sep 2, 2015Sep 12, 2015
Shri ThanedarD-MIMI13505Jan 9, 2026Aug 13, 2026
Julia LetlowR-LALA05532Feb 2, 2026Mar 12, 2026
Markwayne MullinR-OKSenate550Dec 29, 2025Jan 16, 2026
John CurtisR-UTUT03514Dec 4, 2023Dec 15, 2023
Dan SullivanSenate532Aug 22, 2023Sep 22, 2023
Earl BlumenauerD-OROR03532Oct 28, 2022Nov 10, 2022
Jack ReedSenate514Feb 28, 2019Mar 18, 2019
Scott RigellR-VAVA02541Jul 22, 2015May 9, 2016
Adam SchiffD-CASenate404Sep 22, 2025Sep 30, 2025
Jefferson ShreveR-ININ06422May 12, 2025Jun 22, 2025
Greg LandsmanD-OHOH01413Mar 27, 2025Apr 8, 2025
Laurel LeeR-FLFL15431Oct 7, 2024Nov 21, 2024
Kurt SchraderD-OROR05404Apr 21, 2022May 17, 2022
John YarmuthD-KYKY03422Sep 4, 2020Nov 15, 2020
Dean PhillipsD-MNMN03431Sep 23, 2020Oct 9, 2020
James InhofeR-OKSenate413Jul 15, 2020Jul 24, 2020
Debbie Wasserman SchultzD-FLFL23422Dec 23, 2016Aug 4, 2017
Richard Dean McCormickR-GAGA06321Jul 30, 2026Aug 14, 2026
Michael RulliR-OHOH06312Jun 25, 2026Aug 7, 2026
Katie Boyd BrittR-ALSenate321Nov 7, 2025Jan 26, 2026
Valerie HoyleD-OROR04321Sep 23, 2025Oct 10, 2025
Bruce WestermanR-ARAR04312Apr 21, 2025May 12, 2025
Deanne CriswellAdministrator, Federal Emergency Management Agency, Department of Homeland Security312Nov 21, 2024Jan 25, 2025
Adriana KuglerGovernor, Federal Reserve System Board of Governors321Nov 11, 2024Jan 11, 2025
James ComerR-KYKY01330Jan 2, 2025Jan 10, 2025
Daniel GoldmanD-NYNY10321Apr 10, 2023May 19, 2023
Joe CourtneyD-CTCT02312Oct 16, 2020Nov 16, 2020
John LarsonD-CTCT01303Dec 18, 2019Jan 31, 2020
David PriceD-NCNC04330Jan 3, 2019Jan 14, 2019
Kevin HernR-OKOK01202Sep 8, 2026Sep 25, 2026
John McGuireR-VAVA05211Aug 18, 2026Sep 2, 2026
Tracey Robert MannR-KSKS01211Sep 9, 2024Aug 13, 2026
Alan ArmstrongR-OKSenate220Mar 30, 2026Jul 21, 2026
Daniel CrenshawR-TXTX02211Jun 1, 2026Jul 16, 2026
Elizabeth FletcherD-TXTX07202Apr 8, 2026May 1, 2026
Arjun ModyDeputy Commissioner, Social Security Administration202Jan 30, 2026Apr 10, 2026
John BoozmanR-ARSenate220Jan 15, 2026Feb 15, 2026
Scott KuporDirector, Office of Personnel Management202Sep 2, 2025Oct 1, 2025
Tim MooreR-NCNC14211Jun 2, 2025Jul 9, 2025
Dan NewhouseR-WAWA04211Apr 11, 2025May 16, 2025
Julie JohnsonD-TXTX32202Apr 7, 2025May 14, 2025
Tommy BeaudreauDeputy Secretary, Department of The Interior211Jun 19, 2023Jan 17, 2025
Morgan McGarveyD-KYKY03211Aug 19, 2024Sep 25, 2024
John JamesR-MIMI10211Sep 4, 2024Sep 6, 2024
Jared MoskowitzD-FLFL23220Feb 13, 2024Aug 21, 2024
Greg StantonD-AZAZ04211Oct 24, 2023Nov 9, 2023
Billy LongR-MOMO07220Feb 24, 2022Mar 8, 2022
Eric LanderDirector, Office of Science and Technology Policy202Jun 11, 2021Sep 8, 2021
Antony BlinkenSecretary, Department of State202Mar 23, 2021May 18, 2021
Jennifer GranholmSecretary, Department of Energy202Mar 22, 2021Apr 16, 2021
Christopher JacobsR-NYNY27202Jan 4, 2021Feb 17, 2021
Michael GarciaR-CACA25211Dec 10, 2020Dec 21, 2020
Mitchell ZaisDeputy Secretary, Department of Education202May 14, 2020Dec 11, 2020
Donna ShalalaD-FLFL27202Aug 28, 2019Apr 27, 2020
Zoe LofgrenD-CACA19211Mar 23, 2020Apr 11, 2020
Michael John GallagherR-WIWI08202Jan 13, 2020Feb 8, 2020
Christopher CoonsD-DESenate211Nov 5, 2018Jun 24, 2019
Nicholas TaylorR-TXTX03202Mar 25, 2019Apr 15, 2019
Justin AmashL-MIMI03220Jan 2, 2019Jan 29, 2019
John HoevenR-NDSenate220Jan 4, 2019Jan 11, 2019
Frank LoBiondoR-NJNJ02220Dec 10, 2018Dec 17, 2018
Raul RuizD-CACA36202Jul 5, 2017Aug 1, 2017
Patty MurrayD-WASenate211Jun 15, 2017Jun 22, 2017
Kathy CastorD-FLFL14211Mar 15, 2017Mar 20, 2017
John CornynR-TXSenate211Feb 1, 2017Feb 24, 2017
Raúl GrijalvaD-AZAZ03211Sep 19, 2016Sep 28, 2016
Richard HannaR-NYNY22211May 17, 2016Jun 30, 2016
Lou BarlettaR-PAPA11202Jan 29, 2016Feb 1, 2016
Susan CollinsR-MESenate220Jan 13, 2015Jan 29, 2015
Markwayne MullinSecretary, Department of Homeland Security101Jun 10, 2026Jul 25, 2026
Matthew Robert Van EppsR-TNTN07101Jun 16, 2026Jun 17, 2026
Tim WalbergR-MIMI05110Feb 7, 2025Jun 3, 2026
Mark AlfordR-MOMO04101Mar 16, 2026Mar 31, 2026
Sheri BiggsR-SCSC03101Mar 18, 2025Oct 5, 2025
Lori Chavez-DeRemerSecretary, Department of Labor101Apr 28, 2025Sep 9, 2025
Katharine MacGregorDeputy Secretary 2, Department of The Interior101Aug 6, 2025Sep 6, 2025
Ritchie John TorresD-NYNY15101Jul 11, 2025Aug 20, 2025
Daniel MeuserR-PAPA09101Feb 11, 2025Aug 20, 2025
Adam SmithD-WAWA09101Aug 8, 2025Aug 8, 2025
Pete HegsethSecretary, Department of Defense/Office of The Secretary101Mar 24, 2025Jun 7, 2025
Tulsi GabbardDirector, Office of Director of National Intelligence101May 13, 2025Jun 3, 2025
Robert KennedySecretary, Department of Health and Human Services101Mar 27, 2025May 17, 2025
Keith SonderlingDeputy Secretary, Department of Labor101Mar 28, 2025May 14, 2025
Troy EdgarDeputy Secretary, Department of Homeland Security101Mar 25, 2025May 14, 2025
Sean DuffySecretary, Department of Transportation101Feb 11, 2025May 14, 2025
Douglas BurgumSecretary, Department of The Interior101Feb 5, 2025May 14, 2025
Terri SewellD-ALAL07110Apr 10, 2025May 12, 2025
Rob BresnahanR-PAPA08101Apr 8, 2025Apr 28, 2025
Jonathan JacksonD-ILIL01101Mar 13, 2024Apr 24, 2024
Michael Patrick GuestR-MSMS03110Aug 7, 2023Aug 23, 2023
Robert AderholtR-ALAL04110Aug 26, 2022Sep 23, 2022
Deborah RossD-NCNC02110Dec 30, 2021Jan 8, 2022
John HickenlooperD-COSenate101Oct 29, 2021Dec 10, 2021
John InglisDirector, Office of the National Cyber Director101Jul 30, 2021Sep 14, 2021
Andrea PalmDeputy Secretary, Department of Health and Human Services101Jun 29, 2021Aug 28, 2021
Sara JacobsD-CACA53101Jul 6, 2021Aug 17, 2021
Lisa MonacoDeputy Attorney General, Department of Justice101Jul 15, 2021Aug 6, 2021
Jason MillerDeputy Director, Office of Management and Budget101Jun 24, 2021Jul 22, 2021
Cecilia RouseMember & Chairman, Council of Economic Advisers101Apr 23, 2021Jun 16, 2021
Ashley Hinson ArenholzR-IAIA01101Mar 31, 2021Apr 5, 2021
Sean Patrick MaloneyD-NYNY18101Jun 26, 2020Apr 2, 2021
Peter MeijerR-MIMI03101Feb 16, 2021Mar 16, 2021
Sethuraman PanchanathanDirector, National Science Foundation101Jan 4, 2021Feb 17, 2021
Joseph MorelleD-NYNY25101Nov 20, 2020Dec 9, 2020
Patrick ToomeyR-PASenate110Aug 27, 2020Sep 11, 2020
David TroneD-MDMD06101Mar 4, 2020Aug 13, 2020
William TimmonsR-SCSC04101Jun 29, 2020Aug 7, 2020
Mo BrooksR-ALAL05101Apr 13, 2020May 22, 2020
Kelly LoefflerR-GASenate101Apr 7, 2020May 1, 2020
Susan BrooksR-ININ05110Apr 6, 2020Apr 27, 2020
Mikie SherrillD-NJNJ11101Feb 20, 2020Apr 5, 2020
Cheri BustosD-ILIL17101Oct 18, 2019Nov 8, 2019
Dwight EvansD-PAPA02110Aug 17, 2018Sep 26, 2018
Mike KellyR-PAPA03101Dec 19, 2017Jan 17, 2018
Jackie SpeierD-CACA14110Jun 16, 2017Jun 21, 2017
Charlie Joseph CristD-FLFL13101Feb 22, 2017Mar 23, 2017
Tom Thomas GravesR-GAGA14101Mar 29, 2016Mar 29, 2016
Brad AshfordD-NENE02101Sep 1, 2015Sep 2, 2015
Cory BookerD-NJSenate101Aug 8, 2014Sep 7, 2014

Source

Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.

The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.

The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.

ScoutJUST THIS STORY

LET’S MAKE THIS USEFUL · 1 OF 5

How would you like me to explain this?

Tell me what you want from this read. Start with a quick note, then adjust the details. Your other stories stay as they are.

We’ll remember your view of this story. The published article stays unchanged.

THIS STORY’S READING VIEWStandard · The whole picture

Clear explanations with context. Both sides of the evidence.