Price T Rowe Group Inc (TROW): trades by Congress and the executive branch
Every trade in Price T Rowe Group Inc that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 22, 2026 · Source · RSS feed
- Trades disclosed
- 28since 2015
- Members
- 12
- Purchases / sales
- 14 / 14
- Typical days to public
- 36median
- Public after 45 days
- 5of 19 dated trades by Congress
Congress trade alerts · TROW · free
Get an email when anyone in Congress trades Price T Rowe Group Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in TROW, with the filing. Unsubscribe in one click.
Transactions
Every TROW trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | TROWPrice T Rowe Group Inc | Sell | $50K–$100K | Jul 8, 2026 | 76d | Sep 22 | |
| Donald TrumpPresident | TROWPrice T Rowe Group Inc | Buy | $1K–$15K | May 15, 2026 | 47d | Jul 1 | |
| Donald TrumpPresident | TROWPrice T Rowe Group Inc | Sell | $15K–$50K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | TROWPrice T Rowe Group Inc | Buy | $15K–$50K | Mar 25, 2026 | 50d | May 14 | |
| Donald TrumpPresident | TROWPrice T Rowe Group Inc | Sell | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | TROWPrice T Rowe Group Inc | Buy | $15K–$50K | Mar 11, 2026 | 64d | May 14 | |
| Donald TrumpPresident | TROWPrice T Rowe Group Inc | Buy | $15K–$50K | date not read | unclear | May 14 | |
| Donald TrumpPresident | TROWPrice T Rowe Group Inc | Buy | $1K–$15K | date not read | unclear | May 14 | |
| Kevin HernR-OKOK01 | TROWPrice T Rowe Group Inc · Joint | Sell | $15K–$50K | Mar 20, 2026 | 14d | Apr 3 | |
| Julie JohnsonD-TXTX32 | TROWPrice T Rowe Group Inc · Joint | Sell | $1K–$15K | Apr 1, 2025 | 43d | May 14 | |
| Michael SimpsonR-IDID02 | TROWPrice T Rowe Group Inc | Buy | $15K–$50K | Aug 3, 2022 | 282d | May 12 | |
| Tommy TubervilleSenate | TROWPrice T Rowe Group Inc · Joint | Sell | $1K–$15K | Oct 5, 2022 | 36d | Nov 10 | Report |
| Kevin HernR-OKOK01 | TROWPrice T Rowe Group Inc · Joint | Buy | $1K–$15K | Jul 7, 2021 | 70d | Sep 15 | |
| Lisa MonacoDeputy Attorney General, Department of Justice | TROWPrice T Rowe Group Inc | Sell | $1K–$15K | Jul 15, 2021 | 22d | Aug 6 | |
| Bill CassidySenate | TROWPrice T Rowe Group Inc · Spouse | Sell | $1K–$15K | Jul 15, 2020 | 28d | Aug 12 | Report |
| Michael SimpsonR-IDID02 | TROWPrice T Rowe Group Inc | Buy | $15K–$50K | Jun 12, 2020 | 5d | Jun 17 | |
| Mikie SherrillD-NJNJ11 | TROWPrice T Rowe Group Inc | Sell | $1K–$15K | Feb 20, 2020 | 45d | Apr 5 | |
| Bill CassidySenate | TROWPrice T Rowe Group Inc · Spouse | Sell | $1K–$15K | Mar 9, 2020 | 18d | Mar 27 | Report |
| Bill CassidySenate | TROWPrice T Rowe Group Inc · Spouse | Buy | $1K–$15K | Oct 31, 2016 | 730d | Oct 31 | Report |
| Gary PalmerR-ALAL06 | TROWPrice T Rowe Group Inc · Spouse | Buy | $1K–$15K | Jan 8, 2018 | 264d | Sep 29 | |
| Michael SimpsonR-IDID02 | TROWPrice T Rowe Group Inc | Buy | $1K–$15K | Aug 15, 2017 | 25d | Sep 9 | |
| Michael SimpsonR-IDID02 | TROWPrice T Rowe Group Inc | Buy | $1K–$15K | Aug 14, 2017 | 26d | Sep 9 | |
| Carlos CurbeloR-FLFL26 | TROWPrice T Rowe Group Inc · Spouse | Sell | $1K–$15K | Jul 10, 2017 | 42d | Aug 21 | |
| Carlos CurbeloR-FLFL26 | TROWPrice T Rowe Group Inc · Spouse | Sell | $1K–$15K | Jul 10, 2017 | 3d | Jul 13 | |
| Carlos CurbeloR-FLFL26 | TROWPrice T Rowe Group Inc · Spouse | Buy | $1K–$15K | Apr 5, 2017 | 57d | Jun 1 | |
| Michael SimpsonR-IDID02 | TROWPrice T Rowe Group Inc | Buy | $15K–$50K | Feb 15, 2017 | 28d | Mar 15 | |
| Richard HannaR-NYNY22 | TROWPrice T Rowe Group Inc | Sell | $1K–$15K | Oct 13, 2016 | 45d | Nov 27 | |
| Thomas MacArthurR-NJNJ03 | TROWPrice T Rowe Group Inc | Sell | $1K–$15K | May 27, 2015 | 11d | Jun 7 |
Members who traded TROW
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Donald TrumpPresident | 8 | 5 | 3 |
| Michael SimpsonR-IDID02 | 5 | 5 | 0 |
| Bill CassidySenate | 3 | 1 | 2 |
| Carlos CurbeloR-FLFL26 | 3 | 1 | 2 |
| Kevin HernR-OKOK01 | 2 | 1 | 1 |
| Julie JohnsonD-TXTX32 | 1 | 0 | 1 |
| Tommy TubervilleSenate | 1 | 0 | 1 |
| Lisa MonacoDeputy Attorney General, Department of Justice | 1 | 0 | 1 |
| Mikie SherrillD-NJNJ11 | 1 | 0 | 1 |
| Gary PalmerR-ALAL06 | 1 | 1 | 0 |
| Richard HannaR-NYNY22 | 1 | 0 | 1 |
| Thomas MacArthurR-NJNJ03 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
