NIKE, Inc. (NKE): trades by Congress and the executive branch
Every trade in NIKE, Inc. that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 178since 2014
- Members
- 53
- Purchases / sales
- 93 / 85
- Typical days to public
- 25median
- Public after 45 days
- 21of 140 dated trades by Congress
Congress trade alerts · NKE · free
Get an email when anyone in Congress trades NIKE, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in NKE, with the filing. Unsubscribe in one click.
Transactions
Every NKE trade disclosed since 2014, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | NKENIKE, Inc. | Buy | $15K–$50K | Aug 28, 2026 | 41d | Oct 8 | |
| Donald TrumpPresident | NKENIKE, Inc. | Sell | $100K–$250K | Aug 21, 2026 | 48d | Oct 8 | |
| Donald TrumpPresident | NKENIKE, Inc. | Sell | $1K–$15K | Aug 10, 2026 | 59d | Oct 8 | |
| Rohit KhannaD-CACA17 | NKENIKE, Inc. · Spouse | Sell | $1K–$15K | Sep 25, 2026 | 12d | Oct 7 | |
| Rohit KhannaD-CACA17 | NKENIKE, Inc. · Dependent child | Buy | $1K–$15K | Sep 11, 2026 | 26d | Oct 7 | |
| Donald TrumpPresident | NKENIKE, Inc. | Buy | $100K–$250K | Jul 31, 2026 | 53d | Sep 22 | |
| Donald TrumpPresident | NKENIKE, Inc. | Buy | $50K–$100K | Jul 27, 2026 | 57d | Sep 22 | |
| Donald TrumpPresident | NKENIKE, Inc. | Sell | $50K–$100K | Jul 23, 2026 | 61d | Sep 22 | |
| Donald TrumpPresident | NKENIKE, Inc. | Buy | $250K–$500K | Jul 22, 2026 | 62d | Sep 22 | |
| Donald TrumpPresident | NKENIKE, Inc. | Buy | $100K–$250K | Jul 20, 2026 | 64d | Sep 22 | |
| Donald TrumpPresident | NKENIKE, Inc. | Buy | $1K–$15K | Jul 8, 2026 | 76d | Sep 22 | |
| Gilbert CisnerosD-CACA31 | NKENIKE, Inc. | Sell | $15K–$50K | Aug 27, 2026 | 14d | Sep 10 | |
| Kevin HernR-OKOK01 | NKENIKE, Inc. | Sell | $1K–$15K | Aug 13, 2026 | 19d | Sep 1 | |
| Donald TrumpPresident | NKENIKE, Inc. | Sell | $50K–$100K | Jun 24, 2026 | 59d | Aug 22 | |
| Donald TrumpPresident | NKENIKE, Inc. | Buy | $250K–$500K | Jun 22, 2026 | 61d | Aug 22 | |
| Rohit KhannaD-CACA17 | NKENIKE, Inc. · Spouse | Buy | $1K–$15K | Jul 20, 2026 | 18d | Aug 7 | |
| Alan ArmstrongR-OKSenate | NKENIKE, Inc. | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Donald TrumpPresident | NKENIKE, Inc. | Sell | $250K–$500K | May 21, 2026 | 41d | Jul 1 | |
| Donald TrumpPresident | NKENIKE, Inc. | Sell | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | NKENIKE, Inc. | Buy | $1K–$15K | Apr 28, 2026 | 64d | Jul 1 | |
| Donald TrumpPresident | NKENIKE, Inc. | Buy | $50K–$100K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | NKENIKE, Inc. | Buy | $50K–$100K | Apr 20, 2026 | 72d | Jul 1 | |
| Donald TrumpPresident | NKENIKE, Inc. | Sell | $1K–$15K | Mar 26, 2026 | 49d | May 14 | |
| Donald TrumpPresident | NKENIKE, Inc. | Buy | $1K–$15K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | NKENIKE, Inc. | Sell | $100K–$250K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | NKENIKE, Inc. | Buy | $15K–$50K | Mar 2, 2026 | 73d | May 14 | |
| Rohit KhannaD-CACA17 | NKENIKE, Inc. · Spouse | Sell | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| Gilbert CisnerosD-CACA31 | NKENIKE, Inc. | Sell | $1K–$15K | Apr 14, 2026 | 24d | May 8 | |
| Rohit KhannaD-CACA17 | NKENIKE, Inc. · Spouse | Sell | $1K–$15K | Mar 23, 2026 | 15d | Apr 7 | |
| Rohit KhannaD-CACA17 | NKENIKE, Inc. · Spouse | Buy | $1K–$15K | Jan 13, 2026 | 24d | Feb 6 | |
| Valerie HoyleD-OROR04 | NKENIKE, Inc. · Spouse | Sell | $1K–$15K | Sep 23, 2025 | 17d | Oct 10 | |
| Lori Chavez-DeRemerSecretary, Department of Labor | NKENIKE, Inc. | Sell | $1K–$15K | Apr 28, 2025 | 134d | Sep 9 | |
| Stephen MiranMember & Chairman, Council of Economic Advisers | NKENIKE, Inc. | Sell | $15K–$50K | Jun 9, 2025 | 89d | Sep 6 | |
| Kelly Louise MorrisonD-MNMN03 | NKENIKE, Inc. | Sell | $1K–$15K | Jun 4, 2025 | 14d | Jun 18 | |
| Kelly Louise MorrisonD-MNMN03 | NKENIKE, Inc. | Sell | $1K–$15K | Jun 4, 2025 | 14d | Jun 18 | |
| Rohit KhannaD-CACA17 | NKENIKE, Inc. · Spouse | Buy | $1K–$15K | May 28, 2025 | 13d | Jun 10 | |
| Robert KennedySecretary, Department of Health and Human Services | NKENIKE, Inc. | Buy | $1K–$15K | Jan 4, 2025 | 133d | May 17 | |
| Rohit KhannaD-CACA17 | NKENIKE, Inc. · Spouse | Sell | $1K–$15K | Apr 10, 2025 | 32d | May 12 | |
| Rob BresnahanR-PAPA08 | NKENIKE, Inc. | Buy | $1K–$15K | Apr 8, 2025 | 30d | May 8 | |
| Shelley Moore CapitoR-WVSenate | NKENIKE, Inc. · Spouse | Sell | $1K–$15K | Apr 10, 2025 | 27d | May 7 | Report |
| Bruce WestermanR-ARAR04 | NKENIKE, Inc. | Sell | $1K–$15K | Mar 20, 2025 | 27d | Apr 16 | |
| Bruce WestermanR-ARAR04 | NKENIKE, Inc. | Buy | $1K–$15K | Mar 3, 2025 | 44d | Apr 16 | |
| Marjorie Taylor GreeneR-GAGA14 | NKENIKE, Inc. | Buy | $1K–$15K | Apr 8, 2025 | 3d | Apr 11 | |
| Jefferson ShreveR-ININ06 | NKENIKE, Inc. | Sell | $15K–$50K | Mar 31, 2025 | 11d | Apr 11 | |
| Marjorie Taylor GreeneR-GAGA14 | NKENIKE, Inc. | Buy | $1K–$15K | Apr 4, 2025 | 3d | Apr 7 | |
| Rohit KhannaD-CACA17 | NKENIKE, Inc. · Spouse | Buy | $1K–$15K | Feb 19, 2025 | 15d | Mar 6 | |
| Julie JohnsonD-TXTX32 | NKENIKE, Inc. · Joint | Sell | $1K–$15K | Jan 15, 2025 | 28d | Feb 12 | |
| Rohit KhannaD-CACA17 | NKENIKE, Inc. · Dependent child | Sell | $1K–$15K | Jan 22, 2025 | 15d | Feb 6 | |
| Rohit KhannaD-CACA17 | NKENIKE, Inc. · Spouse | Sell | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | NKENIKE, Inc. · Dependent child | Buy | $1K–$15K | Dec 18, 2024 | 21d | Jan 8 | |
| Rohit KhannaD-CACA17 | NKENIKE, Inc. · Spouse | Buy | $1K–$15K | Dec 16, 2024 | 23d | Jan 8 | |
| Rohit KhannaD-CACA17 | NKENIKE, Inc. · Dependent child | Sell | $15K–$50K | Dec 6, 2024 | 33d | Jan 8 | |
| Rohit KhannaD-CACA17 | NKENIKE, Inc. · Dependent child | Buy | $1K–$15K | Oct 14, 2024 | 25d | Nov 8 | |
| Rohit KhannaD-CACA17 | NKENIKE, Inc. · Dependent child | Buy | $1K–$15K | Oct 4, 2024 | 35d | Nov 8 | |
| Thomas KeanR-NJNJ07 | NKENIKE, Inc. | Sell | $1K–$15K | Sep 11, 2024 | 34d | Oct 15 | |
| Shelley Moore CapitoR-WVSenate | NKENIKE, Inc. · Spouse | Sell | $1K–$15K | Sep 20, 2024 | 15d | Oct 5 | Report |
| Shelley Moore CapitoR-WVSenate | NKENIKE, Inc. · Spouse | Buy | $1K–$15K | Aug 28, 2024 | 8d | Sep 5 | Report |
| Rahul GuptaDirector, Office of National Drug Control Policy | NKENIKE, Inc. | Buy | $1K–$15K | Jul 1, 2024 | 61d | Aug 31 | |
| Jared MoskowitzD-FLFL23 | NKENIKE, Inc. | Sell | $1K–$15K | Feb 1, 2024 | 202d | Aug 21 | |
| Jared MoskowitzD-FLFL23 | NKENIKE, Inc. | Buy | $1K–$15K | Sep 1, 2023 | 355d | Aug 21 | |
| Kathy ManningD-NCNC06 | NKENIKE, Inc. · Spouse | Sell | $15K–$50K | Jul 2, 2024 | 45d | Aug 16 | |
| Kathy ManningD-NCNC06 | NKENIKE, Inc. · Spouse | Sell | $1K–$15K | Jul 2, 2024 | 45d | Aug 16 | |
| Kathy ManningD-NCNC06 | NKENIKE, Inc. · Spouse | Sell | $1K–$15K | Jul 2, 2024 | 45d | Aug 16 | |
| Jared MoskowitzD-FLFL23 | NKENIKE, Inc. · Dependent child | Sell | $1K–$15K | Feb 1, 2024 | 187d | Aug 6 | |
| Jared MoskowitzD-FLFL23 | NKENIKE, Inc. · Dependent child | Sell | $1K–$15K | Feb 1, 2024 | 187d | Aug 6 | |
| Thomas KeanR-NJNJ07 | NKENIKE, Inc. | Buy | $1K–$15K | Jun 6, 2024 | 44d | Jul 20 | |
| Markwayne MullinR-OKSenate | NKENIKE, Inc. · Joint | Sell | $15K–$50K | Jun 12, 2024 | 30d | Jul 12 | Report |
| Thomas KeanR-NJNJ07 | NKENIKE, Inc. | Sell | $1K–$15K | Apr 19, 2024 | 41d | May 30 | |
| Earl BlumenauerD-OROR03 | NKENIKE, Inc. · Spouse | Buy | $15K–$50K | Apr 4, 2024 | 30d | May 4 | |
| Dan NewhouseR-WAWA04 | NKENIKE, Inc. · Spouse | Buy | $1K–$15K | Apr 10, 2024 | 15d | Apr 25 | |
| Thomas KeanR-NJNJ07 | NKENIKE, Inc. | Buy | $1K–$15K | Feb 22, 2024 | 25d | Mar 18 | |
| Kathy ManningD-NCNC06 | NKENIKE, Inc. · Spouse | Buy | $1K–$15K | Jan 23, 2024 | 14d | Feb 6 | |
| Kathy ManningD-NCNC06 | NKENIKE, Inc. · Spouse | Buy | $1K–$15K | Jan 23, 2024 | 14d | Feb 6 | |
| Kathy ManningD-NCNC06 | NKENIKE, Inc. · Spouse | Buy | $1K–$15K | Jan 23, 2024 | 14d | Feb 6 | |
| John CurtisR-UTUT03 | NKENIKE, Inc. · Joint | Sell | $1K–$15K | Dec 4, 2023 | 11d | Dec 15 | |
| Greg StantonD-AZAZ04 | NKENIKE, Inc. · Spouse | Sell | $1K–$15K | Oct 24, 2023 | 16d | Nov 9 | |
| Greg StantonD-AZAZ04 | NKENIKE, Inc. · Spouse | Buy | $1K–$15K | Sep 26, 2023 | 44d | Nov 9 | |
| Markwayne MullinR-OKSenate | NKENIKE, Inc. · Joint | Buy | $1K–$15K | Oct 3, 2023 | 29d | Nov 1 | Report |
| Markwayne MullinR-OKSenate | NKENIKE, Inc. · Joint | Buy | $15K–$50K | Sep 13, 2023 | 29d | Oct 12 | Report |
| Shelley Moore CapitoR-WVSenate | NKENIKE, Inc. · Spouse | Buy | $1K–$15K | Jun 14, 2023 | 33d | Jul 17 | Report |
| Kathy ManningD-NCNC06 | NKENIKE, Inc. · Spouse | Sell | $1K–$15K | Apr 28, 2023 | 21d | May 19 | |
| Kathy ManningD-NCNC06 | NKENIKE, Inc. | Sell | $1K–$15K | Apr 28, 2023 | 21d | May 19 | |
| Rahul GuptaDirector, Office of National Drug Control Policy | NKENIKE, Inc. | Sell | $1K–$15K | Jan 4, 2023 | 66d | Mar 11 | |
| Rahul GuptaDirector, Office of National Drug Control Policy | NKENIKE, Inc. | Sell | $1K–$15K | Nov 23, 2022 | 17d | Dec 10 | |
| Rahul GuptaDirector, Office of National Drug Control Policy | NKENIKE, Inc. | Buy | $1K–$15K | Sep 30, 2022 | 46d | Nov 15 | |
| Kathy ManningD-NCNC06 | NKENIKE, Inc. · Spouse | Sell | $1K–$15K | Oct 12, 2022 | 29d | Nov 10 | |
| Kurt SchraderD-OROR05 | NKENIKE, Inc. | Sell | $1K–$15K | Jul 26, 2022 | 16d | Aug 11 | |
| Kathy ManningD-NCNC06 | NKENIKE, Inc. · Spouse | Buy | $1K–$15K | Jul 27, 2022 | 14d | Aug 10 | |
| Kathy ManningD-NCNC06 | NKENIKE, Inc. · Spouse | Sell | $1K–$15K | Jul 27, 2022 | 14d | Aug 10 | |
| Kathy ManningD-NCNC06 | NKENIKE, Inc. | Sell | $1K–$15K | Jul 27, 2022 | 14d | Aug 10 | |
| Kathy ManningD-NCNC06 | NKENIKE, Inc. · Spouse | Buy | $1K–$15K | Jul 15, 2022 | 26d | Aug 10 | |
| Donald Sternoff BeyerD-VAVA08 | NKENIKE, Inc. · Joint | Sell | $15K–$50K | Feb 28, 2022 | 3d | Mar 3 | |
| Kurt SchraderD-OROR05 | NKENIKE, Inc. | Sell | $1K–$15K | Jan 20, 2022 | 18d | Feb 7 | |
| Eric LanderDirector, Office of Science and Technology Policy | NKENIKE, Inc. | Sell | $100K–$250K | Jun 11, 2021 | 89d | Sep 8 | |
| Eric LanderDirector, Office of Science and Technology Policy | NKENIKE, Inc. | Sell | $100K–$250K | Jun 11, 2021 | 89d | Sep 8 | |
| Marie NewmanD-ILIL03 | NKENIKE, Inc. · Spouse | Sell | $15K–$50K | Jul 9, 2021 | 27d | Aug 5 | |
| Marie NewmanD-ILIL03 | NKENIKE, Inc. · Spouse | Buy | $1K–$15K | Apr 16, 2021 | 23d | May 9 | |
| David PerdueR-GASenate | NKENIKE, Inc. · Joint | Sell | $1K–$15K | Apr 16, 2020 | amended | May 2 | Report |
| David PerdueR-GASenate | NKENIKE, Inc. · Joint | Sell | $15K–$50K | Apr 14, 2020 | amended | May 2 | Report |
| David PerdueR-GASenate | NKENIKE, Inc. · Joint | Sell | $15K–$50K | Apr 14, 2020 | amended | May 2 | Report |
| Anthony GonzalezR-OHOH16 | NKENIKE, Inc. | Sell | $15K–$50K | Mar 25, 2021 | 29d | Apr 23 | |
| Andrew SaulCommissioner, Social Security Administration | NKENIKE, Inc. | Buy | $15K–$50K | Mar 8, 2021 | 43d | Apr 20 | |
| Marie NewmanD-ILIL03 | NKENIKE, Inc. · Spouse | Sell | $1K–$15K | Feb 12, 2021 | 62d | Apr 15 | |
| Marie NewmanD-ILIL03 | NKENIKE, Inc. · Spouse | Buy | $1K–$15K | Feb 4, 2021 | 70d | Apr 15 | |
| Peter MeijerR-MIMI03 | NKENIKE, Inc. | Sell | $1K–$15K | Feb 16, 2021 | 28d | Mar 16 | |
| Sethuraman PanchanathanDirector, National Science Foundation | NKENIKE, Inc. | Sell | $15K–$50K | Jan 4, 2021 | 44d | Feb 17 | |
| Donald Sternoff BeyerD-VAVA08 | NKENIKE, Inc. · Joint | Buy | $1K–$15K | Nov 17, 2020 | 14d | Dec 1 | |
| Donald Sternoff BeyerD-VAVA08 | NKENIKE, Inc. · Joint | Buy | $1K–$15K | Nov 3, 2020 | 28d | Dec 1 | |
| Gilbert CisnerosD-CACA39 | NKENIKE, Inc. | Sell | $1K–$15K | Sep 25, 2020 | 19d | Oct 14 | |
| Donald Sternoff BeyerD-VAVA08 | NKENIKE, Inc. · Joint | Sell | $1K–$15K | Jul 14, 2020 | 26d | Aug 9 | |
| William TimmonsR-SCSC04 | NKENIKE, Inc. · Spouse | Sell | $1K–$15K | Jun 29, 2020 | 39d | Aug 7 | |
| David RoeR-TNTN01 | NKENIKE, Inc. | Buy | $1K–$15K | May 1, 2020 | 39d | Jun 9 | |
| Donald Sternoff BeyerD-VAVA08 | NKENIKE, Inc. · Joint | Sell | $1K–$15K | May 7, 2020 | 24d | May 31 | |
| Donald Sternoff BeyerD-VAVA08 | NKENIKE, Inc. · Joint | Sell | $1K–$15K | Apr 28, 2020 | 11d | May 9 | |
| David PerdueR-GASenate | NKENIKE, Inc. · Joint | Sell | $1K–$15K | Apr 16, 2020 | 22d | May 8 | Report |
| David PerdueR-GASenate | NKENIKE, Inc. · Joint | Sell | $15K–$50K | Apr 14, 2020 | 24d | May 8 | Report |
| David PerdueR-GASenate | NKENIKE, Inc. · Joint | Sell | $15K–$50K | Apr 14, 2020 | 24d | May 8 | Report |
| Gilbert CisnerosD-CACA39 | NKENIKE, Inc. | Buy | $1K–$15K | Mar 12, 2020 | 35d | Apr 16 | |
| John CurtisR-UTUT03 | NKENIKE, Inc. | Buy | $1K–$15K | Mar 27, 2020 | 13d | Apr 9 | |
| Gilbert CisnerosD-CACA39 | NKENIKE, Inc. | Buy | $1K–$15K | Feb 24, 2020 | 15d | Mar 10 | |
| Donald Sternoff BeyerD-VAVA08 | NKENIKE, Inc. · Joint | Buy | $1K–$15K | Feb 18, 2020 | 4d | Feb 22 | |
| Donald Sternoff BeyerD-VAVA08 | NKENIKE, Inc. · Joint | Buy | $1K–$15K | Jan 27, 2020 | 26d | Feb 22 | |
| Donald Sternoff BeyerD-VAVA08 | NKENIKE, Inc. · Joint | Buy | $1K–$15K | Jan 10, 2020 | 43d | Feb 22 | |
| Donald Sternoff BeyerD-VAVA08 | NKENIKE, Inc. · Joint | Buy | $1K–$15K | Dec 24, 2019 | 9d | Jan 2 | |
| Donald Sternoff BeyerD-VAVA08 | NKENIKE, Inc. · Joint | Buy | $1K–$15K | Dec 10, 2019 | 4d | Dec 14 | |
| Donald Sternoff BeyerD-VAVA08 | NKENIKE, Inc. · Joint | Buy | $1K–$15K | Nov 26, 2019 | 18d | Dec 14 | |
| Donald Sternoff BeyerD-VAVA08 | NKENIKE, Inc. · Joint | Buy | $1K–$15K | Nov 19, 2019 | 25d | Dec 14 | |
| Shelley Moore CapitoR-WVSenate | NKENIKE, Inc. · Spouse | Buy | $1K–$15K | Apr 24, 2018 | amended | May 9 | Report |
| David JoyceR-OHOH14 | NKENIKE, Inc. | Buy | $1K–$15K | Mar 29, 2018 | 405d | May 8 | |
| David JoyceR-OHOH14 | NKENIKE, Inc. | Buy | $1K–$15K | Jul 3, 2017 | 674d | May 8 | |
| Nicholas TaylorR-TXTX03 | NKENIKE, Inc. · Spouse | Sell | $15K–$50K | Mar 25, 2019 | 21d | Apr 15 | |
| Denny HeckD-WAWA10 | NKENIKE, Inc. | Buy | $1K–$15K | Sep 25, 2017 | 368d | Sep 28 | |
| Angus KingI-MESenate | NKENIKE, Inc. · Spouse | Sell | $1K–$15K | Aug 28, 2018 | 17d | Sep 14 | Report |
| Thomas RooneyR-FLFL17 | NKENIKE, Inc. | Sell | $1K–$15K | Aug 27, 2018 | 18d | Sep 14 | |
| Shelley Moore CapitoR-WVSenate | NKENIKE, Inc. · Spouse | Buy | $1K–$15K | Apr 24, 2018 | 20d | May 14 | Report |
| David PerdueR-GASenate | NKENIKE, Inc. · Joint | Buy | $1K–$15K | Jan 20, 2016 | amended | May 4 | Report |
| Debbie DingellD-MIMI12 | NKENIKE, Inc. · Spouse | Sell | $1K–$15K | Mar 16, 2018 | 4d | Mar 20 | |
| Thomas RooneyR-FLFL17 | NKENIKE, Inc. | Buy | $1K–$15K | Jan 12, 2018 | 34d | Feb 15 | |
| Thomas RooneyR-FLFL17 | NKENIKE, Inc. | Sell | $15K–$50K | Dec 20, 2017 | 21d | Jan 10 | |
| John YarmuthD-KYKY03 | NKENIKE, Inc. | Buy | $1K–$15K | Nov 9, 2017 | 33d | Dec 12 | |
| John YarmuthD-KYKY03 | NKENIKE, Inc. | Sell | $1K–$15K | Oct 3, 2017 | 42d | Nov 14 | |
| John LarsonD-CTCT01 | NKENIKE, Inc. | Sell | $1K–$15K | Sep 25, 2017 | 17d | Oct 12 | |
| Katherine ClarkD-MAMA05 | NKENIKE, Inc. · Spouse | Sell | $1K–$15K | Jul 3, 2017 | 43d | Aug 15 | |
| Katherine ClarkD-MAMA05 | NKENIKE, Inc. · Spouse | Sell | $1K–$15K | Jul 3, 2017 | 43d | Aug 15 | |
| John YarmuthD-KYKY03 | NKENIKE, Inc. | Buy | $1K–$15K | Jun 12, 2017 | 58d | Aug 9 | |
| Carlos CurbeloR-FLFL26 | NKENIKE, Inc. · Spouse | Buy | $1K–$15K | Mar 9, 2016 | amended | Aug 4 | |
| David JoyceR-OHOH14 | NKENIKE, Inc. | Buy | $1K–$15K | Jun 28, 2017 | 28d | Jul 26 | |
| Thomas RooneyR-FLFL17 | NKENIKE, Inc. | Buy | $1K–$15K | Jun 14, 2017 | 30d | Jul 14 | |
| Thomas RooneyR-FLFL17 | NKENIKE, Inc. | Sell | $1K–$15K | May 15, 2017 | 30d | Jun 14 | |
| Sheldon WhitehouseD-RISenate | NKENIKE, Inc. | Sell | $1K–$15K | May 30, 2017 | 9d | Jun 8 | Report |
| Katherine ClarkD-MAMA05 | NKENIKE, Inc. · Spouse | Buy | $1K–$15K | Oct 11, 2016 | 226d | May 25 | |
| Katherine ClarkD-MAMA05 | NKENIKE, Inc. · Spouse | Buy | $1K–$15K | Oct 11, 2016 | 226d | May 25 | |
| John HoevenR-NDSenate | NKENIKE, Inc. | Buy | $100K–$250K | Dec 29, 2016 | amended | May 5 | Report |
| John YarmuthD-KYKY03 | NKENIKE, Inc. | Buy | $1K–$15K | Mar 31, 2017 | 22d | Apr 22 | |
| Thomas RooneyR-FLFL17 | NKENIKE, Inc. | Buy | $1K–$15K | Dec 12, 2016 | 43d | Jan 24 | |
| Thomas RooneyR-FLFL17 | NKENIKE, Inc. | Buy | $1K–$15K | Jun 2, 2016 | 228d | Jan 16 | |
| Thomas RooneyR-FLFL17 | NKENIKE, Inc. | Buy | $1K–$15K | Jun 1, 2016 | 229d | Jan 16 | |
| Thomas RooneyR-FLFL17 | NKENIKE, Inc. | Buy | $1K–$15K | Nov 12, 2015 | 431d | Jan 16 | |
| Thomas RooneyR-FLFL17 | NKENIKE, Inc. | Buy | $1K–$15K | Oct 15, 2015 | 459d | Jan 16 | |
| Carlos CurbeloR-FLFL26 | NKENIKE, Inc. · Spouse | Sell | $1K–$15K | Dec 30, 2016 | 11d | Jan 10 | |
| John HoevenR-NDSenate | NKENIKE, Inc. | Buy | $100K–$250K | Jan 4, 2017 | 0d | Jan 4 | Report |
| Frank LoBiondoR-NJNJ02 | NKENIKE, Inc. · Spouse | Buy | $1K–$15K | Jan 26, 2016 | 176d | Jul 20 | |
| Frank LoBiondoR-NJNJ02 | NKENIKE, Inc. | Buy | $1K–$15K | Jan 26, 2016 | 176d | Jul 20 | |
| David PerdueR-GASenate | NKENIKE, Inc. · Joint | Buy | $15K–$50K | Jun 27, 2016 | 14d | Jul 11 | Report |
| Carlos CurbeloR-FLFL26 | NKENIKE, Inc. · Spouse | Sell | $1K–$15K | May 25, 2016 | 22d | Jun 16 | |
| Raúl GrijalvaD-AZAZ03 | NKENIKE, Inc. | Sell | $1K–$15K | May 20, 2016 | 20d | Jun 9 | |
| David PerdueR-GASenate | NKENIKE, Inc. · Joint | Buy | $1K–$15K | May 16, 2016 | 10d | May 26 | Report |
| Michael ConawayR-TXTX11 | NKENIKE, Inc. | Sell | $1K–$15K | Apr 12, 2016 | 42d | May 24 | |
| Michael ConawayR-TXTX11 | NKENIKE, Inc. | Sell | $1K–$15K | Apr 11, 2016 | 43d | May 24 | |
| Debbie DingellD-MIMI12 | NKENIKE, Inc. · Spouse | Buy | $1K–$15K | May 9, 2016 | 10d | May 19 | |
| Carlos CurbeloR-FLFL26 | NKENIKE, Inc. | Buy | $1K–$15K | Mar 9, 2016 | 13d | Mar 22 | |
| Shelley Moore CapitoR-WVSenate | NKENIKE, Inc. · Spouse | Buy | $1K–$15K | Jan 21, 2016 | 18d | Feb 8 | Report |
| David PerdueR-GASenate | NKENIKE, Inc. · Joint | Buy | $1K–$15K | Jan 20, 2016 | 13d | Feb 2 | Report |
| David McKinleyR-WVWV01 | NKENIKE, Inc. | Sell | $15K–$50K | Oct 20, 2015 | 13d | Nov 2 | |
| Carlos CurbeloR-FLFL26 | NKENIKE, Inc. · Spouse | Buy | $1K–$15K | Apr 17, 2015 | 145d | Sep 9 | |
| Carlos CurbeloR-FLFL26 | NKENIKE, Inc. · Spouse | Buy | $1K–$15K | Apr 17, 2015 | 145d | Sep 9 | |
| Michael ConawayR-TXTX11 | NKENIKE, Inc. | Buy | $1K–$15K | Feb 9, 2015 | 22d | Mar 3 | |
| Cory BookerD-NJSenate | NKENIKE, Inc. | Sell | $1K–$15K | Aug 8, 2014 | 30d | Sep 7 | Report |
Members who traded NKE
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Donald TrumpPresident | 20 | 12 | 8 |
| Rohit KhannaD-CACA17 | 16 | 9 | 7 |
| Kathy ManningD-NCNC06 | 13 | 5 | 8 |
| Donald Sternoff BeyerD-VAVA08 | 13 | 9 | 4 |
| David PerdueR-GASenate | 10 | 4 | 6 |
| Thomas RooneyR-FLFL17 | 10 | 7 | 3 |
| Shelley Moore CapitoR-WVSenate | 7 | 5 | 2 |
| Carlos CurbeloR-FLFL26 | 6 | 4 | 2 |
| Gilbert CisnerosD-CACA31 | 5 | 2 | 3 |
| Thomas KeanR-NJNJ07 | 4 | 2 | 2 |
| Rahul GuptaDirector, Office of National Drug Control Policy | 4 | 2 | 2 |
| Jared MoskowitzD-FLFL23 | 4 | 1 | 3 |
| Marie NewmanD-ILIL03 | 4 | 2 | 2 |
| John YarmuthD-KYKY03 | 4 | 3 | 1 |
| Katherine ClarkD-MAMA05 | 4 | 2 | 2 |
| Markwayne MullinR-OKSenate | 3 | 2 | 1 |
| David JoyceR-OHOH14 | 3 | 3 | 0 |
| Michael ConawayR-TXTX11 | 3 | 1 | 2 |
| Kelly Louise MorrisonD-MNMN03 | 2 | 0 | 2 |
| Bruce WestermanR-ARAR04 | 2 | 1 | 1 |
| Marjorie Taylor GreeneR-GAGA14 | 2 | 2 | 0 |
| John CurtisR-UTUT03 | 2 | 1 | 1 |
| Greg StantonD-AZAZ04 | 2 | 1 | 1 |
| Kurt SchraderD-OROR05 | 2 | 0 | 2 |
| Eric LanderDirector, Office of Science and Technology Policy | 2 | 0 | 2 |
| Debbie DingellD-MIMI12 | 2 | 1 | 1 |
| John HoevenR-NDSenate | 2 | 2 | 0 |
| Frank LoBiondoR-NJNJ02 | 2 | 2 | 0 |
| Kevin HernR-OKOK01 | 1 | 0 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Valerie HoyleD-OROR04 | 1 | 0 | 1 |
| Lori Chavez-DeRemerSecretary, Department of Labor | 1 | 0 | 1 |
| Stephen MiranMember & Chairman, Council of Economic Advisers | 1 | 0 | 1 |
| Robert KennedySecretary, Department of Health and Human Services | 1 | 1 | 0 |
| Rob BresnahanR-PAPA08 | 1 | 1 | 0 |
| Jefferson ShreveR-ININ06 | 1 | 0 | 1 |
| Julie JohnsonD-TXTX32 | 1 | 0 | 1 |
| Earl BlumenauerD-OROR03 | 1 | 1 | 0 |
| Dan NewhouseR-WAWA04 | 1 | 1 | 0 |
| Anthony GonzalezR-OHOH16 | 1 | 0 | 1 |
| Andrew SaulCommissioner, Social Security Administration | 1 | 1 | 0 |
| Peter MeijerR-MIMI03 | 1 | 0 | 1 |
