American Water Works Company, Inc. (AWK): trades by Congress and the executive branch
Every trade in American Water Works Company, Inc. that a representative, a senator, the President or a senior official disclosed since 2017, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Aug 14, 2026 · Source · RSS feed
- Trades disclosed
- 33since 2017
- Members
- 17
- Purchases / sales
- 15 / 18
- Typical days to public
- 34median
- Public after 45 days
- 5of 26 dated trades by Congress
Congress trade alerts · AWK · free
Get an email when anyone in Congress trades American Water Works Company, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in AWK, with the filing. Unsubscribe in one click.
Transactions
Every AWK trade disclosed since 2017, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Richard Dean McCormickR-GAGA06 | AWKAmerican Water Works Company, Inc. | Sell | $1K–$15K | Jul 30, 2026 | 15d | Aug 14 | |
| Tommy TubervilleSenate | AWKAmerican Water Works Company, Inc. · Joint | Sell | $15K–$50K | Jun 8, 2026 | 38d | Jul 16 | Report |
| Donald TrumpPresident | AWKAmerican Water Works Company, Inc. | Buy | $100K–$250K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | AWKAmerican Water Works Company, Inc. | Sell | $15K–$50K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | AWKAmerican Water Works Company, Inc. | Sell | $1K–$15K | Feb 23, 2026 | 80d | May 14 | |
| Rick LarsenD-WAWA02 | AWKAmerican Water Works Company, Inc. | Sell | $1K–$15K | Apr 7, 2026 | 8d | Apr 15 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | AWKAmerican Water Works Company, Inc. | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Richard AllenR-GAGA12 | AWKAmerican Water Works Company, Inc. · Spouse | Sell | $50K–$100K | Jan 14, 2026 | 34d | Feb 17 | |
| Dwight EvansD-PAPA03 | AWKAmerican Water Works Company, Inc. | Sell | $1K–$15K | Nov 21, 2025 | 28d | Dec 19 | |
| Richard Dean McCormickR-GAGA06 | AWKAmerican Water Works Company, Inc. | Buy | $1K–$15K | Nov 5, 2025 | 34d | Dec 9 | |
| Richard Dean McCormickR-GAGA06 | AWKAmerican Water Works Company, Inc. | Buy | $1K–$15K | Mar 15, 2023 | 917d | Sep 17 | |
| Jefferson ShreveR-ININ06 | AWKAmerican Water Works Company, Inc. | Sell | $15K–$50K | May 12, 2025 | 41d | Jun 22 | |
| Jefferson ShreveR-ININ06 | AWKAmerican Water Works Company, Inc. | Buy | $15K–$50K | Apr 7, 2025 | 31d | May 8 | |
| Carol Devine MillerR-WVWV01 | AWKAmerican Water Works Company, Inc. | Buy | $1K–$15K | Mar 10, 2025 | 32d | Apr 11 | |
| Rohit KhannaD-CACA17 | AWKAmerican Water Works Company, Inc. · Spouse | Buy | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Richard AllenR-GAGA12 | AWKAmerican Water Works Company, Inc. | Buy | $15K–$50K | Sep 10, 2019 | 1430d | Aug 10 | |
| Zoe LofgrenD-CACA18 | AWKAmerican Water Works Company, Inc. · Spouse | Sell | $1K–$15K | May 25, 2023 | 12d | Jun 6 | |
| Susie LeeD-NVNV03 | AWKAmerican Water Works Company, Inc. · Joint | Sell | $1K–$15K | Nov 30, 2022 | 29d | Dec 29 | |
| Kurt SchraderD-OROR05 | AWKAmerican Water Works Company, Inc. | Sell | $1K–$15K | Nov 3, 2022 | 35d | Dec 8 | |
| Tommy TubervilleSenate | AWKAmerican Water Works Company, Inc. · Joint | Sell | $15K–$50K | Jan 14, 2022 | 31d | Feb 14 | Report |
| Zoe LofgrenD-CACA19 | AWKAmerican Water Works Company, Inc. · Spouse | Buy | $1K–$15K | Sep 30, 2021 | 7d | Oct 7 | |
| Eric LanderDirector, Office of Science and Technology Policy | AWKAmerican Water Works Company, Inc. | Sell | $15K–$50K | Jun 11, 2021 | 89d | Sep 8 | |
| Eric LanderDirector, Office of Science and Technology Policy | AWKAmerican Water Works Company, Inc. | Sell | Amount not stated | Jun 11, 2021 | 89d | Sep 8 | |
| Peter MeijerR-MIMI03 | AWKAmerican Water Works Company, Inc. | Sell | $1K–$15K | Feb 16, 2021 | 28d | Mar 16 | |
| Dwight EvansD-PAPA03 | AWKAmerican Water Works Company, Inc. | Sell | $1K–$15K | Mar 2, 2020 | 52d | Apr 23 | |
| Zoe LofgrenD-CACA19 | AWKAmerican Water Works Company, Inc. · Spouse | Sell | $1K–$15K | Mar 23, 2020 | 19d | Apr 11 | |
| Susie LeeD-NVNV03 | AWKAmerican Water Works Company, Inc. · Joint | Buy | $1K–$15K | Aug 14, 2019 | 47d | Sep 30 | |
| Susie LeeD-NVNV03 | AWKAmerican Water Works Company, Inc. · Joint | Buy | $1K–$15K | Jul 12, 2019 | 48d | Aug 29 | |
| Dwight EvansD-PAPA02 | AWKAmerican Water Works Company, Inc. | Buy | $1K–$15K | Aug 17, 2018 | 40d | Sep 26 | |
| Carlos CurbeloR-FLFL26 | AWKAmerican Water Works Company, Inc. · Spouse | Buy | $1K–$15K | Aug 28, 2018 | 28d | Sep 25 | |
| Zoe LofgrenD-CACA19 | AWKAmerican Water Works Company, Inc. · Spouse | Buy | $1K–$15K | Jun 15, 2017 | 33d | Jul 18 | |
| Susan CollinsR-MESenate | AWKAmerican Water Works Company, Inc. · Spouse | Buy | $15K–$50K | Dec 1, 2016 | amended | May 10 | Report |
| Susan CollinsR-MESenate | AWKAmerican Water Works Company, Inc. · Spouse | Buy | $15K–$50K | Dec 1, 2016 | 40d | Jan 10 | Report |
Members who traded AWK
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Zoe LofgrenD-CACA18 | 4 | 2 | 2 |
| Richard Dean McCormickR-GAGA06 | 3 | 2 | 1 |
| Donald TrumpPresident | 3 | 1 | 2 |
| Dwight EvansD-PAPA03 | 3 | 1 | 2 |
| Susie LeeD-NVNV03 | 3 | 2 | 1 |
| Tommy TubervilleSenate | 2 | 0 | 2 |
| Richard AllenR-GAGA12 | 2 | 1 | 1 |
| Jefferson ShreveR-ININ06 | 2 | 1 | 1 |
| Eric LanderDirector, Office of Science and Technology Policy | 2 | 0 | 2 |
| Susan CollinsR-MESenate | 2 | 2 | 0 |
| Rick LarsenD-WAWA02 | 1 | 0 | 1 |
| Arjun ModyDeputy Commissioner, Social Security Administration | 1 | 0 | 1 |
| Carol Devine MillerR-WVWV01 | 1 | 1 | 0 |
| Rohit KhannaD-CACA17 | 1 | 1 | 0 |
| Kurt SchraderD-OROR05 | 1 | 0 | 1 |
| Peter MeijerR-MIMI03 | 1 | 0 | 1 |
| Carlos CurbeloR-FLFL26 | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
