Rockwell Automation, Inc (ROK): trades by Congress and the executive branch
Every trade in Rockwell Automation, Inc that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 13, 2026 · Source · RSS feed
- Trades disclosed
- 109since 2015
- Members
- 14
- Purchases / sales
- 58 / 51
- Typical days to public
- 28median
- Public after 45 days
- 6of 102 dated trades by Congress
Congress trade alerts · ROK · free
Get an email when anyone in Congress trades Rockwell Automation, Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in ROK, with the filing. Unsubscribe in one click.
Transactions
Every ROK trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Kevin HernR-OKOK01 | ROKRockwell Automation, Inc · Joint | Sell | $15K–$50K | Sep 17, 2026 | 26d | Oct 13 | |
| Kevin HernR-OKOK01 | ROKRockwell Automation, Inc · Joint | Sell | $15K–$50K | Sep 14, 2026 | 11d | Sep 25 | |
| Kevin HernR-OKOK01 | ROKRockwell Automation, Inc · Joint | Sell | $15K–$50K | Sep 2, 2026 | 23d | Sep 25 | |
| Kevin HernR-OKOK01 | ROKRockwell Automation, Inc · Joint | Sell | $15K–$50K | Sep 2, 2026 | 23d | Sep 25 | |
| Donald TrumpPresident | ROKRockwell Automation, Inc | Sell | $100K–$250K | Jul 31, 2026 | 53d | Sep 22 | |
| Donald TrumpPresident | ROKRockwell Automation, Inc | Sell | $15K–$50K | Jul 8, 2026 | 76d | Sep 22 | |
| Donald TrumpPresident | ROKRockwell Automation, Inc | Buy | $15K–$50K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | ROKRockwell Automation, Inc | Buy | $15K–$50K | Mar 2, 2026 | 73d | May 14 | |
| Rohit KhannaD-CACA17 | ROKRockwell Automation, Inc · Dependent child | Sell | $1K–$15K | Feb 24, 2026 | 13d | Mar 9 | |
| Rohit KhannaD-CACA17 | ROKRockwell Automation, Inc · Dependent child | Sell | $1K–$15K | Feb 5, 2026 | 32d | Mar 9 | |
| Rohit KhannaD-CACA17 | ROKRockwell Automation, Inc · Spouse | Buy | $1K–$15K | Jan 29, 2026 | 8d | Feb 6 | |
| Rohit KhannaD-CACA17 | ROKRockwell Automation, Inc | Buy | $1K–$15K | Jan 2, 2026 | 35d | Feb 6 | |
| Rohit KhannaD-CACA17 | ROKRockwell Automation, Inc · Dependent child | Sell | $1K–$15K | Oct 3, 2025 | 34d | Nov 6 | |
| Rohit KhannaD-CACA17 | ROKRockwell Automation, Inc · Dependent child | Buy | $15K–$50K | Jun 6, 2025 | 33d | Jul 9 | |
| Rohit KhannaD-CACA17 | ROKRockwell Automation, Inc · Dependent child | Sell | $1K–$15K | Apr 15, 2025 | 27d | May 12 | |
| Rohit KhannaD-CACA17 | ROKRockwell Automation, Inc · Spouse | Sell | $1K–$15K | Apr 9, 2025 | 33d | May 12 | |
| Rob BresnahanR-PAPA08 | ROKRockwell Automation, Inc | Sell | $1K–$15K | Apr 8, 2025 | 20d | Apr 28 | |
| George WhitesidesD-CACA27 | ROKRockwell Automation, Inc | Sell | $50K–$100K | Mar 24, 2025 | 30d | Apr 23 | |
| Rob BresnahanR-PAPA08 | ROKRockwell Automation, Inc | Buy | $1K–$15K | Feb 25, 2025 | 30d | Mar 27 | |
| Tim MooreR-NCNC14 | ROKRockwell Automation, Inc | Sell | $15K–$50K | Feb 21, 2025 | 18d | Mar 11 | |
| Rohit KhannaD-CACA17 | ROKRockwell Automation, Inc · Spouse | Buy | $1K–$15K | Dec 16, 2024 | 23d | Jan 8 | |
| Rohit KhannaD-CACA17 | ROKRockwell Automation, Inc · Dependent child | Buy | $1K–$15K | Oct 23, 2024 | 16d | Nov 8 | |
| Rohit KhannaD-CACA17 | ROKRockwell Automation, Inc · Dependent child | Sell | $1K–$15K | Aug 5, 2024 | 32d | Sep 6 | |
| Rohit KhannaD-CACA17 | ROKRockwell Automation, Inc · Spouse | Sell | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Kevin HernR-OKOK01 | ROKRockwell Automation, Inc · Joint | Buy | $1K–$15K | Jun 10, 2024 | 35d | Jul 15 | |
| Tommy TubervilleSenate | ROKRockwell Automation, Inc · Joint | Sell | $1K–$15K | Apr 4, 2024 | 41d | May 15 | Report |
| Kevin HernR-OKOK01 | ROKRockwell Automation, Inc · Joint | Buy | $1K–$15K | Mar 11, 2024 | 32d | Apr 12 | |
| Kevin HernR-OKOK01 | ROKRockwell Automation, Inc · Joint | Buy | $1K–$15K | Dec 11, 2023 | 33d | Jan 13 | |
| Josh GottheimerD-NJNJ05 | ROKRockwell Automation, Inc · Joint | Sell | $1K–$15K | Nov 27, 2023 | 11d | Dec 8 | |
| Tommy TubervilleSenate | ROKRockwell Automation, Inc · Joint | Buy | $1K–$15K | Oct 17, 2023 | 30d | Nov 16 | Report |
| Kevin HernR-OKOK01 | ROKRockwell Automation, Inc · Joint | Buy | $1K–$15K | Sep 11, 2023 | 32d | Oct 13 | |
| Thomas CarperD-DESenate | ROKRockwell Automation, Inc · Spouse | Buy | $1K–$15K | Aug 22, 2023 | 14d | Sep 5 | Report |
| Kevin HernR-OKOK01 | ROKRockwell Automation, Inc · Joint | Buy | $1K–$15K | Jun 12, 2023 | 30d | Jul 12 | |
| Josh GottheimerD-NJNJ05 | ROKRockwell Automation, Inc · Joint | Sell | $1K–$15K | Jun 22, 2023 | 19d | Jul 11 | |
| Josh GottheimerD-NJNJ05 | ROKRockwell Automation, Inc · Joint | Sell | $1K–$15K | Mar 27, 2023 | 24d | Apr 20 | |
| Kevin HernR-OKOK01 | ROKRockwell Automation, Inc · Joint | Buy | $1K–$15K | Mar 10, 2023 | 31d | Apr 10 | |
| Josh GottheimerD-NJNJ05 | ROKRockwell Automation, Inc · Joint | Buy | $1K–$15K | Jan 12, 2023 | 36d | Feb 17 | |
| Kevin HernR-OKOK01 | ROKRockwell Automation, Inc · Joint | Sell | $1K–$15K | Jan 31, 2023 | 14d | Feb 14 | |
| Kevin HernR-OKOK01 | ROKRockwell Automation, Inc · Joint | Buy | $1K–$15K | Dec 12, 2022 | 32d | Jan 13 | |
| Kevin HernR-OKOK01 | ROKRockwell Automation, Inc · Joint | Buy | $1K–$15K | Sep 12, 2022 | 28d | Oct 10 | |
| Josh GottheimerD-NJNJ05 | ROKRockwell Automation, Inc · Joint | Sell | $1K–$15K | Aug 5, 2022 | 42d | Sep 16 | |
| Nuria FernandezAdministrator, Federal Transit Administration, Department of Transportation | ROKRockwell Automation, Inc | Buy | $1K–$15K | Jul 22, 2022 | 32d | Aug 23 | |
| Nuria FernandezAdministrator, Federal Transit Administration, Department of Transportation | ROKRockwell Automation, Inc | Buy | $1K–$15K | Jun 17, 2022 | 67d | Aug 23 | |
| Nuria FernandezAdministrator, Federal Transit Administration, Department of Transportation | ROKRockwell Automation, Inc | Buy | $1K–$15K | Jun 13, 2022 | 71d | Aug 23 | |
| Kevin HernR-OKOK01 | ROKRockwell Automation, Inc · Joint | Buy | $1K–$15K | Jun 10, 2022 | 35d | Jul 15 | |
| Kevin HernR-OKOK01 | ROKRockwell Automation, Inc · Joint | Buy | $1K–$15K | Mar 10, 2022 | 33d | Apr 12 | |
| Tommy TubervilleSenate | ROKRockwell Automation, Inc · Joint | Sell | $1K–$15K | Mar 30, 2022 | 9d | Apr 8 | Report |
| Josh GottheimerD-NJNJ05 | ROKRockwell Automation, Inc · Joint | Sell | $1K–$15K | Feb 3, 2022 | 43d | Mar 18 | |
| Kevin HernR-OKOK01 | ROKRockwell Automation, Inc · Joint | Buy | $1K–$15K | Dec 10, 2021 | 32d | Jan 11 | |
| Josh GottheimerD-NJNJ05 | ROKRockwell Automation, Inc · Joint | Sell | $1K–$15K | Nov 2, 2021 | 41d | Dec 13 | |
| Kevin HernR-OKOK01 | ROKRockwell Automation, Inc · Joint | Buy | $1K–$15K | Sep 10, 2021 | 27d | Oct 7 | |
| Kevin HernR-OKOK01 | ROKRockwell Automation, Inc · Joint | Buy | $50K–$100K | Jul 21, 2021 | 56d | Sep 15 | |
| Josh GottheimerD-NJNJ05 | ROKRockwell Automation, Inc · Joint | Buy | $1K–$15K | Jul 30, 2021 | 10d | Aug 9 | |
| Tommy TubervilleSenate | ROKRockwell Automation, Inc · Joint | Buy | $1K–$15K | Mar 29, 2021 | 116d | Jul 23 | Report |
| Kevin HernR-OKOK01 | ROKRockwell Automation, Inc · Joint | Buy | $250K–$500K | May 18, 2021 | 28d | Jun 15 | |
| Peter MeijerR-MIMI03 | ROKRockwell Automation, Inc | Sell | $1K–$15K | Feb 16, 2021 | 28d | Mar 16 | |
| David RoeR-TNTN01 | ROKRockwell Automation, Inc | Buy | $1K–$15K | Dec 31, 2020 | 15d | Jan 15 | |
| David RoeR-TNTN01 | ROKRockwell Automation, Inc | Buy | $1K–$15K | Dec 31, 2020 | 15d | Jan 15 | |
| David RoeR-TNTN01 | ROKRockwell Automation, Inc | Sell | $1K–$15K | Dec 22, 2020 | 24d | Jan 15 | |
| David RoeR-TNTN01 | ROKRockwell Automation, Inc | Sell | $1K–$15K | Nov 6, 2020 | 35d | Dec 11 | |
| Josh GottheimerD-NJNJ05 | ROKRockwell Automation, Inc · Joint | Sell | $1K–$15K | Oct 22, 2020 | 14d | Nov 5 | |
| David RoeR-TNTN01 | ROKRockwell Automation, Inc | Sell | $1K–$15K | Sep 10, 2020 | 28d | Oct 8 | |
| David RoeR-TNTN01 | ROKRockwell Automation, Inc | Sell | $1K–$15K | Sep 10, 2020 | 28d | Oct 8 | |
| David RoeR-TNTN01 | ROKRockwell Automation, Inc | Sell | $1K–$15K | Sep 10, 2020 | 28d | Oct 8 | |
| David RoeR-TNTN01 | ROKRockwell Automation, Inc | Buy | $15K–$50K | Aug 14, 2020 | 32d | Sep 15 | |
| Kevin HernR-OKOK01 | ROKRockwell Automation, Inc · Joint | Buy | $1K–$15K | Jul 27, 2020 | 19d | Aug 15 | |
| David RoeR-TNTN01 | ROKRockwell Automation, Inc | Buy | $1K–$15K | Jul 6, 2020 | 36d | Aug 11 | |
| David RoeR-TNTN01 | ROKRockwell Automation, Inc | Sell | $1K–$15K | Mar 30, 2020 | 8d | Apr 7 | |
| David RoeR-TNTN01 | ROKRockwell Automation, Inc | Buy | $1K–$15K | Mar 23, 2020 | 15d | Apr 7 | |
| David RoeR-TNTN01 | ROKRockwell Automation, Inc | Sell | $1K–$15K | Mar 5, 2020 | 33d | Apr 7 | |
| David RoeR-TNTN01 | ROKRockwell Automation, Inc | Buy | $1K–$15K | Jan 14, 2020 | 31d | Feb 14 | |
| David RoeR-TNTN01 | ROKRockwell Automation, Inc | Buy | $1K–$15K | Nov 11, 2019 | 31d | Dec 12 | |
| Kevin HernR-OKOK01 | ROKRockwell Automation, Inc · Joint | Buy | $1K–$15K | Oct 15, 2019 | 30d | Nov 14 | |
| David RoeR-TNTN01 | ROKRockwell Automation, Inc | Buy | $1K–$15K | Oct 17, 2018 | 28d | Nov 14 | |
| David RoeR-TNTN01 | ROKRockwell Automation, Inc | Buy | $1K–$15K | Oct 17, 2018 | 28d | Nov 14 | |
| Carlos CurbeloR-FLFL26 | ROKRockwell Automation, Inc · Spouse | Sell | $1K–$15K | Aug 28, 2018 | 28d | Sep 25 | |
| Josh GottheimerD-NJNJ05 | ROKRockwell Automation, Inc · Joint | Buy | $1K–$15K | Feb 21, 2017 | 538d | Aug 13 | |
| David RoeR-TNTN01 | ROKRockwell Automation, Inc | Sell | $1K–$15K | Jul 23, 2018 | 17d | Aug 9 | |
| Carlos CurbeloR-FLFL26 | ROKRockwell Automation, Inc · Spouse | Buy | $1K–$15K | Apr 6, 2018 | 118d | Aug 2 | |
| David RoeR-TNTN01 | ROKRockwell Automation, Inc | Sell | $1K–$15K | Jun 19, 2018 | 27d | Jul 16 | |
| Thomas MacArthurR-NJNJ03 | ROKRockwell Automation, Inc · Joint | Sell | $15K–$50K | Jun 12, 2018 | 28d | Jul 10 | |
| Thomas MacArthurR-NJNJ03 | ROKRockwell Automation, Inc · Dependent child | Buy | $1K–$15K | Jun 12, 2018 | 28d | Jul 10 | |
| Thomas MacArthurR-NJNJ03 | ROKRockwell Automation, Inc · Joint | Sell | $1K–$15K | May 11, 2018 | 25d | Jun 5 | |
| Carlos CurbeloR-FLFL26 | ROKRockwell Automation, Inc · Spouse | Sell | $1K–$15K | Oct 10, 2017 | 24d | Nov 3 | |
| Thomas MacArthurR-NJNJ03 | ROKRockwell Automation, Inc · Joint | Sell | $50K–$100K | Jul 28, 2017 | 6d | Aug 3 | |
| Carlos CurbeloR-FLFL26 | ROKRockwell Automation, Inc · Spouse | Sell | $1K–$15K | Apr 5, 2017 | 57d | Jun 1 | |
| Thomas MacArthurR-NJNJ03 | ROKRockwell Automation, Inc · Joint | Sell | $1K–$15K | Jan 12, 2017 | 27d | Feb 8 | |
| Thomas MacArthurR-NJNJ03 | ROKRockwell Automation, Inc · Dependent child | Sell | $1K–$15K | Jan 12, 2017 | 27d | Feb 8 | |
| Thomas MacArthurR-NJNJ03 | ROKRockwell Automation, Inc · Dependent child | Sell | $1K–$15K | Jan 12, 2017 | 27d | Feb 8 | |
| Carlos CurbeloR-FLFL26 | ROKRockwell Automation, Inc · Spouse | Buy | $1K–$15K | Dec 30, 2016 | 11d | Jan 10 | |
| Thomas MacArthurR-NJNJ03 | ROKRockwell Automation, Inc · Joint | Sell | $1K–$15K | Oct 14, 2016 | 24d | Nov 7 | |
| Thomas MacArthurR-NJNJ03 | ROKRockwell Automation, Inc · Joint | Buy | $1K–$15K | Sep 12, 2016 | 56d | Nov 7 | |
| Thomas MacArthurR-NJNJ03 | ROKRockwell Automation, Inc · Dependent child | Buy | $1K–$15K | Jun 13, 2016 | 25d | Jul 8 | |
| Thomas MacArthurR-NJNJ03 | ROKRockwell Automation, Inc · Joint | Buy | $15K–$50K | Jun 13, 2016 | 25d | Jul 8 | |
| Thomas MacArthurR-NJNJ03 | ROKRockwell Automation, Inc · Dependent child | Buy | $1K–$15K | Jun 13, 2016 | 25d | Jul 8 | |
| Thomas MacArthurR-NJNJ03 | ROKRockwell Automation, Inc · Joint | Buy | $1K–$15K | Apr 4, 2016 | 35d | May 9 | |
| Thomas MacArthurR-NJNJ03 | ROKRockwell Automation, Inc · Dependent child | Buy | $1K–$15K | Apr 4, 2016 | 35d | May 9 | |
| Thomas MacArthurR-NJNJ03 | ROKRockwell Automation, Inc · Dependent child | Buy | $1K–$15K | Apr 4, 2016 | 35d | May 9 | |
| Thomas MacArthurR-NJNJ03 | ROKRockwell Automation, Inc · Joint | Buy | $1K–$15K | Feb 12, 2016 | 20d | Mar 3 | |
| Thomas MacArthurR-NJNJ03 | ROKRockwell Automation, Inc · Dependent child | Sell | $1K–$15K | Feb 12, 2016 | 20d | Mar 3 | |
| Thomas MacArthurR-NJNJ03 | ROKRockwell Automation, Inc · Dependent child | Sell | $1K–$15K | Feb 12, 2016 | 20d | Mar 3 | |
| Thomas MacArthurR-NJNJ03 | ROKRockwell Automation, Inc · Joint | Buy | $100K–$250K | Feb 9, 2016 | 23d | Mar 3 | |
| Thomas MacArthurR-NJNJ03 | ROKRockwell Automation, Inc · Dependent child | Sell | $1K–$15K | Dec 29, 2015 | 8d | Jan 6 | |
| Thomas MacArthurR-NJNJ03 | ROKRockwell Automation, Inc · Joint | Sell | $100K–$250K | Dec 22, 2015 | 15d | Jan 6 | |
| Thomas MacArthurR-NJNJ03 | ROKRockwell Automation, Inc · Dependent child | Sell | $1K–$15K | Nov 20, 2015 | 16d | Dec 6 | |
| Thomas MacArthurR-NJNJ03 | ROKRockwell Automation, Inc · Dependent child | Buy | $1K–$15K | Mar 16, 2015 | 26d | Apr 11 | |
| Thomas MacArthurR-NJNJ03 | ROKRockwell Automation, Inc · Dependent child | Buy | $1K–$15K | Jan 28, 2015 | 36d | Mar 5 | |
| Thomas MacArthurR-NJNJ03 | ROKRockwell Automation, Inc · Dependent child | Buy | $1K–$15K | Jan 28, 2015 | 36d | Mar 5 | |
| Thomas MacArthurR-NJNJ03 | ROKRockwell Automation, Inc · Joint | Buy | $100K–$250K | Jan 28, 2015 | 36d | Mar 5 |
Members who traded ROK
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Thomas MacArthurR-NJNJ03 | 26 | 14 | 12 |
| Kevin HernR-OKOK01 | 21 | 16 | 5 |
| David RoeR-TNTN01 | 18 | 9 | 9 |
| Rohit KhannaD-CACA17 | 12 | 5 | 7 |
| Josh GottheimerD-NJNJ05 | 10 | 3 | 7 |
| Carlos CurbeloR-FLFL26 | 5 | 2 | 3 |
| Donald TrumpPresident | 4 | 2 | 2 |
| Tommy TubervilleSenate | 4 | 2 | 2 |
| Nuria FernandezAdministrator, Federal Transit Administration, Department of Transportation | 3 | 3 | 0 |
| Rob BresnahanR-PAPA08 | 2 | 1 | 1 |
| George WhitesidesD-CACA27 | 1 | 0 | 1 |
| Tim MooreR-NCNC14 | 1 | 0 | 1 |
| Thomas CarperD-DESenate | 1 | 1 | 0 |
| Peter MeijerR-MIMI03 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
