Daniel Goldman: stock trades disclosed in 2023
Stock trades disclosed by Daniel Goldman, U.S. Representative, NY10, in reports filed with the House Clerk in 2023, newest report first. Each trade is read from its report and linked to it.
All of Daniel Goldman’s trades · Source
- Trades disclosed in 2023
- 1,306
- Purchases / sales
- 382 / 924
- Typical days to public
- 34median
- Public after 45 days
- 32of 1,306 dated trades
Trades 1–500 of 1,306
“Days to public” counts from the trade to the day its report reached the Clerk’s site.
| Trade date | Asset | Type | Amount | Lag | Public | Filing |
|---|---|---|---|---|---|---|
| Aug 3, 2023 | SIGCYSIG GROUP AG UNSP/ADR | Sell | $1K–$15K | 45d | Sep 17 | |
| Aug 3, 2023 | WTKWYWolters Kluwer N V | Sell | $1K–$15K | 45d | Sep 17 | |
| Jul 19, 2023 | NOCNorthrop Grumman Corp | Sell | $15K–$50K | 25d | Aug 13 | |
| Jul 14, 2023 | ABBVAbbVie Inc. | Sell | $1K–$15K | 30d | Aug 13 | |
| Jul 14, 2023 | MOAltria Group, Inc. | Sell | $1K–$15K | 30d | Aug 13 | |
| Jul 14, 2023 | APTVAptiv PLC | Sell | $1K–$15K | 30d | Aug 13 | |
| Jul 14, 2023 | TAt&T Inc. | Sell | $1K–$15K | 30d | Aug 13 | |
| Jul 14, 2023 | KOCoca Cola Co | Sell | $1K–$15K | 30d | Aug 13 | |
| Jul 14, 2023 | COINCoinbase Global, Inc. | Sell | $1K–$15K | 30d | Aug 13 | |
| Jul 14, 2023 | DARDarling Ingredients Inc. | Sell | $1K–$15K | 30d | Aug 13 | |
| Jul 14, 2023 | FFord Motor Co | Sell | $1K–$15K | 30d | Aug 13 | |
| Jul 14, 2023 | JNJJohnson & Johnson | Sell | $1K–$15K | 30d | Aug 13 | |
| Jul 14, 2023 | MRKMerck & Co., Inc. | Sell | $1K–$15K | 30d | Aug 13 | |
| Jul 14, 2023 | PLDPrologis, Inc. | Sell | $1K–$15K | 30d | Aug 13 | |
| Jul 14, 2023 | TELTE Connectivity plc | Sell | $1K–$15K | 30d | Aug 13 | |
| Jul 14, 2023 | THOThor Industries Inc | Sell | $1K–$15K | 30d | Aug 13 | |
| Jul 14, 2023 | TMUST-Mobile US, Inc. | Sell | $1K–$15K | 30d | Aug 13 | |
| Jul 14, 2023 | TSNTyson Foods, Inc. | Sell | $1K–$15K | 30d | Aug 13 | |
| Jul 14, 2023 | VTRVentas, Inc. | Sell | $1K–$15K | 30d | Aug 13 | |
| Jul 14, 2023 | ZTSZoetis Inc. | Sell | $1K–$15K | 30d | Aug 13 | |
| Jul 12, 2023 | MMM3M Co | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | ABBVAbbVie Inc. | Sell | $50K–$100K | 32d | Aug 13 | |
| Jul 12, 2023 | AAPAdvance Auto Parts Inc | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | ADCAgree Realty Corp | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | ALEXAlexander & Baldwin, Inc. Common Stock REIT Holding Company | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | AREAlexandria Real Estate Equities, Inc. | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | AYXAlteryx, Inc. Class A | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | MOAltria Group, Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | AMCXAMC Global Media Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | AMCRAmcor plc | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | AMTAmerican Tower Corp | Sell | $50K–$100K | 32d | Aug 13 | |
| Jul 12, 2023 | ADMArcher-Daniels-Midland Co | Sell | $50K–$100K | 32d | Aug 13 | |
| Jul 12, 2023 | ANETArista Networks, Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | TAt&T Inc. | Sell | $50K–$100K | 32d | Aug 13 | |
| Jul 12, 2023 | TEAMAtlassian Corp | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | AVBAvalonBay Communities, Inc. | Sell | $50K–$100K | 32d | Aug 13 | |
| Jul 12, 2023 | AVTRAvantor, Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | BGNEBeiGene, Ltd. - | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | BELFBBel Fuse Inc | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | BXPBXP, Inc. | Sell | $50K–$100K | 32d | Aug 13 | |
| Jul 12, 2023 | BMYBristol Myers Squibb Co | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | BEPCBrookfield Renewable Corp | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | CADECadence Bank | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | CTRECareTrust REIT, Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | CNCCentene Corp | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | CHPTChargePoint Holdings, Inc. | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | SCHWSchwab Charles Corp | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | CBChubb Ltd | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | CIENCiena Corp | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | CFGCitizens Financial Group Inc | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | CLVTClarivate Plc | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | KOCoca Cola Co | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | CBUCommunity Financial System, Inc. | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | CAGConagra Brands Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | CCICrown Castle Inc. | Sell | $50K–$100K | 32d | Aug 13 | |
| Jul 12, 2023 | CUBECubeSmart | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | DRHDiamondRock Hospitality Co | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | DGDollar General Corp | Sell | $50K–$100K | 32d | Aug 13 | |
| Jul 12, 2023 | DLTRDollar Tree, Inc. | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | DDominion Energy, Inc | Sell | $50K–$100K | 32d | Aug 13 | |
| Jul 12, 2023 | EIXEdison International | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | ENTAEnanta Pharmaceuticals Inc | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | EPAMEPAM Systems, Inc. | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | EPREPR Properties | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | EQIXEquinix Inc | Sell | $50K–$100K | 32d | Aug 13 | |
| Jul 12, 2023 | EQREquity Residential Common Shares of Beneficial Interest | Sell | $50K–$100K | 32d | Aug 13 | |
| Jul 12, 2023 | EPRTEssential Properties Realty Trust, Inc. | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | ESSEssex Property Trust, Inc. | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | EVBGEverbridge, Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | ESEversource Energy | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | EXCExelon Corp | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | EXRExtra Space Storage Inc. | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | FNFabrinet | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | FERGFerguson Enterprises Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | FISFidelity National Information Services, Inc. | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | FNFFidelity National Financial, Inc. | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | FCPTFour Corners Property Trust, Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | GTYGetty Realty Corp | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | GILDGilead Sciences, Inc. | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | HALOHalozyme Therapeutics, Inc. | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | PEAKHealthpeak Properties, Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | HEI-AHeico Corp | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | HSTHost Hotels & Resorts, Inc. | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | HHCHoward Hughes Corporation | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | ICHRIchor Holdings, Ltd. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | IRTIndependence Realty Trust, Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | IIPRInnovative Industrial Properties Inc | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | PODDInsulet Corp | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | IFFInternational Flavors & Fragrances Inc | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | INVHInvitation Homes Inc. | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | IRMIron Mountain Inc | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | JAZZJAZZ Pharmaceuticals plc | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | JBGSJBG SMITH Properties | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | KDPKeurig Dr Pepper Inc. | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | KRCKilroy Realty Corp | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | KRGKite Realty Group Trust | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | KRKroger Co | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | KLICKulicke & Soffa Industries Inc | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | LHXL3Harris Technologies, Inc. | Sell | $50K–$100K | 32d | Aug 13 | |
| Jul 12, 2023 | LBTYALiberty Global Ltd. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | LBTYKLiberty Global Ltd. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | LSILife Storage, Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | LMTLockheed Martin Corp | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | LVMUYLVMH Moet Hennessy Louis Vuitton | Sell | $100K–$250K | 32d | Aug 13 | |
| Jul 12, 2023 | MTBM&T Bank Corp | Sell | $50K–$100K | 32d | Aug 13 | |
| Jul 12, 2023 | MKTXMarketaxess Holdings Inc | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | MELIMercadolibre Inc | Sell | $50K–$100K | 32d | Aug 13 | |
| Jul 12, 2023 | MRKMerck & Co., Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | MAAMid America Apartment Communities Inc. | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | MRNAModerna, Inc. | Sell | $50K–$100K | 32d | Aug 13 | |
| Jul 12, 2023 | MOHMolina Healthcare, Inc. | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | MOSMosaic Co | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | NSANational Storage Affiliates Trust Common Shares of Beneficial Interest | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | NXRTNexPoint Residential Trust, Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | NVONovo Nordisk A S | Sell | $100K–$250K | 32d | Aug 13 | |
| Jul 12, 2023 | OGSONE Gas, Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | PDPagerDuty, Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | PARAAParamount Global - Class A | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | PKPark Hotels & Resorts Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | PYPLPayPal Holdings, Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | PEBPebblebrook Hotel Trust | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | PFEPfizer Inc | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | PECOPhillips Edison & Company, Inc. | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | PHINPhinia Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | PLTKPlaytika Holding Corp. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | PGRProgressive Corp | Sell | $50K–$100K | 32d | Aug 13 | |
| Jul 12, 2023 | PLDPrologis, Inc. | Sell | $100K–$250K | 32d | Aug 13 | |
| Jul 12, 2023 | PSAPublic Storage | Sell | $50K–$100K | 32d | Aug 13 | |
| Jul 12, 2023 | QDELQuidelOrtho Corp | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | RBARB Global Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | RWTRedwood Trust Inc | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | RLAYRelay Therapeutics, Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | ROICRetail Opportunity Investments Corp. | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | RLJRLJ Lodging Trust | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | RTXRTX Corp | Sell | $50K–$100K | 32d | Aug 13 | |
| Jul 12, 2023 | IOTSamsara Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | BFSSaul Centers, Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | SBACSba Communications Corp | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | STXSeagate Technology Holdings plc | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | SBGISinclair, Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | SLGSL Green Realty Corp | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | SGHSMART Global Holdings, Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | SRSpire Inc | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | STTState Street Corp | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | INNSummit Hotel Properties, Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | SHOSunstone Hotel Investors, Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | SYYSysco Corp | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | TNDMTandem Diabetes Care Inc | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | SKTTanger Inc. | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | TFXTeleflex Inc | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | KHCKraft Heinz Co | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | TMOThermo Fisher Scientific Inc. | Sell | $50K–$100K | 32d | Aug 13 | |
| Jul 12, 2023 | TMUST-Mobile US, Inc. | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | TRIPTripAdvisor, Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | TFCTruist Financial Corp | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | USBUs Bancorp \De\ | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | UDRUDR, Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | UPSUnited Parcel Service Inc | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | URIUnited Rentals, Inc. | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | UNHUnitedhealth Group Inc | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | UEUrban Edge Properties | Sell | $1K–$15K | 32d | Aug 13 | |
| Jul 12, 2023 | UBAUrstadt Biddle Properties Inc. | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | VZVerizon Communications Inc | Sell | $100K–$250K | 32d | Aug 13 | |
| Jul 12, 2023 | WELLWelltower Inc. | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 12, 2023 | WPMWheaton Precious Metals Corp. | Sell | $50K–$100K | 32d | Aug 13 | |
| Jul 12, 2023 | YUMCYum China Holdings, Inc. | Sell | $15K–$50K | 32d | Aug 13 | |
| Jul 11, 2023 | COLONIE N Y GO 4% 03/08/24 MS BD ANTIC NTS 2023 B UT BEO | Sell | $250K–$500K | 33d | Aug 13 | |
| Jul 11, 2023 | DORM AUTH OF THE STATE OF NY REV 5.0000% 10/01/26 AO SCH DISTS REV BD FING PROG REV BONDS SER 2017A | Sell | $250K–$500K | 33d | Aug 13 | |
| Jul 11, 2023 | HEMPSTEAD N Y UN FREE SCH DIST GO 4% 04/19/24 AO GO BD ANTIC NTS 2023 A UT BEO | Sell | $250K–$500K | 33d | Aug 13 | |
| Jul 11, 2023 | HICKSVILLE N Y WTR DIST GO 5% 03/01/27 MS BDS 2022 UT BEO | Sell | $100K–$250K | 33d | Aug 13 | |
| Jul 11, 2023 | LEE CNTY FLA WTR & SWR REV REV 5% 10/01/38 AO REV BDS A PRERE 10/01/23 BEO | Sell | $100K–$250K | 33d | Aug 13 | |
| Jul 11, 2023 | LOCKPORT CITY N Y SCH DIST GO 5% 04/15/28 AO BDS 2023 UT BNK QUAL BEO | Sell | $100K–$250K | 33d | Aug 13 | |
| Jul 11, 2023 | LUMNLumen Technologies, Inc. | Sell | $1K–$15K | 33d | Aug 13 | |
| Jul 11, 2023 | N Y CITY MUN WTR FIN AUTH REV 5.0000% 06/15/31 JD WATER AND SEWER SYSTEM SECOND GENERAL RESOLUTION BEO | Sell | $250K–$500K | 33d | Aug 13 | |
| Jul 11, 2023 | N Y CITY MUN WTR FIN AUTH WTR SWR SYS REV 5% 06/15/28-CA JD WATER AND SEWER SYSTEM SECOND GEN RESOLUTION BEO SUB LIEN | Sell | $250K–$500K | 33d | Aug 13 | |
| Jul 11, 2023 | N Y CITY TRANSITIONAL FIN AUTH REV 5% 08/01/27 FA FUTURE TAX SECURED TAX-EXEMPT SUBORDINATE BONDS BEO | Sell | $100K–$250K | 33d | Aug 13 | |
| Jul 11, 2023 | N Y CITY TRANSITIONAL FIN AUTH REV 5% 11/01/30 MN FUTURE TAX SECURED SUBORDINATE BONDS FISCAL 2021 BEO | Sell | $250K–$500K | 33d | Aug 13 | |
| Jul 11, 2023 | N Y N Y CITY TRANSITIONAL FIN REV 5% 11/01/30 MN FUTURE TAX SECD SUB BDS FISCAL 2023 SUB E1 BEO SUB LIEN | Sell | $250K–$500K | 33d | Aug 13 | |
| Jul 11, 2023 | N Y S DORM AUTH REVS NON ST SU REV 5% 10/01/26 AO SCH DISTS BD FING PROGRAM BDS 2023 A INS BEO | Sell | $250K–$500K | 33d | Aug 13 | |
| Jul 11, 2023 | N Y S DORM AUTH REVS NON ST SU REV 5% 10/01/28 AO SCH DIST FING PROGRAM BDS 2022C BEO | Sell | $100K–$250K | 33d | Aug 13 | |
| Jul 11, 2023 | N Y S DORM AUTH REVS NON ST SU REV 5% 10/01/29 AO SCH DISTS FING PROGRAM BDS 2022 A BEO | Sell | $250K–$500K | 33d | Aug 13 | |
| Jul 11, 2023 | N Y S ENV FACS CORP REV 5% 05/15/26 MN REVOLVING FDS BDS 2023 A GREEN BOND BEO | Sell | $250K–$500K | 33d | Aug 13 | |
| Jul 11, 2023 | N Y ST ENV FACS CORP REV 5% 06/15/25 JD REVOLVNG FD SUB SRF BDS BEO SUB LIEN | Sell | $100K–$250K | 33d | Aug 13 | |
| Jul 11, 2023 | N Y ST ENV FACS CORP REV 5% 09/15/28-CA MS ST REVOLVING FDS-SER D GREEN BONDS BEO | Sell | $100K–$250K | 33d | Aug 13 | |
| Jul 11, 2023 | NEW YORK N Y CITY HEALTH & REV 5% 02/15/24 FA HOSP CORP REV SYS BDS 2020 A BEO | Sell | $100K–$250K | 33d | Aug 13 | |
| Jul 11, 2023 | NEW YORK N Y CITY TRANSITIONAL REV 5% 07/15/25 JJ FIN AUTH BLDG AIDREV FISCAL 2023-SER S-1-SUBSER BEO | Sell | $250K–$500K | 33d | Aug 13 | |
| Jul 11, 2023 | NEW YORK N Y CITY TRANSITIONAL REV 5.0000% 07/15/27 JJ FIN AUTH BLDG AIDREV BDS 2019 S-3A GUA BEO TX EXMPT BDS | Sell | $250K–$500K | 33d | Aug 13 | |
| Jul 11, 2023 | NEW YORK N Y GO 5% 08/01/27 FA GO BDS FISCAL 2023 C UT BEO | Sell | $250K–$500K | 33d | Aug 13 | |
| Jul 11, 2023 | NEW YORK N Y GO 5% 08/01/29-CA FA GO BDS A-2 UT BEO | Sell | $250K–$500K | 33d | Aug 13 | |
| Jul 11, 2023 | NEW YORK ST DORM AUTH SALES REV 5% 03/15/24 MS TAX REV ST SUPPORTEDDEBT REV BDS 2017 A SR LIEN | Sell | $250K–$500K | 33d | Aug 13 | |
| Jul 11, 2023 | NEW YORK ST DORM AUTH ST PERS REV 5% 03/15/28 MS INCOME TAX REV GEN PURP BDS 2022 A BEO | Sell | $100K–$250K | 33d | Aug 13 | |
| Jul 11, 2023 | NEW YORK ST DORM AUTH ST PERS REV 5% 03/15/30 MS INCOME TAX REV GEN PURP BDS 2021 E BEO | Sell | $100K–$250K | 33d | Aug 13 | |
| Jul 11, 2023 | NEW YORK ST DORM AUTH ST PERS REV 5% 03/15/30 MS INCOME TAX REV GEN PURP BDS 2022 A BEO | Sell | $250K–$500K | 33d | Aug 13 | |
| Jul 11, 2023 | NY ST DORM AUTH ST PERS INC REV 5.0000% 03/15/25 MS TX ISSUS DTD PR TO 10/14/11 GEN PURP-SER A BEO | Sell | $100K–$250K | 33d | Aug 13 | |
| Jul 11, 2023 | NY ST ENV FACS CORP ST REV 5.0000% 06/15/28-CA JD CLEAN WTR& DRINKG WTR SUB- REVOLVING FDS-SER A | Sell | $100K–$250K | 33d | Aug 13 | |
| Jul 11, 2023 | SCHENECTADY N Y GO 4% 05/01/26 MN PUB IMPT BDS 2023 UT INS BEO | Sell | $100K–$250K | 33d | Aug 13 | |
| Jul 11, 2023 | THE CITY OF NEW YORK GO 5.0000% 08/01/28-CA FA GENERAL OBLIGATION BONDS FISCAL 2018 SERIES A | Sell | $100K–$250K | 33d | Aug 13 | |
| Jul 11, 2023 | TRIBOROUGH BRDG & TUNL AUTH REV 5% 11/15/28 MN BRIDGES AND TUNNELS) PAYROLL MOBILITY TAX SENIOR BEO | Sell | $250K–$500K | 33d | Aug 13 | |
| Jul 11, 2023 | UPPER MOHAWK VY REGL WTR FIN REV 5% 04/01/30 AO AUTH NY WTR SYS REV BDS 2023 GREEN BOND INS BEO | Sell | $100K–$250K | 33d | Aug 13 | |
| Jul 11, 2023 | WEST HEMPSTEAD N Y UN FREE SCH GO 5% 06/01/29 JD DIST BDS 2023 UT BEO | Sell | $100K–$250K | 33d | Aug 13 | |
| Jul 11, 2023 | WILLIAM FLOYD UN FREE SCH DIST GO 5% 06/15/25 JD N Y MASTICS-MORICHES-SHIRLEY LIBR BDS 2023 UT BEO | Sell | $100K–$250K | 33d | Aug 13 | |
| Jul 10, 2023 | AMKBYA.P. Moller-Maersk A/S Unsponsored American Depository Receipt | Sell | $1K–$15K | 34d | Aug 13 | |
| Jul 10, 2023 | ABBNYAbb Ltd | Sell | $100K–$250K | 34d | Aug 13 | |
| Jul 10, 2023 | AAVMYABN AMR BK N V UNSP/ADR | Sell | $1K–$15K | 34d | Aug 13 | |
| Jul 10, 2023 | AHEXYAdecco SA | Sell | $15K–$50K | 34d | Aug 13 | |
| Jul 10, 2023 | ADDYYadidas AG | Sell | $15K–$50K | 34d | Aug 13 | |
| Jul 10, 2023 | ATEYYAdvantest Corp | Sell | $15K–$50K | 34d | Aug 13 | |
| Jul 10, 2023 | ADYEYADYEN NV UNSP/ADR | Sell | $50K–$100K | 34d | Aug 13 | |
| Jul 10, 2023 | AEGAegon Ltd. | Sell | $15K–$50K | 34d | Aug 13 | |
| Jul 10, 2023 | ANYYYAENA SME S.A UNSP/ADR | Sell | $15K–$50K | 34d | Aug 13 | |
| Jul 10, 2023 | AONNYAeon Co Ltd | Sell | $15K–$50K | 34d | Aug 13 | |
| Jul 10, 2023 | AAGIYAIA Group, Ltd. Sponsored American Depository Receipt | Sell | $100K–$250K | 34d | Aug 13 | |
| Jul 10, 2023 | EADSYAirbus Group | Sell | $50K–$100K | 34d | Aug 13 | |
| Jul 10, 2023 | AJINYAjinomoto Company, Inc. | Sell | $15K–$50K | 34d | Aug 13 | |
| Jul 10, 2023 | AKZOYAkzo Nobel Nv | Sell | $15K–$50K | 34d | Aug 13 | |
| Jul 10, 2023 | ALCAlcon Inc | Sell | $15K–$50K | 34d | Aug 13 | |
| Jul 10, 2023 | ALFVYAlfa-Laval Ab | Sell | $1K–$15K | 34d | Aug 13 | |
| Jul 10, 2023 | ALLEAllegion plc | Sell | $1K–$15K | 34d | Aug 13 | |
| Jul 10, 2023 | ALIZYALLIANZ SE UNSP/ADR | Sell | $50K–$100K | 34d | Aug 13 | |
| Jul 10, 2023 | AMADYAmadeus IT Holding SA Unsponsored American Depository Shares | Sell | $15K–$50K | 34d | Aug 13 | |
| Jul 10, 2023 | NGLOYANGLO AMERICAN SPNS/ADR | Sell | $1K–$15K | 34d | Aug 13 | |
| Jul 10, 2023 | BUDAnheuser-Busch InBev SA/NV | Sell | $50K–$100K | 34d | Aug 13 | |
| Jul 10, 2023 | ANZGYANZ GROUP HLDGS LTD S/ADR | Sell | $50K–$100K | 34d | Aug 13 | |
| Jul 10, 2023 | AONAON plc | Sell | $15K–$50K | 34d | Aug 13 | |
| Jul 10, 2023 | ARGXArgenx Se | Sell | $1K–$15K | 34d | Aug 13 | |
| Jul 10, 2023 | ARKAYArkema | Sell | $15K–$50K | 34d | Aug 13 | |
| Jul 10, 2023 | AHKSYAsahi Kaisai Corporation | Sell | $1K–$15K | 34d | Aug 13 | |
| Jul 10, 2023 | ASHTYAshtead Group Plc | Sell | $1K–$15K | 34d | Aug 13 | |
| Jul 10, 2023 | ASMLASML Holding Nv | Sell | $100K–$250K | 34d | Aug 13 | |
