Sba Communications Corp (SBAC): trades by Congress and the executive branch
Every trade in Sba Communications Corp that a representative, a senator, the President or a senior official disclosed since 2016, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 22, 2026 · Source · RSS feed
- Trades disclosed
- 46since 2016
- Members
- 13
- Purchases / sales
- 21 / 25
- Typical days to public
- 28median
- Public after 45 days
- 1of 38 dated trades by Congress
Congress trade alerts · SBAC · free
Get an email when anyone in Congress trades Sba Communications Corp
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in SBAC, with the filing. Unsubscribe in one click.
Transactions
Every SBAC trade disclosed since 2016, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | SBACSba Communications Corp | Sell | $1K–$15K | Jul 27, 2026 | 57d | Sep 22 | |
| Donald TrumpPresident | SBACSba Communications Corp | Sell | $15K–$50K | Jun 24, 2026 | 59d | Aug 22 | |
| Rohit KhannaD-CACA17 | SBACSba Communications Corp · Spouse | Buy | $1K–$15K | Jul 20, 2026 | 18d | Aug 7 | |
| Donald TrumpPresident | SBACSba Communications Corp | Buy | $100K–$250K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | SBACSba Communications Corp | Sell | $1K–$15K | Mar 26, 2026 | 49d | May 14 | |
| Donald TrumpPresident | SBACSba Communications Corp | Buy | $15K–$50K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | SBACSba Communications Corp | Sell | $1K–$15K | Jan 21, 2026 | 113d | May 14 | |
| Donald TrumpPresident | SBACSba Communications Corp | Buy | $1K–$15K | Jan 12, 2026 | 122d | May 14 | |
| Rohit KhannaD-CACA17 | SBACSba Communications Corp · Spouse | Buy | $1K–$15K | Mar 23, 2026 | 15d | Apr 7 | |
| Gilbert CisnerosD-CACA31 | SBACSba Communications Corp | Sell | $1K–$15K | Jan 9, 2026 | 35d | Feb 13 | |
| Rohit KhannaD-CACA17 | SBACSba Communications Corp · Spouse | Sell | $1K–$15K | Jan 29, 2026 | 8d | Feb 6 | |
| Rohit KhannaD-CACA17 | SBACSba Communications Corp · Dependent child | Sell | $15K–$50K | Jan 22, 2026 | 15d | Feb 6 | |
| Gilbert CisnerosD-CACA31 | SBACSba Communications Corp | Sell | $1K–$15K | Dec 19, 2025 | 24d | Jan 12 | |
| Gilbert CisnerosD-CACA31 | SBACSba Communications Corp | Buy | $1K–$15K | Nov 12, 2025 | 33d | Dec 15 | |
| Rohit KhannaD-CACA17 | SBACSba Communications Corp · Dependent child | Buy | $1K–$15K | Oct 27, 2025 | 10d | Nov 6 | |
| Rohit KhannaD-CACA17 | SBACSba Communications Corp · Spouse | Buy | $1K–$15K | Oct 27, 2025 | 10d | Nov 6 | |
| Rohit KhannaD-CACA17 | SBACSba Communications Corp · Spouse | Buy | $1K–$15K | Oct 7, 2025 | 30d | Nov 6 | |
| Lisa McClainR-MIMI09 | SBACSba Communications Corp · Spouse | Sell | $1K–$15K | Sep 25, 2025 | 27d | Oct 22 | |
| Lisa McClainR-MIMI09 | SBACSba Communications Corp · Spouse | Buy | $1K–$15K | Sep 11, 2025 | 41d | Oct 22 | |
| Rohit KhannaD-CACA17 | SBACSba Communications Corp · Dependent child | Buy | $1K–$15K | Sep 5, 2025 | 28d | Oct 3 | |
| Rohit KhannaD-CACA17 | SBACSba Communications Corp · Dependent child | Buy | $1K–$15K | Sep 5, 2025 | 28d | Oct 3 | |
| Jefferson ShreveR-ININ06 | SBACSba Communications Corp | Sell | $50K–$100K | May 12, 2025 | 41d | Jun 22 | |
| Julie JohnsonD-TXTX32 | SBACSba Communications Corp · Joint | Sell | $1K–$15K | Apr 1, 2025 | 43d | May 14 | |
| Rohit KhannaD-CACA17 | SBACSba Communications Corp · Dependent child | Sell | $15K–$50K | Apr 17, 2025 | 25d | May 12 | |
| Rohit KhannaD-CACA17 | SBACSba Communications Corp · Dependent child | Sell | $1K–$15K | Apr 17, 2025 | 25d | May 12 | |
| Rohit KhannaD-CACA17 | SBACSba Communications Corp · Spouse | Sell | $1K–$15K | Apr 17, 2025 | 25d | May 12 | |
| Rob BresnahanR-PAPA08 | SBACSba Communications Corp | Buy | $1K–$15K | Mar 11, 2025 | 29d | Apr 9 | |
| Rohit KhannaD-CACA17 | SBACSba Communications Corp · Dependent child | Buy | $1K–$15K | Feb 7, 2025 | 27d | Mar 6 | |
| Rob BresnahanR-PAPA08 | SBACSba Communications Corp · Joint | Sell | $1K–$15K | Jan 13, 2025 | 31d | Feb 13 | |
| Julie JohnsonD-TXTX32 | SBACSba Communications Corp · Joint | Buy | $1K–$15K | Jan 15, 2025 | 28d | Feb 12 | |
| Rohit KhannaD-CACA17 | SBACSba Communications Corp · Dependent child | Buy | $1K–$15K | Aug 5, 2024 | 32d | Sep 6 | |
| Rohit KhannaD-CACA17 | SBACSba Communications Corp · Spouse | Sell | $1K–$15K | Aug 5, 2024 | 32d | Sep 6 | |
| Daniel GoldmanD-NYNY10 | SBACSba Communications Corp | Sell | $15K–$50K | Jul 12, 2023 | 32d | Aug 13 | |
| Daniel GoldmanD-NYNY10 | SBACSba Communications Corp | Buy | $15K–$50K | Apr 10, 2023 | 39d | May 19 | |
| Daniel GoldmanD-NYNY10 | SBACSba Communications Corp | Sell | $15K–$50K | Mar 6, 2023 | 42d | Apr 17 | |
| Daniel GoldmanD-NYNY10 | SBACSba Communications Corp | Buy | $15K–$50K | Jan 31, 2023 | 24d | Feb 24 | |
| Sara JacobsD-CACA53 | SBACSba Communications Corp | Sell | $50K–$100K | Apr 9, 2021 | 49d | May 28 | |
| Dean PhillipsD-MNMN03 | SBACSba Communications Corp | Sell | $1K–$15K | Dec 18, 2020 | 22d | Jan 9 | |
| Dean PhillipsD-MNMN03 | SBACSba Communications Corp | Buy | $1K–$15K | Sep 23, 2020 | 16d | Oct 9 | |
| Michael McCaulR-TXTX10 | SBACSba Communications Corp · Spouse | Sell | $50K–$100K | Mar 26, 2018 | 24d | Apr 19 | |
| Michael McCaulR-TXTX10 | SBACSba Communications Corp · Dependent child | Sell | $100K–$250K | Mar 26, 2018 | 24d | Apr 19 | |
| Michael McCaulR-TXTX10 | SBACSba Communications Corp · Spouse | Sell | $1K–$15K | Dec 18, 2017 | 35d | Jan 22 | |
| Michael McCaulR-TXTX10 | SBACSba Communications Corp · Dependent child | Sell | $1K–$15K | Dec 18, 2017 | 35d | Jan 22 | |
| John YarmuthD-KYKY03 | SBACSba Communications Corp | Sell | $1K–$15K | Mar 23, 2017 | 30d | Apr 22 | |
| Pete SessionsR-TXTX32 | SBACSba Communications Corp · Spouse | Buy | $1K–$15K | Apr 10, 2017 | unclear | Apr 6 | |
| John YarmuthD-KYKY03 | SBACSba Communications Corp | Buy | $1K–$15K | Feb 1, 2016 | 45d | Mar 17 |
Members who traded SBAC
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Rohit KhannaD-CACA17 | 15 | 9 | 6 |
| Donald TrumpPresident | 7 | 3 | 4 |
| Daniel GoldmanD-NYNY10 | 4 | 2 | 2 |
| Michael McCaulR-TXTX10 | 4 | 0 | 4 |
| Gilbert CisnerosD-CACA31 | 3 | 1 | 2 |
| Lisa McClainR-MIMI09 | 2 | 1 | 1 |
| Julie JohnsonD-TXTX32 | 2 | 1 | 1 |
| Rob BresnahanR-PAPA08 | 2 | 1 | 1 |
| Dean PhillipsD-MNMN03 | 2 | 1 | 1 |
| John YarmuthD-KYKY03 | 2 | 1 | 1 |
| Jefferson ShreveR-ININ06 | 1 | 0 | 1 |
| Sara JacobsD-CACA53 | 1 | 0 | 1 |
| Pete SessionsR-TXTX32 | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
