M&T Bank Corp (MTB): trades by Congress and the executive branch
Every trade in M&T Bank Corp that a representative, a senator, the President or a senior official disclosed since 2016, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Jul 1, 2026 · Source · RSS feed
- Trades disclosed
- 31since 2016
- Members
- 12
- Purchases / sales
- 16 / 15
- Typical days to public
- 30median
- Public after 45 days
- 2of 26 dated trades by Congress
Congress trade alerts · MTB · free
Get an email when anyone in Congress trades M&T Bank Corp
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in MTB, with the filing. Unsubscribe in one click.
Transactions
Every MTB trade disclosed since 2016, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | MTBM&T Bank Corp | Buy | $1K–$15K | May 15, 2026 | 47d | Jul 1 | |
| Donald TrumpPresident | MTBM&T Bank Corp | Buy | $15K–$50K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | MTBM&T Bank Corp | Buy | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Gilbert CisnerosD-CACA31 | MTBM&T Bank Corp | Buy | $1K–$15K | Nov 18, 2025 | 27d | Dec 15 | |
| Valerie HoyleD-OROR04 | MTBM&T Bank Corp · Spouse | Sell | $1K–$15K | Sep 23, 2025 | 17d | Oct 10 | |
| Valerie HoyleD-OROR04 | MTBM&T Bank Corp · Spouse | Buy | $1K–$15K | Oct 29, 2024 | 318d | Sep 12 | |
| Rohit KhannaD-CACA17 | MTBM&T Bank Corp · Spouse | Sell | $1K–$15K | Apr 23, 2025 | 19d | May 12 | |
| Rohit KhannaD-CACA17 | MTBM&T Bank Corp · Dependent child | Sell | $1K–$15K | Apr 15, 2025 | 27d | May 12 | |
| Rohit KhannaD-CACA17 | MTBM&T Bank Corp · Dependent child | Sell | $1K–$15K | Jan 22, 2025 | 15d | Feb 6 | |
| Rohit KhannaD-CACA17 | MTBM&T Bank Corp · Spouse | Buy | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | MTBM&T Bank Corp · Dependent child | Buy | $1K–$15K | Nov 15, 2024 | 20d | Dec 5 | |
| Rohit KhannaD-CACA17 | MTBM&T Bank Corp · Spouse | Sell | $1K–$15K | Nov 12, 2024 | 23d | Dec 5 | |
| Lois FrankelD-FLFL22 | MTBM&T Bank Corp | Sell | $1K–$15K | Sep 8, 2023 | 32d | Oct 10 | |
| Daniel GoldmanD-NYNY10 | MTBM&T Bank Corp | Sell | $50K–$100K | Jul 12, 2023 | 32d | Aug 13 | |
| Daniel GoldmanD-NYNY10 | MTBM&T Bank Corp | Buy | $1K–$15K | Apr 10, 2023 | 39d | May 19 | |
| Daniel GoldmanD-NYNY10 | MTBM&T Bank Corp | Buy | $1K–$15K | Mar 6, 2023 | 42d | Apr 17 | |
| Daniel GoldmanD-NYNY10 | MTBM&T Bank Corp | Buy | $15K–$50K | Jan 31, 2023 | 24d | Feb 24 | |
| Lois FrankelD-FLFL21 | MTBM&T Bank Corp | Buy | $1K–$15K | Jan 11, 2022 | 36d | Feb 16 | |
| Christopher JacobsR-NYNY27 | MTBM&T Bank Corp | Sell | $1K–$15K | Jan 4, 2021 | 44d | Feb 17 | |
| Christopher JacobsR-NYNY27 | MTBM&T Bank Corp | Sell | $15K–$50K | Sep 8, 2020 | 59d | Nov 6 | |
| Dean PhillipsD-MNMN03 | MTBM&T Bank Corp | Buy | $1K–$15K | Apr 2, 2020 | 35d | May 7 | |
| David RoeR-TNTN01 | MTBM&T Bank Corp | Sell | $1K–$15K | Mar 4, 2020 | 34d | Apr 7 | |
| Mikie SherrillD-NJNJ11 | MTBM&T Bank Corp | Sell | $1K–$15K | Feb 20, 2020 | 45d | Apr 5 | |
| Mikie SherrillD-NJNJ11 | MTBM&T Bank Corp | Buy | $1K–$15K | Jan 27, 2020 | 23d | Feb 19 | |
| David RoeR-TNTN01 | MTBM&T Bank Corp | Buy | $1K–$15K | Jan 9, 2020 | 36d | Feb 14 | |
| Mikie SherrillD-NJNJ11 | MTBM&T Bank Corp | Sell | $1K–$15K | Dec 18, 2019 | 23d | Jan 10 | |
| David RoeR-TNTN01 | MTBM&T Bank Corp | Buy | $1K–$15K | Sep 12, 2019 | 33d | Oct 15 | |
| Patty MurrayD-WASenate | MTBM&T Bank Corp · Spouse | Sell | $1K–$15K | Jun 15, 2017 | 7d | Jun 22 | Report |
| Patty MurrayD-WASenate | MTBM&T Bank Corp · Spouse | Buy | $1K–$15K | Mar 16, 2017 | 5d | Mar 21 | Report |
| Steve CohenD-TNTN09 | MTBM&T Bank Corp | Sell | $1K–$15K | Dec 29, 2015 | amended | May 12 | |
| Steve CohenD-TNTN09 | MTBM&T Bank Corp | Sell | $1K–$15K | Jan 29, 2016 | unclear | Jan 21 |
Members who traded MTB
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Rohit KhannaD-CACA17 | 6 | 2 | 4 |
| Daniel GoldmanD-NYNY10 | 4 | 3 | 1 |
| Donald TrumpPresident | 3 | 3 | 0 |
| David RoeR-TNTN01 | 3 | 2 | 1 |
| Mikie SherrillD-NJNJ11 | 3 | 1 | 2 |
| Valerie HoyleD-OROR04 | 2 | 1 | 1 |
| Lois FrankelD-FLFL22 | 2 | 1 | 1 |
| Christopher JacobsR-NYNY27 | 2 | 0 | 2 |
| Patty MurrayD-WASenate | 2 | 1 | 1 |
| Steve CohenD-TNTN09 | 2 | 0 | 2 |
| Gilbert CisnerosD-CACA31 | 1 | 1 | 0 |
| Dean PhillipsD-MNMN03 | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
