Marketaxess Holdings Inc (MKTX): trades by Congress and the executive branch
Every trade in Marketaxess Holdings Inc that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 22, 2026 · Source · RSS feed
- Trades disclosed
- 26since 2015
- Members
- 7
- Purchases / sales
- 9 / 17
- Typical days to public
- 31median
- Public after 45 days
- 3of 19 dated trades by Congress
Congress trade alerts · MKTX · free
Get an email when anyone in Congress trades Marketaxess Holdings Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in MKTX, with the filing. Unsubscribe in one click.
Transactions
Every MKTX trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | MKTXMarketaxess Holdings Inc | Sell | $15K–$50K | Jul 29, 2026 | 55d | Sep 22 | |
| Donald TrumpPresident | MKTXMarketaxess Holdings Inc | Buy | $15K–$50K | Jul 8, 2026 | 76d | Sep 22 | |
| Donald TrumpPresident | MKTXMarketaxess Holdings Inc | Buy | $15K–$50K | Jun 22, 2026 | 61d | Aug 22 | |
| Donald TrumpPresident | MKTXMarketaxess Holdings Inc | Sell | $100K–$250K | May 15, 2026 | 47d | Jul 1 | |
| Donald TrumpPresident | MKTXMarketaxess Holdings Inc | Buy | $100K–$250K | Apr 30, 2026 | 62d | Jul 1 | |
| Josh GottheimerD-NJNJ05 | MKTXMarketaxess Holdings Inc · Joint | Sell | $1K–$15K | Apr 9, 2026 | 40d | May 19 | |
| Donald TrumpPresident | MKTXMarketaxess Holdings Inc | Sell | $50K–$100K | Mar 30, 2026 | 45d | May 14 | |
| Donald TrumpPresident | MKTXMarketaxess Holdings Inc | Buy | $50K–$100K | Feb 26, 2026 | 77d | May 14 | |
| Julie JohnsonD-TXTX32 | MKTXMarketaxess Holdings Inc · Joint | Sell | $1K–$15K | Feb 12, 2025 | 28d | Mar 12 | |
| Julie JohnsonD-TXTX32 | MKTXMarketaxess Holdings Inc · Joint | Buy | $1K–$15K | Jan 15, 2025 | 28d | Feb 12 | |
| Daniel GoldmanD-NYNY10 | MKTXMarketaxess Holdings Inc | Sell | $1K–$15K | Jul 12, 2023 | 32d | Aug 13 | |
| Daniel GoldmanD-NYNY10 | MKTXMarketaxess Holdings Inc | Buy | $1K–$15K | Apr 10, 2023 | 39d | May 19 | |
| Tommy TubervilleSenate | MKTXMarketaxess Holdings Inc · Joint | Sell | $1K–$15K | Oct 5, 2022 | 36d | Nov 10 | Report |
| Josh GottheimerD-NJNJ05 | MKTXMarketaxess Holdings Inc · Joint | Sell | $1K–$15K | Nov 12, 2021 | 31d | Dec 13 | |
| Susie LeeD-NVNV03 | MKTXMarketaxess Holdings Inc · Joint | Sell | $1K–$15K | May 18, 2021 | 27d | Jun 14 | |
| Josh GottheimerD-NJNJ05 | MKTXMarketaxess Holdings Inc · Joint | Sell | $1K–$15K | Mar 31, 2021 | 21d | Apr 21 | |
| Josh GottheimerD-NJNJ05 | MKTXMarketaxess Holdings Inc · Joint | Sell | $1K–$15K | Mar 17, 2021 | 35d | Apr 21 | |
| Susie LeeD-NVNV03 | MKTXMarketaxess Holdings Inc · Joint | Buy | $1K–$15K | Jan 28, 2021 | 13d | Feb 10 | |
| Josh GottheimerD-NJNJ05 | MKTXMarketaxess Holdings Inc · Joint | Sell | $1K–$15K | Nov 13, 2020 | 26d | Dec 9 | |
| Josh GottheimerD-NJNJ05 | MKTXMarketaxess Holdings Inc · Joint | Sell | $1K–$15K | Jun 22, 2020 | 17d | Jul 9 | |
| Josh GottheimerD-NJNJ05 | MKTXMarketaxess Holdings Inc · Joint | Buy | $1K–$15K | Apr 29, 2019 | 21d | May 20 | |
| Josh GottheimerD-NJNJ05 | MKTXMarketaxess Holdings Inc · Joint | Buy | $1K–$15K | Feb 22, 2019 | 34d | Mar 28 | |
| Josh GottheimerD-NJNJ05 | MKTXMarketaxess Holdings Inc | Sell | $1K–$15K | Aug 21, 2017 | 357d | Aug 13 | |
| Josh GottheimerD-NJNJ05 | MKTXMarketaxess Holdings Inc | Sell | $1K–$15K | Aug 10, 2017 | 368d | Aug 13 | |
| Josh GottheimerD-NJNJ05 | MKTXMarketaxess Holdings Inc | Sell | $1K–$15K | Jun 30, 2017 | 409d | Aug 13 | |
| Thomas MacArthurR-NJNJ03 | MKTXMarketaxess Holdings Inc · Joint | Sell | $1K–$15K | May 27, 2015 | 11d | Jun 7 |
Members who traded MKTX
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Josh GottheimerD-NJNJ05 | 11 | 2 | 9 |
| Donald TrumpPresident | 7 | 4 | 3 |
| Julie JohnsonD-TXTX32 | 2 | 1 | 1 |
| Daniel GoldmanD-NYNY10 | 2 | 1 | 1 |
| Susie LeeD-NVNV03 | 2 | 1 | 1 |
| Tommy TubervilleSenate | 1 | 0 | 1 |
| Thomas MacArthurR-NJNJ03 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
