Extra Space Storage Inc. (EXR): trades by Congress and the executive branch
Every trade in Extra Space Storage Inc. that a representative, a senator, the President or a senior official disclosed since 2016, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 22, 2026 · Source · RSS feed
- Trades disclosed
- 38since 2016
- Members
- 8
- Purchases / sales
- 16 / 22
- Typical days to public
- 21median
- Public after 45 days
- 2of 32 trades by Congress
Transactions
Every EXR trade disclosed since 2016, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | EXRExtra Space Storage Inc. | Sell | $1K–$15K | Jul 23, 2026 | 61d | Sep 22 | |
| Rohit KhannaD-CACA17 | EXRExtra Space Storage Inc. · Spouse | Buy | $1K–$15K | Jun 30, 2026 | 6d | Jul 6 | |
| Rohit KhannaD-CACA17 | EXRExtra Space Storage Inc. · Dependent child | Buy | $1K–$15K | Jun 2, 2026 | 34d | Jul 6 | |
| Donald TrumpPresident | EXRExtra Space Storage Inc. | Buy | $50K–$100K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | EXRExtra Space Storage Inc. | Buy | $15K–$50K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | EXRExtra Space Storage Inc. | Buy | $1K–$15K | Mar 23, 2026 | 52d | May 14 | |
| Rohit KhannaD-CACA17 | EXRExtra Space Storage Inc. · Spouse | Sell | $1K–$15K | Mar 23, 2026 | 15d | Apr 7 | |
| Julia LetlowR-LALA05 | EXRExtra Space Storage Inc. | Buy | $1K–$15K | Feb 12, 2026 | 28d | Mar 12 | |
| Rohit KhannaD-CACA17 | EXRExtra Space Storage Inc. · Dependent child | Sell | $15K–$50K | Jan 22, 2026 | 15d | Feb 6 | |
| Rohit KhannaD-CACA17 | EXRExtra Space Storage Inc. | Sell | $1K–$15K | Jan 22, 2026 | 15d | Feb 6 | |
| Rohit KhannaD-CACA17 | EXRExtra Space Storage Inc. · Spouse | Buy | $1K–$15K | Jan 13, 2026 | 24d | Feb 6 | |
| Julia LetlowR-LALA05 | EXRExtra Space Storage Inc. | Sell | $1K–$15K | Nov 3, 2025 | 71d | Jan 13 | |
| Julia LetlowR-LALA05 | EXRExtra Space Storage Inc. | Buy | $1K–$15K | Feb 7, 2025 | 340d | Jan 13 | |
| Rohit KhannaD-CACA17 | EXRExtra Space Storage Inc. · Dependent child | Buy | $1K–$15K | Dec 30, 2025 | 7d | Jan 6 | |
| Rohit KhannaD-CACA17 | EXRExtra Space Storage Inc. · Spouse | Buy | $1K–$15K | Dec 30, 2025 | 7d | Jan 6 | |
| Rohit KhannaD-CACA17 | EXRExtra Space Storage Inc. · Spouse | Sell | $1K–$15K | Nov 10, 2025 | 28d | Dec 8 | |
| Rohit KhannaD-CACA17 | EXRExtra Space Storage Inc. · Spouse | Buy | $1K–$15K | Aug 14, 2025 | 26d | Sep 9 | |
| Rohit KhannaD-CACA17 | EXRExtra Space Storage Inc. · Dependent child | Sell | $1K–$15K | Jul 25, 2025 | 13d | Aug 7 | |
| Rob BresnahanR-PAPA08 | EXRExtra Space Storage Inc. | Sell | $1K–$15K | Feb 25, 2025 | 30d | Mar 27 | |
| Rohit KhannaD-CACA17 | EXRExtra Space Storage Inc. · Dependent child | Sell | $1K–$15K | Feb 25, 2025 | 9d | Mar 6 | |
| Rohit KhannaD-CACA17 | EXRExtra Space Storage Inc. · Dependent child | Sell | $1K–$15K | Oct 18, 2024 | 21d | Nov 8 | |
| Rohit KhannaD-CACA17 | EXRExtra Space Storage Inc. · Dependent child | Sell | $1K–$15K | Oct 18, 2024 | 21d | Nov 8 | |
| Tommy TubervilleSenate | EXRExtra Space Storage Inc. · Joint | Sell | $1K–$15K | Apr 3, 2024 | 42d | May 15 | Report |
| Daniel GoldmanD-NYNY10 | EXRExtra Space Storage Inc. | Sell | $15K–$50K | Jul 12, 2023 | 32d | Aug 13 | |
| Daniel GoldmanD-NYNY10 | EXRExtra Space Storage Inc. | Sell | $1K–$15K | Apr 10, 2023 | 39d | May 19 | |
| Tommy TubervilleSenate | EXRExtra Space Storage Inc. · Joint | Buy | $1K–$15K | Oct 6, 2022 | 35d | Nov 10 | Report |
| David PerdueR-GASenate | EXRExtra Space Storage Inc. · Joint | Sell | $15K–$50K | Apr 14, 2020 | amended | May 2 | Report |
| David PerdueR-GASenate | EXRExtra Space Storage Inc. · Joint | Sell | $15K–$50K | Apr 14, 2020 | amended | May 2 | Report |
| David PerdueR-GASenate | EXRExtra Space Storage Inc. · Joint | Sell | $15K–$50K | Apr 14, 2020 | 24d | May 8 | Report |
| David PerdueR-GASenate | EXRExtra Space Storage Inc. · Joint | Sell | $15K–$50K | Apr 14, 2020 | 24d | May 8 | Report |
| David PerdueR-GASenate | EXRExtra Space Storage Inc. · Joint | Sell | $1K–$15K | Aug 13, 2019 | 21d | Sep 3 | Report |
| David PerdueR-GASenate | EXRExtra Space Storage Inc. · Joint | Sell | $1K–$15K | Aug 13, 2019 | 21d | Sep 3 | Report |
| Robert WittmanR-VAVA01 | EXRExtra Space Storage Inc. | Sell | $1K–$15K | Oct 26, 2017 | 19d | Nov 14 | |
| David PerdueR-GASenate | EXRExtra Space Storage Inc. · Joint | Sell | $15K–$50K | Jun 16, 2017 | 24d | Jul 10 | Report |
| David PerdueR-GASenate | EXRExtra Space Storage Inc. · Joint | Buy | $1K–$15K | Nov 18, 2016 | 18d | Dec 6 | Report |
| David PerdueR-GASenate | EXRExtra Space Storage Inc. · Joint | Buy | $15K–$50K | Nov 18, 2016 | 18d | Dec 6 | Report |
| David PerdueR-GASenate | EXRExtra Space Storage Inc. · Joint | Buy | $15K–$50K | Aug 16, 2016 | 16d | Sep 1 | Report |
| David PerdueR-GASenate | EXRExtra Space Storage Inc. · Joint | Buy | $15K–$50K | Aug 16, 2016 | 16d | Sep 1 | Report |
Members who traded EXR
| Member | Trades | Buys | Sells | Last traded | Latest report |
|---|---|---|---|---|---|
| Rohit KhannaD-CACA17 | 14 | 6 | 8 | Jun 30, 2026 | Jul 6, 2026 |
| David PerdueR-GASenate | 11 | 4 | 7 | Apr 14, 2020 | May 2, 2021 |
| Donald TrumpPresident | 4 | 3 | 1 | Jul 23, 2026 | Sep 22, 2026 |
| Julia LetlowR-LALA05 | 3 | 2 | 1 | Feb 12, 2026 | Mar 12, 2026 |
| Tommy TubervilleSenate | 2 | 1 | 1 | Apr 3, 2024 | May 15, 2024 |
| Daniel GoldmanD-NYNY10 | 2 | 0 | 2 | Jul 12, 2023 | Aug 13, 2023 |
| Rob BresnahanR-PAPA08 | 1 | 0 | 1 | Feb 25, 2025 | Mar 27, 2025 |
| Robert WittmanR-VAVA01 | 1 | 0 | 1 | Oct 26, 2017 | Nov 14, 2017 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
